document.writeln('
![]() | ![]() |
| '); document.writeln(''); document.writeln(' | |
| |
| Last Trade 132.15 | ');
document.writeln('![]() | ');
document.writeln('Prev Cls 133.25 | ');
document.writeln('![]() | ');
document.writeln('Days Range 130.50-134.75 | ');
document.writeln('![]() | ');
document.writeln('Volume 39,888 |
| Change -1.35 -1.01% | ');
document.writeln('![]() | ');
document.writeln('Open 133.25 | ');
document.writeln('![]() | ');
document.writeln('52-Week Range 146.00-107.00 | ');
document.writeln('![]() | ');
document.writeln('Mkt Cap INR millions 127,683 |
| Splits Dec-06-99 [10:1] | ');
document.writeln('BSE quotes delayed by 15 minutes syndicated by www.cmots.com | |||||