')
document.writeln(' Tuesday, February 09, 2010 Nifty : 4792.65 [ 32.25 ] | ')
document.writeln(' ABB : 784.60 [ -6.15 ] | ')
document.writeln(' ACC : 867.75 [ 25.10 ] | ')
document.writeln(' AMBUJACEM : 104.15 [ 3.10 ] | ')
document.writeln(' AXISBANK : 1038.55 [ 15.85 ] | ')
document.writeln(' BHARTIARTL : 313.15 [ 4.80 ] | ')
document.writeln(' BHEL : 2332.15 [ 4.15 ] | ')
document.writeln(' BPCL : 560.55 [ -12.55 ] | ')
document.writeln(' CAIRN : 260.70 [ 7.90 ] | ')
document.writeln(' CIPLA : 321.40 [ 4.65 ] | ')
document.writeln(' DLF : 305.95 [ -5.55 ] | ')
document.writeln(' GAIL : 408.70 [ -1.40 ] | ')
document.writeln(' GRASIM : 2678.55 [ 120.70 ] | ')
document.writeln(' HCLTECH : 346.75 [ 5.15 ] | ')
document.writeln(' HDFC : 2397.30 [ 3.80 ] | ')
document.writeln(' HDFCBANK : 1571.65 [ 4.25 ] | ')
document.writeln(' HEROHONDA : 1618.30 [ 40.05 ] | ')
document.writeln(' HINDALCO : 134.40 [ -1.80 ] | ')
document.writeln(' HINDUNILVR : 232.60 [ -3.90 ] | ')
document.writeln(' ICICIBANK : 812.40 [ 7.05 ] | ')
document.writeln(' IDEA : 58.05 [ 1.10 ] | ')
document.writeln(' IDFC : 143.40 [ -1.25 ] | ')
document.writeln(' INFOSYSTCH : 2473.80 [ 70.20 ] | ')
document.writeln(' ITC : 243.90 [ -1.45 ] | ')
document.writeln(' JINDALSTEL : 604.30 [ -6.05 ] | ')
document.writeln(' JPASSOCIAT : 127.55 [ 1.40 ] | ')
document.writeln(' LT : 1461.85 [ 17.40 ] | ')
document.writeln(' M&M : 991.20 [ -8.60 ] | ')
document.writeln(' MARUTI : 1352.75 [ -9.30 ] | ')
document.writeln(' NTPC : 204.00 [ 1.60 ] | ')
document.writeln(' ONGC : 1106.25 [ -11.90 ] | ')
document.writeln(' PNB : 888.30 [ 3.45 ] | ')
document.writeln(' POWERGRID : 108.10 [ -0.40 ] | ')
document.writeln(' RANBAXY : 405.60 [ 3.80 ] | ')
document.writeln(' RCOM : 168.15 [ -0.85 ] | ')
document.writeln(' RELCAPITAL : 763.05 [ 9.20 ] | ')
document.writeln(' RELIANCE : 993.25 [ -1.10 ] | ')
document.writeln(' RELINFRA : 1058.90 [ 17.75 ] | ')
document.writeln(' RPOWER : 142.40 [ 0.75 ] | ')
document.writeln(' SAIL : 208.05 [ 3.70 ] | ')
document.writeln(' SBIN : 1950.30 [ 13.75 ] | ')
document.writeln(' SIEMENS : 637.25 [ 8.35 ] | ')
document.writeln(' STER : 756.25 [ 4.05 ] | ')
document.writeln(' SUNPHARMA : 1542.35 [ 30.60 ] | ')
document.writeln(' SUZLON : 73.75 [ -1.25 ] | ')
document.writeln(' TATAMOTORS : 676.35 [ 3.10 ] | ')
document.writeln(' TATAPOWER : 1300.25 [ 15.30 ] | ')
document.writeln(' TATASTEEL : 533.55 [ -0.30 ] | ')
document.writeln(' TCS : 735.15 [ 11.00 ] | ')
document.writeln(' UNITECH : 71.05 [ -0.40 ] | ')
document.writeln(' WIPRO : 654.30 [ 18.10 ] | ')
document.writeln('