')
document.writeln(' Friday, February 03, 2012 Nifty : 5325.85 [ 55.95 ] | ')
document.writeln(' ACC : 1267.25 [ 18.40 ] | ')
document.writeln(' AMBUJACEM : 172.50 [ 2.55 ] | ')
document.writeln(' AXISBANK : 1099.35 [ 23.45 ] | ')
document.writeln(' BAJAJ-AUTO : 1611.85 [ 4.40 ] | ')
document.writeln(' BHARTIARTL : 387.60 [ 1.75 ] | ')
document.writeln(' BHEL : 264.75 [ 6.15 ] | ')
document.writeln(' BPCL : 575.85 [ 0.15 ] | ')
document.writeln(' CAIRN : 344.15 [ 5.15 ] | ')
document.writeln(' CIPLA : 345.15 [ 4.80 ] | ')
document.writeln(' COALINDIA : 327.35 [ 5.35 ] | ')
document.writeln(' DLF : 230.85 [ 4.50 ] | ')
document.writeln(' DRREDDY : 1670.75 [ 39.15 ] | ')
document.writeln(' GAIL : 391.45 [ 2.95 ] | ')
document.writeln(' GRASIM : 2738.80 [ 71.55 ] | ')
document.writeln(' HCLTECH : 454.00 [ -7.45 ] | ')
document.writeln(' HDFC : 696.65 [ 10.90 ] | ')
document.writeln(' HDFCBANK : 506.25 [ 8.35 ] | ')
document.writeln(' HEROMOTOCO : 1952.90 [ -17.95 ] | ')
document.writeln(' HINDALCO : 152.65 [ -5.35 ] | ')
document.writeln(' HINDUNILVR : 401.40 [ 10.70 ] | ')
document.writeln(' ICICIBANK : 916.30 [ 13.95 ] | ')
document.writeln(' IDFC : 138.30 [ 6.85 ] | ')
document.writeln(' INFY : 2783.25 [ 26.25 ] | ')
document.writeln(' ITC : 200.65 [ 1.60 ] | ')
document.writeln(' JINDALSTEL : 555.85 [ -16.70 ] | ')
document.writeln(' JPASSOCIAT : 76.20 [ 2.25 ] | ')
document.writeln(' KOTAKBANK : 518.70 [ 7.65 ] | ')
document.writeln(' LT : 1354.60 [ -7.50 ] | ')
document.writeln(' M&M : 710.80 [ 10.20 ] | ')
document.writeln(' MARUTI : 1240.85 [ 23.20 ] | ')
document.writeln(' NTPC : 176.80 [ 4.90 ] | ')
document.writeln(' ONGC : 281.65 [ 5.50 ] | ')
document.writeln(' PNB : 962.80 [ 10.00 ] | ')
document.writeln(' POWERGRID : 106.95 [ 1.85 ] | ')
document.writeln(' RANBAXY : 454.50 [ -1.85 ] | ')
document.writeln(' RCOM : 93.70 [ -3.00 ] | ')
document.writeln(' RELIANCE : 838.30 [ 9.05 ] | ')
document.writeln(' RELINFRA : 557.05 [ 2.65 ] | ')
document.writeln(' RPOWER : 100.40 [ 0.65 ] | ')
document.writeln(' SAIL : 105.00 [ -0.40 ] | ')
document.writeln(' SBIN : 2103.15 [ 30.55 ] | ')
document.writeln(' SESAGOA : 230.65 [ -1.80 ] | ')
document.writeln(' SIEMENS : 749.95 [ 17.50 ] | ')
document.writeln(' STER : 122.95 [ -1.15 ] | ')
document.writeln(' SUNPHARMA : 556.30 [ 12.40 ] | ')
document.writeln(' TATAMOTORS : 247.65 [ 1.20 ] | ')
document.writeln(' TATAPOWER : 112.70 [ 1.50 ] | ')
document.writeln(' TATASTEEL : 467.50 [ -8.40 ] | ')
document.writeln(' TCS : 1171.55 [ 23.55 ] | ')
document.writeln(' WIPRO : 427.45 [ 1.40 ] | ')
document.writeln('