')
document.writeln(' Friday, July 03, 2009 Nifty : 4424.25 [ 75.40 ] | ')
document.writeln(' ABB : 784.70 [ 16.55 ] | ')
document.writeln(' ACC : 768.70 [ 6.15 ] | ')
document.writeln(' AMBUJACEM : 91.15 [ 1.70 ] | ')
document.writeln(' AXISBANK : 873.35 [ 19.65 ] | ')
document.writeln(' BHARTIARTL : 819.05 [ 15.95 ] | ')
document.writeln(' BHEL : 2186.30 [ 32.75 ] | ')
document.writeln(' BPCL : 459.90 [ 5.50 ] | ')
document.writeln(' CAIRN : 228.90 [ -5.00 ] | ')
document.writeln(' CIPLA : 260.75 [ 12.65 ] | ')
document.writeln(' DLF : 337.10 [ 0.35 ] | ')
document.writeln(' GAIL : 316.85 [ 6.45 ] | ')
document.writeln(' GRASIM : 2406.50 [ 4.80 ] | ')
document.writeln(' HCLTECH : 191.35 [ 0.30 ] | ')
document.writeln(' HDFC : 2586.30 [ 181.60 ] | ')
document.writeln(' HDFCBANK : 1515.75 [ 15.25 ] | ')
document.writeln(' HEROHONDA : 1370.10 [ -11.70 ] | ')
document.writeln(' HINDALCO : 83.80 [ -1.00 ] | ')
document.writeln(' HINDUNILVR : 273.15 [ 3.05 ] | ')
document.writeln(' ICICIBANK : 754.95 [ 21.45 ] | ')
document.writeln(' IDEA : 74.40 [ 0.05 ] | ')
document.writeln(' INFOSYSTCH : 1805.15 [ 8.50 ] | ')
document.writeln(' ITC : 191.70 [ 0.00 ] | ')
document.writeln(' JINDALSTEL : 2630.20 [ 25.00 ] | ')
document.writeln(' LT : 1607.55 [ 40.50 ] | ')
document.writeln(' M&M : 738.70 [ 24.85 ] | ')
document.writeln(' MARUTI : 1058.75 [ 6.35 ] | ')
document.writeln(' NATIONALUM : 298.85 [ -1.75 ] | ')
document.writeln(' NTPC : 204.40 [ 4.25 ] | ')
document.writeln(' ONGC : 1136.15 [ 9.55 ] | ')
document.writeln(' PNB : 694.45 [ 26.75 ] | ')
document.writeln(' POWERGRID : 112.95 [ 2.85 ] | ')
document.writeln(' RANBAXY : 251.55 [ 9.50 ] | ')
document.writeln(' RCOM : 292.55 [ -0.85 ] | ')
document.writeln(' RELCAPITAL : 938.30 [ 5.05 ] | ')
document.writeln(' RELIANCE : 2027.65 [ 16.30 ] | ')
document.writeln(' RELINFRA : 1291.85 [ 39.00 ] | ')
document.writeln(' RPOWER : 176.75 [ 3.95 ] | ')
document.writeln(' SAIL : 161.65 [ 2.10 ] | ')
document.writeln(' SBIN : 1809.65 [ 50.20 ] | ')
document.writeln(' SIEMENS : 489.80 [ 4.50 ] | ')
document.writeln(' STER : 630.40 [ -4.25 ] | ')
document.writeln(' SUNPHARMA : 1151.65 [ 5.40 ] | ')
document.writeln(' SUZLON : 106.85 [ 2.60 ] | ')
document.writeln(' TATACOMM : 482.90 [ 3.05 ] | ')
document.writeln(' TATAMOTORS : 300.80 [ 6.45 ] | ')
document.writeln(' TATAPOWER : 1187.10 [ 16.15 ] | ')
document.writeln(' TATASTEEL : 437.95 [ 17.55 ] | ')
document.writeln(' TCS : 390.95 [ 0.95 ] | ')
document.writeln(' UNITECH : 83.80 [ 1.10 ] | ')
document.writeln(' WIPRO : 385.35 [ 3.60 ] | ')
document.writeln('