')
document.writeln(' Thursday, August 07, 2008 Nifty : 4523.85 [ 6.30 ] | ')
document.writeln(' ABB : 855.25 [ 3.70 ] | ')
document.writeln(' ACC : 639.25 [ 1.50 ] | ')
document.writeln(' AMBUJACEM : 89.90 [ 1.20 ] | ')
document.writeln(' BHARTIARTL : 849.35 [ -20.05 ] | ')
document.writeln(' BHEL : 1771.80 [ -56.65 ] | ')
document.writeln(' BPCL : 328.60 [ -5.65 ] | ')
document.writeln(' CAIRN : 245.55 [ 8.45 ] | ')
document.writeln(' CIPLA : 227.20 [ 2.85 ] | ')
document.writeln(' DLF : 557.00 [ 11.90 ] | ')
document.writeln(' DRREDDY : 609.80 [ 26.90 ] | ')
document.writeln(' GAIL : 406.85 [ 7.40 ] | ')
document.writeln(' GRASIM : 2088.80 [ 45.65 ] | ')
document.writeln(' HCLTECH : 223.50 [ -5.25 ] | ')
document.writeln(' HDFC : 2477.60 [ 86.25 ] | ')
document.writeln(' HDFCBANK : 1252.65 [ 36.25 ] | ')
document.writeln(' HEROHONDA : 820.55 [ 1.35 ] | ')
document.writeln(' HINDALCO : 142.45 [ 0.70 ] | ')
document.writeln(' HINDUNILVR : 242.25 [ -3.45 ] | ')
document.writeln(' ICICIBANK : 707.95 [ 1.30 ] | ')
document.writeln(' IDEA : 89.15 [ -0.60 ] | ')
document.writeln(' INFOSYSTCH : 1726.15 [ 26.80 ] | ')
document.writeln(' ITC : 191.95 [ 2.05 ] | ')
document.writeln(' LT : 2758.60 [ -2.60 ] | ')
document.writeln(' M&M : 575.25 [ 11.50 ] | ')
document.writeln(' MARUTI : 671.70 [ 20.00 ] | ')
document.writeln(' NATIONALUM : 400.65 [ -5.60 ] | ')
document.writeln(' NTPC : 183.60 [ 3.00 ] | ')
document.writeln(' ONGC : 1024.35 [ 7.45 ] | ')
document.writeln(' PNB : 502.25 [ 6.25 ] | ')
document.writeln(' POWERGRID : 99.65 [ -0.25 ] | ')
document.writeln(' RANBAXY : 503.50 [ -9.60 ] | ')
document.writeln(' RCOM : 437.55 [ -9.90 ] | ')
document.writeln(' RELIANCE : 2272.60 [ -26.00 ] | ')
document.writeln(' RELINFRA : 1024.75 [ 12.50 ] | ')
document.writeln(' RPL : 165.70 [ -3.40 ] | ')
document.writeln(' SAIL : 146.85 [ 0.65 ] | ')
document.writeln(' SATYAMCOMP : 416.70 [ 8.20 ] | ')
document.writeln(' SBIN : 1523.20 [ 4.70 ] | ')
document.writeln(' SIEMENS : 563.30 [ 2.45 ] | ')
document.writeln(' STER : 615.85 [ 27.40 ] | ')
document.writeln(' SUNPHARMA : 1447.05 [ 10.15 ] | ')
document.writeln(' SUZLON : 242.10 [ -0.10 ] | ')
document.writeln(' TATACOMM : 457.60 [ -2.95 ] | ')
document.writeln(' TATAMOTORS : 446.40 [ 17.15 ] | ')
document.writeln(' TATAPOWER : 1050.30 [ -13.20 ] | ')
document.writeln(' TATASTEEL : 644.55 [ -1.35 ] | ')
document.writeln(' TCS : 853.35 [ -7.20 ] | ')
document.writeln(' UNITECH : 179.25 [ 2.25 ] | ')
document.writeln(' WIPRO : 449.60 [ -3.50 ] | ')
document.writeln(' ZEEL : 204.05 [ -4.20 ] | ')
document.writeln('