')
document.writeln(' Thursday, September 02, 2010 Nifty : 5486.15 [ 14.30 ] | ')
document.writeln(' ABB : 780.85 [ -0.45 ] | ')
document.writeln(' ACC : 895.55 [ 10.20 ] | ')
document.writeln(' AMBUJACEM : 125.50 [ 1.30 ] | ')
document.writeln(' AXISBANK : 1388.05 [ 33.95 ] | ')
document.writeln(' BHARTIARTL : 334.10 [ -3.55 ] | ')
document.writeln(' BHEL : 2397.70 [ -22.90 ] | ')
document.writeln(' BPCL : 779.00 [ 0.30 ] | ')
document.writeln(' CAIRN : 335.75 [ -4.30 ] | ')
document.writeln(' CIPLA : 305.35 [ -0.05 ] | ')
document.writeln(' DLF : 311.85 [ 1.80 ] | ')
document.writeln(' GAIL : 459.70 [ -10.35 ] | ')
document.writeln(' HCLTECH : 403.90 [ 17.80 ] | ')
document.writeln(' HDFC : 632.55 [ 9.45 ] | ')
document.writeln(' HDFCBANK : 2187.45 [ 38.20 ] | ')
document.writeln(' HEROHONDA : 1695.70 [ -69.10 ] | ')
document.writeln(' HINDALCO : 173.65 [ -0.60 ] | ')
document.writeln(' HINDUNILVR : 269.90 [ 3.35 ] | ')
document.writeln(' ICICIBANK : 1003.90 [ 8.90 ] | ')
document.writeln(' IDEA : 71.60 [ -0.50 ] | ')
document.writeln(' IDFC : 181.15 [ -0.20 ] | ')
document.writeln(' INFOSYSTCH : 2753.00 [ -23.15 ] | ')
document.writeln(' ITC : 165.45 [ 2.30 ] | ')
document.writeln(' JINDALSTEL : 698.60 [ 0.40 ] | ')
document.writeln(' JPASSOCIAT : 114.65 [ 4.75 ] | ')
document.writeln(' KOTAKBANK : 815.85 [ -14.15 ] | ')
document.writeln(' LT : 1841.35 [ 7.65 ] | ')
document.writeln(' M&M : 626.25 [ -3.90 ] | ')
document.writeln(' MARUTI : 1276.70 [ 3.95 ] | ')
document.writeln(' NTPC : 195.60 [ -1.95 ] | ')
document.writeln(' ONGC : 1321.40 [ -17.55 ] | ')
document.writeln(' PNB : 1212.50 [ 9.25 ] | ')
document.writeln(' POWERGRID : 107.60 [ -0.60 ] | ')
document.writeln(' RANBAXY : 504.00 [ 5.50 ] | ')
document.writeln(' RCOM : 162.80 [ -1.20 ] | ')
document.writeln(' RELCAPITAL : 774.75 [ 10.95 ] | ')
document.writeln(' RELIANCE : 937.45 [ 1.25 ] | ')
document.writeln(' RELINFRA : 1015.65 [ -7.10 ] | ')
document.writeln(' RPOWER : 156.30 [ 1.05 ] | ')
document.writeln(' SAIL : 191.70 [ 3.70 ] | ')
document.writeln(' SBIN : 2759.10 [ -17.40 ] | ')
document.writeln(' SIEMENS : 698.80 [ 3.20 ] | ')
document.writeln(' STER : 160.65 [ 4.15 ] | ')
document.writeln(' SUNPHARMA : 1733.25 [ -17.30 ] | ')
document.writeln(' SUZLON : 51.30 [ 4.70 ] | ')
document.writeln(' TATAMOTORS : 1016.95 [ 6.20 ] | ')
document.writeln(' TATAPOWER : 1260.75 [ 21.75 ] | ')
document.writeln(' TATASTEEL : 544.05 [ 6.10 ] | ')
document.writeln(' TCS : 844.10 [ -14.30 ] | ')
document.writeln(' UNITECH : 78.70 [ -1.50 ] | ')
document.writeln(' WIPRO : 403.45 [ -0.10 ] | ')
document.writeln('