The Hindu Businessline
GET QUOTES
Sensex Top Gainers/Losers
Stock Indices Top Traded on Value
  Top Traded Quantity
Price feed provided by www.bseindia.com and value-addition by  www.cmots.com Information is delayed by 15 minutes
SELECT EXCHANGE BSE Select Group
 
TOP GAINERS [BSE = AGroup] Sep 2,2010
Security Name Last Trade Prev. Day Close Gain (Rs) %Chg
SUZLONENERGY 51.35 46.60 4.75 10.19
GUJ.NRE COKE 60.90 56.60 4.30 7.60
INDIAN OVER. 133.80 125.60 8.20 6.53
ISPAT INDS. 20.00 18.85 1.15 6.10
EXIDE IND. 156.60 147.70 8.90 6.03
EVEREST KANT 113.70 108.05 5.65 5.23
BEML LTD 1,061.35 1,012.55 48.80 4.82
TECH MAH 676.45 646.65 29.80 4.61
SYNDICATE BN 115.40 110.35 5.05 4.58
HCL TECHNO 404.05 386.55 17.50 4.53
JAIPRA 114.70 109.95 4.75 4.32
RENUKA SUGAR 68.00 65.35 2.65 4.06
EIH LTD. 148.90 143.70 5.20 3.62
IDBI BANK L 128.55 124.25 4.30 3.46
CORPN.BANK 606.25 586.10 20.15 3.44
UCOBANK 118.10 114.40 3.70 3.23
WELCORP 246.15 238.55 7.60 3.19
SHRIRAM TRAN 746.40 724.00 22.40 3.09
BALRAM.CHINI 88.00 85.45 2.55 2.98
AXIS BANK 1,388.50 1,350.15 38.35 2.84
 
TOP LOSERS [BSE= A Group] Sep 2,2010