The Hindu Businessline
GET QUOTES
Sensex Top Gainers/Losers
Stock Indices Top Traded on Value
  Top Traded Quantity
Price feed provided by www.bseindia.com and value-addition by  www.cmots.com Information is delayed by 15 minutes
SELECT EXCHANGE BSE Select Group
 
TOP GAINERS [BSE = AGroup] Feb 9,2010
Security Name Last Trade Prev. Day Close Gain (Rs) %Chg
HINDCOPER 582.65 529.70 52.95 10.00
NMDC LTD 490.70 448.95 41.75 9.30
LANCO INFRA 49.20 46.05 3.15 6.84
FINANC.TEC. 1,474.65 1,392.45 82.20 5.90
NESTLE (I) 2,795.15 2,658.75 136.40 5.13
JAI CORP LTD 273.80 260.45 13.35 5.13
GUJ.MINERAL 149.00 142.05 6.95 4.89
GRASIM IND. 2,681.65 2,558.55 123.10 4.81
CENTRAL BK 157.35 150.65 6.70 4.45
INDIA CEM. 116.75 112.55 4.20 3.73
LUPIN LTD. 1,566.60 1,513.25 53.35 3.53
MADRAS CEM. 111.00 107.25 3.75 3.50
CAIRN IND 260.95 252.65 8.30 3.29
ACC LTD 869.15 841.90 27.25 3.24
TULIP TELE 984.25 953.90 30.35 3.18
RASHTR.CHEM. 106.60 103.35 3.25 3.14
AMBUJA CEME 103.75 100.70 3.05 3.03
GLENMARK PHA 259.65 252.10 7.55 2.99
INDIAN HOTEL 91.45 88.80 2.65 2.98
ULTRATECH CM 955.05 927.85 27.20 2.93
 
TOP LOSERS [BSE= A Group] Feb 9,2010