DOMESTIC INDICES     
  NIFTY
SENSEX
BSE Sensex as on Feb 9,2010      16,042.18 [106.57]
Prev. Day Close: 15,935.61   Change: 0.67%
 
Name Last Traded Price   Change(Rs) Buy Price Sell Price Net Traded Quantity High Low Updated
ACC 869.15  27.25  869.15  0.00  100704  873.00   835.05   9/2/10 
B H E L 2,331.75  1.55  0.00  2,331.75  45056  2,347.95   2,313.00   9/2/10 
Bharti Airtel 313.80  5.50  0.00  313.80  1004874  316.45   306.85   9/2/10 
DLF 306.75  -4.70  306.75  0.00  2403011  311.00   303.55   9/2/10 
Grasim Inds 2,681.65  123.10  2,685.20  0.00  48010  2,698.90   2,535.50   9/2/10 
H D F C 2,397.90  -0.95  2,397.90  0.00  92272  2,420.60   2,370.00   9/2/10 
HDFC Bank 1,571.15  4.50  1,571.15  0.00  83975  1,576.95   1,550.00   9/2/10 
Hero Honda Motor 1,609.95  26.30  1,609.95  0.00  34535  1,621.00   1,564.00   9/2/10 
Hind. Unilever 233.00  -2.25  0.00  233.00  261358  237.70   232.60   9/2/10 
Hindalco Inds. 134.20  -1.90  0.00  134.15  6368128  138.30   133.55   9/2/10 
ICICI Bank 811.20  5.45  811.20  0.00  838914  816.40   792.35   9/2/10 
Infosys Tech. 2,470.90  70.15  2,470.90  0.00  136359  2,475.65   2,394.00   9/2/10 
ITC 244.50  -0.70  0.00  244.50  343828  247.00   243.55   9/2/10 
JP Associates 127.55  1.15  0.00  127.55  2513966  128.55   125.00   9/2/10 
Larsen & Toubro 1,462.25  17.55  0.00  1,462.25  396903  1,465.00   1,434.00   9/2/10 
M & M 990.75  -10.75  0.00  990.75  96892  1,014.75   986.35   9/2/10 
Maruti Suzuki 1,354.30  -12.80  0.00  0.00  91992  1,375.00   1,347.45   9/2/10 
NTPC 203.70  1.30  0.00  203.70  346635  205.25   202.00   9/2/10 
O N G C 1,106.40  -8.05  1,106.40  0.00  69911  1,126.80   1,105.00   9/2/10 
Rel. Comm. 168.20  -0.50  0.00  167.80  675069  170.10   160.00   9/2/10 
Reliance Inds. 993.75  -2.60  0.00  992.45  637912  998.90   984.15   9/2/10 
Reliance Infra. 1,060.95  21.15  0.00  0.00  337260  1,075.00   1,025.30   9/2/10 
St Bk of India 1,951.25  15.65  1,951.25  0.00  386236  1,956.90   1,926.00   9/2/10 
Sterlite Inds. 757.55  5.55  757.55  0.00  436638  765.75   740.05   9/2/10 
Sun Pharma.Inds. 1,542.50  33.55  1,542.50  0.00  31972  1,550.95   1,498.00   9/2/10 
Tata Motors 676.30  2.70  0.00  676.30  534451  687.00   664.00   9/2/10 
Tata Power Co. 1,297.25  11.25  0.00  1,297.25  38182  1,307.50   1,272.25   9/2/10 
Tata Steel 533.45  -0.35  0.00  533.45  2459847  542.35   530.20   9/2/10 
TCS 734.20  10.40  0.00  733.80  189013  740.90   721.00   9/2/10 
Wipro 652.45  15.85  0.00  652.45  162427  656.50   535.00   9/2/10 




Back Top
Source: www.bseindia.com(15 mins delay) syndicated by www.capitalmarket.com