DOMESTIC INDICES     
  NIFTY
SENSEX
BSE Sensex as on Sep 2,2010      18,238.31 [32.44]
Prev. Day Close: 18,205.87   Change: 0.18%
 
Name Last Traded Price   Change(Rs) Buy Price Sell Price Net Traded Quantity High Low Updated
ACC 894.00  7.20  0.00  892.70  95152  901.00   887.00   2/9/10 
B H E L 2,397.25  -25.85  0.00  2,397.25  43614  2,440.00   2,390.10   2/9/10 
Bharti Airtel 334.05  -3.25  334.05  0.00  551055  341.35   332.60   2/9/10 
Cipla 305.25  0.20  305.50  0.00  164032  307.85   303.50   2/9/10 
DLF 310.95  1.45  310.95  0.00  651676  314.80   309.00   2/9/10 
H D F C 632.05  9.55  632.05  0.00  181657  634.00   622.50   2/9/10 
HDFC Bank 2,181.25  31.45  0.00  2,177.00  31125  2,193.00   2,150.00   2/9/10 
Hero Honda Motor 1,699.75  -58.90  0.00  1,699.75  145305  1,777.75   1,693.10   2/9/10 
Hind. Unilever 269.05  2.30  269.05  0.00  398805  271.90   266.20   2/9/10 
Hindalco Inds. 172.95  -0.90  0.00  172.65  589383  176.45   172.15   2/9/10 
ICICI Bank 1,002.85  8.25  1,003.25  0.00  349805  1,008.00   962.35   2/9/10 
Infosys Tech. 2,750.65  -25.10  0.00  2,747.90  41932  2,790.00   2,745.20   2/9/10 
ITC 165.10  1.95  0.00  165.10  545004  165.45   162.50   2/9/10 
Jindal Steel 697.90  0.25  0.00  696.60  320164  706.40   692.40   2/9/10 
JP Associates 114.70  4.75  0.00  114.70  2148150  114.90   111.50   2/9/10 
Larsen & Toubro 1,841.60  9.05  0.00  1,841.60  103245  1,856.30   1,832.00   2/9/10 
M & M 627.25  -0.95  627.25  0.00  118835  634.90   625.45   2/9/10 
Maruti Suzuki 1,276.05  2.80  1,276.05  0.00  104965  1,292.00   1,273.30   2/9/10 
NTPC 195.60  -1.30  0.00  195.60  71194  198.50   195.15   2/9/10 
O N G C 1,322.50  -11.10  0.00  1,322.50  64291  1,358.00   1,320.25   2/9/10 
Rel. Comm. 162.70  -1.00  0.00  162.70  667153  166.15   161.30   2/9/10 
Reliance Inds. 937.15  0.70  0.00  937.15  732930  947.90   935.20   2/9/10 
Reliance Infra. 1,014.20  -7.65  0.00  1,014.20  238493  1,037.85   1,011.00   2/9/10 
St Bk of India 2,758.10  -18.70  0.00  2,758.00  230390  2,805.00   2,750.00   2/9/10 
Sterlite Inds. 160.60  4.05  160.60  0.00  2126742  161.95   156.00   2/9/10 
Tata Motors 1,017.05  8.50  0.00  1,015.70  585999  1,032.50   1,014.10   2/9/10 
Tata Power Co. 1,258.70  20.70  0.00  1,258.70  27272  1,269.00   1,236.00   2/9/10 
Tata Steel 543.45  5.70  0.00  542.90  1320376  546.70   539.05   2/9/10 
TCS 843.55  -13.65  0.00  843.55  616085  865.00   841.45   2/9/10 
Wipro 403.45  0.15  0.00  403.25  90502  407.25   402.00   2/9/10 




Back Top
Source: www.bseindia.com(15 mins delay) syndicated by www.capitalmarket.com