DOMESTIC INDICES     
  NIFTY
SENSEX
BSE Sensex as on Feb 9,2012      17,830.75 [123.43]
Prev. Day Close: 17,707.32   Change: 0.70%
 
Name Last Traded Price   Change(Rs) Buy Price Sell Price Net Traded Quantity High Low Updated
B H E L 261.80  0.50  261.80  0.00  365627  265.50   260.35   9/2/12 
Bajaj Auto 1,700.90  54.35  1,700.90  0.00  52524  1,708.00   1,641.05   9/2/12 
Bharti Airtel 350.00  -4.00  350.00  0.00  1987964  354.00   344.25   9/2/12 
Cipla 351.75  0.30  351.75  0.00  35797  356.25   351.00   9/2/12 
Coal India 333.05  0.25  0.00  331.95  333503  335.95   331.40   9/2/12 
DLF 232.75  -2.70  0.00  232.75  1817345  239.00   228.85   9/2/12 
GAIL (India) 388.95  -1.90  0.00  388.40  58934  394.80   385.30   9/2/12 
H D F C 695.30  1.50  695.30  0.00  85329  698.75   689.00   9/2/12 
HDFC Bank 522.15  14.15  524.55  0.00  402208  525.50   505.75   9/2/12 
Hero Motocorp 1,993.15  0.25  0.00  1,993.15  95185  2,034.80   1,971.00   9/2/12 
Hind. Unilever 392.45  4.45  0.00  392.45  144805  393.50   385.00   9/2/12 
Hindalco Inds. 158.75  -2.10  0.00  158.75  4684523  161.60   148.75   9/2/12 
ICICI Bank 939.60  19.65  943.30  0.00  755894  944.20   913.70   9/2/12 
Infosys 2,807.25  38.60  2,813.20  0.00  76955  2,820.00   2,732.00   9/2/12 
ITC 202.85  -1.45  202.85  0.00  543376  204.95   201.80   9/2/12 
Jindal Steel 603.15  22.15  0.00  603.15  248065  605.00   577.70   9/2/12 
Larsen & Toubro 1,354.30  -13.80  0.00  1,354.30  482014  1,371.75   1,341.00   9/2/12 
M & M 700.55  13.80  700.55  0.00  190129  704.00   682.50   9/2/12 
Maruti Suzuki 1,270.55  2.65  0.00  1,268.00  50275  1,277.50   1,257.70   9/2/12 
NTPC 179.85  2.85  180.15  0.00  189499  180.70   176.85   9/2/12 
O N G C 281.45  -1.50  282.05  0.00  338153  283.30   275.80   9/2/12 
Reliance Inds. 852.65  -5.40  854.50  0.00  689866  859.70   843.00   9/2/12 
St Bk of India 2,181.95  6.55  2,181.95  0.00  569390  2,191.40   2,157.15   9/2/12 
Sterlite Inds. 129.90  5.70  0.00  129.90  1890739  130.85   121.40   9/2/12 
Sun Pharma.Inds. 541.95  -7.45  0.00  0.00  34803  556.35   540.00   9/2/12 
Tata Motors 257.15  6.45  257.15  0.00  2287485  258.30   248.00   9/2/12 
Tata Power Co. 111.60  3.65  111.65  0.00  534031  112.90   107.00   9/2/12 
Tata Steel 451.10  0.45  451.55  0.00  2270651  454.00   440.10   9/2/12 
TCS 1,227.05  8.30  1,227.05  0.00  115424  1,231.90   1,188.15   9/2/12 
Wipro 444.55  9.90  447.85  0.00  168024  448.50   428.50   9/2/12 




Back Top
Source: www.bseindia.com(15 mins delay) syndicated by www.capitalmarket.com