NSE Nifty
DOMESTIC INDICES     
NIFTY
 
NIFTY
  NIFTY Jr
  SENSEX
S&P CNX Nifty Index : Feb 9,2012      5,412.35 [44.20]
Prev. Day Close: 5,368.15   Change: 0.82%
 
Name Last Traded Price   Change(Rs) Buy Price Sell Price Net Traded Quantity High Low Updated
ACC 1,389.30 4.70  1,389.30  0.00  594861  1,399.00  1,370.30  9/2/12 
AMBUJACEM 178.20 1.20  178.20  0.00  6079359  181.35  176.00  9/2/12 
AXISBANK 1,134.50 7.30  1,134.50  0.00  2307062  1,141.80  1,106.25  9/2/12 
BAJAJ-AUTO 1,701.70 52.25  1,701.70  0.00  462615  1,708.75  1,637.90  9/2/12 
BPCL 598.75 20.65  598.75  0.00  510885  604.95  574.05  9/2/12 
BHARTIARTL 350.10 -3.90  350.10  0.00  13701820  353.95  344.40  9/2/12 
BHEL 261.95 0.55  261.95  0.00  3139824  265.80  260.45  9/2/12 
CAIRN 382.35 9.60  0.00  382.35  5141142  385.00  376.00  9/2/12 
CIPLA 352.40 0.15  352.40  0.00  1110970  355.85  350.25  9/2/12 
COALINDIA 333.30 0.00  333.30  0.00  3161155  336.35  331.35  9/2/12 
DLF 232.85 -3.15  232.85  0.00  13000555  239.35  228.80  9/2/12 
DRREDDY 1,638.55 16.85  1,638.55  0.00  403538  1,645.00  1,610.20  9/2/12 
GAIL 389.15 -2.60  0.00  389.15  1313554  394.80  385.00  9/2/12 
GRASIM 2,826.30 -38.15  0.00  2,826.30  39723  2,882.00  2,803.85  9/2/12 
HCLTECH 463.45 -3.75  0.00  463.45  546666  470.70  460.50  9/2/12 
HDFCBANK 522.55 14.10  522.55  0.00  4340256  525.95  505.65  9/2/12 
HDFC 697.15 0.25  697.15  0.00  2417863  699.70  688.75  9/2/12 
HEROMOTOCO 1,993.85 -4.35  0.00  1,993.85  689667  2,035.00  1,970.70  9/2/12 
HINDALCO 159.10 -1.70  0.00  159.10  39919671  161.85  148.70  9/2/12 
HINDUNILVR 393.35 4.80  0.00  393.35  1611262  394.70  385.30  9/2/12 
ICICIBANK 939.80 19.35  939.80  0.00  5764099  944.75  913.15  9/2/12 
INFY 2,809.90 40.75  2,809.90  0.00  1269605  2,822.10  2,731.85  9/2/12 
IDFC 137.80 -0.70  137.80  0.00  6465833  138.60  134.30  9/2/12 
ITC 203.90 -0.55  203.90  0.00  5069955  204.90  202.00  9/2/12 
JPASSOCIAT 78.80 1.55  78.80  0.00  18581765  79.30  76.30  9/2/12 
JINDALSTEL 603.30 21.95  603.30  0.00  2748231  606.25  576.90  9/2/12 
KOTAKBANK 551.15 17.95  551.15  0.00  1121286  555.00  528.25  9/2/12 
LT 1,355.25 -12.25  1,355.25  0.00  2099979  1,371.50  1,340.20  9/2/12 
M&M 702.05 15.10  702.05  0.00  2516145  707.00  682.00  9/2/12 
MARUTI 1,270.00 3.50  0.00  1,270.00  541872  1,278.90  1,255.15  9/2/12 
NTPC 180.00 2.75  180.00  0.00  2395889  181.00  176.55  9/2/12 
ONGC 281.30 -1.90  281.30  0.00  4666372  283.65  275.65  9/2/12 
POWERGRID 108.80 1.10  0.00  108.80  6468631  110.50  107.90  9/2/12 
PNB 1,000.55 19.85  1,000.55  0.00  279703  1,004.00  978.15  9/2/12 
RANBAXY 451.85 -2.30  0.00  451.85  285241  456.40  450.10  9/2/12 
RCOM 95.10 2.10  0.00  95.10  22231379  96.00  92.20  9/2/12 
RELIANCE 853.85 -4.55  853.85  0.00  4309191  859.90  842.60  9/2/12 
RELINFRA 592.85 2.10  0.00  592.85  3064028  598.90  583.30  9/2/12 
RPOWER 107.05 5.20  107.05  0.00  8671906  107.50  101.10  9/2/12 
SESAGOA 229.30 2.65  229.30  0.00  3377078  231.00  223.00  9/2/12 
SIEMENS 801.15 16.05  0.00  801.15  188318  803.30  780.30  9/2/12 
SBIN 2,184.00 6.25  2,184.00  0.00  1849969  2,192.00  2,157.60  9/2/12 
SAIL 108.90 3.90  108.90  0.00  3284702  109.45  103.80  9/2/12 
STER 130.10 5.90  0.00  130.10  13058651  131.10  121.40  9/2/12 
SUNPHARMA 542.75 -7.95  542.75  0.00  1099982  556.20  539.85  9/2/12 
TCS 1,228.60 8.95  1,228.60  0.00  1519031  1,232.00  1,188.00  9/2/12 
TATAMOTORS 257.30 6.70  257.30  0.00  16635276  258.85  248.60  9/2/12 
TATAPOWER 111.45 3.45  111.45  0.00  4085700  113.00  106.95  9/2/12 
TATASTEEL 452.15 1.50  452.15  0.00  9325947  454.35  440.00  9/2/12 
WIPRO 445.60 11.00  445.60  0.00  1838753  448.40  428.40  9/2/12 




Back Top
Source: www.capitalmarket.com