DERIVATIVE WATCH     
  Evening Review
Index Futures
Index Options
  NSE Scrip Options
  BSE Scrip Options
  Tradeable Lots
NSE-Nifty BSE-Sensex
Nifty Options - Call Friday, February 03, 2012
Exp. Date Strike Price Premium
High
Premium
Low
Traded
Qty.
Settle
Price
No.of 
Contracts
Traded Value
(Rs.lac)
23-Feb-2012  3,300.00  2,050.00  1,973.40  1400  2,043.60  28  74.44 
23-Feb-2012  3,500.00  1,847.00  1,847.00  50  1,847.00  2.67 
23-Feb-2012  4,000.00  1,343.00  1,260.65  36750  1,339.90  735  1,945.14 
23-Feb-2012  4,100.00  1,160.65  1,159.80  300  1,160.65  15.78 
23-Feb-2012  4,200.00  1,144.40  1,085.65  8350  1,142.85  167  443.10 
23-Feb-2012  4,300.00  1,016.80  955.80  700  1,016.80  14  37.00 
23-Feb-2012  4,400.00  948.00  862.95  3600  940.10  72  190.90 
23-Feb-2012  4,500.00  844.00  762.15  19450  832.10  389  1,033.62 
23-Feb-2012  4,600.00  750.00  664.15  13500  738.65  270  715.25 
23-Feb-2012  4,700.00  653.65  568.15  82400  644.45  1648  4,400.58 
23-Feb-2012  4,800.00  558.00  475.15  105100  550.10  2102  5,606.81 
23-Feb-2012  4,900.00  465.00  382.60  120050  456.65  2401  6,392.65 
23-Feb-2012  5,000.00  373.00  295.00  337950  365.00  6759  18,027.54 
23-Feb-2012  5,100.00  285.65  214.10  868250  276.50  17365  46,437.32 
23-Feb-2012  5,200.00  206.60  145.55  4747350  198.50  94947  255,043.87 
23-Feb-2012  5,300.00  138.40  90.00  14917050  132.20  298341  807,125.19 
23-Feb-2012  5,400.00  84.70  48.95  14079200  79.95  281584  769,697.48 
23-Feb-2012  5,500.00  46.15  23.20  8785300  43.55  175706  486,324.77 
23-Feb-2012  5,600.00  22.15  9.70  5499300  20.90  109986  308,871.34 
23-Feb-2012  5,700.00  9.50  3.85  2899650  8.80  57993  165,473.69 
23-Feb-2012  5,800.00  3.85  1.55  1411900  3.55  28238  81,925.39 
23-Feb-2012  5,900.00  1.85  0.80  383750  1.70  7675  22,645.95 
23-Feb-2012  6,000.00  1.00  0.40  187600  0.90  3752  11,257.13 
23-Feb-2012  6,100.00  0.65  0.35  397050  0.55  7941  24,221.67 
23-Feb-2012  6,200.00  0.45  0.35  51000  0.45  1020  3,162.21 
23-Feb-2012  6,300.00  0.40  0.35  13100  0.40  262  825.35 
23-Feb-2012  6,400.00  0.35  0.25  13150  0.30  263  841.64 
23-Feb-2012  6,500.00  0.30  0.05  11000  0.20  220  715.02 
29-Mar-2012  3,300.00  2,020.00  2,020.00  250  2,020.00  13.30 
29-Mar-2012  3,900.00  1,425.00  1,425.00  9000  1,425.00  180  479.25 
29-Mar-2012  4,000.00  1,362.00  1,282.20  18300  1,360.20  366  973.45 
29-Mar-2012  4,100.00  1,209.00  1,209.00  8100  1,209.00  162  430.03 
29-Mar-2012  4,200.00  1,166.25  1,095.00  1200  1,166.25  24  64.03 
29-Mar-2012  4,300.00  1,013.00  1,010.00  13850  1,013.00  277  735.47 
29-Mar-2012  4,400.00  975.00  910.00  19400  975.00  388  1,030.53 
29-Mar-2012  4,500.00  883.55  805.00  7650  872.90  153  408.37 
29-Mar-2012  4,600.00  789.30  706.05  7250  787.85  145  388.46 
29-Mar-2012  4,700.00  700.00  620.00  5450  692.00  109  292.13 
29-Mar-2012  4,800.00  614.05  542.90  14950  607.60  299  805.95 
29-Mar-2012  4,900.00  533.60  457.00  7300  522.40  146  393.82 
29-Mar-2012  5,000.00  445.50  372.10  74200  439.35  1484  4,016.55 
29-Mar-2012  5,100.00  367.00  300.00  59300  359.70  1186  3,220.76 
29-Mar-2012  5,200.00  297.05  235.00  284600  287.85  5692  15,561.60 
29-Mar-2012  5,300.00  233.65  177.60  506250  226.95  10125  27,892.06 
29-Mar-2012  5,400.00  177.00  129.85  443650  171.50  8873  24,660.83 
29-Mar-2012  5,500.00  129.95  90.25  648000  126.15  12960  36,363.99 
29-Mar-2012  5,600.00  90.90  60.00  295850  86.35  5917  16,789.82 
29-Mar-2012  5,700.00  60.90  37.90  240200  58.20  4804  13,810.47 
29-Mar-2012  5,800.00  38.40  22.30  109200  37.00  2184  6,366.45 
29-Mar-2012  5,900.00  23.15  13.65  76400  22.30  1528  4,521.30 
29-Mar-2012  6,000.00  14.25  7.70  61900  13.10  1238  3,721.16 
29-Mar-2012  6,100.00  7.00  2.05  2800  6.50  56  170.97 
29-Mar-2012  6,200.00  5.50  3.00  500  5.50  10  31.02 
29-Mar-2012  6,300.00  1.25  0.45  150  1.25  9.45 
29-Mar-2012  6,500.00  2.30  1.50  250  2.30  16.26 
29-Mar-2012  6,800.00  0.25  0.25  50  0.25  3.40 
26-Apr-2012  4,800.00  606.85  606.85  50  606.85  2.70 
26-Apr-2012  4,900.00  535.00  520.00  150  535.00  8.15 
26-Apr-2012  5,000.00  480.00  412.80  2900  480.00  58  157.65 
26-Apr-2012  5,100.00  403.00  347.00  9000  401.95  180  494.28 
26-Apr-2012  5,200.00  336.50  280.00  17050  332.00  341  939.68 
26-Apr-2012  5,300.00  274.05  223.00  32700  270.70  654  1,811.88 
26-Apr-2012  5,400.00  221.35  173.50  4650  216.80  93  260.06 
26-Apr-2012  5,500.00  169.00  130.10  21400  165.95  428  1,208.54 
26-Apr-2012  5,600.00  128.90  96.05  15200  124.85  304  868.31 
26-Apr-2012  5,700.00  93.75  63.50  11050  90.65  221  638.47 
26-Apr-2012  5,800.00  66.75  48.00  20250  65.50  405  1,185.92 
26-Apr-2012  5,900.00  46.45  32.50  32000  44.45  640  1,900.90 
26-Apr-2012  6,000.00  31.00  20.90  6550  28.35  131  394.74 
26-Apr-2012  6,100.00  19.90  10.10  9250  18.00  185  565.48 
26-Apr-2012  6,200.00  12.00  11.00  400  12.00  24.85 
28-Jun-2012  2,000.00  3,310.00  3,270.00  2300  3,280.00  46  121.49 
28-Jun-2012  4,000.00  1,400.00  1,070.15  200  1,362.50  10.60 
28-Jun-2012  5,000.00  558.50  535.00  550  552.60  11  30.53 
28-Jun-2012  5,100.00  480.00  419.00  1100  471.50  22  61.13 
28-Jun-2012  5,200.00  401.55  386.50  300  401.55  16.79 
28-Jun-2012  5,500.00  250.00  205.15  3100  245.60  62  177.98 
28-Jun-2012  5,600.00  198.00  180.00  150  185.15  8.68 
28-Jun-2012  5,700.00  160.00  145.00  200  151.70  11.70 
28-Jun-2012  6,000.00  78.00  60.00  15200  75.25  304  923.09 
27-Dec-2012  3,000.00  2,350.00  2,350.00  50  2,350.00  2.68 
27-Dec-2012  4,000.00  1,550.00  1,550.00  50  1,550.00  2.78 
27-Dec-2012  4,500.00  1,165.00  1,080.00  2300  1,163.65  46  130.07 
27-Dec-2012  5,000.00  760.00  710.00  1850  753.15  37  106.30 
27-Dec-2012  5,200.00  625.00  625.00  1000  625.00  20  58.25 
27-Dec-2012  5,300.00  481.00  481.00  50  481.00  2.89 
27-Dec-2012  5,500.00  460.00  404.00  13350  451.05  267  793.77 
27-Dec-2012  6,000.00  242.00  210.00  10000  237.85  200  622.28 
27-Dec-2012  6,200.00  242.95  110.15  13150  135.15  263  839.04 
27-Dec-2012  6,300.00  97.00  97.00  50  97.00  3.20 
27-Dec-2012  6,500.00  106.00  88.00  12350  105.40  247  815.51 
27-Dec-2012  7,000.00  45.00  35.00  500  40.15  10  35.21 
24-Dec-2014  5,200.00  1,115.00  1,115.00  500  1,115.00  10  31.58 
24-Dec-2014  5,300.00  1,064.25  1,064.25  128750  1,064.25  2575  8,193.97 


Nifty Options - Put Friday, February 03, 2012
Exp. Date Strike Price Premium
High
Premium
Low
Traded
Qty.
Settle
Price
No.of 
Contracts
Traded Value
(Rs.lac)
23-Feb-2012  3,300.00  0.65  0.15  1650  0.20  33  54.46 
23-Feb-2012  3,400.00  0.50  0.50  2000  0.50  40  68.01 
23-Feb-2012  3,500.00  0.75  0.50  550  0.75  11  19.25 
23-Feb-2012  3,700.00  0.55  0.55  200  0.55  7.40 
23-Feb-2012  3,800.00  0.80  0.50  1200  0.50  24  45.61 
23-Feb-2012  3,900.00  0.70  0.50  10500  0.50  210  409.55 
23-Feb-2012  4,000.00  0.85  0.65  130750  0.75  2615  5,230.98 
23-Feb-2012  4,100.00  1.30  1.00  7350  1.15  147  301.43 
23-Feb-2012  4,200.00  1.50  1.10  133750  1.30  2675  5,619.29 
23-Feb-2012  4,300.00  2.00  1.55  148300  1.65  2966  6,379.48 
23-Feb-2012  4,400.00  3.00  2.00  234450  2.25  4689  10,321.50 
23-Feb-2012  4,500.00  4.20  2.80  525900  3.10  10518  23,684.06 
23-Feb-2012  4,600.00  5.95  3.90  1252600  4.15  25052  57,680.81 
23-Feb-2012  4,700.00  8.95  5.55  3259500  5.90  65190  153,434.58 
23-Feb-2012  4,800.00  13.90  8.45  4692350  9.00  93847  225,749.07 
23-Feb-2012  4,900.00  22.10  13.55  5007900  14.50  100158  246,269.39 
23-Feb-2012  5,000.00  34.75  21.60  6923400  23.15  138468  348,093.53 
23-Feb-2012  5,100.00  54.50  34.05  10092600  36.55  201852  519,182.43 
23-Feb-2012  5,200.00  84.55  53.55  15496150  57.40  309923  816,489.89 
23-Feb-2012  5,300.00  127.00  83.35  9140100  88.75  182802  493,850.48 
23-Feb-2012  5,400.00  185.25  127.40  1609900  134.65  32198  89,294.63 
23-Feb-2012  5,500.00  258.00  188.00  191700  196.40  3834  10,958.76 
23-Feb-2012  5,600.00  347.45  260.00  19200  267.25  384  1,128.64 
23-Feb-2012  5,700.00  432.00  350.00  8550  356.30  171  519.23 
23-Feb-2012  5,800.00  525.00  426.85  4450  439.60  89  279.23 
23-Feb-2012  5,900.00  627.90  555.00  2450  555.00  49  159.61 
23-Feb-2012  6,000.00  725.00  639.00  57350  643.85  1147  3,836.76 
23-Feb-2012  6,100.00  763.75  738.70  1650  742.65  33  113.01 
23-Feb-2012  6,300.00  1,022.00  945.00  6800  952.10  136  494.76 
29-Mar-2012  3,000.00  1.60  1.00  300  1.00  9.00 
29-Mar-2012  3,300.00  0.85  0.85  250  0.85  8.25 
29-Mar-2012  3,500.00  3.25  1.55  7150  2.20  143  250.45 
29-Mar-2012  3,600.00  3.50  3.00  100  3.50  3.60 
29-Mar-2012  3,700.00  3.90  3.50  250  3.90  9.26 
29-Mar-2012  3,800.00  4.25  2.50  950  3.65  19  36.14 
29-Mar-2012  3,900.00  5.80  3.85  37200  4.00  744  1,452.33 
29-Mar-2012  4,000.00  6.25  4.10  91800  4.75  1836  3,676.91 
29-Mar-2012  4,100.00  7.60  5.55  31500  5.75  630  1,293.57 
29-Mar-2012  4,200.00  9.70  7.25  74950  7.60  1499  3,154.29 
29-Mar-2012  4,300.00  12.45  9.20  56750  9.60  1135  2,446.34 
29-Mar-2012  4,400.00  15.90  11.30  157850  12.15  3157  6,966.77 
29-Mar-2012  4,500.00  21.05  15.25  239500  15.85  4790  10,820.16 
29-Mar-2012  4,600.00  28.00  20.50  450500  21.45  9010  20,834.46 
29-Mar-2012  4,700.00  37.20  27.55  228150  28.60  4563  10,797.44 
29-Mar-2012  4,800.00  49.95  37.15  429100  38.55  8582  20,783.83 
29-Mar-2012  4,900.00  66.45  50.50  546750  51.95  10935  27,093.48 
29-Mar-2012  5,000.00  88.00  66.50  908850  68.95  18177  46,146.64 
29-Mar-2012  5,100.00  114.60  87.70  513700  89.75  10274  26,707.02 
29-Mar-2012  5,200.00  148.05  115.20  470800  118.85  9416  25,111.86 
29-Mar-2012  5,300.00  190.00  149.15  426800  153.20  8536  23,328.20 
29-Mar-2012  5,400.00  240.95  191.25  57550  197.70  1151  3,227.81 
29-Mar-2012  5,500.00  299.00  242.70  84000  247.00  1680  4,842.26 
29-Mar-2012  5,600.00  366.00  305.00  11100  310.50  222  660.10 
29-Mar-2012  5,700.00  390.00  364.00  4550  373.05  91  276.52 
29-Mar-2012  5,800.00  503.40  503.40  50  503.40  3.15 
29-Mar-2012  6,000.00  699.00  610.45  14650  618.95  293  977.06 
29-Mar-2012  6,500.00  1,178.00  1,178.00  50  1,178.00  3.84 
26-Apr-2012  3,900.00  10.00  1.05  200  6.00  7.81 
26-Apr-2012  4,000.00  10.00  4.15  150  4.15  6.01 
26-Apr-2012  4,100.00  12.00  6.15  2200  8.50  44  90.44 
26-Apr-2012  4,200.00  17.00  9.55  350  13.40  14.75 
26-Apr-2012  4,300.00  21.50  15.00  350  17.30  15.11 
26-Apr-2012  4,400.00  26.25  18.50  12350  19.45  247  546.14 
26-Apr-2012  4,500.00  33.35  24.65  25350  26.10  507  1,148.45 
26-Apr-2012  4,600.00  41.50  31.90  9450  34.30  189  438.41 
26-Apr-2012  4,700.00  53.00  42.00  10200  42.70  204  484.51 
26-Apr-2012  4,800.00  68.00  54.00  5300  57.55  106  257.71 
26-Apr-2012  4,900.00  87.00  70.00  5850  73.00  117  291.23 
26-Apr-2012  5,000.00  110.50  87.95  20400  90.30  408  1,039.75 
26-Apr-2012  5,100.00  136.90  111.60  18900  114.60  378  987.58 
26-Apr-2012  5,200.00  171.05  140.00  46700  141.45  934  2,502.26 
26-Apr-2012  5,300.00  212.00  173.70  14800  178.55  296  812.42 
26-Apr-2012  5,400.00  261.00  220.00  1600  223.45  32  90.11 
26-Apr-2012  5,500.00  280.95  270.00  300  274.40  17.32 
28-Jun-2012  2,000.00  5.45  5.45  50  5.45  1.00 
28-Jun-2012  4,000.00  31.25  26.10  11650  26.70  233  469.22 
28-Jun-2012  4,200.00  38.00  31.80  3550  35.00  71  150.42 
28-Jun-2012  4,500.00  70.70  59.00  56000  59.90  1120  2,554.04 
28-Jun-2012  4,700.00  100.20  72.15  200  72.15  9.57 
28-Jun-2012  4,900.00  117.35  101.15  100  101.15  5.01 
28-Jun-2012  5,000.00  158.95  126.20  3150  131.40  63  162.29 
28-Jun-2012  6,000.00  620.00  620.00  50  620.00  3.31 
27-Sep-2012  4,700.00  175.55  140.15  186200  140.15  3724  9,078.23 
27-Sep-2012  4,900.00  208.90  140.15  200  175.15  10.17 
27-Dec-2012  3,000.00  28.00  20.50  150  20.50  4.54 
27-Dec-2012  3,500.00  48.00  45.50  1500  45.85  30  53.20 
27-Dec-2012  4,000.00  90.00  78.15  6500  80.00  130  265.28 
27-Dec-2012  4,500.00  155.00  136.15  19300  138.20  386  896.69 
27-Dec-2012  5,000.00  278.00  243.00  34500  245.60  690  1,816.09 
27-Dec-2012  5,500.00  428.00  380.15  4300  390.90  86  254.48 
27-Dec-2012  6,000.00  670.00  620.00  100  620.00  6.65 

 



Back Top
Source: www.capitalmarket.com