DERIVATIVE WATCH     
  Evening Review
Index Futures
Index Options
  NSE Scrip Options
  BSE Scrip Options
  Tradeable Lots
NSE-Nifty BSE-Sensex
Nifty Options - Call Tuesday, February 09, 2010
Exp. Date Strike Price Premium
High
Premium
Low
Traded
Qty.
Settle
Price
No.of 
Contracts
Traded Value
(Rs.lac)
25-Feb-2010  4,100.00  714.00  714.00  50  714.00  2.41 
25-Feb-2010  4,200.00  601.75  545.00  500  601.75  10  23.91 
25-Feb-2010  4,300.00  524.00  450.00  15750  491.50  315  754.72 
25-Feb-2010  4,400.00  425.00  358.50  2950  405.00  59  141.66 
25-Feb-2010  4,500.00  335.00  272.45  27400  316.55  548  1,318.09 
25-Feb-2010  4,600.00  252.00  192.00  311800  235.60  6236  15,064.54 
25-Feb-2010  4,700.00  177.90  127.50  3250550  159.65  65011  157,790.76 
25-Feb-2010  4,800.00  115.70  80.10  12046300  101.35  240926  590,123.15 
25-Feb-2010  4,900.00  67.70  44.60  10138850  58.90  202777  502,661.05 
25-Feb-2010  5,000.00  36.00  23.05  6543800  31.45  130876  329,178.32 
25-Feb-2010  5,100.00  17.75  11.50  3404250  15.70  68085  174,124.59 
25-Feb-2010  5,200.00  8.30  5.40  1698650  7.45  33973  88,449.77 
25-Feb-2010  5,300.00  4.70  3.15  623000  4.25  12460  33,044.25 
25-Feb-2010  5,400.00  2.65  1.85  232950  2.45  4659  12,584.75 
25-Feb-2010  5,500.00  1.95  1.50  140450  1.90  2809  7,727.23 
25-Feb-2010  5,600.00  1.65  1.30  56000  1.60  1120  3,136.87 
25-Feb-2010  5,700.00  1.50  1.15  34350  1.30  687  1,958.38 
25-Feb-2010  5,800.00  0.95  0.70  5400  0.85  108  313.24 
25-Feb-2010  5,900.00  0.80  0.50  117300  0.80  2346  6,921.60 
25-Mar-2010  2,400.00  2,420.00  2,420.00  50  2,420.00  2.41 
25-Mar-2010  3,000.00  1,780.00  1,725.00  550  1,780.00  11  26.21 
25-Mar-2010  4,000.00  805.50  764.00  7900  798.00  158  377.70 
25-Mar-2010  4,300.00  534.00  519.00  600  534.00  12  28.94 
25-Mar-2010  4,400.00  445.00  445.00  50  445.00  2.42 
25-Mar-2010  4,500.00  390.00  333.50  6000  380.00  120  291.47 
25-Mar-2010  4,600.00  313.40  270.00  3450  299.95  69  168.67 
25-Mar-2010  4,700.00  251.05  205.00  94950  235.75  1899  4,678.26 
25-Mar-2010  4,800.00  190.00  152.20  139550  177.95  2791  6,938.12 
25-Mar-2010  4,900.00  139.00  105.05  256350  131.25  5127  12,885.76 
25-Mar-2010  5,000.00  97.00  73.40  442350  90.75  8847  22,506.88 
25-Mar-2010  5,100.00  66.00  48.50  232650  60.65  4653  12,004.97 
25-Mar-2010  5,200.00  44.25  32.00  295800  40.55  5916  15,500.63 
25-Mar-2010  5,300.00  28.70  20.05  341600  25.95  6832  18,191.85 
25-Mar-2010  5,400.00  18.65  12.00  109300  17.10  2186  5,919.67 
25-Mar-2010  5,500.00  12.50  7.10  162500  11.15  3250  8,954.28 
25-Mar-2010  5,600.00  9.00  5.00  236400  8.00  4728  13,256.10 
25-Mar-2010  5,700.00  7.00  5.20  163150  6.50  3263  9,310.10 
25-Mar-2010  5,800.00  5.50  4.15  35600  4.60  712  2,066.46 
25-Mar-2010  5,900.00  4.25  3.10  9600  3.85  192  566.75 
29-Apr-2010  4,600.00  365.90  300.00  750  330.00  15  37.07 
29-Apr-2010  4,700.00  290.00  280.00  150  290.00  7.48 
29-Apr-2010  4,800.00  239.40  211.20  5600  232.15  112  281.38 
29-Apr-2010  4,900.00  194.00  157.00  1450  188.00  29  73.71 
29-Apr-2010  5,000.00  148.00  129.70  2650  146.00  53  136.22 
29-Apr-2010  5,100.00  110.00  94.40  2450  110.00  49  127.55 
29-Apr-2010  5,200.00  84.00  70.15  7100  78.20  142  374.77 
29-Apr-2010  5,300.00  61.00  51.00  3350  60.35  67  179.42 
29-Apr-2010  5,400.00  42.95  36.00  650  36.00  13  35.35 
29-Apr-2010  5,500.00  30.00  20.15  3700  29.30  74  204.53 
24-Jun-2010  2,000.00  2,720.00  2,720.00  50  2,720.00  2.36 
24-Jun-2010  5,200.00  132.00  132.00  50  132.00  2.67 
24-Jun-2010  5,300.00  110.00  108.00  500  109.00  10  27.05 
24-Jun-2010  5,500.00  70.00  65.00  10550  69.95  211  587.61 
24-Jun-2010  5,700.00  40.00  40.00  200  40.00  11.48 
30-Sep-2010  5,500.00  100.00  100.00  50  100.00  2.80 
30-Sep-2010  5,900.00  250.00  40.05  100  250.00  6.05 
30-Dec-2010  4,900.00  432.00  432.00  50  432.00  2.67 
30-Jun-2011  3,500.00  1,351.00  1,182.00  150  1,182.00  7.11 
30-Jun-2011  4,000.00  1,100.00  955.00  400  1,100.00  20.33 
30-Jun-2011  4,500.00  770.00  770.00  100  770.00  5.27 
30-Jun-2011  5,000.00  545.00  530.00  200  530.00  11.07 
30-Jun-2011  5,500.00  360.00  310.00  1400  312.50  28  81.46 
30-Jun-2011  5,700.00  290.00  255.00  1400  270.55  28  83.77 
30-Jun-2011  5,900.00  217.90  180.00  2250  217.90  45  137.54 
28-Jun-2012  4,200.00  1,200.00  1,200.00  200  1,200.00  10.80 
28-Jun-2012  4,500.00  1,012.00  1,000.00  300  1,000.00  16.51 
27-Dec-2012  4,500.00  1,150.00  1,150.00  250  1,150.00  14.13 
27-Dec-2012  5,000.00  850.00  850.00  50  850.00  2.93 


Nifty Options - Put Tuesday, February 09, 2010
Exp. Date Strike Price Premium
High
Premium
Low
Traded
Qty.
Settle
Price
No.of 
Contracts
Traded Value
(Rs.lac)
25-Feb-2010  4,100.00  5.45  3.50  195850  3.70  3917  8,038.31 
25-Feb-2010  4,200.00  9.90  5.60  397100  6.05  7942  16,705.82 
25-Feb-2010  4,300.00  14.20  8.60  884700  9.45  17694  38,135.81 
25-Feb-2010  4,400.00  24.00  14.25  1945850  15.35  38917  85,957.34 
25-Feb-2010  4,500.00  51.80  24.80  3410650  26.25  68213  154,494.22 
25-Feb-2010  4,600.00  62.85  40.30  6120850  42.65  122417  284,503.64 
25-Feb-2010  4,700.00  96.95  63.00  11889400  67.65  237788  567,768.73 
25-Feb-2010  4,800.00  145.80  100.10  6195000  108.15  123900  304,502.96 
25-Feb-2010  4,900.00  210.10  150.00  1032300  163.70  20646  52,322.59 
25-Feb-2010  5,000.00  286.00  218.15  207500  235.65  4150  10,888.58 
25-Feb-2010  5,100.00  371.95  300.00  44800  317.60  896  2,431.91 
25-Feb-2010  5,200.00  464.90  392.00  13900  411.05  278  781.35 
25-Feb-2010  5,300.00  558.90  488.00  15200  507.80  304  885.08 
25-Feb-2010  5,400.00  645.00  589.55  6350  603.20  127  381.96 
25-Feb-2010  5,500.00  744.00  683.05  6600  705.65  132  409.64 
25-Feb-2010  5,600.00  814.15  784.00  6600  814.15  132  421.62 
25-Feb-2010  5,700.00  935.00  880.45  7700  892.80  154  507.89 
25-Feb-2010  5,800.00  1,031.15  982.00  1950  995.00  39  132.72 
25-Feb-2010  5,900.00  1,100.00  1,100.00  200  1,100.00  14.00 
25-Mar-2010  3,700.00  10.00  8.00  36050  9.95  721  1,337.10 
25-Mar-2010  3,800.00  14.00  11.50  35900  13.40  718  1,368.92 
25-Mar-2010  3,900.00  18.30  10.50  17250  17.55  345  675.74 
25-Mar-2010  4,000.00  28.25  21.60  254000  23.10  5080  10,222.48 
25-Mar-2010  4,100.00  37.05  29.00  99650  30.40  1993  4,117.54 
25-Mar-2010  4,200.00  50.75  38.00  288850  39.45  5777  12,251.63 
25-Mar-2010  4,300.00  66.85  50.00  197150  52.30  3943  8,584.04 
25-Mar-2010  4,400.00  84.05  65.00  376350  68.10  7527  16,826.69 
25-Mar-2010  4,500.00  110.00  85.30  274900  90.05  5498  12,629.21 
25-Mar-2010  4,600.00  139.00  110.80  212500  116.80  4250  10,034.46 
25-Mar-2010  4,700.00  183.00  142.25  203750  148.65  4075  9,895.30 
25-Mar-2010  4,800.00  218.50  181.05  227000  189.60  4540  11,336.98 
25-Mar-2010  4,900.00  285.00  230.00  44950  238.20  899  2,311.24 
25-Mar-2010  5,000.00  336.00  288.00  20100  300.40  402  1,066.28 
25-Mar-2010  5,100.00  415.00  359.00  2250  363.05  45  123.32 
25-Mar-2010  5,200.00  485.00  435.00  1800  450.00  36  101.84 
25-Mar-2010  5,300.00  583.90  527.00  2100  534.95  42  123.00 
25-Mar-2010  5,500.00  770.00  700.00  400  730.00  24.92 
25-Mar-2010  5,600.00  811.30  811.30  100  811.30  6.41 
25-Mar-2010  5,800.00  1,007.00  986.00  6600  1,007.00  132  448.07 
29-Apr-2010  4,100.00  55.00  49.05  1400  51.15  28  58.14 
29-Apr-2010  4,200.00  80.90  68.00  2900  68.60  58  123.82 
29-Apr-2010  4,300.00  99.00  83.30  4850  88.60  97  212.76 
29-Apr-2010  4,400.00  125.00  106.20  1550  106.20  31  70.02 
29-Apr-2010  4,500.00  156.00  126.20  3000  133.30  60  138.97 
29-Apr-2010  4,600.00  162.00  154.00  2800  160.05  56  133.28 
29-Apr-2010  4,700.00  205.00  195.00  250  195.00  12.25 
29-Apr-2010  4,800.00  246.00  201.95  5200  240.25  104  262.09 
29-Apr-2010  4,900.00  308.00  272.00  1600  272.00  32  83.07 
24-Jun-2010  3,900.00  56.00  56.00  50  56.00  1.98 
24-Jun-2010  4,500.00  223.20  182.00  50400  186.80  1008  2,379.78 
30-Sep-2010  4,300.00  215.00  215.00  200  215.00  9.03 
30-Dec-2010  4,100.00  180.90  180.90  50  180.90  2.14 
30-Dec-2010  4,900.00  486.00  486.00  50  486.00  2.69 
30-Jun-2011  3,500.00  167.00  166.10  1400  167.00  28  51.33 
30-Jun-2011  4,000.00  284.00  242.00  3000  251.55  60  127.79 
30-Jun-2011  4,500.00  428.00  362.00  650  395.30  13  31.93 
30-Jun-2011  5,000.00  639.00  592.00  700  603.50  14  39.28 
29-Dec-2011  5,000.00  666.05  666.00  100  666.00  5.67 

 



Back Top
Source: www.capitalmarket.com