DERIVATIVE WATCH     
  Evening Review
Index Futures
Index Options
  NSE Scrip Options
  BSE Scrip Options
  Tradeable Lots
NSE-Nifty BSE-Sensex
Nifty Options - Call Thursday, September 02, 2010
Exp. Date Strike Price Premium
High
Premium
Low
Traded
Qty.
Settle
Price
No.of 
Contracts
Traded Value
(Rs.lac)
30-Sep-2010  4,000.00  1,491.25  1,472.55  550  1,472.55  11  30.16 
30-Sep-2010  4,400.00  1,091.00  1,091.00  150  1,091.00  8.24 
30-Sep-2010  4,500.00  992.00  980.00  1850  980.00  37  101.56 
30-Sep-2010  4,600.00  893.00  874.00  11050  886.65  221  606.14 
30-Sep-2010  4,700.00  798.80  785.20  2900  787.85  58  159.21 
30-Sep-2010  4,800.00  702.00  680.00  7150  685.75  143  392.60 
30-Sep-2010  4,900.00  595.00  578.05  1150  584.50  23  63.11 
30-Sep-2010  5,000.00  503.00  479.90  14900  492.40  298  818.74 
30-Sep-2010  5,100.00  407.20  382.00  28850  395.75  577  1,585.68 
30-Sep-2010  5,200.00  320.00  295.00  64150  303.60  1283  3,532.45 
30-Sep-2010  5,300.00  235.30  210.30  485100  218.75  9702  26,781.84 
30-Sep-2010  5,400.00  156.00  130.35  6443350  140.50  128867  357,113.47 
30-Sep-2010  5,500.00  88.00  70.55  13646000  75.90  272920  761,100.58 
30-Sep-2010  5,600.00  39.50  29.20  9855850  32.30  197117  555,231.54 
30-Sep-2010  5,700.00  13.50  9.65  5197550  10.65  103951  296,842.24 
30-Sep-2010  5,800.00  6.00  4.15  1724550  4.60  34491  100,104.88 
30-Sep-2010  5,900.00  2.50  1.95  483600  2.40  9672  28,543.70 
30-Sep-2010  6,000.00  2.90  1.75  38750  1.80  775  2,325.71 
30-Sep-2010  6,100.00  1.40  1.20  94950  1.35  1899  5,793.19 
28-Oct-2010  4,800.00  701.25  692.20  350  696.70  19.24 
28-Oct-2010  4,900.00  606.00  605.95  1050  606.00  21  57.81 
28-Oct-2010  5,000.00  530.00  505.80  5350  515.40  107  295.17 
28-Oct-2010  5,100.00  440.00  420.00  2300  430.00  46  127.22 
28-Oct-2010  5,200.00  360.00  340.00  8800  349.20  176  488.56 
28-Oct-2010  5,300.00  280.00  261.85  26500  268.25  530  1,476.35 
28-Oct-2010  5,400.00  210.00  186.85  195850  191.65  3917  10,958.65 
28-Oct-2010  5,500.00  140.00  123.90  505550  127.60  10111  28,462.96 
28-Oct-2010  5,600.00  86.75  75.00  613400  77.60  12268  34,835.91 
28-Oct-2010  5,700.00  49.05  39.15  681000  41.15  13620  39,103.96 
28-Oct-2010  5,800.00  22.50  18.60  655800  20.05  13116  38,170.50 
28-Oct-2010  5,900.00  11.00  9.35  356700  10.05  7134  21,081.83 
28-Oct-2010  6,000.00  6.40  4.50  274550  5.00  5491  16,486.33 
28-Oct-2010  6,100.00  3.60  3.15  47100  3.50  942  2,874.69 
25-Nov-2010  5,200.00  388.70  370.00  150  370.00  8.36 
25-Nov-2010  5,300.00  310.00  290.20  1650  306.25  33  92.34 
25-Nov-2010  5,400.00  238.40  225.90  13750  233.25  275  774.50 
25-Nov-2010  5,500.00  177.00  165.10  63550  172.10  1271  3,604.69 
25-Nov-2010  5,600.00  123.95  114.00  136950  120.25  2739  7,833.10 
25-Nov-2010  5,700.00  78.00  71.00  153950  74.50  3079  8,888.80 
25-Nov-2010  5,800.00  45.00  39.10  143150  41.25  2863  8,362.12 
25-Nov-2010  5,900.00  24.00  21.00  48750  22.95  975  2,887.21 
25-Nov-2010  6,000.00  13.95  11.05  43700  13.45  874  2,627.47 
25-Nov-2010  6,100.00  7.25  6.90  3550  7.15  71  216.80 
30-Dec-2010  2,000.00  3,465.00  3,455.00  200  3,455.00  10.92 
30-Dec-2010  4,600.00  880.00  880.00  50  880.00  2.74 
30-Dec-2010  4,900.00  665.00  665.00  50  665.00  2.78 
30-Dec-2010  5,000.00  592.95  525.00  800  592.95  16  44.70 
30-Dec-2010  5,200.00  450.00  440.00  150  450.00  8.47 
30-Dec-2010  5,300.00  370.00  347.70  200  347.70  11.32 
30-Dec-2010  5,400.00  300.00  275.05  3150  298.00  63  179.47 
30-Dec-2010  5,500.00  244.00  227.00  90250  231.45  1805  5,174.79 
30-Dec-2010  5,600.00  185.05  172.00  318450  176.95  6369  18,406.51 
30-Dec-2010  5,700.00  132.10  117.65  28200  126.20  564  1,643.73 
30-Dec-2010  5,800.00  93.95  81.00  76350  86.20  1527  4,494.30 
30-Dec-2010  5,900.00  63.65  54.40  53100  56.90  1062  3,164.35 
30-Dec-2010  6,000.00  42.00  34.00  253250  37.70  5065  15,292.32 
30-Dec-2010  6,100.00  22.00  19.75  87500  21.10  1750  5,356.11 
31-Mar-2011  5,700.00  230.00  225.00  400  230.00  23.72 
31-Mar-2011  6,000.00  118.00  102.00  17000  106.00  340  1,039.45 
31-Mar-2011  6,100.00  83.00  83.00  400  83.00  24.73 
30-Jun-2011  2,500.00  2,965.00  2,965.00  200  2,965.00  10.93 
30-Jun-2011  3,000.00  2,500.00  2,500.00  150  2,500.00  8.25 
30-Jun-2011  3,500.00  1,960.50  1,960.50  50  1,960.50  2.73 
30-Jun-2011  4,000.00  1,571.55  1,550.00  69300  1,571.55  1386  3,861.04 
30-Jun-2011  5,000.00  783.00  780.00  250  783.00  14.45 
30-Jun-2011  5,500.00  465.00  464.00  350  464.75  20.88 
30-Jun-2011  5,900.00  270.00  250.00  550  270.00  11  33.93 
30-Jun-2011  6,000.00  230.00  210.00  4300  210.20  86  267.10 
29-Dec-2011  6,100.00  390.00  240.00  550  390.00  11  34.95 
28-Jun-2012  5,100.00  1,310.00  1,310.00  50  1,310.00  3.21 


Nifty Options - Put Thursday, September 02, 2010
Exp. Date Strike Price Premium
High
Premium
Low
Traded
Qty.
Settle
Price
No.of 
Contracts
Traded Value
(Rs.lac)
30-Sep-2010  4,000.00  1.60  1.30  39950  1.40  799  1,598.59 
30-Sep-2010  4,100.00  1.55  1.20  70300  1.50  1406  2,883.35 
30-Sep-2010  4,200.00  1.70  1.70  700  1.70  14  29.41 
30-Sep-2010  4,300.00  1.90  1.75  3300  1.80  66  141.96 
30-Sep-2010  4,400.00  1.90  1.70  7650  1.75  153  336.74 
30-Sep-2010  4,500.00  2.00  1.75  26100  1.80  522  1,174.98 
30-Sep-2010  4,600.00  2.20  1.85  51450  2.00  1029  2,367.71 
30-Sep-2010  4,700.00  2.50  2.15  224850  2.25  4497  10,573.14 
30-Sep-2010  4,800.00  3.40  2.40  549650  2.60  10993  26,397.71 
30-Sep-2010  4,900.00  4.50  3.10  1307500  3.35  26150  64,113.06 
30-Sep-2010  5,000.00  7.30  5.65  2097700  5.95  41954  105,021.40 
30-Sep-2010  5,100.00  13.15  10.10  4879900  10.70  97598  249,454.43 
30-Sep-2010  5,200.00  23.25  18.00  4386450  20.00  87729  229,016.82 
30-Sep-2010  5,300.00  38.85  31.50  7175800  34.40  143516  382,847.93 
30-Sep-2010  5,400.00  62.00  46.20  11450850  55.75  229017  624,807.22 
30-Sep-2010  5,500.00  96.90  80.15  10930900  88.70  218618  610,936.24 
30-Sep-2010  5,600.00  151.60  129.60  1409300  141.00  28186  80,916.99 
30-Sep-2010  5,700.00  230.00  205.00  77050  220.75  1541  4,559.17 
30-Sep-2010  5,800.00  318.00  264.90  8450  311.00  169  516.20 
30-Sep-2010  5,900.00  412.95  390.00  800  404.95  16  50.41 
30-Sep-2010  6,000.00  511.80  490.00  6550  506.85  131  426.17 
30-Sep-2010  6,100.00  618.85  602.50  100  602.50  6.71 
28-Oct-2010  4,800.00  17.75  15.15  486000  15.85  9720  23,407.28 
28-Oct-2010  4,900.00  25.75  22.00  289600  22.60  5792  14,258.90 
28-Oct-2010  5,000.00  36.55  32.10  650600  33.05  13012  32,752.76 
28-Oct-2010  5,100.00  50.60  43.45  637500  45.75  12750  32,815.74 
28-Oct-2010  5,200.00  67.25  58.85  563400  61.05  11268  29,654.44 
28-Oct-2010  5,300.00  86.55  76.25  356950  78.90  7139  19,209.21 
28-Oct-2010  5,400.00  110.95  99.00  495800  102.80  9916  27,294.45 
28-Oct-2010  5,500.00  151.00  131.00  410450  136.35  8209  23,145.12 
28-Oct-2010  5,600.00  194.90  176.05  26300  182.65  526  1,521.68 
28-Oct-2010  5,700.00  253.90  240.00  10650  245.40  213  633.14 
28-Oct-2010  5,800.00  325.00  310.35  700  312.00  14  42.84 
28-Oct-2010  5,900.00  400.00  391.35  100  391.35  6.30 
28-Oct-2010  6,000.00  510.00  492.25  100  492.25  6.50 
25-Nov-2010  4,800.00  40.00  34.00  55400  36.55  1108  2,679.32 
25-Nov-2010  4,900.00  52.50  45.00  175200  48.95  3504  8,672.95 
25-Nov-2010  5,000.00  70.00  62.00  69650  63.60  1393  3,527.54 
25-Nov-2010  5,100.00  84.00  78.00  55150  79.15  1103  2,857.54 
25-Nov-2010  5,200.00  104.00  93.70  52700  98.60  1054  2,792.73 
25-Nov-2010  5,300.00  129.90  110.40  41600  117.60  832  2,254.05 
25-Nov-2010  5,400.00  150.00  136.45  16100  139.85  322  892.67 
25-Nov-2010  5,500.00  185.00  169.30  8200  176.85  164  465.52 
25-Nov-2010  5,600.00  230.00  211.00  450  211.00  26.19 
30-Dec-2010  2,900.00  1.05  1.05  50  1.05  1.45 
30-Dec-2010  3,500.00  8.00  7.00  1000  7.70  20  35.08 
30-Dec-2010  3,800.00  9.95  7.60  350  7.60  13.33 
30-Dec-2010  3,900.00  11.95  11.95  50  11.95  1.96 
30-Dec-2010  4,000.00  16.50  15.25  18550  15.30  371  744.90 
30-Dec-2010  4,100.00  19.40  17.10  2600  17.55  52  107.06 
30-Dec-2010  4,200.00  21.35  19.95  1600  21.00  32  67.53 
30-Dec-2010  4,300.00  26.50  21.45  49950  24.30  999  2,160.45 
30-Dec-2010  4,400.00  30.15  26.00  4200  26.55  84  185.98 
30-Dec-2010  4,500.00  36.00  30.80  25350  31.10  507  1,148.92 
30-Dec-2010  4,600.00  44.00  38.00  13400  39.30  268  621.93 
30-Dec-2010  4,700.00  54.50  49.00  41750  51.50  835  1,983.91 
30-Dec-2010  4,800.00  76.50  63.00  29050  63.85  581  1,413.42 
30-Dec-2010  4,900.00  83.00  77.30  47500  80.05  950  2,366.26 
30-Dec-2010  5,000.00  101.00  94.50  45550  97.15  911  2,321.44 
30-Dec-2010  5,100.00  122.50  115.55  19350  118.30  387  1,009.77 
30-Dec-2010  5,200.00  144.95  137.00  69750  140.50  1395  3,724.63 
30-Dec-2010  5,300.00  171.75  158.05  15300  158.05  306  836.27 
30-Dec-2010  5,400.00  202.00  187.05  19350  194.75  387  1,082.87 
30-Dec-2010  5,500.00  232.00  217.50  23400  224.90  468  1,340.02 
30-Dec-2010  5,700.00  340.00  301.00  100  301.00  6.02 
31-Mar-2011  4,200.00  20.25  20.25  50  20.25  2.11 
31-Mar-2011  4,500.00  76.50  70.25  200  75.00  9.15 
31-Mar-2011  5,000.00  200.00  150.05  100  150.05  5.18 
30-Jun-2011  2,700.00  10.45  10.45  100  10.45  2.71 
30-Jun-2011  2,800.00  16.00  12.95  100  16.00  2.81 
30-Jun-2011  4,000.00  74.75  70.00  74050  73.75  1481  3,017.21 
30-Jun-2011  4,500.00  142.70  138.00  800  141.45  16  37.13 
30-Jun-2011  5,000.00  240.00  237.00  500  240.00  10  26.19 
30-Jun-2011  5,500.00  406.50  400.00  250  400.00  14.75 
29-Dec-2011  5,100.00  410.85  362.00  100  410.85  5.49 

 



Back Top
Source: www.capitalmarket.com