DERIVATIVE WATCH     
  Evening Review
Index Futures
Index Options
  NSE Scrip Options
  BSE Scrip Options
  Tradeable Lots
NSE-Nifty BSE-Sensex
Nifty Options - Call Thursday, March 18, 2010
Exp. Date Strike Price Premium
High
Premium
Low
Traded
Qty.
Settle
Price
No.of 
Contracts
Traded Value
(Rs.lac)
25-Mar-2010  2,400.00  2,844.00  2,832.00  350  2,840.00  18.34 
25-Mar-2010  3,000.00  2,245.00  2,230.00  3000  2,240.00  60  157.10 
25-Mar-2010  3,700.00  1,535.00  1,520.15  600  1,535.00  12  31.40 
25-Mar-2010  3,800.00  1,435.00  1,435.00  500  1,435.00  10  26.18 
25-Mar-2010  4,000.00  1,259.50  1,227.00  3550  1,254.70  71  185.85 
25-Mar-2010  4,300.00  959.00  921.00  4600  945.70  92  240.87 
25-Mar-2010  4,400.00  842.80  826.00  600  842.80  12  31.44 
25-Mar-2010  4,500.00  828.25  730.00  1600  746.05  32  83.90 
25-Mar-2010  4,600.00  659.90  621.00  11400  656.55  228  597.92 
25-Mar-2010  4,700.00  561.20  524.00  17600  549.60  352  922.44 
25-Mar-2010  4,800.00  463.55  423.00  56500  450.35  1130  2,963.76 
25-Mar-2010  4,900.00  370.00  322.30  231100  355.35  4622  12,119.06 
25-Mar-2010  5,000.00  263.95  222.00  298300  254.20  5966  15,636.37 
25-Mar-2010  5,100.00  168.00  135.00  3887100  162.00  77742  204,116.18 
25-Mar-2010  5,200.00  82.55  55.30  14549000  76.00  290980  766,449.96 
25-Mar-2010  5,300.00  24.85  14.30  10218400  21.75  204368  543,506.61 
25-Mar-2010  5,400.00  3.80  1.90  2504800  3.20  50096  135,329.46 
25-Mar-2010  5,500.00  1.45  0.90  477100  1.30  9542  26,246.32 
25-Mar-2010  5,600.00  1.25  0.75  81800  1.10  1636  4,581.61 
25-Mar-2010  5,700.00  1.20  0.85  62450  1.10  1249  3,560.28 
25-Mar-2010  5,800.00  1.05  0.70  8200  1.00  164  475.68 
25-Mar-2010  5,900.00  1.00  0.65  5200  0.95  104  306.84 
29-Apr-2010  4,100.00  1,150.00  1,125.00  1950  1,145.00  39  102.05 
29-Apr-2010  4,300.00  949.00  930.00  1650  946.85  33  86.46 
29-Apr-2010  4,500.00  760.00  732.00  21250  750.40  425  1,115.05 
29-Apr-2010  4,600.00  659.00  633.00  18350  651.50  367  962.30 
29-Apr-2010  4,700.00  577.45  535.00  41450  564.65  829  2,175.54 
29-Apr-2010  4,800.00  479.00  443.40  17200  466.70  344  904.21 
29-Apr-2010  4,900.00  392.85  356.00  12250  381.95  245  645.99 
29-Apr-2010  5,000.00  306.00  270.10  26250  301.20  525  1,388.46 
29-Apr-2010  5,100.00  229.00  201.05  158100  225.05  3162  8,406.20 
29-Apr-2010  5,200.00  161.00  138.50  541350  153.10  10827  28,945.64 
29-Apr-2010  5,300.00  105.40  88.00  532550  100.55  10651  28,732.07 
29-Apr-2010  5,400.00  63.30  51.05  368600  59.40  7372  20,110.73 
29-Apr-2010  5,500.00  36.45  28.40  430650  34.25  8613  23,821.76 
29-Apr-2010  5,600.00  19.15  13.70  441900  17.45  8838  24,816.09 
29-Apr-2010  5,700.00  9.90  6.35  84650  8.55  1693  4,831.29 
29-Apr-2010  5,800.00  19.00  2.60  18800  7.35  376  1,091.39 
27-May-2010  5,000.00  332.00  322.00  650  325.10  13  34.62 
27-May-2010  5,100.00  268.00  253.50  3000  260.35  60  160.83 
27-May-2010  5,200.00  208.00  185.65  7600  201.90  152  409.84 
27-May-2010  5,300.00  152.00  136.00  2350  147.20  47  127.82 
27-May-2010  5,400.00  102.80  90.00  13250  101.35  265  728.53 
27-May-2010  5,500.00  72.00  61.50  23300  67.50  466  1,296.69 
27-May-2010  5,600.00  48.00  36.00  55500  45.45  1110  3,131.32 
27-May-2010  5,700.00  29.10  21.50  76900  27.35  1538  4,402.70 
27-May-2010  5,800.00  18.00  11.00  31600  17.80  632  1,837.85 
24-Jun-2010  2,000.00  3,225.00  3,170.05  3200  3,211.00  64  166.53 
24-Jun-2010  2,400.00  2,800.00  2,800.00  500  2,800.00  10  26.00 
24-Jun-2010  2,500.00  2,700.00  2,700.00  50  2,700.00  2.60 
24-Jun-2010  4,500.00  798.95  798.95  50  798.95  2.65 
24-Jun-2010  5,100.00  290.00  290.00  500  290.00  10  26.95 
24-Jun-2010  5,200.00  249.00  244.85  1100  248.65  22  59.93 
24-Jun-2010  5,300.00  184.95  158.30  150  158.30  8.20 
24-Jun-2010  5,500.00  103.00  97.00  550  102.50  11  30.81 
24-Jun-2010  5,600.00  72.00  71.00  2500  71.70  50  141.79 
24-Jun-2010  5,800.00  37.70  25.00  22550  35.20  451  1,315.30 
24-Jun-2010  5,900.00  27.00  16.95  27350  25.50  547  1,620.58 
30-Dec-2010  5,000.00  545.00  545.00  2000  545.00  40  110.90 
30-Dec-2010  5,300.00  320.00  320.00  750  320.00  15  42.15 
30-Jun-2011  3,000.00  2,250.00  2,250.00  1000  2,250.00  20  52.50 
30-Jun-2011  3,500.00  1,742.00  1,466.00  100  1,466.00  5.10 
30-Jun-2011  4,000.00  1,253.00  1,253.00  50  1,253.00  2.63 
30-Jun-2011  5,000.00  693.70  656.10  300  693.70  17.03 
30-Jun-2011  5,500.00  425.05  410.00  50200  425.00  1004  2,974.34 
30-Jun-2011  5,700.00  325.00  320.00  400  320.00  24.09 
30-Jun-2011  5,900.00  230.00  225.00  650  228.00  13  39.82 
27-Dec-2012  5,200.00  1,060.00  1,060.00  2550  1,060.00  51  159.63 


Nifty Options - Put Thursday, March 18, 2010
Exp. Date Strike Price Premium
High
Premium
Low
Traded
Qty.
Settle
Price
No.of 
Contracts
Traded Value
(Rs.lac)
25-Mar-2010  2,600.00  1.00  1.00  50  1.00  1.30 
25-Mar-2010  3,000.00  1.00  1.00  50  1.00  1.50 
25-Mar-2010  3,700.00  0.80  0.30  21950  0.80  439  812.32 
25-Mar-2010  3,800.00  0.90  0.60  8600  0.80  172  326.87 
25-Mar-2010  3,900.00  0.90  0.80  13350  0.90  267  520.76 
25-Mar-2010  4,000.00  0.95  0.70  39800  0.85  796  1,592.35 
25-Mar-2010  4,100.00  1.00  0.70  197100  0.90  3942  8,082.85 
25-Mar-2010  4,200.00  1.25  0.85  146600  1.10  2932  6,158.71 
25-Mar-2010  4,300.00  1.25  1.00  177650  1.10  3553  7,640.91 
25-Mar-2010  4,400.00  1.30  1.05  131750  1.20  2635  5,798.52 
25-Mar-2010  4,500.00  1.65  1.15  475050  1.30  9501  21,383.13 
25-Mar-2010  4,600.00  1.50  1.15  222150  1.30  4443  10,221.69 
25-Mar-2010  4,700.00  1.70  1.20  383700  1.45  7674  18,039.13 
25-Mar-2010  4,800.00  2.05  1.40  946050  1.85  18921  45,426.47 
25-Mar-2010  4,900.00  3.20  2.00  2268900  2.40  45378  111,227.96 
25-Mar-2010  5,000.00  6.70  4.00  3696150  4.85  73923  185,000.51 
25-Mar-2010  5,100.00  14.50  8.60  6668900  9.90  133378  340,881.05 
25-Mar-2010  5,200.00  35.30  21.35  13123100  24.70  262462  686,142.53 
25-Mar-2010  5,300.00  87.40  58.80  6356300  63.85  127126  341,541.23 
25-Mar-2010  5,400.00  177.00  136.80  111850  146.15  2237  6,220.26 
25-Mar-2010  5,500.00  275.80  235.05  19450  239.05  389  1,118.77 
25-Mar-2010  5,600.00  357.90  357.90  100  357.90  5.96 
25-Mar-2010  5,700.00  469.00  435.00  5450  437.15  109  335.67 
25-Mar-2010  5,800.00  563.00  545.70  300  545.70  19.07 
29-Apr-2010  4,100.00  3.45  2.65  27800  3.20  556  1,140.66 
29-Apr-2010  4,200.00  4.45  3.40  39950  3.95  799  1,679.39 
29-Apr-2010  4,300.00  5.65  4.10  53350  5.10  1067  2,296.64 
29-Apr-2010  4,400.00  7.00  5.50  52250  6.40  1045  2,302.25 
29-Apr-2010  4,500.00  9.00  6.65  52000  7.80  1040  2,344.02 
29-Apr-2010  4,600.00  11.55  8.50  166050  10.00  3321  7,654.84 
29-Apr-2010  4,700.00  16.25  10.70  555750  14.10  11115  26,200.66 
29-Apr-2010  4,800.00  25.75  18.10  584650  21.70  11693  28,194.41 
29-Apr-2010  4,900.00  38.30  29.90  1093050  34.00  21861  53,942.07 
29-Apr-2010  5,000.00  56.05  46.00  1146450  50.15  22929  57,910.34 
29-Apr-2010  5,100.00  80.60  67.00  910250  70.50  18205  47,092.83 
29-Apr-2010  5,200.00  116.80  95.00  1345550  100.25  26911  71,398.32 
29-Apr-2010  5,300.00  162.05  137.90  1264150  145.70  25283  68,924.45 
29-Apr-2010  5,400.00  225.00  195.00  35900  200.80  718  2,014.72 
29-Apr-2010  5,500.00  295.65  271.00  13800  276.90  276  799.18 
29-Apr-2010  5,600.00  366.75  360.00  100  360.00  5.96 
29-Apr-2010  5,700.00  470.00  440.00  5000  444.80  100  307.98 
27-May-2010  4,300.00  11.25  10.10  21450  11.00  429  924.70 
27-May-2010  4,400.00  15.00  13.75  1750  15.00  35  77.26 
27-May-2010  4,500.00  23.50  18.00  46100  21.00  922  2,083.92 
27-May-2010  4,600.00  29.95  25.00  18700  26.15  374  865.02 
27-May-2010  4,700.00  40.00  26.25  20500  36.65  410  970.75 
27-May-2010  4,800.00  52.00  46.50  10900  49.05  218  528.67 
27-May-2010  4,900.00  71.05  63.00  124150  69.00  2483  6,165.71 
27-May-2010  5,000.00  94.90  82.75  6550  86.75  131  333.37 
27-May-2010  5,100.00  123.95  110.00  2600  112.05  52  135.71 
27-May-2010  5,200.00  163.70  143.00  22850  148.40  457  1,223.84 
27-May-2010  5,300.00  208.00  190.00  4300  195.00  86  236.37 
27-May-2010  5,400.00  260.00  252.00  200  252.00  11.31 
27-May-2010  5,600.00  350.00  350.00  1000  350.00  20  59.50 
24-Jun-2010  3,000.00  3.00  3.00  50  3.00  1.50 
24-Jun-2010  4,000.00  17.00  12.75  10850  14.60  217  435.72 
24-Jun-2010  4,300.00  27.00  25.00  3350  27.00  67  144.90 
24-Jun-2010  4,500.00  46.00  42.00  350  42.00  15.90 
24-Jun-2010  4,800.00  87.00  72.00  31700  80.00  634  1,548.53 
24-Jun-2010  5,000.00  130.30  130.30  500  130.30  10  25.65 
24-Jun-2010  5,100.00  151.00  151.00  50  151.00  2.63 
24-Jun-2010  5,700.00  491.00  440.00  1050  491.00  21  64.98 
24-Jun-2010  5,900.00  670.00  635.00  1350  635.00  27  88.52 
30-Jun-2011  2,100.00  25.00  25.00  50  25.00  1.06 
30-Jun-2011  3,500.00  86.70  80.00  6450  84.30  129  231.12 
30-Jun-2011  4,000.00  149.00  123.00  114050  130.30  2281  4,710.53 
30-Jun-2011  4,500.00  220.00  200.00  8500  219.10  170  400.89 
30-Jun-2011  5,000.00  389.95  379.00  700  387.50  14  37.68 
30-Jun-2011  5,900.00  750.00  704.00  200  750.00  13.25 
29-Dec-2011  3,500.00  130.00  130.00  50  130.00  1.82 
29-Dec-2011  5,000.00  470.00  470.00  50  470.00  2.74 
29-Dec-2011  5,100.00  550.00  525.00  150  525.00  8.46 

 



Back Top
Source: www.capitalmarket.com