DERIVATIVE WATCH     
  Evening Review
Index Futures
Index Options
  NSE Scrip Options
  BSE Scrip Options
  Tradeable Lots
NSE-Nifty BSE-Sensex
Nifty Options - Call Thursday, March 11, 2010
Exp. Date Strike Price Premium
High
Premium
Low
Traded
Qty.
Settle
Price
No.of 
Contracts
Traded Value
(Rs.lac)
25-Mar-2010  2,400.00  2,715.50  2,715.50  50  2,715.50  2.56 
25-Mar-2010  3,000.00  2,148.00  2,113.00  150  2,148.00  7.70 
25-Mar-2010  4,000.00  1,147.00  1,119.15  3200  1,136.00  64  164.17 
25-Mar-2010  4,100.00  1,022.00  1,022.00  50  1,022.00  2.56 
25-Mar-2010  4,300.00  838.00  828.15  750  833.40  15  38.50 
25-Mar-2010  4,400.00  755.00  707.40  1700  736.30  34  87.30 
25-Mar-2010  4,500.00  660.05  606.30  2750  655.45  55  141.19 
25-Mar-2010  4,600.00  600.00  502.00  16100  554.50  322  825.57 
25-Mar-2010  4,700.00  460.00  405.00  35050  446.85  701  1,797.86 
25-Mar-2010  4,800.00  364.95  310.00  127100  348.25  2542  6,522.13 
25-Mar-2010  4,900.00  270.00  219.00  205300  255.35  4106  10,553.91 
25-Mar-2010  5,000.00  182.85  138.05  3024750  167.95  60495  155,949.57 
25-Mar-2010  5,100.00  104.90  71.70  15539750  94.30  310795  805,854.51 
25-Mar-2010  5,200.00  50.00  29.50  10442750  43.40  208855  547,062.82 
25-Mar-2010  5,300.00  18.60  9.15  3911500  15.10  78230  207,829.73 
25-Mar-2010  5,400.00  5.40  2.20  1611500  4.40  32230  87,080.44 
25-Mar-2010  5,500.00  2.95  1.55  655900  2.30  13118  36,088.23 
25-Mar-2010  5,600.00  1.85  1.35  66500  1.65  1330  3,725.04 
25-Mar-2010  5,700.00  1.60  1.25  72900  1.50  1458  4,156.37 
25-Mar-2010  5,800.00  1.40  1.05  23950  1.30  479  1,389.39 
25-Mar-2010  5,900.00  1.20  0.95  27600  1.15  552  1,628.69 
29-Apr-2010  4,100.00  1,045.00  1,000.50  3850  1,032.35  77  197.49 
29-Apr-2010  4,500.00  635.00  635.00  100  635.00  5.14 
29-Apr-2010  4,600.00  551.50  551.50  100  551.50  5.15 
29-Apr-2010  4,700.00  465.00  450.00  300  460.25  15.47 
29-Apr-2010  4,800.00  394.00  352.00  9450  385.20  189  489.33 
29-Apr-2010  4,900.00  310.00  276.10  11850  305.15  237  615.24 
29-Apr-2010  5,000.00  243.00  193.90  34500  232.55  690  1,801.53 
29-Apr-2010  5,100.00  177.00  146.50  380450  165.30  7609  20,007.60 
29-Apr-2010  5,200.00  121.40  97.05  280500  114.80  5610  14,889.44 
29-Apr-2010  5,300.00  77.90  60.60  292000  73.25  5840  15,671.55 
29-Apr-2010  5,400.00  45.60  34.80  280300  42.60  5606  15,244.44 
29-Apr-2010  5,500.00  24.55  18.00  175950  21.85  3519  9,712.54 
29-Apr-2010  5,600.00  12.45  8.55  54850  11.40  1097  3,077.53 
29-Apr-2010  5,700.00  6.00  4.40  37400  5.65  748  2,133.75 
27-May-2010  4,800.00  334.05  334.05  50  334.05  2.57 
27-May-2010  5,000.00  276.00  254.00  3250  276.00  65  171.23 
27-May-2010  5,100.00  217.95  198.05  9500  208.00  190  503.68 
27-May-2010  5,200.00  165.00  149.00  2950  159.10  59  157.95 
27-May-2010  5,300.00  116.00  98.70  14950  113.70  299  808.83 
27-May-2010  5,400.00  83.80  74.50  800  83.35  16  43.83 
27-May-2010  5,500.00  55.00  44.30  11600  53.70  232  643.87 
27-May-2010  5,600.00  35.00  30.00  44500  32.00  890  2,506.28 
27-May-2010  5,700.00  21.50  17.00  56400  19.55  1128  3,225.52 
24-Jun-2010  2,000.00  3,110.00  3,035.00  350  3,110.00  17.82 
24-Jun-2010  2,900.00  2,205.00  2,205.00  100  2,205.00  5.11 
24-Jun-2010  3,000.00  2,105.00  2,105.00  100  2,105.00  5.11 
24-Jun-2010  3,400.00  1,705.00  1,705.00  50  1,705.00  2.55 
24-Jun-2010  3,500.00  1,605.00  1,605.00  100  1,605.00  5.11 
24-Jun-2010  3,600.00  1,505.00  1,505.00  50  1,505.00  2.55 
24-Jun-2010  3,700.00  1,405.00  1,405.00  50  1,405.00  2.55 
24-Jun-2010  4,900.00  205.00  204.95  7050  204.95  141  359.90 
24-Jun-2010  5,000.00  320.00  320.00  50  320.00  2.66 
24-Jun-2010  5,100.00  240.05  240.05  50  240.05  2.67 
24-Jun-2010  5,400.00  115.00  99.90  1450  114.00  29  79.79 
24-Jun-2010  5,500.00  80.00  80.00  1000  80.00  20  55.80 
24-Jun-2010  5,700.00  42.00  42.00  100  42.00  5.74 
24-Jun-2010  5,800.00  31.00  31.00  350  31.00  20.41 
30-Dec-2010  5,500.00  221.00  221.00  50  221.00  2.86 
30-Dec-2010  5,900.00  114.00  100.00  150  114.00  9.01 
30-Jun-2011  2,500.00  2,550.00  2,550.00  50  2,550.00  2.53 
30-Jun-2011  3,500.00  1,407.55  1,407.55  50  1,407.55  2.45 
30-Jun-2011  4,500.00  960.00  940.00  500  960.00  10  27.21 
30-Jun-2011  5,000.00  650.00  627.50  2550  650.00  51  143.96 
30-Jun-2011  5,500.00  400.00  372.00  400  400.00  23.58 
30-Jun-2011  5,700.00  302.00  298.00  900  299.60  18  53.99 


Nifty Options - Put Thursday, March 11, 2010
Exp. Date Strike Price Premium
High
Premium
Low
Traded
Qty.
Settle
Price
No.of 
Contracts
Traded Value
(Rs.lac)
25-Mar-2010  3,700.00  1.15  0.80  1050  1.15  21  38.86 
25-Mar-2010  3,800.00  1.15  0.95  138700  1.15  2774  5,271.99 
25-Mar-2010  3,900.00  1.25  1.15  9950  1.20  199  388.17 
25-Mar-2010  4,000.00  1.35  1.15  53600  1.25  1072  2,144.67 
25-Mar-2010  4,100.00  1.40  1.25  19500  1.30  390  799.75 
25-Mar-2010  4,200.00  1.40  1.10  65500  1.30  1310  2,751.82 
25-Mar-2010  4,300.00  2.00  1.60  138750  1.70  2775  5,968.86 
25-Mar-2010  4,400.00  2.25  1.80  99900  2.00  1998  4,397.63 
25-Mar-2010  4,500.00  2.60  2.10  249100  2.30  4982  11,215.37 
25-Mar-2010  4,600.00  3.25  2.60  494550  2.75  9891  22,763.75 
25-Mar-2010  4,700.00  4.75  3.15  1198400  3.50  23968  56,371.58 
25-Mar-2010  4,800.00  9.60  5.65  2452850  6.75  49057  117,926.15 
25-Mar-2010  4,900.00  19.80  12.00  3710150  13.95  74203  182,384.72 
25-Mar-2010  5,000.00  39.50  23.45  10088600  28.10  201772  507,624.42 
25-Mar-2010  5,100.00  71.70  46.00  12346950  52.30  246939  637,023.31 
25-Mar-2010  5,200.00  126.00  86.50  3316150  95.40  66323  175,966.75 
25-Mar-2010  5,300.00  205.00  155.25  169200  166.25  3384  9,274.11 
25-Mar-2010  5,400.00  295.00  244.25  48200  258.90  964  2,731.48 
25-Mar-2010  5,500.00  379.25  356.00  800  356.00  16  46.94 
25-Mar-2010  5,600.00  472.00  443.00  650  443.00  13  39.37 
25-Mar-2010  5,700.00  572.15  552.00  5100  552.00  102  319.32 
25-Mar-2010  5,800.00  677.35  640.00  5700  649.30  114  368.19 
25-Mar-2010  5,900.00  751.00  740.00  850  748.05  17  56.52 
29-Apr-2010  4,100.00  4.50  3.75  5250  4.25  105  215.48 
29-Apr-2010  4,200.00  6.45  4.10  22050  5.05  441  927.30 
29-Apr-2010  4,300.00  8.20  6.85  50250  6.85  1005  2,164.62 
29-Apr-2010  4,400.00  11.50  10.20  62950  10.40  1259  2,776.64 
29-Apr-2010  4,500.00  18.50  14.10  190050  14.55  3801  8,582.12 
29-Apr-2010  4,600.00  24.15  19.15  85450  20.45  1709  3,949.93 
29-Apr-2010  4,700.00  34.90  28.75  400650  30.30  8013  18,962.89 
29-Apr-2010  4,800.00  50.90  42.15  325100  44.85  6502  15,760.56 
29-Apr-2010  4,900.00  73.45  60.75  354150  64.10  7083  17,592.33 
29-Apr-2010  5,000.00  104.00  87.50  324500  91.05  6490  16,535.49 
29-Apr-2010  5,100.00  144.50  121.00  665200  126.95  13304  34,824.43 
29-Apr-2010  5,200.00  193.00  160.10  72650  171.25  1453  3,909.12 
29-Apr-2010  5,300.00  250.00  215.00  9800  225.05  196  542.38 
29-Apr-2010  5,400.00  331.95  290.00  1250  293.75  25  71.33 
29-Apr-2010  5,500.00  400.00  350.00  1100  350.00  22  64.66 
29-Apr-2010  5,700.00  575.00  543.00  6050  548.90  121  378.60 
27-May-2010  4,300.00  22.00  18.00  11000  18.00  220  475.27 
27-May-2010  4,400.00  27.00  25.50  2150  25.90  43  95.16 
27-May-2010  4,500.00  36.00  32.50  4650  33.00  93  210.83 
27-May-2010  4,600.00  50.95  44.45  6900  45.95  138  320.71 
27-May-2010  4,700.00  65.00  60.00  3950  61.35  79  188.10 
27-May-2010  4,800.00  89.75  78.05  6750  79.30  135  329.86 
27-May-2010  4,900.00  115.00  98.00  18700  105.00  374  936.17 
27-May-2010  5,000.00  145.00  126.00  5200  131.50  104  267.08 
27-May-2010  5,100.00  188.00  166.00  6000  171.60  120  316.69 
27-May-2010  5,200.00  227.10  226.15  100  226.15  5.43 
27-May-2010  5,300.00  329.05  260.35  200  300.00  11.18 
24-Jun-2010  4,000.00  23.00  21.65  14100  22.10  282  567.17 
24-Jun-2010  4,300.00  45.00  41.10  1000  41.10  20  43.43 
24-Jun-2010  4,500.00  65.00  60.00  100  60.00  4.56 
24-Jun-2010  4,800.00  120.00  116.05  1300  116.15  26  63.92 
24-Jun-2010  5,000.00  180.00  174.00  150  174.00  7.77 
24-Jun-2010  5,200.00  480.00  480.00  50  480.00  2.84 
30-Jun-2011  2,000.00  25.00  25.00  600  25.00  12  12.15 
30-Jun-2011  2,100.00  30.00  27.85  2200  30.00  44  46.82 
30-Jun-2011  2,300.00  35.00  35.00  250  35.00  5.84 
30-Jun-2011  2,500.00  48.25  45.00  1050  48.25  21  26.75 
30-Jun-2011  2,800.00  47.00  47.00  50  47.00  1.42 
30-Jun-2011  3,000.00  75.00  60.00  900  64.00  18  27.56 
30-Jun-2011  3,500.00  98.05  96.00  450  96.00  16.19 
30-Jun-2011  4,000.00  150.00  136.00  7350  140.00  147  304.31 
30-Jun-2011  4,500.00  250.00  238.10  11100  243.25  222  527.04 
30-Jun-2011  5,000.00  425.85  415.00  450  417.50  24.40 
30-Jun-2011  5,900.00  840.00  822.00  200  840.00  13.47 
29-Dec-2011  5,000.00  520.00  520.00  50  520.00  2.76 

 



Back Top
Source: www.capitalmarket.com