DERIVATIVE WATCH     
  Evening Review
Index Futures
  Index Options
NSE Scrip Options
  BSE Scrip Options
  Tradeable Lots
  NSE STOCK OPTION Thursday, March 11, 2010
Select Stock Name        

Derivative product Name : Associated Cement Companies Ltd
Series Code : OPTSTKACC

Call Options
Exp. Date Strike Price Premium
High
Premium
Low
Traded
Qty.
Settle
Price
No.of 
Contracts
Traded Value
(Rs.lac)
25-Mar-2010  900.00  105.00  105.00  376  105.00  3.78 
25-Mar-2010  940.00  90.00  62.00  6392  89.50  17  65.70 
25-Mar-2010  960.00  41.20  41.20  376  41.20  3.76 
25-Mar-2010  1,000.00  24.55  17.90  7144  18.30  19  72.97 
25-Mar-2010  1,020.00  17.50  10.40  4888  10.40  13  50.51 


Put Options Thursday, March 11, 2010
Exp. Date Strike Price Premium
High
Premium
Low
Traded
Qty.
Settle
Price
No.of 
Contracts
Traded Value
(Rs.lac)
25-Mar-2010  960.00  9.10  6.95  752  9.10  7.28 
25-Mar-2010  980.00  19.80  16.00  4512  19.80  12  45.03 
25-Mar-2010  1,000.00  30.60  29.00  1128  29.00  11.61 
25-Mar-2010  1,020.00  42.35  42.35  376  42.35  3.99 
29-Apr-2010  1,000.00  43.50  43.50  376  43.50  3.92 
Back Top
Source: www.capitalmarket.com