Basis of Allotment

Category

Offer for Sale by the President of India
Acting through and represented by the Director, Ministry of the Petroleum and Natural Gas, Government of India
(the "Selling Shareholder") of equity shares in

GAIL (India) Limited

Offer for Sale by the Selling Shareholder of 84,565,160 Equity Shares of Rs. 10 each of GAIL (India) Limited (the "Company" or "GAIL") at a price of Rs.195 for cash aggregating to approximately Rs.16.3 billion (hereinafter referred to as the "Offer"). The Offer would constitute 10% of the fully diluted post-offer paid-up capital of the Company. The Equity Shares offered for sale are listed on The National Stock Exchange of India Limited (Designated Stock Exchange), The Stock Exchange, Mumbai and The Delhi Stock Exchange Association Ltd. The Equity Shares being offered pursuant to this offer are already listed. As advised by the Securities and Exchange Board of India ("SEBI"), the SEBI guidelines for the public issues/offers do not apply to a listed company facilitating one of the shareholders to dispose off it's shareholding through an offer for sale such as this offer. However, the Selling Shareholder has voluntarily decided to adopt the SEBI Guidelines particularly the guidelines for the 100% Book Building Process, save for specified deviations (See "Deviation from SEBI Guidelines", Page 52 of the Final Sale Document). Pursuant to the decision of the Selling Shareholder, upto 5% of the Offer shall be available for allocation on a proportionate basis to the Employees, a maxmimum of 50% of the Net Offer shall be available for allocation on a discretionary basis to Qualified Institutional Buyers, Further, not less than 25% of the Net Offer shall be available for allocation on a proportionate basis to Non-Institutional Bidders and not less than 25% of the Net Offer shall be available for allocation on a proportionate basis to Retail Bidders, subject to valid Bids being received at or above the Offer Price. The Selling Shareholder has decided to transfer the Equity Shares to Retail Bidders at Rs. 185.25 per Equity Share which is at a 5% discount to the price for QIBs and Non-Institutional Bidders. Further the Selling Shareholder, has decided to offer Equity Shares, to the Employees whose Bid Amount is maximum of Rs.50,000, at the same price at which Equity Shares are offered to Retail Bidders. The Selling Shareholder is solely responsible for the decision and the consequences thereof. For further details, see section on "Terms of the Offer" of the Final Sale Document.

Basis of Allocation

The company has received 342,105 valid bids for 567,318,330 equity shares resulting in 6.71 times subscription. The level of subscription should not be taken to be indicative of either the market price of the Equity Share on listing or the business prospects of the Company. The valid demand (considering highest value bid in case of multiple bids) from Institutional, Non Employees, QIBs and Retail Bidder categories is asunder:

Category   No. of valid bids No. of shares bid Subscription (times)
Retail Bidders   337,975   41,003,100   1.87
Non Institutional Bidders   2,220 58,165,710   2.66
Qualified Institutional Bidders   218   467,525,010   11.64
Employees   1,692   624,510   0.15

Final Demand: A sample of the f inal demand at different bid prices is as under:

Bid Price No. of Shares % to Total Cumulative Total Cumulative %
185   48801630   6.22   48801630   6.22
186   465150   0.06   49266780   6.28
187   652290   0.08   49919070   6.36
188   821160   0.10   50740230   6.47
189   42270   0.01   50782500   6.47
190   126113160   16.07   176895660   22.54
191   1772070   0.23   1786617730   22.77
192   132240   0.02   178799970   22.78
193   578340   0.07   179378310   22.86
194   59340   0.01   179437650   22.86
195   517255500   65.91   696693150  88.77
196   15003690   1.91   711696840   90.68
197   244050   0.03   711940890   90.72
198   108150   0.01   712049040   90.73
199   111060   0.01   712160100   90.74
200   29227230   3.72   741387330   94.47
201   1637160   0.21   743024490   94.68
202   1230   *   743025720   94.68
203   960   *   743026680   94.68
204   36240   *   743062920   94.68
205   376020   0.05   743438940   94.73
206   510   *   743439450   94.73
208   3540   *   743442990   94.73
209   510   *   743443500   94.73
210   16200   *   743459700   94.73
211   960   *   743460660   94.73
213   180   *   743460840   94.73
215   1950   *   743462790   94.73
218   330   *   743463120   94.73
220   3000   *   743466120   94.73
221   30  * 743466150  94.73
222   8310   *   743474460   94.73
225   2310   *   743476770   94.73
226   120   *   743476890   94.73
230   600   *   743477490   94.73
235   420   *   743477910   94.73
237   420   *   743478330   94.73
238   210   *   743478540   94.73
240   44610   0.01   743523150   94.74
250   390   *   743523540   94.74
255   150   *   743523690   94.74
264   60   *   743523750   94.74
270   1560   *   743525310   94.74
285   300   *   743525610   94.74
300   90   *   743525700   94.74
308   30   *   743525730   94.74
360   30   *   743525760   94.74
370   60   *   743525820   94.74
385   480   *   743526300   94.74
390   60   *   743526360   94.74
400   1530   *   743527890   94.74
500   30   *   743527920   94.74
550   30   *   743527950   94.74
600   30   *   743527980   94.74
1825   270   *   743528250   94.74
9999   9563370   1.22   753091620   9596
99999999.99   31716780   4.04   784808400   100.00
Total   784808400   100.00

* values <0.001%

A) Allocation to Non Institutional Bidders: The Basis of Allocation to the Non Institutional Bidders who have bid for at or above the Offer Price of Rs. 195 per Equity Share, was finalised in consultation with the National Stock Exchange of India Limited, on a proportionate basis after rounding off to the nearest one share. The total number of shares allocated in this category is 21,886,099. A sample of category-wise details of the Basis of Allocation is as under:

Category No. of applns % of total applns. No. of shares applied No. of shares allocated Ratio Total shares allocated
270   15   0.01   4,050   102   FIRM   1,530
300   193   0.10   57,900   113   FIRM   21,809
330   10   0.01   3,300   124   FIRM   1,240
360   15   0.01   5,400   135   FIRM   2,025
390   13   0.01   5,070   147   FIRM   1,911
420   9   0.01   3,780   158   FIRM   1,422
450   13   0.01   5,850   169   FIRM   2,197
480   67   0.06   32,160   181   FIRM   12,127
510   65   0.06   33,150   192   FIRM   12,480
540   23   0.02   12,420   203   FIRM   4,669
570   4   *   2,280   214   FIRM   856
600   44   0.05   26400   226   FIRM   9,944
630   4   *   2520   237   FIRM   948
660   3   *   1,980   248   FIRM   744
690   4   *   2,760   260   FIRM   1,040
720   6   0.01   4,320   271   FIRM   1,626
750   10   0.01   7,500   282   FIRM   2,820
780   4   0.01   3,120   293   FIRM   1,172
810   21   0.03   17,010   305   FIRM   6,405
840   2   *   1,680   316   FIRM   632
870   3   *   2,610   327   FIRM   981
900   33   0.05   29,700   339   FIRM   11,187
930   20   0.03   18,600   350   FIRM   7,000
960   4   0.01   3,140   311   FIRM   1,444
990   74   0.13   73,260   373   FIRM   27,602
1020   40   0.07   40,800   384   FIRM   15,360
1050   17   0.03   17,850   395   FIRM   6,715
1080   16   0.03   17,280   406   FIRM   6,496
1110   4   0.01   4,440   418   FIRM   1,672
1140   4   0.01   4,560   429   FIRM   1,716
1170   1   *   1,170   440   FIRM   440
1200   33   0.07   39,600   452   FIRM 14,916  
1230   2   *   2460   463   FIRM   926
1260   4   0.01   5,040   474   FIRM   1,896
1290   4   0.01   5,160   485   FIRM   1,940
1850   14   0.03   18,900   508   FIRM   7,112
1380   2   *   2,760   519   FIRM   1,038
1410   4   001   5,640   531   FIRM   2,124
1440   5   0.01   7,200   542   FIRM   2710
1470   4   0.01   5,880   553   FIRM   2:212
1500   37   0.10   55,500   564   FIRM   20,868
1530   7   0.02   10,710   576   FIRM   4,032
1560   4   0.01   6,240   587   FIRM   2,348
1590   2   0.01   3,180   598   FIRM   1,196
1620   6   0.02   9,720   610   FIRM   3,660
1650   2   0.01   3,300   621   FIRM   1,242
1740   2   0.01   3,480   655   FIRM   1,310
1770   1   *   1,770   666   FIRM   666  
1800   17   0.05   30,600   677   FIRM   11,509
1830   2   0.01   3,660   689   FIRM   1,378
1890   3   0.01   5,670   711   FIRM   2,133
1920   3   0.01   5,760   722   FIRM   2,166
1950   3   0.01   5,850   734   FIRM   2,202
1980   31   0.11   61,380   745   FIRM   23,095
2010   10   0.03   20,100   756   FIRM   7,560
2040   15   0.05   30,600   768   FIRM   11,520
2070   1   *   2,070   779   FIRM   779  
2100   28   0.10   58,800   790   FIRM   22,120
2160   1   *   2,160   813   FIRM   813  
2190   1   *   2,190   824   FIRM   824  
2220   1   *   2220   835   FIRM   835  
2250   2   0.01   4~500   847   FIRM   1,694
2280   1   *   2,280   858   FIRM   858  
2310   3   0.01   6,930   869   FIRM   2,607
2340   1   *   2,340   880   FIRM   880  
2370   2   0.01   4,740   892   FIRM   1,784
2400   20   0.08   48,000   903   FIRM   18,060
2490   27   0.12   67,230   937   FIRM   25,299
2520   3   0.01   7,560   9   FIRM   2,844
2550   23   0.10   58,650   960   FIRM   22,080
2580   6   0.03   15,480   971   FIRM   5,826
2610   2   0.01   5,220   982   FIRM   1,964
2640   2   0.01   5,280   993   FIRM   1,986
2670   1   *   2,670   1005   FIRM   1,005
2700   42   0.19   113,400   1016   FIRM   42,672
2760   1   *   2,760   1039   FIRM   1,039
2820   9   0.04   25,380   1061   FIRM   9,549
2850   1   *   2,850   1072   FIRM   1,072
2880   1   *   2,880   1084   FIRM   1,084
2910   4   0.02   11,640   1095   FIRM   4,380
2970   2   0.01   5,940   1118   FIRM   2,236
3000   58   0.30   174,000   1129   FIRM   65,482
3030   1   0.01  3,030 1140 FIRM   1,140
3060   4   0.02   12,240   1151   FIRM   4,604
3090   2   0.01   6,180   1163   FIRM   2326
3150   1   0.01   3,150   1185   FIRM   1,185
3210   1   0.011   3,210   1208   FIRM   1,208
3300   9   0.05   29,700   1242   FIRM   11,178
3330   2   0.01   6,660   1253   FIRM   2,506
3390   1   0.01   3,390   1276   FIRM   1,276
3480   1   0.01   1 3,480   1309   FIRM   1,309
3570   3   0.02   10,710   1343   FIRM   4,029
3600   13   0.08   46,800   1355   FIRM   17,615
3690   1   0.01   3,690   1388   FIRM   1,388
3750   3   0.02   11,250   1411   FIRM   4,233
3780   1   0.01   3,780   1422   FIRM   1,422
3810   2   0.01   7,620   1434   FIRM   2,868
3840   1   0.01   3,840   1445   FIRM   1,445
3900   3   0.02   11,700   1467   FIRM   4401
3990   7   0.05   27,930   1501   FIRM   10,507
4020 4 0.03 16,080 1513 FIRM 6,052
4050 2 0.01 8,100 1524 FIRM 3,048
4080 2 0.01 8,160 1535 FIRM 3,070
4110 2 0.01 8,220 1547 FIRM 3,094
4140 2 0.01 8,280 1558 FIRM 3,116
4200 3 0.02 12,600 1580 FIRM 4,740
4320 1 0.01 4,320 1626 FIRM 1,626
4380 2 0.02 8,760 1648 FIRM 3,296
4860 4 0.03 19,440 1829 FIRM 7,316
4950 10 0.09 49,500 1863 FIRM 18,630
4980 15 0.13 74,700 1874 FIRM 28,110
5010 16 0.14 80,160 1885 FIRM 30,160
5070 1 0.01 5,070 1908 FIRM 1,908
5100 56 0.49 285,600 1919 FIRM 107,464
5130 3 0.03 15,390 1930 FIRM 5,790
5160 2 0.02 10,320 1942 FIRM 3,884
5190 1 0.01 5,190 1953 FIRM 1,953
5220 2 0.02 10,440 1964 FIRM 3,928
5250 1 0.01 5,250 1975 FIRM 1,975
5400 23 0.21 124,200 2032 FIRM 46,736
5430 2 0.02 10,860 2043 FIRM 4,086
5550 1 0.01 5,550 2088 FIRM 2,088
5610 2 0.02 11,220 2111 FIRM 4,222
5640 3 0.03 16,920 2122 FIRM 6,366
5670 3 0.03 17,010 2134 FIRM 6,402
5850 1 0.01 5,850 2201 FIRM 2,201
6000 26 0.27 156,000 2258 FIRM 58,708
6060 1 0.01 6,060 2280 FIRM 2,280
6150 2 0.02 12,300 2314 FIRM 4,628
6600 1 0.01 6,600 2483 FIRM 2,483
6900 3 0.04 20,700 2596 FIRM 7,788
7020 4 0.05 28,080 2641 FIRM 10,564
7110 1 0.01 7,110 2675 FIRM 2,675
7140 1 0.01 7,140 2687 FIRM 2,687
7200 1 0.01 7,200 2709 FIRM 2,709
7500 9 0.12 67,500 2822 FIRM 25,398
7590 1 0.01 7,590 2856 FIRM 2,856
7650 1 0.01 7,650 2879 FIRM 2,879
7680 16 0.21 122,880 2890 FIRM 46,240
7800 1 0.01 7,800 2935 FIRM 2,935
7890 1 0.01 7,890 2969 FIRM 2,969
7950 2 0.03 15,900 2991 FIRM 5,982
7980 1 0.01 7,980 3003 FIRM 3,003
8010 1 0.01 8,010 3014 FIRM 3,014
8100 5 0.07 40,500 3048 FIRM 15,240
8190 1 0.01 8,190 3082 FIRM 3,082
8250 1 0.01 8,250 3104 FIRM 3,104
8520 2 0.03 17,040 3206 FIRM 6,412
9000 15 0.23 135,000 3387 FIRM 50,805
9210   1   0.02   9,210   3466   FIRM   3,466
9240   1   0.02   9,240   3477   FIRM   3,477
9300   1   0.02   9,300   3499   FIRM   3,499
9390   1   0.02   9,390   3533   FIRM   3533
9420   1   0.02   9,420   3545   FIRM   3,545
9450   1   0.02   9,450   3556   FIRM   3,556
9480   15   0.24   142,200   3567   FIRM   53,505
9750   1   0.02   9,750   3669   FIRM   3,669
9840   1   0.02   9,840   3703   FIRM   3,703
9870   1   0.02   9,870   3714   FIRM   3,714
9900   3   0.05   29,700   3725   FIRM   11,175
9960   1   0.02   9,960   3748   FIRM   3,748
9990   26   0.45   259,740   3759   FIRM   97,734
10020   11   0.19   110,220   3770   FIRM   41,470
10050   4   0.07   40,200   3782   FIRM   15,128
10110   1   0.02   10,110   3804   FIRM   3,804
10170   1   0.02   10,170   3827   FIRM   3,827
10200   7   0.12   71,400   3838   FIRM   26,866
10230   6   0.11   61,380   3849   FIRM   23,094
10260   4   0.07   41,040   3861   FIRM   15,444
10410   1   0.02   10,410   3917   FIRM   3,917
10440   1   0.02   10,440   3928   FIRM   3,928
10500   9   0.16   94,500   3951   FIRM   35,559
10800   3   0.06   32,400   4064   FIRM   12,192
10980   2   0.04   21,960   4132   FIRM   8,264
11010   2   0.04   22,020   4143   FIRM   8,286
11370   4   0.08   45,480   4278   FIRM   17,112
11400   2   0.04   22,800   4290   FIRM   8,580
11790   1   0.02   11,790   4436   FIRM   4,436
12000   7   0.14   84,000   4515   FIRM   31,605
12300   2   0.04   24,600   4628   FIRM   9,256
12420   1   0.02   12,420   4673   FIRM   4,673
12450   1   0.02   12,450   4685   FIRM   4,685
12480   4   0.09   49,920   4696   FIRM   18,784
12510   3   0.06   37530   4707   FIRM   14,121
12600   2   0.04   25:200   4741   FIRM   9,482
12660   1   0.02   12,660   4764   FIRM   4,764
12750   5   0.11   63,750   4798   FIRM   23,990
12780   3   0.07   31,340   4119   FIRM   14,427
12810   8   0.18   102,480   4820   FIRM   38,560
12840   5   0.11   64,200   4831   FIRM   24,155
12900   1   0.02   12,900   4854   FIRM   4,854
12930   1   0.02   12,930   4865   FIRM   4,865
13020   1   0.02   13,020   4899   FIRM   4,899
13500   3   0.07   40,500   5080   FIRM   15,240
13650   2   0.05   27,300   5136   FIRM   10,272
13950   1   0,02   13150   5249   FIRM   5,241
14100   2   0.05   28:200   5306   FIRM   10,612
14220   6   0.15   85320   5351   FIRM   32,106
14610   1   0.03   14610   5497   FIRM   5,497
15000   17   0.44   255,000   5644   FIRM   95,948
15360   5   0.13   76,800   5780   FIRM   28,900
15390   1   0.03   15,390   5791   FIRM   5,791
15600   2   0.05   31,200   5870   FIRM   11,740
15630   0.03   15,630   5881   FIRM  5,881
15840   1   0.03   15,840   5960   FIRM   5,960
16200   2   0.06   32,400   6096   FIRM   12,192
16290   1   0.03   16,290   6130   FIRM   6,130
16500   1   0.03   16,500   6209   FIRM   6,209
16980   1   0.03   16,980   6389   FIRM   6,389
17400   1   0.03   17,400   6547   FIRM   6,547
17460   1   0.03   17,460   6570   FIRM   6,570
17820   1   0.03   17,820   6705   FIRM   6,705
17970   1   0.03   17970   6762   FIRM   6,762
18000   6   0.19   108,000   6773   FIRM   40,638
18300   1   0.03   18,300   6886   FIRM   6,886
18450   1   0.03   18,450   6942   FIRM   6,942
18480   1   0.03   18,480   6954   FIRM   6,954
18900   1   0.03   18,900   7112   FIRM   71112
18960   5   0.16  94,800   7134   FIRM   35,670
19050   1   0.03   19,050   7168   FIRM   7,168
19110   1   0.03   19,110  7191   FIRM   7,191
19350   1   0.03   19,350   7281   FIRM   7,281
19800   1   0.03   19,800   7450   FIRM   7,450
19980   7   0.24   139,860   7518   FIRM   52,626
20010   3   0.10   60030   7529   FIRM   22,587
20100   4   0.14   80:400   7563   FIRM   30,252
20250   1   0.03   20,250   7620   FIRM   7,620
20280   2   0.07   40,560   7631   FIRM   15,262
20460   1 0.04   20460   7699      FIRM   7,699
20490   3   0.11   61:470   7710   FIRM   23,130
20520   3   0.11   61 560   7721   FIRM   23,163
20700   2   0.07   41:400   7789   FIRM   15,578
21000   3   0.11   63,000   7902   FIRM   23,706
21900   2   0.08   43,800   8241   FIRM   16,482
22200   2   0.08   44,400   8353   FIRM   16,706
22500   2   0.08   45,000   8466   FIRM   16932
22740   2   0.08   45,480   8557   FIRM   17:114
23040   1   0.04   23,040   8669   FIRM   8,669
23070   1   0.04   23070   8681   FIRM   8,681
23100   2   0.08   46:200   8692   FIRM   17,384
23700   2   0.08   47,400   8918   FIRM   17,836
24000   5   0.21   120,000   9031   FIRM   45,155
24510   1   0.04   24,510   9223   FIRM   9,223
24600   1   0.04   24,600   9256   FIRM   9,256
24900   5   0.21   124,500   9369   FIRM   46,845
24930   1   0.04   24,930   9381   FIRM   9,381
24960   3   0.13   74,880   9392   FIRM   28,176
24990   7   0.30   174,930   9403   FIRM   65,821
25020   2   0.09   50,040   9415   FIRM   18,830
25380   1   0.04   25,380   9550   FIRM   9550
25500   7   0.31   178,500   9595   FIRM   67:165
25530   2   0.09   51,060   9606   FIRM   19,212
25590   7   0.31   179,130   9629   FIRM   67,403
25620   6   0.26   153,720   9640   FIRM   57,840
25800   3   0.13   77,400   9708   FIRM   29,124
26340   1   0.05   26,340   9911   FIRM   9,911
27000   5   0.23   135,000   10160   FIRM   50,800
27690   1   0.05   27,690   10419   FIRM   10,419
28170   1   0.05   28,170   10600   FIRM   10,600
28440   4   0.20   113,760   10701   FIRM   42,804
30000   6   0.31   180,000   11288   FIRM   67,728
30330   1   0.05   30,330   11413   FIRM   11,413
30750   1   0.05   30,750   11571   FIRM   11,571
31050   1   0.05   31,050   11683   FIRM   11,683
31260   1   0.05   31,260   11762   FIRM   11,762
31290   1   0.05   31,290   11774   FIRM   11,774
33000   1   0.06   33,000   12417   FIRM   12,417
33990   1   0.06   33,990   12790   FIRM   12,790
34500   1   0.06   34,500   12982   FIRM   12982
34950   1   0.06   34,950   13151   FIRM   13,151
36000   2   0.12   72,000   13546   FIRM   27,092
36900   1   0.06   36,900   13885   FIRM   13,885
37020   1   0.06   37,020   13930   FIRM   13,930
37470   1   0.06   37,470   14099   FIRM   14,099
37920   3   0.20   113,760   14269   FIRM   42,807
33040   1   0.07   38,040   14314   FIRM   14,314
38400   1   0.07   38,400   14449   FIRM   14,449
38430   1   0.07   38,430   14460   FIRM   14,460
38460   1   0.07   38,460   14472   F RM   14,472
39000   1   0.07   39,000   14675   F~RM   14,675
39840   1   0.07   39,840   14991   FIRM   14,991
40920   1   0.07   40,920   15397   FIRM   15,397
41010   1   0.07   41,010   15431   FIRM   15,431
41130   1   0.07   41,l30   15476   FIRM   15,476
42000   2   0,14   84,000   15804   FIRM   31,608
45000   9   0.70   405000   16933   FIRM   152,397
47430   26   2.12   1,233,180   17847   FIRM   464,022
47520   1   0.08   47,520   17881   FIRM   17,881
48360   1   0.08   48,360   18197   FIRM   18,197
48780   1   0.08   48,780   18355   FIRM   18,355
49230   1   0.08   49,230   18524   FIRM   18,524
49500   3 1   0.26   148,500   18626   FIRM   55,878
49800   1 1   0.09   49,800   18739   FIRM   18,739
49950   3   0.26   149,850   18795   FIRM   56,385
49980   8   0.69   399,840   18806   FIRM   150,448
50010   7   0.60   350,070   18818   FIRM   131.726
50040   1   0.09   50,040   18829   FIRM   18,829
50760   1   0.09   50,760   19100   FIRM   19,100
51000   16   1.40   816,000   19190   FIRM   307,040
51210   6   0.53   307,260    19269   FIRM   115,614
51240   2   0.18   102,480   19281   FIRM   38,562
51270   9   0.79   461,430   19292   FIRM   173,628
51300   2   0.18   102,600   19303   FIRM   38,606
52500   1   0.09   52,500   19755   FIRM   19,755
54000   4   0.37   216,000   20319   FIRM   81,276
54900   1   0.09   54,900   20658   FIRM   20,658
56250   1   0.10   56,250   21166   FIRM   21,166
56400   1   0.10   56400   21222   FIRM   21,222
56610   1   0.10   56,610   21301   FIRM   21,301
57000   1   0.10   57,000   21448   FIRM   21,448
60000   4   0.41   240,000   22577   FIRM   90,308
61650   1   0.11   61 650   23198   FIRM   23,198
63000   3   0.32   189,000   23706   FIRM   71,118
63120   1   0.11   63,120   23751   FIRM   23,751
66390   1   0.11   66390   24981   FIRM   24,981
69990   1   0.12   69,990   26336   FIRM   26,336
71130   1   0.12   71,130   26765   FIRM   26,765
71790   1   0.12   71,790   27013   FIRM   27,013
73050   1   0.13 73,050 27487  FIRM   27,487
75000   6   0.77   450,000   28221   FIRM   169,326
75120   1   0.13   75,120   28266   FIRM   28,266
75180   1   0.13   75,180   28289   FIRM   28,289
76500   1   0.13   76,500   28785   FIRM   28,785
76890   2   0.26   153,780   28932   FIRM   57,864
76920   3   0.40   230,760   28943   FIRM   86,829
77700   1   0.13   77,700   29237   FIRM   29,237
79530   1   0.14   79,530   29925   FIRM   29,925
79980   2   0.28   159,960   30095   FIRM   60,190
82080   1   0.14   82,080   30885   FIRM   30,885
84060   0.43 252,180      31030   FIRM   94,890
90000   5   0.77   450,000   33865   FIRM   169,325
93900   0.16   93,900   35333 FIRM    35,333  
94740   1   0.16   94,740   35649   FIRM   35,649
94860   12   1.96   1,138,320   35694   FIRM   428,328
94890   2   0.33   189,780   35705   FIRM   71,410
96450   1   0.17   96,450   36292   FIRM   36,292
97440   1   0.17   97,440   36665   FIRM   36,665
99000   6   1.02   594,000   37252   FIRM   223,512
99900   2   0.34   199,800   37590   FIRM   75,180
99990   5   0.86   499,950   37624   FIRM   188,120
100020   8   1.38   800,160   37635   FIRM   301,080
100500   1   0.17   100,500   37816   FIRM   37,816
102000   3   0.53   306,000   38380   FIRM   115,140
102450   1   0.18   102,450   38550   FIRM   38,550
102480   1   0.18   102,480   38561   FIRM   38,561
102510   2   0.35   205,020   38572   FIRM   77,144
102540   8   1.41   820,320   38584   FIRM   308,672
102570   2 0.35    205,140  38595     FIRM 77,190   
105000   1   0.18   105,000   39509   FIRM   39,509
105450   1   0.18   105,450   39679   FIRM   39,679
108000   1   0.19   108,000   40638   FIRM   40,638
113760   1   0.20   113,760   42806   FIRM   42,806
113820   1   0.20   113,820   42828   FIRM   42,828
118560   1   0.20   118,560   44612   FIRM   44,612
120000   3   0.62   360,000   45154   FIRM   135,462
123090   1   0.21   123,090   46316   FIRM   46,316
124980   1   0.21   124,980   47027   FIRM   47027
135000   1   0.23   135,000   50798   FIRM   50,798
138000   1   0.24   138,000   51927   FIRM   51,927
141000   1   0.24   141,000   53055   FIRM   53,055
142290   1   0.24   142,290   53541   FIRM   53,541
150000   5   1.29   750,000   56442   FIRM   282,210
153000   2   0.53   306,000   57571   FIRM   115,142
153690   1   0.26   153,690   57830   FIRM   57,830
156510   1   0.27   156,510   58891   FIRM   58.891
162000   1   0.28   162,000   60957 FIRM      60,957
170760   2   0.59   341,520   64253   FIRM   128506
174000   1   0.30   174,000   65473   FIRM   65,473
174600   1   0.30   174,600   65698   FIRM   65,698
179100   1   0.31   179,100   67392   FIRM   67392
179460   4   1.23   717,840   67527   FIRM   270,108
180000   3   0.93   540,000   67730   FIRM 203,190   
184950 1 0.32 184,950 69593 FIRM   69,593
184980   1   0.32   184,980   69604   FIRM   69,604
189720   3   0.98 569,160   71388   FIRM   214,164
195000 3   1.01 585,000   73374 FIRM   220,122
199980   7   2.41   1,399,860   75248   FIRM   526,736
200010   1   0.34   200,010   75260   FIRM   75,260
204600   1   0.35   204,600   76987   FIRM   76,987
210000   1   0.36   210,000   79019   FIRM   79,019
213450   1   0.37   213,450   80317   FIRM   80,317
219150   1   0.38   219,150   82462   FIRM   82,462
222900   1   0.38   222,900   83873   FIRM   83,873
229950   2   0.79   4591900   86525   FIRM   173,050
237000   1   0.41   237,000   89178   FIRM   89,178
249750   1   0.43   249,750   93976   FIRM   93,976
256140   2   0.88   512,280   96380   FIRM   192,760
256410   1   0.44   256,410   96482   FIRM   96,482
284610   2   0.98   569,220   107093   FIRM   214,186
292080   1   0.50   292,080   109904   FIRM   109,904
315000   1   0.54   315,000   118528   FIRM   118,528
332040   1   0.57   332,040   124940   FIRM   124,940
375000   1   0.64   375,000   141105   FIRM   141,105
379470   2   1.30   758,940   142787   FIRM   285,574
390000   2   1.34   1 780,000   146749   FIRM   293,498
399990   2   1.38   799,980   150508   FIRM   301,016
405000   1   0.70   405,000   152393   FIRM   152,393
412500   1   0.71   412,500   155215   FIRM   155,215
455370   1   0.78   455,370  171346 FIRM     171,346
474330   1   0.82   474,330   178481   FIRM   178,481
474360   1   0.82   474,360   178492   FIRM   178,492
499980   1   0.86   499,980   188132   FIRM   188,132
510000   1   0.88   510,000   191902   FIRM   191,902
513000   1   0.88   513,000   193031   FIRM   193,031
569220   1   0.98   569,220   214186   FIRM   214,186
597690   1   1.03   597,690   224898   FIRM   224898
800010   1   1.38   800,010   301027   FIRM   301027
810000   2   2.79   1,620,000   304786   FIRM   609,572
1500000   1   2.58   1,500,000   564419   FIRM   564,419
2100000   1   3.61   2,100000   790187   FIRM   790,187
2499990   1   4.30   2,499:990   940695   FIRM   940,695
5130000 1   8.82 5,130,000   1930313 FIRM   1,929,725
Total    2220   100.00  58,165,710 21,886,099

B) Allocation to Retail Bidders: The Basis of Allocation to the Retail Bidders who have bid for at or above the Offer Price of Rs. 195 per Equity Share, was finalised in consultation with the National Stock Exchange of India Limited, on a proportionate basis after rounding off to the nearest one share. The total number of shares allocated in this category is 21,886,100. A sample of category-wise details of the Basis of Allocation isas under:

Category No. of applns % of total applns. No. of shares applied No. of shares allocated Ratio Total shares allocated
30   84657   6.19   2539710   16   FIRM  1354512
   1 4:19 17780
60   64868   9.49   3892080   32   FIRM  2075776
90   43247   9.49   3892230   48   FIRM  2075856
120   30277   8.86   3633240   64   FIRM  1937728
150   15775   5.77   2366250   80   FIRM  1262000
180   7694   3.38   1314120   11   FIRM  138624
210   11548   5.91   2425080   112   FIRM  1293376
240   23528   13.77   5646720   128   FIRM  3011584
270   56381    37.13   15222870   144   FIRM 8118864
Total 337975 100.00 41003100 21886100

C) Allocation to QIB Bidders: The Basis of Allocation to the OIB Bidders who have bid for at or above the Offer Price of Rs. 195 per Equity Share, was finalised in consultation with the National Stock Exchange of India Limited, on a proportionate basis after rounding off to the nearest one share. The total number of shares allocated in this category is 40,168,451. A sample of category-wise details of the Basis of Allocation is as under:

Category FI MF FII IC
Allocation to QIBs 1648271 4058346 32890841 1570993

D) Employees (Retail): Retail Bidders under the Employees category who have bid for at or above the Offer Price of Rs. 195 per Equity Share, was finalised in consultation with the National Stock Exchange of India Limited, on a proportionate basis after rounding off to the nearest one share. The total number of shares allocated in this category is 327,810. A sample of category-wise details of the Basis of Allocation is as under:

Category No. of applns % of total applns. No. of shares applied No. of shares allocated Ratio Total shares allocated
30   11   0.10   330   30   FIRM  330
60   17   0.31   1020   60   FIRM  1020
90   32   0.88   2880   90   FIRM  2880
120   54   1.98   6480   120   FIRM  6480
150   68   3.11   10200   150   FIRM  10200
180 34 1.87 6120 180 FIRM 6120
210 78 5.00 16380 210 FIRM 16380
240 285 20.87 68400 240 FIRM 68400
270 800 65.89 216000 270 FIRM 216000
Total 1379 100.00 327810 327810

E)Employees (Non Institutional Bidders): Non Institutional Bidders under the Employees category who have bid for at or above the Offer Price of Rs. 195 per Equity Share, was finalised in consultation with the National Stock Exchange of India Limited, on a proportionate basis after rounding off to the nearest one share. The total number of shares allocated in this category is 296,700. A sample of category-wise details of the Basis of Allocation is as under:

Category No. of applns % of total applns. No. of shares applied No. of shares allocated Ratio Total shares allocated
300   1   0.10   300   300   FIRM  300
330   2   0.22   660 330      FIRM  660
390   3   0.39   1170   390   FIRM  1170
450   8   1.21   3600   450   FIRM  3600
480   13   2.10   6240   480   FIRM  6240
