Basis of Allotment

New Delhi Television Limited

New Delhi Television Limited

(Incorporated on September 8, 1988 under the Companies Act, 1956 as New Delhi Television Private Limited. Subsequently the Company was converted into a Public Limited company and the name was changed to New Delhi Television Limited and fresh certificate of incorporation was issued on August 31, 1994.)

Registered Office: W-17, Greater Kailash - 1, New Delhi - 110 048
(Earlier at B-213, Greater Kailash - 1. New Delhi - 110 048)
Tel no.:  91-11-26218621 Fax no.:  91-11-2621 9746 
Website: www.ndtv.com,
E-mail: ndtvipo@ndtv.com

PUBLIC ISSUE OF 15,571,429 EQUITY SHARES COMPRISING FRESH ISSUE OF 9,660,492 EQUITY SHARES OF RS. 4 EACH AT A PRICE OF RS. 70 FOR CASH AND OFFER FOR SALE OF 5,910,937 EQUITY SHARES OF RS. 4 EACH AT A PRICE OF RS. 70 FOR CASH, AGGREGATING RS.1090 MILLION (HEREINAFTER REFERRED TO AS THE "ISSUE"). THE ISSUE WOULD CONSTITUTE 25.61% OF THE FULLY DILUTED POST ISSUE PAID-UP CAPITAL OF THE COMPANY.

The Issue was made through the 100% Book Building Process wherein at least 60% of the Issue was allocated on a discretionary basis to Qualified Institutional Buyers. Further, not less than 15% of the Issue was allocated on a proportionate basis to Non-institutional Bidders and the remaining 25% of the Issue was allocated on a proportionate basis to Retail Bidders.

Basis of Allotment

As per NSE/BSE book, the company received 4,51,099 bids for 569705300 equity shares resulting in 36.5865 times subscription*. The valid demand (considering highest value bid in case of multiple bids) from Institutional, Non Institutional, Retail and Employees categories is as under:

Category No. of valid applications No. of shares bid Subscription (times)*
Retail Investors   417794   162733200   45.57
Non Institutional Investors   6639   265028000   123.68
Employees   486   213710()   1.67
Qualified Institutional Bidders   131   108606700   12.68

Final Demand
The final demand at different bid prices is as under:

Sr. No.  Bid Price No. of  Shares % to Total Cumulative Total Cumulative %
1   At cut off   163950200   29.4397   16,3950200   29.4397
2   70   391316000   70.2667   555266200   99.7064
3   69   51300   0.0092   555317500   99.7156
4   68   70600   0.0127   555388100   99.7283
5   67   127600   0.0229   555515700   99.7512
6   66   13700   0.0025   555529400   99.7537
7   65   223600   0.0402   555753000   99.7938
8   64   11200   0.0020   555764200   99.7959
9   63   1136900   0.2041   556901100   100.0000

A) Allotment to Non-institutional Bidders:
The Basis of Allotment to the Bidders who have bid for at Rs.70, was finalised in consullation witti the Stock Exchange, Mumbai, on a proportional  basis after rounding off to the nearest 100 shares. The total number of shares allocated in this category is 21,42,800.
A sample of category-wise details of the Basis of Allocation is as under:                
   

Category No. of  Application   % of Total Applications No, of shares applied No. shares alloted   Ratio Total Shares allotted
800   255   3.84   204000   100   1:15   1700
1000   1494   22.50   1494000   100   2:25   12000
1500   351   5.29   526500   100   1:8   4400
2000   510   7.68   1020000   100   1:6   8500
5000   268   4.04   1340000   100   2:5   10700
10000   212   3.19   2120000   100   Firm   21200
20000   64   0.96   1280000   200   Firm 12800
50000   63   0.95   13150000   400   Firm 25200
100000   37   2.06   13700000   800   Firm   109600
200000   52   0.76   10400000   1600   Firm    83200
300000   29   0.44   8700000   2400   Firm   69600
500000   11   0.17   5500000   4000   Firm   44000
1000000   7   0.11   7000000   8100   Firm   56700
2000000   2   0.03   4000000   16200   Firm     32400
2750000   4   0.06   11000000   22200   Firm  88800
3170000   1   0.02   3170000   25600   Firm    25600
3571400   1   0.02   3571400   28900   Firm  28900
9571400   1   0.02   9571400   77400   Firm   77400
10700000   2   0.03   21400000   86500   Firm   173000
14285700   1   0.02   14285700   115500   Firm   115500


B) Allotment to Retail Bidders:
The Basis of Allotment to the Bidders who have bid for at Rs. 70 or cut-off-price, was finalised in consultation with the Stock Exchange Mumbai, on a proportionate basis after rounding off to the nearest 100 shares.  The total number of shares allocated in this category is 35,71,500. Category-wise details of the Basis of Allotment is as under.

Category   No. of
Application  
% of Total
Applications  
No. of
Shares applied  
No. of
Shares allocated 
Ratio No. Shares
100   98566   23.59%   9856600   100 2:91   216600
200   78014   18.67%   15602800   100 4:91   342900
300   42115   10.08%   12634500   100 6:91   277700
400   17528   4.20%   7011200   100 8:91   154100
500   40523   9.70%   20261500   100 10:91   445300
600   13670   3.27%   8202000   100 5:39   175300
700   127378   30.49%   89164600   100 14:91   1959600

C) Allotment to QIB Bidders

Category FI/Banks MF Insurance Company
No. of Shares allotted 867429 7424000 280000

D) Allotment to Employees
The Basis of Allotment to Employees who have bid for at Rs. 70 or cut-off-price, was finalised in consultation with the Stock Exchange, Mumbai on a proportionate basis after rounding off to the nearest 100 shares. The total number of share allocated in this category is 1285700. A sample of the Basis of Allotment is as under:

Category   No. of Applications   % of Total Applications    No. of Shares applied    No. Shares alloted   Ratio   Total Shares allotted
100   6   1.23%   600   10O   Firm   600
400   12   2.47%   4800   200   Firm   2400
         100 5:6 1000
1000   58   11.93%   58000   600   Firm   34800
1500   40   8.23%   60000   900   Firm   36000
2000   32   6.58%   64000   1200   Firm   38400
3000   27   5.56%   81000   1800   Firm   48600
4000   10   2.06%   40000   2400   Firm  24000
5000   16   3.29%   80000   3000   Firm   48000
10000   3   0.62%   30000   6000   Firm   18000
20000   2   0.41%   40000   12000   Firm   24000
31800   1   0.21%   31800   19100   Firm   19100
50000   1   0.21%   50000   30100   Firm   30100
112000   1   0.21%   112000   67400   Firm   67400
127000   1   0.21%   127000   76400   Firm   76400
310000   1   0.21%   310000   186500   Firm   186500


The Committee of Directors (CoD), at its Meeting held on May 12, 2004, has approved the basis of allocation of shares as above and allotted the shares to various successful applicants.

The refund orders for non-allottee and partial allottees are being despatched by registered post. The shares allocated to the slxxesstul applicants will be credited to their beneficiary accounts subject to validation of the account details with the depositories concemed. The Company is taking steps to get the equity shares listed with and admitted for trading in the Stock Exchange, Mumbai and The National Stock Exchange of India Limited with seven working days from the date of approval of the basis of allocation.

All future corresponder.ce in this regard may kindly be addressed to the Registrars to the issue quoting full name of the First/ Sole applicant, Serial number of the bid-cum-application form, number of shares bid for, name of the Member of the Syndicate and Place where the bid was submitted and payment details at the address given below:

Karvy Computershare Private Limited
(Formerly a Division of Karvy Consultants Limited)
Unit: New Delhi Television Limited, Karvy House, #46, Avenue 4, Street No.1, Banjara Hills, Hyderabad - 500034

 

Place: New Delhi
Date: May 12, 2004

For New Delhi Television Limited
Rajiv Bhatnagar
Company Secretaty

The level of subsctiption should not be taken, to be lndicative of either the market price of the Equity Share on listing or the business prospects of the Company.

Close