Basis of Allotment

TULIP IT SERVICES LTD

TULIP IT SERVICES LTD.

(Incorporated  as Tulip Software Private Ltd. on May 19, 1992 in   New Delhi under the Companies Act, 1956. The name of the Company was changed to Tulip IT Services Ltd vide fresh certificate of  Incorporation dated January 10, 2002
Registered Office: c-160, Okhla Industrial Area, Phase-1, New Delhi. Tel:+91-11-5167 8001, Fax:+91-11-5167 8002. Email: ipo@tulipit.com Website: www.tulipit.com.

BASIS OF ALLOCATION

PUBLIC ISSUE OF 90,00,000 EQUITY SHARES OF RS.10/- EACH FOR CASH AT A PRICE OF RS. 120/- PER EQUITY SHARE AGGREGATING RS. 106.00 CHORES (REFERRED TO AS "THE ISSUE"). THE ISSUE COMPRISES OF A RESERVATION OF 9,00,000 EQUITY SHARES OF RS. 10/- EACH FOR ELIGIBLE EMPLOYEES AND A NET OFFER TO PUBLIC OF 81,00,000 EQUITY SHARES OF RS. 10/- EACH. THE NET OFFER TO PUBLIC WOULD CONSTITUTE 27.93% OF THE FULLY DILUTED POST ISSUE PAID UP CAPITAL OF THE COMPANY.

THE FACE VALUE PER EQUITY SHARE IS RS.10/- EACH. THE ISSUE PRICE OF RS.120/-PER EQUITY SHARE IS 12 TIMES OF THE FACE VALUE.

The Issue was made through the 100% Book Building Process wherein up to 50% of the Net Offer to the public was to be allocated on a proportionate basis to Qualified Institutional Buyers ("QIBs"), (including 5% of the QIB portion that was to be specifically allotted to Mutual Funds). Further not less than 15% of the Net Offer to the public was available for allocation on a proportionate basis to Non-Institutional Bidders and not less than 35% of the Net Offer to the public was available for allocation on a proportionate basis to Retail Bidders, subject to valid bids being received at or above the Issue Price.

The Issue received 2,12,711 applications for 22,27,32,699 equity shares resulting In 24.75 times subscription. The details of the applications received in the Issue from Qualified Institutional Buyers, Non-Institutional Investors, Retail Individual Investors and Employees categories are as under:

Category No. of Applications No. of Share* Subscription
Qualified Institutional Buyers 121 9,27,51,350 22.90
Non Institutional Investors 809 5,59,65,200 46.06
Retail Individual Investors 2,11,673 7,35,50,563 25.94
Employees 108 4,65,586 0.52

Final Demand

A sample of the final demand at different bid prices is as under:

Bid Price No. of Shares % to Total Cumulative Total Cumulative % to total
100 4,51,200 0.20 22,56,98,450 100.00
101 800 0.00 22,52,47,250 99.80
102 800 0.00 22,52,46,450 99.80
103 150 0.00 22,52,45,650 99.80
104 200 0.00 22,52,45,500 99.80
105 6,500 0.00 22,52,45,300 99.80
106 6,900 0.00 22,52,38,800 99.80
107 600 0.00 22,52,31,900 99.79
108 1,000 0.00 22,52,31,300 99.79
109 250 0.00 22,52,30,300 99.79
110 6,91,150 0.31 22,52,30,050 99.79
111 15,700 0.01 22,45,38,900 99.49
112 2,900 0.00 22,45,23,200 99.48
113 500 0.00 22,45,20,300 99.48
114 300 0.00 22,45,19,800 99.48
115 4,21,050 0.19 22,45,19,500 99.48
116 1,700 0.00 22,40,98,450 99.29
117 4,650 0.00 22,40,96,750 99.29
118 2,700 0.00 22,40,92,100 99.29
119 400 0.00 22,40,89,400 99.29
120 & Cut Off 22,40,89,000 99.29 22,40,89,000 99.29
22,56,98,450 100.00

The Basis of Allocation was finalized in consultation with Bombay Stock Exchange Limited ("BSE") on December 27, 2005.

A. Allocation to Employees

The Basis of Alocaation to the Employees category, who have bid at cut-off or at the Issue Price of Rs. 120/- per Equity Share, was finalized in consultation with BSE. The category was subscribed to the extent of 0.52 times. Hence FULL and FIRM allotments have been made against all valid applications. The total number of shares allotted in this category is 4,65,500 Equity Shares. The spill over portion of 4,34,600 equity shares has been added to Retail Individual Investors category.

B. Allocation to Retail Investors

The Basis of Allocation to Retail Investors, who have bid at cut-off or at the Issue Price of Rs.120/- per Equity Share, was finalized in consultation with BSE. The category was over subscribed 21.75 times. The total number of shares allotted in this category is 32,69,500 Equity Shares. The category-wise details of the Basis of Allocation are as under:

Category No. of
Applns.
% to total Total No.
of Shares
applied
% to total No. of
Shares
allocated
Ratio Total No.
of Shares
allocated
50 19,421 9.46 9,71,050 1.37 50 4:79 49,200
100 25,162 12.26 25,16,200 3.54 50 3:32 1,17,950
150 10,515 5.12 15,77,250 2.22 50 4:29 72,500
200 18,358 8.95 36,71,600 5.16 50 7:38 1,69,100
250 7,382 3.60 18,45,500 2.59 50 3:13 85,200
300 9,452 4.61 28,35,600 3.99 50 8:29 1,30,350
350 4,719 2.30 16,51,650 2.32 50 12:37 76,500
400 76,727 37.39 3,06,90,800 43.15 50 11:30 14,06,650
450 1,042 0.51 4,68,900 0.66 50 5:12 21,700
500 2,281 1.11 11,40,500 1.60 50 11:24 52,250
550 320 0.16 1,76,000 0.25 50 1:2 8,000
600 851 0.41 5,10,600 0.72 50 6:11 23,200
650 245 0.12 1,59,250 0.22 50 13:22 7,250
700 563 0.27 3,94,100 0.55 50 7:11 17,900
750 533 0.26 3,99,750 0.56 50 15:22 18,150
800 27,643 13.47 2,21,14,400 31.09 50 11:15 10,13,600

C. Allocation to Non Institutional Investors

The Basis of Allocation to the Non institutional Investors, who have bid at the Issue Price of Rs. 120/- per Equity Share, was finalized in consultation with BSE. The category was subscribed 45.96 times. The total number of shares allotted in this category is 12,15,000 Equity Shares. The categorv-wise details of the Basis of Allocation are as under:

Category No. of
Applns.
% to total Total No.
of Shares
applied
% to total No. of
Shares
allocated
Ratio Total No.
of Shares
allocated
850 52 6.80 44,200 0.08 50 3:8 1,000
900 13 1.70 11,700 0.02 50 5:13 250
950 2 0.26 1,900 0.00 50 1:2 50
1000 82 10.72 82,000 0.15 50 4:9 1,800
1050 2 0.26 2,100 0.00 50 1:2 50
1100 4 0.52 4,400 0.01 50 1:2 100
1150 1 0.13 1,150 0.00 50 FIRM 50
1200 8 1.05 9,600 0.02 50 1:2 200
1250 10 1.31 12,500 0.02 50 1:2 250
1300 1 0.13 1,300 0.00 50 FIRM 50
1400 1 0.13 1,400 0.00 50 FIRM 50
1450 1 0.13 1,450 0.00 50 FIRM 50
1500 10 1.31 15,000 0.03 50 2:3 350
1550 1 0.13 1,550 0.00 50 FIRM 50
1600 7 0.92 11,200 0.02 50 4:7 200
1650 5 0.65 8,250 0.01 50 3:5 150
1700 2 0.26 3,400 0.01 50 1:2 50
1800 1 0.13 1,800 0.00 50 FIRM 50
2000 23 3.01 46,000 0.08 50 6:07 1,000
2050-2500 28 3.66 67,800 0.12 50 FIRM 1,400
2550 1 0.13 2,550 0.00 55 FIRM 55
2600 2 0.26 5,200 0.01 57 FIRM 114
2850 1 0.13 2,850 0.01 62 FIRM 62
2950 1 0.13 2,950 0.01 64 FIRM 64
3000 7 0.92 21,000 0.04 65 FIRM 455
3050 3 0.39 9,150 0.02 66 FIRM 198
3100 1 0.13 3,100 0.01 67 FIRM 67
3150 1 0.13 3,150 0.01 69 FIRM 69
3200 1 0.13 3,200 0.01 70 FIRM 70
3300 2 0.26 6,600 0.01 72 FIRM 144
3350 1 0.13 3,350 0.01 73 FIRM 73
3400 2 0.26 6,800 0.01 74 FIRM 148
3500 1 0.13 3,500 0.01 76 FIRM 76
3750 1 0.13 3,750 0.01 82 FIRM 82
3900 1 0.13 3,900 0.01 85 FIRM 85
4000 9 1.18 36,000 0.06 87 FIRM 783
4050 1 0.13 4,050 0.01 88 FIRM 88
4100 4 0.52 16,400 0.03 89 FIRM 356
4150 12 1.57 49,800 0.09 90 FIRM 1,080
4200 7 0.92 29,400 0.05 91 FIRM 637
4250 1 0.13 4,250 0.01 92 FIRM 92
4500 3 0.39 13,500 0.02 98 FIRM 294
4600 1 0.13 4,600 0.01 100 FIRM 100
4650 1 0.13 4,650 0.01 101 FIRM 101
4700 1 0.13 4,700 0.01 102 FIRM 102
4950 1 0.13 4,950 0.01 108 FIRM 108
5000 23 3.01 1,15,000 0.21 109 FIRM 2,507
5050 1 0.13 5,050 0.01 110 FIRM 110
5350 1 0.13 5,350 0.01 116 FIRM 116
5400 1 0.13 5,400 0.01 117 FIRM 117
5500 2 0.26 11,000 0.02 120 FIRM 240
5650 1 0.13 5,650 0.01 123 FIRM 123
5800 1 0.13 5,800 0.01 126 FIRM 126
6000 3 0.39 18,000 0.03 131 FIRM 393
6100 1 0.13 6,100 0.01 133 FIRM 133
6250 2 0.26 12,500 0.02 136 FIRM 272
6300 4 0.52 25,200 0.05 137 FIRM 548
6500 4 0.52 26,000 0.05 142 FIRM 568
6700 1 0.13 6,700 0.01 146 FIRM 146
6900 1 0.13 6,900 0.01 150 FIRM 150
6950 1 0.13 6,950 0.01 151 FIRM 151
7000 4 0.52 28,000 0.05 152 FIRM 608
7050 1 0.13 7,050 0.01 153 FIRM 153
7300 1 0.13 7,300 0.01 159 FIRM 159
7400 2 0.26 14,800 0.03 161 FIRM 322
7500 3 0.39 22,500 0.04 163 FIRM 489
7600 1 0.13 7,600 0.01 165 FIRM 165
8000 5 0.65 40,000 0.07 174 FIRM 870
8100 2 0.26 16,200 0.03 176 FIRM 352
8300 13 1.70 1,07,900 0.19 181 FIRM 2,353
8350 3 0.39 25,050 0.04 182 FIRM 546
8400 2 0.26 16,800 0.03 183 FIRM 366
8500 3 0.39 25,500 0.05 185 FIRM 555
8600 1 0.13 8,600 0.02 187 FIRM 187
8750 & 8800 3 0.39 26,300 0.05 191 FIRM 573
8900 1 0.13 8,900 0.02 194 FIRM 194
9000 8 1.05 72,000 0.13 196 FIRM 1,568
9200 1 0.13 9,200 0.02 200 FIRM 200
9500 1 0.13 9,500 0.02 207 FIRM 207
9550 1 0.13 9,550 0.02 208 FIRM 208
9750 2 0.26 19,500 0.03 212 FIRM 424
10000 9 1.18 90,000 0.16 218 FIRM 1,962
10100 1 0.13 10,100 0.02 220 FIRM 220
10450 1 0.13 10,450 0.02 227 FIRM 227
10800 1 0.13 10,800 0.02 235 FIRM 235
10950 1 0.13 10,950 0.02 238 FIRM 238
11000 1 0.13 11,000 0.02 239 FIRM 239
11450 1 0.13 11,450 0.02 249 FIRM 249
11500 2 0.26 23,000 0.04 250 FIRM 500
12000 4 0.52 48,000 0.09 261 FIRM 1,044
12050 1 0.13 12,050 0.02 262 FIRM 262
12500 5 0.65 62,500 0.11 272 FIRM 1,360
12800 1 0.13 12,800 0.02 278 FIRM 278
13000 1 0.13 13,000 0.02 283 FIRM 283
13250 1 0.13 13,250 0.02 288 FIRM 288
13300 2 0.26 26,600 0.05 290 FIRM 580
13500 1 0.13 13,500 0.02 294 FIRM 294
13950 1 0.13 13,950 0.02 304 FIRM 304
14100 1 0.13 14,100 0.03 307 FIRM 307
14200 1 0.13 14,200 0.03 309 FIRM 309
14500 3 0.39 43,500 0.08 315 FIRM 945
15000 8 1.05 1,20,000 0.21 326 FIRM 2,608
15250 1 0.13 15,250 0.03 332 FIRM 332
15750 1 0.13 15,750 0.03 343 FIRM 343
15950 1 0.13 15,950 0.03 347 FIRM 347
16000 4 0.52 64,000 0.11 348 FIRM 1,392
16500 6 0.78 99,000 0.18 359 FIRM 2,154
16600 1 0.13 16,600 0.03 361 FIRM 361
16650 3 0.39 49,950 0.09 362 FIRM 1,086
16700 4 0.52 66,800 0.12 363 FIRM 1,452
17000 1 0.13 17,000 0.03 370 FIRM 370
17150 1 0.13 17,150 0.03 373 FIRM 373
17300 1 0.13 17,300 0.03 376 FIRM 376
17350 1 0.13 17,350 0.03 377 FIRM 377
17400 1 0.13 17,400 0.03 379 FIRM 379
17500 1 0.13 17,500 0.03 381 FIRM 381
18000 2 0.26 36,000 0.06 392 FIRM 784
18250 2 0.26 36,500 0.07 397 FIRM 794
18300 2 0.26 36,600 0.07 398 FIRM 796
19150 1 0.13 19,150 0.03 417 FIRM 417
20000 3 0.39 60,000 0.11 435 FIRM 1,305
20300 1 0.13 20,300 0.04 442 FIRM 442
20700 1 0.13 20,700 0.04 450 FIRM 450
20800 6 0.78 1,24,800 0.22 453 FIRM 2,718
20850 2 0.26 41,700 0.07 454 FIRM 908
21000 2 0.26 42,000 0.08 457 FIRM 914
22150 1 0.13 22,150 0.04 482 FIRM 482
22900 1 0.13 22,900 0.04 498 FIRM 498
23350 1 0.13 23,350 0.04 508 FIRM 508
25000 19 2.48 4,75,000 0.85 544 FIRM 10,336
25750 1 0.13 25,750 0.05 560 FIRM 560
26850 1 0.13 26,850 0.05 584 FIRM 584
27000 1 0.13 27,000 0.05 587 FIRM 587
27500 1 0.13 27,500 0.05 598 FIRM 598
28500 1 0.13 28,500 0.05 620 FIRM 620
29000 1 0.13 29,000 0.05 631 FIRM 631
30000 5 0.65 1,50,000 0.27 653 FIRM 3,265
31650 1 0.13 31,650 0.06 689 FIRM 689
32000 1 0.13 32,000 0.06 696 FIRM 696
32500 1 0.13 32,500 0.06 707 FIRM 707
33300 2 0.26 66,600 0.12 725 FIRM 1,450
33350 1 0.13 33,350 0.06 726 FIRM 726
34000 1 0.13 34,000 0.06 740 FIRM 740
34600 1 0.13 34,600 0.06 753 FIRM 753
35000 3 0.39 1,05,000 0.19 762 FIRM 2,286
35800 2 0.26 71,600 0.13 779 FIRM 1,558
37500 5 0.65 1,87,500 0.34 816 FIRM 4,080
39000 1 0.13 39,000 0.07 849 FIRM 849
39400 1 0.13 39,400 0.07 857 FIRM 857
40000 2 0.26 80,000 0.14 871 FIRM 1,742
40100 3 0.39 1,20,300 0.22 872 FIRM 2,616
41000 1 0.13 41,000 0.07 892 FIRM 892
41500 5 0.65 2,07,500 0.37 903 FIRM 4,515
41600 2 0.26 83,200 0.15 905 FIRM 1,810
41650 9 1.18 3,74,850 0.67 906 FIRM 8,154
41700 1 0.13 41,700 0.07 907 FIRM 907
42000 2 0.26 84,000 0.15 914 FIRM 1,828
43750 1 0.13 43,750 0.08 952 FIRM 952
45000 3 0.39 1,35,000 0.24 979 FIRM 2,937
45800 1 0.13 45,800 0.08 996 FIRM 996
50000 8 1.05 4,00,000 0.72 1088 FIRM 8,704
51600 1 0.13 51,600 0.09 1123 FIRM 1,123
58000 1 0.13 58,000 0.10 1262 FIRM 1,262
58300 1 0.13 58,300 0.10 1268 FIRM 1,268
60000 1 0.13 60,000 0.11 1305 FIRM 1,305
62500 3 0.39 1,87,500 0.34 1360 FIRM 4,080
63000 1 0.13 63,000 0.11 1371 FIRM 1,371
70000 1 0.13 70,000 0.13 1523 FIRM 1,523
71300 1 0.13 71,300 0.13 1551 FIRM 1,551
71750 1 0.13 71,750 0.13 1561 FIRM 1,561
72000 1 0.13 72,000 0.13 1567 FIRM 1,567
75000 4 0.52 3,00,000 0.54 1632 FIRM 6,526
80000 2 0.26 1,60,000 0.29 1741 FIRM 3,462
80100 1 0.13 80,100 0.14 1743 FIRM 1,743
81000 1 0.13 81,000 0.15 1762 FIRM 1,782
83300 15 1.96 12,49,500 2.24 1812 FIRM 27,180
83350 1 0.92 5,83,450 1.04 1813 FIRM 12,891
83500 1 0.13 83,500 0.15 1817 FIRM 1,817
84000 1 0.13 84,000 0.15 1828 FIRM 1,828
85000 1 0.52 3,40,000 0,61 1850 FIRM 7,400
87000 1 0.13 87,000 0.16 1893 FIRM 1,893
87300 1 0.13 87,300 0.16 1899 FIRM 1,899
90000 1 0.13 90,000 0.16 1958 FIRM 1,958
90750 1 0.13 90,750 0.16 1974 FIRM 1,974
91700 1 0.13 91,700 0.16 1995 FIRM 1,995
93750 1 0.13 93,750 0.17 2040 FIRM 2,040
95850 1 0.13 95,850 0.17 2085 FIRM 2,065
97800 1 0.13 97,800 0.18 2128 FIRM 2,128
99000 1 0.13 99,000 0.18 2154 FIRM 2,154
100000 17 2.22 17,00,000 3.04 2176 FIRM 36,992
102000 1 0.13 1,02,000 0.18 2219 FIRM 2,219
105000 2 0.26 2,10,000 0.38 2285 FIRM 4,570
110000 1 0.13 1,10,000 0.20 2393 FIRM 2,393
120000 1 0.13 1,20,000 0.21 2611 FIRM 2,611
123000 1 0.13 1,23,000 0.22 2676 FIRM 2,676
125000 1 0.26 2,50,000 0.45 2720 FIRM 5,440
127150 1 0.13 1,27,150 0.23 2766 FIRM 2,766
128000 1 0.13 1,28,000 0.23 2785 FIRM 2,785
.132000 1 0.13 1,32,000 0.24 2872 FIRM 2,872
133250 1 0.13 1,33,250 0.24 2899 FIRM 2,899
150000 5 0.65 7,50,000 1.34 3264 FIRM 16,320
160000 1 0.13 1,60,000 0.29 3481 FIRM 3,481
166500 1 0.13 1,66,500 0.30 3623 FIRM 3,623
166600 1 0.13 1,66,600 0.30 3625 FIRM 3,625
166650 1 0.13 1,66,650 0.30 3626 FIRM 3,626
166700 1 0.13 1,66,700 0.30 3627 FIRM 3,627
175000 1 0.13 1,75,000 0.31 3808 FIRM 3,806
178250 1 0.13 1,78,250 0.32 3878 FIRM 3,878
191000 1 0.13 1,91,000 0.34 4156 FIRM 4,156
200000 6 0.78 12,00,000 2.15 4352 FIRM 26,112
210000 3 0.39 6,30,000 1.13 4569 FIRM 13,707
225500 1 0.13 2,25,500 0.40 4906 FIRM 4,906
250000 9 1.18 22,50,000 4.03 5439 FIRM 48,951
291600 1 0.13 2,91,600 0.52 6344 FIRM 6,344
300000 3 0.39 9,00,000 1.61 6527 FIRM 19,581
306650 1 0.13 3,06,650 0.55 6672 FIRM 6,672
333350 1 0.13 3,33,350 0.60 7253 FIRM 7,253
400000 2 0.26 8,00,000 1.43 8703 FIRM 17,406
416650 1 0.13 4,16,650 0.75 9065 FIRM 9,065
417000 1 0.13 4,17,000 0.75 9073 FIRM 9,073
432500 1 0.13 4,32,500 0.77 9410 FIRM 9,410
440000 2 0.26 8,80,000 1.58 9573 FIRM 19,146
500000 1 0.13 5,00,000 0.90 10879 FIRM 10,879
555050 1 0.13 5,55,050 0.99 12076 FIRM 12,076
582000 1 0.13 5,82,000 1.04 12663 FIRM 12,663
600000 1 0.13 6,00,000 1.07 13054 FIRM 13,054
625000 2 0.26 12,50,000 2.24 13599 FIRM 27,198
800000 3 0.39 24,00,000 4.30 17406 FIRM 52,218
833300 4 0.52 33,33,200 5.97 18131 FIRM 72,524
834000 1 0.13 8,34,000 1.49 18146 FIRM 18,146
1000000 1 0.13 10,00,000 1.79 21757 FIRM 21,757.
1095000 2 0.26 21,90,000 3.92 23825 FIRM 47,650
1249950 1 0.13 12,49,950 2.24 27196 FIRM 27,196
2083300 1 0.13 20,83,300 3.73 45327 FIRM 45,327
6250000 1 0.13 62,50,000 11.19 135984 FIRM 1,36,984
8100000 1 0.13 61,00,000 14.50 176219 FIRM 1,76,219

D. Allocation to QIBs

Allocation to QIBs have been done on a proportionate basis in consultation with BSE. As per SEBI DIP Guidelines, Mutual Funds were initially allotted 5% of the quantum of shares available (2,02,500). Other QIBs and unsatisfied demands of Mutual Funds were allotted the remaining available shares (38,47,500) on proportionate basis.

Category Fls/Banks MFs Flls Insurance Campanies VCa Total
No. of Shares 6,74,306 15,77,936 17,48,218 44,343 5,197 40,50,000

The Board of Directors of the company at their meeting held at Hyderabad on December 28, 2005 has approved the basis of allocation of shares of the Issue and has allotted the shares to various successful applicants.

The Refund Orders and allotment advice have been dispatched on December 29, 2005 to the address of the investors as registered with the depositories. In case the same is not received within ten days, investors may contact at the address given below. The Refund Orders have been over-printed with the Bank Mandate details as registered, if any, with the depositories. The shares allocated to successful applicants are being credited to their beneficiary accounts subject to validation of the account details with the depositories concerned. The company is taking steps to get the equity shares admitted for trading on Bombay Stock Exchange Limited and National Stock Exchange of India Limited within seven working days from the date of approval of the basis of allocation.

INVESTORS PLEASE NOTE

This details of the allocation made would be hosted on the website of Registrars to the Issue, Karvy Computershare Private Limited at www.karvy.com or http://kcpl.karvy.com

All future correspondence in this regard may kindly be addressed to the Registrars to the issue quoting full name of the First/ Sole applicant, Serial number of the bid-cum-applicatlon form, number of shares bid for, name of the Member of the Syndicate and Place where the bid was submitted and payment details at the address given below:

Karvy Computershare Private Limited
[Unit: Tulip IT Services Ltd]
Karvy House, 46, Avenue 4, Street No.1, Banjara Hills, Hyderabad - 500034,
Fax: 040-23311968. Email: mailmanager@karvy.com

TOLL FREE - HELPLINE NUMBER: 1-600-3454001



Place: New Delhi
Date: January 2, 2006

For Tulip IT Services Limited
Sd/-                 
Dinesh Kaushal        
CFO & Company Secretary

THE LEVEL OF SUBSCRIPTION SHOULD NOT BE TAKEN TO BE INDICATIVE OF EITHER THE MARKET PRICE OF THE EQUITY SHARE ON LISTING OR THE BUSINESS PROSPECTS OF TULIP IT SERVICES LIMITED.

Close