Basis of Allotment |
THIS IS A PUBLIC ANNOUNCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT. THIS DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBSCRIBE TO SECURITIES. THIS PUBLIC ANNOUNCEMENT IS NOT INTENDED FOR RELEASE. PUBLICATION OR DISTRIBUTION, DIRECTLY OR INDIRECTLY OUTSIDE INDIA.
![]() |
SWASTIK PIPE LIMITED |
Corporate Identification Number: U74899DL1973PLC006881 |
Our Company was originally incorporated as a private Limited company under the Companies Act 1966 in the name and style of "Swastik Pipes Private Limited" bearing Registration Number 06881 dated October 10, 1973 issued by the Registrar of Companies. Delhi Subsequently, our Company was converted into public limited company pursuant to a shareholders' resolution passed at an Extra-Ordinary General Meeting held on August 16, 2002, and name of our Company was changed to 'Swastik Pipes Limited' and a fresh Certificate of Incorporation dated March 21, 2003 was issued by Registrar of Companies, Delhi. After that, the name of the company was changed to 'Swastik Pipe Limited' and a fresh Certificate of Incorporation dated April 03, 2013, was issued by Registrar of Companies, Delhi As on date of the Prospectus the Corporate Identification Number of our Company is U74899DL1973PLC006881 .For details of incorporation, change of name and registered office of Our Company, please refer to chapter titled "Our History and Certain Other Corporate Matters " beginning on page 134 respectively of the Prospectus.
Registered Office: 2. Arihant Nagar, Punjabi Bagh, New Delhi- 110026; |
Tel:-+91-11-35453545; E-mail: cs@swastikpipes.com; Website: www.swastikpipe.com |
Company Secretary & Compliance Officer: Ms Banani Sidkar; |
OUR PROMOTERS: MR. SANDEEP BANSAL, MRS. GEETA DEVI AGGARWAL, MRS. ANUPAMA BANSAL. MR. SHASHWAT BANSAL |
Our Company has filed the Prospectus dated October 06, 2022, (the "Prospectus") with the Registrar of Companies, Delhi (RoC), and the equity shares (as defined hereinafter) are proposed to be listed on the Emerge platform of National Stock Exchange of India Limited ("NSE") and the listing and trading of the Equity Shares (as defined hereinafter) expected to commence on October 12, 2022'
BASIS OF ALLOTMENT |
INITIAL PUBLIC OFFER OF 62,52,000 EQUITY SHARES OF FACE VALUE OF Rs 10/- EACH ("EQUITY SHARES") OF SWASTIK PIPE LIMITED ("COMPANY" OR "ISSUER") FOR CASH AT A PRICE OF Rs 100./- PER EQUITY SHARE (INCLUDING A SHARE PREMIUM OF Rs 90/- PER EQUITY SHARE) AGGREGATING UP TO Rs 6,252.00 LAKHS ("ISSUE") OF WHICH 3,14,400 EQUITY SHARES OF FACE VALUE Rs 10/- EACH FOR CASH AT A PRICE OF Rs 100/- PER EQUITY SHARE AGGREGATING Rs 314.40 LAKHS WILL BE RESERVED FOR SUBSCRIPTION BY THE MARKET MAKER TO THE ISSUE (THE " MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS MARKET MAKER RESERVATION PORTION I.E. ISSUE OF 59,37,600 EQUITY SHARES OF FACE VALUE OF Rs 10/- EACH FOR CASH AT A PRICE OF 100/- PER EQUITY SHARE, AGGREGATING Rs. 5,937.60 LAKHS IS HEREINAFTER REFERED TO AS THE "NET ISSUE". THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 26.91% AND 25.56%, RESPECTIVELY OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF OUR COMPANY-INITIAL PUBLIC OFFER OF 62,52,000 EQUITY SHARES OF FACE VALUE OF Rs. 10/- EACH ("EQUITY SHARES") OF SWASTIK PIPE LIMITED ("COMPANY" OR "ISSUER") FOR CASH AT A PRICE OF Rs. 100/- PER EQUITY SHARE (INCLUDING A SHARE PREMIUM OF Rs. 90/- PER EQUITY SHARE) AGGREGATING UP TO Rs 62,52,00 LAKHS ("ISSUE") OF WHICH 3,14,400 EQUITY SHARES OF FACE VALUE Rs 10/- EACH FOR CASH AT A PRICE OF Rs. 100/- PER EQUITY SHARE AGGREGATING 1,314.40 LAKHS WILL BE RESERVED FOR SUBSCRIPTION BY THE MARKET MAKER TO THE ISSUE (THE "MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS MARKET MAKER RESERVATION PORTION I.E- ISSUE OF 59,37,600 EQUITY SHARES OF FACE VALUE OF Rs. 10/- EACH FOR CASH AT A PRICE OF 100/- PER EQUITY SHARE. AGGREGATING 5,937,60 LAKHS IS HEREINAFTER REFERED TO AS THE "NET ISSUE". THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 26.91% AND 25.56%, RESPECTIVELY OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF OUR COMPANY.
ISSUE PRICE: RS. 100/- PER EQUITY SHARE OF FACE VALUE OF RS.10/- EACH |
THE ISSUE PRICE IS 10 TIMES OF THE FACE VALUE OF THE EQUITY SHARES. |
BID/ISSUE PERIOD |
BID.'ISSUE OPENED ON: THURSDAY, SEPTEMBER, 29, 2022 |
BID/ISSUE CLOSED ON: MONDAY, OCTOBER, 03, 2022 |
PROPOSED LISTING: WEDNESDAY, OCTOBER 12, 2022* |
*Subject to the receipt of listing and tranding approval from NSE Emerge.
The issue is being made through the Book Building Process, in terms of Rule 19(2)(b)(l) of the Securities Contracts (Regulation) Rules. 1957, as amended ('SCRR') read with Regulation 253 of the SEBI ICDR Regulations, as amended, wherein there was no Equity Shares reserved for allocation to Qualified Institutional investor ("QIBs" "the QIB Portion"), However QIBs can apply in the Non- Institutional investor Category, further not more than 50.00% of the Net Issue was made available for allocation on a proportionate basis to Non- Institutional Bidders and not less than 50,00% of the Net Issue was made available for allocation to Retail Individual Bidders, in accordance with SEBI ICDR Regulations, subject to valid bids being received at the issue price. All potential Bidders are required to mandatorily utilise the Application Supported by Blocked Amount (ASBA) process providing details of their respective ASBA accounts and UPI ID incase of RIBs using the UPI Mechanism, if applicable, in which the corresponding Bid Amounts will be blocked by the SCSBs or by the Sponsor Bank under the; UPI Mechanism, as the case may be, to the extent of respective Bid Amounts. Anchor investors are not permitted to participate in the Issue through the ASBA process. For details, see "Issue Procedure" beginning on page 236 of this Prospectus.
The Issue received 4,271 Applications for 91,75,200 Equity Shares (before technical rejections and bids not Banked) resulting in 1.47 times subscription. After considering invalid bids, bids not banked and Technical Rejection cases, the issue was subscribed 1.24 times ('including market maker reservation portion'). The details of the Applications received in the Issue from various categories are as under (before technical rejections and bids not Banked).
Detail of the Applications Received:
Sr. No. | Category | No. of Applications | No. of Equity Shares applied | Equity Shares Reserved as per Prospectus | No. of times Subscribed | Amount (in Rs.) |
1 | Retail Individual Investors | 4,105 | 49,26,000 | 29,68 800 | 1.65 | 49,24,51,200 |
2 | Non-Institutional Investors | 165 | 39,34,800 | 29,68,800 | 1.32 | 39,34,68 000 |
3 | Market Makers | 1 | 3,14,400 | 3,14,400 | 1.00 | 3,14,40 000 |
Total | 4,271 | 91,75,200 | 62,52,000 | 1.47 | 91,73,59,200 |
Final Demand:
A summary of the final demand as at different Bid price is as under
Bid price | No. of Equity Shares | % of Total | Cumulative Total | Cumulative % to Total |
97 | 13200 | 0.16% | 13200 | 0.16% |
98 | 6000 | 0.07% | 19200 | 0.24% |
99 | 1200 | 0.01% | 20400 | 0.25% |
100 | 5874000 | 73.20% | 5894400 | 73.46% |
Cut Off Price | 2130000 | 26.54% | 8024400 | 100.00% |
Total | 8024400 | 100.00% |
The Basis of Allotment was finalised in consultation with the Designated Stock Exchange, being NSE Emerge on October 07, 2022.
1) | Allotment to Retail Individual Investors (After Technical Rejections) The Basis of Allotment to the Retail Individual Investors, who have Bid at cut-off Issue Price of Rs 100/- per Equity Share, was finalized in consultation with HSE Emerge. The category has teen subscribed to the extent of 1.31 times arcs after Spill over 1.25 times. The total number of Equity Shares Allotted in this category is 31,05,600 Equity Shares to 2,588 successful applicants The category-wise details of the Basis of Allotment are as under: |
No. of Shares Applied for (Category wise) | No. of Valid Applications Received | % of Total | Total No. of Shares Applied in each category | % of Total | Proportionate shares available | No. of Equity Shares Allotted per Applicant | Number of Successful Applicants | Ratio | Total No. of Shares Allotted |
1,200 | 3,233 | 100 | 38,79,600 | 100 | 31,05,600 | 1,200 | 2,568 | 2588:3233 | 31,05,600 |
Total | 100 | 38,79,600 | 100 | 31,05,600 | 1,200 | 2,588 | 31,05,600 |
2) | Allotment to Non-Institutional Bidders / Investors (After Technical Rejections) The Basis of Allotment to the Non Institutional. Bidders/ Investors, who have bid at the issue Price of Rs 100/- per Equity Share was finalized in consultation with NSE. The category has been sub served to the extent of 1.25 tunes. The total number of Equity Shares Allotted in this category is 23,32,000 Equity Shares to 115 successful applicants The category-wise details of the Basis of Allotment are as under (Sample basis): |
s. No. | No. of Shares Applied for (Category wise) | No. of Applications Received | % of Total | Total No. of Shares Applied in Each Category | % to Total | Proportionate shares available | Number of Shares Allotted per applicant | Ratio of allotees to applicants | Total No. of Shares Allotted | |
1 | 2400 | 23 | 20.00 | 55,200 | 1.56 | 44,175 | 1,200 | 1 | 1 | 27,600 |
2400 | 1,200 | 14 | 23 | 16,800 | ||||||
2 | 3600 | 8 | 6.96 | 28,800 | 0.61 | 23,048 | 2,400 | 1 | 1 | 19,200 |
3600 | 1.200 | 3 | 8 | 3.600 | ||||||
3 | 4800 | 7 | 6 09 | 33,600 | 0.95 | 26,889 | 3,600 | 1 | 1 | 25,200 |
4800 | 1.200 | 1 | 7 | 1,200 | ||||||
4 | 6000 | 6 | 5.22 | 36,000 | 1.02 | 28,810 | 4,800 | 1 | 1 | 28,800 |
5 | 9600 | 11 | 9.57 | 1,05,600 | 2.98 | 84,509 | 7,200 | 1 | 1 | 79,200 |
9600 | 0.00 | 1,200 | 4 | 11 | 4,800 | |||||
6 | 10800 | 12 | 10.43 | 1,29,600 | 3.66 | 1,03,715 | 8,400 | 1 | 1 | 1,00,800 |
10800 | 1,200 | 1 | 4 | 3.600 | ||||||
7 | 12000 | 1 | 0.87 | 12,000 | 0.34 | 9,603 | 9,600 | 1 | 1 | 9,600 |
8 | 13200 | 1 | 0.87 | 13,200 | 0.37 | 10,564 | 10,600 | 1 | 1 | 10,800 |
9 | 14400 | 2 | 1.74 | 25,500 | 0.81 | 23,048 | 10,500 | 1 | 1 | 21,600 |
14400 | 1,200 | 1 | 2 | 1,200 | ||||||
10 | 15600 | 1 | 0.87 | 15,600 | 0.44 | 12,484 | 12.000 | 1 | 1 | 12,000 |
11 | 16800 | 2 | 1.74 | 33,600 | 0.95 | 6,889 | 13,200 | 1 | 1 | 26,400 |
12 | 18000 | 3 | 2.61 | 54,000 | 1.53 | 43,215 | 14,400 | 1 | 1 | 43,200 |
13 | 19200 | 2 | 1.74 | 38,400 | 1.09 | 30,730 | 15,600 | 1 | 1 | 31,200 |
14 | 20400 | 2 | 1.74 | 40,800 | 1.15 | 32,651 | 15,600 | 1 | 1 | 31,200 |
23400 | 1,200 | 1 | 2 | 1,200 | ||||||
15 | 24000 | 1 | 0.87 | 24,000 | 0.68 | 19,207 | 19,200 | 1 | 1 | 19,20016 |
25200 | 2 | 1.74 | 50,400 | 1.42 | 40,334 | 20,400 | 1 | 1 | 40,800 | |
17 | 26400 | 1 | 0.87 | 26,400 | 0.75 | 21,127 | 21,600 | 1 | 1 | 21,600 |
18 | 30000 | 2 | 1.74 | 60,000 | 1.70 | 48,016 | 24,000 | 1 | 1 | 48,000 |
19 | 36000 | 1 | 0.87 | 36,000 | 1.02 | 28,610 | 28.800 | 1 | 1 | 29,800 |
20 | 42000 | 1 | 0.87 | 42,000 | 1.19 | 33,611 | 33,600 | 1 | 1 | 33,600 |
21 | 49200 | 4 | 3.48 | 1,96,800 | 5.56 | 1,57,493 | 38,400 | 1 | 1 | 1,53,600 |
49200 | 1.200 | 3 | 4 | 3,600 | ||||||
22 | 53400 | 4 | 3.48 | 2,01,600 | 5.70 | 1,61,335 | 39,600 | 1 | 1 | 1,58,400 |
50400 | 1,200 | 3 | 4 | 3,600 | ||||||
23 | 74400 | 1 | 0.87 | 74,400 | 2.10 | 59,540 | 60,000 | 1 | 1 | 60,000 |
24 | 75600 | 1 | 0.67 | 75,600 | 2.14 | 80,501 | 60,000 | 1 | 1 | 60,000 |
25 | 64000 | 3 | 2.61 | 2,52,000 | 7.12 | 2,01,688 | 67,200 | 1 | 1 | 2,01,800 |
26 | 99600 | 7 | 6.09 | 6,97,200 | 19.70 | 5,57,949 | 79,200 | 1 | 1 | 5,54,400 |
99600 | 1,200 | 3 | 7 | 3,600 | ||||||
27 | 108000 | 1 | 0.87 | 1,08,000 | 3.05 | 86,429 | 86,400 | 1 | 1 | 86,400 |
28 | 124800 | 1 | 0.87 | 1,24,800 | 3.53 | 99,874 | 99,600 | 1 | 1 | 99,600 |
29 | 144000 | 1 | 0.87 | 1,44,000 | 4.07 | 1,15,239 | 1,15,200 | 1 | 1 | 1,15,200 |
30 | 200400 | 1 | 0.87 | 2,00,400 | 5.66 | 1,60,374 | 1,60,600 | 1 | 1 | 1,60,300 |
31 | 300000 | 2 | 1.74 | 6,00,000 | 16.95 | 4,60,163 | 2,40,000 | 1 | 1 | 4,80,000 |
Total | 115 | 100.00 | 3538800 | 100 | 26,32,000 | 28,32,000 |
3) | Allotment to Market Maker (After Technical Rejections) The Bests of Allotment to the Market Maker, 01 the issue price of Rs 100/- per Equity Share was finalized in consultation with NSE EMERGE, The Category was subscribed by 1.00 times The total number of shares allotted in this category is 3,14,400 Equity Shares in full out reserved portion of 3,14,400 Equity Shares. The Board of Director of our Company at its meeting hold an October 07, 2022 has taken on record the basis of allotment or Equity Shares approved by the Designated Stock Exchange, being NSE and has a allotted the Equity Shares to various success applicants. The Allotment Advice Cum, Refund Intimation will be emailed or dispatched to the email id or to the address of die investors as registered with the depositories. Further, instructions to the SCSBs have been issued for unlocking of funds and transfer to the Public Issue Allocation October 07, 2022. The Equity Shares allotted to the successful allottees have been uploaded on October 07, 2022 for credit into the respective beneficiary accounts subject to validation of the account details with the depositories concerned. The Company is in the process of obtaining the listing and trading approval from NSE and the trading of the Equity Shares is expected to commence on October 12, 2022. |
Note: All capitalized terms used and not defined herein shall have toe respective meanings assigned to them in the Prospectus dated October 06, 2022 filed with the Registrar of Compares, Delhi ("RoC").
INVESTORS PLEASE NOTE
The details of the allotment made has been hosted on the website of the Registrar to the Issue Skyline Financial Services Private Limited Skyline Financial Services Private Limited at website: www.skylinerta.com
All future correspondence in the regard may kindly be addressed to the Registrar to the Issue quoting full name of the First / Sole Bidder Serial number of the ASBA term, number of Equity Shares bio for. Bidder DP ID, Client ID, PAN. date of submission of the Bid aim Application Form, address of the Bidder, the name and address of the Designated Intermediary inhere the Bid cum Application Form was submitted by the Bidder and copy of the Acknowledgment Slip received from the Designated Intermediary and payment details at the address given below:
![]() |
SKYLINE FINANCIAL SERVICES PRIVATE LIMITED |
D-153, 1st floor, Okhla Industrial Area, Phase -1, New Delhi-110020 | |
Tel: +91-11-40450193-197; | |
Fax; +91-11-26812683 | |
Email: ipo@skylinerta.com; Website: www.skylinerta.com; | |
Permanent SCSI Registration No: INR00003241 | |
Contact Person: Mrs. Rati. |
For SWASTIK PIPE LIMITED | |
On Behalf of the Board of Directors | |
Sd/- | |
Place: New Delhi | Sandeep Bansal |
Date: October 07, 2022 | Managing Director |
THE LEVEL OF SUBSCRIPTION SHOULD NOT BE TAKEN TO BE INDICATIVE Of EITHER THE MARKET PRICE OF THE EQUITY SHARES ON LISTING OR THE BUSINESS PROSPECTS OF SWASTIK PIPE LIMITED.
Close
|