Basis of Allotment

Shree Ganesh Forgings Ltd

Shree Ganesh Forgings Ltd.

(Formerly known as Jai Shree Ganesh Forgings Limited)
Registered Office: 5/5A Kamanwala Chambers, Sir P.M. Road, Fort, Mumbai-400 001
Tel: (022) 5631 1054/55; Fax : (022) 2262 5217

Works : C-3/C, Trans Thane Creek Ind. Area, Pawne, Thane-Belapur Road,
Navi Mumbai - 400 705. Tel: (022) 2768 1193/2763 2024; Fax : (022) 2767 0267;
Website : www.shreeganeshforgings.com; E-mail : info@shreeganeshforgings.com

Public Issue of 50,00,000 equity shares of Rs. 10/- each for cash at a premium of Rs. 20/- per share (i.e. at a price of Rs. 30/- per share) aggregating to Rs. 1500 lacs.(Issue price is 3 times the face value of equity shares of the Company)

BASIS OF ALLOTMENT

The Board of Directors wish to thank the investing public for their overwhelming response to the Public Issue. The Baiss of Allotment has been finalized in consultation with The Stock Exchange Mumbai (BSE) on 17/06/2005 and equity shares have been allotted as per details given below:

Public Issue Opened on 18/05/2005 and Closed on 24/05/2005

Particulars
No. of equity shares offered 50,00,000
No. of Valid application received 48,946
Total no. of equity shares applied for 9,58,18,060
% to the net offer 1916.36%

 

Allottee No. of Valid
applications received
No. of  shares
applied for
No. of shares
offered
No. of times
versubscribed
NRIs/FIIs 100 7,21,760 7,50,000 0.96
Banks/Mutual Funds/IFIs 01 3,33,370 5,00,000 0.67
Resident Indians 48,845 9,47,62,930 37,50,000 25.27
Total 48,946 9,58,18,060 50,00,000 19.16

Full and firm allotment has been made to the reserved categories i.e. NRIs/FIIs/Bank's/Mutual funds & Indian Financial Institutions for all the valid applications.

Basis of allotment of equity shares to the Resident Indian Public Category is as follows:

Sr.No. Category Ratio No of Shares alloted Sr.No.. Category Ratio No. of shares alloted Sr.No. Category Ratio No. of shares alloted
1 170 1:24 170 51 10880 1:1 453 100 66640 1:1 2774
2 340 1:12 170 52 11560 1:1 481 101 67490 1:1 2810
3 510 1:8 170 53 11900 1:1 495 102 68000 1:1 2831
4 680 1:6 170 154 12070 1:1 502 103 71060 1:1 2958
5 850 5:24 170 55 12580 1:1 524 104 83300 1:1 3468
6 1020 1:4 170 56 12750 1:1 531 105 85000 1:1 3539
1190 7:24 170 57 12920 1:1 538 106 100130 1:1 4169
8 1360 1:3 170 58 13260 1:1 552 107 100300 1:1 4176
9 1530 3:8 170 59 13430 1:1 559 108 102000 1:1 4246
10 1700 9:22 170 60 13600 1:1 566 109 108800 1:1 4530
11 1870 1:2 170 61 14620 1:1 609 110 139230 1:1 5796
12 2040 1:2 170 62 15300 1:1 637 111 149600 1:1 6228
13 2210 3:5 170 63 16660 1:1 694 112 149940 1:1 6242
14 2380 7:12 170 64 16830 1:1 701 113 150110 1:1 6249
15 2550 3:5 170 65 17000. 1:1 708 114 153000 1:1 6370
16 2720 2:3 170 66 17170 1:1 715 115 166600 1:1 6936
17 2890 4:5 170 67 17510 1:1 729 116 167110 1:1 6957
18 3060 16:21 170 68 17850 1:1 743 117 170000 1:1 7077
19 3230 4:5 170 69 16360 1:1 764 118 179010 1:1 7452
20 3400 14:17 170 70 18700 1:1 779 119 180200 1:1 7502
21 3570 1:1 170 71 18870 1:1 786 120 186660 1:1 7771
22 3740 1:1 170 72 19210 1:1 800 121 200090 1:1 8330
23 3910 1:1 170 73 19890 1:1 828 122 200260 1:1 8337
24 4080 1:1 170 74 21250 1:1 885 123 200600 1:1 8351
25 4250 1:1 177 75 22270 1:1 927 124 204000 1:1 8493
26 4590 1:1 191 76 23970 1:1 998 125 216750 1.1 9024
27 4930 1:1 205 77 25500 1:1 1062 126 220150 1:1 9165
28 5100 1:1 212 78 27200 1:1 1132 127 249900 1:1 10404
29 5440 1:1 226 79 28900 1:1 1203 128 250070 1:1 10411
30 5610 1:1 234 80 31450 1:1 1309 129 333200 1:1 13872
31 5950 1:1 248 81 31960 1:1 1331 130 358020 1:1 14905
32 6120 1:1 255 82 33150 1:1 1380 131 400010 171 16653
34 6290 1:1 262 83 33320 1:1 1387 132 416500 1:1 17340
35 6630 1:1 276 84 34000 1:1 1415 133 459000 1:1 19109
36 6800 1:1 283 85 35020 1:1 1458 134 470050 1:1 19569
37 6970 1:1 290 86 35190 1:1 1465 135 518500 1:1 21586
38 7140 1:1 297 87 36210 1:1 1507 136 666400 1:1 27743
39 7310 1:1 304 88 38250 1:1 1592 137 666570 1:1 27750
40 7480 1:1 311 89 39950 1:1 1663 138 680000 1:1 28309
41 7650 1:1 318 90 40120 1:1 1670 139 793900 1:1 33051
42 7990 1:1 333 91 42500 1:1 1769 140 899980 1:1 37467
43 8330 1:1 347 92 45900 1:1 1911 141 1000110 1:1 41636
44 8500 1:1 354 93 46750 1:1 1946 142 1598000 1:1 66527
45 8670 1:1 361 94 49300 1:1 2052 143 1666000 1:1 69358
46 9010 1:1 375 95 49470 1:1 2060 144 1999880 1:1 83258
47 9350 1:1 389 96 49980 1:1 2081 145 2500020 1:1 104079
48 9860 1:1 410 97 50150 1:1 2088 146 3740000 1:1 155702
49 10030 1:1 418 98 51000 1:1 2123 :
50 10200 1:1 425 99 61200 1:1 2548

The despatch of refund orders and allotment letters is being completed. The credit in respect of allotment in dematerialised form in Central Depositary Services India Limited(CDSL), National Secruities Depositary Limited (NSDL) is being completed.

The company has already made the listing application to the BSE and other formalities regarding listing of equity shares in the process of completion.

All future correspondence in this regard my kindly be addressed to the Registrars to the issue, whose address is furnished below, quoting full name of the first/sole applicant, Application No., No. of Shares applied and Bank Branch where the Application had beed lodged.

Lead Manager to the Issue
KEYNOTE
CORPORATE SERVICES LIMITED
307, Regent Chambers,
Nariman Point, Mumbai -400 021
Tel: (022) 2202 5230 Fax: (022) 2283 5467
E-mail: sgfl_ipo@keynoteindia.net
Registrar to the Issue
BIGSHARE SERVICES PVT. LTD
E/2, Ansa Industrial Estate, Saki Vihar Road,
Sakinaka, Andheri (E), Mumbai- 400 072
Tel: (022) 2847 0652/0653 Fax: (022) 2847 5207
E-mail: bigshare@bom7.vsnl.net.in
Contact Person : Mr. S. Mallah
Place : Mumbai
Date  : 20th June, 2005

For Shree Ganesh Forgings Limited
Sd/-
Deepak B.Sekhri
Chairman Cum Managing Director

Close