| MAGNUM
    VENTURES LIMITED (Originally incorporated as Magnum Papers Private Limited on May 29,
    1980. under the Companies Act, 1956, with the Registrar of Companies, Delhi and Haryana,
    New Delhi. The Company was converted into a public limited company and the name of the
    Company was changed to Magnum Papers Limited, and a fresh Certificate of Incorporation
    issued on May 31, 1995 by the Registrar of Companies, Delhi and Haryana at New Delhi. The
    name of the Company was further changed to Magnum Ventures Limited and a fresh certificate
    of Incorporation obtained on November 15, 2006 from the Registrar of Companies. For
    details of changes In the Registered Office of the Company, please refer to page no. 11 of the Red Herring Prospectus.)
 Registered Office: "Magnum House", 3/4326, Ansari Road,
    Daryaganj, New Delhi - 110 002, Tel/Fax: 91- 11- 23262983 Corporate
    Office: 18/41, Site IV. Industrial Area, Sahibabad - 201 010, Ghaziabad, Uttar
    Pradesh,
 Tel.: 91- 0120- 2895200/01/02/03; Fax: 91- 0120- 2895210
 Contact Person/Compliance Officer: Mr. K. Sitaraman, Vice President
    (Corporate) & Company Secretary
 E-mail: ipo@magnumventures.in;
    Website: www.magnumventures.in
 BASIS OF ALLOTMENT PUBLIC ISSUE OF 1,76,40,750 EQUITY SHARES OF RS. 10/- EACH FOR CASH AT A PRICE
    OF RS. 30/- (INCLUDING SHARE PREMIUM OF RS. 20/- PER EQUITY SHARE) AGGREGATING TO RS.
    5292.23 LAKHS (HEREINAFTER REFERRED TO AS THE "ISSUE") THE ISSUE WILL CONSTITUTE
    46.92% OF THE POST-ISSUE PAID-UP CAPITAL OF THE COMPANY.ISSUE PRICE IS RS. 30/- PER EQUITY SHARE OF FACE VALUE OF RS. 10/- EACH. THE ISSUE PRICE
    IS 3.0 TIMES OF THE FACE VALUE
 The Issue is being made through the 100% Book Building Process wherein up to 50% of the
    Issue size shall be allocated on a proportionate basis to Qualified Institutional Buyers
    (QIBs), out of which 5% will be available for allocation on a proportionate basis to
    Mutual Funds. The remaining QIB portion shall be available for allotment on a
    proportionate basis to QIB bidders including Mutual Funds, subject to valid bids being
    received at or above the Issue Price, Further, not less than 15% of the Issue size would
    be available for allocation on a proportionate basis to Non-Institutional Bidders and not
    less than 35% of the Issue size would be available for allocation on a proportionate basis
    to Retail Individual Bidders, subject to valid bids being received at or above the Issue
    Price.
 The Issue received 8687 applications for 48371200 equity shares resulting in 2.742 times
    subscription. The details of the applications received in the issue from Qualified
    Institutional Buyers, Non-Institutional and Retail Individual Investor categories are as
    under (Before technical rejections)
 
      
        | Category | No. of Applications | No. of Shares | Subscription |  
        | Qualified Institutional Buyers | 7 | 20670000 | 2.343 |  
        | Non Institutional Investors | 75 | 7982800 | 3.017 |  
        | Retail Individual Investors | 8605 | 19718400 | 3.194 |  Final DemandA sample of the final demand at different bid prices is as under:
 
      
        | Bid Price | No. of Shares | % to Total | Cumulative Total | Cumulative % to total |  
        | 27 | 232400 | 0.45 | 232400 | 0.45 |  
        | 28 | 58800 | 0.11 | 291200 | 0.56 |  
        | 29 | 211000 | 0.41 | 502200 | 0.97 |  
        | 30 | 34048800 | 66.54 | 34551000 | 66.51 |  
        | Cut-Off | 17401400 | 33.49 | 51952400 | 31.52 |  The Basis of Allocation was finalized in consultation with the Bombay Stock Exchange
    Limited ("BSE") on September 12, 2007.
 A. Allocation to Retail Individual Investors (After Technical Rejections)
 The Basis of Allocation to the Retail Individual Investors, who have bid at cut-off or at
    the Issue Price of Rs. 30 per Equity Share, was finalized in consultation with BSE. The
    category was subscribed to the extent of 3.161 times. The total number of shares allotted
    in this category is 6174697 Equity Shares to 7338 successful applicants. The category-wise
    details of the Basis of Allocation (Sample) are as under:
 
      
        | Category | No. of Applns. | % to Total | Total No. of Shares applied | % to Total | No. of Shares allocated | Ratio | Total No. of Shares allocated |  
        | 200 | 1350 | 15.96 | 270000 | 1.38 | 200 | 13:41 | 85600 |  
        | 400 | 524 | 6.20 | 209600 | 1.07 | 200 | 9:14 | 67400 |  
        | 600 | 261 | 3.09 | 156600 | 0.80 | 200 | 25:26 | 50200 |  
        | 800 | 113 | 1.34 | 90400 | 0.46 | 253 | FIRM | 28589 |  
        | 1000 | 209 | 2.47 | 209000 | 1.07 | 316 | FIRM | 66044 |  
        | 1200 | 37 | 0.44 | 44400 | 0.23 | 380 | FIRM | 14060 |  
        | 1400 | 29 | 0.34 | 40600 | 0.21 | 443 | FIRM | 12847 |  
        | 1600 | 249 | 2.94 | 398400 | 2.04 | 506 | FIRM | 125994 |  
        | 1800 | 13 | 0.15 | 23400 | 0.12 | 569 | FIRM | 7397 |  
        | 2000 | 39 | 0.46 | 78000 | 0.40 | 633 | FIRM | 24687 |  
        | 2200 | 6 | 0.07 | 13200 | 0.07 | 696 | FIRM | 4176 |  
        | 2400 | 10 | 0.12 | 24000 | 0.12 | 759 | FIRM | 7590 |  
        | 2600 | 7 | 0.08 | 18200 | 0.09 | 822 | FIRM | 5754 |  
        | 2800 | 13 | 0.15 | 36400 | 0.19 | 886 | FIRM | 11518 |  
        | 3000 | 21 | 0.25 | 63000 | 0.32 | 949 | FIRM | 19929 |  
        | 3200 | 5576 | 65.93 | 17843200 | 91.42 | 1012 | FIRM | 5642912 |  B. Allocation to Non Institutional Investors (After Technical Rejections)The Basis of Allocation to this category, who has bid at the Issue Price of Rs. 30 per
    Equity Share, was finalized in consultation with BSE. The category was subscribed to the
    extent of 2.965 times. The total number of shares allotted in this category is 2646112
    Equity Shares to 72 successful applicants. The category-wise details of the Basis of
    Allocation (Sample) are as under:
 
      
        | Category | No. of Applns. | % to Total | Total No. of Shares applied | % to Total | No. of Shares allocated | Ratio | Total No.of Shares allocated |  
        | 3400 | 1 | 1.39 | 3400 | 0.04 | 1147 | FIRM | 1147 |  
        | 4000 | 1 | 1.39 | 4000 | 0.05 | 1349 | FIRM | 1349 |  
        | 5000 | 1 | 1.39 | 5000 | 0.06 | 1686 | FIRM | 1686 |  
        | 6600 | 5 | 6.94 | 33000 | 0.42 | 2226 | FIRM | 11130 |  
        | 7000 | 1 | 1.39 | 7000 | 0.09 | 2361 | FIRM | 2361 |  
        | 8200 | 2 | 2.78 | 16400 | 0.21 | 2765 | FIRM | 5530 |  
        | 9600 | 2 | 2.78 | 19200 | 0.24 | 3237 | FIRM | 6474 |  
        | 15000 | 1 | 1.39 | 15000 | 0.19 | 5059 | FIRM | 5059 |  
        | 16000 | 1 | 1.39 | 16000 | 0.20 | 5396 | FIRM | 5396 |  
        | 16600 | 2 | 2.78 | 33200 | 0.42 | 5598 | FIRM | 11196 |  
        | 20000 | 2 | 2.78 | 40000 | 0.51 | 6745 | FIRM | 13490 |  
        | 25000 | 1 | 1.39 | 25000 | 0.32 | 8431 | FIRM | 8431 |  
        | 25600 | 1 | 1.39 | 25600 | 0.33 | 8633 | FIRM | 8633 |  
        | 28000 | 2 | 2.78 | 56000 | 0.71 | 9443 | FIRM | 18886 |  
        | 30000 | 2 | 2.78 | 60000 | 0.76 | 10117 | FIRM | 20234 |  
        | 33000 | 1 | 1.39 | 33000 | 0.42 | 11129 | FIRM | 11129 |  
        | 33200 | 5 | 6.94 | 166000 | 2.12 | 11196 | FIRM | 55980 |  
        | 33400 | 2 | 2.78 | 66800 | 0.85 | 11264 | FIRM | 22528 |  
        | 40000 | 1 | 1.39 | 40000 | 0.51 | 13490 | FIRM | 13490 |  
        | 43200 | 3 | 4.17 | 129600 | 1.65 | 14569 | FIRM | 43707 |  
        | 45400 | 1 | 1.39 | 45400 | 0.58 | 15311 | FIRM | 15311 |  
        | 48000 | 1 | 1.39 | 48000 | 0.61 | 16187 | FIRM | 16187 |  
        | 50000 | 1 | 1.39 | 50000 | 0.64 | 16862 | FIRM | 16862 |  
        | 57000 | 1 | 1.39 | 57000 | 0.73 | 19223 | FIRM | 19223 |  
        | 66600 | 1 | 1.39 | 66600 | 0.85 | 22460 | FIRM | 22460 |  
        | 80000 | 1 | 1.39 | 80000 | 1.02 | 26979 | FIRM | 26979 |  
        | 83200 | 5 | 6.94 | 416000 | 5.30 | 28058 | FIRM | 140290 |  
        | 85000 | 2 | 2.78 | 170000 | 2.17 | 28665 | FIRM | 57330 |  
        | 87000 | 1 | 1.39 | 87000 | 1.11 | 29340 | FIRM | 29340 |  
        | 100000 | 2 | 2.78 | 200000 | 2.55 | 33724 | FIRM | 67448 |  
        | 170000 | 1 | 1.39 | 170000 | 2.17 | 57331 | FIRM | 57331 |  
        | 171000 | 1 | 1.39 | 171000 | 2.18 | 57668 | FIRM | 57668 |  
        | 177000 | 1 | 1.39 | 177000 | 2.26 | 59691 | FIRM | 59691 |  
        | 200000 | 5 | 6.94 | 1000000 | 12.74 | 67448 | FIRM | 337240 |  
        | 281600 | 1 | 1.39 | 281600 | 3.59 | 94966 | FIRM | 94966 |  
        | 300000 | 1 | 1.39 | 300000 | 3.82 | 101172 | FIRM | 101172 |  
        | 333000 | 2 | 2.78 | 666000 | 8.49 | 112301 | FIRM | 224602 |  
        | 333200 | 2 | 2.78 | 666400 | 8.49 | 112368 | FIRM | 224736 |  
        | 333400 | 3 | 4.17 | 1000200 | 12.75 | 112435 | FIRM | 337305 |  
        | 400000 | 1 | 1.39 | 400000 | 5.10 | 134896 | FIRM | 134896 |  
        | 10000000 | 1 | 1.39 | 1000000 | 12.74 | 337239 | FIRM | 337239 |  C. Allocation to QIBsAllocation to QIBs has been done on a proportionate basis in consultation with BSE. As per
    the SEBI guidelines, Mutual Funds were initially allotted 5% of the quantum of shares
    available i.e., 4,41,019 equity shares and other QIBs and unsatisfied demands of Mutual
    Funds were allotted the remaining available shares i.e., 83,79,356 equity shares on
    proportionate basis.
 
      
        | Category | MFs | Flls | VCs | Total |  
        | No. of Shares | 0 | 7412187 | 1408188 | 8820375 |  The Board of Directors of the company at its Meeting held at Delhi on September 13,
    2007 has approved the basis of allocation of shares and has allotted the shares to various
    successful applicants.The Company has filed the listing application with the Bombay Stock Exchange Limited and
    the National Stock Exchange of India Limited on September 14, 2007.
 The CAN-cum-Refund Orders and ECS/RTGS/NEFT/Direct Credit Intimation and notices (where
    applicable) have been dispatched to the address of the investors as registered with the
    depositories. In case the same is not received within ten days, Investors may contact the
    Registrar to the Issue, at the address given below. The Refund Orders have been
    over-printed with the Bank Mandate details as registered, if any, with the depositories.
    The shares allocated to the successful applicants have been credited to their beneficiary
    accounts subject to validation of the account details with the depositories concerned. The
    company is taking steps to get the equity shares admitted for trading on National Stock
    Exchange of India Limited and the Bombay Stock Exchange Limited within seven working days
    from the date of approval of the basis of allotment .
 INVESTORS PLEASE NOTEThis details of the allocation made would be hosted on the website of Registrars to the
    Issue, Bigshare Services Private Limited at www.bigshareonline.com
 All future correspondence in this regard may kindly be addressed to the Registrars to the
    Issue quoting full name of the First/Sole applicant, Serial number of the
    bid-cum-application form, number of shares bid for, name of the Member of the Syndicate
    and Place where the bid was submitted and payment details at the address given below:
 
 BIGSHARE SERVICES PRIVATE LTD.:
 Unit: Magnum, E-2, Ansa Industrial Estate, Sakivihar Road, Saki Naka, Andheri (East),
    Mumbai - 400 072
 Tel : +91-22-40430200 Fax: +91-22-28475207
 E-mail: ipo@bigshareonline.com
 
      
        | 
 Place: Delhi
 Date : September 14, 2007
 | For Magnum Ventures LimitedFor and on behalf of the Board of Directors
 sd/-
 Chairman & Manaqing Director
 |  THE LEVEL OF SUBSCRIPTION SHOULD NOT BE TAKEN TO BE INDICATIVE OF EITHER THE
    MARKET PRICE OF THE EQUITY SHARE ON LISTING OR THE BUSINESS PROSPECTS OF MAGNUM VENTURES
    LIMITED. |