| BURNPUR
    CEMENT LIMITED (Originally Incorporated as Ashoka Concrete & Allied Industries
    Private Limited on June 19,1986 with the Registrar of Companies, West Bengal Kolkata. The
    name of the Company was changed to Burnpur Cement Private Limited on September 18,2001.
    Subsequently, the Company was converted into a Public Limited Company under section Sec.
    44 of the Companies Act, 1956 on November 12,2001 and the name of the Company was changed
    to Burnpur Cement limited and a fresh Certificate of Incorporation obtained from the
    Registrar of Companies, West Bengal Kolkata. For details of changes in Registered Office
    of the Company, please refer to page no 9 of the Prospectus.)Registered Office: Cement House, Saradapally, Ashoknagar P.O. Asansol-
    713304, Dist: Burdwan (West Bengal), India.
 Tel.: (0341) 2250860,2250859; Fax:(0341) 2250860,
 E-mail: info@burnpurcement.com; Website: www.burnpurcement.com.
 Plant: Vi!l-Palasdiha Panchgachia Road, P.O.- Kanyapur, Dist. BurdwanWest
    Bengal, Pincode-713341.
 Tel: (0341) 2250454,2252965
 Contact Person / Compliance Officer: Mrs. Samta Agarwal,
    Company Secretary
 BASIS OF ALLOTMENT INITIAL PUBLIC ISSUE OF 2,19,00,000 EQUITY SHARES OF RS. 10/- EACH FOR CASH AT
    A PREMIUM OF RS. 2/- PER EQUITY SHARE. AGGREGATING TO RS. 2628 LACS (HEREINAFTER REFERRED
    TO AS "THE ISSUE"). THE ISSUE COMPRISES A RESERVATION FOR ELIGIBLE EMPLOYEES OF
    UP TO 1O,95,OOO EQUITY  SHARES OF RS.10/-- EACH (HEREINAFTER REFERRED TO AS THE
    "EMPLOYEE RESERVATION PORTION") AND THE NET ISSUE TO THE PUBLIC OF 2,08,05,000 EQUITY SHARES OF RS. 10/- EACH (HEREINAFTER REFERRED TO AS
    THE "NET ISSUE") THE ISSUE CONSTITUTED 50.94% OF THE FULLY DILUTED POST-ISSUE
    PAID UP CAPITAL OF THE COMPANY. THE NET ISSUE TO THE PUBLIC CONSTITUTED 48.39% OF THE
    FULLY DILUTED POST ISSUE PAID UP CAPITAL OF THE COMPANY. ISSUE PRICE: RS.12/- PER EQUITY SHARE OF FACE VALUE OF RS.10/- EACH. THE FACE
    VALUE OF THE EQUITY SHARE IS RS.10/- AND THE ISSUE PRICE IS 1.2 TIMES THE FACE VALUE. The Board of Directors of Burnpur Cement Limited ('Company") wish to thank all the
    Investors for their response to the Public Issue. The Basis of Allotment has been
    finalized in consultation with the Bombay Stock Exchange Limited ("BSE") on 26th
    December, 2007. The Public Issue opened on Wednesday. November 28,2007 and closed on
    Monday, December 3.2007. The Issue received 98775 valid applications for 324075000 equity
    shares resulting in 14.79 times subscription and 21910463 equity shares has been allotted
    by the Board of Directors at their meeting on 26th December. 2007 as mentioned below. The
    details of valid applications received in this issue from Retail, Non Retail and Employee
    categories after rejection and withdrawal are as under: 
      
        | Category | No. of valid Applications | No. of Shares Applied for | Subscription (Times) |  
        | Retail Investors | 98457 | 257512500 | 15.51 |  
        | Non Retail Investors | 307 | 65292500 | 15.51 |  
        | Employee | 11 | 1270000 | 1.15 |  A. Allocation to Retail InvestorsThe Company received 98457 valid applications for 257512500 equity shares in this category
    resulting in over subscription of 15.51 times. The total number of shares allotted in this
    category Is 16607284 Equity Shares. The category-wise details ot the Allotment are as
    under:
 
      
        | Category | No. Of Applications | % to Total | Total No .of Shares Applied | % to Total | No. of Shares Allocated | Ratio | Total No. Of Shares Allocated |  
        | 500 | 24693 | 25.080 | 12346500 | 4.795 | 500 | 2:31 | 796500 |  
        | 1000 | 21890 | 22.233 | 21890000 | 8.501 | 500 | 4:31 | 1412000 |  
        | 1500 | 8096 | 8.223 | 12144000 | 4.716 | 500 | 6:31 | 783000 |  
        | 2000 | 8508 | 8.641 | 17016000 | 6.608 | 500 | 8:31 | 1097500 |  
        | 2500 | 6835 | 6.942 | 17087500 | 6.636 | 500 | 10:31 | 1102000 |  
        | 3000 | 2259 | 2.294 | 6777000 | 2.632 | 500 | 12:31 | 437000 |  
        | 3500 | 790 | 0.802 | 2765000 | 1.074 | 500 | 14:31 | 178000 |  
        | 4000 | 6110 | 6.206 | 24440000 | 9.491 | 500 | 16:31 | 1576500 |  
        | 4500 | 768 | 0.780 | 3456000 | 1.342 | 500 | 18:31 | 222500 |  
        | 5000 | 2234 | 2.269 | 11170000 | 4.338 | 500 | 20:31 | 720500 |  
        | 5500 | 175 | 0.178 | 962500 | 0.374 | 500 | 22:31 | 62000 |  
        | 6000 | 355 | 0.361 | 2130000 | 0.827 | 500 | 24:31 | 137000 |  
        | 6500 | 114 | 0.116 | 741000 | 0.288 | 500 | 26:31 | 47500 |  
        | 7000 | 200 | 0.203 | 1400000 | 0.544 | 500 | 28:31 | 90000 |  
        | 7500 | 506 | 0.514 | 3795000 | 1.474 | 500 | 30:31 | 244500 |  
        | 8000 | 14924 | 15.158 | 119392000 | 46.364 | 516 | 1:1 | 7700784 |  B. Allocation to Non Institutional InvestorsThe Basis of Allotment to the Non Retail Investors was finalized in consultation with BSE.
    The Category was subscribed 15.51 times. The total number ot shares allotted in this
    category is 4208179 Equity Shares. The category-wise details of the Allotment are as
    under:
 
      
        | Category | No. Of Applications | % to Total | Total No .of Shares Applied | % to Total | No. of Shares Allocated | Ratio | Total No. Of Shares Allocated |  
        | 8500 | 50 | 16.287 | 425000 | 0.651 | 548 | FIRM | 27400 |  
        | 9000 | 11 | 3.583 | 99000 | 0.152 | 580 | FIRM | 6380 |  
        | 10000 | 34 | 11.075 | 340000 | 0.521 | 645 | FIRM | 21930 |  
        | 10500 | 1 | 0.326 | 10500 | 0.016 | 677 | FIRM | 677 |  
        | 11000 | 1 | 0.326 | 11000 | 0.017 | 709 | FIRM | 709 |  
        | 11500 | 1 | 0.326 | 11500 | 0.018 | 741 | FIRM | 741 |  
        | 12000 | 4 | 1.303 | 48000 | 0.074 | 774 | FIRM | 3096 |  
        | 12500 | 1 | 0.326 | 12500 | 0.019 | 806 | FIRM | 806 |  
        | 14000 | 2 | 0.652 | 28000 | 0.043 | 903 | FIRM | 1806 |  
        | 14500 | 2 | 0.652 | 29000 | 0.044 | 935 | FIRM | 1870 |  
        | 15000 | 5 | 1.629 | 75000 | 0.115 | 967 | FIRM | 4835 |  
        | 16000 | 6 | 1.954 | 96000 | 0.147 | 1031 | FIRM | 6186 |  
        | 16500 | 9 | 2.932 | 148500 | 0.227 | 1063 | FIRM | 9567 |  
        | 17000 | 3 | 0.977 | 51000 | 0.078 | 1096 | FIRM | 3288 |  
        | 17500 | 2 | 0.652 | 35000 | 0.054 | 1128 | FIRM | 2256 |  
        | 18000 | 4 | 1.303 | 72000 | 0.110 | 1160 | FIRM | 4640 |  
        | 20000 | 4 | 1.303 | 80000 | 0.123 | 1289 | FIRM | 5156 |  
        | 21000 | 1 | 0.326 | 21000 | 0.032 | 1354 | FIRM | 1353 |  
        | 22000 | 1 | 0.326 | 22000 | 0.034 | 1418 | FIRM | 1418 |  
        | 23500 | 1 | 0.326 | 23500 | 0.036 | 1515 | FIRM | 1515 |  
        | 24000 | 1 | 0.326 | 24000 | 0.037 | 1547 | FIRM | 1547 |  
        | 24500 | 1 | 0.326 | 24500 | 0.038 | 1579 | FIRM | 1579 |  
        | 25000 | 12 | 3.909 | 300000 | 0.459 | 1611 | FIRM | 19332 |  
        | 27500 | 1 | 0.326 | 27500 | 0.042 | 1772 | FIRM | 1772 |  
        | 28500 | 2 | 0.652 | 57000 | 0.087 | 1837 | FIRM | 3674 |  
        | 30000 | 5 | 1.629 | 150000 | 0.230 | 1934 | FIRM | 9670 |  
        | 31500 | 1 | 0.326 | 31500 | 0.048 | 2030 | FIRM | 2030 |  
        | 32000 | 1 | 0.326 | 32000 | 0.049 | 2062 | FIRM | 2062 |  
        | 33000 | 7 | 2.280 | 231000 | 0.354 | 2127 | FIRM | 14889 |  
        | 35000 | 7 | 2.280 | 245000 | 0.375 | 2256 | FIRM | 15792 |  
        | 40000 | 3 | 0.977 | 120000 | 0.184 | 2578 | FIRM | 7734 |  
        | 41500 | 7 | 2.280 | 290500 | 0.445 | 2675 | FIRM | 18725 |  
        | 42000 | 1 | 0.326 | 42000 | 0.064 | 2707 | FIRM | 2707 |  
        | 45000 | 1 | 0.326 | 45000 | 0.069 | 2900 | FIRM | 2900 |  
        | 50000 | 17 | 5.538 | 850000 | 1.302 . | 3223 | FIRM | 54791 |  
        | 50500 | 1 | 0.326 | 50500 | 0.077 | 3255 | FIRM | 3255 |  
        | 55000 | 1 | 0.326 | 55000 | 0.084 | 3545 | FIRM | 3545 |  
        | 57000 | 1 | 0.326 | 57000 | 0.087 | 3674 | FIRM | 3674 |  
        | 58000 | 1 | 0.326 | 58000 | 0.089 | 3738 | FIRM | 3738 |  
        | 63000 | 1 | 0.326 | 63000 | 0.096 | 4060 | FIRM | 4060 |  
        | 66500 | 2 | 0.652 | 133000 | 0.204 | 4286 | FIRM | 8572 |  
        | 72000 | 1 | 0.326 | 72000 | 0.110 | 4640 | FIRM | 4640 |  
        | 75000 | 3 | 0.977 | 225000 | 0.345 | 4834 | FIRM | 14502 |  
        | 80000 | 10 | 3.257 | 800000 | 1.225 | 5156 | FIRM | 51560 |  
        | 82500 | 2 | 0.652 | 165000 | 0.253 | 5317 | FIRM | 10634 |  
        | 83000 | 1 | 0.326 | 83000 | 0.127 | 5349 | FIRM | 5349 |  
        | 83500 | 1 | 0.326 | 83500 | 0.128 | 5382 | FIRM | 5382 |  
        | 84000 | 1 | 0.326 | 84000 | 0.129 | 5414 | FIRM | 5414 |  
        | 87500 | 1 | 0.326 | 87500 | 0.134 | 5639 | FIRM | 5639 |  
        | 90000 | 1 | 0.326 | 90000 | 0.138 | 5801 | FIRM | 5801 |  
        | 96000 | 1 | 0.326 | 96000 | 0.147 | 6187 | FIRM | 6187 |  
        | 100000 | 6 | 1.954 | 600000 | 0.919 | 6445 | FIRM | 38670 |  
        | 105000 | 1 | 0.326 | 105000 | 0.161 | 6767 | FIRM | 6767 |  
        | 110000 | 1 | 0.326 | 110000 | 0.168 | 7090 | FIRM | 7090 |  
        | 111000 | 1 | 0.326 | 111000 | 0.170 | 7154 | FIRM | 7154 |  
        | 117000 | 1 | 0.326 | 117000 | 0.179 | 7541 | FIRM | 7541 |  
        | 120000 | 1 | 0.326 | 120000 | 0.184 | 7734 | FIRM | 7734 |  
        | 125000 | 4 | 1.303 | 500000 | 0.766 | 8056 | FIRM | 32224 |  
        | 133000 | 1 | 0.326 | 133000 . | 0.204 | 8572 | FIRM | 8572 |  
        | 150000 | 3 | 0.977 | 450000 | 0.689 | 9668 | FIRM | 29004 |  
        | 160000 | 1 | 0.326 | 160000 | 0.245 | 10312 | FIRM | 10312 |  
        | 166500 | 2 | 0.652 | 333000 | 0.510 | 10731 | FIRM | 21462 |  
        | 172500 | 1 | 0.326 | 172500 | 0.264 | 11118 | FIRM | 11118 |  
        | 177000 | 1 | 0.326 | 177000 | 0.271 | 11408 | FIRM | 11408 |  
        | 195000 | 1 | 0.326 | 195000 | 0.299 | 12568 | FIRM | 12568 |  
        | 200000 | 6 | 1.954 | 1200000 | 1.838 | 12890 | FIRM | 77340 |  
        | 208000 | 1 | 0.326 | 208000 | 0.319 | 13406 | FIRM | 13406 |  
        | 233000 | 1 | 0.326 | 233000 | 0.357 | 15017 | FIRM | 15017 |  
        | 250000 | 2 | 0.652 | 500000 | 0.766 | 16113 | FIRM | 32226 |  
        | 277000 | 1 | 0.326 | 277000 | 0.424 | 17853 | FIRM | 17853 |  
        | 300000 | 1 | 0.326 | 300000 | 0.459 | 19335 | FIRM | 19335 |  
        | 372500 | 1 | 0.326 | 372500 | 0.571 | 24008 | FIRM | 24008 |  
        | 417000 | 1 | 0.326 | 417000 | 0.639 | 26876 | FIRM | 26876 |  
        | 500000 | 6 | 1.954 | 3000000 | 4.595 | 32225 | FIRM | 193350 |  
        | 726000 | 1 | 0.326 | 726000 | 1.112 | 46791 | FIRM | 46791 |  
        | 825000 | 1 | 0.326 | 825000 | 1.264 | 53172 | FIRM | 53172 |  
        | 833000 | 1 | 0.326 | 833000 | 1.276 | 53688 | FIRM | 53687 |  
        | 850000 | 1 | 0.326 | 850000 | 1.302 | 54783 | FIRM | 54783 |  
        | 916500 | 1 | 0.326 | 916500 | 1.404 | 59069 | FIRM | 59069 |  
        | 1000000 | 2 | 0.652 | 2000000 | 3.063 | 64451 | FIRM | 128902 |  
        | 1042000 | 1 | 0.326 | 1042000 | 1.596 | 67158 | FIRM | 67158 |  
        | 1500000 | 2 | 0.652 | 3000000 | 4.595 | 96676 | FIRM | 193352 |  
        | 1666500 | 4 | 1.303 | 6666000 | 10.209 | 107407 | FIRM | 429628 |  
        | 2000000 | 1 | 0.326 | 2000000 | 3.063 | 128901 | FIRM | 128901 |  
        | 2200000 | 1 | 0.326 | 2200000 | 3.369 | 141792 | FIRM | 141791 |  
        | 2500000 | 1 | 0.326. | 2500000 | 3.829 | 161127 | FIRM | 161127 |  
        | 2925000 | 2 | 0.652 | 5850000 | 8.960 | 188518 | FIRM | 377036 |  
        | 3333000 | 1 | 0.326 | 3333000 | 5.105 | 214814 | FIRM | 214814 |  
        | 4150000 | 1 | 0.326 | 4150000 | 6.356 | 267470 | FIRM | 267470 |  
        | 4299000 | 1 | 0.326 | 4299000 | 6.584 | 277073 | FIRM | 277073 |  
        | 8000000 | 1 | 0.326 | 8000000 | 12.253 | 515605 | FIRM | 515605 |  C. Allocation to EmployeesThe Basis of Allotment to the Employees was finalised in consultation with BSE.
    The Category was subscribed 1.15 times. The total number of shares allotted in this
    category is 1095000 Equity Shares. The category-wise details of the Allotment are as
    under:
 
      
        | Category | No. Of Applications | % to Total | Total No .of Shares Applied | % to Total | No. of Shares Allocated | Ratio | Total No. Of Shares Allocated |  
        | 1000 | 1 | 9.091 | 1000 | 0.079 | 862 | 1:1 | 862 |  
        | 51000 | 1 | 9.091 | 51000 | 4.016 | 43972 | 1:1 | 43972 |  
        | 57000 | 1 | 9.091 | 57000 | 4.488 | 49146 | 1:1 | 49146 |  
        | 70000 | 1 | 9.091 | 70000 | 5.512 | 60354 | 1:1 | 60354 |  
        | 70500 | 1 | 9.091 | 70500 | 5.551 | 60785 | 1:1 | 60785 |  
        | 75000 | 1 | 9.091 | 75000 | 5.906 | 64665 | 1:1 | 64665 |  
        | 100500 | 1 | 9.091 | 100500 | 7.913 | 86652 | 1:1 | 86652 |  
        | 101500 | 1 | 9.091 | 101500 | 7.992 | 87514 | 1:1 | 87514 |  
        | 128000 | 1 | 9.091 | 128000 | 10.079 | 110362 | 1:1 | 110362 |  
        | 200000 | 1 | 9.091 | 200000 | 15.748 | 172441 | 1:1 | 172441 |  
        | 415500 | 1 | 9.091 | 415500 | 32.717 | 358247 | 1:1 | 358246 |  The Board of Directors of the Company at their meeting held at Kolkata on 26th
    December, 2007 has approved the basis of allocation of shares of the issue and has
    allotted the shares to various successful applicants. The physical refund warrants, intimation regarding refunds through electronic modes
    (ECS) and allotment advice has been dispatched to the same address of the investors as
    registered with the depositories. In case the same is not received within ten days,
    investors may contact at the address given below. The Refund Orders have been over-printed
    with the Bank Mandate details as registered, if any, with the depositories. The shares
    allocated to successful applicants have being credited to their beneficiary accounts
    subject to validation of the account details with the depositories concerned .The Company
    has filed the application for listing of shares with Bombay Stock Exchange Limited (BSE)
    and National Stock Exchange Limited (NSE) on December 28,2007. The company is taking steps
    to get the equity shares admitted for trading on the BSE and NSE within seven working days
    from the date of allotment of equity shares. INVESTORS PLEASE NOTEThis details of the allocation made would be hosted on the website of Registrars to the
    Issue, Niche Technologies Private Limited at www.nichetechpl.com
 All future correspondence in this regard may kindly be addressed to the Registrar to the
    issue quoting full name of the First/ Sole applicant. Serial number of the Application
    form, number of shares applied for, name of the Broker and Place where the application was
    submitted and payment details at the address given below:
 NICHE TECHNOLOGIES PRIVATE UNITEDD-511, Bagree Market, 71, 8 R B Basu Road. Kolkata- 700 001. West Bengal. India.
 Tel: 91 33 2234 3576/2235 7271/7270  Fax: +91 33 2215 6823,
 E-mail: burnpur@nichetechpl.com, Website: www.nichetechpl.com
 Contact Person: Mr. Shoab Abbas, SEBI Regn No.: INR000003290
 
      
        | 
 Place: Kolkata
 Date : 31.12.2007
 | For Burnpur Cement LimitedSd/
 Ashok Gutgutia
 Vice Chairman & Managing Director
 |  THE LEVEL OF SUBSCRIPTION SHOULD NOT BE TAKEN TO BE INDICATIVE OF EITHER THE MARKET
    PRICE OF THE EQUITY SHARE ON LISTING OR THE BUSINESS PROSPECTS OF BURNPUR CEMENT LIMITED. |