Basis of Allotment

THIS IS A PUBLIC ANNOUCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT. THIS DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBSCRIBE TO SECURITIES. THIS PUBLIC ANNOUNCEMENT IS NOT INTENDED FOR RELEASE, PUBLICATION OR DISTRIBUTION, DIRECTLY OR INDIRECTLY OUTSIDE INDIA
wpe37.jpg (4311 bytes) QUALITY FOILS (INDIA) LIMITED
CIN: U27107HR1990PLC030929

The Company was originally formed as a Partnership Firm infer the Partnership Act, 1932 ("Partnership Firm") in the name and style of "Quality Foils" pursuant to Partnership feed dated October 03, 1989. Thereafter Quality Foils was converted from Partnership Firm to a Private Company under the provisions of Companies Act, 1956 with the name and style of "Quality Foils (India) Private Limited" and received a certificate of incorporation Dated May 08, 1990 issued by the Registrar of Companies, NCT of Delhi and Haryana. Further, the word "Private" has been deleted under section 43A(1A) of the Companies (Amendment) Act, 1974 and the name was changed to "Quality Foils (India) Limited" under the seal of Registrar of Companies, NCT of Delhi & Haryana dated August 03,1993. After thought, the word "Private" has been added under the section 43A(2A) of the Companies (Amendment) Act, 2000 and the name was again charged to "Quality Foils (India) Private Limited" under the seal of Registrar of Companies, NCT of Delhi & Haryana dated June 29, 2001 Subsequently, our Company was converted into Public Limited company pursuant to which the name of our Company was changed to "Quality Foils (India) Limited" vide shareholder’s approval on November 12, 2022 and fresh certificate of incorporation dated November 25, 2022. For further details on incorporation and registered office of our Company, see "Our History and Certain Other Corporate Matters" beginning on page 133 of the Prospectus.

Registered Office: 3, Industrial Development Colony, Hisar, Haryana-125005, India.
Contact Person: Ms. Meenakshi, Company Secretary and Compliance Officer
Tel:+01662-220327, 28 | E-mail: cs@qualityfoils.com | Website: www.qualitygroup.in
PROMOTERS OF OUR COMPANY: MR. KULDIP BHARGAVA AND MR. TEJASVI BHARGAVA
BASIS OF ALLOTMENT

INITIAL PUBLIC OFFER OF 7,54,000 EQUITY SHARES OF FACE VALUE OF Rs. 10/- EACH (THE "EQUITY SHARES") OF QUALITY FOILS (INDIA) LIMITED ("OUR COMPANY" OR "QFIL" OR "THE ISSUER") AT AN ISSUE PRICE OF Rs. 60/- PER EQUITY SHARE FOR CASH, AGGREGATING UP TO Rs. 452.40 LAKHS ("PUBLIC ISSUE") OUT OF WHICH 38,000 EQUITY SHARES OF FACE VALUE OF Rs. 10 EACH, AT AN ISSUE PRICE OF Rs. 60/- PER EQUITY SHARE FOR CASH, AGGREGATING Rs. 22.80 LAKHS WILL BE RESERVED FOR SUBSCRIPTION BY THE MARKET MAKER TO THE ISSUE (THE "MARKET MAKER RESERVATION PORTION"). THE PUBLIC ISSUE LESS MARKET MAKER RESERVATION PORTION I.E. ISSUE OF 7,16,000 EQUITY SHARES OF FACE VALUE OF Rs. 10 EACH, AT AN ISSUE PRICE OF Rs. 60/- PER EQUITY SHARE FOR CASH, AGGREGATING UPTO Rs. 429.60 LAKHS IS HEREIN AFTER REFERRED TO AS THE "NET ISSUE". THE PUBLIC ISSUE AND NET ISSUE WILL CONSTITUTE 26.42% AND 25.09% RESPECTIVELY OF THE POST- ISSUE PAID-UP EQUITY SHARE CAPITAL OF OUR COMPANY.

As per Regulation 253(2) of SEBI (ICDR) Regulations, as amended, as present issue is a fixed price offer the allocation in the net offer to the public category shall be made as follows:

a) Minimum Fifty percent to retail individual investor; and
b) Remaining to:
i. Individual applicants other than retail individual investors and
ii. Other Investors including corporate bodies or institutions, irrespective of the number of specified securities applied for;

Provided that the unsubscribed portion in either of the categories specified in (a) or (b) above may be allocated to the applicants in the other category.

If the retail individual investor category is entitled to more than fifty percent on proportionate basis, accordingly the retail individual investors shall be allocated that higher percentage. In this IPO there is no extra allotment to We retail individual investor category.

ISSUE PRICE: Rs. 60 PER EQUITY SHARE OF FACE VALUE OF Rs. 10 EACH
THE ISSUE PRICE IS 6.00 TIMES OF THE FACE VALUE
ISSUE PERIOD ISSUE OPENED ON: TUESDAY, MARCH 14, 2023
ISSUE CLOSED ON: THURSDAY, MARCH 16, 2023
PROPOSED LISTING: FRIDAY, MARCH 24, 2023*

The Equity Shares offered through the Prospectus dated March 01, 2023 are proposed to be listed on the SME Platform of NSE ("NSE Emerge") in terms of the Chapter IX of the SEBI (ICDR) Regulations, 2018, as amended from time to time. Our Company has received an In Principal approval letter dated February 24, 2023 from NSE for using its name in the Offer Document for listing of our shares on the NSE EMERGE (SME Platform of NSE). The trading is proposed to be commenced on or about March 24, 2023*.

*Subject to the receipt of listing and trading approval from NSE.

All Applicants were allowed to participate in the issue through APPLICATIONS SUPPORTED BY BLOCKED AMOUNT ("ASBA") process by providing the details of their respective bank accounts in which the corresponding application amounts were blocked by Self Certified Syndicate Banks (the "SCSBs"). Further for UPI Applicants (Investor bidding for amount upto Rs. 5 Lacs) use of UPI id in Application form was allowed while applying for equity IPOs through Designated intermediaries (Syndicate Members, Registered Stock Brokers, Registrar and Transfer Agent and Depository Participants). All Other Category of investors shall mandatorily use only Application Supported by Blocked Amount (ASBA) Facility for making payments. Subsequently, pursuant to SEBI circular No. SEBI/H0/CFD/DIL2/P/CIR/2022/75 dated May 30, 2022 applications made using the ASBA facility in Initial Public Offerings shall be processed only after application monies are blocked in the bank account of investors (all categories).

SUBCRIPTION DETAILS

The issue received 50,044 applications (before technical rejections but after excluding bids not banked) for 26,12,72,000 Equity shares resulting in 346.51 times subscription (including reserved portion of Market maker).

The details of applications received in the issue (before technical rejections but after excluding bids not banked) are as follows:

Category No. of applications received % No. of Equity shares % Subscription (times)
Retail Individual Applicants 46,653 93.22% 9,33,06,000 35.71% 260.63
Non-Institutional Category 3,390 6.77% 16,79,28,000 64.27% 469.07
Market Maker 1 0.01% 38,000 0.02% 1.00
TOTAL 50,044 100.00% 26,12,72,000 100.00% 346.51

The details of applications rejected by the Registrar on technical grounds (including withdrawal) are detailed below:

Category No. of applicants No. of Equity shares
Market Maker Nil Nil
Retail Individual Investors 1,000 20,00,000
Other than retail individual Investors 47 18,08,000
Total 1,047 38,08,000

Note: There was nil withdrawal of applications.

After eliminating technically rejected applications, the following table gives us category wise net valid applications:

Category No. of applicants % No. of Equity shares % Subscription as per shares mentioned In prospectus Proportionate no. of equity shares allocated after spill over and rounding off*
Market Maker 1 0.01% 38,000 0.01% 1.00 38,000
Retail Individual Investors 45,653 93.17% 9,13,06,000 35.47% 255.04 3,58,000
Other than retail individual Investors 3,343 6.82% 16,61,20,000 64.52% 464.02 3,58,000
Total 48,997 100.00% 25,74,64,000 100.00% 341.46 7,54,000

Categories: As per the Prospectus dated March 01, 2023, out of the total 7,54,000 Equity Shares 38,000 Equity Shares were reserved for Market Maker and 3,58,000 Equity Shares each reserved for Retail Investors category and Other Than Retail Investors category.

Allocation: The Basis of Allotment was finalized in consultation with the Stock Exchange on March 21, 2023.

A. Allocation to Market Maker (After Technical Rejections): The Basis of Allotment to the Market Maker, at the issue price of Rs. 60/- per Equity Share, was finalized in consultation with NSE. The category was subscribed by 1.00 time. The total number of shares allotted in this category is 38,000 Equity Shares to 1 successful applicant.

The Category-wise details of the Basis of Allotment are as under:

Sr. No. No. Of Shares Applied for (Category Wise) No. of Applications Received % to Total Total No. of Shares Applied In Each Category % to Total Proportionate shares available Allocation per Applicant Ratio of allottees to applicants Number of successful applicant (after rounding off) % to total Total no. of Shares Allocated/ allotted % to total No. of Shares Surplus/ Deficit
(before rounding off) (after rounding off)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 38,000 1 100.00 38,000 100.00 38,000 38,000 38,000 1 1 1 100.00 38,000 100.00 0
Grand Total 1 100.00 38,000 100.00 38,000 1 100.00 38,000 100.00 0
B. Allocation to Retail Individual Investors (After Technical Rejections): The Basis of Allotment to the Retail Individual Investors, at the issue price of Rs. 60/- per Equity Share, was finalized in consultation with NSE. The category was subscribed by 255.04 times (after rejections). The total number of shares allotted in this category are 3,58,000 Equity Shares to 179 successful applicants.

The Category-wise details of the Basis of Allotment are as under:

Sr. No. No. of Shares Applied for (Category Wise) No. of Applications Received % to Total Total No. of Shares Applied in Each Category % to Total Proportionate shares available Allocation per Applicant Ratio of allottees to applicants Number of successful applicant (after rounding off) % to total Total no. of Shares Allocated/ allotted % to total No. of Shares Surplus/ Deficit
(before rounding off) (after rounding off)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 2,000 45,653 100.00 9,13,06,000 100.00 3,58,000 7.84 2,000 1 255 179 100.00 3,58,000 100.00 0
Grand Total 45,653 100.00 9,13,00,000 100.00 3,50,000 100.00 3,58,000 100.00 0
C. Allocation to Other than Retail Individual Investors (After Technical Rejections & Withdrawal): The Basis of Allotment to the Other than retail individual Investors, at the issue price of Rs. 60/- per Equity Share, was finalized in consultation with NSE. The category was subscribed by 464.02 times (after rejections). The total number of shares allotted in this category are 3,58,000 Equity Shares to 179 successful applicants.

The Category-wise details of the Basis of Allotment are as under (on Sample basis):

Sr. No. No. of shares applied for (category Wise) No. of applications received % to Total Total No. of shares applied In each category % to Total Proportionate shares available Allocation per Applicant Ratio of allottees to applicants Number of successful applicant (after rounding off) % to total Total no. of Shares Allocated/ allotted % to total Surplus/ Deficit (14)-(7)
(before rounding off) (after rounding off)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 4000 1182 35.35 4728000 2.84 10189 8.62 2000 2 473 5 2.95 10000 2.78 -189
2 6000 230 6.87 1380000 0.83 2974 12.93 2000 1 115 2 0.59 4000 1.11 1026
3 8000 217 6.48 1736000 1.04 3741 17.24 2000 2 217 2 1.18 4000 1.11 259
4 10000 147 4.39 1470000 0.88 3168 21.55 2000 2 147 2 1.18 4000 1.11 832
5 12000 106 3.16 1272000 0.76 2741 25.86 2000 1 106 1 0.59 2000 0.55 -741
6 14000 69 2.06 966000 0.58 2082 30.17 2000 1 69 1 0.59 2000 0.55 -82
7 16000 109 3.25 1744000 1.04 3758 34.48 2000 2 109 2 1.18 4000 1.11 242
8 18000 275 8.22 4950000 2.97 10668 38.79 2000 1 55 5 2.95 10000 2.78 -668
9 20000 133 3.97 2660000 1.6 5733 43.1 2000 3 133 3 1.77 6000 1.67 267
10 22000 41 1.22 902000 0.54 1944 47.41 2000 1 41 1 0.59 2000 0.55 56
11 24000 36 1.07 864000 0.52 1862 51.72 2000 1 36 1 0.59 2000 0.55 138
12 26000 21 0.62 546000 0.32 1177 56.05 2000 1 21 1 0.59 2000 0.55 823
13 28000 18 0.53 504000 0.3 1086 60.33 2000 1 18 1 0.59 2000 0.55 914
14 30000 38 1.13 1140000 0.68 2457 64.66 2000 1 38 1 0.59 2000 0.55 -457
15 32000 34 1.01 1088000 0.65 2345 68.97 2000 1 34 1 0.59 2000 0.55 -345
16 34000 40 1.19 1360000 0.81 2931 73.28 2000 1 40 1 0.59 2000 0.55 -931
17 36000 25 0.74 900000 0.54 1940 77.6 2000 1 25 1 0.59 2000 0.55 60
18 38000 13 0.38 494000 0.29 1065 81.92 2000 1 13 1 0.59 2000 0.55 935
19 40000 34 1.01 1360000 0.81 2931 86.21 2000 1 34 1 0.59 2000 0.55 -931
20 42000 18 0.53 756000 0.45 1629 90.5 2000 1 18 1 0.59 2000 0.55 371
21 44000 7 0.2 308000 0.18 664 94.86 2000 0 0 0 0 0 0 -664
22 46000 9 0.26 414000 0.24 892 99.11 2000 0 0 0 0 0 0 -892
23 48000 6 0.17 288000 0.17 621 103.5 2000 0 0 0 0 0 0 -621
24 50000 29 0.86 1450000 0.87 3125 107.76 2000 2 29 2 1.18 4000 1.11 875
25 52000 4 0.11 208000 0.12 448 112 2000 0 0 0 0 0 0 -448
26 54000 7 0.2 378000 0.22 815 116.43 2000 0 0 0 0 0 0 -815
27 56000 5 0.14 280000 0.16 603 120.6 2000 0 0 0 0 0 0 -603
28 58000 13 0.38 754000 0.45 1625 125 2000 1 13 1 0.59 2000 0.55 375
29 60000 23 0.68 1380000 0.83 2974 129.3 2000 2 23 2 0.59 4000 1.11 1026
30 62000 6 0.17 372000 0.22 802 133.67 2000 0 0 0 0 0 0 -802
31 64000 6 0.17 384000 0.23 828 138 2000 0 0 0 0 0 0 -828
32 66000 5 0.14 330000 0.19 711 142.2 2000 0 0 0 0 0 0 -711
33 68000 5 0.14 340000 0.2 733 146.6 2000 0 0 0 0 0 0 -733
34 70000 9 0.26 630000 0.37 1358 150.89 2000 1 9 1 0.59 2000 0.55 642
35 72000 4 0.11 288000 0.17 621 155.25 2000 0 0 0 0 0 0 -621
36 74000 6 0.17 444000 0.26 957 159.5 2000 1 6 1 0 2000 0.55 1043
37 76000 4 0.11 304000 0.18 655 163.75 2000 0 0 0 0 0 0 -655
38 78000 2 0.05 156000 0.09 336 168 2000 0 0 0 0 0 0 -336
39 80000 16 0.47 1280000 0.77 2759 172.38 2000 1 16 1 0.59 2000 0.55 -759
40 82000 4 0.11 328000 0.19 707 176.75 2000 0 0 0 0 0 0 -707
41 84000 5 0.14 420000 0.25 905 181 2000 0 0 0 0 0 0 -905
42 86000 4 0.11 344000 0.2 741 185.25 2000 0 0 0 0 0 0 -741
43 88000 5 0.14 440000 0.26 948 189.6 2000 1 5 1 0 2000 0.55 1052
44 90000 10 0.29 900000 0.54 1940 194 2000 1 10 1 0.59 2000 0.55 60
45 92000 2 0.05 184000 0.11 397 198.5 2000 0 0 0 0 0 0 -397
46 94000 1 0.02 94000 0.05 203 203 2000 0 0 0 0 0 0 -203
47 96000 2 0.05 192000 0.11 414 207 2000 0 0 0 0 0 0 -414
48 98000 4 0.11 392000 0.23 845 211.25 2000 0 0 0 0 0 0 -845
49 100000 9 0.26 900000 0.54 1940 215.56 2000 1 9 1 0.59 2000 0.55 60
50 102000 6 0.17 612000 0.36 1319 219.83 2000 1 6 1 0.59 2000 0.55 681
51 106000 1 0.02 106000 0.06 228 228 2000 0 0 0 0 0 0 -228
52 108000 3 0.08 324000 0.19 698 232.67 2000 0 0 0 0 0 0 -698
53 110000 7 0.2 770000 0.46 1659 237 2000 1 7 1 0.59 2000 0.55 341
54 112000 3 0.08 336000 0.2 724 241.33 2000 0 0 0 0 0 0 -724
55 114000 3 0.08 342000 0.2 737 245.67 2000 0 0 0 0 0 0 -737
56 116000 1 0.02 116000 0.06 250 250 2000 0 0 0 0 0 0 -250
57 120000 11 0.32 1320000 0.79 2845 258.64 2000 1 11 1 0.59 2000 0.55 -845
58 122000 1 0.02 122000 0.07 263 263 2000 0 0 0 0 0 0 -263
59 124000 2 0.05 248000 0.14 534 267 2000 0 0 0 0 0 0 -534
60 130000 5 0.14 650000 0.39 1401 280.2 2000 1 5 1 0.59 2000 0.55 599
61 132000 1 0.02 132000 0.07 284 284 2000 0 0 0 0 0 0 -284
62 134000 3 0.08 402000 0.24 866 288.67 2000 0 0 0 0 0 0 -866
63 136000 3 0.08 408000 0.24 879 293 2000 0 0 0 0 0 0 -879
64 138000 1 0.02 138000 0.08 297 297 2000 0 0 0 0 0 0 -297
65 140000 2 0.05 280000 0.16 603 301.5 2000 0 0 0 0 0 0 -603
66 142000 6 0.17 852000 0.51 1836 306 2000 1 6 1 0.59 2000 0.55 164
67 146000 1 0.02 146000 0.08 315 315 2000 0 0 0 0 0 0 -315
68 150000 4 0.11 600000 0.36 1293 323.25 2000 1 4 1 0.59 2000 0.55 707
69 152000 2 0.05 304000 0.18 655 327.5 2000 0 0 0 0 0 0 -655
70 158000 3 0.08 474000 0.28 1022 340.67 2000 1 3 1 0.59 2000 0.55 978
71 160000 7 0.2 1120000 0.67 2414 344.86 2000 1 7 1 0.59 2000 0.55 -414
72 162000 1 0.02 162000 0.09 349 349 2000 0 0 0 0 0 0 -349
73 164000 3 0.08 492000 0.29 1060 353.33 2000 1 3 1 0.59 2000 0.55 940
74 166000 8 0.23 1328000 0.79 2862 357.75 2000 1 8 1 0.59 2000 0.55 -862
75 168000 1 0.02 168000 0.1 362 362 2000 0 0 0 0 0 0 -362
76 170000 2 0.05 340000 0.2 733 366.5 2000 0 0 0 0 0 0 -733
77 172000 2 0.05 344000 0.2 741 370.5 2000 0 0 0 0 0 0 -741
78 174000 1 0.02 174000 0.1 375 375 2000 0 0 0 0 0 0 -375
79 176000 1 0.02 176000 0.1 379 379 2000 0 0 0 0 0 0 -379
80 180000 7 0.2 1260000 0.75 2715 387.86 2000 1 7 1 0.59 2000 0.55 -715
81 184000 1 0.02 184000 0.11 397 397 2000 0 0 0 0 0 0 -397
82 186000 4 0.11 744000 0.44 1603 400.75 2000 1 4 1 0.59 2000 0.55 397
83 188000 2 0.05 376000 0.22 810 405 2000 0 0 0 0 0 0 -810
84 190000 3 0.08 570000 0.34 1228 409.33 2000 1 3 1 0.59 2000 0.55 772
85 196000 1 0.02 196000 0.11 422 422 2000 0 0 0 0 0 0 -422
86 200000 7 0.2 1400000 0.84 3017 431 2000 2 7 2 1.18 4000 1.11 983
87 202000 2 0.05 404000 0.24 871 435.5 2000 0 0 0 0 0 0 -871
87 202000 2 0.05 404000 0.24 871 435.5 2000 0 0 0 0 0 0 -871
88 204000 1 0.02 204000 0.12 440 440 2000 0 0 0 0 0 0 -440
89 - 1 0.02 208000 0.12 448 448 2000 0 0 0 0 0 0 -448
90 210000 2 0.05 420000 0.25 905 452.5 2000 0 0 0 0 0 0 -905
91 212000 6 0.17 1272000 0.76 2741 456.83 2000 1 6 1 0.59 2000 0.55 -741
92 214000 1 0.02 214000 0.12 461 461 2000 0 0 0 0 0 0 -461
93 216000 1 0.02 216000 0.13 466 465 2000 0 0 0 0 0 0 -466
94 226000 1 0.02 226000 0.13 487 487 2000 0 0 0 0 0 0 -487
95 230000 3 0.08 690000 0.41 1487 495.67 2000 1 3 1 0.59 2000 0.55 513
96 232000 1 0.02 232000 0.13 500 500 2000 0 0 0 0 0 0 -500
97 236000 2 0.05 472000 0.28 1017 508.5 2000 1 2 1 0.59 2000 0.55 983
98 240000 4 0.11 960000 0.57 2069 517.25 2000 1 4 1 0.59 2000 0.55 -69
99 242000 3 0.08 726000 0.43 1565 521.67 2000 1 3 1 0.59 2000 0.55 435
100 244000 2 0.05 488000 0.29 1052 526 2000 1 2 1 0.59 2000 0.55 948
101 246000 3 0.08 738000 0.44 1590 530 2000 1 3 1 0.59 2000 0.55 410
102 248000 1 0.02 248000 0.14 534 534 2000 0 0 0 0 0 0 -534
103 250000 4 0.11 1000000 0.6 2155 538.75 2000 1 4 1 0.59 2000 0.55 -155
104 252000 1 0.02 252000 0.15 543 543 2000 0 0 0 0 0 0 -543
105 266000 1 0.02 266000 0.16 573 573 2000 0 0 0 0 0 0 -573
106 268000 1 0.02 268000 0.16 578 578 2000 0 0 0 0 0 0 -578
107 272000 1 0.02 272000 0.16 586 586 2000 0 0 0 0 0 0 -586
108 278000 3 0.08 834000 0.5 1797 599 2000 1 3 1 0.59 2000 0.55 203
109 280000 1 0.02 280000 0.16 603 603 2000 0 0 0 0 0 0 -603
110 282000 2 0.05 564000 0.33 1215 607.5 2000 1 2 1 0.59 2000 0.55 785
111 284000 2 0.05 568000 0.34 1224 612 2000 1 2 1 0.59 2000 0.55 776
112 290000 1 0.02 290000 0.17 625 625 2000 0 0 0 0 0 0 -625
113 300000 5 0.14 1500000 0.9 3233 646.6 2000 2 5 2 1.18 4000 1.11 767
114 302000 2 0.05 604000 0.36 1302 651 2000 1 2 1 0.59 2000 0.55 698
115 306000 3 0.08 918000 0.55 1978 659.33 2000 1 3 1 0.59 2000 0.55 22
116 326000 1 0.02 326000 0.19 703 703 2000 0 0 0 0 0 0 -703
117 328000 2 0.05 656000 0.39 1414 707 2000 1 2 1 0.59 2000 0.55 586
118 332000 1 0.02 332000 0.19 715 715 2000 0 0 0 0 0 0 -715
119 334000 1 0.02 334000 0.2 720 720 2000 0 0 0 0 0 0 -720
120 336000 1 0.02 336000 0.2 724 724 2000 0 0 0 0 0 0 -724
121 338000 1 0.02 338000 0.2 728 728 2000 0 0 0 0 0 0 -728
122 340000 1 0.02 340000 0.2 733 733 2000 0 0 0 0 0 0 -733
123 342000 1 0.02 342000 0.2 737 737 2000 0 0 0 0 0 0 -737
124 344000 1 0.02 344000 0.2 741 741 2000 0 0 0 0 0 0 -741
125 346000 1 0.02 346000 0.2 746 746 2000 0 0 0 0 0 0 -746
126 348000 2 0.05 696000 0.41 1500 750 2000 1 2 1 0.59 2000 0.55 500
127 352000 2 0.05 704000 0.42 1517 758.5 2000 1 2 1 0.59 2000 0.55 483
128 354000 1 0.02 354000 0.21 763 763 2000 0 0 0 0 0 0 -763
129 360000 1 0.02 360000 0.21 776 776 2000 0 0 0 0 0 0 -776
130 366000 1 0.02 366000 0.22 789 789 2000 0 0 0 0 0 0 -789
131 374000 1 0.02 374000 0.22 806 806 2000 0 0 0 0 0 0 -806
132 376000 1 0.02 376000 0.22 810 810 2000 0 0 0 0 0 0 -810
133 378000 30 0.89 11340000 6.82 24438 814.6 2000 2 5 12 7.1 24000 6.68 -438
134 384000 2 0.05 768000 0.46 1655 827.5 2000 1 2 1 0.59 2000 0.55 345
135 390000 1 0.02 390000 0.23 840 840 2000 0 0 0 0 0 0 -840
136 392000 1 0.02 392000 0.23 845 845 2000 0 0 0 0 0 0 -845
137 394000 1 0.02 394000 0.23 849 849 2000 0 0 0 0 0 0 -849
138 400000 1 0.02 400000 0.24 862 862 2000 0 0 0 0 0 0 -862
139 412000 2 0.05 824000 0.49 1776 888 2000 1 2 1 0.59 2000 0.55 224
140 420000 2 0.05 840000 0.5 1810 905 2000 1 2 1 0.59 2000 0.55 190
141 424000 1 0.02 424000 0.25 914 914 2000 0 0 0 0 0 0 -914
142 432000 1 0.02 432000 0.26 931 931 2000 0 0 0 0 0 0 -931
143 436000 1 0.02 436000 0.26 940 940 2000 1 1 1 0 2000 0.55 1060
144 440000 1 0.02 440000 0.26 948 948 2000 1 1 1 0 2000 0.55 1052
145 444000 1 0.02 444000 0.26 957 957 2000 1 1 1 0 2000 0.55 1043
146 446000 1 0.02 446000 0.26 961 961 2000 1 1 1 0 2000 0.55 1039
147 448000 1 0.02 448000 0.26 965 965 2000 1 1 1 0 2000 0.55 1035
148 452000 1 0.02 452000 0.27 974 974 2000 1 1 1 0 2000 0.55 1026
149 464000 1 0.02 464000 0.27 1000 1000 2000 1 1 1 0.59 2000 0.55 1000
150 472000 2 0.05 944000 0.56 2034 1017 2000 1 2 1 0.59 2000 0.55 -34
151 478000 1 0.02 478000 0.28 1030 1030 2000 1 1 1 0.59 2000 0.55 970
152 480000 2 0.05 960000 0.57 2069 1034.5 2000 1 2 1 0.59 2000 0.55 -69
153 484000 1 0.02 484000 0.29 1043 1043 2000 1 1 1 0.59 2000 0.55 957
154 488000 1 0.02 488000 0.29 1052 1052 2000 1 1 1 0.59 2000 0.55 948
155 492000 1 0.02 492000 0.29 1060 1060 2000 1 1 1 0.59 2000 0.55 940
156 494000 1 0.02 494000 0.29 1065 1065 2000 1 1 1 0.59 2000 0.55 935
157 498000 1 0.02 498000 0.29 1073 1073 2000 1 1 1 0.59 2000 0.55 927
158 500000 1 0.02 500000 0.3 1078 1078 2000 1 1 1 0.59 2000 0.55 922
159 510000 1 0.02 510000 0.3 1099 1099 2000 1 1 1 0.59 2000 0.55 901
160 518000 1 0.02 518000 0.31 1116 1116 2000 1 1 1 0.59 2000 0.55 884
161 520000 1 0.02 520000 0.31 1121 1121 2000 1 1 1 0.59 2000 0.55 879
162 526000 1 0.02 526000 0.31 1134 1134 2000 1 1 1 0.59 2000 0.55 866
163 546000 1 0.02 546000 0.32 1177 1177 2000 1 1 1 0.59 2000 0.55 823
164 556000 1 0.02 556000 0.33 1198 1198 2000 1 1 1 0.59 2000 0.55 802
165 560000 1 0.02 560000 0.33 1207 1207 2000 1 1 1 0.59 2000 0.55 793
166 562000 2 0.05 1124000 0.67 2422 1211 2000 1 2 1 0.59 2000 0.55 -422
167 570000 1 0.02 570000 0.34 1228 1228 2000 1 1 1 0.59 2000 0.55 772
168 572000 1 0.02 572000 0.34 1233 1233 2000 1 1 1 0.59 2000 0.55 767
169 576000 1 0.02 576000 0.34 1241 1241 2000 1 1 1 0.59 2000 0.55 759
170 580000 1 0.02 580000 0.34 1250 1250 2000 1 1 1 0.59 2000 0.55 750
171 592000 1 0.02 592000 0.35 1276 1276 2000 1 1 1 0.59 2000 0.55 724
172 598000 1 0.02 598000 0.35 1289 1289 2000 1 1 1 0.59 2000 0.55 711
173 602000 2 0.05 1204000 0.72 2595 1297.5 2000 1 2 1 0.59 2000 0.55 -595
174 612000 1 0.02 612000 0.36 1319 1319 2000 1 1 1 0.59 2000 0.55 681
175 614000 1 0.02 614000 0.36 1323 1323 2000 1 1 1 0.59 2000 0.55 677
176 618000 1 0.02 618000 0.37 1332 1332 2000 1 1 1 0.59 2000 0.55 668
177 628000 1 0.02 628000 0.37 1353 1353 2000 1 1 1 0.59 2000 0.55 647
178 634000 2 0.05 1268000 0.76 2733 1366.5 2000 1 2 1 0.59 2000 0.55 -733
179 648000 1 0.02 648000 0.39 1397 1396 2000 1 1 1 0.59 2000 0.55 603
180 654000 1 0.02 654000 0.39 1409 1409 2000 1 1 1 0.59 2000 0.55 591
181 660000 1 0.02 660000 0.39 1422 1422 2000 1 1 1 0.59 2000 0.55 578
182 664000 1 0.02 664000 0.39 1431 1431 2000 1 1 1 0.59 2000 0.55 569
183 686000 1 0.02 686000 0.41 1478 1478 2000 1 1 1 0.59 2000 0.55 522
184 694000 3 0.08 2082000 1.25 4487 1495.67 2000 2 3 2 1.18 4000 1.11 -487
185 698000 2 0.05 1396000 0.84 3008 1504 2000 1 1 2 1.18 4000 1.11 992
186 700000 3 0.08 2100000 1.26 4526 1508.67 2000 2 3 2 1.18 4000 1.11 -526
187 702000 1 0.02 702000 0.42 1513 1513 2000 1 1 1 0.59 2000 0.55 487
188 704000 1 0.02 704000 0.42 1517 1517 2000 1 1 1 0.59 2000 0.55 483
189 706000 1 0.02 706000 0.42 1521 1521 2000 1 1 1 0.59 2000 0.55 479
190 708000 2 0.05 1416000 0.85 3052 1526 2000 1 1 2 1.18 4000 1.11 948
191 710000 2 0.05 1420000 0.85 3060 1530 2000 1 1 2 1.18 4000 1.11 940
192 712000 1 0.02 712000 0.42 1534 1534 2000 1 1 1 0.59 2000 0.55 466
193 714000 5 0.14 3570000 2.14 7694 1538.8 2000 4 5 4 2.36 8000 2.22 306
194 716000 35 1.04 25060000 15.08 54006 1543.03 2000 27 35 27 15.97 54000 15.05 -6
Grand Total 3343 100 166120000 100 358000 179 100 358000 100 0

The Board of Directors of the Company at its meeting held on March 21, 2023 has taken on record the Basis of Allocation of Equity Shares approved by the Designated Stock Exchange viz. NSE and has authorized the corporate action for allotment of the Equity Shares to various successful applicants.

The Refund/allotment intimation has been sent to the Applicants as registered with the depositories on March 22, 2023. Further, the instructions to Self Certified Syndicate Banks for unblocking the funds were sent on March 22, 2023. In case the same is not received within ten days, investors may contact Registrar at the address given below.

The Equity Shares allocated to successful applicants are being credited to their beneficiary accounts subject to validation of the account details with the depositories concerned. The Company is taking steps to get the Equity Shares admitted for trading on NSE EMERGE within six working days from the date of the closure of the Issue.

Note: All capitalized terms used and not defined herein shall have the respective meaning assigned to them In the Prospectus dated March 01, 2023 ("Prospectus").

DISCLAIMER CLAUSE OF SEBI: Since the Issue is being made in terms of Chapter IX of the SEBI (ICDR) Regulations, 2018, the Draft Offer Document was not filed with SEBI. In terms of the SEBI Regulations, the SEBI shall not issue any observation on the Offer Document. Hence there is no such specific disclaimer clause of SEBI. However, investors may refer to the entire "Disclaimer Clause of SEBI" beginning on page 201 of the Prospectus.

