| (THIS IS ONLY AN ADVERTISEMENT FOR
    INFORMATION PURPOSES AND NOT A PROSPECTUS ANNOUNCEMENT. NOT FOR DISTRIBUTION OUTSIDE
    INDIA.) TASTY DAIRY SPECIALITIES LIMITED Our Company was originally incorporated as Tasty Dairy Specialities Private Limited on
    July 30, 1992 with the Registrar of Companies, Kanpur as a Private Limited company under
    the provisions of the Companies Act, 1956. Subsequently our Company was converted into
    Public Limited Company and the name of our Company was changed to Tasty Dairy Specialities
    Limited. A fresh certificate of incorporation consequent upon conversion to public limited
    Company was issued by the Registrar of Companies, Kanpur on November 25, 2004. For further
    details of our Company, please refer "General Information" and "History and
    Certain Other Corporate Matter" beginning on page no 39 and 104 respectively of the
    Prospectus. Registered Office: D-3, UPSIDC Industrial Area, Jainpur, Kanpur
    Dehat-209 311, Uttar Pradesh | Administrative Office: G-6, 12/483,
    Ratandham McRobert Ganj, Kanpur-208 001, Uttar PrdeshTel. No.: + 91 512 7107777 | Telefak No.: +91 512
    1551643 | Email: info@tastydairy.com
    | Website: www.tastydairy.com | Contact Person:
    Ms. Nishi, Company Secretary and Compliance Officer | Corporate
    Identification Number: U15202UP1992PLC014593
 BASIS OF ALLOTMENT PUBLIC ISSUE OF 54,30,000 EQUITY SHARES OF FACE VALUE OF RS. 10 EACH FULLY
    PAID UP OF "TDSL" OR "THE COMPANY" OR
    "THE ISSUER" FOR CASH AT A PRICE OF RS. 45 PER EQUITY SHARE (THE "ISSUE
    PRICE") (INCLUDING SHARE PREMIUM OF RS. 35 PER EQUITY SHARE)
    AGGREGATING RS. 2443.50 LAKHS (THE "ISSUE") BY OUR COMPANY OF WHICH 2,76,000
    EQUITY SHARES OF FACE VALUE OF RS. 10 EACH FULLY PAID UP WILL BE RESERVED FOR SUBSCRIPTION
    BY MARKET MAKER TO THE ISSUE ("MARKET MAKER RESERVATION PORTION"). THE ISSUE
    LESS THE MARKET MAKER RESERVATION PORTION I.E. ISSUE OF 51,54,000 EQUITY SHARES OF FACE
    VALUE OF RS. 10 EACH FULLY PAID UP IS HEREINAFTER REFERRED TO AS
    THE "NET ISSUE". THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 26.58% AND 25.23%
    RESPECTIVELY OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF THE COMPANY. THE FACE VALUE OF THE EQUITY SHARES IS RS. 10 EACH. THE ISSUE PRICE IS RS. 45. THF ISSUE PRICE IS 4.5 TIMES
    THE FACE VALUE. ISSUE OPENED ON WEDNESDAY, FEBRUARY 07, 2018 AND CLOSED ON
    MONDAY, FEBRUARY 12, 2018. The Equity Shares offered through the Prospectus are proposed to be listed on the SME
    Platform of BSE Ltd. ("BSE"). In terms of the Chapter XB of the SEBI (ICDR)
    Regulations, 2009, as amended from time to time. The Company has received in-principle
    approval letter dated January 17, 2018 from BSE for using its name in the offer document
    for listing of its shares on SME Platform of BSE. For the purpose of this Issue, the Designated Stock Exchange will be BSE Limited. The
    trading is proposed to commence on or before Wednesday, February 21, 2018, subject to
    receipt of listing and trading approvals from BSE Limited. All Applicants participated in the Issue through Applications Supported by
    Blocked Amount ("ASBA") process by providing the details of their respective
    bank accounts in which the corresponding application amounts were blocked by Self-Certified
    Syndicate Banks (the "SCSBs"). SUBSCRIPTION DETAILS The Issue has received 34,524 applications for 50,07,39,000 Equity Shares
    resulting in 92.22 times. Subscription (including reserved portion of Market Maker). The
    details of the applications received in the Issue (before technical rejections) are as
    follows: 
 Details of the Applications Received (Before Technical Rejection):
 
      
        | Category | No. of Applications | % | No. of Equity Shares | % | Subscription (Times) |  
        | Market Maker | 1 | 0.00 | 276000 | 0.05 | 1 |  
        | Retail Individual Investors | 34207 | 99.08 | 102621000 | 20.49 | 39.82 |  
        | Other than Retail Individual Investors | 316 | 0.91 | 397842000 | 79.45 | 154.38 |  
        | TOTAL | 34524 | 100.00 | 500739000 | 100.00 | 92.22 |  The details of applications rejected by the Registrar on technical grounds are
    detailed below: (Technical rejection) 
      
        | Category | No. of Applications | No. of Equity Shares |  
        | Market Maker | - | - |  
        | Retail Individual investors | 461 | 1383000 |  
        | Other than Retail individual Investors | 3 | 240000 |  
        | TOTAL | 464 | 1623000 |  After eliminating technically rejected applications, the following table give us
    Category wise net valid applications: 
      
        | Category | No. of Applications | % | Issue Size (as per Prospectus)
 | Proportionate Issue Size (After rounding off)
 | No. of Valid Shares applied
 | Subscription (Times)
 |  
        | Market Maker | 1 | 0.00 | 276000 | 276000 | 276000 | 1 |  
        | Retail Individual Investors | 33746 | 99.08 | 2577000 | 2577000 | 101238000 | 39.29 |  
        | Other than Retail Individual investors | 313 | 0.92 | 2577000 | 2577000 | 397602000 | 154.29 |  
        | TOTAL | 34060 | 100.00 | 5430000 | 5430000 | 499116000 | 91.92 |  Allocation: The Basis of Allotment was finalized in consultation with the
    Designated Stock Exchange - BSE Limited on February 16, 2018. A. Allocation to Market Maker (After Technical Rejections): The Basis of
    Allotment to the Market Maker, at the issue price of Rs. 45 per Equity Share, was
    finalized in consultation with BSE. The category was subscribed by 1 time. The total
    number of shares allotted in this category is 2,76,000 Equity Shares. B. Allocation to Retail Individual Investors (After Technical Rejections): The
    Basis of Allotment to the Retails Individual Investors, at the issue price of Rs. 45
    per Equity Share, was finalized in consultation with BSE. The category was subscribed by
    39.29 times. The total number of shares allotted in this category is 25,77,000 Equity
    Shares to 859 successful applicants. The Category-wise details of the Basis of Allotment are as under: 
      
        | No. of Shares Applied for
 (Category
 wise)
 | No. of Applications
 received
 | % to Total
 | Total No. of shares
 applied
 in each
 category
 | % to Total
 | Proportionate Shares
 Available
 | Allocation per Applicant (Before
 Rounding Off)
 | Allocation per Applicant (After
 Rounding Off)
 | Ratio of Allottees to
 the Applicants
 | Number of successful
 applicant
 (after
 rounding off)
 | Total no. of Shares
 Allocated/
 attotted
 | No. of Shares
 Surplus/
 Deficit
 |  
        | 3000 | 33746 | 100.00 | 101238000 | 100.00 | 2577000 | 76.36 | 3000 | 859:33746 | 859 | 2577000 | 0 |  
        | TOTAL | 33746 | 100.00 | 101238000 | 100.00 | 2577000 | 76.36 | 3000 | 859:33746 | 859 | 2577000 | 0 |  C. Allocation to Other than Retail Individual Investors (After Technical Rejections):The
    Basis of Allotment to Other than Retail Individual Investors, at the issue price of Rs. 45
    per Equity Share, was finalized in consultation with BSE. The category was subscribed by
    154.29 times. The total number of shares allotted in this category is 25,77,000 Equity
    Shares to 122 successful applicants. The Category-wise details of the Basis of Allotment are as under: 
      
        | No. of Shares Applied for
 (Category
 wise)
 | No. of Applications
 received
 | % to Total
 | Total No. of shares
 applied
 in each
 category
 | % to Total
 | Proportionate Shares
 Available
 | Allocation per Applicant (Before
 Rounding Off)
 | Allocation per Applicant (After
 Rounding Off)
 | Ratio of Allottees to
 the Applicants
 | Number of successful
 applicant
 (after
 rounding off)
 | Total no. of Shares
 Allocated/
 attotted
 | No. of Shares
 Surplus/
 Deficit
 |  
        | 6000 | 63 | 20.13 | 378000 | 0.10 | 2450 | 38.89 | 3000 | 1.63 | 1 | 3000 | 550 |  
        | 9000 | 27 | 8.63 | 243000 | 0.06 | 1575 | 58.33 | 3000 | 1:27 | 1 | 3000 | 1425 |  
        | 12000 | 19 | 6.07 | 228000 | 0.06 | 1478 | 77.78 | 3000 | 1:19 | 1 | 3000 | 1522 |  
        | 15000 | 8 | 2.56 | 120000 | 0.03 | 778 | 97.22 | 3000 | 0:0 | 0 | 0 | -778 |  
        | 18000 | 8 | 2.56 | 144000 | 0.04 | 933 | 116.66 | 3000 | 0:0 | 0 | 0 | -933 |  
        | 21000 | 5 | 1.60 | 105000 | 0.03 | 681 | 136.11 | 3000 | 0:0 | 0 | 0 | -681 |  
        | 24000 | 3 | 0.96 | 72000 | 0.02 | 467 | 155.55 | 3000 | 0:0 | 0 | 0 | -467 |  
        | 27000 | 7 | 2.24 | 189000 | 0.05 | 1225 | 175.00 | 3000 | 0:0 | 0 | 0 | -1225 |  
        | 30000 | 13 | 4.15 | 390000 | 0.10 | 2528 | 194.44 | 3000 | 1:13 | 1 | 3000 | 472 |  
        | 33000 | 1 | 0.32 | 33000 | 0.01 | 214 | 213.88 | 3000 | 0:0 | 0 | 0 | -214 |  
        | 36000 | 2 | 0.64 | 72000 | 0.02 | 467 | 233.33 | 3000 | 0:0 | 0 | 0 | -467 |  
        | 39000 | 1 | 0.32 | 39000 | 0.01 | 253 | 252.77 | 3000 | 0:0 | 0 | 0 | -253 |  
        | 42000 | 2 | 0.64 | 84000 | 0.02 | 544 | 272.22 | 3000 | 0:0 | 0 | 0 | -544 |  
        | 45000 | 5 | 1.60 | 225000 | 0.06 | 1458 | 291.66 | 3000 | 1:5 | 1 | 3000 | 1542 |  
        | 48000 | 2 | 0.64 | 96000 | 0.02 | 622 | 311.11 | 3000 | 0:0 | 0 | 0 | -622 |  
        | 54000 | 3 | 0.96 | 162000 | 0.04 | 1050 | 349.99 | 3000 | 0:0 | 0 | 0 | -1050 |  
        | 57000 | 2 | 0.64 | 114000 | 0.03 | 739 | 369.44 | 3000 | 0:0 | 0 | 0 | -739 |  
        | 60000 | 3 | 0.96 | 180000 | 0.05 | 1167 | 388.88 | 3000 | 0:0 | 0 | 0 | -1167 |  
        | 66000 | 2 | 0.64 | 132000 | 0.03 | 856 | 427.77 | ,3000 | 0:0 | 0 | 0 | -856 |  
        | 87000 | 1 | 0.32 | 87000 | 0.02 | 564 | 563.88 | 3000 | 0:0 | 0 | 0 | -564 |  
        | 90000 | 1 | 0.32 | 90000 | 0.02 | 583 | 583.32 | 3000 | 0:0 | 0 | 0 | -583 |  
        | 93000 | 1 | 0.32 | 93000 | 0.02 | 603 | 602.77 | 3000 | 0:0 | 0 | 0 | -603 |  
        | 99000 | 1 | 0.32 | 99000 | 0.02 | 642 | 641.65 | 3000 | 0:0 | 0 | 0 | -642 |  
        | 102000 | 2 | 0.64 | 204000 | 0.05 | 1322 | 661.10 | 3000 | 1:2 | 1 | 3000 | 1678 |  
        | 105000 | 2 | 0.64 | 210000 | 0.05 | 1361 | 680.54 | 3000 | 1:2 | 1 | 3000 | 1639 |  
        | 108000 | 1 | 0.32 | 108000 | 0.03 | 700 | 699.99 | 3000 | 0:0 | 0 | 0 | -700 |  
        | 111000 | 2 | 0.64 | 222000 | 0.06 | 1439 | 719.43 | 3000 | 1:2 | 1 | 3000 | 1561 |  
        | 114000 | 1 | 0.32 | 114000 | 0.03 | 739 | 738.87 | 3000 | 0:0 | 0 | 0 | -739 |  
        | 117000 | 1 | 0.32 | 117000 | 0.03 | 758 | 758.32 | 3000 | 0:0 | 0 | 0 | -758 |  
        | 123000 | 1 | 0.32 | 123000 | 0.03 | 797 | 797.21 | 3000 | 0:0 | 0 | 0 | -797 |  
        | 126000 | 1 | 0.32 | 126000 | 0.03 | 817 | 816.65 | 3000 | 0:0 | 0 | 0 | -817 |  
        | 132000 | 2 | 0.64 | 264000 | 0.07 | 1711 | 855.54 | 3000 | 1:2 | 1 | 3000 | 1289 |  
        | 135000 | 1 | 0.32 | 135000 | 0.03 | 875 | 874.98 | 3000 | 0:0 | 0 | 0 | -875 |  
        | 147000 | 1 | 0.32 | 147000 | 0.04 | 953 | 952.76 | 3000 | 0:0 | 0 | 0 | -953 |  
        | 150000 | 1 | 0.32 | 150000 | 0.04 | 972 | 972.20 | 3000 | 0:0 | 0 | 0 | -972 |  
        | 153000 | 1 | 0.32 | 153000 | 0.04 | 992 | 991.65 | 3000 | 0:0 | 0 | 0 | -992 |  
        | 162000 | 1 | 0.32 | 162000 | 0.04 | 1050 | 1049.98 | 3000 | 0:0 | 0 | 0 | -1050 |  
        | 192000 | 1 | 0.32 | 192000 | 0.05 | 1244 | 1244.42 | 3000 | 0:0 | 0 | 0 | -1244 |  
        | 195000 | 1 | 0.32 | 195000 | 0.05 | 1264 | 1263.86 | 3000 | 1:1 | 1 | 3000 | 1736 |  
        | 222000 | 1 | 0.32 | 222000 | 0.06 | 1439 | 1438.86 | 3000 | 1:1 | 1 | 3000 | 1561 |  
        | 273000 | 1 | 0.32 | 273000 | 0.07 | 1769 | 1769.41 | 3000 | 1:1 | 1 | 3000 | 1231 |  
        | 297000 | 1 | 0.32 | 297000 | 0.07 | 1925 | 1924.96 | 3000 | 1:1 | 1 | 3000 | 1075 |  
        | 300000 | 2 | 0.64 | 600000 | 0.15 | 3889 | 1944.41 | 3000 | 1:2 | 1 | 3000 | -889 |  
        | 360000 | 1 | 0.32 | 360000 | 0.09 | 2333 | 2333.29 | 3000 | 1:1 | 1 | 3000 | 667 |  
        | 363000 | 2 | 0.64 | 726000 | 0.18 | 4705 | 2352.73 | 3000 | 1:1 | 2 | 6000 | 1295 |  
        | 366000 | 1 | 0.32 | 366000 | 0.09 | 2372 | 2372.18 | 3000 | 1:1 | 1 | 3000 | 628 |  
        | 369000 | 2 | 0.64 | 738000 | 0.19 | 4783 | 2391.62 | 3000 | 1:1 | 2 | 6000 | 1217 |  
        | 372000 | 1 | 0.32 | 372000 | 0.09 | 2411 | 2411.06 | 3000 | 1:1 | 1 | 3000 | 589 |  
        | 375000 | 2 | 0.64 | 750000 | 0.19 | 4861 | 2430.51 | 3000 | 1:1 | 2 | 6000 | 1139 |  
        | 378000 | 1 | 0.32 | 378000 | 0.10 | 2450 | 2449.95 | 3000 | 1:1 | 1 | 3000 | 550 |  
        | 444000 | 4 | 1.28 | 1776000 | 0.45 | 11511 | 2877.72 | 3000 | 1:1 | 4 | 12000 | 489 |  
        | 447000 | 1 | 0.32 | 447000 | 0.11 | 2897 | 2897.17 | 3000 | 1:1 | 1 | 3000 | 103 |  
        | 501000 | 1 | 0.32 | 501000 | 0.13 | 3247 | 3247.16 | 3000 | 1:1 | 1 | 3000 | -247 |  
        | 600000 | 1 | 0.32 | 600000 | 0.15 | 3889 | 3888.81 | 3000 | 1:1 | 1 | 3000 | -889 |  
        | 657000 | 1 | 0.32 | 657000 | 0.17 | 4258 | 4258.25 | 3000 | 1:1 | 1 | 3000 | -1258 |  
        | 666000 | 1 | 0.32 | 666000 | 0.17 | 4317 | 4316.58 | 3000 | 1:1 | 1 | 3000 | -1317 |  
        | 675000 | 1 | 0.32 | 675000 | 0.17 | 4375 | 4374.92 | 3000 | 1:1 | 1 | 3000 | -1375 |  
        | 702000 | 1 | 0.32 | 702000 | 0.18 | 4550 | 4549.91 | 6000 | 1:1 | 1 | 6000 | 1450 |  
        | 849000 | 1 | 0.32 | 849000 | 0.21 | 5503 | 5502.67 | 6000 | 1:1 | 1 | 6000 | 497 |  
        | 864000 | 1 | 0.32 | 864000 | 0.22 | 5600 | 5599.89 | 6000 | 1:1 | 1 | 6000 | 400 |  
        | 900000 | 1 | 0.32 | 900000 | 0.23 | 5833 | 5833.22 | 6000 | 1:1 | 1 | 6000 | 167 |  
        | 1110000 | 2 | 0.64 | 2220000 | 0.56 | 14389 | 7194.30 | 6000 | 1:1 | 2 | 12000 | -2389 |  
        | 1110000 |  |  |  |  |  |  | 3000 | 1:2 |  | 3000 | 3000 |  
        | 1152000 | 1 | 0.32 | 1152000 | 0.29 | 7467 | 7466.52 | 6000 | 1:1 | 1 | 6000 | -1467 |  
        | 1323000 | 1 | 0.32 | 1323000 | 0.33 | 8575 | 8574.83 | 9000 | 1:1 | 1 | 9000 | 425 |  
        | 1350000 | 1 | 0.32 | 1350000 | 0.34 | 8750 | 8749.83 | 9000 | 1:1 | 1 | 9000 | 250 |  
        | 1377000 | 1 | 0.32 | 1377000 | 0.35 | 8925 | 8924.83 | 9000 | 1:1 | 1 | 9000 | 75 |  
        | 1443000 | 1 | 0.32 | 1443000 | 0.36 | 9353 | 9352.60 | 9000 | 1:1 | 1 | 9000 | -353 |  
        | 1476000 | 1 | 0.32 | 1476000 | 0.37 | 9566 | 9566.48 | 9000 | 1:1 | 1 | 9000 | -566 |  
        | 1554000 | 2 | 0.64 | 3108000 | 0.78 | 20144 | 10072.03 | 9000 | 1:1 | 2 | 18000 | -2144 |  
        | 1554000 |  |  |  |  |  |  | 3000 | 1:2 |  | 3000 | 3000 |  
        | 1665000 | 1 | 0.32 | 1665000 | 0.42 | 10791 | 10791.46 | 12000 | 1:1 | 1 | 12000 | 1209 |  
        | 1776000 | 1 | 0.32 | 1776000 | 0.45 | 11511 | 11510.89 | 12000 | 1:1 | 1 | 12000 | 489 |  
        | 2442000 | 1 | 0.32 | 2442000 | 0.61 | 15827 | 15827.47 | 15000 | 1:1 | 1 | 15000 | -827 |  
        | 3531000 | 1 | 0.32 | 3531000 | 0.89 | 22886 | 22885.67 | 24000 | 1:1 | 1 | 24000 | 1114 |  
        | 4443000 | 5 | 1.60 | 22215000 | 5.59 | 143983 | 28796.66 | 27000 | 1:1 | 5 | 135000 | -8983 |  
        | 4443000 |  |  |  |  |  |  | 3000 | 3:5 |  | 9000 | 9000 |  
        | 4446000 | 3 | 0.96 | 13338000 | 3.35 | 86448 | 28816.11 | 27000 | 1:1 | 3 | 81000 | -5448 |  
        | 4446000 |  |  |  |  |  |  | 3000 | 2:3 |  | 6000 | 6000 |  
        | 5136000 | 1 | 0.32 | 5136000 | 1.29 | 33288 | 33288.24 | 33000 | 1:1 | 1 | 33000 | -288 |  
        | 5139000 | 1 | 0.32 | 5139000 | 1.29 | 33308 | 33307.69 | 33000 | 1:1 | 1 | 33000 | -308 |  
        | 5151000 | 15 | 4.79 | 77265000 | 19.43 | 500782 | 33385.46 | 33000 | 1:1 | 15 | 495000 | -5782 |  
        | 5151000 |  |  |  |  |  |  | 3000 | 2:15 |  | 6000 | 6000 |  
        | 5154000 | 45 | 14.38 | 231930000 | 58.33 | 1503219 | 33404.91 | 33000 | 1:1 | 45 | 1485000 | -18219 |  
        | 5154000 |  |  |  |  |  |  | 3000 | 6:45 |  | 18000 | 18000 |  
        | TOTAL | 313 | 100.00 | 397602000 | 100.00 | 2577000 |  |  |  | 122 | 2577000 | 0 |  The Board of Directors of the Company at its meeting held on February 17, 2018 has
    taken on record the Basis of Allocation of Equity Shares approved by the Designated Stock
    Exchange viz. BSE Limited and has authorized the Corporate action for the transfer of the
    Equity Shares to various successful applicants. the CAN and allotment advice and / or notices will be dispatched to the address of the
    Applicants as registered with the depositories on or before February 20, 2018. Further,
    the instructions to Self-Certified Syndicate Banks for unblocking the amount are being
    processed on or prior to February 19, 2018. In case the same is not received within
    four working days, investors may contact Registrar at the address given below. The Equity
    Shares allocated to successful applicants are being credited to their beneficiary accounts
    subject to validation of the account details with the depositories concerned. The
    Company is taking steps to get the Equity Shares admitted for trading on BSE SME Platform
    within six Wirking days from the date of the closure of the Issue. Note: All capitalized terms used and not defined herein shall have the
    respective meaning assigned to them in the Prospectus dated January 24, 2018
    ("Prospectus"). INVESTORS PLEASE NOTE The details of the allotment made would also be hosted on the website of the Registrar
    to the Issue, BIGSHARE SERVICES PRIVATE LIMITED at www.bigshareonline.com. All future
    correspondence in this regard may kindly be addressed to the Registrar to the Issue
    quoting full name of the First/Sole applicants, serial number of the Application Form,
    number of shares applied for and Bank Branch where the application had been lodged and
    payment details at the address of the Registrar given below: BIGSHARE SERVICES PRIVATE LIMITED1st Floor, Bharat Tin Works Building, Opp. Vasant Oasis, Makwana Road,
 Marol, Andheri East, Mumbai- 400059.
 Tel: +91 22- 6263 8200 | Fax: +91 22-6263 8299 | Email: ipo@bigshareonline.com
 Investor Grievance Email: investor@bigshareonline.com
    | Website: www.bigshareonline.com
 Contact Parton: Mr. Ashok S Shetty | SEBI Registration No: INR000001385
 
      
        | Place: Kanpur Date: February 17, 2018
   | For Tasty Dairy Specialities LimitedOn behalf of Board of Directors
 Sd/-
 Chairman and Whole Time Director
 |  THE LEVEL OF SUBSCRIPTION SHOULD NOT BE TAKEN TO BE INDICATIVE OF EITHER THE
    MARKET PRICE OF THE EQUITY SHARE ON LISTING OR THE BUSINESS PROSPECTS OF THE TASTY DAIRY
    SPECIALITIES LIMITED. |