Basis of Allotment

New Page 2

(This is only an advertisement for information purpose and not a Prospectus announcement.)

SALASAR TECHNO ENGINEERING LIMITED

CIN: U23201DL2001PLC174076

Initially our Company was incorporated as "Salasar Petrochemicals Private Limited" under the provisions of the Companies Act, 1956 vide certificate of incorporation dated October 24, 2001 in Jaipur, Rajasthan. Thereafter Company was taken over by our Promoters in March, 2005. Further the name of the Company changed from "Salasar Petrochemicals Private Limited" to "Salasar Techno Engineering Private Limited" vide fresh certificate of Incorporation dated June 13,2006. Due to change In registered office from one state (Registrar of Companies, Rajasthan) to another state (Registrar of Companies NCT of Delhi & Haryana) the Corporate Identification Number (CIN) of the Company was also changed from U23201RJ2001PLC17253 to U23201DL2001PLC174076 dated December 26,2007. Subsequently, our Company was converted into public limited company pursuant to a special resolution of our shareholders dated August 02,2016 and the name of our Company was changed to "Salasar Techno Engineering Limited" to reflect the legal status of our Company pursuant to a fresh certificate of incorporation granted by the RoC dated August 16,2016. The Corporate Identification Number of our Company is U23201DL2001PLC174076. For details of change in registered office of our Company please refer to chapter titled "Our History and Certain Other Corporate Matters" beginning on page 148 of the Prospectus

Registered Office: E-20, South Extension I, New Delhi-110049, India Tel: +91 11 41648566/8577;
E-mail: compliance@salasartechno.com; Website: www.salasartechno.com; Contact Person: Mr. Kamlesh Kumar Sharma, Chief Financial Officer

PROMOTERS OF THE COMPANY: MR. GYANENDRA KUMAR AGARWAL, MR. ALOK KUMAR, MR. SHALABH AGARWAL AND MS. TRIPTI GUPTA

BASIS OF ALLOTMENT

The Equity Shares are proposed to be listed on the National Stock Exchange of India Limited ("NSE") and the BSE Limited ("BSE") and the trading will commence on July 25,2017*.
*Sub/ect to receipt of listing and trading approvals from the National Stock Exchange of India Limited and BSE Limited.

PUBLIC ISSUE OF 3,321,000 EQUITY SHARES OF FACE VALUE OF RS 10 EACH ("EQUITY SHARES") OF SALASAR TECHNO ENGINEERING LIMITED ("SALASAR" OR "OUR COMPANY" OR THE "ISSUER") FOR CASH AT A PRICE OF RS 108 PER EQUITY SHARE (THE "ISSUE PRICE") (INCLUDING SHARE PREMIUM OF RS 98 PER EQUITY SHARE) AGGREGATING RS 358.67 MILLION (THE "ISSUE"). A NET ISSUE TO THE PUBLIC OF 3,321,000 EQUITY SHARES HEREINAFTER REFERRED TO AS THE "NET ISSUE". THE NET ISSUE WILL CONSTITUTE 25.01% OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF THE COMPANY.
THE FACE VALUE OF THE EQUITY SHARES IS RS 10 EACH. THE ISSUE PRICE IS RS 108. THE ISSUE PRICE IS 10.80 TIMES THE FACE VALUE MINIMUM PPLICATION SIZE OF 125 EQUITY SHARES AND IN MULTIPLES OF 125 EQUITY SHARES THEREAFTER.

RISKS TO INVESTORS: 

i) The Merchant Banker associated with Issue has handled 17 SME public issues in the past three financial years out of which 3 issues closed below the issue price on listing date. This is the first main board IPO of the Merchant Banker associated with the Issue,
ii) The average cost of acquisition of equity shares of Promoters is mentioned below, whereas the fixed issue price is Rs 108 per equity share.

Name of the Promoters

Average Cost of Acquisitions (in Rs)
Mr. Gyanendra Kumar Agarwal 22.48
Mr. Alok Kumar 6.12
Mr. Shalabh Agarwal 4.53
Ms. Tripti Gupta Nil

ISSUE OPENED ON WEDNESDAY, JULY 12,2017 AND CLOSED ON MONDAY, JULY 17, 2017

This Issue is being made in terms of Rule 19(2)(b)(i) of the Securities Contracts (Regulation) Rules, 1957 and Regulation 26(1) of SEBI (ICDR) Regulations, 2009 via Fixed Price Process. Furthermore, in terms of Regulations 41 & 43(4) of SEBI (ICDR) Regulations, 2009, net offer to public category shall be made as follows:
(a) Minimum fifty percent to retail individual investors; and
(b) Remaining to:
(i) Individual applicants other than retail individual investors; and
(ii) Other investors including corporate bodies or institutions, irrespective of the number of specified securities applied for;
The unsubscribed portion in either of the categories specified in clauses (a) or (b) may be allocated to applicants in the other category, if any, except in the QIB Portion, would be allowed to be met with spill over from any other category or combination of categories, at the discretion of our Company, the Lead Manager and the Designated Stock Exchange. For details in this regard, specific attention is invited to "Issue Procedure' on page 389 of the Prospectus.

SUBSCRIPTION DETAILS

The Issue has received 679749 applications for 89,96,55,075 Equity Shares resulting in 270.90 times subscription. The details of the applications received in the Issue (before technical rejections) are as follows:

Details of the Applications Received (Before Technical Rejection):

Category No. of Applicants % No. of Equity Shares % Subscription (Times)
Retail Individual Investors 678844 99.87 96564075 10.73 58.15
Non- Retail Individual Investors 905 0.13 803091000 89.27 483.64
Total 679749 100.00 899655075 100.00 270.90

The details of applications rejected by the Registrar on technical grounds are detailed below (Technical rejection):

Category No. of Applications No. of Equity Shares
Retail Individual Investors 17419 2625450
Non- Retail Individual Investors 32 151125
Total 17451 2776575

After eliminating technically rejected applications, the following tables give us Category wise net valid applications:

Category No. of Applicants % Issue Size (as per Prospectus) No. of Valid Shares applied Subscription (Times)
Retail Individual Investors 661425 99.87 1660500 93938625 56.57
Non- Retail Individual Investors 873 0.13 1660500 802939875 483.55
Total 662298 100.00 3321000 896878500 270.06

Allocation: The Basis of Allotment was finalized in consultation with the Designated Stock Exchange - National Stock Exchange of India Limited on July 21,2017.
A. Allocation to Retail Individual Investors (After Technical Rejections): The Basis of Allotment to the Retail Individual Investors, at the issue price of  Rs 108 per Equity Share, was finalized in consultation with NSE. The category was subscribed by 56.57 times. The total number of shares allotted in this category is 1660500 Equity Shares to 13284 successful applicants.

The Category-wise details of the Basis of Allotment are as under:

No. of shares
applied for
(Category
wise)
No. of
applications
received
% To Total Total No. of
shares applied
in each
category
% To Total Proportionate
shares available
Allocation per Applicant
(before rounding off)
Allocation
per Applicant
(after rounding
off)
Ratio of
allottees to applicants:
RATI01
Ratio of
allottees to applicants:
RATIO 2
Number of
successful
applicant (after
rounding off)
Total no. of
Shares
Allocated/ allotted*
No. of
Shares Surplus/ Deficit
125 633567 95.79 79195875 84.31 1590563 2.51 125 1 50 12724 1590500 -63
250 14228 2.15 3557000 3.79 35719 2.51 125 1 50 286 35750 31
375 3631 0.55 1361625 1.45 9116 2.51 125 1 50 73 9125 9
500 3039 0.46 1519500 1.62 7629 2.51 125 1 50 61 7625 -4
625 1208 0.18 755000 0.80 3033 2.51 125 1 50 24 3000 -33
750 623 0.09 467250 0.50 1564 2.51 125 1 50 13 1625 61
875 715 0.11 625625 0.67 1795 2.51 125 1 50 14 1750 -45
1000 788 0.12 788000 0.84 1978 2.51 125 1 50 16 2000 22
1125 203 0.03 228375 0.24 510 2.51 125 1 50 4 500 -10
1250 748 0.11 935000 1.00 1878 2.51 125 1 50 15 1875 -3
1375 285 0.04 391875 0.42 715 2.51 125 1 50 6 750 35
1500 226 0.03 339000 0.36 567 2.51 125 1 50 5 625 58
1625 100 0.02 162500 0.17 251 2.51 125 1 50 2 250 -1
1750 2064 0.31 3612000 3.85 5182 2.51 125 1 50 41 5125 -57
Total 661425 100.00 93938625 100.00 1660500 13284 1660500 0

B. Allocation to Non- Retail Individual Investors (After Technical Rejections): The Basis of Allotment to Other than Retail Individual Investors, at the issue price of Rs 108 per Equity Share, was finalized in consultation with NSE. The category was subscribed 483.55 times. The total number of shares allotted in this category are 1668464 Equity Shares (including 7964 additional Equity Shares) to 554 successful applicants.

The Category-wise details of the Basis of Allotment are as under:

No. of shares
applied for
(Category
wise)
No. of
applications
received
% To Total Total No. of
shares applied
in each
category
% To Total Proportionate
shares available
Allocation
per
Applicant
(before rounding
off)
Allocation
per Applicant
(after rounding
off)
Ratio of
allottees to applicants:
RATI01
Ratio of
allottees to applicants:
RATIO 2
Number of
successful
applicant (after
rounding off)
Total no. of
Shares
Allocated/ allotted*
No. of
Shares Surplus/ Deficit
1875 91 10.42 170625 0.02 353 3.88 125 3 91 3 375 22
2000 32 3.67 64000 0.01 132 4.14 125 1 32 1 125 -7
2125 8 0.92 17000 0.00 35 4.39 125 1 8 1 125 90
2250 7 0.80 15750 0.00 33 4.65 125 1 7 1 125 92
2375 3 0.34 7125 0.00 15 4.91 125 1 3 1 125 110
2500 21 2.41 52500 0.01 109 5.17 125 1 21 1 125 16
2625 3 0.34 7875 0.00 16 5.43 125 1 3 1 125 109
2750 3 0.34 8250 0.00 17 5.69 125 1 3 1 125 108
2875 3 0.34 8625 0.00 18 5.95 125 1 3 1 125 107
3000 8 0.92 24000 0.00 50 6.20 125 1 8 1 125 75
3125 4 0.46 12500 0.00 26 6.46 125 1 4 1 125 99
3250 2 0.23 6500 0.00 13 6.72 125 1 2 1 125 112
3375 1 0.11 3375 0.00 7 6.98 125 1 1 1 125 118
3500 5 0.57 17500 0.00 36 7.24 125 1 5 1 125 89
3625 1 0.11 3625 0.00 7 7.50 125 1 1 1 125 118
3750 7 0.80 26250 0.00 54 7.76 125 1 7 1 125 71
3875 4 0.46 15500 0.00 32 8.01 125 1 4 1 125 93
4000 6 0.69 24000 0.00 50 8.27 125 1 6 1 125 75
4125 2 0.23 8250 0.00 17 8.53 125 1 2 1 125 108
4250 4 0.46 17000 0.00 35 8.79 125 1 4 1 125 90
4375 1 0.11 4375 0.00 9 9.05 125 1 1 1 125 116
4500 2 0.23 9000 0.00 19 9.31 125 1 2 1 125 106
4625 11 1.26 50875 0.01 105 9.56 125 1 11 1 125 20
4750 2 0.23 9500 0.00 20 9.82 125 1 2 1 125 105
4875 2 0.23 9750 0.00 20 10.08 125 1 2 1 125 105
5000 16 1.83 80000 0.01 165 10.34 125 1 16 1 125 -40
5375 1 0.11 5375 0.00 11 11.12 125 1 1 1 125 114
5500 6 0.69 33000 0.00 68 11.37 125 1 6 1 125 57
5625 2 0.23 11250 0.00 23 11.63 125 1 2 1 125 102
5750 1 0.11 5750 0.00 12 11.89 125 1 1 1 125 113
6000 5 0.57 30000 0.00 62 12.41 125 1 5 1 125 63
6250 11 1.26 68750 0.01 142 12.93 125 1 11 1 125 -17
6375 1 0.11 6375 0.00 13 13.18 125 1 1 1 125 112
6750 2 0.23 13500 0.00 28 13.96 125 1 2 1 125 97
6875 3 0.34 20625 0.00 43 14.22 125 1 3 1 125 82
7000 2 0.23 14000 0.00 29 14.48 125 1 2 1 125 96
7125 2 0.23 14250 0.00 29 14.73 125 1 2 1 125 96
7250 2 0.23 14500 0.00 30 14.99 125 1 2 1 125 95
7375 5 0.57 36875 0.00 76 15.25 125 1 5 1 125 49
7500 2 0.23 15000 0.00 31 15.51 125 1 2 1 125 94
7750 2 0.23 15500 0.00 32 16.03 125 1 2 1 125 93
7875 1 0.11 7875 0.00 16 16.29 125 1 1 1 125 109
8000 2 0.23 16000 0.00 33 16.54 125 1 2 1 125 92
8125 1 0.11 8125 0.00 17 16.80 125 1 1 1 125 108
8250 1 0.11 8250 0.00 17 17.06 125 1 1 1 125 108
8500 1 0.11 8500 0.00 18 17.58 125 1 1 1 125 107
8750 2 0.23 17500 0.00 36 18.10 125 1 2 1 125 89
9000 1 0.11 9000 0.00 19 18.61 125 1 1 1 125 106
9125 1 0.11 9125 0.00 19 18.87 125 1 1 1 125 106
9250 11 1.26 101750 0.01 210 19.13 125 1 11 1 125 -85
9375 5 0.57 46875 0.01 97 19.39 125 1 5 1 125 28
9500 1 0.11 9500 0.00 20 19.65 125 1 1 1 125 105
9625 1 0.11 9625 0.00 20 19.90 125 1 1 1 125 105
9750 1 0.11 9750 0.00 20 20.16 125 1 1 1 125 105
10000 4 0.46 40000 0.00 83 20.68 125 1 4 1 125 42
10125 2 0.23 20250 0.00 42 20.94 125 1 2 1 125 83
10250 1 0.11 10250 0.00 21 21.20 125 1 1 1 125 104
10375 3 0.34 31125 0.00 64 21.46 125 1 3 1 125 61
10500 1 0.11 10500 0.00 22 21.71 125 1 1 1 125 103
10750 1 0.11 10750 0.00 22 22.23 125 1 1 1 125 103
11000 1 0.11 11000 0.00 23 22.75 125 1 1 1 125 102
11875 2 0.23 23750 0.00 49 24.56 125 1 2 1 125 76
12000 2 0.23 24000 0.00 50 24.82 125 1 2 1 125 75
12500 2 0.23 25000 0.00 52 25.85 125 1 2 1 125 73
13000 3 0.34 39000 0.00 81 26.88 125 1 3 1 125 44
13125 1 0.11 13125 0.00 27 27.14 125 1 1 1 125 98
13750 3 0.34 41250 0.01 85 28.44 125 1 3 1 125 40
13875 2 0.23 27750 0.00 57 28.69 125 1 2 1 125 68
14000 2 0.23 28000 0.00 58 28.95 125 1 2 1 125 67
15000 4 0.46 60000 0.01 124 31.02 125 1 4 1 125 1
15375 2 0.23 30750 0.00 64 31.80 125 1 2 1 125 61
15500 2 0.23 31000 0.00 64 32.05 125 1 2 1 125 61
15750 1 0.11 15750 0.00 33 32.57 125 1 1 1 125 92
16125 1 0.11 16125 0.00 33 33.35 125 1 1 1 125 92
16625 2 0.23 33250 0.00 69 34.38 125 1 2 1 125 56
16875 1 0.11 16875 0.00 35 34.90 125 1 1 1 125 90
17000 1 0.11 17000 0.00 35 35.16 125 1 1 1 125 90
17500 1 0.11 17500 0.00 36 36.19 125 1 1 1 125 89
17625 1 0.11 17625 0.00 36 36.45 125 1 1 1 125 89
17750 2 0.23 35500 0.00 73 36.71 125 1 2 1 125 52
18000 2 0.23 36000 0.00 74 37.22 125 1 2 1 125 51
18125 1 0.11 18125 0.00 37 37.48 125 1 1 1 125 88
18500 8 0.92 148000 0.02 306 38.26 125 2 8 2 250 -56
18625 1 0.11 18625 0.00 39 38.52 125 1 1 1 125 86
18750 4 0.46 75000 0.01 155 38.78 125 1 4 1 125 -30
19500 1 0.11 19500 0.00 40 40.33 125 1 1 1 125 85
20000 3 0.34 60000 0.01 124 41.36 125 1 3 1 125 1
22000 1 0.11 22000 0.00 45 45.50 125 1 1 1 125 80
23000 1 0.11 23000 0.00 48 47.56 125 1 1 1 125 77
23125 5 0.57 115625 0.01 239 47.82 125 2 5 2 250 11
23250 2 0.23 46500 0.01 96 48.08 125 1 2 1 125 29
25000 3 0.34 75000 0.01 155 51.70 125 1 3 1 125 -30
25125 1 0.11 25125 0.00 52 51.96 125 1 1 1 125 73
25250 1 0.11 25250 0.00 52 52.22 125 1 1 1 125 73
27000 2 0.23 54000 0.01 112 55.84 125 1 2 1 125 13
27125 1 0.11 27125 0.00 56 56.10 125 1 1 1 125 69
27500 1 0.11 27500 0.00 57 56.87 125 1 1 1 125 68
27875 1 0.11 27875 0.00 58 57.65 125 1 1 1 125 67
28625 1 0.11 28625 0.00 59 59.20 125 1 1 1 125 66
29250 1 0.11 29250 0.00 60 60.49 125 1 1 1 125 65
29625 1 0.11 29625 0.00 61 61.27 125 1 1 1 125 64
31625 1 0.11 31625 0.00 65 65.40 125 1 1 1 125 60
31875 1 0.11 31875 0.00 66 65.92 125 1 1 1 125 59
32375 2 0.23 64750 0.01 134 66.95 125 1 2 1 125 -9
33250 1 0.11 33250 0.00 69 68.76 125 1 1 1 125 56
33625 1 0.11 33625 0.00 70 69.54 125 1 1 1 125 55
33875 1 0.11 33875 0.00 70 70.05 125 1 1 1 125 55
34750 1 0.11 34750 0.00 72 71.86 125 1 1 1 125 53
34875 1 0.11 34875 0.00 72 72.12 125 1 1 1 125 53
35125 1 0.11 35125 0.00 73 72.64 125 1 1 1 125 52
36875 1 0.11 36875 0.00 76 76.26 125 1 1 1 125 49
37000 2 0.23 74000 0.01 153 76.52 125 1 2 1 125 -28
37250 1 0.11 37250 0.00 77 77.03 125 1 1 1 125 48
37500 2 0.23 75000 0.01 155 77.55 125 1 2 1 125 -30
38875 1 0.11 38875 0.00 80 80.39 125 1 1 1 125 45
40375 1 0.11 40375 0.01 83 83.50 125 1 1 1 125 42
40875 1 0.11 40875 0.01 85 84.53 125 1 1 1 125 40
41625 3 0.34 124875 0.02 258 86.08 125 2 3 2 250 -8
41750 1 0.11 41750 0.01 86 86.34 125 1 1 1 125 39
42500 1 0.11 42500 0.01 88 87.89 125 1 1 1 125 37
42750 1 0.11 42750 0.01 88 88.41 125 1 1 1 125 37
44375 3 0.34 133125 0.02 275 91.77 125 2 3 2 250 -25
44625 1 0.11 44625 0.01 92 92.29 125 1 1 1 125 33
45000 1 0.11 45000 0.01 93 93.06 125 1 1 1 125 32
45625 1 0.11 45625 0.01 94 94.35 125 1 1 1 125 31
46250 2 0.23 92500 0.01 191 95.65 125 1 2 1 125 -66
47125 1 0.11 47125 0.01 97 97.46 125 1 1 1 125 28
47500 1 0.11 47500 0.01 98 98.23 125 1 1 1 125 27
48000 1 0.11 48000 0.01 99 99.27 125 1 1 1 125 26
48750 1 0.11 48750 0.01 101 100.82 125 1 1 1 125 24
49500 1 0.11 49500 0.01 102 102.37 125 1 1 1 125 23
50000 4 0.46 200000 0.02 414 103.40 125 3 4 3 375 -39
50875 1 0.11 50875 0.01 105 105.21 125 1 1 1 125 20
53375 1 0.11 53375 0.01 110 110.38 125 1 1 1 125 15
54875 1 0.11 54875 0.01 113 113.48 125 1 1 1 125 12
55500 4 0.46 222000 0.03 459 114.78 125 3 4 3 375 -84
56000 2 0.23 112000 0.01 232 115.81 125 1 2 1 125 -107
57625 1 0.11 57625 0.01 119 119.17 125 1 1 1 125 6
58000 1 0.11 58000 0.01 120 119.95 125 1 1 1 125 5
58125 1 0.11 58125 0.01 120 120.20 125 1 1 1 125 5
58250 1 0.11 58250 0.01 120 120.46 125 1 1 1 125 5
59500 1 0.11 59500 0.01 123 123.05 125 1 1 1 125 2
60000 1 0.11 60000 0.01 124 124.08 125 1 1 1 125 1
63125 1 0.11 63125 0.01 131 130.54 131 1 1 1 131 0
64750 1 0.11 64750 0.01 134 133.90 134 1 1 1 134 0
65000 1 0.11 65000 0.01 134 134.42 134 1 1 1 134 0
65625 1 0.11 65625 0.01 136 135.71 136 1 1 1 136 0
66625 1 0.11 66625 0.01 138 137.78 138 1 1 1 138 0
67000 1 0.11 67000 0.01 139 138.56 139 1 1 1 139 0
68750 1 0.11 68750 0.01 142 142.18 142 1 1 1 142 0
69375 2 0.23 138750 0.02 287 143.47 143 1 1 2 286 -1
69500 2 0.23 139000 0.02 287 143.73 144 1 1 2 288 1
74000 2 0.23 148000 0.02 306 153.03 153 1 1 2 306 0
77750 1 0.11 77750 0.01 161 160.79 161 1 1 1 161 0
80250 1 0.11 80250 0.01 166 165.96 166 1 1 1 166 0
90000 1 0.11 90000 0.01 186 186.12 186 1 1 1 186 0
91750 2 0.23 183500 0.02 379 189.74 190 1 1 2 380 1
92500 13 1.49 1202500 0.15 2487 191.29 191 1 1 13 2483 -4
92625 4 0.46 370500 0.05 766 191.55 192 1 1 4 768 2
96750 1 0.11 96750 0.01 200 200.08 200 1 1 1 200 0
97125 1 0.11 97125 0.01 201 200.86 201 1 1 1 201 0
100000 2 0.23 200000 0.02 414 206.80 207 1 1 2 414 0
101375 1 0.11 101375 0.01 210 209.65 210 1 1 1 210 0
105000 1 0.11 105000 0.01 217 217.14 217 1 1 1 217 0
105500 1 0.11 105500 0.01 218 218.18 218 1 1 1 218 0
108000 1 0.11 108000 0.01 223 223.35 223 1 1 1 223 0
112500 1 0.11 112500 0.01 233 232.65 233 1 1 1 233 0
115625 2 0.23 231250 0.03 478 239.12 239 1 1 2 478 0
115750 2 0.23 231500 0.03 479 239.37 239 1 1 2 478 -1
120250 1 0.11 120250 0.01 249 248.68 249 1 1 1 249 0
125000 2 0.23 250000 0.03 517 258.50 259 1 1 2 518 1
134250 1 0.11 134250 0.02 278 277.63 278 1 1 1 278 0
138375 1 0.11 138375 0.02 286 286.16 286 1 1 1 286 0
138875 7 0.80 972125 0.12 2010 287.20 287 1 1 7 2009 -1
139000 2 0.23 278000 0.03 575 287.46 287 1 1 2 574 -1
150000 2 0.23 300000 0.04 620 310.20 310 1 1 2 620 0
150500 1 0.11 150500 0.02 311 311.24 311 1 1 1 311 0
155875 1 0.11 155875 0.02 322 322.35 322 1 1 1 322 0
159375 1 0.11 159375 0.02 330 329.59 330 1 1 1 330 0
180000 1 0.11 180000 0.02 372 372.24 372 1 1 1 372 0
185125 5 0.57 925625 0.12 1914 382.84 383 1 1 5 1915 1
185250 1 0.11 185250 0.02 383 383.10 383 1 1 1 383 0
185625 1 0.11 185625 0.02 384 383.88 384 1 1 1 384 0
196250 1 0.11 196250 0.02 406 405.85 406 1 1 1 406 0
200000 2 0.23 400000 0.05 827 413.61 414 1 1 2 828 1
205000 1 0.11 205000 0.03 424 423.95 424 1 1 1 424 0
212875 1 0.11 212875 0.03 440 440.23 440 1 1 1 440 0
231250 1 0.11 231250 0.03 478 478.23 478 1 1 1 478 0
248125 1 0.11 248125 0.03 513 513.13 513 1 1 1 513 0
257375 1 0.11 257375 0.03 532 532.26 532 1 1 1 532 0
263875 1 0.11 263875 0.03 546 545.70 546 1 1 1 546 0
277750 8 0.92 2222000 0.28 4595 574.39 574 1 1 8 4592 -3
280000 1 0.11 280000 0.03 579 579.05 579 1 1 1 579 0
296750 1 0.11 296750 0.04 614 613.69 614 1 1 1 614 0
300875 2 0.23 601750 0.07 1244 622.22 622 1 1 2 1244 0
342500 1 0.11 342500 0.04 708 708.30 708 1 1 1 708 0
393500 1 0.11 393500 0.05 814 813.77 814 1 1 1 814 0
400000 1 0.11 400000 0.05 827 827.21 827 1 1 1 827 0
462500 1 0.11 462500 0.06 956 956.46 956 1 1 1 956 0
462875 19 2.18 8794625 1.10 18188 957.24 957 1 1 19 18183 -5
532500 1 0.11 532500 0.07 1101 1101.22 1101 1 1 1 1101 0
537000 1 0.11 537000 0.07 1111 1110.53 1111 1 1 1 1111 0
648125 1 0.11 648125 0.08 1340 1340.34 1340 1 1 1 1340 0
687500 1 0.11 687500 0.09 1422 1421.77 1422 1 1 1 1422 0
740625 1 0.11 740625 0.09 1532 1531.63 1532 1 1 1 1532 0
833250 1 0.11 833250 0.10 1723 1723.18 1723 1 1 1 1723 0
925875 23 2.63 21295125 2.65 44039 1914.73 1915 1 1 23 44045 6
926250 1 0.11 926250 0.12 1916 1915.51 1916 1 1 1 1916 0
1018500 1 0.11 1018500 0.13 2106 2106.28 2106 1 1 1 2106 0
1037000 1 0.11 1037000 0.13 2145 2144.54 2145 1 1 1 2145 0
1157375 2 0.23 2314750 0.29 4787 2393.48 2393 1 1 2 4786 -1
1296000 1 0.11 1296000 0.16 2680 2680.16 2680 1 1 1 2680 0
1296250 1 0.11 1296250 0.16 2681 2680.68 2681 1 1 1 2681 0
1388875 11 1.26 15277625 1.90 31595 2872.23 2872 1 1 11 31592 -3
1421000 1 0.11 1421000 0.18 2939 2938.66 2939 1 1 1 2939 0
1581000 1 0.11 1581000 0.20 3270 3269.55 3270 1 1 1 3270 0
1660000 1 0.11 1660000 0.21 3433 3432.92 3433 1 1 1 3433 0
1850000 1 0.11 1850000 0.23 3826 3825.85 3826 1 1 1 3826 0
1851750 11 1.26 20369250 2.54 42124 3829.47 3829 1 1 11 42119 -5
1851875 2 0.23 3703750 0.46 7659 3829.72 3830 1 1 2 7660 1
2314750 14 1.60 32406500 4.04 67017 4786.96 4787 1 1 14 67018 1
2777750 4 0.46 11111000 1.38 22978 5744.46 5744 1 1 4 22976 -2
2845000 1 0.11 2845000 0.35 5884 5883.53 5884 1 1 1 5884 0
2962875 3 0.34 8888625 1.11 18382 6127.30 6127 1 1 3 18381 -1
3050000 3 0.34 9150000 1.14 18922 6307.48 6307 1 1 3 18921 -1
3075000 26 2.98 79950000 9.96 165339 6359.18 6359 1 1 26 165334 -5
3240625 40 4.58 129625000 16.14 268068 6701.69 6702 1 1 40 268080 12
3240750 7 0.80 22685250 2.83 46914 6701.95 6702 1 1 7 46914 0
3240875 1 0.11 3240875 0.40 6702 6702.21 6702 1 1 1 6702 0
3241250 5 0.57 16206250 2.02 33515 6702.99 6703 1 1 5 33515 0
3250000 3 0.34 9750000 1.21 20163 6721.08 6721 1 1 3 20163 0
3310125 17 1.95 56272125 7.01 116372 6845.42 6845 1 1 17 116365 -7
3312500 1 0.11 3312500 0.41 6850 6850.33 6850 1 1 1 6850 0
3321000 93 10.65 308853000 38.47 638723 6867.91 6868 1 1 93 638724 1
Total 873 100.00 802939875 100.00 1660500 554 1668464 7964

'Note: This category includes original reservation of 1660500 stores and additional 7964 Equity Shares for the purpose of making allotment of minimum lots as per Regulation 15 of SEBI (ICDR) Regulations, 2009.
The Board of Directors of the Company at its meeting held on July 20,2017 has taken on record the Basis of Allocation of Equity Shares approved by the Designated Stock Exchange viz. National Stock
Exchange of India Limited and has authorized the corporate action for the transfer of the Equity Shares to various successful applicants.
The CAN and allotment advice and/or notices will be dispatched to the address & Email Ids of the Applicants as registered with the depositories on or before July 25,2017. Further, the instructions to Self
Certified Syndicate Banks for unblocking the amount are being processed on July 21,2017. In case the same is not received within four working days, investors may contact Registrar at the address given
below. The Equity Shares allocated to successful applicants are being credited to their beneficiary accounts subject to validation of the account details with the depositories concerned. The Company is
taking steps to get the Equity Shares admitted for trading on NSE & BSE within six working days from the date of the closure of the Issue.
Note: All capitalized terms used and not defined herein shall have the respective meaning assigned to them in the Prospectus dated July 03,2017 ("Prospectus").

INVESTORS PLEASE NOTE

The details of the allotment made would also be hosted on the website of the Registrar to the Issue, BIGSHARE SERVICES PRIVATE LIMITED at www.bigshareonline.com. All future correspondence in this regard may kindly be addressed to the Registrar to the Issue quoting full name of the First/Sole applicants, serial number of the Application Form, number of shares applied for and Bank Branch where the application had been lodged and payment details at the address of the Registrar given below:

BIGSHARE SERVICES PRIVATE LIMITED
Bharat Tin Works Building, 1st Floor, Opp. Vasant Oasis,
Makwana Road Marol, Andheri East, Mumbai-400 059
Tel:+91 22 62638200; Fax:+91 22 62638299
E-mail: ipo@bigshareonline.com; Website: www.bigshareonline.com
Contact Person: Mr Ashok Shetty
SEBI Registration No.: INR000001385

Date: July 21,2017
Place: New Delhi

                                                             For SALASAR TECHNO ENGINEERING LIMITED
                                                                                                  On behalf of the Board of Directors
Sd/-
Chairman & Managing Director

THE LEVEL OF SUBSCRIPTION SHOULD NOT BE TAKEN TO BE INDICATIVE OF EITHER THE MARKET PRICE OF THE EQUITY SHARE ON LISTING OR THE BUSINESS PROSPECTS OF THE SALASAR TECHNO ENGINEERING LIMITED.

Close