Basis of Allotment |
THIS IS A PUBLIC ANNOUNCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT. THIS DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBSCRIBE TO SECURITIES. THIS PUBLIC ANNOUNCEMENT IS NOT INTENDED FOR RELEASE, PUBLICATION OR DISTRIBUTION, DIRECTLY OR INDIRECTLY OUTSIDE INDIA.
![]() |
PHANTOM DIGITAL EFFECTS LIMITED |
Corporate Identification Number: U92100TN2016PLC103929 |
Our Company was originally incorporated on February 2, 2016 as a Private Limited Company as Phantom Digital Effects Private Limited vide Registration No. 21-103929 under the provisions of the Companies Act, 2013 with the Registrar of Companies, Tamil Nadu. Subsequently, pursuant to a special resolution of our Shareholders passed in the Extraordinary General Meeting held on July 21, 2022, our Company was converted from a Private Limited Company to Public Limited Company and consequently, the name of our Company was changed to 'Phantom Digital Effects Limited' and a Fresh Certificate of Incorporation consequent to Conversion was issued on July 29, 2022 by the Registrar of Companies, Tamil Nadu. The Corporate Identification Number of our Company is U92100TN2016PLC103929.For further Details of Incorporation and Change in Registered Office of our Company, please refer to section titled 'Our History and Certain Other Corporate Matters' beginning on page 101 of the Prospectus.
Registered Office: 6th Floor, Tower B, One India Bulls Park, Plot No.14, 3rd Main Road, Ambattur, Chennai - 600058 (Tamil Nadu): Tel: + 91 44 43846228; E-mail: cs@phantom-fx.com : Website: www.phantom-fx.com ; Contact Person: Ms. Pallavi Tongia, Company Secretary and Compliance Officer; |
OUR PROMOTER : BE JOY ARPUTHARAJ SAM MANOHAR |
Our Company has filed the Prospectus dated October 18, 2022, (the Prospectus) with the Registrar of Companies, Tamil Nadu at Chennai (RoC), and the equity shares (as defined hereinafter) are proposed to be listed on the Emerge platform of National Stock Exchange of India Limited (NSE) and the listing and trading of the Equity Shares (as defined hereinafter) expected to commence on October 21, 2022
BASIS OF ALLOTMENT |
PUBLIC ISSUE OF 30,63,600 EQUITY SHARES OF FACE VALUE OF Rs 10 EACH (EQUITY SHARES") OF PHANTOM DIGITAL EFFECTS LIMITED (THE COMPANY' OR THE ISSUER) FOR CASH AT A PRICE OF Rs 95.00 PER EQUITY (THE ISSUE PRICE) AGGREGATING TO Rs 2,910.42 LAKH (THE ISSUE) COMPRISING OF A FRESH ISSUE OF 26,40,000 EQUITY SHARES AGGREGATING TO Rs 2,508.00 LAKH (THE FRESH ISSUE) AND AN OFFER FOR SALE OF 4,23,600 EQUITY SHARES BY THE SELLING SHAREHOLDERS (OFFER FOR SALE) AGGREGATING TO Rs 402.42 LAKH OF WHICH 153,600 EQUITY SHARES AGGREGATING TO Rs 145.92 LAKH WILL BE RESERVED FOR SUBSCRIPTION BY MARKET MAKER TO THE ISSUE (THE MARKET MAKER RESERVATION PORTION). THE ISSUE LESS THE MARKET MAKER RESERVATION PORTION I.E. NET ISSUE OF 29,10,000 EQUITY SHARES AGGREGATING TO Rs 2,764.50 LAKH (THE NET ISSUE). THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 26.32% AND 25.00 % RESPECTIVELY OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF OUR COMPANY.
ISSUE PRICE: RS. 95/- PER EQUITY SHARE OF FACE VALUE OF RS.10 EACH THE ISSUE PRICE IS 9.5 TIMES OF THE FACE VALUE OF THE EQUITY SHARES.
RISKS TO INVESTORS:
a) The Merchant Banker associated with the Issue has handled 4 (Four) Public Issues in the past three years out of which 1 (One) of the Issue closed below the Issue Price on Listing date.
b) Average cost of acquisition of Equity Shares for the Promoters ranges from Rs. 0.001 and the Issue Price at the upper and of the Price Band is Rs. 95 per Equity Share.
c) Weighted Average Return on Net worth for Fiscals 2022, 2021 and 2020 is 60.50%
BID/ISSUE PERIOD |
BID/ISSUE OPENED ON: WEDNESDAY, OCTOBER 12, 2022 |
BID/ISSUE CLOSED ON: FRIDAY, OCTOBER 14, 2022 |
ANCHOR INVESRTOR/ BID OFFER PERIOD WAS: TUESDAY, OCTOBER 11, 2022 |
The Issue is being made through the Book Building Process, in terms of Rule 19(2)(b)(i) of the Securities Contracts (Regulation) Rules, 1957, as amended (SCRR) read with Regulation 253 of the SEBI ICDR Regulations, as amended, wherein not more than 50 % of the Net Issue shall be allocated on a proportionate basis to Qualified Institutional Buyers ("QIBs", the "QIB Portion), provided that our Company may, in consultation with the Book Running Lead Managers, allocate up to 60% of the QIB Portion to Anchor Investors on a discretionary basis in accordance with the SEBI ICDR Regulations ("Anchor Investor Portion"), of which one-third shall be reserved for domestic Mutual Funds, subject to valid Bids being received from domestic Mutual Funds at or above the Anchor Investor Allocation Price. In the event of under subscription, or non-allocation in the Anchor Investor Portion, the balance Equity Shares shall be added to the Net QIB Portion. Further, 5% of the Net QIB Portion shall be available for allocation on a proportionate basis only to Mutual Funds, and the remainder of the Net QIB Portion shall be available for allocation on a proportionate basis to all QIBs, including Mutual Funds, subject to valid Bids being received at or above the Issue Price. However, if the aggregate demand from Mutual Funds is less than 5% of the Net QIB Portion, the balance Equity Shares available for allocation in the Mutual Fund Portion will be added to the remaining Net QIB Portion for proportionate allocation to QIBs. Further, not less than 15% of the Net Offer shall be available for allocation on a proportionate basis to Non-lnstitutional Bidders and not less than 35% of the Net Offer shall be available for allocation to Retail Individual Bidders in accordance with the SEBI ICDR Regulations, subject to valid Bids being received at or above the Issue Price. All potential Bidders (except Anchor Investors) are required to mandatorily utilize the Application Supported by Blocked Amount ("ASBA") process providing details of their respective ASBA accounts, and UPI ID in case of RIBs using the UPI Mechanism, if applicable, in which the corresponding Bid Amounts will be blocked by the SCSBs or by the Sponsor Bank under the UPI Mechanism, as the case may be, to the extent of respective Bid Amounts. Anchor Investors are not permitted to participate in the Issue through the ASBA process. For details, see "Issue Procedure beginning on page 190 of the Prospectus.
The bidding for Anchor Investors Opened and Closes on Tuesday, October 11, 2022. The Bank received 2 applications from 2 anchor investors for 9,70,800 equity shares. The Anchor investor price was finalized at Rs. 95/- per Equity Share. A total of 865,200 equity shares allocated under Anchor Investor Portion aggregating Rs. 8,21,94,000.
The Issue received 186,095 Applications for 47,88,14,400 Equity Shares (before technical rejections) resulting in156.29 times subscription. The details of the Applications received in the Issue from various categories are as under (before technical rejections):
Detail of the Applications Received:
Sr. No. | Category | No. of Applications | No. of Equity Shares applied | Equity Shares Reserved as per Prospectus | No. of times Subscribed |
1 | Retail Individual Investors | 1,77,434 | 21,29,20,800 | 10,28,400 | 207.04 |
2 | Non - Institutional Investors | 8639 | 24,60,45,600 | 4,39,200 | 560.21 |
3 | Market Makers | 1 | 1,53,600 | 1,53,600 | 1.00 |
4 | Qualified Institutional Buyers | 19 | 1,87,23,600 | 5,77,200 | 32.44 |
5 | Anchor Investors | 2 | 9,70,800 | 8,65,200 | 1.12 |
Total | 1,86,095 | 47,88,14,400 | 30,63,600 | 156.29 |
Final Demand:
A summary of the final demand as at different Bid price is as under:
Bid Price | No. Of Equity Shares | % of Total | Cumulative Total | Cumulative % to Total |
91 | 188400 | 0.036 | 1,88,400 | 0.04 |
92 | 44400 | 0.009 | 2,32,800 | 0.04 |
93 | 154800 | 0.030 | 3,87,600 | 0.07 |
94 | 224400 | 0.043 | 6,12,000 | 0.12 |
95 & Cut Off | 516975600 | 99.882 | 51,75,87,600 | 100.00 |
Total | 517587600 | 100.000 |
The Basis of Allotment was finalised in consultation with the Designated Stock Exchange, being NSE Emerge on October 19, 2022.
1) Allotment to Retail Individual Investors (After Technical Rejections)
The Basis of Allotment to the Retail Individual Investors, who have Bid at cut-off / Issue Price of Rs. 95/- per Equity Share, was finalized in consultation with NSE Emerge. The category has been subscribed to the extent of 202.25 times. The total number of Equity Shares Allotted in this category is 10,28,400 Equity Shares to 857 successful applicants. The category- wise details of the Basis of Allotment are as under
No. of Shares Applied for (Category wise) | No. of Applications Received | %of Total | Total No. of Shares Applied in Each Category | % of Total | No. of Equity Shares Allotted per Applicant | Ratio | Total No. of Shares Allotted |
1200 | 1,73,328 | 100 | 20,79,93,600 | 100 | 1200 | 857:173,328 | 10,28,400 |
Total | 1.73.328 | 100 | 20,79,93,600 | 100 | 10,28,400 |
2) Allotment to Non-Institutional Bidders/lnvestors (After Technical Rejections)
The Basis of Allotment to the Non-Institutional Bidders / Investors, who have bid at the Issue Price of Rs. 95/- per Equity Share was finalized in consultation with NSE. The category has been subscribed to the extent of 555.37 times. The total number of Equity Shares Allotted in this category is 439,200 Equity Shares to 314 successful applicants. The category-wise details of the Basis of Allotment are as under (Sample basis):
No. of Shares Applied for (Category wise) | No. of Applications Received | % of Total | Total No. of Shares Applied in Each Category | % to Total | No. of Equity Shares Allotted per Applicant | Ration of allottees to applicants | Total No. of Shares Allotted | |
2400 | 3288 | 38.83 | 7891200 | 3.24 | 1200 | 1 | 274 | 14400 |
3600 | 568 | 6.71 | 2044800 | 0.84 | 1200 | 3 | 568 | 3600 |
4800 | 381 | 4.50 | 1828800 | 0.75 | 1200 | 1 | 127 | 3600 |
6000 | 228 | 2.69 | 1368000 | 0.56 | 1200 | 1 | 114 | 2400 |
7200 | 123 | 1.45 | 885600 | 0.36 | 1200 | 1 | 123 | 1200 |
8400 | 139 | 1.64 | 1167600 | 0.48 | 1200 | 1 | 70 | 2400 |
9600 | 256 | 3.02 | 2457600 | 1.01 | 1200 | 1 | 64 | 4800 |
10800 | 1176 | 13.89 | 12700800 | 5.21 | 1200 | 1 | 62 | 22800 |
12000 | 419 | 4.95 | 5028000 | 2.06 | 1200 | 1 | 54 | 9600 |
13200 | 159 | 1.88 | 2098800 | 0.86 | 1200 | 1 | 53 | 3600 |
14400 | 77 | 0.91 | 1108800 | 0.45 | 1200 | 1 | 39 | 2400 |
15600 | 75 | 0.89 | 1170000 | 0.48 | 1200 | 1 | 38 | 2400 |
16800 | 57 | 0.67 | 957600 | 0.39 | 1200 | 1 | 57 | 1200 |
18000 | 64 | 0.76 | 1152000 | 0.47 | 1200 | 1 | 32 | 2400 |
19200 | 33 | 0.39 | 633600 | 0.26 | 1200 | 1 | 33 | 1200 |
20400 | 59 | 0.70 | 1203600 | 0.49 | 1200 | 1 | 30 | 2400 |
21600 | 62 | 0.73 | 1339200 | 0.55 | 1200 | 1 | 31 | 2400 |
22800 | 34 | 0.40 | 775200 | 0.32 | 1200 | 1 | 34 | 1200 |
24000 | 83 | 0.98 | 1992000 | 0.82 | 1200 | 1 | 28 | 3600 |
25200 | 45 | 0.53 | 1134000 | 0.46 | 1200 | 1 | 23 | 2400 |
26400 | 26 | 0.31 | 686400 | 0.28 | 1200 | 1 | 26 | 1200 |
27600 | 15 | 0.18 | 414000 | 0.17 | 1200 | 1 | 15 | 1200 |
28800 | 23 | 0.27 | 662400 | 0.27 | 1200 | 1 | 23 | 1200 |
30000 | 25 | 0.30 | 750000 | 0.31 | 1200 | 1 | 25 | 1200 |
31200 | 25 | 0.30 | 780000 | 0.32 | 1200 | 1 | 25 | 1200 |
32400 | 20 | 0.24 | 648000 | 0.27 | 1200 | 1 | 20 | 1200 |
33600 | 15 | 0.18 | 504000 | 0.21 | 1200 | 1 | 15 | 1200 |
34800 | 9 | 0.11 | 313200 | 0.13 | 0 | 1 | 1 | 0 |
36000 | 28 | 0.33 | 1008000 | 0.41 | 1200 | 2 | 28 | 2400 |
37200 | 18 | 0.21 | 669600 | 0.27 | 1200 | 1 | 18 | 1200 |
38400 | 10 | 0.12 | 384000 | 0.16 | 1200 | 1 | 10 | 1200 |
39600 | 10 | 0.12 | 396000 | 0.16 | 1200 | 1 | 9 | 1200 |
40800 | 14 | 0.17 | 571200 | 0.23 | 1200 | 1 | 14 | 1200 |
42000 | 26 | 0.31 | 1092000 | 0.45 | 1200 | 1 | 13 | 2400 |
43200 | 12 | 0.14 | 518400 | 0.21 | 1200 | 1 | 12 | 1200 |
44400 | 14 | 0.17 | 621600 | 0.25 | 1200 | 1 | 14 | 1200 |
45600 | 9 | 0.11 | 410400 | 0.17 | 1200 | 1 | 9 | 1200 |
46800 | 9 | 0.11 | 421200 | 0.17 | 1200 | 1 | 9 | 1200 |
48000 | 23 | 0.27 | 1104000 | 0.45 | 1200 | 1 | 12 | 2400 |
49200 | 11 | 0.13 | 541200 | 0.22 | 1200 | 1 | 11 | 1200 |
50400 | 10 | 0.12 | 504000 | 0.21 | 1200 | 1 | 10 | 1200 |
51600 | 18 | 0.21 | 928800 | 0.38 | 1200 | 1 | 18 | 1200 |
52800 | 11 | 0.13 | 580800 | 0.24 | 1200 | 1 | 11 | 1200 |
54000 | 12 | 0.14 | 648000 | 0.27 | 1200 | 1 | 12 | 1200 |
55200 | 4 | 0.05 | 220800 | 0.09 | 0 | 1 | 1 | 0 |
56400 | 14 | 0.17 | 789600 | 0.32 | 1200 | 1 | 14 | 1200 |
57600 | 8 | 0.09 | 460800 | 0.19 | 1200 | 1 | 8 | 1200 |
58800 | 13 | 0.15 | 764400 | 0.31 | 1200 | 1 | 13 | 1200 |
60000 | 14 | 0.17 | 840000 | 0.34 | 1200 | 1 | 14 | 1200 |
61200 | 11 | 0.13 | 673200 | 0.28 | 1200 | 1 | 11 | 1200 |
62400 | 6 | 0.07 | 374400 | 0.15 | 1200 | 1 | 6 | 1200 |
63600 | 3 | 0.04 | 190800 | 0.08 | 0 | 1 | 1 | 0 |
64800 | 10 | 0.12 | 648000 | 0.27 | 1200 | 1 | 10 | 1200 |
66000 | 6 | 0.07 | 396000 | 0.16 | 1200 | 1 | 6 | 1200 |
67200 | 2 | 0.02 | 134400 | 0.06 | 0 | 1 | 1 | 0 |
68400 | 4 | 0.05 | 273600 | 0.11 | 0 | 1 | 1 | 0 |
69600 | 8 | 0.09 | 556800 | 0.23 | 1200 | 1 | 8 | 1200 |
70800 | 1 | 0.01 | 70800 | 0.03 | 0 | 1 | 1 | 0 |
72000 | 29 | 0.34 | 2088000 | 0.86 | 1200 | 1 | 10 | 3600 |
73200 | 9 | 0.11 | 658800 | 0.27 | 1200 | 1 | 9 | 1200 |
74400 | 1 | 0.01 | 74400 | 0.03 | 0 | 1 | 1 | 0 |
75600 | 5 | 0.06 | 378000 | 0.15 | 1200 | 1 | 5 | 1200 |
76800 | 1 | 0.01 | 76800 | 0.03 | 0 | 1 | 1 | 0 |
78000 | 5 | 0.06 | 390000 | 0.16 | 1200 | 1 | 5 | 1200 |
79200 | 2 | 0.02 | 158400 | 0.06 | 0 | 1 | 1 | 0 |
80400 | 3 | 0.04 | 241200 | 0.10 | 0 | 1 | 1 | 0 |
81600 | 6 | 0.07 | 489600 | 0.20 | 1200 | 1 | 6 | 1200 |
82800 | 5 | 0.06 | 414000 | 0.17 | 1200 | 1 | 5 | 1200 |
84000 | 4 | 0.05 | 336000 | 0.14 | 1200 | 1 | 4 | 1200 |
85200 | 9 | 0.11 | 766800 | 0.31 | 1200 | 1 | 9 | 1200 |
86400 | 7 | 0.08 | 604800 | 0.25 | 1200 | 1 | 7 | 1200 |
87600 | 2 | 0.02 | 175200 | 0.07 | 0 | 1 | 1 | 0 |
88800 | 1 | 0.01 | 88800 | 0.04 | 0 | 1 | 1 | 0 |
90000 | 3 | 0.04 | 270000 | 0.11 | 0 | 1 | 1 | 0 |
91200 | 2 | 0.02 | 182400 | 0.07 | 0 | 1 | 1 | 0 |
92400 | 2 | 0.02 | 184800 | 0.08 | 0 | 1 | 1 | 0 |
93600 | 3 | 0.04 | 280800 | 0.12 | 0 | 1 | 1 | 0 |
94800 | 2 | 0.02 | 189600 | 0.08 | 0 | 1 | 1 | 0 |
96000 | 7 | 0.08 | 672000 | 0.28 | 1200 | 1 | 7 | 1200 |
97200 | 6 | 0.07 | 583200 | 0.24 | 1200 | 1 | 6 | 1200 |
98400 | 2 | 0.02 | 196800 | 0.08 | 0 | 1 | 1 | 0 |
99600 | 2 | 0.02 | 199200 | 0.08 | 0 | 1 | 1 | 0 |
100800 | 4 | 0.05 | 403200 | 0.17 | 1200 | 1 | 4 | 1200 |
102000 | 8 | 0.09 | 816000 | 0.33 | 1200 | 1 | 8 | 1200 |
103200 | 11 | 0.13 | 1135200 | 0.47 | 1200 | 1 | 6 | 2400 |
104400 | 145 | 1.71 | 15138000 | 6.21 | 1200 | 23 | 145 | 27600 |
105600 | 7 | 0.08 | 739200 | 0.30 | 1200 | 1 | 7 | 1200 |
106800 | 16 | 0.19 | 1708800 | 0.70 | 1200 | 1 | 5 | 3600 |
108000 | 10 | 0.12 | 1080000 | 0.44 | 1200 | 1 | 6 | 2400 |
109200 | 1 | 0.01 | 109200 | 0.04 | 0 | 1 | 1 | 0 |
110400 | 4 | 0.05 | 441600 | 0.18 | 1200 | 1 | 4 | 1200 |
111600 | 2 | 0.02 | 223200 | 0.09 | 0 | 1 | 1 | 0 |
112800 | 1 | 0.01 | 112800 | 0.05 | 0 | 1 | 1 | 0 |
114000 | 2 | 0.02 | 228000 | 0.09 | 0 | 1 | 1 | 0 |
115200 | 3 | 0.04 | 345600 | 0.14 | 1200 | 1 | 3 | 1200 |
116400 | 2 | 0.02 | 232800 | 0.10 | 0 | 1 | 1 | 0 |
118800 | 1 | 0.01 | 118800 | 0.05 | 0 | 1 | 1 | 0 |
120000 | 11 | 0.13 | 1320000 | 0.54 | 1200 | 1 | 6 | 2400 |
121200 | 3 | 0.04 | 363600 | 0.15 | 1200 | 1 | 3 | 1200 |
123600 | 1 | 0.01 | 123600 | 0.05 | 0 | 1 | 1 | 0 |
124800 | 3 | 0.04 | 374400 | 0.15 | 1200 | 1 | 3 | 1200 |
126000 | 5 | 0.06 | 630000 | 0.26 | 1200 | 1 | 5 | 1200 |
127200 | 2 | 0.02 | 254400 | 0.10 | 0 | 1 | 1 | 0 |
128400 | 1 | 0.01 | 128400 | 0.05 | 0 | 1 | 1 | 0 |
130800 | 1 | 0.01 | 130800 | 0.05 | 0 | 1 | 1 | 0 |
132000 | 2 | 0.02 | 264000 | 0.11 | 0 | 1 | 1 | 0 |
133200 | 1 | 0.01 | 133200 | 0.05 | 0 | 1 | 1 | 0 |
134400 | 1 | 0.01 | 134400 | 0.06 | 0 | 1 | 1 | 0 |
136800 | 1 | 0.01 | 136800 | 0.06 | 0 | 1 | 1 | 0 |
138000 | 3 | 0.04 | 414000 | 0.17 | 1200 | 1 | 3 | 1200 |
139200 | 1 | 0.01 | 139200 | 0.06 | 0 | 1 | 1 | 0 |
140400 | 1 | 0.01 | 140400 | 0.06 | 0 | 1 | 1 | 0 |
141600 | 1 | 0.01 | 141600 | 0.06 | 0 | 1 | 1 | 0 |
142800 | 1 | 0.01 | 142800 | 0.06 | 0 | 1 | 1 | 0 |
144000 | 2 | 0.02 | 288000 | 0.12 | 0 | 1 | 1 | 0 |
145200 | 3 | 0.04 | 435600 | 0.18 | 1200 | 1 | 3 | 1200 |
146400 | 1 | 0.01 | 146400 | 0.06 | 0 | 1 | 1 | 0 |
147600 | 1 | 0.01 | 147600 | 0.06 | 0 | 1 | 1 | 0 |
150000 | 5 | 0.06 | 750000 | 0.31 | 1200 | 1 | 5 | 1200 |
151200 | 1 | 0.01 | 151200 | 0.06 | 0 | 1 | 1 | 0 |
153600 | 3 | 0.04 | 460800 | 0.19 | 1200 | 1 | 3 | 1200 |
157200 | 3 | 0.04 | 471600 | 0.19 | 1200 | 1 | 3 | 1200 |
158400 | 5 | 0.06 | 792000 | 0.32 | 1200 | 1 | 5 | 1200 |
159600 | 2 | 0.02 | 319200 | 0.13 | 0 | 1 | 1 | 0 |
160800 | 1 | 0.01 | 160800 | 0.07 | 0 | 1 | 1 | 0 |
162000 | 5 | 0.06 | 810000 | 0.33 | 1200 | 1 | 5 | 1200 |
163200 | 1 | 0.01 | 163200 | 0.07 | 0 | 1 | 1 | 0 |
164400 | 1 | 0.01 | 164400 | 0.07 | 0 | 1 | 1 | 0 |
168000 | 1 | 0.01 | 168000 | 0.07 | 0 | 1 | 1 | 0 |
170400 | 1 | 0.01 | 170400 | 0.07 | 0 | 1 | 1 | 0 |
171600 | 1 | 0.01 | 171600 | 0.07 | 0 | 1 | 1 | 0 |
172800 | 1 | 0.01 | 172800 | 0.07 | 0 | 1 | 1 | 0 |
174000 | 1 | 0.01 | 174000 | 0.07 | 0 | 1 | 1 | 0 |
175200 | 1 | 0.01 | 175200 | 0.07 | 0 | 1 | 1 | 0 |
178800 | 1 | 0.01 | 178800 | 0.07 | 0 | 1 | 1 | 0 |
180000 | 3 | 0.04 | 540000 | 0.22 | 1200 | 1 | 3 | 1200 |
183600 | 2 | 0.02 | 367200 | 0.15 | 1200 | 1 | 2 | 1200 |
188400 | 5 | 0.06 | 942000 | 0.39 | 1200 | 1 | 5 | 1200 |
190800 | 1 | 0.01 | 190800 | 0.08 | 0 | 1 | 1 | 0 |
193200 | 1 | 0.01 | 193200 | 0.08 | 0 | 1 | 1 | 0 |
194400 | 1 | 0.01 | 194400 | 0.08 | 0 | 1 | 1 | 0 |
195600 | 1 | 0.01 | 195600 | 0.08 | 0 | 1 | 1 | 0 |
196800 | 1 | 0.01 | 196800 | 0.08 | 0 | 1 | 1 | 0 |
198000 | 1 | 0.01 | 198000 | 0.08 | 0 | 1 | 1 | 0 |
199200 | 1 | 0.01 | 199200 | 0.08 | 0 | 1 | 1 | 0 |
208800 | 2 | 0.02 | 417600 | 0.17 | 1200 | 1 | 2 | 1200 |
210000 | 7 | 0.08 | 1470000 | 0.60 | 1200 | 1 | 4 | 2400 |
211200 | 4 | 0.05 | 844800 | 0.35 | 1200 | 1 | 4 | 1200 |
212400 | 1 | 0.01 | 212400 | 0.09 | 0 | 1 | 1 | 0 |
213600 | 1 | 0.01 | 213600 | 0.09 | 0 | 1 | 1 | 0 |
214800 | 1 | 0.01 | 214800 | 0.09 | 0 | 1 | 1 | 0 |
216000 | 1 | 0.01 | 216000 | 0.09 | 0 | 1 | 1 | 0 |
217200 | 1 | 0.01 | 217200 | 0.09 | 0 | 1 | 1 | 0 |
219600 | 1 | 0.01 | 219600 | 0.09 | 0 | 1 | 1 | 0 |
220800 | 1 | 0.01 | 220800 | 0.09 | 0 | 1 | 1 | 0 |
222000 | 1 | 0.01 | 222000 | 0.09 | 0 | 1 | 1 | 0 |
224400 | 1 | 0.01 | 224400 | 0.09 | 0 | 1 | 1 | 0 |
225600 | 2 | 0.02 | 451200 | 0.18 | 1200 | 1 | 2 | 1200 |
234000 | 1 | 0.01 | 234000 | 0.10 | 0 | 1 | 1 | 0 |
236400 | 1 | 0.01 | 236400 | 0.10 | 0 | 1 | 1 | 0 |
238800 | 1 | 0.01 | 238800 | 0.10 | 0 | 1 | 1 | 0 |
240000 | 1 | 0.01 | 240000 | 0.10 | 0 | 1 | 1 | 0 |
241200 | 1 | 0.01 | 241200 | 0.10 | 0 | 1 | 1 | 0 |
242400 | 1 | 0.01 | 242400 | 0.10 | 0 | 1 | 1 | 0 |
244800 | 3 | 0.04 | 734400 | 0.30 | 1200 | 1 | 3 | 1200 |
246000 | 1 | 0.01 | 246000 | 0.10 | 0 | 1 | 1 | 0 |
247200 | 1 | 0.01 | 247200 | 0.10 | 0 | 1 | 1 | 0 |
248400 | 1 | 0.01 | 248400 | 0.10 | 0 | 1 | 1 | 0 |
249600 | 1 | 0.01 | 249600 | 0.10 | 0 | 1 | 1 | 0 |
250800 | 1 | 0.01 | 250800 | 0.10 | 0 | 1 | 1 | 0 |
252000 | 1 | 0.01 | 252000 | 0.10 | 0 | 1 | 1 | 0 |
255600 | 1 | 0.01 | 255600 | 0.10 | 0 | 1 | 1 | 0 |
258000 | 1 | 0.01 | 258000 | 0.11 | 0 | 1 | 1 | 0 |
259200 | 1 | 0.01 | 259200 | 0.11 | 0 | 1 | 1 | 0 |
264000 | 2 | 0.02 | 528000 | 0.22 | 1200 | 1 | 2 | 1200 |
267600 | 1 | 0.01 | 267600 | 0.11 | 0 | 1 | 1 | 0 |
272400 | 1 | 0.01 | 272400 | 0.11 | 0 | 1 | 1 | 0 |
278400 | 2 | 0.02 | 556800 | 0.23 | 1200 | 1 | 2 | 1200 |
282000 | 1 | 0.01 | 282000 | 0.12 | 0 | 1 | 1 | 0 |
283200 | 2 | 0.02 | 566400 | 0.23 | 1200 | 1 | 2 | 1200 |
288000 | 1 | 0.01 | 288000 | 0.12 | 0 | 1 | 1 | 0 |
292800 | 1 | 0.01 | 292800 | 0.12 | 0 | 1 | 1 | 0 |
300000 | 1 | 0.01 | 300000 | 0.12 | 0 | 1 | 1 | 0 |
302400 | 1 | 0.01 | 302400 | 0.12 | 0 | 1 | 1 | 0 |
306000 | 1 | 0.01 | 306000 | 0.13 | 0 | 1 | 1 | 0 |
309600 | 1 | 0.01 | 309600 | 0.13 | 0 | 1 | 1 | 0 |
314400 | 2 | 0.02 | 628800 | 0.26 | 1200 | 1 | 2 | 1200 |
315600 | 4 | 0.05 | 1262400 | 0.52 | 1200 | 1 | 2 | 2400 |
316800 | 2 | 0.02 | 633600 | 0.26 | 1200 | 1 | 2 | 1200 |
318000 | 1 | 0.01 | 318000 | 0.13 | 0 | 1 | 1 | 0 |
322800 | 1 | 0.01 | 322800 | 0.13 | 0 | 1 | 1 | 0 |
328800 | 2 | 0.02 | 657600 | 0.27 | 1200 | 1 | 2 | 1200 |
330000 | 1 | 0.01 | 330000 | 0.14 | 0 | 1 | 1 | 0 |
331200 | 1 | 0.01 | 331200 | 0.14 | 0 | 1 | 1 | 0 |
336000 | 1 | 0.01 | 336000 | 0.14 | 1200 | 1 | 1 | 1200 |
346800 | 2 | 0.02 | 693600 | 0.28 | 1200 | 1 | 2 | 1200 |
348000 | 1 | 0.01 | 348000 | 0.14 | 1200 | 1 | 1 | 1200 |
361200 | 1 | 0.01 | 361200 | 0.15 | 1200 | 1 | 1 | 1200 |
364800 | 1 | 0.01 | 364800 | 0.15 | 1200 | 1 | 1 | 1200 |
367200 | 1 | 0.01 | 367200 | 0.15 | 1200 | 1 | 1 | 1200 |
368400 | 1 | 0.01 | 368400 | 0.15 | 1200 | 1 | 1 | 1200 |
369600 | 1 | 0.01 | 369600 | 0.15 | 1200 | 1 | 1 | 1200 |
376800 | 1 | 0.01 | 376800 | 0.15 | 1200 | 1 | 1 | 1200 |
386400 | 1 | 0.01 | 386400 | 0.16 | 1200 | 1 | 1 | 1200 |
394800 | 1 | 0.01 | 394800 | 0.16 | 1200 | 1 | 1 | 1200 |
398400 | 1 | 0.01 | 398400 | 0.16 | 1200 | 1 | 1 | 1200 |
404400 | 2 | 0.02 | 808800 | 0.33 | 1200 | 1 | 2 | 1200 |
405600 | 1 | 0.01 | 405600 | 0.17 | 1200 | 1 | 1 | 1200 |
408000 | 1 | 0.01 | 408000 | 0.17 | 1200 | 1 | 1 | 1200 |
412800 | 1 | 0.01 | 412800 | 0.17 | 1200 | 1 | 1 | 1200 |
420000 | 1 | 0.01 | 420000 | 0.17 | 1200 | 1 | 1 | 1200 |
421200 | 9 | 0.11 | 3790800 | 1.55 | 1200 | 6 | 9 | 7200 |
422400 | 1 | 0.01 | 422400 | 0.17 | 1200 | 1 | 1 | 1200 |
424800 | 1 | 0.01 | 424800 | 0.17 | 1200 | 1 | 1 | 1200 |
429600 | 1 | 0.01 | 429600 | 0.18 | 1200 | 1 | 1 | 1200 |
432000 | 1 | 0.01 | 432000 | 0.18 | 1200 | 1 | 1 | 1200 |
438000 | 2 | 0.02 | 876000 | 0.36 | 1200 | 1 | 2 | 1200 |
442800 | 1 | 0.01 | 442800 | 0.18 | 1200 | 1 | 1 | 1200 |
