Basis of Allotment

(This is only an advertisement for information purpose and not a Prospectus announcement. Not for release, publication or distribution, directly or indirectly, outside India.)

wpeE4.jpg (2765 bytes) VIVO COLLABORATION SOLUTIONS LIMITED
CIN: U72900DL2012PLC230709

Our Company was incorporated on January 30, 2012 as a private limited company under the provisions of Companies Act, 1956 with the Registrar of Companies, Delhi in the name and style of 'Vivo Collaboration Solutions Private Limited'. Subsequently, our Company was converted into public limited company pursuant to which the name of our Company was changed to "Vivo Collaboration Solutions Limited" vide shareholder's approval on February 18, 2021 and fresh certificate of incorporation dated March 11, 2021. The Corporate Identification Number of our Company is U72900DL2012PLC230709. For further details please refer to chapter titled 'History and Certain Other Corporate Matters' beginning on page 91 of the Prospectus.

Registered Office: 315, Third Floor, HB Twin Tower, Netaji Subhash Place, Pitampura, North Delhi, Delhi-110034
Tel No: 91-7838651690 E-mail: sanjay.mittal@vivo.ooo Website: www.vivo.ooo Contact Person: Mr. Sanjay Mittal, Managing Director
PROMOTER OF THE COMPANY: UC IT MANAGED SERVICES PRIVATE LIMITED
BASIS OF ALLOTMENT

PUBLIC ISSUE OF 5,36,000 EQUITY SHARES OF FACE VALUE OF RS. 10/- EACH FULLY PAID UP OF VIVO COLLABORATION SOLUTIONS LIMITED ("VIVO" OR THE "COMPANY" OR THE "ISSUER") FOR CASH AT A PRICE OF Rs. 82/- PER EQUITY SHARE (THE "ISSUE PRICE") (INCLUDING A SHARE PREMIUM OF RS. 72/- PER EQUITY SHARE AGGREGATING RS. 439.52 LAKHS (THE "ISSUE") BY OUR COMPANY, OF WHICH 27,200 EQUITY SHARES OF FACE VALUE OF RS. 10/- EACH FULLY PAIO UP WILL BE RESERVED FOR SUBSCRIPTION BY MARKET MAKER TO THE ISSUE ("MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS THE MARKET MAKER RESERVATION PORTION I.E. ISSUE OF 5,08,800 EQUITY SHARES OF FACE VALUE OF RS. 10/- EACH FULLY PAID UP IS HEREINAFTER REFERRED TO AS THE "NET ISSUE". THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 26.60% AND 25.25% RESPECTIVELY OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF THE COMPANY.

THIS ISSUE IS BEING IN TERMS OF CHAPTER IX OF THE SEBI (ICDR) REGULATIONS, 2018 (AS AMENDED FROM TIME TO TIME), FOR FURTHER OETAILS PLEASE REFER TO "SECTION VII " ISSUE INFORMATION" BEGINNING ON PAGE 169 OF THE PROSPECTUS.

THE FACE VALUE OF THE EQUITY SHARES IS RS. 10/- EACH. THE ISSUE PRICE IS RS. 82/-
THE ISSUE PRICE IS 8.20 TIMES THE FACE VALUE.
ISSUE OPENED ON: DECEMBER 20, 2021
ISSUE CLOSED ON: DECEMBER 23, 2021
PROPOSED LISTING: FRIDAY, DECEMBER 31, 2021

The Equity Shares offered through the Prospectus are proposed to be listed on the SME Platform of the National Stock Exchange of India Limited ('NSE Emerge'). In terms of the Chapter IX of the SEBI (ICDR) Regulations, 2018, as amended from time to time. Our Company has received an in-principle approval letter dated September 23, 2021 from NSE Emerge for using its name in the offer document for listing of its shares on SME Platform of the National Stock Exchange of India Limited.

For the purpose of this Issue, the Designated Stock Exchange will be the National Stock Exchange of India Limited. The trading is proposed to be commenced with effect from Friday, December 31, 2021*

* Subject to receipt of listing and trading approvals from the National Stock Exchange of India Limited ("NSE").

All Applicants participated in the Issue through APPLICATIONS SUPPORTED 8Y BLOCKED AMOUNT ("ASBA") process including through UPI mode (as applicable) by providing the details of their respective bank accounts in which the corresponding application amounts were blocked by Self Certified Syndicate Banks (the "SCSBs").

SUBSCRIPTION OETAILS

The Issue has received 40683 applications for 136790400 Equity Shares resulting in 255.21 times subscription (including reserved portion of Market Maker) before technical rejections but after Multiple/Duplicate bids and bid not banked. After considering technical rejections cases, the issues was subscribed 253.12 times i.e. 40072 applications for 135673600 Equity shares. 17 applications for 27200 Equity shares were banked but not bidded.

Summary of Valid Applications Received:

Sr. No. Category Gross Less: Rejections Valid
No. of Applications Equity Shares No. of Applications Equity Shares No. of Applications Equity Shares
1 Reserved for Market Maker 1 27200 - - 1 27200
2 Retail Individual Investors 39619 63390400 597 955200 39022 62435200
3 Other than Retail Individual Investors* 1063 73372800 14 161600 1049 73211200
Total 40683 136790400 611 1116800 40072 135673600

As per Regulation 253, sub regulation (2) of SEBI (ICOR) Regulations, 2018, the allocation in the net issue to public category shall be made as follows:

a) Minimum fifty percent to retail individual investors; and

b) remaining to:

i. individual applicants other than retail individual investors: and

ii other investors including corporate bodies or institutions, irrespective of the number of specified securities applied for;

c) The unsubscribed portion in either of the categories specified in clauses (a) or (b) may be allocated to applicants in the other category.

For the purpose of Regulation 253(2), it the retail individual investor category is entitled to more than fifty percent, on proportionate basis, the retail individual investors shall be allocated that higher percentage.

Allocation: The Basis of Allotment was finalized in consultation with the Designated Stock Exchange - National Stock Exchange of India Limited on December 28, 2021.

A. Allocation to Market Maker (Alter Technical Rejections): The Basis of Allotment to the Market Maker, at the issue price of Rs. 82/- per Equity Share, was finalized m consultation with USE. The category was subscribed by 1.00 times. The total number of shares allotted m this category is 27200 Equity Shares.

B. Allocation to Retail Individual investors (After Technical Rejections 4 Withdrawals): The Basis of Allotment to tire Retail Individual Investors, at the issue price of Rs. 82/- per Equity Share, was finalized in consultation with NSE. The category was subscribed by 245.42 times. The total number of shares allotted in this category is 254400 Equity Shares to 159 successful applicants.

The Category-wise details of the Basis of Allotment are as under:

No. of Shares Applied for (Category Wise) No. of Applications Received %to Total Total No. of Shares Applied in Each Category %to Total Proportionate Shares Available Allocation per Applicant (before rounding oft) Allocation per Applicant (after rounding off) Ratio of Allottees to the Applicants RATIO 1 Ratio of Allottees to the Applicants RATIO 2 Number of successful applicants (after rounding off) Total no. of Shares Allocated allotted* No. of Equity Shares Surplus/ Deficit
1600 39022 100.00 62435200 100.00 254400 6.52 1600 2 491 159 254400 0
Total 39022 100.00 62435200 100.00 254400 159 254400 0

C. Allocation to Other than Retail Individual Investors (After Technical Rejections): The Basis of Allotment to the Non Institutional Investors, at the issue price of Rs. 82/- per Equity Share, was finalized in consultation with NSE. The category was subscribed 287.78 times. The total number of shares allotted in this category is 254400 Equity Shares to 154 successful applicants. The Category-wise details of the Basis of Allotment are as under:

No. of Shares Applied for (Category Wise) No. of Applications Received %to Total Total No. of Shares Applied in Each Category % to Total Proportionate Shares Available Allocation per Applicant (before rounding oil) Allocation per Applicant (after rounding oil) Ratio of Allottees to the Applicants RATIO 1 Ratio of Allottees to the Applicants RATIO 2 Number of successful applicants (after rounding oil) Total no. of Shares Allocated' allotted No. of Equity Shares Surplus/ Deficit
3200 295 28.12 944000 0.97 3280 11.12 1600 1 100 2 3200 -80
4800 87 8.29 417600 0.43 1451 16.68 1600 1 87 1 1600 149
6400 56 5.34 358400 0.37 1245 22.23 1600 1 56 1 1600 355
8000 37 3.53 296000 0.30 1029 27.81 1600 1 37 1 1600 571
9600 47 4.48 451200 0.46 1568 33.36 1600 1 47 1 1600 32
11200 44 4.19 492800 0.51 1712 38.91 1600 1 44 1 1600 -112
12800 15 1.43 192000 0.20 667 44.47 1600 0 0 0 0 -667
14400 14 1.33 201600 0.21 701 50.07 1600 0 0 0 0 -701
16000 29 2.76 464000 0.48 1612 55.59 1600 1 29 1 1600 -12
17600 12 1.14 211200 0.22 734 61.17 1600 0 0 0 0 -734
19200 12 1.14 230400 0.24 801 66.75 1600 1 12 1 1600 799
20800 11 1.05 228800 0.23 795 72.27 1600 1 11 1 1600 805
22400 9 0.86 201600 0.21 701 77.89 1600 0 0 0 0 -701
24000 8 0.76 192000 0.20 667 83.38 1600 0 0 0 0 -667
25600 16 1.53 409600 0.42 1423 88.94 1600 1 16 1 1600 177
27200 7 0.67 190400 0.20 662 94.57 1600 0 0 0 0 -662
28800 6 0.57 172800 0.18 600 100 1600 0 0 0 0 -600
30400 8 0.76 243200 0.25 845 105.63 1600 1 8 1 1600 755
32000 15 1.43 480000 0.49 1668 111.2 1600 1 15 1 1600 -68
33600 6 0.57 201600 0.21 701 116.83 1600 0 0 0 0 -701
35200 2 0.19 70400 0.07 245 122.5 1600 0 0 0 0 -245
36800 5 0.48 184000 0.19 639 127.8 1600 0 0 0 0 -639
38400 1 0.10 38400 0.04 133 133 1600 0 0 0 0 -133
40000 6 0.57 240000 0.25 834 139 1600 1 6 1 1600 766
41600 3 0.29 124800 0.13 434 144.67 1600 0 0 0 0 -434
43200 4 0.38 172800 0.18 600 150 1600 0 0 0 0 -600
44800 5 0.48 224000 0.23 778 155.6 1600 1 5 1 1600 822
46400 3 0.29 139200 0.14 484 161.33 1600 0 0 0 0 -484
48000 12 1.14 576000 0.59 2002 166.83 1600 1 12 1 1600 -402
49600 2 0.19 99200 0.10 345 172.5 1600 0 0 0 0 -345
51200 1 0.10 51200 0.05 178 178 1600 0 0 0 0 -178
52800 2 0.19 105600 0.11 367 183.5 1600 0 0 0 0 -367
54400 2 0.19 108800 0.11 378 189 1600 0 0 0 0 -378
56000 5 0.48 280000 0 29 973 194.6 1600 1 5 1 1600 627
57600 5 0.48 288000 0.30 1001 200.2 1600 1 5 1 1600 599
59200 3 0.29 177600 0.18 617 205.67 1600 0 0 0 0 -617
60800 4 0.38 243200 0.25 845 211.25 1600 1 4 1 1600 755
62400 1 0.10 62400 0.06 217 217 1600 0 0 0 0 -217
64000 10 0.95 640000 0.66 2224 222.4 1600 1 10 1 1600 -624
65600 4 0.38 262400 0.27 912 228 1600 1 4 1 1600 688
67200 6 0.57 403200 0.41 1401 233.5 1600 1 6 1 1600 199
68800 2 0.19 137600 0.14 478 239 1600 0 0 0 0 -478
72000 4 0.38 288000 0.30 1001 250.25 1600 1 4 1 1600 599
75200 3 0.29 225600 0.23 784 261.33 1600 1 3 1 1600 816
76800 1 0.10 76800 0.08 267 267 1600 0 0 0 0 -267
78400 1 0.10 78400 0.08 272 272 1600 0 0 0 0 -272
80000 5 0.48 400000 0.41 1390 278 1600 1 5 1 1600 210
81600 1 0.10 81600 0.08 284 284 1600 0 0 0 0 -284
83200 2 0.19 166400 0.17 578 289 1600 0 0 0 0 -578
86400 1 0.10 86400 0.09 300 300 1600 0 0 0 0 -300
88000 2 0.19 176000 0.18 612 306 1600 0 0 0 0 -612
89600 1 0.10 89600 0.09 311 311 1600 0 0 0 0 -311
91200 1 0.10 91200 0.09 317 317 1600 0 0 0 0 -317
92800 1 0.10 92800 0.10 322 322 1600 0 0 0 0 -322
94400 1 0.10 94400 0.10 328 328 1600 0 0 0 0 -328
96000 1 0.10 96000 0.10 334 334 1600 0 0 0 0 -334
97600 3 0.29 292800 0.30 1017 339 1600 1 3 1 1600 583
99200 2 0.19 198400 0.20 689 344.5 1600 0 0 0 0 -689
100800 2 0.19 201600 0.21 701 350.5 1600 0 0 0 0 -701
102400 2 0.19 204800 0.21 712 356 1600 0 0 0 0 -712
104000 4 0.38 416000 0.43 1446 361.5 1600 1 4 1 1600 154
108800 2 0.19 217600 0.22 756 378 1600 0 0 0 0 -756
112000 6 0.57 672000 0.69 2335 389.17 1600 1 6 1 1600 -735
113600 2 0.19 227200 0.23 789 394.5 1600 1 2 1 1600 811
116800 2 0.19 233600 0.24 812 406 1600 1 2 1 1600 788
118400 1 0.10 118400 0.12 411 411 1600 0 0 0 0 -411
120000 5 0.48 600000 0.62 2085 417 1600 1 5 1 1600 -485
121600 7 0.67 851200 0.87 2958 422.57 1600 2 7 2 3200 242
123200 1 0.10 123200 0.13 428 428 1600 0 0 0 0 -428
124800 2 0.19 249600 0.26 867 433.5 1600 1 2 1 1600 733
126400 1 0.10 126400 0.13 439 439 1600 0 0 0 0 -439
129600 2 0.19 259200 0.27 901 450.5 1600 1 2 1 1600 699
131200 1 0.10 131200 0.13 456 456 1600 0 0 0 0 -456
132800 1 0.10 132800 0.14 461 461 1600 0 0 0 0 -461
134400 2 0.19 268800 0.28 934 467 1600 1 2 1 1600 666
136000 1 0.10 136000 0.14 473 473 1600 0 0 0 0 -473
144000 1 0.10 144000 0.15 500 500 1600 0 0 0 0 -500
145600 2 0.19 291200 0.30 1012 506 1600 1 2 1 1600 588
153600 1 0.10 153600 0.16 534 534 1600 0 0 0 0 -534
155200 2 0.19 310400 0.32 1079 5395 1600 1 2 1 1600 521
156800 1 0.10 156800 0.16 545 545 1600 0 0 0 0 -545
160000 5 0.48 800000 0.82 2780 556 1600 2 5 2 3200 420
161600 1 0.10 161600 0.17 562 562 1600 0 0 0 0 -562
163200 1 0.10 163200 0.17 567 567 1600 0 0 0 0 -567
169600 2 0.19 339200 0.35 1179 589.5 1600 1 2 1 1600 421
171200 1 0.10 171200 0.18 595 595 1600 0 0 0 0 -595
172800 2 0.19 345600 0.35 1201 600.5 1600 1 2 1 1600 399
174400 1 0.10 174400 0.18 606 606 1600 0 0 0 0 -606
179200 2 0.19 358400 0.37 1245 622.5 1600 1 2 1 1600 355
180800 2 0.19 361600 0.37 1257 628.5 1600 1 2 1 1600 343
192000 2 0.19 384000 0.39 1334 667 1600 1 2 1 1600 266
193600 2 0.19 387200 0.40 1345 672.5 1600 1 2 1 1600 255
196800 1 0.10 196800 0.20 684 684 1600 0 0 0 0 -684
200000 1 0.10 200000 0.21 695 695 1600 0 0 0 0 -695
209600 1 0.10 209600 0.21 728 728 1600 0 0 0 0 -728
216000 1 0.10 216000 0.22 751 751 1600 0 0 0 0 -751
217600 1 0.10 217600 0.22 756 756 1600 0 0 0 0 -756
219200 1 0.10 219200 0.22 762 762 1600 0 0 0 0 -762
220800 1 0.10 220800 0.23 767 767 1600 0 0 0 0 -767
222400 1 0.10 222400 0.23 773 773 1600 0 0 0 0 -773
224000 1 0.10 224000 0.23 778 778 1600 1 1 1 1600 822
228800 1 0.10 228800 0.23 795 795 1600 1 1 1 1600 805
230400 1 0.10 230400 0.24 801 801 1600 1 1 1 1600 799
232000 1 0.10 232000 0.24 806 806 1600 1 1 1 1600 794
233600 1 010 233600 0.24 812 812 1600 1 1 1 1600 788
235200 1 0.10 235200 0.24 817 817 1600 1 1 1 1600 783
236800 1 0.10 236800 0.24 823 823 1600 1 1 1 1600 777
238400 1 0.10 238400 0.24 828 828 1600 1 1 1 1600 772
240000 3 0.29 720000 0.74 2502 834 1600 2 3 2 3200 698
241600 2 0.19 483200 0.50 1679 839.5 1600 1 2 1 1600 -79
243200 7 0.67 1702400 1.75 5916 845.14 1600 4 7 4 6400 484
248000 2 0.19 496000 0.51 1724 862 1600 1 2 1 1600 -124
251200 1 0.10 251200 0.26 873 873 1600 1 1 1 1600 727
254400 1 0.10 254400 0.26 884 884 1600 1 1 1 1600 716
256000 1 0.10 256000 0.26 890 890 1600 1 1 1 1600 710
273600 1 0.10 273600 0.28 951 951 1600 1 1 1 1600 649
280000 1 0.10 280000 0.29 973 973 1600 1 1 1 1600 627
288000 1 0.10 288000 0.30 1001 1001 1600 1 1 1 1600 599
289600 1 0.10 289600 0.30 1006 1006 1600 1 1 1 1600 594
291200 1 0.10 291200 0.30 1012 1012 1600 1 1 1 1600 588
292800 2 0.19 585600 0.60 2035 1017.5 1600 1 2 1 1600 -435
294400 1 0.10 294400 0.30 1023 1023 1600 1 1 1 1600 577
297600 1 0.10 297600 0.31 1034 1034 1600 1 1 1 1600 566
302400 2 0.19 604800 0.62 2102 1051 1600 1 2 1 1600 -502
334400 1 0.10 334400 0.34 1162 1162 1600 1 1 1 1600 438
347200 1 0.10 347200 0.36 1206 1206 1600 1 1 1 1600 394
348800 1 0.10 348800 0.36 1212 1212 1600 1 1 1 1600 388
355200 1 0.10 355200 0.36 1234 1234 1600 1 1 1 1600 366
363200 1 0.10 363200 0.37 1262 1262 1600 1 1 1 1600 338
364800 3 0.29 1094400 1.12 3803 1267.67 1600 2 3 2 3200 -603
366400 1 0.10 366400 0.38 1273 1273 1600 1 1 1 1600 327
420800 1 0.10 420800 0.43 1462 1462 1600 1 1 1 1600 138
424000 1 0.10 424000 0.43 1473 1473 1600 1 1 1 1600 127
425600 3 0.29 1276800 1.31 4437 1479 1600 1 1 3 4800 363
427200 1 0.10 427200 0.44 1484 1484 1600 1 1 1 1600 116
428800 1 0.10 428800 0.44 1490 1490 1600 1 1 1 1600 110
443200 1 0.10 443200 0.45 1540 1540 1600 1 1 1 1600 60
451200 1 0.10 451200 0.46 1568 1568 1600 1 1 1 1600 32
464000 1 0.10 464000 0.48 1612 1612 1600 1 1 1 1600 -12
472000 1 0.10 472000 0.48 1640 1640 1600 1 1 1 1600 -40
476800 1 0.10 476800 0.49 1657 1657 1600 1 1 1 1600 -57
480000 1 0.10 480000 0.49 1668 1668 1600 1 1 1 1600 -68
486400 3 0.29 1459200 1.50 5071 1690 33 1600 1 1 3 4800 -271
488000 5 0.48 2440000 2.50 8479 1695.8 1600 1 1 5 8000 -479
489600 1 0.10 489600 0.50 1701 1701 1600 1 1 1 1600 -101
499200 1 0.10 499200 0.51 1735 1735 1600 1 1 1 1600 -135
500800 12 1.14 6009600 6.16 20883 1740.25 1600 1 1 12 19200 -1683
0.00 6.16 0 0 1600 1 12 1600 1600
504000 6 0.57 3024000 3.10 10508 1751.33 1600 1 1 6 9600 -908
0.00 3.10 0 0 1600 1 6 1600 1600
507200 1 0.10 507200 0.52 1762 1762 1600 1 1 1 1600 -162
508800 30 2.86 15264000 15.65 53039 1768.03 1600 1 1 30 48000 -5039
0.00 15.65 0 0 1600 1 10 4800 4800
Total 1049 100.00 73211200 100.00 254400 154 254400 0

The Board of Directors of the Company at its meeting held on December 28, 2021 has taken on record the Basis of Allocation of Equity Shares approved by the Designated Stock Exchange viz. NSE and has authorized the corporate action for the transfer of the Equity Shares to various successful applicants.

The CAN and allotment advice and/or notices will be dispatched to the address of the Applicants as registered with the depositories on or before December 29, 2021. Further, the instructions to Self Certified Syndicate Banks for unblocking the amount are being processed on or prior to December 28, 2021. In case the same is not received within prescribed time, investors may contact Registrar at the address given below. The Equity Shares allocated to successful applicants are being credited to their beneficiary accounts subject to validation of the account details with the depositories concerned. The Company is taking steps to get the Equity Shares admitted for trading on NSE Emerge within six working days from the date of the closure of the Issue.

Note: All capitalized terms used and not defined herein shall have the respective meaning assigned to them in the Prospectus dated December 14, 2021 ("Prospectus").

INVESTORS PLEASE NOTE

The details of the allotment made would also be hosted on the website of the Registrar to the Issue, BIGSHARE SERVICES PRIVATE LIMITED at www.bigshareonline.com . All future correspondence in this regard may kindly be addressed to the Registrar to the Issue quoting full name of the First/Sole applicants, serial number of the Application Form, number of shares applied for and Bank Branch where the application had been lodged and payment details at the address of the Registrar given below:

wpeE8.jpg (1414 bytes) BIGSHARE SERVICES PRIVATE LIMITED
Bharat Tin Works Building, 1st Floor, Opp. Vasant Oasis. Makwana Road, Marol, Andheri East, Mumbai - 400059
Tel: +91 22 62638200 Fax: +91 22 62638299
E-mail: ipo@bigshareonline.com Website: www.bigshareonline.com
Contact Person: Mr. Swapnil Kate SEBI Registration No.: INR000001385
For VIVO COLLABORATION SOLUTIONS LIMITED
On behalf of the Board of Directors
Date: December 29, 2021 Sd/-
Place: New Delhi Managing Director

THE LEVEL OF SUBSCRIPTION SHOULD NOT BE TAKEN TO BE INDICATIVE OF EITHER THE MARKET PRICE OF THE EQUITY SHARE ON LISTING OR THE BUSINESS PROSPECTS OF THE VIVO COLLABORATION SOLUTIONS LIMITED.

Close