Basis of Allotment |
(This is only an advertisement for information purposes and not a prospectus announcement)
![]() |
TIMESCAN LOGISTICS (INDIA) LIMITED |
Our Company was originally incorporated as "Timescan Logistics Private Limited" on October 19, 2006 vide certificate of incorporation bearing Corporate Identity No. U60232TN2006ITC061351 under the provisions of Companies Act, 1956 issued by the Registrar of Companies, Tamil Nadu, Chennai. Subsequently, name of the company changed to "Timescan Logistics (India) Private Limited" vide fresh certificate of incorporation dated May 28, 2012. Subsequently, the company was converted into Public Limited Company vide a fresh certificate of incorporation issued by ROC-Chennai, consequent upon conversion from Private Limited to Public Company dated July 02, 2021 in the name of "Timescan Logistics (India) Limited". The Corporate Identification Number of our Company changed to U60232TN2006PLC061351. For further details, please refer to section titled "Our History and Certain Corporate Matters" beginning on page no 93 of the Prospectus.
Registered office: Rajah Annamalai Buildings, Annex 3rd Floor,18/3, Rukmani Lakshmipathy Road, (Marshalls Road), Egmore, Chennai - 600 008, India. |
Contact Person: Ms. S Anupriyankha, Company Secretary & Compliance Officer; Tel No.: 044 - 4356 6000 E-Mail: cs@timescan.in; |
Website: www.timescan.in; CIN: U60232TN2006PLC061351 |
OUR PROMOTERS: Mr. MOULANATAUFEEK ISLAM ANI) Mrs. AYISHA BEEVI |
BASIS OF ALLOTMENT |
INITIAL PUBLIC OFFER OF 9,44,000 EQUITY SHARES OF VACE VALUE OF RS 10/- EACH ("EQUITY SHARES") OF TIMESCAN LOGISTICS (INDIA) LIMITED (THE COMPANY OR THE ISSUER) FOR CASH AT A PRICE OF RS 51/- PER EQUITY SHARE, INCLUDING A SHARE PREMIUM OF RS 41/- PER EQUITY SHARE (THE "ISSUE PRICE"), AGGREGATING TO RS 481.44 LAKHS ("THE ISSUE"), OF WHICH 48,000 EQUITY SHARES OF FACE VALUE OF RS 10/- EACH FOR CASH AT A PRICE OF RS 51/- PER EQUITY SHARE, AGGREGATING TO RS24.48 LAKHS WILL BE RESERV ED FOR SUBSCRIPTIONS BY THE MARKET MAKER TO THE ISSUE (THE "MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS MARKET MAKER RESERVATION PORTION I.E. ISSUE OF 8,96,000 EQUITY SHARES OF FACE VALUE OF RS 10/- EACH FOR CASH AT A PRICE OF RS 51/- PER EQU ITY SHARE, AGGREGATING TO RS 456.96 LAKHS IS HERE IN AFTER REFERRED TO AS THE "NET ISSUE". THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 27.02% AND 25.64% RESPECTIVELY OFTHE POST ISSUE PAIDUP EQUITY SHARE CAPITAL OFTHE COMPANY.
THIS OFFER IS BEING MADE IN TERMS OFCHAPTERIX OFTHE SEBI (ISSUE OF CAPITAL AND DISCLOSURE REQUIRMENT) REGULATIONS, 2018 (THE "SEBI ICDR REGULATIONS") READ WITH RULE 19(2Xb)(i) OF SCRR AS AMENDED. THIS ISSUE ISA FIXED PRICE ISSUE AND ALLOCATION IN THE NET OFFER TO THE PUBLIC WILL BE MADE IN TERMS OF REGULATION 253(2) OF THE SEBI (ICDR) REGULATIONS, 2018. (For further details please see "The Issue" beginning on page no. 30 of the Prospectus.)
THE FACE VALLE OFTHE EQUITY SHARES IS RS 10/- EACH AND |
THE ISSUE PRICE IS RS 51/- EACH |
THE ISSUE PRICE IS 5.1 TIMES OFTHE FACE VALUE. |
ISSUE PROGRAMME: ISSUE OPENED ON: DECEMBER 31, 2021 and |
CLOSED ON: JANUARY 04, 2022, |
PROPOSED DATE OF LISTING: JANUARY 12, 2022*. |
The Equity Shares offered through Prospectus are proposed to be listed on the SME Platform of National Stock Exchange of India Limited ("NSE EMERGE"). Our Company has received in-principal approval letter dated December 24, 2021 from NSE for using its name in this offer document for listing of our shares on the SME Platform of National Stock Exchange of India Limited ("NSE EMERGE"). For the purpose of this Issue, the Designated Stock Exchange will be the National Stock Exchange of India Limited ("NSE"). The trading is proposed to be commenced on or about January 12, 2022 *.
* Subject to receipt of listing and trading approvals from the National Stock Exchange of India Limited.
SUBSCRIPTION DETAILS |
The Issue was subscribed to an extent of 114.04 times i.e., Gross Subscription of Rs. 549,03,54,000/- for 10,76,54,000 equity shares were based on the bid file received from NSE on the day after closure of the Issue received as against Rs. 4,81,44,000/- for 9,44,000 equity shares. (Including subscription by Market Makers to the Issue). The Issue was subscribed to an extent of 103.30 times (after technical rejection and bids not banked), i.e. Net Subscription of Rs. 497,36,22,000/- for 9,75,22,000 equity shares after eliminating technically rejected and bid not banked applications.
Summary of the Valid Applications Received:
Sr. No | Category | Gross Application | Less: Rejections | Valid | Allotment | ||||
No. of Application | Equity Share | No. of Application | Equity Share | No. of Application | Equity Share | No. of Application | Equity Share | ||
1 | Retail Individual Applicants | 17,828 | 35,656,000 | 253 | 506,000 | 17,575 | 35,150,000 | 244 | 448,000 |
2 | Non-Retail Applicants | 818 | 62,538,000 | 13 | 214,000 | 805 | 62,324,000 | 175 | 448,000 |
3 | Market Maker | 1 | 48,000 | - | - | 1 | 48,000 | 1 | 48,000 |
Total | 18,047 | 98,242,000 | 266 | 720,000 | 18,381 | 97,522,000 | 460 | 944,000 |
Allocation: The Basis of Allotment was finalized in consultation with the Designated Stock Exchange -National Stock Exchange of India Limited on January 07, 2022
A. Allocation to Market Maker (After Technical & Multiple Rejections and Withdrawal): The Basis of Allotment to the Market Maker, at the Issue price of Rs 51/- per Equity Share, was finalised in consultation with NSE. The category was subscribed by 1.00 time. The total number of shares allotted in this category is 48,000 Equity shares.
Sr. No | No. of Shares applied for (Category wise) | No. of Application Received | % to total | Total No. of Equity shares Applied | % to total | Ratio of allottees to applicants | No. of Successful Applicants | Total No. of Equity Shares Allotted | |
1 | 48,000 | 1 | 100 | 48,000 | 100 | 1 | 1 | 1 | 48,000 |
GRAND TOTAL | 1 | 100 | 48,000 | 100 | 1 | 48,000 |
B. Allocation to Retail Individual Investors (After Technical & Multiple Rejections and Withdrawal): The Basis of Allotment to the Retail Individual Investors, at the issue price of Rs. 51/- per Equity Share, was finalized in consultation with NSE. The category was subscribed by 78.46 times i.e. for 3,51,50,000 Equity Shares. Total number of shares allotted in this category is 4,48,000 Equity Shares to 224 successful applicants.
Sr. No | No. of Shares applied for (Category wise) | No. of Application Received | % to total | Total No. of Equity Shares Applied | % to total | Ratio of allottees to applicants | No. of Successful Applicants | Total No. of Equity Shares Allotted | |
1 | 2,000 | 17,575 | 100 | 35,150,000 | 100 | 224 | 17,575 | 224 | 448,000 |
GRAND TOTAL | 17,575 | 100 | 35,150,000 | 100 | 224 | 448,000 |
C. Allocation to Other than Retail Individual Investors (After Technical Rejections & Withdrawal): The Basis of Allotment to Other than Retail Individual Investors, at the issue price of Rs. 517- per Equity Snare, was finalized in consultation with NSE. The category was subscribed by 139.12 times i.e. for 6,23,24,000 shares. Total number of shares allotted in this category is 4,48,000 Equity Shares to 175 successful applicants.
The category wise details of the Basis of Allotment are as under:
Sr. No | No. of Shares applied for (Category wise) | No. of Applications Received | % to total | Total No. of Equity Shares Applied | % to total | Ratio of allottees to applicants | No. of Successful Applicants | Total No. of Equity Shares Allotted | |
1 | 4,000 | 196 | 24.36 | 784,000 | 1.26 | 3 | 196 | 3 | 6,000 |
2 | 6,000 | 58 | 7.21 | 348,000 | 0.56 | 1 | 58 | 1 | 2,000 |
3 | 8,000 | 39 | 4.85 | 312,000 | 0.50 | 1 | 39 | 1 | 2,000 |
4 | 10,000 | 32 | 3.99 | 320,000 | 0.51 | 1 | 32 | 1 | 2,000 |
5 | 12,00 | 15 | 1.86 | 180,000 | 0.29 | 1 | 15 | 1 | 2,000 |
6 | 14,000 | 16 | 1.99 | 224,000 | 0.36 | 1 | 16 | 1 | 2,000 |
7 | 16,000 | 10 | 1.24 | 160,000 | 0.36 | 1 | 10 | 1 | 2,000 |
8 | 18,000 | 43 | 5.34 | 774,000 | 1.24 | 3 | 43 | 3 | 6,000 |
9 | 20,000 | 28 | 3.49 | 560,000 | 0.90 | 2 | 28 | 2 | 4,000 |
10 | 22,000 | 10 | 1.24 | 220,000 | 0.35 | 1 | 10 | 1 | 2,000 |
11 | 24,000 | 12 | 1.50 | 288,000 | 0.36 | 1 | 12 | 1 | 2,000 |
12 | 26,000 | 9 | 1.13 | 234,000 | 0.38 | I | 9 | 1 | 2,000 |
13 | 28,000 | 2 | 0.25 | 56,000 | 0.09 | - | - | - | - |
14 | 30,000 | 12 | 1.50 | 360,000 | 0.38 | 1 | 12 | 1 | 2,000 |
15 | 32,000 | 10 | 1.24 | 320,000 | 0.31 | 1 | 10 | 1 | 2,000 |
16 | 34,000 | 8 | 0.99 | 272,000 | 0.34 | 1 | 8 | 1 | 2,000 |
17 | 36,000 | 5 | 0.62 | 180,000 | 0.29 | 1 | 5 | 1 | 2,000 |
18 | 38,000 | 7 | 0.88 | 266,000 | 0.43 | 1 | 7 | 1 | 2,000 |
19 | 40,000 | 24 | 0.99 | 960,000 | 1.54 | 3 | 24 | 3 | 6,000 |
20 | 42,000 | 4 | 0.51 | 168,000 | 0.27 | 1 | 4 | 1 | 2,000 |
21 | 44,000 | 3 | 0.38 | 152,000 | 0.21 | - | - | - | - |
22 | 46,000 | 9 | 1.13 | 414,000 | 0.66 | 1 | 9 | 1 | 2,000 |
23 | 46,000 | 3 | 0.38 | 144,000 | 0.23 | 1 | 1 | 1 | 2,000 |
24 | 50,000 | 9 | 1.13 | 450,000 | 0.72 | 2 | 9 | 2 | 4,000 |
25 | 48,000 | 3 | 0.38 | 156,000 | 0.25 | 1 | 3 | 1 | 2,000 |
26 | 54.000 | 0.26 | 105,000 | 0.17 | - | ||||
27 | 56,000 | 1 | 0.12 | 56,000 | 0.09 | - | - | - | - |
28 | 58,000 | 5 | 0.63 | 290,000 | 0.47 | 1 | 5 | 1 | 2,000 |
29 | 60,000 | 13 | 1.62 | 780,000 | 1.25 | 3 | 13 | 3 | 6,000 |
30 | 62,000 | 4 | 0.50 | 248,000 | 0.40 | 1 | 4 | 1 | 2,000 |
31 | 66,000 | 1 | 0.12 | 66.000 | 0.11 | ||||
32 | 68,000 | 2 | 0.25 | 136,000 | 0.22 | 1 | 2 | 1 | 2,000 |
33 | 70,000 | 2 | 0.25 | 140,000 | 0.22 | 1 | 2 | 1 | 2,000 |
34 | 72,000 | 1 | 0.12 | 72,000 | 0.12 | ||||
35 | 74,000 | 2 | 0.25 | 148,000 | 0.24 | 1 | 2 | 1 | 2,000 |
36 | 76,000 | 3 | 0.38 | 228,000 | 0.37 | 1 | 3 | 1 | 2,000 |
37 | 78,000 | 6 | 0.76 | 468,000 | 0.75 | 1 | 3 | 2 | 4,000 |
38 | 80,000 | 5 | 0.63 | 400,000 | 0.64 | 1 | 5 | 1 | 2,000 |
39 | 82,000 | 2 | 0.25 | 164,000 | 0.26 | 1 | 2 | 1 | |
40 | 86,000 | 1 | 0.12 | 86,000 | 0.14 | ||||
41 | 88,000 | 1 | 0.12 | 88,000 | 0.14 | 2,000 | |||
42 | 90,000 | 2 | 0.25 | 180,000 | 0.29 | 1 | 2 | 1 | 2,000 |
43 | 92,000 | 1 | 0.12 | 92,000 | 0.15 | ||||
44 | 94,000 | 3 | 0.37 | 282,000 | 0.45 | 1 | 3 | 1 | 2,000 |
45 | 96,000 | 3 | 0.37 | 288,000 | 0.46 | 1 | 3 | 2 | 4,000 |
46 | 98,000 | 7 | 0.87 | 686,000 | 1.10 | 2 | 7 | 2 | 4,000 |
47 | 100,000 | 11 | 1.37 | 1,100,000 | 1.76 | 4 | 11 | 4 | 8,000 |
48 | 102,000 | 6 | 0.75 | 612,000 | 0.98 | 2 | 6 | 2 | 4,000 |
49 | 104,000 | 1 | 0.12 | 104,00 | 0.17 | ||||
50 | 110,000 | 4 | 0.50 | 440,000 | 0.71 | 1 | 2 | 1 | 2,000 |
51 | 112,000 | 2 | 0.25 | 224,000 | 0.36 | 1 | 2 | 1 | 4,000 |
52 | 114,000 | 1 | 0.12 | 114,000 | 0.18 | ||||
53 | 116,000 | 1 | 0.12 | 116,000 | 0.19 | ||||
54 | 118,000 | 3 | 0.37 | 354,000 | 0.57 | 1 | 3 | 1 | 4,000 |
55 | 120,000 | 4 | 0.50 | 480,000 | 0.77 | 1 | 2 | 2 | 2,000 |
56 | 122,000 | 3 | 0.37 | 366,000 | 0.59 | ||||
57 | 124,000 | 1 | 0.12 | 124,000 | 0.20 | ||||
58 | 126,000 | 1 | 0.12 | 126,000 | 0.20 | ||||
59 | 130,000 | 1 | 0.12 | 130,000 | 0.21 | ||||
60 | 132,000 | 1 | 0.12 | 132,000 | 0.21 | ||||
61 | 134,000 | 1 | 0.12 | 134,000 | 0.22 | 1 | 1 | 1 | 2,000 |
62 | 136,000 | 1 | 0.12 | 136,000 | 0.22 | 1 | 1 | 1 | 2,000 |
63 | 140,000 | 1 | 0.12 | 140,000 | 0.22 | 1 | 1 | 1 | 2,000 |
64 | 142,000 | 3 | 0.37 | 426,000 | 0.68 | 2 | 3 | 2 | 4,000 |
65 | 144,000 | 2 | 0.25 | 288,000 | 0.46 | 1 | 2 | 2,000 | |
66 | 148,000 | 2 | 0.25 | 296,000 | 0.47 | 1 | 2 | 1 | 2,000 |
67 | 150,000 | 2 | 0.25 | 300,000 | 0.48 | 1 | 2 | 1 | 2,000 |
68 | 154,000 | 1 | 0.12 | 154,000 | 0.25 | 1 | 1 | 1 | 2,000 |
69 | 156,000 | 1 | 0.12 | 156,000 | 0.25 | 1 | 1 | 1 | 2,000 |
70 | 158,000 | 3 | 0.37 | 474,000 | 0.75 | 2 | 3 | 2 | 4,000 |
71 | 160,000 | 2 | 0.25 | 320,000 | 0.51 | 1 | 2 | I | 2,000 |
72 | 162,000 | 1 | 0.12 | 162,000 | 0.26 | 1 | 1 | 1 | 2,000 |
73 | 168,000 | 1 | 0.12 | 168,000 | 0.27 | 1 | 1 | 1 | 2,000 |
74 | 176,000 | 5 | 0.62 | 880,000 | 1.41 | 3 | 5 | 3 | 6,000 |
75 | 178,000 | 2 | 0.25 | 356,000 | 0.57 | 1 | 2 | 1 | 2,000 |
76 | 180,000 | 3 | 0.37 | 540,000 | 0.87 | 2 | 3 | 1 | 4,000 |
77 | 182,000 | 1 | 0.12 | 182,000 | 0.29 | 1 | 1 | 1 | 2,000 |
78 | 188,000 | 2 | 0.25 | 376,000 | 0.60 | 1 | 2 | 1 | 2,000 |
79 | 190,000 | 1 | 0.12 | 190,000 | 0.30 | 1 | 1 | 1 | 2,000 |
80 | 192,000 | 0.25 | 384,000 | 0.62 | 1 | 2 | 1 | 2,000 | |
81 | 194,000 | 1 | 0.37 | 582,000 | 0.93 | 2 | 3 | 2 | 4,000 |
82 | 196,000 | 8 | 0.99 | 1,568,000 | 2.52 | 3 | 4 | 6 | 12,000 |
83 | 200,000 | 11 | 1.37 | 2,200,000 | 3.53 | 8 | 11 | 8 | 16,000 |
84 | 202,000 | 2 | 0.25 | 404,000 | 0.65 | 1 | 1 | 1 | 2,000 |
85 | 206,000 | 1 | 0.12 | 206,000 | 0.33 | 1 | 1 | 1 | 2,000 |
86 | 208,000 | 1 | 0.12 | 208,000 | 0.33 | 1 | 1 | I | 2,000 |
87 | 216,000 | 1 | 0.12 | 216,000 | 035 | 1 | 1 | 1 | 2,000 |
88 | 218,000 | 1 | 0.12 | 218,000 | 0.35 | 1 | 1 | 1 | 2,000 |
89 | 230,000 ' | 1 | 0.12 | 230,000 | 0.37 | 1 | 1 | 1 | 2,000 |
90 | 234,000 | 1 | 0.12 | 254,000 | 0.38 | 1 | 1 | 1 | 2,000 |
91 | 240,000 | 3 | 0.37 | 720,000 | 1.16 | 1 | 1 | 3 | 6,000 |
92 | 244,000 | 1 | 0.12 | 244,000 | 0.39 | 1 | 1 | 1 | 2,000 |
93 | 252,000 | 1 | 0.12 | 252,000 | 0.43 | 1 | 1 | 1 | 2,000 |
94 | 260,000 | 1 | 0.12 | 260,000 | 0.42 | 1 | 1 | 1 | 2,000 |
95 | 264,000 | 1 | 0.12 | 264,000 | 0.42 | 1 | 1 | 1 | 2,000 |
96 | 274,000 | 1 | 0.12 | 274,000 | 0.44 | 1 | 1 | 1 | 2,000 |
97 | 280,000 | 2 | 0.25 | 560,000 | 0.90 | 1 | 1 | 2 | 4,000 |
98 | 294,000 | 2 | 0.25 | 588,000 | 0.90 | 1 | 1 | 2 | 10,000 |
99 | 300,000 | 5 | 0.63 | 1,500,000 | 2.41 | 1 | 1 | 5 | 2,000 |
100 | 306,000 | 1 | 0.12 | 306,000 | 0.49 | 1 | 1 | 1 | 2,000 |
101 | 310,000 | 1 | 0.12 | 310,000 | 0.50 | 1 | 1 | 1 | 2,000 |
102 | 332,000 | 1 | 0.12 | 332,000 | 0.53 | 1 | 1 | 1 | 2,000 |
103 | 340,000 | 1 | 0.12 | 340,000 | 0.55 | 1 | 1 | 1 | 2,000 |
104 | 360,000 | 1 | 0.12 | 360,000 | 0.58 | 1 | 1 | 1 | 2,000 |
105 | 366,000 | 1 | 0.12 | 366,000 | 0.59 | 1 | 1 | 1 | 2,000 |
106 | 386,000 | 1 | 0.12 | 388,000 | 0.62 | 1 | 1 | 1 | 2,000 |
107 | 388,000 | 1 | 0.12 | 388,000 | 0.62 | 1 | 1 | 1 | 2,000 |
108 | 390,000 | 2 | 0.25 | 780,000 | 1.25 | 1 | 1 | 2 | 4,000 |
109 | 1 | 2 | 2,000 | ||||||
110 | 392,000 | 1 | 0.12 | 392,000 | 0.63 | 1 | 1 | 1 | 2,000 |
111 | 400,000 | 4 | 0.50 | 1,600,000 | 2.57 | 1 | 1 | 4 | 8,000 |
112 | 2 | 4 | 4,000 | ||||||
113 | 450,000 | 1 | 0.12 | 450,000 | 0.72 | 1 | 1 | 1 | 4,000 |
114 | 472,000 | 2 | 0.25 | 944,000 | 1.51 | 1 | 1 | 2 | 4,000 |
115 | 1 | 2 | 1 | 2,000 | |||||
116 | 490,000 | 1 | 0.12 | 490,000 | 0.79 | 1 | 1 | 1 | 4,000 |
117 | 522,000 | 1 | 0.12 | 524,000 | 0.84 | 1 | 1 | 1 | 4,000 |
118 | 524,000 | 1 | 0.12 | 524,000 | 0.84 | 1 | 1 | 1 | 4,000 |
119 | 526,000 | 1 | 0.12 | 526,000 | 0.84 | 1 | 1 | 1 | 4,000 |
120 | 528,000 | 1 | 0.12 | 528,000 | 0.85 | 1 | 1 | 1 | 4,000 |
121 | 532,000 | 1 | 0.12 | 532,000 | 0.85 | 1 | 1 | 1 | 4,000 |
122 | 582,000 | 1 | 0.12 | 582,000 | 0.93 | 1 | 1 | 1 | 4,000 |
123 | 588,000 | 1 | 0.12 | 590,000 | 0.94 | 1 | 1 | 1 | 4,000 |
124 | 590,000 | 1 | 0.12 | 590,000 | 0.95 | 1 | 1 | 1 | 4,000 |
125 | 600,000 | 2 | 0.25 | 1,200,000 | 1.93 | 1 | 1 | 1 | 8,000 |
126 | 604,000 | 2 | 0.25 | 1,208,000 | 1.94 | 1 | 1 | 2 | 8,000 |
127 | 638,000 | 1 | 0.12 | 638,000 | 1.02 | 1 | 1 | 1 | 4.000 |
128 | 686,000 | 1 | 0.12 | 686,000 | 1.10 | 1 | 1 | 1 | 4,000 |
129 | 770,000 | 1 | 0.12 | 770,000 | 1.24 | 1 | 1 | 1 | 6,000 |
130 | 800,000 | 1 | 0.12 | 800,000 | 1.28 | 1 | 1 | 1 | 6,000 |
131 | 830,000 | 1 | 0.12 | 830,000 | 1.33 | 1 | 1 | 1 | 6,000 |
132 | 896,000 | 11 | 1.37 | 9,856,000 | 15.81 | 1 | 1 | 11 | 66,000 |
133 | 2 | 11 | 4,000 | ||||||
GRAND TOTAL | 805 | 100 | 62,324,000 | 100 | 175 | 448,000 |
The Board of Directors of the company at its meeting held on January 07, 2022 has approved the Basis of Allotment of Equity shares as approved by the Designated stock Exchange viz. National Stock Exchange of India Limited and at a meeting held on January 07, 2022 has authorized the corporate action for the transfer and allotment of the Equity Shares to various successful applicants.
In terms of the Prospectus dated December 27, 2021 and as per the SEB1 (ICDR) Regulations, 2018 wherein a minimum of 50% of the net offer of shares to the Public shall initially be made available for allotment to retail individual investors as the case may be. The balance net offer of shares to the public shall be made available for allotment to a) individual applicants other than retail investors and b) other investors, including Corporate Bodies / Institutions irrespective of number of shares applied for. The unsubscribed portion of the net offer to any one of the categories specified in (a) or (b) shall be made available for allocation in the other category, if so required. "For the purpose of sub-regulation (2) of regulations 253, if the retail individual investor category is entitled to more than fifty per cent on proportionate basis, the retail individual investors shall be allocated that higher percentage".
The instructions to Self Certified Syndicate Banks for unblocking the amount will be processed on or prior to January 10, 2022. Further, the CAN-cum-Refund advices and allotment advice and or notices will be forwarded to the address/email id of the Applicants as registered with the depositories as filled in the application form on or before January 11, 2022. In case the same is not received within 10 days, investors may contact at the address given below. The Equity Shares allocated to successful applicants are being credited to their beneficiary accounts subject to validation of the account details with the depositories concerned. The Company is taking steps to get the Equity Shares admitted for trading on the NSE EMERGE within six working days from the date of the closure of the Issue.
Note: All capitalized terms used and not defined herein shall have the respective meanings assigned to them in the Prospectus dated December 27, 2021 ("Prospectus")
INVESTORS PLEASE NOTE
The details of the allotment made would also be hosted on the website of the Registrar to the Issuer, CAMEO CORPORATE SERVICES LIMITED at http://camhridge.cameoindia.com/Module/lPO_Status.aspx. All future correspondence in this regard may kindly be addressed to the Registrar to the Issue quoting full name of the First/ Sole applicants, serial number of the Application Form, number of shares applied for and Bank Branch w here the application had been lodged and payment details at the address of the Registrar given below :
![]() |
CAMEO CORPORATE SERVICES LIMITED |
"Subramanian Building" #1, Club House Road Chennai - 600 002, India | |
Tel: +91-44-40020700,28460390 Email/ Investor Grievance E-mail: investor@cameoindia.com Website: www.cameoindia.com | |
Contact Person: Mr. R.D. Ramasamy, Director SITU Registration No: INR000003753 CIN No: U67120TN1998PLC041613 |
For TIMESCAN LOGISTICS (INDIA) LIMITED | |
On behalf of the Board of Directors | |
Place: Chennai | Sd/- |
Date: 10/01/2022 | Managing Director |
THE LEVEL OF SUBSCRIPTION SHOULD NOT BE TAKEN TO BE INDICATIVE OF EITHER THE MARKET PRICE OF THE EQUITY SHARES ON LIS TING OR THE BUSINESS PROSPECTS OF TIMESCAN LOGISTICS (INDIA) LIMITED
Close
|