Basis of Allotment |
THIS IS A PUBLIC ANNOUNCEMENT FOR INFORMATION PURPO SES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT. THIS DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBSCRIBE TO SECURITIES. THIS PUBLIC ANNOUNCEMENT IS NOT INTENDED FOR RELEASE, PUBLICATION OR DISTRIBUTION DIRECTLY OR INDIRECTLY OUTSIDE INDIA.
![]() |
LE MERITE EXPORTS LIMITED |
CIN: U17111MH2003PLC143645 |
Our Company was originally incorporated as a Private Limited Company in name and style of "Didwaniya Yarn Exports Private Limited" on December 24, 2003 under the Companies Act, 1956 bearing Corporate Identification Number U17111MH2003PTC143645 issued by the Registrar of Companies, Maharashtra, Mumbai. Prakashchandra Didwaniya, Prashant Didwaniya and Chandabai Didwaniya were the original Promoters and subscribers of the Company at the time of incorporation. Further, the name of our Company was changed to "LeMerite Exports Private Limited" and a special resolution was passed by the Shareholders of the Company at the Extra-Ordinary General Meeting held on August 07, 2004. The Assistant Registrar of Companies, Maharashtra, Mumbai issued afresh Certificate of Incorporation dated September 02, 2004, upon change of the name. Further, on March 31, 2006 the entire share capital of our Company was transferred by the Didwaniya family to the Lath family and the control of the company was handed over to Lath Family, the new promoters of our company, pursuant to share transfer deed. Further, our Company was converted into a Public Limited Company pursuant to the special resolution passed by the shareholders at the Extra-Ordinary General Meeting of our Company held on June 02, 2015 and consequent upon such conversion the name of our Company was changed to "Le Merite Exports Limited" vide a fresh certificate of incorporation dated July 08, 2015 bearing Corporate Identification Number U17111MH2003PLC143645 issued by the Deputy Registrar of Companies, Mumbai. For further details, please referto sections titled "General Information" and "History and Certain Corporate Matters" beginning on page 53 and 150 respectively of the Prospectus.
Registered Office: B1-104 D, Boomerang, Chandivali Farm Road, Powai, Andheri (East), Mumbai - 400072 Maharashtra, India | Tel No: 022 28579209 |
Email Id:compliance@lemeriteexports.com | Website: www.lemeriteexports.com |
Contact Person: Sarita Mishra, Company Secretary and Compliance Officer |
PROMOTERS OF OUR COMPANY: ABHISHEK LATH AND UMASHANKAR LATH |
Our Company has filed the Prospectus with the RoC and the Equity Shares are proposed to be listed on the EMERGE Platform of NSE Limited ("NSE") and trading of the Equity Shares Allotted pursuant to the Offer is expected to commence on or about May 09, 2022. (Subject to receipt of listing and trading approval from NSE).
BASIS OF ALLOTMENT |
INITIAL PUBLIC ISSUE OF 64,00,000 EQUITY SHARES OF FACE VALUE OF Rs. 10.00/- EACH ("EQUITY SHARES") OF LE MERITE EXPORTS LIMITED ("THE COMPANY" OR THE "ISSUER") FOR CASH AT A PRICE OF Rs. 75 PER EQUITY SHARE (THE "ISSUE PRICE"), (INCLUDING A PREMUIM OF Rs 65 PER EQUITY SHARE), AGGREGATING TO Rs 4800.00 LAKHS ("THE ISSUE"), OF WHICH 3,36,000 EQUITY SHARES OF FACE VALUE OF Rs. 10.00/- FOR CASH AT A PRICE OF Rs 75 EACH AGGREGATING TO Rs. 252.00 LAKHS WILL BE RESERVED FOR SUBSCRIPTION BY MARKET MAKER TO THE ISSU E (THE "MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS MARKET MAKER RESERVATION PORTION I.E. ISSUE OF 60,64,000 EQUITY SHARES OF FACE VALUE OF RS 10.00 EACH FOR CASH AT A PRICE OF Rs. 75 PER EQUITY SHARE, AGGREGATING TO Rs. 4548.00 LAKHS IS HEREINAFTER REFERRED TO AS THE "NET ISSUE". THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 27.26% AND 25.83% RESPECTIVELY OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF THE COMPANY.
THE FACE VALUE OF THE EQUITY SHARES IS Rs. 10.00/- EACH AND THE ISSUE PRICE IS Rs. 75.00/- PER EQUITY SHARE |
THE ISSUE PRICE IS 7.50 TIMES OF THE FACE VALUE OF THE EQUITY SHARES. |
ISSUE | OPENED ON: MONDAY, APRIL 25, 2022 |
CLOSED ON: THURSDAY, APRIL 28, 2022 |
PROPOSED LISTING
The Equity Shares of the Company offered through the Prospectus dated April 13,2022 are proposed to be listed on the EMERGE Platform of NSE Limited ("NSE EMERGE") in terms of the Chapter IX of SEBI (ICDR) Regulations, 2018 as amended from time to time. Our Company has received In-Principle Approval Letter dated March 25, 2022 from NSE for listing our shares and also for using its name in the offer document for listing of our shares on EMERGE Platform of NSE Limited. It is to be distinctly understood that the permission given by NSE should not in any way be deemed or construed that the Offer Document has been cleared or approved by NSE nor does it certify the correctness or completeness of any of the contents of the Offer Document. The investors are advised to refer to the Prospectus for the full text of the "Disclaimer Clause of the EMERGE Platform of NSE Limited" on page 248 of the Prospectus. For the purpose of this issue the Designated Stock Exchange will be NSE Limited ("NSE") The trading is proposed to be commenced on or about May 09, 2022 (Subject to receipt of listing and trading approval from NSE).
This issue is being made through Fixed Price Process in terms of Chapter IX of the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018 ("SEBI (ICDR) Regulations") as amended and Rule 19(2) (b)(i) of the Securities Contracts (Regulation) Rules, 1957, as amended (the "SCRR"). According to Regulation 253(2) of the SEBI (ICDR) Regulations, 2018 as amended from time to time, the allocation in the Net Issue to the Public category is made as follows: (a) minimum 50% of the net issue of shares shall be allocated to Retail Individual Investors and (b) remaining to: (i) Individual applicants other than retail individual investors; and (ii) other investors including corporate bodies or institutions, irrespective of number of specified securities applied for; provided that the unsubscribed portion in either of categories specified in clauses (a) or (b) may be allocated to applicants in the other category.
If the retail individual investor category is entitled to more than allocated portion on proportionate basis, accordingly the retail individual investors shall be allocated that higher percentage. For further details, please refer to section titled "Issue Structure" beginning on page no. 264 of the Prospectus.
All investors have participated in this issue through Application Supported by Blocked Amount ("ASBA") process including through Unified Payment Interface ("UPI") mode (as applicable) by providing the details of the respective bank accounts / UPI ID as applicable in which the corresponding application amounts were blocked by Self Certified Syndicate Banks (the "SCSBs") / Sponsor Bank as the case may be.
SUBSCRIPTION DETAILS |
DETAILS OF THE APPLICATION:
The Issue has received 31,606 applications (after invalid bid multiple but before rejections and bids not banked) for 9,51,21,600 Equity Shares (Including Market Maker Application of 3,36,000 Equity Shares) resulting 14.86 times subscription.
The details of the applications received in the Issue from Retail Individual Investors, Non-Institutional Investors and Market Maker (before and after technical rejections & withdrawal) are as follows:
DETAILS OF APPLICATIONS RECEIVED (Before Technical Rejection and after amounts not blocked)
Category | Number of applications | Number of equity shares applied | Number of equity shares reserved as per Prospectus | Number of times subscribed |
Retail Individual Investor's | 26,610 | 4,25,76,000 | 30,32,000 | 14.04 |
Other than Retail Individual Investor's | 1,084 | 4,38,65,600 | 30,32,000 | 14.46 |
Market Maker | 1 | 3,36,000 | 3,36,000 | 1 |
TOTAL | 27,695 | 8,67,77,600 | 64,00,000 | 13.56 |
DETAILS OF VALID APPLICATIONS:
Category | Gross | Less: Rejections | Valid | |||
No. of applications | No of equity shares | No. of applications | No of equity shares | No. of applications | No of equity shares | |
Retail Individual Investor's | 26,610 | 4,25,76,000 | 558 | 8,92,800 | 26,052 | 4,16,83,200 |
Other than Retail Individual Investor's | 1,084 | 4,38,65,600 | 21 | 1,52,000 | 1,063 | 4,37,13,600 |
Market Maker | 1 | 3,36,000 | - | - | 1 | 3,36,000 |
TOTAL | 27,695 | 8,67,77,600 | 579 | 10,44,800 | 27,116 | 8,57,32,800 |
ALLOCATION: The Basis of Allotment was finalized in consultation with the Designated Stock Exchange i.e NSE Limited on May 04, 2022.
Allocation to Market Maker (After Technical Rejections): The Basis of Allotment to the Market Maker, at the issue price of Rs. 75.00/- per Equity Share, was finalised in consultation with NSE EMERGE. The category was subscribed by 1 times. The total number of shares allotted in this category is 3,36,000 Equity shares in full out of reserved portion of 3,36,000 Equity Shares.
C. Allocation to Retail Individual Investors (After Technical Rejections): The Basis of Allotment to the Retail Individual Investors, at the issue price of Rs. 75.00/- per Equity Share, was finalized in consultation with NSE EMERGE. The category was subscribed by 13.75 times. The total number of shares allotted in this category is 30,32,000 Equity shares out of reserved portion of 30,32,000 Equity Shares.
Sr. No. | No. of Shares applied for (Category wise) | Number of applications received | % to total | Total No. of Shares applied in each category | % to total | Proportionate shares available | Allocation per Applicant | Ration of allottees to applicants | Serial Number of Qualifying applicants | Number of successful applicants (after rounding) | % to total | Total No. of shares allocated/ allotted | % to total | Surplus/ Deficit (14)-(7) | ||
Before Rounding off | After rounding off | |||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | |
1 | 1600 | 26,052 | 100.00 | 4,16,83,200 | 100.00 | 30,32,000 | 116.38 | 1600 | 4 | 55 | 1895 | 100.00 | 30,32,000 | 100.00 | 0 | |
GRAND TOTAL | 26,052 | 100.00 | 4,16,83,200 | 100.00 | 30,32,000 | 1895 | 100.00 | 30,32,000 | 100.00 | 0 |
D. Allocation to Non- Retail Individual Investors (After Technical Rejections): The Basis of Allotment to the Non-Retail Individual Investors, at the issue price of Rs. 75.00/- per Equity Share, was finalized in consultation with NSE EMERGE. The category was subscribed by 14.42 times. The total number of shares allotted in this category is 30,32,000 Equity shares out of reserved portion of 30,32,000 Equity Shares.
Sr. No. | No. of Shares applied for (Category wise) | Number of applications received | % to total | Total No. of Shares applied in each category | % to total | Proportionate shares available | Allocation per Applicants | Ration of allottees to applicants | Serial Number of Qualifying applicants | Number of successful applicants (after rounding) | % to total | Total No. of shares allocated/ allotted | % to total | Surplus/ Deficit (14)-(7) | ||
Before Rounding off | After rounding off | |||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) | |
1 | 3,200 | 361 | 33.96 | 11,55,200 | 2.64 | 80,125 | 221.95 | 1600 | 50 | 361 | 50 | 9.52 | 80,000 | 2.64 | -125 | |
2 | 4,800 | 66 | 6.21 | 3,16,800 | 0.72 | 21,973 | 332.92 | 1600 | 7 | 33 | 14 | 2.67 | 22,400 | 0.74 | 427 | |
3 | 6,400 | 60 | 5.64 | 3,84,000 | 0.88 | 26,634 | 443.9 | 1600 | 17 | 60 | 17 | 3.24 | 27,200 | 0.90 | 566 | |
4 | 8,000 | 45 | 4.23 | 3,60,000 | 0.82 | 24,970 | 554.89 | 1600 | 16 | 45 | 16 | 3.05 | 25,600 | 0.84 | 630 | |
5 | 9,600 | 34 | 3.20 | 3,26,400 | 0.75 | 22,639 | 665.85 | 1600 | 7 | 17 | 14 | 2.67 | 22,400 | 0.74 | -239 | |
6 | 11,200 | 26 | 2.45 | 2,91,200 | 0.67 | 20,198 | 776.85 | 1600 | 1 | 2 | 13 | 2.48 | 20,800 | 0.69 | 602 | |
7 | 12,800 | 58 | 5.46 | 7,42,400 | 1.70 | 51,493 | 887.81 | 1600 | 16 | 29 | 32 | 6.10 | 51,200 | 1.69 | -293 | |
8 | 14,400 | 57 | 5.36 | 8,20,800 | 1.88 | 56,931 | 998.79 | 1600 | 12 | 19 | 36 | 6.86 | 57,600 | 1.90 | 669 | |
9 | 16,000 | 57 | 5.36 | 9,12,000 | 2.09 | 63,257 | 1109.77 | 1600 | 40 | 57 | 40 | 7.62 | 64,000 | 2.11 | 743 | |
10 | 17,600 | 6 | 0.56 | 1,05,600 | 0.24 | 7,324 | 1220.67 | 1600 | 5 | 6 | 5 | 0.95 | 8,000 | 0.26 | 676 | |
11 | 19,200 | 17 | 1.60 | 3,26,400 | 0.75 | 22,639 | 1331.71 | 1600 | 14 | 17 | 14 | 2.67 | 22,400 | 0.74 | -239 | |
12 | 20,800 | 19 | 1.79 | 3,95,200 | 0.90 | 27,411 | 1442.68 | 1600 | 17 | 19 | 17 | 3.24 | 27,200 | 0.90 | -211 | |
13 | 22,400 | 4 | 0.38 | 89,600 | 0.20 | 6,215 | 1553.75 | 1600 | 1 | 1 | 4 | 0.76 | 6,400 | 0.21 | 185 | |
14 | 24,000 | 26 | 2.45 | 6,24,000 | 1.43 | 43,281 | 1664.65 | 1600 | 1 | 1 | 26 | 4.95 | 41,600 | 1.37 | -1681 | |
0.00 | 0.00 | 1600 | 1 | 26 | 0.00 | 1,600 | 0.05 | 1600 | ||||||||
15 | 25,600 | 7 | 0.66 | 1,79,200 | 0.41 | 12,429 | 1775.57 | 1600 | 1 | 1 | 7 | 1.33 | 11,200 | 0.37 | -1229 | |
0.00 | 0.00 | 1600 | 1 | 7 | 0.00 | 1,600 | 0.05 | 1600 | ||||||||
16 | 27,200 | 7 | 0.66 | 1,90,400 | 0.44 | 13,206 | 1886.57 | 1600 | 1 | 1 | 7 | 1.33 | 11,200 | 0.37 | -2006 | |
0.00 | 0.00 | 1600 | 1 | 7 | 0.00 | 1,600 | 0.05 | 1600 | ||||||||
17 | 28,800 | 7 | 0.66 | 2,01,600 | 0.46 | 13,983 | 1997.57 | 1600 | 1 | 1 | 7 | 1.33 | 11,200 | 0.37 | -2783 | |
0.00 | 0.00 | 1600 | 2 | 7 | 0.00 | 3,200 | 0.11 | 3200 | ||||||||
18 | 30,400 | 1 | 0.09 | 30,400 | 0.07 | 2109 | 2109 | 1600 | 1 | 1 | 1 | 0.19 | 1,600 | 0.05 | -509 | |
19 | 32,000 | 24 | 2.26 | 7,68,000 | 1.76 | 53,269 | 2219.54 | 1600 | 1 | 1 | 24 | 4.57 | 38,400 | 1.27 | -14,869 | |
0.00 | 0.00 | 1600 | 3 | 8 | 0.00 | 14,400 | 0.47 | 14,400 | ||||||||
20 | 33,600 | 14 | 1.32 | 4,70,400 | 1.08 | 32,627 | 2330.5 | 1600 | 1 | 1 | 14 | 2.67 | 22,400 | 0.74 | -10,227 | |
0.00 | 0.00 | 1600 | 3 | 7 | 0.00 | 9600 | 0.32 | 9600 | ||||||||
21 | 35,200 | 6 | 0.56 | 2,11,200 | 0.48 | 14,649 | 2441.5 | 1600 | 1 | 1 | 6 | 1.14 | 9600 | 0.32 | -5049 | |
0.00 | 0.00 | 1600 | 1 | 2 | 0.00 | 4800 | 0.16 | 4800 | ||||||||
22 | 36,800 | 2 | 0.19 | 73,600 | 0.17 | 5105 | 2552.5 | 1600 | 1 | 1 | 2 | 0.38 | 3200 | 0.11 | -1905 | |
0.00 | 0.00 | 1600 | 1 | 2 | 0.00 | 1600 | 0.05 | 1600 | ||||||||
23 | 38,400 | 3 | 0.28 | 1,15,200 | 0.26 | 7990 | 2663.33 | 1600 | 1 | 1 | 3 | 0.57 | 4800 | 0.16 | -3190 | |
0.00 | 0.00 | 1600 | 2 | 3 | 0.00 | 3200 | 0.11 | 3200 | ||||||||
24 | 40,000 | 8 | 0.75 | 3,20,000 | 0.73 | 22,195 | 2774.38 | 1600 | 1 | 1 | 8 | 1.52 | 12,800 | 0.42 | -9395 | |
0.00 | 0.00 | 1600 | 3 | 4 | 0.00 | 9600 | 0.32 | 9600 | ||||||||
25 | 43,200 | 3 | 0.28 | 1,29,600 | 0.30 | 8989 | 2996.33 | 3200 | 1 | 1 | 3 | 0.57 | 9600 | 0.32 | 611 | |
26 | 44,800 | 1 | 0.09 | 44,800 | 0.10 | 3107 | 3107 | 3200 | 1 | 1 | 1 | 0.19 | 3200 | 0.11 | 93 | |
27 | 48,000 | 15 | 1.41 | 7,20,000 | 1.65 | 49,940 | 3329.33 | 3200 | 1 | 1 | 15 | 2.86 | 48,000 | 1.58 | -1940 | |
0.00 | 0.00 | 1600 | 1 | 15 | 0.00 | 1600 | 0.05 | 1600 | ||||||||
28 | 51,200 | 3 | 0.28 | 1,53,600 | 0.35 | 10,654 | 3551.33 | 3200 | 1 | 1 | 3 | 0.57 | 9600 | 0.32 | -1054 | |
0.00 | 0.00 | 1600 | 1 | 3 | 0.00 | 1600 | 0.05 | 1600 | ||||||||
29 | 52,800 | 4 | 0.38 | 2,11,200 | 0.48 | 14,649 | 3662.25 | 3200 | 1 | 1 | 4 | 0.76 | 12,800 | 0.42 | -1849 | |
0.00 | 0.00 | 1600 | 1 | 4 | 0.00 | 1600 | 0.05 | 1600 | ||||||||
30 | 59,200 | 3 | 0.28 | 1,77,600 | 0.41 | 12,318 | 4106 | 3200 | 1 | 1 | 3 | 0.57 | 9600 | 0.32 | -2718 | |
0.00 | 0.00 | 1600 | 2 | 3 | 0.00 | 3200 | 0.11 | 3200 | ||||||||
31 | 60,800 | 5 | 0.47 | 3,04,000 | 0.70 | 21,086 | 4217.2 | 3200 | 1 | 1 | 5 | 0.95 | 16,000 | 0.53 | -5086 | |
0.00 | 0.00 | 1600 | 3 | 5 | 0.00 | 4800 | 0.16 | 4800 | ||||||||
32 | 64,000 | 7 | 0.66 | 4,48,000 | 1.02 | 31,074 | 4439.14 | 3200 | 1 | 1 | 7 | 1.33 | 22,400 | 0.74 | -8674 | |
0.00 | 0.00 | 1600 | 5 | 7 | 0.00 | 8000 | 0.26 | 8000 | ||||||||
33 | 65,600 | 4 | 0.38 | 2,62,400 | 0.60 | 18,200 | 4550 | 3200 | 1 | 1 | 4 | 0.76 | 12,800 | 0.42 | -5400 | |
0.00 | 0.00 | 1600 | 3 | 4 | 0.00 | 4800 | 0.16 | 4800 | ||||||||
34 | 67,200 | 9 | 0.85 | 6,04,800 | 1.38 | 41,949 | 4661 | 3200 | 1 | 1 | 9 | 1.71 | 28,800 | 0.95 | -13,149 | |
0.00 | 0.00 | 1600 | 8 | 9 | 0.00 | 12,800 | 0.42 | 12,800 | ||||||||
35 | 68,800 | 2 | 0.19 | 1,37,600 | 0.31 | 9544 | 4772 | 4800 | 1 | 1 | 2 | 0.38 | 9600 | 0.32 | 56 | |
36 | 70,400 | 1 | 0.09 | 70,400 | 0.16 | 4883 | 4883 | 4800 | 1 | 1 | 1 | 0.19 | 4800 | 0.16 | -83 | |
37 | 80,000 | 7 | 0.66 | 5,60,000 | 1.28 | 38,842 | 5548.86 | 4800 | 1 | 1 | 7 | 1.33 | 33,600 | 1.11 | -5242 | |
0.00 | 0.00 | 1600 | 3 | 7 | 0.00 | 4800 | 0.16 | 4800 | ||||||||
38 | 81,600 | 3 | 0.28 | 2,44,800 | 0.56 | 16,979 | 5659.67 | 4800 | 1 | 1 | 3 | 0.57 | 14,400 | 0.47 | -2579 | |
0.00 | 0.00 | 1600 | 2 | 3 | 0.00 | 3200 | 0.11 | 3200 | ||||||||
39 | 86,400 | 2 | 0.19 | 1,72,800 | 0.40 | 11,985 | 5992.5 | 4800 | 1 | 1 | 2 | 0.38 | 9600 | 0.32 | -2385 | |
0.00 | 0.00 | 1600 | 1 | 2 | 0.00 | 1600 | 0.05 | 1600 | ||||||||
40 | 88,000 | 1 | 0.09 | 88,000 | 0.20 | 6104 | 6104 | 6400 | 1 | 1 | 1 | 0.19 | 6400 | 0.21 | 296 | |
41 | 89,600 | 1 | 0.09 | 89,600 | 0.20 | 6215 | 6215 | 6400 | 1 | 1 | 1 | 0.19 | 6400 | 0.21 | 185 | |
42 | 92,800 | 1 | 0.09 | 92,800 | 0.21 | 6437 | 6437 | 6400 | 1 | 1 | 1 | 0.19 | 6400 | 0.21 | -37 | |
43 | 96,000 | 6 | 0.56 | 5,76,000 | 1.32 | 39,952 | 6658.67 | 6400 | 1 | 1 | 6 | 1.14 | 38,400 | 1.27 | -1552 | |
0.00 | 0.00 | 1600 | 1 | 6 | 0.00 | 1600 | 0.05 | 1600 | ||||||||
44 | 1,04,000 | 1 | 0.09 | 1,04,000 | 0.24 | 7213 | 7213 | 6400 | 1 | 1 | 1 | 0.19 | 6400 | 0.21 | -813 | |
45 | 1,05,600 | 2 | 0.19 | 2,11,200 | 0.48 | 14,649 | 7324.5 | 6400 | 1 | 1 | 2 | 0.38 | 12,800 | 0.42 | -1849 | |
0.00 | 0.00 | 1600 | 1 | 2 | 0.00 | 1600 | 0.05 | 1600 | ||||||||
46 | 1,12,000 | 2 | 0.19 | 2,24,000 | 0.51 | 15,537 | 7768.5 | 8000 | 1 | 1 | 2 | 0.38 | 16,000 | 0.53 | 463 | |
47 | 1,13,600 | 1 | 0.09 | 1,13,600 | 0.26 | 7879 | 7879 | 8000 | 1 | 1 | 1 | 0.19 | 8000 | 0.26 | 121 | |
48 | 1,15,200 | 2 | 0.19 | 2,30,400 | 0.53 | 15,981 | 7990.5 | 8000 | 1 | 1 | 2 | 0.38 | 16,000 | 0.53 | 19 | |
49 | 1,18,400 | 1 | 0.09 | 1,18,400 | 0.27 | 8212 | 8212 | 8000 | 1 | 1 | 1 | 0.19 | 8000 | 0.26 | -212 | |
50 | 1,20,000 | 3 | 0.28 | 3,60,000 | 0.82 | 24,970 | 8323.33 | 8000 | 1 | 1 | 3 | 0.57 | 24,000 | 0.79 | -970 | |
0.00 | 0.00 | 1600 | 1 | 3 | 0.00 | 1600 | 0.05 | 1600 | ||||||||
51 | 1,28,000 | 4 | 0.38 | 5,12,000 | 1.17 | 35,513 | 8878.25 | 8000 | 1 | 1 | 4 | 0.76 | 32,000 | 1.06 | -3513 | |
0.00 | 0.00 | 1600 | 1 | 2 | 0.00 | 3200 | 0.11 | 3200 | ||||||||
52 | 1,29,600 | 1 | 0.09 | 1,29,600 | 0.30 | 8989 | 8989 | 9600 | 1 | 1 | 1 | 0.19 | 9600 | 0.32 | 611 | |
53 | 1,32,800 | 13 | 1.22 | 17,26,400 | 3.95 | 1,19,744 | 9211.08 | 8000 | 1 | 1 | 13 | 2.48 | 1,04,000 | 3.43 | -15,744 | |
0.00 | 0.00 | 1600 | 10 | 13 | 0.00 | 16,000 | 0.53 | 16,000 | ||||||||
54 | 1,34,400 | 2 | 0.19 | 2,68,800 | 0.61 | 18,644 | 9322 | 9600 | 1 | 1 | 2 | 0.38 | 19,200 | 0.63 | 556 | |
55 | 1,55,200 | 1 | 0.09 | 1,55,200 | 0.36 | 10,765 | 10765 | 11200 | 1 | 1 | 1 | 0.19 | 11,200 | 0.37 | 435 | |
56 | 1,60,000 | 4 | 0.38 | 6,40,000 | 1.46 | 44,391 | 11097.75 | 11200 | 1 | 1 | 4 | 0.76 | 44,800 | 1.48 | 409 | |
57 | 1,92,000 | 2 | 0.19 | 3,84,000 | 0.88 | 26,634 | 13317 | 12800 | 1 | 1 | 2 | 0.38 | 25,600 | 0.84 | -1034 | |
0.00 | 0.00 | 1600 | 1 | 2 | 0.00 | 1600 | 0.05 | 1600 | ||||||||
58 | 2,00,000 | 2 | 0.19 | 4,00,000 | 0.92 | 27,744 | 13872 | 12800 | 1 | 1 | 2 | 0.38 | 25,600 | 0.84 | -2144 | |
0.00 | 0.00 | 1600 | 1 | 2 | 0.00 | 1600 | 0.05 | 1600 | ||||||||
59 | 2,16,000 | 1 | 0.09 | 2,16,000 | 0.49 | 14,982 | 14982 | 14400 | 1 | 1 | 1 | 0.19 | 14,400 | 0.47 | -582 | |
60 | 2,24,000 | 2 | 0.19 | 4,48,000 | 1.02 | 31,074 | 15537 | 14400 | 1 | 1 | 2 | 0.38 | 28,800 | 0.95 | -2274 | |
0.00 | 0.00 | 1600 | 1 | 2 | 0.00 | 1600 | 0.05 | 1600 | ||||||||
61 | 2,32,000 | 1 | 0.09 | 2,32,000 | 0.53 | 16,092 | 16092 | 16000 | 1 | 1 | 1 | 0.19 | 16,000 | 0.53 | -92 | |
62 | 2,40,000 | 1 | 0.09 | 2,40,000 | 0.55 | 16,647 | 16647 | 16000 | 1 | 1 | 1 | 0.19 | 16,000 | 0.53 | -647 | |
63 | 2,65,600 | 1 | 0.09 | 2,65,600 | 0.61 | 18,422 | 18422 | 17600 | 1 | 1 | 1 | 0.19 | 17,600 | 0.58 | -822 | |
64 | 2,67,200 | 1 | 0.09 | 2,67,200 | 0.61 | 18,533 | 18533 | 19200 | 1 | 1 | 1 | 0.19 | 19,200 | 0.63 | 667 | |
65 | 2,80,000 | 2 | 0.19 | 5,60,000 | 1.28 | 38,842 | 19421 | 19200 | 1 | 1 | 2 | 0.38 | 38,400 | 1.27 | -442 | |
66 | 3,31,200 | 1 | 0.09 | 3,31,200 | 0.76 | 22,972 | 22972 | 22400 | 1 | 1 | 1 | 0.19 | 22,400 | 0.74 | -572 | |
67 | 3,32,800 | 1 | 0.09 | 3,32,800 | 0.76 | 23,083 | 23083 | 22400 | 1 | 1 | 1 | 0.19 | 22,400 | 0.74 | -683 | |
68 | 3,47,200 | 1 | 0.09 | 3,47,200 | 0.79 | 24,082 | 24082 | 24000 | 1 | 1 | 1 | 0.19 | 24,000 | 0.79 | -82 | |
69 | 3,58,400 | 1 | 0.09 | 3,58,400 | 0.82 | 24,859 | 24859 | 25600 | 1 | 1 | 1 | 0.19 | 25,600 | 0.84 | 741 | |
70 | 3,60,000 | 1 | 0.09 | 3,60,000 | 0.82 | 24,970 | 24970 | 25600 | 1 | 1 | 1 | 0.19 | 25,600 | 0.84 | 630 | |
71 | 4,00,000 | 6 | 0.56 | 24,00,000 | 5.49 | 1,66,465 | 27744.17 | 27200 | 1 | 1 | 6 | 1.14 | 1,63,200 | 5.38 | -3265 | |
0.00 | 0.00 | 1600 | 1 | 3 | 0.00 | 3200 | 0.11 | 3200 | ||||||||
72 | 5,32,800 | 1 | 0.09 | 5,32,800 | 1.22 | 36,955 | 36955 | 36800 | 1 | 1 | 1 | 0.19 | 36,800 | 1.21 | -155 | |
73 | 5,34,400 | 1 | 0.09 | 5,34,400 | 1.22 | 37,066 | 37066 | 36800 | 1 | 1 | 1 | 0.19 | 36,800 | 1.21 | -266 | |
74 | 6,00,000 | 2 | 0.19 | 12,00,000 | 2.75 | 83,233 | 41616.5 | 41600 | 1 | 1 | 2 | 0.38 | 83,200 | 2.74 | -33 | |
75 | 6,65,600 | 1 | 0.09 | 6,65,600 | 1.52 | 46,166 | 46166 | 46400 | 1 | 1 | 1 | 0.19 | 46,400 | 1.53 | 234 | |
76 | 10,19,200 | 1 | 0.09 | 10,19,200 | 2.33 | 70,692 | 70692 | 70400 | 1 | 1 | 1 | 0.19 | 70,400 | 2.32 | -292 | |
77 | 12,00,000 | 1 | 0.09 | 12,00,000 | 2.75 | 83,233 | 83233 | 83200 | 1 | 1 | 1 | 0.19 | 83,200 | 2.74 | -33 | |
78 | 60,64,000 | 2 | 0.19 | 1,21,28,000 | 27.74 | 8,41,208 | 420602.5 | 420800 | 1 | 1 | 2 | 0.38 | 8,41,600 | 27.76 | 392 | |
GRAND TOTAL | 1063 | 100.00 | 4,37,13,600 | 100.00 | 30,32,000 | 525 | 100.00 | 30,32,000 | 100.00 | 0 |
The Board of Directors of the Company at its meeting held on May 04, 2022 has taken on record the Basis of Allotment of Equity Shares, as approved by the Designated Stock Exchange viz. NSE EMERGE and has authorized the online corporate action for the allotment of the Equity Shares in dematerialised form to various successful applicants. The CAN-cum-Refund Orders and Allotment Advice and/or Notices are being dispatched to the address of the applicants as registered with the depositories / as filled in the application form on or before May 05, 2022. Further, the instructions to Self-Certified Syndicate Banks being processed on or prior to May 04, 2022 for unblocking fund. In case the same is not received within Four (4) days, investors may contact at the address given below. The Equity Shares allocated to successful applicants are being credited to their beneficiary accounts subject to validation of the account details with the depositories concerned. The company shall file the listing application with NSE on Monday May 09, 2022. The Company is in process of obtaining the listing & the trading approval from NSE and the trading is expected to commence on or about Monday May 09, 2022. Note: All capitalised terms used and not specifically defined herein shall have the same meaning as Ascribed to them in the Prospectus April 13, 2022.
INVESTORS, PLEASE NOTE
The details of the allotment made would also be hosted on the website of the Registrar to the Issue, Bigshare Services Private Limited at www.biashareonline.com. All future correspondence in this regard may kindly be addressed to the Registrar to the Issue quoting full name of the first/ sole applicants, serial number of the application form, number of shares applied for and Bank Branch where the application had been lodged and payment details at the address of the Registrar given below:
![]() |
BIGSHARE SERVICES PRIVATE LIMITED |
1st Floor, Bharat Tin Works Building, Club House Road, | |
Opp. Vasant Oasis, Makwana Road, Marol, Andheri (East), Mumbai 400059 | |
