Basis of Allotment |
THIS IS ONLY AN ADVERTISEMENT FOR INFORMATION PURPOSES AND NOT A PROSPECTUS ANNOUNCEMENT. THIS DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBSCRIBE FOR SECURITIES.
NOT FOR RELEASE, PUBLICATION AND DISTRIBUTION, DIRECTLY OR INDIRECTLY OUTSIDE INDIA
![]() |
ALL E TECHNOLOGIES LIMITED |
The Company was originally incorporated as "All E Technologies Private Limited" on June 16, 2000 as a private limited company under the provisions of the Companies Act, 1956 pursuant to Certificate of Incorporation issued by ROC, NCT of Delhi & Maryana. The Company was converted into a public limited company pursuant to shareholders resolution passed at the General Meeting of our Company held on March 16, 2022 and the name of our Company was changed to " All E Technologies Limited" and a Fresh Certificate of Incorporation dated May 01, 2022 was issued by ROC of Delhi. The Corporate Identification Number of our Company is U72200DL2000PLCf 06331. For details of incorporation, change of name and registered office of our Company, please refer to chapter titled General Information' and 'History and Certain Corporate Matters' beginning on page 50 and 118 respectively of this Prospectus.
Registered office: UU-14, Vishakha Enclave, Pitampura, Delhi-110 034 India | Corporate Office: A -1, Sector-58, Noida -201 301, Uttar Pradesh |
Telephone: + (91)-1 20 3000 300 | Email: investor.relations@alletec.com | Website: www.alletec.com | Contact Person: Mr. Akash Chaudhry, Company Secretary and Compliance Officer | Corporate Identity Number: U72200DL2000PLC106331 |
OUR PROMOTERS: DR. AJAY MIAN & DR. SUMAN MIAN |
Our Company has filed the Prospectus dated December 14, 2022 with the Registrar of Companies, Delhi ("RoC") on December 15, 2022 and the Equity Shares are proposed to be listed on the EMERGE Platform of National Stock Exchange of India Limited ("NSE Emerge"), and the trading is expected to commence on December 21, 2022.
BASIS OF ALLOTMENT |
INITIAL PUBLIC OFFER OF 53,55,200 EQUITY SHARES OF FACE VALUE OF Rs 10 EACH ( EQUITY SHARES") OF ALL E TECHNOLOGIES LIMITED ("COMPANY') FOR CASH AT A PRICE OF Rs 90 PER EQUITY SHARE (INCLUDING A SHARE PREMIUM OF Rs 80 PER EQUITY SHARE) (" OFFER PRICE") AGGREGATING TO Rs 4,819.68 LAKHS COMPRISING A FRESH ISSUE OF 48,64,000 EQUITY SHARES AGGREGATING TO Rs 4,377.60 LAKHS BY OUR COMPANY (" FRESH ISSUE") AND AN OFFER FOR SALE OF 4,91,200 EQUITY SHARES AGGREGATING TO Rs 442.08 LAKHS BY OUR SELLING SHAREHOLDER (THE OFFERED SHARES' ) (SUCH OFFER BY THE SELLING SHAREHOLDER, THE "OFFER FOR SALE" AND TOGETHER WITH THE FRESH ISSUE, THE " OFFER") OF WHICH 2,68,800 EQUITY SHARES AGGREGATING TO Rs 241.92 LAKHS WILL BE RESERVED FOR SUBSCRIPTION BY MARKET MAKER TO THE OFFER (THE " MARKET MAKER RESERVATION PORTION"). THE OFFER, LESS MARKET MAKER RESERVATION, I.E. NET OFFER 50,86,400 EQUITY SHARES OF FACE VALUE 0F Rs 1 0 EACH AT PRICE OF Rs 90 PER EQUITY SHARE AGGREGATING TO Rs 4,577.76 LAKHS IS HEREIN AFTER REFERRED TO AS THE " NET OFFER" . THE OFFER AND THE NET OFFER WILL CONSTITUTE 26.52% AND 25.19% RESPECTIVELY OF THE FULLY DILUTED POST-OFFER PAID-UP EQUITY SHARE CAPITAL OF OUR COMPANY THE FACE VALUE OF EQUITY SHARES IS Rs 10 EACH. THE OFFER PRICE IS 9 TIMES THE FACE VALUE OF THE EQUITYSHARES.
THE OFFER PRICE: Rs 90 PER EQUITY SHARE OF FACE VALUE OF Rs10 EACH. |
ANCHOR INVESTOR OFFER PRICE: Rs 90 PER EQUITY SHARE |
THE OFFER PRICE IS 9 TIMES OF THE FACE VALUE OF THE EQUITY SHARES. |
RISKS TO INVESTORS: |
Weighted Average Cost of Acquisition for all Equity Shares transacted in one year, Eighteen months and three years preceding the date of the Prospectus by all the shareholders:
Period | Weighted Average Cost of Acquisition (in Rs) | Upper end of the Price band (Rs 90) is 'X' times the Weighted Average Cost of Acquisition | Range of acquisition price: Lowest Price - Highest Price (in Rs) |
Last 1 year | 5.72 | 15.75 | 0*-56 |
Last 18 months | 4.42 | 20.38 | 0*-56 |
Last 3 years | 6.21 | 14.50 | 0*-141.14 |
#As certified by our Statutory Auditors, by way of their certificate dated November 25, 2022.
*Shares allotted thorough Bonus Issue.
i The BRLM associated with the Offer have handled six public issues in the past three years, out of which one issue closed below the issue price on listing date.
ii. Average cost of acquisition of equity shareholding of ESOP 2009 is Rs 10.02 per Equity Share and Offer price is Rs 90 per Equity Share.
iii The Price/Earnings ratio based on diluted EPS for Fiscal 2022 for our Company at the Offer price is 12.97 times as compared to the average industry peer group Price/Earnings ratio of 31.83 times.
iv. Weighted Average Return on Net Worth for fiscals 2022, 2021 and 2020 is (22.20%)
Note: For details, see "Basis for Offer Price" on page 83 of the Prospectus.
BID/OFFER PROGRAMME |
ANCHOR PORTION BIDDING DATE: | BID/OFFER OPENED ON | BID/OFFER CLOSED ON |
THURSDAY, DECEMBER 08, 2022 | FRIDAY, DECEMBER 09, 2022 | TUESDAY, DECEMBER 13, 2022 |
This Offer is being made through the Book Building Process, in terms of Rule 19(2) (b) of the Securities Contracts (Regulation) Rules, 1957, as amended ("SCRR") read with Regulation 229 of the SEBIICDR Regulations and in compliance with Regulation 253 of the SEBIICDR Regulations wherein not more than 50.00% of the Net Offer shall be available for allocation on a proportionate basis to Qualified Institutional Buyers ("QIBs") (the "QIB Portion"), provided that our Company and the selling Shareholder in consultation with the BRLM may allocate up to 60.00% of the QIB Portion to Anchor Investors on a discretionary basis ("Anchor Investor Portion"). One-third of the Anchor Investor Portion shall be reserved for domestic Mutual Funds, subject to valid Bids being received from the domestic Mutual Funds at or above the Anchor Investor Allocation Price in accordance with the SEBI ICDR Regulations. In the event of under-subscription or non-allocation in the Anchor Investor Portion, the balance Equity Shares shall be added to the QIB Portion (other than the Anchor Investor Portion) ("Net QIB Portion"). Further, 5.00% of the Net QIB Portion shall be available for allocation on a proportionate basis to Mutual Funds only, and the remainder of the Net QIB Portion shall be available fo r allocation on a proportionate basis to all QIB Bidders, including Mutual Funds, subject to valid Bids being received at or above the Offer Price. However, if the aggregate demand from Mutual Funds is less than 5.00% of the Net QIB Portion, the balance Equity Shares available for allocation in the Mutual Fund Portion will be added to the remaining Net QIB Portion for proportionate allocation to QIBs. Further, not less than 15.00% of the Net Offer shall be available for allocation on a proportionate basis to Non-institutional Investors and not less than 35.00% of the Net Offer shall be available for allocation to Retail Individual Investors in accordance with the SEBI ICDR Regulations, subject to valid Bids being received from them at or above the Offer Price. All Bidders, other than Anchor Investors, are required to participate in the Offer by mandatorily utilising the Application Supported by Blocked Amount ("ASBA") process by providing details of their respective ASBA Account (as defined hereinafter) in which the corresponding Bid Amounts will be blocked by the Self Certified Syndicate Banks ("SCSBs") or under the UPI Mechanism, as the case may be, to the extent of respective Bid Amounts. Anchor Investors are not permitted to participate in the Offer through the ASBA process. For details, see "Offer Procedure" on page 225 of Prospectus.
The bidding for Anchor Investor opened and closed on Thursday, December 08, 2022. The company received application for 21,18,400 equity shares. The Anchor investor price was finalized at Rs 90 per Equity Share. A total of 15,24,800 shares were allocated under the Anchor Investor Portion aggregating to Rs 13,72,32,000. The Offer received 5 applications for 21,18,400 Equity Shares resulting in 1.3893 times subscription. The details of the applications received in the Offer from various categories are as under:
Details of applications received (before technical rejection and bids not banked):
Sr. No. | Category | No. of applications received | Equity Shares applied | Equity Shares Reserved as per Prospectus | No. of times subscribed | Amount (Rs) |
1. | Market Maker | 1 | 2,68,800 | 2,68,800 | 1.00 | 2,41,92,000 |
2. | Retails Individual Bidders | 1,44,666 | 23,14,65,600 | 17,80,800 | 129.98 | 20,83,19,04,000 |
3. | Non-Institutional Investors | 7,483 | 18,50,40,000 | 7,63,200 | 242.86 | 16,65,36,00,000 |
4. | QIBs (Excluding Anchor Investors) | 22 | 2,84,40,000 | 10,17,600 | 29.42 | 2,55,96,00,000 |
5. | Anchor Investors | 5 | 21,18,400 | 15,24,800 | 1.39 | 19,06,56,000 |
TOTAL | 1,52,177 | 44,73,32,800 | 53,55,200 | 83.53 | 40,25,99,52,000 |
The Category-wise details of the Basis of Allotment are as under:
A. Allocation to Market Maker (After Technical Rejections and bids not banked):
The Registrar informed that in this category 1 valid application for 2,68,800 Shares were received against 2,68,800 Equity Shares reserved for this category resulting in subscription of 1.00 time.
Sr. No. | No. of Shares applied for (Category wise) | Number of applications received | % to total | Total No. of Shares applied in each category | % to total | Proportionate shares available | Allocation Application Before Rounding oft | on per cant After Rounding off | Ration of allottees to applicants | Number of successful applicants (after rounding) | % to total | Total No. of shares allocated/ allotted | % to total | Surplus/ Deficit (13)-(7) |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) |
1 | 268800 | 1 | 100.00 | 268800 | 100.00 | 268800 | 216000.00 | 268800 | 1 1 | 1 | 100.00 | 268800 | 100.00 | 0 |
Grand Total | 1 | 100.00 | 268800 | 100.00 | 268800 | 1 | 100.00 | 268800 | 100.00 | 0 |
B. Allocation to Retails Individual Bidders (After Technical Rejection and bids not banked):
The Basis of Allotment to the Retail Individual Applicants, at the Offer Price of Rs90/- per Equity Share, was finanlized in consultation with NSE. The category has been subscribed to the extent of 127.29 times. The total number of Equity Shares Allotted in this category is 17,80,800 Equity Shares to 1113 successful applicants.
Sr. No. | No. of Shares applied for (Category wise) | Number of applications received | %to total | Total No. of Shares applied in each category | %to total | Proportionate shares available | Allocation Application Before Rounding oft | on per cant After Rounding off | Ration of allottees to applicants | Number of successful applicants (after rounding) | % to total | Total No. of shares allocated/ allotted | %to total | Surplus/ Deficit (13)-(7) | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
1 | 1600 | 141670 | 100.00 | 226672000 | 100.00 | 1780800 | 12.57 | 1600 | 1113 | 141670 | 1113 | 100.00 | 1780800 | 100.00 | 0 |
Grand Total | 141670 | 100.00 | 226672000 | 100.00 | 1780800 | 1113 | 100.00 | 1780800 | 100.00 | 0 |
C. Allotment to Non-Institutional Investors (Above Rs2 Lakhs) (after technical rejections):
The Basis of Allotment to the Non-Institutional Investors (Above Rs2 Lakhs), who have bid at the Offer Price of Rs90 per Equity Share was finalized in consultation with NSE. The sub_ category of the Non-Institutional Portion comprising Non-Institutional Investors Bidding (Above Rs2 Lakhs) has been subscribed to the extent of 240.86 times (after technical rejections). The total number of Equity Shares Allotted in this category is 7,63,200 Equity Shares to 338 successful Non- Institutional Investors:
Sr. No. | No. of Shares applied for (Category wise) | Number of applications received | %to total | Total No. of Shares applied in each category | %to total | Proportionate shares available | Allocation per Applicant | Ration of allottees to applicants | Number of successful applicants (after rounding) | % to total | Total No. of shares allocated/ allotted | % to total | Surplus/ Deficit (13)-(7) | ||
Before Rounding off | After Rounding off | ||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
1 | 3200 | 4221 | 57.70 | 13507200 | 7.35 | 56080 | 13 | 1600 | 5 | 603 | 35 | 10.36 | 56000 | 7.34 | 80 |
2 | 4800 | 569 | 7.78 | 2731200 | 1.49 | 11340 | 20 | 1600 | 7 | 569 | 7 | 2.07 | 11200 | 1.47 | 140 |
3 | 6400 | 203 | 2.78 | 1299200 | 0.71 | 5394 | 27 | 1600 | 3 | 203 | 3 | 0.89 | 4800 | 0.63 | 594 |
4 | 8000 | 179 | 2.45 | 1432000 | 0.78 | 5945 | 33 | 1600 | 4 | 179 | 4 | 1.18 | 6400 | 0.84 | -455 |
5 | 9600 | 141 | 1.93 | 1353600 | 0.74 | 5620 | 40 | 1600 | 4 | 141 | 4 | 1.18 | 6400 | 0.84 | -780 |
6 | 11200 | 822 | 11.24 | 9206400 | 5.01 | 38224 | 47 | 1600 | 4 | 137 | 24 | 7.10 | 38400 | 5.03 | -176 |
7 | 12800 | 126 | 1.72 | 1612800 | 0.88 | 6696 | 53 | 1600 | 2 | 63 | 4 | 1.18 | 6400 | 0.84 | 296 |
8 | 14400 | 106 | 1.45 | 1526400 | 0.83 | 6337 | 60 | 1600 | 2 | 53 | 4 | 1.18 | 6400 | 0.84 | -63 |
9 | 16000 | 100 | 1.37 | 1600000 | 0.87 | 6643 | 66 | 1600 | 1 | 25 | 4 | 1.18 | 6400 | 0.84 | 243 |
10 | 17600 | 35 | 0.48 | 616000 | 0.34 | 2558 | 73 | 1600 | 2 | 35 | 2 | 0.59 | 3200 | 0.42 | -642 |
11 | 19200 | 31 | 0.42 | 595200 | 0.32 | 2471 | 80 | 1600 | 2 | 31 | 2 | 0.59 | 3200 | 0.42 | -729 |
12 | 20800 | 24 | 0.33 | 499200 | 0.27 | 2073 | 86 | 1600 | 1 | 24 | 1 | 0.30 | 1600 | 0.21 | 473 |
13 | 22400 | 33 | 0.45 | 739200 | 0.40 | 3069 | 93 | 1600 | 2 | 33 | 2 | 0.59 | 3200 | 0.42 | -131 |
14 | 24000 | 35 | 0.48 | 840000 | 0.46 | 3488 | 100 | 1600 | 2 | 35 | 2 | 0.59 | 3200 | 0.42 | 288 |
15 | 25600 | 5 | 0.07 | 128000 | 0.07 | 531 | 106 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 531 |
16 | 27200 | 11 | 0.15 | 299200 | 0.16 | 1242 | 113 | 1600 | 1 | 11 | 1 | 0.30 | 1600 | 0.21 | -358 |
17 | 28800 | 13 | 0.18 | 374400 | 0.20 | 1554 | 120 | 1600 | 1 | 13 | 1 | 0.30 | 1600 | 0.21 | -46 |
18 | 30400 | 11 | 0.15 | 334400 | 0.18 | 1388 | 126 | 1600 | 1 | 11 | 1 | 0.30 | 1600 | 0.21 | -212 |
19 | 32000 | 29 | 0.40 | 928000 | 0.50 | 3853 | 133 | 1600 | 2 | 29 | 2 | 0.59 | 3200 | 0.42 | 653 |
20 | 33600 | 18 | 0.25 | 604800 | 0.33 | 2511 | 140 | 1600 | 1 | 9 | 2 | 0.59 | 3200 | 0.42 | -689 |
21 | 35200 | 7 | 0.10 | 246400 | 0.13 | 1023 | 146 | 1600 | 1 | 7 | 1 | 0.30 | 1600 | 0.21 | -577 |
22 | 36800 | 6 | 0.08 | 220800 | 0.12 | 917 | 153 | 1600 | 1 | 6 | 1 | 0.30 | 1600 | 0.21 | -683 |
23 | 38400 | 10 | 0.14 | 384000 | 0.21 | 1594 | 159 | 1600 | 1 | 10 | 1 | 0.30 | 1600 | 0.21 | -6 |
24 | 40000 | 15 | 0.21 | 600000 | 0.33 | 2491 | 166 | 1600 | 2 | 15 | 2 | 0.59 | 3200 | 0.42 | -709 |
25 | 41600 | 11 | 0.15 | 457600 | 0.25 | 1900 | 173 | 1600 | 1 | 11 | 1 | 0.30 | 1600 | 0.21 | 300 |
26 | 43200 | 6 | 0.08 | 259200 | 0.14 | 1076 | 179 | 1600 | 1 | 6 | 1 | 0.30 | 1600 | 0.21 | -524 |
27 | 44800 | 4 | 0.05 | 179200 | 0.10 | 744 | 186 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 744 |
28 | 46400 | 5 | 0.07 | 232000 | 0.13 | 963 | 193 | 1600 | 1 | 5 | 1 | 0.30 | 1600 | 0.21 | -637 |
29 | 48000 | 18 | 0.25 | 864000 | 0.47 | 3587 | 199 | 1600 | 1 | 9 | 2 | 0.59 | 3200 | 0.42 | 387 |
30 | 49600 | 9 | 0.12 | 446400 | 0.24 | 1853 | 206 | 1600 | 1 | 9 | 1 | 0.30 | 1600 | 0.21 | 253 |
31 | 51200 | 11 | 0.15 | 563200 | 0.31 | 2338 | 213 | 1600 | 1 | 11 | 1 | 0.30 | 1600 | 0.21 | 738 |
32 | 52800 | 5 | 0.07 | 264000 | 0.14 | 1096 | 219 | 1600 | 1 | 5 | 1 | 0.30 | 1600 | 0.21 | -504 |
33 | 54400 | 14 | 0.19 | 761600 | 0.41 | 3162 | 226 | 1600 | 1 | 7 | 2 | 0.59 | 3200 | 0.42 | -38 |
34 | 56000 | 14 | 0.19 | 784000 | 0.43 | 3255 | 233 | 1600 | 1 | 7 | 2 | 0.59 | 3200 | 0.42 | 55 |
35 | 57600 | 7 | 0.10 | 403200 | 0.22 | 1674 | 239 | 1600 | 1 | 7 | 1 | 0.30 | 1600 | 0.21 | 74 |
36 | 59200 | 1 | 0.01 | 59200 | 0.03 | 246 | 246 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 246 |
37 | 60800 | 6 | 0.08 | 364800 | 0.20 | 1515 | 252 | 1600 | 1 | 6 | 1 | 0.30 | 1600 | 0.21 | -85 |
38 | 62400 | 1 | 0.01 | 62400 | 0.03 | 259 | 259 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 259 |
39 | 64000 | 8 | 0.11 | 512000 | 0.28 | 2126 | 266 | 1600 | 1 | 8 | 1 | 0.30 | 1600 | 0.21 | 526 |
40 | 65600 | 1 | 0.01 | 65600 | 0.04 | 272 | 272 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 272 |
41 | 67200 | 3 | 0.04 | 201600 | 0.11 | 837 | 279 | 1600 | 1 | 3 | 1 | 0.30 | 1600 | 0.21 | -763 |
42 | 68800 | 2 | 0.03 | 137600 | 0.07 | 571 | 286 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 571 |
43 | 70400 | 1 | 0.01 | 70400 | 0.04 | 292 | 292 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 292 |
44 | 72000 | 4 | 0.05 | 288000 | 0.16 | 1196 | 299 | 1600 | 1 | 4 | 1 | 0.30 | 1600 | 0.21 | -404 |
45 | 75200 | 1 | 0.01 | 75200 | 0.04 | 312 | 312 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 312 |
46 | 78400 | 1 | 0.01 | 78400 | 0.04 | 326 | 326 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 326 |
47 | 80000 | 12 | 0.16 | 960000 | 0.52 | 3986 | 332 | 1600 | 1 | 4 | 3 | 0.89 | 4800 | 0.63 | -814 |
48 | 81600 | 1 | 0.01 | 81600 | 0.04 | 339 | 339 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 339 |
49 | 83200 | 5 | 0.07 | 416000 | 0.23 | 1727 | 345 | 1600 | 1 | 5 | 1 | 0.30 | 1600 | 0.21 | 127 |
50 | 84800 | 2 | 0.03 | 169600 | 0.09 | 704 | 352 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 704 |
51 | 86400 | 3 | 0.04 | 259200 | 0.14 | 1076 | 359 | 1600 | 1 | 3 | 1 | 0.30 | 1600 | 0.21 | -524 |
52 | 88000 | 34 | 0.46 | 2992000 | 1.63 | 12422 | 365 | 1600 | 4 | 17 | 8 | 2.37 | 12800 | 1.68 | -378 |
53 | 89600 | 2 | 0.03 | 179200 | 0.10 | 744 | 372 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 744 |
54 | 91200 | 5 | 0.07 | 456000 | 0.25 | 1893 | 379 | 1600 | 1 | 5 | 1 | 0.30 | 1600 | 0.21 | 293 |
55 | 92800 | 3 | 0.04 | 278400 | 0.15 | 1156 | 385 | 1600 | 1 | 3 | 1 | 0.30 | 1600 | 0.21 | -444 |
56 | 94400 | 2 | 0.03 | 188800 | 0.10 | 784 | 392 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 784 |
57 | 96000 | 3 | 0.04 | 288000 | 0.16 | 1196 | 399 | 1600 | 1 | 3 | 1 | 0.30 | 1600 | 0.21 | -404 |
58 | 97600 | 11 | 0.15 | 1073600 | 0.58 | 4457 | 405 | 1600 | 3 | 11 | 3 | 0.89 | 4800 | 0.63 | -343 |
59 | 99200 | 5 | 0.07 | 496000 | 0.27 | 2059 | 412 | 1600 | 1 | 5 | 1 | 0.30 | 1600 | 0.21 | 459 |
60 | 100800 | 4 | 0.05 | 403200 | 0.22 | 1674 | 419 | 1600 | 1 | 4 | 1 | 0.30 | 1600 | 0.21 | 74 |
61 | 102400 | 3 | 0.04 | 307200 | 0.17 | 1275 | 425 | 1600 | 1 | 3 | 1 | 0.30 | 1600 | 0.21 | -325 |
62 | 105600 | 3 | 0.04 | 316800 | 0.17 | 1315 | 438 | 1600 | 1 | 3 | 1 | 0.30 | 1600 | 0.21 | -285 |
63 | 107200 | 3 | 0.04 | 321600 | 0.17 | 1335 | 445 | 1600 | 1 | 3 | 1 | 0.30 | 1600 | 0.21 | -265 |
64 | 108800 | 9 | 0.12 | 979200 | 0.53 | 4066 | 452 | 1600 | 1 | 3 | 3 | 0.89 | 4800 | 0.63 | -734 |
65 | 110400 | 99 | 1.35 | 10929600 | 5.95 | 45378 | 458 | 1600 | 28 | 99 | 28 | 8.28 | 44800 | 5.87 | 578 |
66 | 112000 | 31 | 0.42 | 3472000 | 1.89 | 14415 | 465 | 1600 | 9 | 31 | 9 | 2.66 | 14400 | 1.89 | 15 |
67 | 113600 | 1 | 0.01 | 113600 | 0.06 | 472 | 472 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 472 |
68 | 115200 | 3 | 0.04 | 345600 | 0.19 | 1435 | 478 | 1600 | 1 | 3 | 1 | 0.30 | 1600 | 0.21 | -165 |
69 | 116800 | 3 | 0.04 | 350400 | 0.19 | 1455 | 485 | 1600 | 1 | 3 | 1 | 0.30 | 1600 | 0.21 | -145 |
70 | 120000 | 2 | 0.03 | 240000 | 0.13 | 996 | 498 | 1600 | 1 | 2 | 1 | 0.30 | 1600 | 0.21 | -604 |
71 | 121600 | 2 | 0.03 | 243200 | 0.13 | 1010 | 505 | 1600 | 1 | 2 | 1 | 0.30 | 1600 | 0.21 | -590 |
72 | 123200 | 1 | 0.01 | 123200 | 0.07 | 512 | 512 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 512 |
73 | 126400 | 1 | 0.01 | 126400 | 0.07 | 525 | 525 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 525 |
74 | 128000 | 1 | 0.01 | 128000 | 0.07 | 531 | 531 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 531 |
75 | 129600 | 1 | 0.01 | 129600 | 0.07 | 538 | 538 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 538 |
76 | 132800 | 1 | 0.01 | 132800 | 0.07 | 551 | 551 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 551 |
77 | 134400 | 1 | 0.01 | 134400 | 0.07 | 558 | 558 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 558 |
78 | 148800 | 1 | 0.01 | 148800 | 0.08 | 618 | 618 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 618 |
79 | 150400 | 1 | 0.01 | 150400 | 0.08 | 624 | 624 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 624 |
80 | 152000 | 1 | 0.01 | 152000 | 0.08 | 631 | 631 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 631 |
81 | 155200 | 1 | 0.01 | 155200 | 0.08 | 644 | 644 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 644 |
82 | 156800 | 1 | 0.01 | 156800 | 0.09 | 651 | 651 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 651 |
83 | 158400 | 1 | 0.01 | 158400 | 0.09 | 658 | 658 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 658 |
84 | 160000 | 5 | 0.07 | 800000 | 0.44 | 3321 | 664 | 1600 | 2 | 5 | 2 | 0.59 | 3200 | 0.42 | 121 |
85 | 161600 | 4 | 0.05 | 646400 | 0.35 | 2684 | 671 | 1600 | 1 | 2 | 2 | 0.59 | 3200 | 0.42 | -516 |
86 | 163200 | 1 | 0.01 | 163200 | 0.09 | 678 | 678 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 678 |
87 | 168000 | 2 | 0.03 | 336000 | 0.18 | 1395 | 698 | 1600 | 1 | 2 | 1 | 0.30 | 1600 | 0.21 | -205 |
88 | 171200 | 1 | 0.01 | 171200 | 0.09 | 711 | 711 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 711 |
89 | 172800 | 4 | 0.05 | 691200 | 0.38 | 2870 | 717 | 1600 | 1 | 2 | 2 | 0.59 | 3200 | 0.42 | -330 |
90 | 174400 | 3 | 0.04 | 523200 | 0.28 | 2172 | 724 | 1600 | 1 | 3 | 1 | 0.30 | 1600 | 0.21 | 572 |
91 | 176000 | 1 | 0.01 | 176000 | 0.10 | 731 | 731 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 731 |
92 | 180800 | 1 | 0.01 | 180800 | 0.10 | 751 | 751 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 751 |
93 | 182400 | 1 | 0.01 | 182400 | 0.10 | 757 | 757 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 757 |
94 | 184000 | 1 | 0.01 | 184000 | 0.10 | 764 | 764 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 764 |
