Basis of Allotment |
THIS IS A PUBLIC ANNOUNCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT. THIS DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBSCRIBE TO SECURITIES. THIS PUBLIC ANNOUNCEMENT IS NOT INTENDED FOR PUBLICATION OR DISTRIBUTION, DIRECTLY OR INDIRECTLY OUTSIDE INDIA
![]() |
VITAL CHEMTECH LIMITED |
CIN: U24299GJ2021PLC127538 |
Our Company was originally incorporated as a private limited company on November 11.2013, as 'Rudra Chemtech Private Limited', under the provisions of the Companies Act, 1956. Subsequently, Our Company was converted to Limited', under the provisions of the Companies Act, 1956 Subsequently, Our Company was converted to Limited Liability Partnership Firm as Rudra Chemtech Limited Liability Partnership' having duly passed the necessary resolution in terms of Rule 20(1) of the LLP Rules, 2009 on February 12.2015. under the LLP Act. 2008. Thereafter, on February 20.2015. name was changed to Vital Chemtech Limited Liability Partnership' pursuant to Rule 20(3) ol the LLP Rule 20(3) of the LLP Rules. 2009 Later on, our Limited Liability Partnership was converted to Public Limited Company under section 366 Part I chapter XXI of the Companies Act, 2013 as Vital Chemtech Limited' and fresh Certificate of Incorporation dated November 25,2021, was issued by Assistant Registrar of Companies. Ahmedabad The Corporate Identification Number of our Company is U24299GJ2021PLC127538. For further details pertaining to change of name and registered office of our Company, please refer the chapter titled "History and Corporate Structure" beginning on Page No, 133 of the Prospectus.
Registered Office: B-406, Mondeal Heights. Opp. Karnavati Club, S. G. Highway, Ahmedabad -380015. Gujarat. |
Tel No.: +91 79 4600 5840: Email: info@vitalgroup.co.in; Website: www.vitalgroup.co.in; Contact Person: Mrs Puja Paras Mehla, Company Secretary and Compliance Officer. |
PROMOTERS OF OUR COMPANY: MR. VIPUL JATASHANKER BHATT AND MRS. SANGEETA VIPUL BHATT |
BASIS OF ALLOTMENT |
INITIAL PUBLIC ISSUE OF 6399600 EQUITY SHARES OF FACE VALUE OF Rs 10/* EACH OF VITAL CHEMTECH LIMITED ("VCL" OR THE ' COMPANY" OR THE ISSUER") FOR CASH AT A PRICE OF Rs 101/- PER EQUITY $ SHARE INCLUDING A SHARE PREMIUM OF Rs 9 PER EQUITY SHARE (THE "ISSUE PRICE") AGGREGATING TO Rs 6.463.60 LAKHS ('THE ISSUE"). OF WHICH 320400 EQUITY SHARES OF FACE VALUE OF Rs 10/- EACH FOR CASH AT A PRICE OF Rs 101/- PER EQUITY SHARE INCLUDING A SHARE PREMIUM OF Rs 91/- PER EQUITY SHARE AGGREGATING TO Rs 323.60 LAKHS ARE RESERVED FOR SUBSCRIPTION BY MARKET MAKER TO THE ISSUE (THE "MARKET MAKER RESERVATION PORTION "). THE ISSUE LESS THE MARKET MAKER RESERVATION PORTION i.e. NET ISSUE OF 6079200 EQUITY SHARES OF FACE VALUE OF Rs 10/- EACH AT A PRICE OF Rs 101/- PER EQUITY SHARE INCLUDING A SHARE PREMIUM OF T 91/- PER EQUITY SHARE AGGREGATING TO Rs 6.139.99 LAKHS IS HEREIN AFTER REFERRED TO AS THE "NET ISSUE". THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 26.72% AND 25.38%, RESPECTIVELY, OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF OUR COMPANY. THE FACE VALUE OF THE EQUITY SHARES IS Rs 10/- EACH.
ISSUE PRICE: Rs 101.00 PER EQUITY SHARE OF FACE VALUE Rs 10/- EACH.
ANCHOR INVESTOR ISSUE PRICE: Rs 101.00 PER EQUITY SHARE
THE ISSUE PRICE IS 10.10 TIMES OF THE FACE VALUE
RISKS TO INVESTORS |
The Merchant Barker associated with the Issue has handled 4 public issue in the past three years out of which Issue closed below the Issue Price on Listing date.
Average cost of acquisition of Equity Shares held by the Promoters is Rs 5.5385 per Equity Share and the Offer Price at the upper end of the Price Band is Rs 101.00/- per Equity Share.
Weighted Average Return on Net worth for Fiscals 2022,2021 and 2020 is 68.39%
ANCHOR INVESTOR BIDDING DATE WAS: FRIDAY, OCTOBER 28, 2022
BID/OFFER | OPENED ON: OCTOBER 31, 2022 (MONDAY); |
CLOSED ON: NOVEMBER 03, 2022 (THURSDAY) |
This Issue is being made through the Book Building Process, in terms of Rule 19(2)(b) of the Securities Contracts (Regulation) Rules, 1957. as amended CSCRR") read with Regulation 229 of the SEBI ICDR Regulations and in compliance with Regulation 253 of the SEBIICDR Regulations, wherein not more than 50.00% of the Net Issue shall be available for allocation on a proportionate basis to Qualified Institutional Buyers ("QIBs) (the "QIB Portion"), provided that our Company may. in consultation with the Book Running Lead Manager, allocate up to 60% of the QIB Portion to Anchor Investors on a discretionary basis in accordance with the SEBI ICDR Regulations ('Anchor Investor Portion"), of which one-third shall be reserved for domestic Mutual Funds, subject to valid Bids being received from domestic Mutual Funds at or above the Anchor Investor Allocation Price. In the event of under-subscription, or non-allocation in the Anchor Investor Portion, the balance Equity Shares shall be added to the Net QIB Portion. Further. 5.00% of the Net QIB Portion shall be available for allocation on a proportionate basis to Mutual Funds only, and the remainder of the Net QIB Portion shall be available for allocation on a proportionate basis to all QIB Bidders, including Mutual Funds, subject to valid Bids being received at or above the Issue Price. However, if the aggregate demand from Mutual Funds is less than 5 00% of the Net QIB Portion, the balance Equity Shares available for allocation in the Mutual Fund Portion will be added to the remaining Net QIB Portion for proportionate allocation to QIBs. Further, not less than 15.00% of the Net Issue shall be available for allocation on a proportionate basis to Non-lnstrtutional Investors and not less than 35.00% of the Net Issue shall be available for allocation to Retail Individual Investors in accordance with the SEBI ICDR Regulations, subject to valid Bids being received from them at or above the Issue Price. All Bidders (except Anchor Investors) are required to participate in the Issue by mandatorily utilizing the Application Supported by Blocked Amount ('ASBA') process by providing details of their respective ASB A Account (as defined hereinafter) in which the corresponding Bid Amounts will be blocked by the Self Certified Syndicate Banks (SCSBs') or under the UPI Mechanism. as the case may be, to the extent of respective Bid An Amounts. For details. please refer "Issue Procedure' on Page No. 210 of the Prospectus The bidding for Anchor investors opened and closed on October 28, 2022. The company received 5 Anchor Investors application for 22,87.200 Equity Shares. The Anchor Investor Allocation Price was finalized at Rs 101.00 per Equity Share. A total of 18.18.000 Equity Shares were allotted under the Anchor Investor portion aggregating to Rs 18,36,18.000/-
The offer (excluding Anchor Investor Portion) received applications for 51,76,38.000 Equity Shares (before technical rejections and after invalid bids Multiple/Duplicate) resulting in 112.98 times subscription (including reserved portion of market maker). The Details of the total Valid Applications received in the offer are for 47,64,13,200 Equity Shares from various categories and are as under:
Detail of the Applications Received:
CATEGORY | NUMBER OF APPLICATIONS | NO OF SHARES | RESERVED | NO OF TIMES SUBSCRIPTIONS | AMOUNT |
Anchor Investors | 5 | 22,87,200 | 18,18,000 | 1.26 | 23,10,07,200.00 |
Market Makers | 1 | 3,20,400 | 3,20,400 | 1.00 | 3,23,60,400.00 |
Qualified Institutional Buyers (excluding Anchor Investors) | 31 | 4,22,98,800 | 12,19,200 | 34.69 | 4,27,21,78.800.00 |
Other than Retail Individual Investors | 5,943 | 18,69,72.000 | 9,12,000 | 205.01 | 18,88,41,72,000.00 |
Retail individual Investors | 2,03,779 | 24,45,34,800 | 21,30,000 | 11481 | 24,69,80,14,800.00 |
TOTAL | 2,09,759 | 47,64,13,200 | 63,99,600 | 74.44 | 48,11,77,33,200.00 |
Final Demand
A summary of the final demand as per NSE as on the Bid/Offer Closing Date at different Bid Prices is as under:
Sr.No | Bid Price | Bids Quantity | % of Total | Cumulative Total | % Cumulative Total |
1. | 95 | 3,82,800 | 0.07 | 3,82,800 | 0.07 |
2. | 96 | 28,800 | 0.01 | 4,11,600 | 0.08 |
3. | 97 | 33,600 | 0.01 | 4,45,200 | 0.09 |
4. | 98 | 76,800 | 0.01 | 5,22,000 | 0.10 |
5. | 99 | 1,21,200 | 0.02 | 6,43,200 | 0.12 |
6. | 100 | 1,78,800 | 0.03 | 8,22,000 | 0.16 |
7. | 101 | 38,72,17,200 | 74.79 | 38,80,39,200 | 74.94 |
8. | 9999 | 12,97,33,200 | 25.06 | 51,77,72,400 | 100.00 |
TOTAL | 51,77,72,400 | 100.00 | 51,77,72,400 | 100.00 |
The Basis of Allotment was finalized in consultation with the Designated Stock Exchange - NSE on November 09, 2022
1) Allocation to Retail Individual Investors (After Technical Rejections & Withdrawal):
The Basis of Allotment to the Retail Individual Investors, who have bid at cut-oft Price or at or above the Offer Price of Rs 101.00 per equity shares, was finalized in consultation with NSE The category was subscribed by 114 .81 times i e. for 24,45,34,800 Equity Shares. Total number of shares allotted in this category Rs 21,30.000 Equity Shares to Rs ,775 successful applicants. The category wise details of the Basis of Allotment are as under:
No. of Shares Applied for (Category wise) | No. of Applications received | % to total | Total No. of Equity Shares applied in this Category | % to total | No. of Equity Shares allocated/ allotted per Applicant | Ratio | Total Number of shares allotted | |
1,200 | 2,03,779 | 100.00 | 24,45,34,800 | 100.00 | 1.200 | 1775 | 203779 | 21,30,000 |
TOTAL | 2,03,779 | 100.00 | 24,45,34,800 | 100.00 | 21,30,000 |
2) Allocation to Non-institutional Investors (After Technical Rejections & Withdrawal):
The Basis of Allotment to Other than Retail Individual Investors, who have bid at Offer Price of Rs 101.00 per equity shares or above, was finalized in consultation with NSE. The category was subscribed by 205.01 times i.e. for 18,69,72,000 Equity Shares the total number of shares allotted in this category is 9,12,000 Equity Shares to 470 successful applicants The category wise details of the Basis of Allotment are as under
No of Shares Applied for (Category wise) | No. of Applications received | % to total | Total No. of Equity Shares applied in this Category | % to total | No. of Equity Shares allocated/ allotted per Applicant | Ratio | Total Number of shares allotted | |
2,400 | 3,146 | 52.94 | 75,50,400 | 4.04 | 1,200 | 31 | 3146 | 37,200 |
3,600 | 364 | 6.12 | 13,10,400 | 0.70 | 1,200 | 5 | 364 | 6,000 |
4,800 | 243 | 4.09 | 11,66,400 | 0.62 | 1,200 | 5 | 243 | 6,000 |
6,000 | 160 | 2.69 | 9,60,000 | 0.51 | 1,200 | I | 40 | 4,800 |
7,200 | 48 | 0.81 | 3,45,600 | 0.18 | 1,200 | 1 | 48 | 1,200 |
8,400 | 45 | 0.76 | 3,78,000 | 0.20 | 1,200 | 2 | 45 | 2,400 |
9,600 | 151 | 2.54 | 14,49,600 | 0.78 | 1,200 | 6 | 151 | 7,200 |
10,800 | 585 | 9.64 | 63,18,000 | 3.38 | 1,200 | 2 | 45 | 31,200 |
12,000 | 188 | 3.16 | 22,56,000 | 1.21 | 1,200 | 9 | 188 | 10,800 |
13,200 | 34 | 0.57 | 4,48,800 | 0.24 | 1,200 | 1 | 17 | 2,400 |
14,400 | 23 | 0.39 | 3,31,200 | 0.18 | 1,200 | 1 | 23 | 1,200 |
15,600 | 17 | 0.29 | 2,65,200 | 0.14 | 1,200 | 1 | 17 | 1,200 |
16,800 | 14 | 0.24 | 2,35,200 | 0.13 | 1,200 | 1 | 14 | 1,200 |
18,000 | 22 | 0.37 | 3,96,000 | 0.21 | 1,200 | 1 | 11 | 2,400 |
19,200 | 18 | 0.30 | 3,45,600 | 0.18 | 1,200 | 1 | 18 | 1,200 |
20,400 | 26 | 0.44 | 5,30,400 | 0.28 | 1,200 | 1 | 13 | 2,400 |
21,600 | 20 | 0.34 | 4,32,000 | 0.23 | 1,200 | 1 | 10 | 2,400 |
22,800 | 9 | 0.15 | 2,05,200 | 0.11 | 1,200 | 1 | 9 | 1,200 |
24,000 | 27 | 0.45 | 6,48,000 | 0.35 | 1,200 | 1 | 9 | 3,600 |
25,200 | 13 | 0.22 | 3,27,600 | 0.18 | 1,200 | 1 | 13 | 1,200 |
26,400 | 5 | 0.08 | 1,32,000 | 0.07 | 1,200 | 1 | 5 | 1,200 |
27,600 | 6 | 0.10 | 1,65,600 | 0.09 | 1,200 | 1 | 6 | 1,200 |
28,800 | 13 | 0.22 | 3,74,400 | 0.20 | 1,200 | 2 | 13 | 2,400 |
30,000 | 19 | 0.32 | 5,70,000 | 0.30 | 1,200 | 2 | 19 | 2,400 |
31,200 | 9 | 0.15 | 2,80,800 | 0.15 | 1,200 | 1 | 9 | 1,200 |
32,400 | 4 | 0.07 | 1,29,600 | 0.07 | 1,200 | 1 | 4 | 1,200 |
33,600 | 2 | 0.03 | 67,200 | 0.04 | 1,200 | 0 | 1 | - |
34,800 | 4 | 0.07 | 1,39,200 | 0.07 | 1,200 | 1 | 4 | 1,200 |
36,000 | 17 | 0.29 | 6,12,000 | 0.33 | 1,200 | 2 | 17 | 2,400 |
37,200 | 5 | 0.08 | 1,86,000 | 0.10 | 1,200 | 1 | 5 | 1,200 |
38,400 | 2 | 0.03 | 76,800 | 0.04 | 1,200 | 0 | 1 | - |
39,600 | 9 | 0.15 | 3,56,400 | 0.19 | 1,200 | 1 | 9 | 1,200 |
40,800 | 3 | 0.05 | 1,22,400 | 0.07 | 1,200 | 0 | 1 | - |
42,000 | 2 | 0.03 | 84,000 | 0.04 | 1,200 | 0 | 1 | - |
43,200 | 5 | 0.08 | 2,16,000 | 0.12 | 1,200 | 1 | 5 | 1,200 |
44,400 | 1 | 0.02 | 44,400 | 0.02 | 1,200 | 0 | 1 | - |
45,600 | 2 | 0.03 | 91,200 | 0.05 | 1,200 | 0 | 1 | - |
46,800 | 1 | 0.02 | 46,800 | 0.03 | 1,200 | 0 | 1 | - |
48,000 | 9 | 0.15 | 4,32,000 | 0.23 | 1,200 | 2 | 9 | 2,400 |
49,200 | 14 | 0.24 | 6,88,800 | 0.37 | 1,200 | 3 | 14 | 3,600 |
50,400 | 3 | 0.05 | 1,51,200 | 0.08 | 1,200 | 1 | 3 | 1,200 |
51,600 | 4 | 0.07 | 2,06,400 | 0.11 | 1,200 | 1 | 4 | 1,200 |
54,000 | 9 | 0.15 | 4,86,000 | 0.26 | 1,200 | 2 | 9 | 2,400 |
56,400 | 4 | 0.07 | 2,25,600 | 0.12 | 1,200 | 1 | 4 | 1,200 |
57,600 | 5 | 0.08 | 2,88,000 | 0.15 | 1,200 | 1 | 5 | 1,200 |
58,800 | 26 | 0.44 | 15,28,800 | 0.82 | 1,200 | 3 | 13 | 7,200 |
60,000 | 7 | 0.12 | 4,20,000 | 0.22 | 1,200 | 2 | 7 | 2,400 |
61,200 | 5 | 0.08 | 3,06,000 | 0.16 | 1,200 | 1 | 5 | 1,200 |
62,400 | 3 | 0.05 | 1,87,200 | 0.10 | 1,200 | 1 | 3 | 1,200 |
63,600 | 1 | 0.02 | 63,600 | 0.03 | 1,200 | 0 | 1 | - |
64,800 | 1 | 0.02 | 64,800 | 0.03 | 1,200 | 0 | 1 | - |
66,000 | 1 | 0.02 | 66,000 | 0.04 | 1,200 | 0 | 1 | - |
67,200 | 3 | 0.05 | 2,01,600 | 0.11 | 1,200 | 1 | 3 | 1,200 |
68,400 | 4 | 0.07 | 2,73,600 | 0.15 | 1,200 | 1 | 4 | 1,200 |
69,600 | 3 | 0.05 | 2,08,800 | 0.11 | 1,200 | 1 | 3 | 1,200 |
70,800 | 1 | 0.02 | 70,800 | 0.04 | 1,200 | 0 | 1 | - |
72,000 | 11 | 0.19 | 7,92,000 | 0.42 | 1,200 | 3 | 11 | 3,600 |
73,200 | 1 | 0.02 | 73,200 | 0.04 | 1,200 | 0 | 1 | - |
75,600 | 3 | 0.05 | 2,26,800 | 0.12 | 1,200 | 1 | 3 | 1,200 |
78,000 | 46 | 0.77 | 35 88,000 | 1.92 | 1,200 | 15 | 46 | 18,000 |
79,200 | 2 | 0.03 | 1,58,400 | 0.08 | 1,200 | 1 | 2 | 1,200 |
81,600 | 2 | 0.03 | 1,63,200 | 0.09 | 1,200 | 1 | 2 | 1,200 |
82,800 | 1 | 0.02 | 82,800 | 0.04 | 1,200 | 0 | 1 | - |
84,000 | 4 | 0.07 | 3,36,000 | 0.18 | 1,200 | 1 | 4 | 1,200 |
85,200 | 4 | 0.07 | 3,40,800 | 0.18 | 1,200 | 1 | 4 | 1,200 |
86,400 | 3 | 0.05 | 2,59,200 | 0.14 | 1,200 | 1 | 3 | 1,200 |
87,600 | 75 | 1.26 | 65,70,000 | 3.51 | 1,200 | 9 | 25 | 32,400 |
88,800 | 12 | 0.20 | 10,65,600 | 0.57 | 1,200 | 1 | 3 | 4,800 |
90,000 | 7 | 0.12 | 6,30,000 | 0.34 | 1,200 | 3 | 7 | 3,600 |
91,200 | 1 | 0.02 | 91,200 | 0.05 | 1,200 | 0 | 1 | - |
92,400 | 2 | 0.03 | 1,84,800 | 0.10 | 1,200 | 1 | 2 | 1,200 |
93,600 | 4 | 0.07 | 3,74,400 | 0.20 | 1,200 | 1 | 2 | 2,400 |
96,000 | 6 | 0.10 | 5,76,000 | 0.31 | 1,200 | 1 | 3 | 2,400 |
97,200 | 2 | 0.03 | 1,94,400 | 0.10 | 1,200 | 1 | 2 | 1,200 |
98,400 | 127 | 2.14 | 1,24,96,800 | 6.68 | 1,200 | 51 | 127 | 61,200 |
99,600 | 24 | 0.40 | 23,90,400 | 1.28 | 1,200 | 5 | 12 | 12,000 |
1,00,300 | 1 | 0.02 | 1,00,800 | 0.05 | 1,200 | 0 | 1 | - |
1,02,000 | 7 | 0.12 | 7,14,000 | 0.38 | 1,200 | 3 | 7 | 3,600 |
1,03,200 | 1 | 0.02 | 1,03,200 | 0.06 | 1,200 | 0 | 1 | - |
1,06,800 | 1 | 0.02 | 1,06,800 | 0.06 | 1,200 | 0 | 1 | - |
1,08,000 | 3 | 0.05 | 3,24,000 | 0.17 | 1,200 | 1 | 3 | 1,200 |
1,09,200 | 2 | 0.03 | 2,18,400 | 0.12 | 1,200 | 1 | 2 | 1,200 |
1,10,400 | t | 0.02 | 1,10,400 | 0.06 | 1,200 | 0 | 1 | - |
1,12,800 | 1 | 0.02 | 1,12,800 | 0.06 | 1,200 | 0 | 1 | - |
1,14,000 | 1 | 0.02 | 1,14,000 | 0.06 | 1,200 | 0 | 1 | - |
1,15,200 | 1 | 0.02 | 1,15,200 | 0.06 | 1,200 | 0 | 1 | - |
1,16,400 | 1 | 0.02 | 1,16,400 | 0.06 | 1,200 | 0 | 1 | - |
1,18,800 | 1 | 0.02 | 1,18,800 | 0.06 | 1,200 | 0 | 1 | |
1,20,000 | 11 | 0.19 | 13,20,000 | 0.71 | 1,200 | 5 | 11 | 6,000 |
1,21,200 | 1 | 0.02 | 1,21,200 | 0.06 | 1,200 | 0 | 1 | - |
1,22,400 | 2 | 0.03 | 2,44,800 | 0.13 | 1,200 | 1 | 2 | 1,200 |
1,23,600 | 3 | 0.05 | 3,70,800 | 0.20 | 1,200 | 2 | 3 | 2,400 |
1,24,800 | 1 | 0.02 | 1,24,800 | 0.07 | 1,200 | 0 | 1 | - |
1,30,800 | 1 | 0.02 | 1,30,800 | 0.07 | 1,200 | 1 | 1 | 1,200 |
1,32,000 | 2 | 0.03 | 2,64,000 | 0.14 | 1,200 | 1 | 2 | 1,200 |
1,34,400 | 1 | 0.02 | 1,34,400 | 0.07 | 1,200 | 1 | 1 | 1,200 |
1,35,600 | 2 | 0.03 | 2,71,200 | 0.15 | 1,200 | 1 | 2 | 1,200 |
1,36,800 | 1 | 0.02 | 1,36,800 | 0.07 | 1,200 | 1 | 1 | 1,200 |
1,38,000 | 2 | 0.03 | 2,76,000 | 0.15 | 1,200 | 1 | 2 | 1,200 |
1,39,200 | 1 | 0.02 | 1,39,200 | 0.07 | 1,200 | 1 | 1 | 1,200 |
1,42,800 | 1 | 0.02 | 1,42,800 | 0.08 | 1,200 | 1 | 1 | 1,200 |
1,44,000 | 3 | 0.05 | 4,32,000 | 0.23 | 1,200 | 2 | 3 | 2,400 |
1,47,600 | 2 | 0.03 | 2,95,200 | 0.16 | 1,200 | 1 | 2 | 1,200 |
1,48,800 | 2 | 0.03 | 2,97,600 | 0.16 | 1,200 | 1 | 2 | 1,200 |
1,50,000 | 3 | 0.05 | 4,50,000 | 0.24 | 1,200 | 2 | 3 | 2,400 |
1,51,200 | 1 | 0.02 | 1,51,200 | 0.08 | 1,200 | 1 | 1 | 1,200 |
1,53,600 | 1 | 0.02 | 1,53,600 | 0.08 | 1,200 | 1 | 1 | 1,200 |
1,54,800 | 1 | 0.02 | 1,54,800 | 0.08 | 1,200 | 1 | 1 | 1,200 |
1,56,000 | 1 | 0.02 | 1,56,000 | 0.08 | 1,200 | 1 | 1 | 1,200 |
1,57,200 | 1 | 0.02 | 1,57,200 | 0.08 | 1,200 | 1 | 1 | 1,200 |
1,58,400 | 1 | 0.02 | 1,58,400 | 0.08 | 1,200 | 1 | 1 | 1,200 |
1,60,800 | 1 | 0.02 | 1,60,800 | 0.09 | 1,200 | 1 | 1 | 1,200 |
1,62,000 | 4 | 0.07 | 6,46,000 | 0.35 | 1,200 | 3 | 4 | 3,600 |
1,63,200 | 2 | 0.03 | 3,26,400 | 0.17 | 1,200 | 1 | 2 | 1,200 |
1,65,600 | 2 | 0.03 | 3,31,200 | 0.18 | 1,200 | 1 | 2 | 1,200 |
1,68,000 | 2 | 0.03 | 3,36,000 | 0.18 | 1,200 | 1 | 2 | 1,200 |
1,75,200 | 2 | 0.03 | 3,50,400 | 0.19 | 1,200 | 1 | 2 | 1,200 |
1,80,000 | 1 | 0.02 | 1,80,000 | 0.10 | 1,200 | 1 | 1 | 1,200 |
1,84,800 | 1 | 0.02 | 1,84,800 | 0.10 | 1,200 | 1 | 1 | 1,200 |
1,87,200 | 1 | 0.02 | 1,87,200 | 0.10 | 1,200 | 1 | 1 | 1,200 |
1,88,400 | 1 | 0.02 | 1,88,400 | 0.10 | 1,200 | 1 | 1 | 1,200 |
1,92,000 | 2 | 0.03 | 3,84,000 | 0.21 | 1,200 | 1 | 1 | 2,400 |
1,98,000 | 6 | 0.10 | 11,88,000 | 0.64 | 1,200 | 5 | 6 | 6,000 |
1,99,200 | 2 | 0.03 | 3,98,400 | 0.21 | 1,200 | I | 1 | 2,400 |
2,00,400 | 2 | 0.03 | 4,00,800 | 0.21 | 1,200 | 1 | 1 | 2,400 |
2,01,600 | 2 | 0.03 | 4,03,200 | 0.22 | 1,200 | 1 | 1 | 2,400 |
2,04,000 | 2 | 0.03 | 4,08,000 | 0.22 | 1,200 | 1 | 1 | 2,400 |
2,06,400 | 1 | 0.02 | 2,06,400 | 0.11 | 1,200 | 1 | 1 | 1,200 |
2,07,600 | 4 | 0.07 | 8,30,400 | 0.44 | 1,200 | 3 | 4 | 3,600 |
2,08,800 | 3 | 0.05 | 6,26,400 | 0.34 | 1,200 | 1 | 1 | 3,600 |
2,11,200 | 1 | 0.02 | 2,11,200 | 0.11 | 1,200 | 1 | 1 | 1,200 |
2,16,000 | 2 | 0.03 | 4,32,000 | 0.23 | 1,200 | I | 1 | 2,400 |
2,17,200 | 3 | 0.05 | 6,51,600 | 0.35 | 1,200 | 1 | 1 | 3,600 |
2,18,400 | 1 | 0.02 | 2,18,400 | 0.12 | 1,200 | 1 | 1 | 1,200 |
2,25,600 | 1 | 0.02 | 2,25,600 | 0.12 | 1,200 | 1 | 1 | 1,200 |
2,26,800 | 2 | 0.03 | 4,53,600 | 0.24 | 1,200 | 1 | 1 | 2,400 |
2,28,000 | 2 | 0.03 | 4,56,000 | 0.24 | 1,200 | 1 | 1 | 2,400 |
2,32,800 | 1 | 0.02 | 2,32,800 | 0.12 | 1,200 | 1 | 1 | 1,200 |
No. of Shares Applied for (Category wise) | No. of Applications received | % to total | Total No. of Equity Shares applied in this Category | % to total | No. of Equity Shares allocated.' allotted per Applicant | Ratio | Total Number of shares allotted | |
2,40,000 | 5 | 0.08 | 12,00,000 | 0.64 | 1,200 | 1 | 1 | 6,000 |
2,47,200 | 1 | 0.02 | 2,47,200 | 0.13 | 1,200 | 1 | 1 | 1,200 |
2,48,400 | 1 | 0.02 | 2,48,400 | 013 | 1,200 | 1 | 1 | 1,200 |
2,52,000 | 1 | 0.02 | 2,52,000 | 0.13 | 1,200 | 1 | 1 | 1,200 |
2,54,400 | 1 | 0.02 | 2,54,400 | 0.14 | 1,200 | 1 | 1 | 1,200 |
2,56,800 | 1 | 0.02 | 2,56,800 | 0.14 | 1,200 | 1 | 1 | 1,200 |
2,58,000 | 3 | 0.05 | 7,74,000 | 0.41 | 1,200 | 1 | 1 | 3,600 |
2,70,000 | 6 | 0.10 | 16,20 000 | 087 | 1,200 | 1 | 1 | 7,200 |
1,200 additional Equity Shares allocated for Serial No. 6 in the ratio of 1:6 | 1,200 | 1 | 6 | 1,200 | ||||
2,80,800 | 2 | 0.03 | 5,61,600 | 0.30 | 1,200 | 1 | 1 | 2,400 |
2,85,600 | 1 | 0.02 | 2,85,600 | 015 | 1,200 | 1 | 1 | 1,200 |
2,86,800 | 1 | 0.02 | 2,86,800 | 0.15 | 1,200 | 1 | 1 | 1,200 |
2,88,000 | 2 | 0.03 | 5,76,000 | 0.31 | 1,200 | 1 | 1 | 2,400 |
2,90,400 | 1 | 0.02 | 2,90,400 | 0.16 | 1,200 | 1 | 1 | 1,200 |
2,97,600 | 1 | 0.02 | 2,97,600 | 0.16 | 1,200 | 1 | 1 | 1,200 |
3,00,000 | 4 | 0.07 | 12,00,000 | 0.64 | 1,200 | 1 | 1 | 4,800 |
1,200 additional Equity Shares allocated for Serial No. 4 in the ratio of 1:4 | 1.200 | 1 | 4 | 1,200 | ||||
3,20,400 | 1 | 0.02 | 3,20,400 | 0.17 | 1,200 | 1 | 1 | 1,200 |
3,21,600 | 1 | 0.02 | 3,21,600 | 017 | 1,200 | 1 | 1,200 | |
3,26,400 | 2 | 0.03 | 6,52,800 | 0.35 | 1,200 | 1 | 1 | 2,400 |
1,200 additional Equity Shares allocated for Serial No. 1 in the ratio of 1:2 | 1.200 | 1 | 2 | 1.200 | ||||
3,31,200 | 1 | 0.02 | 3,31,200 | 018 | 1,200 | 1 | 1 | 1,200 |
3,34,800 | 1 | 0.02 | 3,34,800 | 0.18 | 1,200 | 1 | 1 | 1,200 |
3,40,800 | 1 | 0.02 | 3,40,800 | 0.18 | 1,200 | 1 | 1 | 1,200 |
3,45,600 | 1 | 0.02 | 3,45,600 | 0.18 | 1,200 | 1 | 1,200 | |
3,60,000 | 2 | 0.03 | 7,20,000 | 0.39 | 1,200 | 1 | 1 | 2,400 |
1,200 additional Equity Shares allocated for Serial No. 2 in the ratio of 1:2 | 1,200 | 1 | 2 | 1,200 | ||||
3,61,200 | 1 | 0.02 | 3,61,200 | 0.19 | 1,200 | 1 | 1 | 1,200 |
3,66,000 | 1 | 0.02 | 3,66,000 | 0.20 | 1,200 | 1 | 1 | 1,200 |
3,90,000 | 1 | 0.02 | 3,90,000 | 0.21 | 2 400 | 1 | 1 | 2,400 |
3,96,000 | 1 | 0.02 | 3,96,000 | 0.21 | 2,400 | 1 | 1 | 2,400 |
3,97,200 | 1 | 0.02 | 3,97,200 | 0.21 | 2,400 | 1 | 1 | 2,400 |
4,08,000 | 1 | 0.02 | 4,08,000 | 0.22 | 2,400 | 1 | 1 | 2,400 |
4,15,200 | 1 | 0.02 | 4,15,200 | 0.22 | 2,400 | 1 | 1 | 2,400 |
4,18,600 | 1 | 0.02 | 4,18,800 | 0.22 | 2,400 | 1 | 1 | 2,400 |
4,21,200 | 1 | 0.02 | 4,21,200 | 0.23 | 2,400 | 1 | 1 | 2,400 |
4,27,200 | 1 | 0.02 | 4,27,200 | 0.23 | 2,400 | 1 | 1 | 2,400 |
4,29,600 | 1 | 0.02 | 4,29,600 | 0.23 | 2 400 | 1 | 1 | 2 400 |
4,45,200 | 1 | 0.02 | 4,45,200 | 0.24 | 2,400 | 1 | 1 | 2,400 |
4,46,400 | 1 | 0.02 | 4,46,400 | 0.24 | 2,400 | 1 | 1 | 2,400 |
