Basis of Allotment

wpe2.jpg (3555 bytes) THIS IS A PUBLIC ANNOUNCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT. THIS DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBSCRIBE TO SECURITIES. NOT FOR RELEASE. PUBLICATION OR DISTRIBUTION. DIRECTLY OR INDIRECTLY, OUTSIDE INDIA.
AURO IMPEX & CHEMICALS LIMITED

Our Company was original incorporated as 'Auto Impex & Chemicals Private Limited' on January 20, 1994 at Kolkata, West Bengal as a Private Limited Company under the Companies Act, 1956 with the Registrar of Companies, Kolkata, West Bengal, Subsequently, our Company was converted into a Public Limited Company pursuant to a special resolution passed by the shareholders of our Company in their meeting held on September 23, 2022 and the name of our Company was changed to "Auro Impex & Chemicals Limited" and a fresh certificate of incorporation consequent upon conversion of the company from a Private Limited Company to a Public Limited Company, dated September 30, 2022 was issued by the Registrar of Companies, Kolkata. West Bengal. The Corporate Identification Number of our Company is U51909WB1994PLC061514. For details of change n the name of our Company and address of registered office of our Company, see "History and Certain Corporate Matters" on page 121 of the Prospectus of the Company dated May 17.2023 filed with the RoC ('Prospectus").

Registered and Corporate Office: 32. K.L. Saigal Sarani, 740A, Block- P, New Alipore, Kolkata- 700053.
Contact Person: Mr. Raghav Jhunjhunwala, Company Secretary & Compliance Officer; Tel: +91 8240927251; E-mail: investor@auroimpex.com; Website: www.auroimpex.com; Corporate Identity Number: U51909WB1994PLC061514
OUR PROMOTERS : MR. MADHUSUDAN GOENKA & MR. PRAVEEN KUMAR GOENKA
BASIS OF ALLOTMENT

INITIAL PUBLIC OFFERING OF UPTO 34.70.400 EQUITY SHARES OF FACE VALUE OFRs. 10 EACH ("EQUITY SHARES') OF OUR COMPANY FOR CASH AT APRICE OF Rs. 78 PER EQUITY SHARE (INCLUDING A SHARE PREMIUM OF Rs. 68 PER EQUITY SHARE) ("OFFER PRICE") AGGREGATING UP TO Rs. 2.706.91 LAKHS (THE "OFFER") COMPRISING A FRESH ISSUE OF UP TO 29,20,000 EQUITY SHARES AGGREGATING UP TO Rs. 2,277.60 LAKHS BY OUR COMPANY (THE "FRESH ISSUE") AND AN OFFER FOR SALE OF UP TO 5,50,400 EQUITY SHARES BY MR. MADHUSUDAN GOENKA AGGREGATING UP TO Rs. 429.31 LAKHS ("SELLING SHAREHOLDER") ("SUCH EQUITY SHARES OFFERED BY THE SELLING SHAREHOLDER. THE "OFFERED SHARES') (SUCH OFFER FOR SALE BY THE SELLING SHAREHOLDER. THE "OFFER FOR SALE" AND TOGETHER WITH THE FRESH ISSUE. "THE OFFER").

ISSUE PRICE: Rs. 78.00 PER EQUITY SHARE OF FACE VALUE OF Rs. 10.00 EACH
THE ISSUE PRICE IS 7.8 TIMES THE FACE VALUE OF THE EQUITY SHARES
Risks to Investors:
  • Advertising business is dependent on availability of space or sites for publishing of ads or displaying the hoardings with the media agency. Any Significant increase in the prices of such ad space or sites may adversely affect our business and results in operation.
  • Average cost of acquisitions of Equity shares held by the promoter Mr. Madhusudan Goenka and Praveen Kumar Goenka is Rs. 0.70 and Rs. 4.91 per equity share and the issue price at the upper end of the price band is Rs. 78.00 per equity shares.
  • The Price/Earning ratio based on Basic & Diluted EPS for period ended Fiscal 2023 for the company at the upper end of the Price band is Rs. 12.07 (as per Restated Consolidated Financial Statements.).
  • The Price/Earning ratio based on Basic & Diluted EPS for period ended Fiscal 2023 for the company at the upper end of the Price band is Rs. 13.00 (as per Restated Standalone Financial Statements).
  • Weighted average return on Net Worth For fiscals 2023,2022 and 2021 is 35.13%.
BID/OFFER PROGRAMME
BID/OFFER OPENED ON THURSDAY MAY 11, 2023
BID/OFFER CLOSED ON MONDAY MAY 15, 2023

In terms of Rule 19(2)(b)(i) of the Securities Contracts (Regulation) Rules, 1957, as amended (the 'SCRR') the Offer has been made for at least 25% of the post-offer paid-up Equity Share capital of our Company. The Offer is being made through the Book Bulking Process, in compliance with Chapter IX of the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018. as amended the ("SEBI ICDR Regulations") and allocation in the net offer to the pubic will be made in terms of regulation 253 of the SEBI (ICDR) Regulations, as amended. All bidders, shall only participate in the offer through the Application Supported by Blocked Amount ('ASBA') process by providing details of their respective bank account (including UPI ID for RIIs using UPI Mechanism) (UPI ID, RIIs and UPI Mechanism are defined hereinafter) wherein the Bid Amounts will be blocked by the SCSBs a under the UPI Mechanism, as the case may be. to the extent of respective Bid Amounts For details, see "offer Procedure" on page 268 of the Prospectus The Offer received 65,177 applications for 23,20,33,600 Equity Shares (before technical rejections) resulting in 66.86 times subscription (including reserved portion of Market Maker) as disclosed in the Prospectus. The details of the applications received in the Offer from various categories are as under (before technical resections):

Details of Application Received: (Before Technical Reactions)

SI. No Category No. of Applications No. of Equity Shares applied Shares Reserved as per Prospectus No. of times Subscribed Amount (Rs.)
A Retail Individual Investors 61.936 9.90.97.600 18.46.400 53.67 7.72.91.74.400
B Non-Institutional Investors 3.232 12.93.96.800 11.20.000 115.53 10,09.26.65.600
C Market Maker 1 1.74,400 1.74,400 1 13.60.3,200
D Qualified Institutional 8uyers 8 33.64,800 3.29.600 1021 26,24.54,400
Total 65,177 23,20,33,600 34,70,400 66.86 18,09,78,97,600

Final Demand

A summary of the final demand as per NSE Limited as on the Bid/Offer closing Date at different Bid prices is as under:

Sr. No Bid Price No. of Equity Shares % to Total Cumulative Total Cumulative % of Total
1 78 213384603 79.68 267800300 100.00
2 Cutt off 53936000 20.14 54416000 20.32
3 76 107200 0.04 480300 018
4 77 64000 0.02 372800 0.14
5 74 260800 0.10 308800 0.12
6 75 48000 0.02 48000 0.02
TOTAL 267800000 100.00

The Basis of Allotment was finalized in consultation with the Designated Stock Exchange, being NSE Limited on May 18, 2023.

A. Allotment to Retail Individual Investors (After Technical Rejections)

The Basis of Allotment to the Retail Individual Investors, who have bid at cut-off or at the Offer Price of Rs. 78 per Equity, was finalized in consultation with NSE. This category has been subscribed to the extent of 52.73 times. The total number of Equity Shares Allotted m Retail Individual Investors category a 18.46.409 Equity Shams to 60845 successful applicants. The category-wise details of the Basis of Allotment are as under.

No. of Shares Applied for (Category wise) No. of Applications Received % of Total Total No. of Equity Shares applied % to Total No. of Equity Shares Allotted per Applicant Ratio Total No. of Shares Allotted Surplus/ Deficit
Retail Individual Investors 60.845 100.00 9,73,52,000 100.00 1600 1154:60845 18,46,400 0.00
B. Allotment to Market Maker Investors (After Technical Rejections)

The Basis of Allotment of the Market Maker, was finalized consultation with NSE. This category has been subscribed to the extent of 1.00 times. The total number of Equity Shares Allotted in market category is 1,74,403 Equity Shares to 1 successful applicants. The category - wise details of the Basis of Allotment are as under:

No. of Shares Applied for (Category wise) No. of Applications Received % of Total Total No. of Equity Shares applied % to Total No. of Equity Shares Allotted per Applicant Ratio Total No. of Shares Allotted Surplus/ Deficit
Market Maker 1 100.00 1,74,400 100 00 1 1 1,74,400 0.00
C. Allotment to Non-Institutional Investors (After Technical Rejections)

The Basis of Allotment to the Non Institutional Investors, who have bid at cut-off or at The Offer Price of Rs. 78 per Equity, was finalized in consultation with NSE This category has been subscribed to the extent of 114.95 times. The total number of Equity Shares Allotted in Non-Institutional Investors category is 11,20,000 Equity Shares to 12,87,47,200 successful applicants. The category-wise details of the Basis of Allotment are as under:

No. of Shares applied for (Category wise) Number of applications received % to Total No. of total Shares applied in each category % to total Allocation per Applicant (After rounding off) Ratio of allottees to applicants :RATI01 Ratio of allottees to applicants :RAT102 Total No. of Shares allocated/ allotted Surplus/ Deficit [14]-[7]
3200 1178 37.04 3769600 2.94 1600 21 "58 33600 -807.90
4800 172 5.40 825600 0.65 1600 4 172 6400 782.00
6400 175 5.50 1120000 0 88 1600 6 175 9600 143.00
8000 117 3.67 936000 0.36 1600 5 117 8000 142.00
9600 54 1.69 518400 0.41 1600 3 54 4800 -290.00
11200 60 1.88 672000 0.53 1600 4 60 6400 -554.00
12800 245 7.70 3136000 2.45 1600 17 245 27200 81.00
14400 192 6.03 2764800 2.16 1600 15 192 24000 52.00
16030 131 4.11 2036000 1.64 1600 11 131 17600 634.00
17600 61 1.91 1073600 0.84 1600 6 61 9600 -26100
19200 41 1.23 787200 0.62 1600 4 41 6400 448.00
20800 27 0.84 561600 0.45 1600 3 27 4800 86.00
22400 23 0.72 515200 0.41 1600 3 23 4800 -318.00
24030 25 0.79 600000 0.48 1600 3 25 4800 420.00
25600 23 0.72 588800 0.47 1600 3 23 4800 322.00
27200 15 0.47 408000 0.33 1600 2 15 3200 349.00
28800 29 0.91 835200 0.66 1600 5 29 8000 -734.00
30400 12 0.33 364800 0.29 1600 2 12 3200 -27.00
32030 49 1.54 1568000 1.23 1600 9 49 14400 -760.00
33600 12 0.38 403200 0.33 1600 2 12 3200 308.00
35200 5 0.16 176000 0.15 1600 1 5 1600 -69.00
36800 7 0.22 257600 0.21 1600 1 7 1600 641.00
38400 20 0.63 768000 0.10 1600 4 20 6400 281.00
40000 40 1.26 1600000 1.25 1600 9 40 14400 -481.00
41600 7 0.22 291200 0.25 1600 2 7 3200 -667.00
43200 10 0.31 432000 0.35 1600 2 10 3200 558.00
44800 6 0.19 268800 0.22 1600 1 6 1600 738.00
46400 4 0.13 185600 0.15 1600 1 4 1600 15.00
48030 14 0.44 672000 0.53 1600 4 14 6400 -554.00
49600 5 0.16 248000 0.10 1600 1 5 1600 557.00
51200 9 0.23 460800 0.37 1600 3 9 4800 -791.00
52800 7 0.22 353600 0.30 1600 2 7 3200 15.00
54400 1 0.03 54400 0.05 0 0 0 0 473.00
56030 11 0.35 616000 0.49 1600 3 11 4800 559.00
57600 3 0.09 172800 0.14 1600 1 3 1600 -97.00
59200 2 0.06 118400 0.10 1600 1 2 1600 -570.00
60800 3 0.09 182400 0.15 1600 1 3 1600 -13.00
62400 2 0.06 124800 0.10 1600 1 2 1600 -514.00
64030 13 0.41 832000 0.66 1600 5 13 8000 -762.00
65500 11 0.35 721600 0.57 1600 4 11 6400 -123.00
67200 7 0.22 470400 0.38 1600 3 7 4800 -708.00
68800 2 0.06 137600 0.12 1600 1 2 1600 -403.00
70400 8 0.25 563200 0.45 1600 3 8 4600 9900
72000 9 0.28 648000 0.10 1600 4 9 6400 -763.00
73600 2 0.06 147200 0.13 1600 1 2 1600 -319.00
75200 1 0.03 75200 0.08 0 0 0 0 654.00
76800 4 0.13 307200 0.26 1600 2 4 3200 -528.00
78400 7 0.22 548800 0.44 1600 3 7 4800 -26.00
80000 13 0.41 1040000 0.82 1600 6 13 9600 -553.00
81600 6 0.19 489600 0.39 1600 3 6 4800 -541.00
83200 3 0.09 249600 0.10 1600 1 3 1600 571.00
84B00 2 0.06 169600 0.14 1600 1 2 1600 -125.00
36400 3 0.09 259200 0.10 1600 1 3 1600 655.00
89600 10 0.31 896000 0.10 1600 5 10 8000 -206.00
91200 5 0.16 456000 0.36 1600 2 5 3200 767.00
92800 3 0.09 278400 0.24 1600 2 3 3200 -778.00
94400 2 0.06 188800 0.16 1600 1 2 1600 42.00
96000 9 0.28 654000 0.68 1600 5 9 8000 -434.00
97600 2 0.06 195200 0.16 1600 1 2 1600 98.00
99200 3 0.09 297600 0.25 1600 2 3 3200 -611.00
109800 1 0.03 100800 0.09 1600 1 1 1600 -723.00
102400 1 0.03 102400 0.08 1600 1 1 1600 -709.00
104000 3 0.09 312000 0.24 1600 2 3 3200 -486.00
105600 1 0.03 105600 0.08 1600 1 1 1600 -681.00
107200 1 0.03 107200 0.08 1600 1 1 1600 -667.00
108800 2 0.06 217600 0.17 1600 1 2 1600 29300
110400 3 0.09 331200 0.26 1600 2 3 3200 -319.00
112000 2 0.06 224000 0.17 1600 1 2 1600 349.00
113600 3 0.09 340800 0.26 1600 2 3 3200 -235.00
115200 4 0.13 460800 0.36 1600 3 4 4800 -791.00
116800 1 0.03 116800 0.09 1600 1 1 1600 -584.00
118400 1 003 118400 0.09 1600 1 1 1600 -570.00
129000 2 0.06 240000 0.20 1600 1 2 1600 488.00
121600 1 0.03 121600 0.09 1600 1 1 1600 -542.00
123200 5 0.16 616000 0.48 1600 3 5 4800 559.00
124800 2 0.06 249600 0.20 1600 1 2 1600 571.00
126400 2 0.06 252800 0.20 1600 1 2 1600 599.00
128000 12 0.38 1536000 1.19 1600 8 12 12800 562 00
129600 8 0.25 1036800 0.81 1600 6 8 9600 -581.00
131200 3 0.09 393600 0.32 1600 2 3 3200 224.00
132800 1 0.03 132800 0.10 1600 1 1 1600 -445.00
137600 1 0.03 137600 0.11 1600 1 1 1600 -403.00
139200 3 0.09 417600 0.32 1600 2 3 3200 433.00
140800 1 0.03 140800 0.11 1600 1 1 1600 -375.00
144000 8 0.25 1152000 0.89 1600 6 8 9600 422.00
145600 4 0.13 582400 0.45 1600 3 4 4800 266.00
147200 5 0.16 736000 0.57 1600 4 5 6400 3.00
140300 2 0.06 297600 0.24 1600 1 1 3200 -611.00
152000 1 0.03 152000 0.12 1600 1 1 1600 -278.00
153600 2 0.06 307200 0.24 1600 1 1 3200 -528.00
155200 1 0.03 155200 0.13 1600 1 1 1600 -250.00
160000 13 0.41 2080000 1.63 1600 11 13 17600 494.00
164600 1 0.03 164800 0.14 1600 1 1 1600 -165.00
166400 1 0.03 166400 0.14 1600 1 1 1600 -152.00
171200 2 0.06 642400 0.28 1600 1 1 3200 -221.00
180800 3 0.09 642400 0.43 1600 1 1 4800 -82 00
182400 1 0.03 182400 0.15 1600 1 1 1600 -13.00
184000 1 0.03 184000 0.15 1600 1 1 1600 1.00
185600 2 0.06 371200 0.30 1600 1 1 3200 29.00
187200 1 0.03 187200 0.16 1600 1 1 1600 29.00
186800 6 0.19 1132800 0.89 1600 1 1 9600 255.00
190400 1 0.03 190400 0.16 1600 1 1 1600 56.00
192000 4 0.13 768000 0.61 1600 1 1 6400 281.00
193600 1 0.03 193600 0.16 1600 1 1 1600 84.00
195200 2 0.06 390400 0.31 1600 1 1 3200 196.00
196800 2 0.06 393600 0.33 1600 1 1 3200 224.00
196400 1 0.03 198400 0.16 1600 1 1 1600 126.00
201600 2 0.06 403200 0.33 1600 1 1 3200 308.00
203200 3 0.09 609600 0.48 1600 1 1 4800 503.00
204800 1 0.03 204800 0.17 1600 1 1 1600 182.00
206400 1 0.03 206400 0.17 1600 1 1 1600 196.00
209600 1 0.03 209600 0.17 1600 1 1 1600 223 00
211200 1 0.03 211200 0.17 1600 1 1 1600 237,00
212800 1 0.03 212800 0.18 1600 1 1 1600 251.00
214400 2 0.06 428800 0.34 1600 1 1 3200 530.00
219200 5 0.16 1096000 0.86 1600 1 1 8000 1534.00
1600 1 5 1600 -1600.00
220800 2 0.06 441600 0.35 1600 1 1 3200 642.00
224000 1 0.03 224000 0.18 1600 1 1 1600 34900
225600 1 0.03 225600 0.19 1600 1 1 1600 363.00
228800 3 0.09 686400 0.54 1600 1 1 4800 1171.00
1600 1 3 1600 -1600.00
230400 4 0.13 921600 0.73 1600 1 1 6400 1617.00
1600 1 4 1600 -1600.00
232000 1 0.03 232000 0.19 1600 1 1 1600 418.00
236800 3 0.09 710400 0.56 1600 1 1 4800 1380,00
1600 1 3 1600 -1600.00
241600 1 0.03 241600 0.21 1600 1 1 1600 502.00
243200 3 0.09 729600 0.58 1600 1 1 4800 1547.00
1600 1 3 1600 -1600.00
246400 1 0.03 246400 0.21 1600 1 1 1600 543.00
252800 1 0.03 252800 0.21 1600 1 1 1600 599.00
254400 1 0.03 254400 0.21 1600 1 1 1600 613.00
256000 3 0.09 768000 0.61 1600 1 1 4800 1881.00
1600 1 3 1600 -1600.00
257600 2 0.06 515200 0.41 1600 1 3200 1282.00
1600 1 2 1600 -1600.00
259200 1 0.03 259200 0.21 1600 1 1 1600 655.00
267200 1 0.03 267200 0.22 1600 1 1 1600 724.00
266800 1 0.03 268800 0.22 1600 1 1 1600 738.00
273600 2 0.06 547200 0.44 1600 1 1 3200 1560.00
1600 1 2 1600 -1600.00
276800 4 0.13 1107200 0.88 3200 3 4 9600 32.00
280000 0.03 280000 0.25 3200 1 3200 -764.00
281600 2 0.06 563200 0.46 1600 1 1 3200 1699.00
1600 2 1600 -1600.00
284800 2 0.06 569600 0.46 1600 1 1 3200 1755.00
1600 1 2 1600 -1600.00
288000 1 0.03 288000 0.25 3200 1 1 3200 -69500
289500 1 0.03 289600 0.25 3200 1 3200 -681.00
296000 1 0.03 236000 0.26 3200 1 1 3200 -625.00
297600 1 0.03 297600 0.26 3200 1 1 3200 -611.00
299200 1 0.03 299200 0.26 3200 1 1 3200 -597 00
304000 2 0.06 608000 0.49 1600 1 1 3200 208900
1600 1 2 1600 -1600.00
305600 1 0.03 305600 0.26 3200 1 1 3200 -542.00
316800 1 0.03 316800 0.27 3200 1 1 3200 -444.00
320000 6 0.19 1920000 1.51 3200 5 6 16000 702.00
324800 1 0.03 324800 0.26 3200 1 1 3200 -374.00
331200 1 0.03 331200 0.27 3200 1 1 3200 -31900
336000 1 0.03 336000 0.27 3200 1 1 3200 -277.00
339200 1 0.03 339200 0.27 3200 1 1 3200 -249.00
342400 1 0.03 342400 0.28 3200 1 1 3200 -221.00
344000 1 0.03 344000 0.28 3200 1 1 3200 -207.00
346800 1 0.03 348800 0.28 3200 1 1 3200 -166 00
353600 1 0.03 353600 0.28 3200 1 1 3200 -124.00
379200 1 0.03 379200 0.30 3200 1 1 3200 99.00
384000 1 0.04 384000 0.31 3200 1 1 3200 140.00
385600 1 0.04 385600 0.31 3200 1 1 3200 154.00
388800 1 0.04 388800 0.31 3200 1 1 3200 182.00
392000 1 0.04 392000 0.31 3200 1 1 3200 21000
393600 1 0.04 393600 0.33 3200 1 1 3200 224.00
396800 2 0.06 793600 0.63 3200 1 1 6400 504.00
396400 1 0.04 393400 0.33 3200 1 1 3200 266.00
404800 1 0.04 404800 0.33 3200 1 1 3200 321.00
406400 1 0.04 406400 0.33 3200 1 1 3200 33500
428800 1 0.04 428800 0.34 3200 1 1 3200 530.00
435200 1 0.04 435200 0.35 3200 1 1 3200 586.00
448000 1 0.04 448000 0.36 3200 1 1 3200 697.00
454400 1 0.04 454400 0.36 3200 1 1 3200 753.00
456000 1 0.04 456000 0.36 3200 1 1 3200 767.00
457600 1 0.04 457600 0.37 3200 1 1 3200 78100
459200 1 0.04 459200 0.37 4800 1 1 4800 -805.00
467200 1 0.04 467200 0.37 4800 1 1 4800 -736.00
473600 2 0.06 947200 0.75 3200 1 6400 1840.00
1600 1 2 1600 -1600.00
480000 2 0.06 960000 0.76 3200 1 1 6400 1951.00
1600 1 2 1600 -1600 00
484800 1 0.04 484800 0.39 4800 1 1 4800 -583.0
576000 1 0.04 576000 0.46 4800 1 1 4800 211.04
601600 1 0.04 601600 0.48 4800 1 1 4800 433.0u
612800 1 0.04 612800 0.49 4800 1 1 4800 531.00
633600 1 0.04 633600 0.50 4800 1 1 4800 71200
640000 2 0.06 1280000 0.99 4800 1 1 9600 1535.00
1600 1 2 1600 -1600.00
737600 1 0.04 737600 0.58 6400 1 1 6400 17.00
764800 1 0.04 764800 0.60 6400 1 1 6400 253.00
368800 1 0.04 868800 0.68 8000 1 1 8000 -442.00
889500 1 0.04 889600 0.70 8000 1 1 8000 -261.00
902400 1 0.04 902400 0.70 8000 1 1 8000 -150 00
1076800 1 0.04 1076800 0.85 9600 ' 1 9600 -233.00
1160000 0.04 1160000 0.10 9600 1 1 9500 491.00
1281600 1 0.04 1281600 2.01 11200 1 1 11200 -51.00
1294400 1 0.04 1294400 1.01 11200 1 1 11200 60.00
1912000 1 0.04 1912000 1.50 16000 1 1 16000 633.00
2116800 1 0.04 2116800 1.65 19200 1 1 19200 -785.00
2950000 1 0.04 2950000 2.31 25600 1 25600 150.00
2966400 4 0.13 11865600 9.23 25600 1 1 102400 821.00
1600 1 4 1600 -1600.00
3296000 2 0.06 6592000 5.13 28800 1 1 57600 -255.00
GRAND TOTAL 3180 100.00 128747200 100.00 1120000.00 0.00
D. Allotment to QIBs (excluding Anchors Investors) (After Technical Rejections)

Allotment to QIBs, who have bid at the Offer Price of Rs. 78 per Equity, was finalized in consultation with NSE This category has been subscribed to the extent of 10.21 times The total number of Equity Shares Allotted QIBs category is 329600 Equity Shares to 8 successful applicants. The category-wise details of the Basis of Allotment are as under:

The Board of Directors of our Company at its meeting held on May 19, 2023 has taken on record the basis of allotment of Equity Shares approved by the Designated Stock Exchange, being NSE and has allotted the Equity Shares to various successful applicants. The Allotment Advice Cum Refund Intimation and/or notices have been dispatched to the address of the investors as registered with the depositories. Further, instructions to the SCSBs have been issued for unblocking of funds and transfer to the Public Offer Account on May 19, 2023 and the payments to non-syndicate brokers have been issued on May 19, 2023 In case the same is not received within ten days, investors may contact the Registrar to the Offer at the address given below. The Equity Shares allotted to the successful allottees have been uploaded on May 19, 2023 for credit into the respective beneficiary accounts subject to validation of the account details with the depositories concerned. The Company has filed the Listing application with NSE and Company shall receive the listing and trading approval from NSE and trading of Equity Share ts expected to commence on May 23, 2023.

Note: All capitalized terms used and not defined herein shall have the respective meanings assigned to them in the Prospectus

INVESTORS PLEASE NOTE

These details of the Allotment made shall be hosted on the website of Registrar to the Offer, Cameo Corporate Services Limited at www.cameoindia.com.

All future correspondence in this regard may kindly be addressed to the Registrar to the Offer quoting full name of the First' Sole applicant Serial number of the Bid cum Application form number, Bidders DP ID, Client ID, PAN, date of submission of Bid cum Application Form address of the Bidder, number of Equity Shares bid for, name of the Member of the Syndicate. place where the bid was submitted and payment details at the address given below:

wpe1.jpg (3933 bytes) Cameo Corporate Services Limited
Subramanian Bidding" 1 Club House Road, Chennai- 600 002 Tel: +91 40 6716 2222; E-mail: priya@cameondia.com
Investor Grievance e-mail: investors@cameoindia.com Website: www.cameoindia.com Contact Person: K. Sreepriya; SEBI Registration No.: INR000003753
For AURO IMPEX & CHEMICALS LIMITED
On behalf of the Board of Directors
Sd/-
Place : Kolkata Mr. Raghav Jhunjhunwala
Date : May 20, 2023 Company Secretary & Compliance Officer

THE LEVEL OF SUBSCRIPTION SHOULD NOT BE TAKEN TO BE INDICATIVE OF EITHER THE MARKET PRICE OF THE EQUITY SHARES ON LISTING OR THE BUSINESS PROSPECTS OF AURO IMPEX & CHEMICALS LIMITED.

Disclaimer: AURO IMPEX & CHEMICALS LIMITED has filed a Prospectus dated May 17, 2023 with the RoC. The Prospectus shall be made available on the website of the SEBI at www.sebi.gov.in as well as on the website of the BRLM i.e., Affinity Global Capital Market Private Limited at www.affinityglobalcap.in, the website of the NSE Emerge at www.nseindia.com. Any potential investor should note that investment m equity shares involves a high degree of risk and for details relating to such risks, see "Risk Factors" beginning on page 25 of the Prospectus.

The Equity Shares offered m the Offer have not been and will not be registered under the U S. Securities Act of 1933, as amended (the 'Securities Act') or any other applicable law of the United States and. unless so registered, may not be offered or sold within the United States, except pursuant to an exemption from, or in a transaction not subject to, the registration requirements of the Securities Act and applicable state securities laws This announcement does not constitute an offer of securities for sale in any Juridication, including the United States and any securities described in this announcement may not be offered or sold in the United States absent registration under the Securities Act or an exemption from such registration Any public offering of securities to be made in the United States will be made by means of a prospectus that may be obtained from the issuer that will contain detailed information about the company and management, as well as financial statements. No public offering or sale of securities in the United States is contemplated.

Close