Basis of Allotment |
THIS IS A PUBLIC ANNOUCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT, THIS DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBSCRIBE TO SECURITIES, THIS PUBLIC ANNOUNCEMENT IS NOT INTENDED FOR RELEASE, PUBLICATION OR DISTRIBUTION, DIRECTLY OR INDIRECTLY OUTSIDE INDIA.
![]() |
QUICKTOUCH TECHNOLOGIES LIMITED |
Corporate Identification Number: U74900DL2013PLC329536 |
Our Company was originally incorporated as a public limited company under the Companies Act, 1956 in the name and style of "Sahul Technologies Limited bearing Corporate Identification Number U74900W B2013PLC19 5249 dated July 02, 2013 issued by the Registrar of Companies, Kolkata, West Bengal. Subsequently, Pursuant to a special resolution passed by shareholder at an Extra-Ordinary General Meeting held on August 11, 2016 , the name of our Company was changed to "Quicktouch Technologies Limited" and a fresh certificate of incorporation dated August 23, 2016 was issued to our Company by the Registrar of Companies, Kolkata, West Bengal. Further, our company shifted its registered office from the jurisdiction of RoC Kolkata, West Bengal to the jurisdiction of RoC Delhi, Delhi vide special resolution passed by our Shareholders in the EGM held on August 11 ,2016 , and a fresh certificate of incorporation dated February 16, 2018 was issued to our Company by Registrar of Companies, Delhi. As on date of the Prospectus the Corporate Identification Number of our Company is U74900DL2013PLC329536. For further details of incorporation please refer to section titled 'History and Certain Other Corporate Matters beginning on page 125 of the Prospectus.
Registered Office: Office no. 203, 2 nd Floor, D-Mall, Netaji Subhash Place, Pitampura, Delhi -110034 , India |
Tel:+ 91 8800166317 | Website: www.quicktouch.co.in | E-mail: cssonail@quicktouch.co.in |
Contact Person: Ms. Sonali Mathur, Company Secretary and Compliance Officer |
PROMOTERS OF THE COMPANY: M R. GAURAV JINDAL AND MS. MADHU |
BASIS OF ALLOTMENT |
INITIAL PUBLIC OFFER OF 15,30,000 EQUITY SHARES OF FACE VALUE OF Rs. 11/- EACH ('EQUITY SHARES') OF QUICICTOUCH TECHNOLOGIES LIMITED ("COMPANY" OR "ISSUER") FOR CASH AT A PRICE OF Rs. 61/- PER EQUITY SHARE (INCLUDING A SHARE PREMIUM OF 51/- PER EQUITY SHARE) AGGREGATING UP TO Rs. 333.30 LAKH ("ISSUE") OF WHICH Rs. 8,000 EQUITY SHARES OF FACE VALUE Rs. 10/- EACH FOR CASH AT A PRICE OF Rs. 61/- PER EQUITY SHARE AQGREQATMQ Rs. 47.58 LAKH WILL BE RESERVED FOR SUBSCRIPTION BY THE MARKET MAKER TO THE ISSUE (THE "MARKET MAKER RESERVATION PORTON"). THE ISSUE LESS MARKET MAKER RESERVATION PORTION I.E. ISSUE OF 14,52,000 EQUITY SHARES OF FACE VALUE OF Rs. 10/- EACH FOR CASH AT A PRICE OF Rs. 61/- PER EQUITY SHARE, AGGREGATING Rs. 885.72 LAKH IS HEREINAFTER REFERED TO AS THE "NET ISSUE". THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 26.47% AND 25.12%, RESPECTIVELY OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF OUR COMPANY. FOR FURTHER DETAILS, KINDLY REFER TO CHAPTER TITLED "TERMS OF THE ISSUE" BEGINNING ON PAGE 240 OF THE PROSPECTUS.
As per Regulation 253 (2) of SEBI (ICDR) Regulations, as amended, as present issue is a fixed price offer the allocation in the net offer to the public category shall be made as follows:
a) | Minimum Fifty percent to retail individual investor; and | |
b) | Remaining to: | |
i. | Individual applicants other than retail individual investors and | |
ii. | Other Investors including corporate bodies or institutions, irrespective of the number of specified securities applied for; | |
c) | Provided that the unsubscribed portion in either of the categories specified in (a) or (b) above may be allocated to the applicants in the other category. |
If the retail individual investor category is entitled to more than fifty percent on proportionate basis, accordingly the retail individual investors shall be allocated that higher percentages this IPO there is no extra allotment to the retail individual investor category.
ISSUE PRICE: Rs. 61/- PER EQUITY SHARE OF FACE VALUE OF Rs.10 /- EACH. THE ISSUE PRICE IS 6.10 TIMES OF THE FACE VALUE. |
ISSUE PERIOD | ISSUE OPENED ON : APRIL 18, 2023 |
ISSUE CLOSED ON: APRIL 21, 2023 |
PROPOSED LISTING: TUESDAY MAY 02, 2023* |
The Equity Shares offered through the Prospectus dated April 10 ,2023 are proposed to be listed on the SME/Emerge Platform of NSE ("NSE Emerge") in terms of the Chapter IX of the SEBI (ICDR) Regulations, 2018, as amended from time to time. Our Company has received an In Principal approval letter dated February 20, 2023 from NSE for using its name in the Offer Document for listing of our shares on the NSE EMERGE (SME Platform of NSE). The trading is proposed to be commenced on or about May 02, 2023 *.
*Subject to the receipt o f listing and trading approval from NSE.
All Applicants were allowed to participate in the issue through APPLICATIONS SUPPORTED BY BLOCKED AMO UNT ("ASBA") process by providing the details of their respective bank accounts in which the corresponding application amounts were blocked by Self Certified Syndicate Banks (the SCSBs"). Further for UPI Applicants (Investor bidding for amount upto Rs. 5 Lacs) use of UPI id in Application form was allowed while applying for equity IPOs through Designated intermediaries (Syndicate Members, Registered Stock Brokers, Registrar and Transfer Agent and Depository Participants). All Other Category of investors shall mandatorily use only Application Supported by Blocked Amount (ASBA) Facility for making payments. Subsequently, pursuant to SEBI circular No. SEBI/HO /CFD/DIL2/P/CIR/2022/75 dated May 30 , 2022 applications made using the ASBA facility in Initial Public Offerings shall be processed only after application monies are blocked in the bank account of investors (all categories).
SUBSCRIPTION DETAILS |
The issue received 20,795 applications (before technical rejections but after excluding invalid bids & bids not banked) for 16,42,18,000 Equity shares resulting in 107.33 times subscription (including reserved portion of Market maker).
The details of applications received in the issue (before technical rejections but after excluding invalid bids & bids not banked) are as follows:
Category | No. of applications received | % | No. of Equity shares | % | Subscription (times) |
Retail Individual Applicants | 19.008 | 91.41% | 3,80,16,000 | 23.15% | 52.36 |
Non-lnstitutional Category | 1.786 | 8.59% | 12,61,24,000 | 76.80% | 173.72 |
Market Maker | 1 | Negligible | 78,000 | 0.05% | 1.00 |
TOTAL | 20,795 | 100.00% | 16,42,18,000 | 100.00% | 107.33 |
The details of applications rejected by the Registrar on technical grounds (including withdrawal) are detailed below:
Category | No. of applicants | No. of Equity shares |
Market Maker | Nil | Nil |
Retail Individual Investors | 398 | 7,96.000 |
Other than retail individual Investors | 19 | 2.26.000 |
Total | 417 | 10,22,000 |
Note: There was nil withdrawal of applications.
After eliminating technically rejected applications, the following table gives us category wise net valid applications:
Category | No. of applicants | % | No. of equity shares | % | Subscription as per shares mentioned in prospectus* | Proportionate no. ol equity shares allocated after spill over and rounding off* |
Market Maker | 1 | 0.01% | 78,000 | 0.05% | 1.00 | 78,000 |
Retail Individual Investors | 18,610 | 91.32% | 3,72,20,000 | 22.80% | 51.27 | 7,26,000 |
Other than retail individual Investors | 1,767 | 8.67% | 12,58,98,000 | 77.15% | 173.41 | 7,26,000 |
Total | 20,378 | 100.00% | 16,31,96,000 | 100.00% | 106.66 | 15,30,000 |
Categories: As per the Prospectus dated April 10, 2023 , out of the total 15 ,30,000 Equity Shares 78,000 Equity Shares were reserved for Market Maker and 7,26,000 Equity Shares each reserved for Retail Investors category and Other Than Retail Investors category.
Allocation: The Basis of Allotment w as finalized in consultation with the Stock Exchange on April 26, 2023 .
A. | Allocation to Market Maker (After Technical Rejections): The Basis of Allotment to the Market Maker, at the issue price of Rs. 61 /- per Equity Share, was finalized in consultation with NSE. The category was subscribed by 1.00 time. The total number of shares allotted in this category is 78,000 Equity Shares to 1 successful applicant. |
The Category-wise details of the Basis of Allotment are as under:
Sr. No. | No. of Shares Applied for (Category Wise) | No. of Applications Received | % to Total | Total No. of Shares Applied in Each Category | % to Total | Proportionate shares available | Allocation per Applicant | Ratio of allottees to applicants |
Number of successful applicant (after rounding off) | %to total | Total no. ol Shares Allocated/ allotted | %to total | Surplus/ Deficit (7)-(14) | ||
(before rounding off) | (after rounding off) | ||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
1 | 78,000 | 1 | 100.00 | 78.000 | 100.00 | 78.000 | 78.000 | 78,000 | 1 | 1 | 1 | 100.00 | 78.000 | 100.00 | 0 |
Total | 1 | 100.00 | 78,000 | 100.00 | 78,000 | 1 | 100.00 | 78,000 | 100.00 | 0 |
B. | Allocation to Retail Individual Investors (After Technical Rejections): The Basis of Allotment to the Retail Individual Investors, at the issue price of Rs. 61 /- per Equity Share, was finalized in consultation with NSE. The category was subscribed by 51.27 times (after rejections). The total number of shares allotted in this category are 7,26,000 Equity Shares to 363 successful applicants. |
The Category-wise details of the Basis of Allotment are as under:
Sr. No. | No. of Shares Applied for (Category Wise) | No. Of Applications Received | %to Total | Total No. of Shares Applied In Each Category | %to Total | Proportionate shares available | Allocation per Applicant | Ratio of allottees to applicants |
Number of successful applicant (after rounding oft) | %to total | Total no. of Shares Allocated/ allotted | %to total | Surplus/ Deficit (7)-(14) | ||
(before rounding off) | (after rounding off) | ||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
1 | 2,000 | 18,610 | 100.00 | 3,72,20,000 | 100.00 | 7,26,000 | 39.01 | 2,000 | 363 | 18,610 | 363 | 100.00 | 7,26,000 | 100.00 | 0 |
Total | 18,610 | 100.00 | 3,72,20,000 | 100.00 | 7,26,000 | 100.00 | 7,26,000 | 100.00 | 0 |
C. | Allocation to Other than Retail Individual Investors (After Technical Rejections & Withdrawal): The Basis of Allotment to the Other than retail individual Investors, at the issue price of Rs. 61 /- per Equity Share, was finalized in consultation with NSE. The category was subscribed by 173.41 times (after rejections). The total number of shares allotted in this category are 7,26,000 Equity Shares to 263 successful applicants. |
The Category-wise details of the Basis of Allotment are as under (on Sample basis):
Sr. No. | No. of Shares Applied for (Category Wise) | No. of Applications Received | % to Total | Total No. of Shares Applied in Each Category | % to Total | Proportionate shares available | Allocation per Applicant | Ratio of allottees to applicants | % to total | Total no. ol Shares Allocated/ allotted | %to total | Surplus/ Deficit (7)-<14) | Number of successful applicant (after rounding nff) | ||
(before rounding off) | (after rounding off) | ||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | (16) |
1 | 4000 | 385 | 21.78 | 1540000 | 1.22 | 8881 | 23 | 2000 | 4 | 385 | 4 | 1.52 | 8000 | 1.10 | -881 |
2 | 6000 | 116 | 6.56 | 696000 | 0.55 | 4014 | 35 | 2000 | 1 | 58 | 2 | 0.76 | 4000 | 0.55 | -14 |
3 | 8000 | 76 | 4.30 | 608000 | 0.48 | 3506 | 46 | 2000 | 1 | 38 | 2 | 0.76 | 4000 | 0.55 | 494 |
4 | 10000 | 89 | 5.04 | 890000 | 0.71 | 5132 | 58 | 2000 | 3 | 89 | 3 | 1.14 | 6000 | 0.83 | 868 |
5 | 12000 | 32 | 1.81 | 384000 | 0.31 | 2214 | 69 | 2000 | 1 | 32 | 1 | 0.38 | 2000 | 0.28 | -214 |
6 | 14000 | 55 | 3.11 | 770000 | 0.61 | 4440 | 81 | 2000 | 2 | 55 | 2 | 0.76 | 4000 | 0.55 | -440 |
7 | 16000 | 97 | 5.49 | 1552000 | 1.23 | 8950 | 92 | 2000 | 5 | 97 | 5 | 1.90 | 10000 | 1.38 | 1050 |
8 | 18000 | 170 | 9.62 | 3060000 | 2.43 | 17646 | 104 | 2000 | 9 | 170 | 9 | 3.42 | 18000 | 2.48 | 354 |
9 | 20000 | 93 | 5.26 | 1860000 | 1.48 | 10726 | 115 | 2000 | 5 | 93 | 5 | 1.90 | 10000 | 1.38 | -726 |
10 | 22000 | 14 | 0.79 | 308000 | 0.24 | 1776 | 127 | 2000 | 1 | 14 | 1 | 0.38 | 2000 | 0.27 | 224 |
11 | 24000 | 20 | 1.13 | 480000 | 0.38 | 2768 | 138 | 2000 | 1 | 20 | 1 | 0.38 | 2000 | 0.27 | -768 |
12 | 26000 | 12 | 0.68 | 312000 | 0.25 | 1799 | 150 | 2000 | 1 | 12 | 1 | 0.38 | 2000 | 0.27 | 201 |
13 | 28000 | 20 | 1.13 | 560000 | 0.44 | 3229 | 161 | 2000 | 1 | 10 | 2 | 0.76 | 4000 | 0.55 | 771 |
14 | 30000 | 28 | 1.58 | 840000 | 0.67 | 4844 | 173 | 2000 | 1 | 14 | 2 | 0.76 | 4000 | 0.55 | -844 |
15 | 32000 | 16 | 0.91 | 512000 | 0.41 | 2952 | 185 | 2000 | 1 | 8 | 2 | 0.76 | 4000 | 0.55 | 1048 |
16 | 34000 | 14 | 0.79 | 476000 | 0.38 | 2745 | 196 | 2000 | 1 | 14 | 1 | 0.38 | 2000 | 0.27 | -745 |
17 | 36000 | 11 | 0.62 | 396000 | 0.31 | 2284 | 208 | 2000 | 1 | 11 | 1 | 0.38 | 2000 | 0.27 | -284 |
18 | 38000 | 8 | 0.45 | 304000 | 0.24 | 1753 | 219 | 2000 | 1 | 8 | 1 | 0.38 | 2000 | 0.27 | 247 |
19 | 40000 | 51 | 2.89 | 2040000 | 1.62 | 11764 | 231 | 2000 | 2 | 17 | 6 | 2.28 | 12000 | 1.65 | 236 |
20 | 42000 | 8 | 0.45 | 336000 | 0.27 | 1938 | 242 | 2000 | 1 | 8 | 1 | 0.38 | 2000 | 0.27 | 62 |
21 | 44000 | 8 | 0.45 | 352000 | 0.28 | 2030 | 254 | 2000 | 1 | 8 | 1 | 0.38 | 2000 | 0.27 | -30 |
22 | 46000 | 14 | 0.79 | 644000 | 0.51 | 3714 | 265 | 2000 | 1 | 7 | 2 | 0.76 | 4000 | 0.55 | 286 |
23 | 48000 | 3 | 0.17 | 144000 | 0.11 | 830 | 277 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | -830 |
24 | 50000 | 28 | 1.58 | 1400000 | 1.11 | 8073 | 288 | 2000 | 1 | 7 | 4 | 1.52 | 8000 | 1.10 | -73 |
25 | 52000 | 10 | 0.57 | 520000 | 0.41 | 2999 | 300 | 2000 | 1 | 5 | 2 | 0.76 | 4000 | 0.55 | 1001 |
26 | 54000 | 9 | 0.51 | 486000 | 0.39 | 2803 | 311 | 2000 | 1 | 9 | 1 | 0.38 | 2000 | 0.27 | -803 |
27 | 56000 | 4 | 0.23 | 224000 | 0.18 | 1292 | 323 | 2000 | 1 | 4 | 1 | 0.38 | 2000 | 0.27 | 708 |
28 | 58000 | 3 | 0.17 | 174000 | 0.14 | 1003 | 334 | 2000 | 1 | 3 | 1 | 0.38 | 2000 | 0.27 | 997 |
29 | 60000 | 14 | 0.79 | 840000 | 0.67 | 4844 | 346 | 2000 | 1 | 7 | 2 | 0.76 | 4000 | 0.55 | -844 |
30 | 62000 | 5 | 0.28 | 310000 | 0.25 | 1788 | 358 | 2000 | 1 | 5 | 1 | 0.38 | 2000 | 0.27 | 212 |
31 | 64000 | 6 | 0.34 | 384000 | 0.31 | 2214 | 369 | 2000 | 1 | 6 | 1 | 0.38 | 2000 | 0.27 | -214 |
32 | 66000 | 6 | 0.34 | 396000 | 0.31 | 2284 | 381 | 2000 | 1 | 6 | 1 | 0.38 | 2000 | 0.27 | -284 |
33 | 68000 | 5 | 0.28 | 340000 | 0.27 | 1961 | 392 | 2000 | 1 | 5 | 1 | 0.38 | 2000 | 0.27 | 39 |
34 | 70000 | 10 | 0.57 | 700000 | 0.56 | 4037 | 404 | 2000 | 1 | 5 | 2 | 0.77 | 4000 | 0.55 | -37 |
35 | 72000 | 1 | 0.06 | 72000 | 0.06 | 415 | 415 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | -415 |
36 | 74000 | 13 | 0.74 | 962000 | 0.76 | 5547 | 427 | 2000 | 3 | 13 | 3 | 1.15 | 6000 | 0.83 | 453 |
37 | 76000 | 2 | 0.11 | 152000 | 0.12 | 877 | 438 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | -877 |
38 | 78000 | 3 | 0.17 | 234000 | 0.19 | 1349 | 450 | 2000 | 1 | 3 | 1 | 0.38 | 2000 | 0.28 | 651 |
39 | 80000 | 22 | 1.25 | 1760000 | 1.40 | 10149 | 461 | 2000 | 5 | 22 | 5 | 1.91 | 10000 | 1.38 | -149 |
40 | 82000 | 10 | 0.57 | 820000 | 0.65 | 4729 | 473 | 2000 | 1 | 5 | 2 | 0.76 | 4000 | 0.55 | -729 |
41 | 84000 | 3 | 0.17 | 252000 | 0.20 | 1453 | 484 | 2000 | 1 | 3 | 1 | 0.38 | 2000 | 0.28 | 547 |
42 | 86000 | 3 | 0.17 | 258000 | 0.20 | 1488 | 496 | 2000 | 1 | 3 | 1 | 0.38 | 2000 | 0.28 | 512 |
43 | 88000 | 2 | 0.11 | 176000 | 0.14 | 1015 | 507 | 2000 | 1 | 2 | 1 | 0.38 | 2000 | 0.28 | 985 |
44 | 90000 | 10 | 0.57 | 900000 | 0.71 | 5190 | 519 | 2000 | 3 | 10 | 3 | 1.15 | 6000 | 0.83 | 810 |
45 | 92000 | 5 | 0.28 | 460000 | 0.37 | 2653 | 531 | 2000 | 1 | 5 | 1 | 0.38 | 2000 | 0.28 | -653 |
46 | 96000 | 1 | 0.06 | 96000 | 0.08 | 554 | 554 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | -554 |
47 | 98000 | 10 | 0.57 | 980000 | 0.78 | 5651 | 565 | 2000 | 3 | 10 | 3 | 1.15 | 6000 | 0.83 | 349 |
48 | 100000 | 5 | 0.28 | 500000 | 0.40 | 2883 | 577 | 2000 | 1 | 5 | 1 | 0.38 | 2000 | 0.28 | -883 |
49 | 102000 | 1 | 0.06 | 102000 | 0.08 | 588 | 588 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | -588 |
50 | 104000 | 1 | 0.06 | 104000 | 0.08 | 600 | 600 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | -600 |
51 | 106000 | 1 | 0.06 | 106000 | 0.08 | 611 | 611 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | -611 |
52 | 110000 | 3 | 0.17 | 330000 | 0.26 | 1903 | 634 | 2000 | 1 | 3 | 1 | 0.38 | 2000 | 0.28 | 97 |
53 | 112000 | 1 | 0.06 | 112000 | 0.09 | 646 | 646 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | -646 |
54 | 114000 | 6 | 0.34 | 684000 | 0.54 | 3944 | 657 | 2000 | 1 | 3 | 2 | 0.76 | 4000 | 0.55 | 56 |
55 | 116000 | 1 | 0.06 | 116000 | 0.09 | 669 | 669 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | -669 |
56 | 118000 | 2 | 0.11 | 236000 | 0.19 | 1361 | 680 | 2000 | 1 | 2 | 1 | 0.38 | 2000 | 0.28 | 639 |
57 | 120000 | 4 | 0.23 | 480000 | 0.38 | 2768 | 692 | 2000 | 1 | 4 | 1 | 0.38 | 2000 | 0.28 | -768 |
58 | 122000 | 3 | 0.17 | 366000 | 0.29 | 2111 | 704 | 2000 | 1 | 3 | 1 | 0.38 | 2000 | 0.28 | -111 |
59 | 124000 | 2 | 0.11 | 248000 | 0.20 | 1430 | 715 | 2000 | 1 | 2 | 1 | 0.38 | 2000 | 0.28 | 570 |
60 | 126000 | 3 | 0.17 | 378000 | 0.30 | 2180 | 727 | 2000 | 1 | 3 | 1 | 0.38 | 2000 | 0.28 | -180 |
61 | 132000 | 4 | 0.23 | 528000 | 0.42 | 3045 | 761 | 2000 | 1 | 2 | 2 | 0.76 | 4000 | 0.55 | 955 |
62 | 134000 | 3 | 0.17 | 402000 | 0.32 | 2318 | 773 | 2000 | 1 | 3 | 1 | 0.38 | 2000 | 0.28 | -318 |
63 | 138000 | 2 | 0.11 | 276000 | 0.22 | 1592 | 796 | 2000 | 1 | 2 | 1 | 0.38 | 2000 | 0.28 | 408 |
64 | 140000 | 5 | 0.28 | 700000 | 0.56 | 4037 | 807 | 2000 | 2 | 5 | 2 | 0.76 | 4000 | 0.55 | -37 |
65 | 144000 | 1 | 0.06 | 144000 | 0.11 | 830 | 830 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | -830 |
66 | 146000 | 1 | 0.06 | 146000 | 0.12 | 842 | 842 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | -842 |
67 | 148000 | 1 | 0.06 | 148000 | 0.12 | 853 | 853 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | -853 |
68 | 150000 | 1 | 0.06 | 150000 | 0.12 | 865 | 865 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | -865 |
69 | 154000 | 1 | 0.06 | 154000 | 0.12 | 888 | 888 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | -888 |
70 | 156000 | 1 | 0.06 | 156000 | 0.12 | 900 | 900 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 1100 |
71 | 158000 | 2 | 0.11 | 316000 | 0.25 | 1822 | 911 | 2000 | 1 | 2 | 1 | 0.38 | 2000 | 0.28 | 178 |
72 | 160000 | 2 | 0.11 | 320000 | 0.25 | 1845 | 923 | 2000 | 1 | 2 | 1 | 0.38 | 2000 | 0.28 | 155 |
73 | 162000 | 11 | 0.62 | 1782000 | 1.42 | 10276 | 934 | 2000 | 5 | 11 | 5 | 1.90 | 10000 | 1.38 | -276 |
74 | 164000 | 4 | 0.23 | 656000 | 0.52 | 3783 | 946 | 2000 | 1 | 2 | 2 | 0.76 | 4000 | 0.55 | 217 |
75 | 166000 | 5 | 0.28 | 830000 | 0.66 | 4786 | 957 | 2000 | 2 | 5 | 2 | 0.76 | 4000 | 0.55 | -786 |
76 | 168000 | 1 | 0.06 | 168000 | 0.13 | 969 | 969 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 1031 |
77 | 170000 | 3 | 0.17 | 510000 | 0.41 | 2941 | 980 | 2000 | 2 | 3 | 2 | 0.76 | 4000 | 0.55 | 1059 |
78 | 174000 | 1 | 0.06 | 174000 | 0.14 | 1003 | 1003 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 997 |
79 | 176000 | 1 | 0.06 | 176000 | 0.14 | 1015 | 1015 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 985 |
80 | 178000 | 1 | 0.06 | 178000 | 0.14 | 1026 | 1026 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 974 |
81 | 180000 | 8 | 0.45 | 1440000 | 1.14 | 8304 | 1038 | 2000 | 1 | 2 | 4 | 1.52 | 8000 | 1.10 | -304 |
82 | 182000 | 2 | 0.11 | 364000 | 0.29 | 2099 | 1050 | 2000 | 1 | 2 | 1 | 0.38 | 2000 | 0.28 | -99 |
83 | 184000 | 2 | 0.11 | 368000 | 0.29 | 2122 | 1061 | 2000 | 1 | 2 | 1 | 0.38 | 2000 | 0.28 | -122 |
84 | 186000 | 2 | 0.11 | 372000 | 0.30 | 2145 | 1073 | 2000 | 1 | 2 | 1 | 0.38 | 2000 | 0.28 | -145 |
85 | 190000 | 1 | 0.06 | 190000 | 0.15 | 1096 | 1096 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 904 |
86 | 194000 | 2 | 0.11 | 388000 | 0.31 | 2237 | 1119 | 2000 | 1 | 2 | 1 | 0.38 | 2000 | 0.28 | -237 |
87 | 196000 | 1 | 0.06 | 196000 | 0.16 | 1130 | 1130 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 870 |
88 | 198000 | 1 | 0.06 | 198000 | 0.16 | 1142 | 1142 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 858 |
89 | 200000 | 5 | 0.28 | 1000000 | 0.79 | 5767 | 1153 | 2000 | 3 | 5 | 3 | 1.14 | 6000 | 0.83 | 233 |
90 | 202000 | 2 | 0.11 | 404000 | 0.32 | 2330 | 1165 | 2000 | 1 | 2 | 1 | 0.38 | 2000 | 0.28 | -330 |
91 | 204000 | 4 | 0.23 | 816000 | 0.65 | 4706 | 1176 | 2000 | 1 | 2 | 2 | 0.76 | 4000 | 0.55 | -706 |
92 | 208000 | 1 | 0.06 | 208000 | 0.17 | 1199 | 1199 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 801 |
93 | 210000 | 1 | 0.06 | 210000 | 0.17 | 1211 | 1211 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 789 |
94 | 212000 | 1 | 0.06 | 212000 | 0.17 | 1223 | 1223 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 777 |
95 | 214000 | 2 | 0.11 | 428000 | 0.34 | 2468 | 1234 | 2000 | 1 | 2 | 1 | 0.38 | 2000 | 0.28 | -468 |
96 | 216000 | 1 | 0.06 | 216000 | 0.17 | 1246 | 1246 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 754 |
97 | 218000 | 2 | 0.11 | 436000 | 0.35 | 2514 | 1257 | 2000 | 1 | 2 | 1 | 0.38 | 2000 | 0.28 | -514 |
98 | 222000 | 2 | 0.11 | 444000 | 0.35 | 2560 | 1280 | 2000 | 1 | 2 | 1 | 0.38 | 2000 | 0.28 | -560 |
99 | 224000 | 1 | 0.06 | 224000 | 0.18 | 1292 | 1292 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 708 |
100 | 226000 | 1 | 0.06 | 226000 | 0.18 | 1303 | 1303 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 697 |
101 | 228000 | 3 | 0.17 | 684000 | 0.54 | 3944 | 1315 | 2000 | 2 | 3 | 2 | 0.76 | 4000 | 0.55 | 56 |
102 | 234000 | 1 | 0.06 | 234000 | 0.19 | 1349 | 1349 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 651 |
103 | 236000 | 1 | 0.06 | 236000 | 0.19 | 1361 | 1361 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 639 |
104 | 238000 | 1 | 0.06 | 238000 | 0.19 | 1372 | 1372 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 628 |
105 | 240000 | 2 | 0.11 | 480000 | 0.38 | 2768 | 1384 | 2000 | 1 | 2 | 1 | 0.38 | 2000 | 0.28 | -768 |
106 | 242000 | 2 | 0.11 | 484000 | 0.38 | 2791 | 1396 | 2000 | 1 | 2 | 1 | 0.38 | 2000 | 0.28 | -791 |
107 | 244000 | 1 | 0.06 | 244000 | 0.19 | 1407 | 1407 | 2000 | 1 | 1 | 1 | 0.38 | 2000 | 0.28 | 593 |
108 | 246000 | 3 | 0.17 | 738000 | 0.59 | 4256 | 1419 | 2000 | 2 | 3 | 2 | 0.76 | 4000 | 0.55 | -256 |
