Basis of Allotment

(This is only an advertisement for information purposes and not a prospectus announcement)

wpe33C.jpg (2418 bytes) ARHAM TECHNOLOGIES LIMITED
(Formerly known as Arham Technologies Private Limited)

Our Company was originally incorporated as Private Limited Company in the name of "Arham Techonologies Private Limited" on December 27, 2013 under the provision of the Companies Act, 1956 bearing Corporate Identification Number U52335CT2013PTC001207 issued by Registrar of Companies - Chhattisgarh. Subsequently, name of the company changed to "Arham Technologies Private Limited' vide fresh Certificate of Incorporation dated February 27, 2014 bearing Corporate Identification Number U52335CT2013PTC001207 issued by Registrar of Companies - Chhattisgarh. Subsequently, our company was converted into Public Limited Company under the Companies Act, 2013 and the name of our Company was changed to "Arham Technologies Limited" vide a fresh Certificate of Incorporation consequent upon conversion from Private Company to Public Company dated January 11, 2022 bearing Corporate Identification Number U52335CT2013PLC001207 issued by Registrar of Companies - Chhattisgarh. For further details of change in name and registered office of our company, please refer to section titled "Our History and Certain Corporate Matters" beginning on page no 104 of the Prospectus.

Registered office: Plot No. 15 Electronic Manufacturing Cluster, Sector 22, Village Tuta, Atal Nagamava, Raipur - 492015, Chhattisgarh
Contact Person: Mrs. Pooja Avinash Gandhewar; Tel No: +91 70697 66778 E-Mail ID: cs@arhamtechnologies.co.in ; Website: www.arhamtechnologies.co.in ; CIN: U52335CT2013PLC001207
OUR PROMOTERS:(I) MR. ROSHAN JAIN, (II) MR. ANKIT JAIN, (III) MR. ANEKANT JAIN
BASIS OF ALLOTMENT

SHARE, INCLUDING A SHARE PREMIUM OF Rs 32/- PER EQUITY SHARE (THE "ISSUE PRICE"), AGGREGATING TO Rs 957.60 LAKHS ("THE ISSUE"), OF WHICH 114,000 EQUITY SHARES OF FACE VALUE OF Rs 10/- EACH FOR CASH AT A PRICE OF Rs 42/- PER EQUITY SHARE, AGGREGATING TO Rs 47.88 LAKHS WILL BE RESERVED FOR SUBSCRIPTIONS BY THE MARKET MAKER TO THE ISSUE (THE "MARKET MAKER RESERVATION PORTION").THE ISSUE LESS MARKET MAKER RESERVATION PORTION I.E. ISSUE OF 21,66,000 EQUITY SHARES OF FACE VALUE OF Rs 10/- EACH FOR CASH AT A PRICE OF Rs 42/- PER EQUITY SHARE, AGGREGATING TO Rs 909.72 LAKHS IS HERE IN AFTER REFERRED TO AS THE "NET ISSUE".THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 26.95% AND 25.60% RESPECTIVELY OF THE POST ISSUE PAIDUP EQUITY SHARE CAPITAL OF THE COMPANY.

THIS OFFER IS BEING MADE IN TERMS OF CHAPTER IX OF THE SEBI (ISSUE OF CAPITAL AND DISCLOSURE REQUIRMENT) REGULATIONS, 2018 (THE "SEBI ICDR REGULATIONS") READ WITH RULE 19(2)(b) (i) OF SCRR AS AMENDED. THIS ISSUE IS A FIXED PRICE ISSUE AND ALLOCATION IN THE NET OFFER TO THE PUBLIC WILL BE MADE IN TERMS OF REGULATION 253(2) OF THE SEBI (ICDR) REGULATIONS, 2018. (For further details please see "The Issue" beginning on page no. 33 of this Prospectus.)

THE FACE VALUE OF THE EQUITY SHARES IS Rs 10/- EACH AND THE ISSUE PRICE IS Rs 42/- EACH. THE ISSUE PRICE IS 4.2 TIMES OF THE FACE VALUE.
ISSUE PROGRAMME: ISSUE OPENED ON: DECEMBER 05, 2022 and CLOSED ON: DECEMBER 07, 2022,
PROPOSED DATE OF LISTING: DECEMBER 15, 2022*.

The Equity Shares offered through Prospectus are proposed to be listed on the SME Platform of National Stock Exchange of India Limited ("NSE EMERGE"). Our Company has received in-principal approval letter dated November 09, 2022 from NSE for using its name in this offer document for listing of our shares on the SME Platform of National Stock Exchange of India Limited ("NSE EMERGE"). For the purpose of this Issue, the Designated Stock Exchange will be the National Stock Exchange of India Limited ("NSE"). The trading is proposed to be commenced on or about December 15, 2022 *.

* Subject to receipt of listing and trading approvals from the National Stock Exchange of India Limited.

SUBSCRIPTION DETAILS

The Issue was subscribed to an extent of 462.19 times i.e., Gross Subscription of Rs. 44,25,93,90,000/- for 1,05,37,95,000 equity shares were based on the bid file received from NSE on the day after closure of the Issue received as against Rs. 9,57,60,000/- for 22,80,000 equity shares. (Including subscription by Market Makers to the Issue). The Issue was subscribed to an extent of 425.27 times (after technical rejection and bids not banked). i.e Net Subscription of Rs. 40,72,39,56,000/- for 96,96,18,000 equity shares after eliminating technically rejected and bid not banked applications.

Summary of the Valid Applications Received:

Sr.No Category

Gross Application

Less: Rejections

Valid Allotment
No. of Application Equity Share No. of Application Equity Share No. of Application Equity Share No. of Application Equity Share
1 Retail Individual Applicants 175,306 525,927,000 2,429 7,296,000 172,877 518,631,000 387 1,161,000
2 Non-Retail Applicants 11,986 453,009,000 163 2,136,000 11,823 450,873,000 314 1,005,000
3 Market Maker 1 114,000 - - 1 114,000 1 114,000
Total 187,293 979,050,000 2,592 9,432,000 184,701 969,618,000 702 2,280,000

Allocation: the Basis of Allotment was finalized in consultation with the Designated Stock Exchange -National Stock Exchange of India Limited on December 12, 2022

A. Allocation to Market Maker (After Technical & Multiple Rejections and Withdrawal): The Basis of Allotment to the Market Maker, at the issue price of Rs 42/- per Equity Share, was finalised in consultation with NSE. The category was subscribed by 1.0 time. The total number of shares allotted in this category is 1,14,000 Equity shares.

Sr. No. of Shares applied for (Category wise) No. of Applications Received % to total Total No. of Equity Shares Applied % % total Allocation per Applicant After rounding off Ratio of allottees to applicants No. of Successful Applicants Total No. of Equity Shares Allotted
1114000 1 100.00 114000 100.00 114000 11 1 114000
GRAND TOTAL 1 100.00 114000 100.00 1 114000

B. Allocation to Retail Individual Investors (After Technical & Multiple Rejections and Withdrawal): The Basis of Allotment to the Retail Individual Investors, at the issue price of Rs 42/- per Equity Share, was finalized in consultation with NSE. The category was subscribed by 446.71 times i.e. for 51,86,31,000 Equity Shares. Total number of shares allotted in this category is 11,61,000 Equity Shares to 387 successful applicants.

Sr. No No. of Shares applied for (Category wise) No. of Applications Received % to total Total No. of Equity Shares Applied % to total Allocation per Applicant After rounding off Ratio of allottees to applicants No. of Successful Applicants Total No. of Equity Shares Allotted
1 3000 172877 100.00 518631000 100.00 3000 387 172877 387 1161000
GRAND TOTAL 172877 100.00 518631000 100.00 387 1161000

C. Allocation to Other than Retail Individual Investors (After Technical Rejections & Withdrawal): The Basis of Allotment to Other than Retail Individual Investors, at the issue price of Rs 42/-per Equity Share, was finalized in consultation with NSE. The category was subscribed by 448.63 times i.e. for 45,08,73,000 shares. Total number of shares allotted in this category is 10,05,000 Equity Shares to 314 successful applicants.

The category wise details of the Basis of Allotment are as under:

Sr. No No. of Shares applied for (Category wise) No. of Applications Received % to total Total No. of Equity Shares Applied % to total Allocation per Applicant After rounding off

Ratio of allottees to applicants

No. of Successful Applicants Total No. of Equity Shares Allotted Sr. No No. of Shares applied for (Category wise) No. of Applications Received

% to total

Total No. of Equity Shares Applied

% to total

Allocation per Applicant After rounding off

Ratio of allottees to applicants

No. of Successful Applicants Total No. of Equity Shares Allotted
1 6000 7269 61.48 43614000 9.67 3000 32 7269 32 96000 124 483000 1 0.01 483000 0.11 3000 0 0 0 0
2 9000 750 6.34 6750000 1.50 3000 5 750 5 15000 125 498000 1 0.01 498000 0.11 3000 0 0 0 0
3 12000 357 3.02 4284000 0.95 3000 3 357 3 9000 126 528000 2 0.02 1056000 0.23 3000 1 2 1 3000
4 15000 232 1.96 3480000 0.77 3000 3 232 3 9000 127 570000 3 0.02 1710000 0.38 3000 1 3 1 3000
5 18000 179 1.51 3222000 0.71 3000 2 179 2 6000 128 573000 1 0.01 573000 0.13 3000 0 0 0 0
6 21000 151 1.28 3171000 0.70 3000 2 151 2 6000 129 576000 1 0.01 576000 0.13 3000 0 0 0 0
7 24000 1016 8.59 24384000 5.41 3000 18 1016 18 54000 130 585000 2 0.02 1170000 0.26 3000 1 2 1 3000
8 27000 300 2.54 8100000 1.80 3000 6 300 6 18000 131 588000 2 0.02 1176000 0.26 3000 1 2 1 3000
9 30000 236 1.99 7080000 1.57 3000 5 236 5 15000 132 594000 1 0.01 594000 0.13 3000 0 0 0 0
10 33000 104 0.88 3432000 0.76 3000 3 104 3 9000 133 597000 2 0.02 1194000 0.26 3000 1 2 1 3000
11 36000 86 0.73 3096000 0.69 3000 2 86 2 6000 134 600000 2 0.02 1200000 0.27 3000 1 2 1 3000
12 39000 52 0.44 2028000 0.45 3000 2 52 2 6000 135 603000 1 0.01 603000 0.13 3000 0 0 0 0
13 42000 31 0.26 1302000 0.29 3000 1 31 1 3000 136 609000 2 0.02 1218000 0.27 3000 1 2 1 3000
14 45000 63 0.53 2835000 0.63 3000 2 63 2 6000 137 612000 1 0.01 612000 0.14 3000 0 0 0 0
15 48000 62 0.52 2976000 0.66 3000 2 62 2 6000 138 618000 1 0.01 618000 0.14 3000 0 0 0 0
16 51000 21 0.18 1071000 0.24 3000 1 21 1 3000 139 624000 2 0.02 1248000 0.28 3000 1 2 1 3000
17 54000 28 0.02 1512000 0.34 3000 1 28 1 3000 140 642000 1 0.01 642000 0.14 3000 0 0 0 0
18 57000 17 0.14 969000 0.21 3000 1 17 1 3000 141 645000 1 0.01 645000 0.14 3000 0 0 0 0
19 60000 51 0.43 3060000 0.68 3000 2 51 2 6000 142 648000 2 0.02 1296000 0.29 3000 1 2 1 3000
20 63000 14 0.12 882000 0.20 3000 1 14 1 3000 143 651000 1 0.01 651000 0.14 3000 0 0 0 0
21 66000 8 0.07 528000 0.12 3000 0 0 0 0 144 657000 1 0.01 657000 0.15 3000 0 0 0 0
22 69000 22 0.18 1518000 0.34 3000 1 22 1 3000 145 660000 1 0.01 660000 0.15 3000 0 0 0 0
23 72000 16 0.13 1152000 0.26 3000 1 16 1 3000 146 663000 1 0.01 663000 0.15 3000 0 0 0 0
24 75000 26 0.22 1950000 0.43 3000 1 26 1 3000 147 666000 1 0.01 666000 0.15 3000 1 1 1 3000
25 78000 14 0.12 1092000 0.24 3000 1 14 1 3000 148 672000 1 0.01 672000 0.15 3000 1 1 1 3000
26 81000 20 0.17 1620000 0.36 3000 1 20 1 3000 149 678000 3 0.02 2034000 0.45 3000 2 3 2 6000
27 84000 9 0.07 756000 0.17 3000 1 9 1 3000 150 702000 1 0.01 702000 0.16 3000 1 1 1 3000
28 87000 4 0.03 348000 0.08 3000 0 0 0 0 151 714000 4 0.03 2856000 0.63 3000 2 4 2 6000
29 90000 23 0.19 2070000 0.46 3000 2 23 2 6000 152 717000 2 0.02 1434000 0.32 3000 1 2 1 3000
30 93000 8 0.07 744000 0.16 3000 1 8 1 3000 153 720000 1 0.01 720000 0.16 3000 1 1 1 3000
31 96000 15 0.12 1440000 0.32 3000 1 15 1 3000 154 726000 1 0.01 726000 0.16 3000 1 1 1 3000
32 99000 13 0.11 1287000 0.29 3000 1 13 1 3000 155 732000 2 0.02 1464000 0.32 3000 1 2 1 3000
33 102000 6 0.05 612000 0.14 3000 0 0 0 0 156 735000 1 0.01 735000 0.16 3000 1 1 1 3000
34 105000 15 0.13 1575000 0.35 3000 1 15 1 3000 157 744000 1 0.01 744000 0.16 3000 1 1 1 3000
35 108000 3 0.02 324000 0.07 3000 0 0 0 0 158 747000 1 0.01 747000 0.17 3000 1 1 1 3000
36 111000 3 0.02 333000 0.07 3000 0 0 0 0 159 750000 2 0.02 1500000 0.33 3000 1 2 1 3000
37 114000 5 0.04 570000 0.13 3000 0 0 0 0 160 753000 2 0.02 1506000 0.33 3000 1 2 1 3000
38 117000 8 0.07 936000 0.21 3000 1 8 1 3000 161 759000 1 0.01 759000 0.17 3000 1 1 1 3000
39 120000 28 0.24 3360000 0.75 3000 3 28 3 9000 162 765000 1 0.01 765000 0.17 3000 1 1 1 3000
40 123000 65 0.55 7995000 1.77 3000 6 65 6 18000 163 771000 1 0.01 771000 0.17 3000 1 1 1 3000
41 126000 6 0.05 756000 0.17 3000 1 6 1 3000 164 774000 2 0.02 1548000 0.34 3000 1 2 1 3000
42 129000 6 0.05 774000 0.17 3000 1 6 1 3000 165 777000 1 0.01 777000 0.17 3000 1 1 1 3000
43 132000 3 0.02 396000 0.09 3000 0 0 0 0 166 786000 1 0.01 786000 0.17 3000 1 1 1 3000
44 135000 4 0.03 540000 0.12 3000 0 0 0 0 167 789000 1 0.01 789000 0.17 3000 1 1 1 3000
45 138000 6 0.05 828000 0.18 3000 1 6 1 3000 168 792000 1 0.01 792000 0.18 3000 1 1 1 3000
46 141000 6 0.05 846000 0.19 3000 1 6 1 3000 169 816000 1 0.01 816000 0.18 3000 1 1 1 3000
47 144000 1 0.01 144000 0.03 3000 0 0 0 0 170 819000 1 0.01 819000 0.18 3000 1 1 1 3000
48 147000 3 0.02 441000 0.10 3000 0 0 0 0 171 825000 1 0.01 825000 0.18 3000 1 1 1 3000
49 150000 11 0.09 1650000 0.37 3000 1 11 1 3000 172 831000 1 0.01 831000 0.18 3000 1 1 1 3000
50 153000 5 0.04 765000 0.17 3000 1 5 1 3000 173 837000 2 0.03 1674000 0.37 3000 1 2 1 3000
51 156000 4 0.03 624000 0.14 3000 0 0 0 0 174 843000 1 0.01 843000 0.19 3000 1 1 1 3000
52 159000 3 0.02 477000 0.11 3000 0 0 0 0 175 846000 1 0.01 846000 0.19 3000 1 1 1 3000
53 162000 1 0.01 162000 0.04 3000 0 0 0 0 176 849000 1 0.01 849000 0.19 3000 1 1 1 3000
54 165000 1 0.01 165000 0.04 3000 0 0 0 0 177 852000 1 0.01 852000 0.19 3000 1 1 1 3000
55 168000 4 0.03 672000 0.15 3000 1 4 1 3000 178 855000 2 0.02 1710000 0.38 3000 1 2 1 3000
56 171000 1 0.01 171000 0.04 3000 0 0 0 0 179 858000 1 0.01 858000 0.19 3000 1 1 1 3000
57 174000 1 0.01 174000 0.04 3000 0 0 0 0 180 876000 1 0.01 876000 0.19 3000 1 1 1 3000
58 177000 8 0.07 1416000 0.31 3000 1 8 1 3000 181 879000 1 0.01 879000 0.19 3000 1 1 1 3000
59 180000 7 0.06 1260000 0.28 3000 1 7 1 3000 182 897000 2 0.02 1794000 0.40 3000 1 2 1 3000
60 183000 9 0.07 1647000 0.36 3000 1 9 1 3000 183 900000 5 0.04 4500000 1.00 3000 3 5 3 9000
61 186000 3 0.02 558000 0.12 3000 0 0 0 0 184 903000 1 0.01 903000 0.20 3000 1 1 1 3000
62 189000 7 0.06 1323000 0.29 3000 1 7 1 3000 185 909000 1 0.01 909000 0.20 3000 1 1 1 3000
63 192000 1 0.01 192000 0.04 3000 0 0 0 0 186 927000 1 0.01 927000 0.21 3000 1 1 1 3000
64 195000 2 0.02 390000 0.09 3000 0 0 0 0 187 936000 1 0.01 936000 0.21 3000 1 1 1 3000
65 198000 2 0.02 396000 0.09 3000 0 0 0 0 188 939000 1 0.01 939000 0.21 3000 1 1 1 3000
66 201000 4 0.03 804000 0.18 3000 1 4 1 3000 189 954000 1 0.01 954000 0.21 3000 1 1 1 3000
67 204000 4 0.03 816000 0.18 3000 1 4 1 3000 190 969000 1 0.01 969000 0.21 3000 1 1 1 3000
68 207000 2 0.02 414000 0.09 3000 0 0 0 0 191 981000 1 0.01 981000 0.22 3000 1 1 1 3000
69 210000 7 0.06 1470000 0.33 3000 1 7 1 3000 192 1005000 1 0.01 1005000 0.22 3000 1 1 1 3000
70 213000 4 0.03 852000 0.19 3000 1 4 1 3000 193 1011000 2 0.02 2022000 0.45 3000 1 1 2 6000
71 216000 3 0.02 648000 0.14 3000 0 0 0 0 194 1020000 1 0.01 1020000 0.23 3000 1 1 1 3000
72 222000 6 0.05 1332000 0.30 3000 1 6 1 3000 195 1026000 1 0.01 1026000 0.23 3000 1 1 1 3000
73 225000 7 0.06 1575000 0.35 3000 1 7 1 3000 196 1047000 1 0.01 1047000 0.23 3000 1 1 1 3000
74 228000 3 0.02 684000 0.15 3000 1 3 1 3000 197 1050000 1 0.01 1050000 0.23 3000 1 1 1 3000
75 231000 3 0.02 693000 0.15 3000 1 3 1 3000 198 1062000 2 0.02 2124000 0.47 3000 1 1 2 6000
76 234000 5 0.04 1170000 0.26 3000 1 5 1 3000 199 1068000 1 0.01 1068000 0.24 3000 1 1 1 3000
77 237000 50 0.42 11850000 2.63 3000 9 50 9 27000 200 1077000 1 0.01 1077000 0.24 3000 1 1 1 3000
78 240000 6 0.05 1440000 0.32 3000 1 6 1 3000 201 1098000 1 0.01 1098000 0.24 3000 1 1 1 3000
79 243000 2 0.03 486000 0.11 3000 0 0 0 0 202 1107000 1 0.01 1107000 0.25 3000 1 1 1 3000
80 246000 2 0.03 492000 0.11 3000 0 0 0 0 203 1113000 1 0.01 1113000 0.25 3000 1 1 1 3000
81 252000 5 0.04 1260000 0.28 3000 1 5 1 3000 204 1122000 1 0.01 1122000 0.25 3000 1 1 1 3000
82 255000 4 0.03 1020000 0.23 3000 1 4 1 3000 205 1125000 1 0.01 1125000 0.25 3000 1 1 1 3000
83 264000 1 0.01 264000 0.06 3000 0 0 0 0 206 1140000 11 0.09 12540000 2.78 3000 9 11 9 27000
84 270000 6 0.05 1620000 0.36 3000 1 6 1 3000 207 1149000 1 0.01 1149000 0.25 3000 1 1 1 3000
85 273000 1 0.01 273000 0.06 3000 0 0 0 0 208 1170000 1 0.01 1170000 0.26 3000 1 1 1 3000
86 276000 2 0.03 552000 0.12 3000 0 0 0 0 209 1176000 2 0.03 2352000 0.52 3000 1 1 2 6000
87 288000 2 0.03 576000 0.13 3000 0 0 0 0 210 1191000 1 0.01 1191000 0.26 3000 1 1 1 3000
88 291000 1 0.01 291000 0.06 3000 0 0 0 0 211 1200000 2 0.02 2400000 0.53 3000 1 1 2 6000
89 297000 1 0.01 297000 0.07 3000 0 0 0 0 212 1206000 1 0.01 1206000 0.27 3000 1 1 1 3000
90 300000 9 0.07 2700000 0.60 3000 2 9 2 6000 213 1209000 1 0.01 1209000 0.27 3000 1 1 1 3000
91 309000 5 0.04 1545000 0.34 3000 1 5 1 3000 214 1269000 1 0.01 1269000 0.28 3000 1 1 1 3000
92 312000 1 0.01 312000 0.07 3000 0 0 0 0 215 1272000 1 0.01 1272000 0.28 3000 1 1 1 3000
93 315000 4 0.03 1260000 0.28 3000 1 4 1 3000 216 1293000 1 0.01 1293000 0.29 3000 1 1 1 3000
94 318000 2 0.03 636000 0.14 3000 0 0 0 0 217 1338000 1 0.01 1338000 0.30 3000 1 1 1 3000
95 321000 2 0.03 642000 0.14 3000 0 0 0 0 218 1350000 1 0.01 1350000 0.30 3000 1 1 1 3000
96 324000 2 0.02 648000 0.14 3000 0 0 0 0 219 1359000 1 0.01 1359000 0.30 3000 1 1 1 3000
97 330000 2 0.02 660000 0.15 3000 0 0 0 0 220 1374000 1 0.01 1374000 0.30 3000 1 1 1 3000
98 336000 4 0.03 1344000 0.30 3000 1 4 1 3000 221 1404000 1 0.01 1404000 0.31 3000 1 1 1 3000
99 345000 2 0.02 690000 0.15 3000 1 2 1 3000 222 1416000 1 0.01 1416000 0.31 3000 1 1 1 3000
100 354000 2 0.02 708000 0.16 3000 1 2 1 3000 223 1455000 1 0.01 1455000 0.32 3000 1 1 1 3000
101 357000 1 0.01 357000 0.08 3000 0 0 0 0 224 1530000 1 0.01 1530000 0.34 3000 1 1 1 3000
102 360000 2 0.02 720000 0.16 3000 1 2 1 3000 225 1545000 1 0.01 1545000 0.34 3000 1 1 1 3000
103 363000 1 0.01 363000 0.08 3000 0 0 0 0 226 1551000 1 0.01 1551000 0.34 3000 1 1 1 3000
104 369000 1 0.01 369000 0.08 3000 0 0 0 0 227 1602000 1 0.01 1602000 0.35 3000 1 1 1 3000
105 372000 2 0.02 744000 0.16 3000 1 2 1 3000 228 1608000 1 0.01 1608000 0.36 3000 1 1 1 3000
106 378000 3 0.02 1134000 0.25 3000 1 3 1 3000 229 1626000 1 0.01 1626000 0.36 3000 1 1 1 3000
107 384000 1 0.01 384000 0.09 3000 0 0 0 0 230 1644000 1 0.01 1644000 0.36 3000 1 1 1 3000
108 387000 1 0.01 387000 0.09 3000 0 0 0 0 231 1671000 2 0.02 3342000 0.74 3000 1 1 2 6000
109 390000 2 0.02 780000 0.17 3000 1 2 1 3000 232 1677000 1 0.01 1677000 0.37 3000 1 1 1 3000
110 393000 3 0.02 1179000 0.26 3000 1 3 1 3000 233 1695000 1 0.01 1695000 0.38 3000 1 1 1 3000
111 396000 1 0.01 396000 0.09 3000 0 0 0 0 234 1785000 3 0.02 5355000 1.19 3000 1 1 3 9000
112 405000 2 0.02 810000 0.18 3000 1 2 1 3000 0 0 0 0 0 3000 1 3 1 3000
113 408000 1 0.01 408000 0.09 3000 0 0 0 0 235 1923000 1 0.01 1923000 0.43 3000 1 1 1 3000
114 420000 1 0.01 420000 0.09 3000 0 0 0 0 236 1986000 1 0.01 1986000 0.44 3000 1 1 1 3000
115 423000 1 0.01 423000 0.09 3000 0 0 0 0 237 1995000 2 0.03 3990000 0.88 3000 1 1 2 6000
116 435000 1 0.01 435000 0.10 3000 0 0 0 0 0 0 0 0 0 3000 1 2 1 3000
117 447000 1 0.01 447000 0.10 3000 0 0 0 0 238 2139000 1 0.01 2139000 0.47 6000 1 1 1 6000
118 450000 1 0.01 450000 0.10 3000 0 0 0 0 239 2142000 2 0.03 4284000 0.95 3000 1 1 2 6000
119 453000 1 0.01 453000 0.10 3000 0 0 0 0 0 0 0 0 0 3000 1 2 1 3000
120 456000 1 0.01 456000 0.10 3000 0 0 0 0 240 2145000 1 0.01 2145000 0.48 6000 1 1 1 6000
121 474000 1 0.01 474000 0.10 3000 0 0 0 0 241 2166000 27 0.23 58482000 12.97 3000 1 1 27 81000
122 477000 2 0.02 954000 0.21 3000 1 2 1 3000 0 0 0 0 0 3000 16 27 16 48000
123 480000 1 0.01 480000 0.11 3000 0 0 0 0

GRAND TOTAL

11823 100.00 450873000 100.00 314 1005000

The Board of Directors of the company at its meeting held on December 12, 2022 has approved the Basis of Allotment of Equity shares as approved by the Designated stock Exchange viz. National Stock Exchange of India Limited and at a meeting held on December 12, 2022 has authorized the corporate action for the transfer and allotment of the Equity Shares to various successful applicants.

In terms of the Prospectus dated November 29, 2022 and as per the SEBI (ICDR) Regulations, 2018 wherein a minimum of 50% of the net offer of shares to the Public shall initially be made available for allotment to retail individual investors as the case may be. The balance net offer of shares to the public shall be made available for allotment to a) individual applicants other than retail investors and b) other investors, including Corporate Bodies / Institutions irrespective of number of shares applied for. The unsubscribed portion of the net offer to any one of the categories specified in (a) or (b) shall be made available for allocation in the other category, if so required. "For the purpose of sub-regulation (2) of regulations 253, if the retail individual investor category is entitled to more than fifty per cent on proportionate basis, the retail individual investors shall be allocated that higher percentage".

The instructions to Self Certified Syndicate Banks for unblocking the amount has been processed on or prior to December 12, 2022. Further, the CAN-cum-Refund advices and allotment advice and/or notices has been forwarded to the address/email id of the Applicants as registered with the depositories as filled in the application form on or before December 13, 2022. In case the same is not received within 10 days, investors may contact at the address given below. The Equity Shares allocated to successful applicants are being credited to their beneficiary accounts subject to validation of the account details with the depositories concerned. The Company is taking steps to get the Equity Shares admitted for trading on the NSE EMERGE within six working days from the date of the closure of the Issue.

Note: All capitalized terms used and not defined herein shall have the respective meanings assigned to them in the Prospectus dated November 29, 2022 ("Prospectus")

INVESTORS PLEASE NOTE The details of the allotment made would also be hosted on the website of the Registrar to the Issuer,CAMEO CORPORATE SERVICES LIMITED at http://cambridge.cameoindia.com/Module/IPO_Status.aspx.All future correspondence in this regard may kindly be addressed to the Registrar to the Issue quoting full name of the First/ Sole applicants, serial number of the Application Form, number of shares applied for and Bank Branch where the application had been lodged and payment details at the address of the Registrar given below:

wpe33D.jpg (5259 bytes) CAMEO CORPORATE SERVICES LIMITED
"Subramanian Building", #1, Club House Road, Chennai - 600 002, India
Tel: +91-44-40020700, 28460390 Email/ Investor Grievance E-mail: investor@cameoindia.com  Website: www.cameoindia.com 
Contact Person: Mr. R.D. Ramasamy, Director SEBI Registration No: INR000003753 CIN No: U67120TN1998PLC041613
For ARHAM TECHNOLOGIES LIMITED
On behalf of the Board of Directors
Place: Raipur Sd/- Roshan Jain
Date: 14, 2022 Managing Director

THE LEVEL OF SUBSCRIPTION SHOULD NOT BE TAKEN TO BE INDICATIVE OF EITHER THE MARKET PRICE OF THE EQUITY SHARES ON LISTING OR THE BUSINESS PROSPECTS OFARHAM TECHNOLOGIES LIMITED

Close