Basis of Allotment |
(THIS IS ONLY AN ADVERTISMENT FOR INFORMATION PURPOSE AND NOT A PROSPECTUS ANNOUNCEMENT)
![]() |
TECHNOPACK POLYMERS LIMITED |
CIN: U25209GJ2018PLC103581 |
Our company was Incorporated as Technopack Polymers Private Limited on August 09,2018 at Mortn, Dist. Rajkot. Gujarat as a Private Limited Company under the Companies Act 2013 with the Registrar of Companies. Ahmedabad Subsequently, the name of the company was changed to Technopack Polymers Limited" pursuant to a special resolution passed by the shareholders of the company at the Extra Ordinary General Meeting held on July 11, 2022. A fresh certificate of incorporation consequent upon change of name was issued on. July 15, 2022 by the Registrar of Companies. Ahmedabad. The Corporate Identity Number of our Company is U25209GJ2018PLC103581. For Further details pertaining to the change of name of our Company and the change in Registered Office, please refer the chapter "History and Certain Corporate Matters' on page no. 108 of this Prospectus.
Tel No: +91- 9099070066; Email: compliance@technopackltd.com ; Website: www.technopackltd.com / www.technopackpet.com Contact Person: Ms. Deepali Malpani, Company Secretary and Compliance Officer. |
Our Promoters: Mr. Kalpeshkumar Ishwarlal Pandya and Mr. Chetankumar Ishvarlal Pandya |
BASIS OF ALLOTMENT |
PUBLIC ISSUE OF UP TO 14,30,000 EQUITY SHARES OF Rs 10 EACH ("EQUITY SHARES") OF TECHHOPACK POLYMERS LIMITED ("TPL" OR THE "COMPANY' ) FOR CASH AT A PRICE OF Rs 55 PER SHARE (THE "ISSUE PRICE"), AGGREGATING TO Rs 786.50 LAKHS ("THE ISSUE"). OF WHICH UPTO 71,500 EQUITY SHARES OF Rs 10 EACH WILL BE RESERVED FOR SUBSCRIPTION BY MARKET MAKER TO THE ISSUE ("THE MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS MARKET MAKER RESERVATION PORTION I.E. ISSUE OF UPT0 13,58,500 EQUITY SHARES OF Rs 10 EACH IS HEREIN AFTER REFERRED TO AS THE "NET ISSUE". THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 26.48% AND 25.16%. RESPECTIVELY OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF THE COMPANY.
ISSUE |
OPENED ON 02nd November, 2022. |
CLOSED ON 07th November, 2022 |
Proposed Listing |
The Equity shares offered through the Prospectus are proposed to be listed on the SME Platform of BSE Limited ("BSE") in terms of Chapter IX of the SEBI (ICDR) Regulations, 2018, as amended time to time. Our company has received In Principal approval letter dated October 12, 2022 from BSE Limited ("BSE") for using its name in the Order Document for listing of our shares on the SME Platform of BSE For the purpose of the issue, the Designated Stock Exchange will be BSE Limited The trading is proposed to be commenced on or about November 16, 2022*.
* Subject to the receipt of listing and trading approval from the BSE SME Platform
The issue is being made through Fixed Price Process, the allocation in the Issue category shall be made as per Regulation 253 (2) of SEBI (ICDR) Regulations, 2018 wherein a minimum of 50% of the Net Issue of shares to Public shall initially be made available for allotment to a) Retail Individual investors as the case may be The balance net offer of shares to the public shall be made available for allotment b) individual applicants other than retail investors and other investors including corporate bodies/ institutions irrespective of number of shares applied for The unsuspended portion of the net issue to any one of the categories specified in (a) or (b) shall/'may be made available for allocation in any other category, if so required. Explanation: Chapter IX, part VII (253) of SEBI (ICDR) Regulation, 2018. If the Retail Individual Investor is entitled to more than fifty percent, on proportionate basis, the retail individual investors shall be allocated that higher percentage. All Applicants were allowed to participate in the issue either through APPLICATIONS SUPPORTED BY BLOCKED AMOUNT ("ASBA") process by providing the details of their respective bank accounts in which the corresponding application amounts were blocked by State Certified Syndicate Banks (the 'SCSB') or through UPI Mechanism.
SUBSCRIPTION DETAILS |
The issuer has received 7283 applications for 26970000 equity shares resulting in 18.63 times subscription (Including reserved portion of Market Maker and excluding bids not banked),
Summary of valid application received (excluding bids not banked)
Sr. No. | Category | Gross | Less: Technical Rejections | Valid | |||
No. of Applications | Equity Shares | No. of Applications | Equity Shares | No. of Applications | Equity Shares | ||
1 | Reserved for Market Maker | 1 | 72000 | - | - | 1 | 72000 |
2 | Retail Individual Investors | 6742 | 13484000 | 115 | 230000 | 6627 | 13254000 |
3 | Other Investors | 540 | 13414000 | 6 | 104000 | 534 | 13310000 |
Total | 7283 | 26970000 | 121 | 334000 | 7162 | 26636000 |
Allocation: The basis of allotment was finalized in consultation with Designated Stock Exchange - BSE Limited on November 11, 2022.
A. Market Maker's Category (Alter Technical Rejections & Withdrawals):
The basis of allotment to Market maker at the issue price of Rs 55 per equity share, was finalised in consultation with BSE. The category was subscribed 1.006 times. The total no. of shares allotted in this category is 72000 Equity Shares.
No, of Shares applied for (Category wise) | Number of applications received | %to total | Total No. of Shares applied In each category | %of total | Proportionate shares available | Allocation per Applicant (Before Rounding oil) | Allocation per Applicant (After Rounding off) | Ratio of allottees to applicants | Number of successful applicants (after rounding) | Total No. of shares allocated | Surplus/ Deficit |
72,000 | 1 | 100.00 | 72,000 | 100.00 | 71,500 | 71.500 | 71,500 | 1.1 | 1 | 71,500 | 500 |
B. Allocation to Retail Individual Investor (Alter Technical Rejections & Withdrawals).
The basis of allotment to Retail Individual investor, at the issue price of Rs.55 per equity share, was finalised in consultation with BSE The category was subscribed 19,49 times. The total no. of shares allotted in this category is 6,80,000 Equity Shares.
No. of Shares applied for (Category wise) | Number of applications received | %to total | Total No. of Shares applied in each category | %of total | Proportionate shares available | Allocation per Applicant (Before Rounding off) | Allocation per Applicant (After Rounding off) | Ratio of allottees to applicants | Number of successful applicants (after rounding) | Total No. of shares allocated | Surplus/ Delicate (14)-(7) |
2,000 | 6,627 | 100.00 | 1,32,54,000 | 100.00 | 6,80,000 | 102.51 | 2,000 | 2.39 | 340 | 6,80,000 | 0 |
C. Allocation to Other than Retail Individual Investor (After Technical Rejections & Withdrawals)
The basis of allotment to Other than Retail Individual Investor at the issue price of Rs. 55 per equity share, was finalised in consultation with BSE, The category was subscribed 19.62 times. The total no. of shares allotted in this category is 6,78,500 Equity Shares.
No. of Shares applied for (Category wise) | Number of applications received | % to total | Total No. of Shares applied in each category | %0f total | Proportionate shares available | Allocation per Applicant | Ration of allottees to applicants | Number oil Total No. | Surplus/ Deficit (14)-(7) | |||
Before Rounding oft | After Rounding off | successful applicants (after rounding) | of snares allocated / allotted | |||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | |
4000 | 274 | 51.31 | 1096000 | 8.23 | 55870 | 203.91 | 2000 | 14 | 137 | 28 | 56000 | 130 |
6000 | 39 | 7.30 | 234000 | 1.76 | 11929 | 305.87 | 2000 | 2 | 13 | 6 | 12000 | 71 |
8000 | 29 | 5.43 | 232000 | 1.74 | 11827 | 407.83 | 2000 | 6 | 29 | 6 | 12000 | 173 |
10000 | 30 | 5.62 | 300000 | 2.25 | 15293 | 509 77 | 2000 | 4 | 15 | 8 | 16000 | 707 |
12000 | 9 | 1.69 | 108000 | 0.81 | 5505 | 611.67 | 2000 | 1 | 3 | 3 | 6000 | 495 |
14000 | 7 | 1.31 | 98000 | 0.74 | 4996 | 713.71 | 2000 | 2 | 7 | 2 | 4000 | 996 |
16000 | 7 | 1.31 | 112000 | 0.84 | 5709 | 81557 | 2000 | 3 | 7 | 3 | 6000 | 291 |
18000 | 7 | 1.31 | 126000 | 0.95 | 6423 | 917.57 | 2000 | 3 | 7 | 3 | 6000 | -423 |
20000 | 35 | 6.55 | 700000 | 5.26 | 35684 | 1019.54 | 2000 | 18 | 35 | 18 | 36000 | 316 |
22000 | 4 | 0.75 | 88000 | 0.66 | 4486 | 1121.5 | 2000 | 1 | 2 | 2 | 4000 | 486 |
24000 | 5 | 0.94 | 120000 | 0.90 | 6117 | 1223.4 | 2000 | 3 | 5 | 3 | 6000 | -117 |
26000 | 4 | 0.75 | 104000 | 0.78 | 5302 | 1325.5 | 2000 | 3 | 4 | 3 | 6000 | 698 |
28000 | 3 | 0.56 | 84000 | 0.63 | 4282 | 1427.33 | 2000 | 2 | 3 | 2 | 4000 | -282 |
30000 | 4 | 0.75 | 120000 | 0.90 | 6117 | 1529.25 | 2000 | 3 | 4 | 3 | 6000 | -117 |
32000 | 4 | 0.75 | 128000 | 0.96 | 6525 | 1631.25 | 2000 | 3 | 4 | 3 | 6000 | -525 |
34000 | 2 | 0.37 | 68000 | 0.51 | 3466 | 1733 | 2000 | 1 | 1 | 2 | 4000 | 534 |
36000 | 3 | 0.56 | 108000 | 0.81 | 5505 | 1835 | 2000 | 1 | 1 | 3 | 6000 | 495 |
38000 | 2 | 0.37 | 76000 | 0.57 | 3874 | 1937 | 2000 | 1 | 1 | 2 | 4000 | 126 |
40000 | 10 | 1.87 | 400000 | 3.01 | 20391 | 2039.1 | 2000 | 1 | 1 | 10 | 20000 | -391 |
42000 | 2 | 0.37 | 84000 | 0.63 | 4282 | 2141 | 2000 | 1 | 1 | 2 | 4000 | -282 |
48000 | 1 | 0.19 | 48000 | 0.36 | 2447 | 2447 | 2000 | 1 | 1 | 1 | 2000 | -447 |
50000 | 2 | 0.37 | 100000 | 075 | $098 | 2549 | 2000 | 1 | 1 | 2 | *-000 | 1 |
0.00 | 0.00 | 500 | 1 | 2 | 500 | 500 | ||||||
52000 | 1 | 0.19 | 52000 | 0.39 | 2651 | 2651 | 2000 | 1 | 1 | 1 | 2000 | -651 |
54000 | 2 | 0.37 | 108000 | 0.81 | 5505 | 2752.5 | 2000 | 1 | 1 | 2 | 4000 | -1505 |
0.00 | 0.00 | 2000 | 1 | 2 | 2000 | 2000 | ||||||
56000 | 1 | 0.19 | 56000 | 0.42 | 2855 | 2855 | 2000 | 1 | 1 | 1 | 2000 | -855 |
58000 | 3 | 0.56 | 174000 | 1.31 | 8870 | 2956.67 | 2000 | 1 | 1 | 3 | 6000 | -2870 |
0.00 | 0.00 | 2000 | 1 | 3 | 2000 | 2000 | ||||||
60000 | 3 | 0.56 | 180000 | 1.35 | 9176 | 3058.67 | 2000 | 1 | 1 | 3 | 6000 | -3176 |
0.00 | 0.00 | 2000 | 2 | 3 | 4000 | 4000 | ||||||
62000 | 1 | 0.19 | 62000 | 0.47 | 3161 | 3161 | 4000 | 1 | 1 | 1 | 4000 | 839 |
64000 | 1 | 0.19 | 64000 | 0.48 | 3262 | 3262 | 4000 | 1 | 1 | 1 | 4000 | 738 |
66000 | 1 | 0.19 | 66000 | 0.50 | 3364 | 3364 | 4000 | 1 | 1 | 1 | 4000 | 636 |
72000 | 1 | 0.19 | 72000 | 0.54 | 3670 | 3670 | 4000 | 1 | 1 | 1 | 4000 | 330 |
76000 | 1 | 0.19 | 76000 | 0.57 | 3874 | 3874 | 4000 | 1 | 1 | 1 | 4000 | 126 |
90000 | 3 | 0.56 | 270000 | 2.03 | 13764 | 4588 | 4000 | 1 | 1 | 3 | 12000 | -1764 |
0.00 | 0.00 | 2000 | 1 | 3 | 2000 | 2000 | ||||||
92000 | 1 | 0.19 | 92000 | 0.69 | 4690 | 4690 | 4000 | 1 | 1 | 1 | 4000 | -690 |
100000 | 3 | 0.56 | 300000 | 2.25 | 15293 | 5097.67 | 4000 | 1 | 1 | 3 | 12000 | -3293 |
0.00 | 0.00 | 2000 | 2 | 3 | 4000 | 4000 | ||||||
102000 | 1 | 0.19 | 102000 | 0.77 | 5200 | 5200 | 6000 | 1 | 1 | 1 | 6000 | 800 |
106000 | 1 | 0.19 | 106000 | 0.80 | 5404 | 5404 | 6000 | 1 | 1 | 1 | 6000 | 596 |
110000 | 2 | 0.37 | 220000 | 1.65 | 11215 | 5607.5 | 6000 | 1 | 1 | 2 | 12000 | 785 |
114000 | 1 | 0.19 | 114000 | 0.86 | 5811 | 5811 | 6000 | 1 | 1 | 6000 | 189 | |
118000 | 2 | 0.37 | 236000 | 1.77 | 12030 | 6015.5 | 6000 | 1 | 1 | 2 | 12000 | -30 |
120000 | 2 | 0.37 | 240000 | 1.80 | 12234 | 6117 | 6000 | 1 | 1 | 2 | 12000 | -234 |
134000 | 1 | 0.19 | 134000 | 1.01 | 6831 | 6831 | 6000 | 1 | 1 | 1 | 6000 | -831 |
140000 | 1 | 0.19 | 140000 | 1.05 | 7137 | 7137 | 800D | 1 | 1 | 1 | 8000 | 863 |
158000 | 1 | 0.19 | 158000 | 1.19 | 8054 | 8054 | 8000 | 1 | 1 | 1 | 8000 | -54 |
178000 | 1 | 0.19 | 178000 | 1.34 | 9074 | 9074 | 8000 | 1 | 1 | 1 | 8000 | -1074 |
180000 | 3 | 0.56 | 540000 | 4.06 | 27527 | 9175.67 | 8000 | 1 | 1 | 3 | 24000 | -3527 |
0.00 | 0.00 | 2000 | 2 | 3 | 4000 | 4000 | ||||||
190000 | 1 | 0.19 | 190000 | 1.43 | 9686 | 9686 | 10000 | 1 | 1 | 1 | 13000 | 314 |
200000 | 2 | 0.37 | 400000 | 3.01 | 20391 | 10195.5 | 10000 | 1 | 1 | 2 | 20000 | -391 |
254000 | 1 | 0.19 | 254000 | 1.91 | 12948 | 12948 | 12000 | 1 | 1 | 1 | 12000 | -948 |
270000 | 1 | 0.19 | 270000 | 2.03 | 13764 | 13764 | 1400D | 1 | 1 | 1 | 14000 | 236 |
310000 | 2 | 0.37 | 620000 | 4.66 | 31606 | 15803 | 16000 | 1 | 1 | 2 | 32000 | 394 |
352000 | 1 | 0.19 | 352000 | 2.64 | 17944 | 17944 | 18000 | 1 | 1 | 1 | 18000 | 56 |
362000 | 1 | 0.19 | 362000 | 2.72 | 8 44 | 18454 | 18000 | 1 | 1 | 1 | 18000 | -454 |
372000 | 1 | 0.19 | 372000 | 2.79 | 18963 | 18963 | 18000 | 1 | 1 | 1 | 18000 | -963 |
412000 | 1 | 0.19 | 412000 | 3.10 | 21002 | 21002 | 20000 | 1 | 1 | 1 | 2000 | -1002 |
714000 | 1 | 0.19 | 714000 | 5.36 | 36397 | 36397 | 36000 | 1 | 1 | 1 | 36000 | -397 |
1090000 | 1 | 0.19 | 1090000 | 8.19 | 55565 | 55565 | 56000 | 1 | 1 | 1 | 56000 | 435 |
GRAND TOTAL | 534 | 100.00 | 13310000 | 100.00 | 678500 | 166 | 678500 | 0 |
The Board of Directors of the Company at its meeting held on November 11, 2022 has taken on record the Basis of Allocation of Equity Shares approved by the Designated Stock Exchange viz. BSE Limited and has authorized the corporate above for allotment of the Equity Shares to various successful applicants. The Refund'1 allotment intimation will be dispatched to the address of the Applicants as registered with the depositaries on or about November 11, 2022. Further, the instructions to Self-Certified Syndicate Banks for unblocking the funds with process on or about November 14, 2022 In case the same Is not received within ten days, investors may contact Registrar at the address given below The Equity Shares allocated to successful applicants are being credited to their beneficiary accounts subject to validation of the account details with the depositories concerned. The Company is taking steps to get the Equity Shares admitted for trading SME Platform of BSE Limited within six working days from the date of the closure of the issue.
Note: All capitalized terms used and not dinned herein shall have the respective meaning assigned to them the Prospectus dated October 15, 2022 ('Prospectus').
INVESTORS PLEASE NOTE
The details of the allotment made would also be hosted on the website of the Registrar to the Issue, Bigshare Services Pvt, Ltd, at www.bigshareonline.com All Future correspondence in this regard may kindly be addressed to the issue quoting full name of the First Sole applicants, serial number of the Application Form, Number of Shares applied for and Bank Branch where the application had been lodged and payment details at the address of the Registrar given below:
![]() |
BIGSHARE SERVICES PVT. LTD. |
1 st Floor; Bharat Tin Works Building, Opp, Oasis, Makwana Road, Marol, Andheri East, Mumbai - 400 059 | |
Tel No.: +91 -22 - 62638200 Fax: +91 22 62638299 Email: lpo@brgshareonline.com Website: www.bigshareonline.com | |
Investor Grievance Email: investor@bigsnareonline.com Contact Person: Mr. Babu Rapheal SEBI Registration No.: INR000001385 |
Far and on behalf of the Board of Directors Technopack Polymers Limited | |
-Sd/- | |
Date: 15th November, 2022 | Mr. Chetankumar I. Pandya |
Place: Rajkot | Managing Director |
THE LEVEL OF SUBSCRIPTION SHOULD NOT BE TAKEN TO BE INDICATIVE OF EITHER THE MARKET PRICE OF THE EQUITY SHARES ON LISTING OR THE BUSINESS PROSPECTUS OF TECHNOPACK POLYMERS LIMITED.
Close
|