Basis of Allotment

(This is only an advertisement for information purpose and is not a prospectus announcement.)

wpeAA.jpg (1632 bytes) PRITIKA ENGINEERING COMPONENTS LIMITED

Our Company was incorporated as "Pratik Engineering Components Private Limited" as a private limited company under the Companies Act. 2013 with the Registrar of Companies. Chandigarh dated 20th February. 2018 at its registered office situated at Plot No C-94. Phase-VII Industrial Focal Point. S.A.S Nagar. Mohali. Punjab-160055 Pursuant to a special resolution of our Shareholders passed in the extra-ordinary general meeting held on 16th April, 2022 our Company was converted from a private limited company to public limited company and consequently, the name of our Company was changed to 'Pritika Engineering Components limited', and a fresh certificate of incorporation dated 21st April 2022 was issued to our Company by the Registrar of Companies. Chandigarh. The corporate identification number of our Company is U28999PB2018PLC047462 For details of change in Registered Office of our Company, please referred to the chapter titled "History and Certain Corporate Matters" on page 112 of this Prospectus

Registered Office: Plot No. C-94, Phase - VII, Industrial Focal Point, S.A.S Nagar, Mohali. Punjab- 160055 | Website: www.pritikaengineering.com  | E-Mail: compliance.pecl@pritikagroup.com   | Telephone No: +91 9878723399 | CIN: U28999PB2018PLC047462 .
Company Secretary and Compliance Officer: Mr. Chander Bhan Gupta
OUR PROMOTERS: PRITIKA AUTO INDUSTRIES LIMITED
Basis of Allotment

PUBLIC ISSUE OF 32,48,000 EQUITY SHARES OF FACE VALUE Rs 10/- EACH ("EQUITY SHARES") OF PRITIKA ENGINEERING COMPONENTS LIMITED (THE "COMPANY" OR THE "ISSUER") FOR CASH AT A PRICE OF Rs 29/- PER EQUITY SHARE (INCLUDING A SECURITIES PREMIUM OF Rs 19/- PER EQUITY SHARE) (THE "ISSUE PRICE"), AGGREGATING Rs 941.92 LACS ("ISSUE") OF THE ISSUE. 1,64,000 EQUITY SHARES AGGREGATING TO Rs 47.56 LAKHS WILL BE RESERVEO FOR SUBSCRIPTION BY MARKET MAKER ("MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS THE MARKET MAKER RESERVATION PORTION I.E. ISSUE OF 30,84,000 EQUITY SHARES OF FACE VALUE OF Rs 10/- EACH AT AN ISSUE PRICE OF Rs 29/- PER EQUITY SHARE AGGREGATING TO Rs 894.36 LAKHS IS HEREINAFTER REFERRED TO AS THE "NET ISSUE". THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 29.85% AND 28.34%. RESPECTIVELY OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF OUR COMPANY.

THE FACE VALUE OF EQUITY SHARES IS Rs 10/- EACH. THE ISSUE PRICE OF Rs 29.00/- PER EQUITY SHARE WAS
2.9 TIMES OF THE FACE VALUE.
ISSUE PERIOD
ISSUE OPENED ON: FRIDAY. NOVEMBER 25, 2022 | CLOSED ON: WEDNESDAY NOVEMBER 30. 2022

This issue was made In terms of chapter IX of the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations. 2018 (the "SEBI ICDR REGULATIONS"), as amended in terms of rule 19(2)(b)(i) of the Securities Contracts (Regulation) Rules. 1957, as amended (the "SCRR"), the Issue was made for at least 25% of the post-issue paid-up equity share capital of our company. This Issue is a fixed price issue and allocation in the net issue to the public was made in terms of regulation 253 of the SEBI ICDR Regulations, as amended For further details, please refer to section titled "Issue Procedure" beginning on Page No. 188 of the Prospectus. Listing: The Equity Shares of our Company issued through the Prospectus are proposed to be listed on the EMERGE Platform of National Stock Exchange of India Limited, in terms of the Chapter IX of the SEBI ICDR Regulations as amended from time to time. Our Company has received an In-Principle approval letter dated October 18, 2022 from National Stock Exchange of India Limited ("NSE") for using its name in the Offer document for listing of our shares on the EMERGE Platform of National Stock Exchange of India Limited. For the purpose of this Issue. National Stock Exchange of India Limited shall be the Designated Stock Exchange Our Company will file listing application on or before December 7, 2022 with NSE. The trading is proposed to be commenced on or before December 8, 2022 (Subject to receipt of listing and trading approvals from NSE).

SUBSCRIPTION DETAILS

The issue has received 84,565 applications for 54,48,40,000 Equity shares (before rejections, before application not banked but after Invalid Multiple,/Duplicate applications) including Market Maker Application of 1,64,000 Equity Shares. The Issue was subscribed to the extent of 167.75 times as per the bid book received from NSE (before rejections, before application not banked but after Invalid Multiple/Duplicate application). After considering the technical rejections cases, the Issue was subscribed 148.37 times

The details of application received (Before Technical Rejection but after application not banked and application banked but application not registered):

CATEGORY NUMBER OF APPLICATIONS % OF TOTAL NUMBER OF EQUITY SHARES APPLIED SUBSCRIPTION
Market Maker 01 0.03 1,64,000 1
Other than Retail Individual Investors 4276 45.60 222,512,000 144.30
Retail Individual Investors 66,329 54.37 265,316,000 172.06
Total 70,606 100 487,992,000 150.24

Summary of Valid Applications (after Technical and multiple rejections):

Category Gross Less: Rejections Valid Subscription (based on reservation in the Prospectus)
Number of Applications Equity Shares applied Number of Applications Equity Shares applied Number of Applications Equity Shares applied
Market Maker 01 1,64,000 0 0 1 1,64,000 1.00
Other than Retail Individual Investors 4276 222,512,000 75 1,616,000 4201 220,896,000 143.25
Retail Individual investors 66,329 265,316,000 1.114 4,456,000 65.215 260,860,000 169.17
Total 70,606 487,992,000 1,189 6.072,000 69.417 481,920,000 148.37

ALLOCATION: The Basis of Allotment was finalized in consultation with the Designated Stock Exchange - National Stock Exchange of India Limited on December 5, 2022

A. Allocation to Market Maker (After Technical Rejections): The Basis of Allotment to the Market Maker, at the Issue Price of Rs 29/- per Equity Share, was finalized in consultation with National Stock Exchange of India Limited. The category was subscribed by 1.00 time The total number of Equity Shares allotted in this category is 1,64,000 Equity Shares in full out of reserved portion of 1,64,000 Equity Shares.

B. Allocation to Retail Individual Investors (After Technical Rejections): The Basis of Allotment to the Retail Individual Investors, at the Issue Price of Rs 29/- per Equity Share, was finalized in consultation with National Stock Exchange of India Limited. The category was subscribed by 156.07 times. Total number of Equity Shares allotted in this category is 15,42,000 Equity Shares. The category wise basis of allotment is as under:

No, of Equity Shares applied for (Category wise) Number of applications received %to total Total No. of Equity Shares applied %to total Proportionate Equity Shares available Allocation per Applicant (before rounding oft) Allocation per Applicant (after rounding off) Ratio of allottees to applicants: Total No. of Equity Shares allotted %to total Surplus/ Deficit
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
4000 65215 100 260860000 100 260860000 25.64 4000 1:156 1672000 100 0

C. Allocation to Other than Retail Individual Investor (After Technical Rejection): The Basis of Allotment to other than Retail Individual Investors, at the Issue Price of Rs 29/- per Equity Share, was finalized In consultation with National Stock Exchange of India Limited. The category was subscribed by 156.44 times. Total number of Equity Shares allotted in this category is 14,12,000 Equity Shares. The category wise basis of allotment is as under:

No. of Equity Shares applied for (Category wise) Number of applications received % to total Total No. of Equity Shares applied % to total Proportionate Equity Shares available Allocation per Applicant (before rounding off) Allocation per Applicant (after rounding off) Ratio of allottees for applicants: Total No. of Equity Shares allotted %to total Surplus/ Deficit
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12)
8000 2798 66.6 22384000 10.13 143082 51.14 4000 36 2798 144000 10.19 918
12000 279 6.64 3348000 1.51 21401 76.71 4000 5 279 20000 1.41 -1401
16000 134 3.18 2144000 0.97 13705 102.28 4000 3 134 12000 0.84 -1705
20000 119 2.83 2380000 1.07 15213 127.64 4000 4 119 16000 1.13 787
24000 35 0.83 840000 0.38 5369 153.4 4000 1 35 4000 0.28 -1369
2&000 36 0.85 1008000 0.45 6443 178.97 4000 2 36 8000 0.56 1557
32000 50 1.19 1600000 0.72 10227 204.54 4000 3 50 12000 0.84 1773
36000 225 5.35 8100000 3.66 51776 230.12 4000 13 225 52000 3.68 224
40000 82 1.95 3280000 1 48 20966 255.68 4000 5 82 20000 1.41 -966
44000 19 0.45 836000 0.37 5344 281.26 4000 1 19 4000 0.28 -1344
48000 18 0.42 864000 0.39 5523 306.83 4000 1 18 4000 0.28 -1523
52000 17 0.4 884000 0.4 5651 332.41 4000 1 17 4000 0.28 -1651
56000 3 0.07 168000 0.07 1074 358 4000 0 3 4000 0 -1074
60000 11 0.26 660000 0.29 4219 383.55 4000 1 11 4000 0.28 -219
64000 5 0.11 320000 0.14 2045 409 4000 1 5 4000 0.28 1955
68000 15 0.35 1020000 0.46 6520 434.67 4000 2 15 8000 0.56 1480
72000 7 0.16 504000 0.22 3222 460.29 4000 1 7 4000 0.28 778
76000 4 0.09 304000 0.13 1943 485.75 4000 0 4 0 0 -1943
80000 23 0.54 1840000 0.83 11762 511.39 4000 3 23 12000 0.84 238
84000 8 0.19 672000 0.3 4296 537 4000 1 8 4000 0.28 -296
88000 3 0.07 254000 0.11 1688 562.67 4000 0 3 0 0 -1688
92000 1 0.02 92000 0.0 588 588 4000 0 1 0 0 -588
96000 2 0.04 192000 0.08 1227 613.5 4000 0 2 0 0 -1227
100000 10 0.23 1oooooo 0.45 6392 639.2 4000 2 10 8000 0.56 1608
104000 6 0.14 624000 0.28 3989 664.83 4000 1 6 4000 0.28 11
108000 3 0.07 324000 0.14 2071 690.33 4000 1 3 4000 0.28 1929
112000 3 0.07 336000 0.15 2148 716 4000 1 3 4000 0.28 1852
116000 3 0.07 348000 0.15 2224 741.33 4000 1 3 4000 0.28 1776
120000 10 0.23 1200000 0.54 7671 767.1 4000 2 10 8000 0.56 329
124000 2 0.04 248000 0.11 1585 792.5 4000 0 2 0 0 -1585
128000 3 0.07 384000 0.17 2455 818.33 4000 1 3 4000 0.28 1545
132000 1 0.02 132000 0.05 844 844 4000 0 1 0 0 -844
136000 4 0.09 544000 0.24 3477 869.25 4000 1 4 4000 0.28 523
140000 6 0.14 840000 0.38 5369 894.83 4000 1 6 4000 0.28 -1369
144000 1 0.02 144000 0.06 920 920 4000 0 1 0 0 -920
148000 3 0.07 444000 0.2 2838 946 4000 1 3 4000 0.28 1162
152000 2 0.04 304000 0.13 1943 971.5 4000 1 2 4000 0.28 2057
160000 10 0.23 1600000 0.72 10227 1022.7 4000 3 10 12000 0.84 1773
164000 3 0.07 492000 0.22 3145 1048.33 4000 1 3 4000 0.28 855
168000 4 0.09 672000 0.3 4296 1074 4000 1 4 4000 0.28 -296
172000 5 0.11 860000 0.38 5497 1099.4 4000 1 5 4000 0.28 -1497
176000 2 0.04 352000 0.15 2250 1125 4000 1 2 4000 0.28 1750
180000 3 0.07 540000 0.24 3452 1150.67 4000 1 3 4000 0.28 548
184000 3 0.07 552000 0.24 3528 1176 4000 1 3 4000 0.28 472
188000 3 0.07 564000 0.25 3605 1201.67 4000 1 3 4000 0.28 395
192000 1 0.02 192000 0.08 1227 1227 4000 0 1 0 0 -1227
196000 1 0.02 196000 0.08 1253 1253 4000 0 1 0 0 -1253
200000 3 0.07 600000 0.27 3835 1278.33 4000 1 3 4000 0.28 165
204000 2 0.04 408000 0.18 2608 1304 4000 1 2 4000 0.28 1392
208000 1 0.02 208000 0.09 1330 1330 4000 0 1 0 0 -1330
212000 1 0.02 212000 0.09 1355 1355 4000 0 1 0 0 -1355
216000 7 0.16 1512000 0.68 9665 1380.71 4000 2 7 8000 0.56 -1665
220000 2 0.04 440000 0.19 2813 1406.5 4000 1 2 4000 0.28 1187
224000 1 0.02 224000 0.1 1432 1432 4000 0 1 0 0 -1432
228000 8 0.19 1824000 0.82 11659 1457.38 4000 3 8 12000 0.84 341
236000 1 0.02 236000 0.1 1509 1509 4000 0 1 0 0 -1509
240000 2 0.00 480000 0.21 3068 1534 4000 1 2 4000 0.28 932
244000 4 0.09 976000 0.44 6239 1559.75 4000 2 4 8000 0.56 1761
252000 2 0.04 504000 0.22 3222 1611 4000 1 2 4000 0.28 778
256000 1 0.02 256000 0.11 1636 1636 4000 0 1 0 0 -1636
260000 1 0.02 260000 0.11 1662 1662 4000 0 1 0 0 -1662
264000 1 0.02 264000 0.11 1688 1688 4000 0 1 0 0 -1688
268000 3 0.07 804000 0.36 5139 1713 4000 1 3 4000 0.28 -1139
272000 1 0.02 272000 0.12 1739 1739 4000 0 1 0 0 -1739
276000 1 0.02 276000 0.12 1764 1764 4000 0 1 0 0 -1764
280000 2 0.04 560000 0.25 3580 1790 4000 1 2 4000 0.28 420
288000 1 0.02 288000 0.13 1841 1841 40001 0 1 0 0 -1841
292000 1 0.02 292000 0.13 1867 1867 4000 0 1 0 0 -1867
296000 2 0.04 592000 0.26 3784 1892 4000 1 2 4000 0.28 216
300000 1 0.02 300000 0.13 1918 1918 4000 0 1 0 0 -1918
304000 1 0.02 304000 0.13 1943 1943 4000 0 1 0 0 -1943
312000 1 0.02 312000 0.14 1994 1994 40001 1 1 4000 0.28 2006
316000 2 0.04 632000 0.28 4040 2020 4000 1 2 4000 0.28 -40
320000 2 0.04 640000 0.28 4091 2045.5 4000 1 2 4000 0.28 -91
324000 1 0.02 324000 0.14 2071 2071 4000 1 1 4000 0.28 1929
332000 1 0.02 332000 0.15 2122 2122 4000 1 1 4000 0.28 1878
336000 1 0.02 336000 0.15 2148 2148 4000 1 1 4000 0.28 1852
344000 52 1.23 17888000 8.09 114343 2198.9 4000 29 52 116000 8.21 1657
348000 2 0.04 696000 0.31 4449 2224.5 4000 1 2 4000 0.28 -449
352000 2 0.04 704000 0.31 4500 2250 4000 1 2 4000 0.28 -500
360000 1 0.02 360000 0.16 2301 2301 4000 1 1 4000 0.28 1699
364000 1 0.02 364000 0.16 2327 2327 4000 1 1 4000 0.28 1673
368000 5 0.11 1840000 0.83 11762 2352.4 4000 3 5 12000 0.84 238
372000 1 0.02 372000 0.16 2378 2378 4000 1 1 4000 0.28 1622
376000 1 0.02 376000 0.17 2403 2403 4000 1 1 4000 0.28 1597
380000 1 0.02 380000 0.17 2429 2429 4000 1 1 4000 0.28 1571
364000 2 0.04 768000 0.34 4909 2454.5 4000 1 2 4000 0.28 -909
388000 1 0.02 388000 0.17 2480 2480 4000 1 1 4000 0.28 1520
392000 2 0.04 784000 0.35 5011 2505.5 4000 1 2 4000 0.28 -1011
400000 3 0.07 1200000 0.54 7671 2557 4000 2 3 8000 0.56 329
408000 1 0.02 408000 0.18 2608 2608 4000 1 1 4000 0.28 1392
412000 2 0.04 824000 0.37 5267 2633.5 4000 1 2 4000 0.28 -1267
416000 2 0.04 832000 0.37 5318 2659 4000 1 2 4000 0.28 -1318
420000 2 0.04 840000 0.38 5369 2684.5 4000 1 2 4000 0.28 -1369
424000 1 0.02 424000 0.19 2710 2710 4000 1 1 4000 0.28 1290
428000 2 0.04 856000 0.38 5472 2736 4000 1 2 4000 0.28 -1472
432000 2 0.04 864000 0.39 5523 2761.5 4000 1 2 4000 0.28 -1523
448000 1 0.02 448000 0.2 2864 2864 4000 1 1 4000 0.28 1136
456000 1 0.02 456000 0.2 2915 2915 4000 1 1 4000 0.28 1085
466000 2 0.04 936000 0.42 5983 2991.5 4000 1 1 8000 0.56 2017
540000 1 0.02 540000 0.24 3452 3452 4000 1 1 4000 0.28 548
560000 1 0.02 560000 0.25 3580 3580 4000 1 1 4000 0.28 420
600000 1 0.02 600000 0.27 3835 3835 4000 1 1 4000 0.28 165
648000 1 0.02 648000 0.29 4142 4142 4000 1 1 4000 0.28 -142
684000 2 0.04 1368000 0.61 8744 4372 4000 1 1 8000 0.56 -744
688000 2 0.04 1376000 0.62 8796 4398 40001 1 1 8000 0.56 -796
708000 1 0.02 708000 0.32 4526 4526 4000 1 1 4000 0.28 -526
720000 1 0.02 720000 0.32 4602 4602 4000 1 1 4000 0.28 -602
724000 2 0.04 1448000 0.65 9256 4628 4000 1 1 8000 0.56 -1256
744000 1 0.02 744000 0.33 4756 4756 4000 1 1 4000 0.28 -756
752000 1 0.02 752000 0.34 4807 4807 4000 1 1 4000 0.28 -807
776000 1 0.02 776000 0.35 4960 4960 4000 1 1 4000 0.28 -960
792000 1 0.02 792000 0.35 5063 5063 4000 1 1 4000 0.28 -1063
804000 1 0.02 804000 0.36 5139 5139 4000 1 1 4000 0.28 -1139
864000 1 0.02 864000 0.39 5523 5523 4000 1 1 4000 0.28 -1523
868000 1 0.02 868000 0.39 5548 5548 4000 1 1 4000 0.28 -1548
864000 1 0.02 884000 0.4 5651 5651 4000 1 1 4000 0.28 -1651
916000 1 0.02 916000 0.41 5855 5855 4000 1 1 4000 0.28 -1855
928000 1 0.02 928000 0.42 5932 5932 4000 1 1 4000 0.28 -1932
944000 1 0.02 944000 0.42 6034 6034 8000 1 1 8000 0.56 1966
948000 1 0.02 948000 0.42 6060 6060 8000 1 1 8000 0.56 1940
1004000 1 0.02 1004000 0.45 6418 6418 8000 1 1 8000 0.56 1582
1032000 1 0.02 1032000 0.46 6597 6597 8000 1 1 8000 0.56 1403
1040000 1 0.02 1040000 0.47 6648 6648 8000 1 1 8000 0.56 1352
1044000 1 0.02 1044000 0.47 6673 6673 8000 1 1 8000 0.56 1327
1148000 1 0.02 1148000 0.51 7338 7338 8000 1 1 8000 0.56 662
1160000 1 0.02 1160000 0.52 7415 7415 8000 1 1 8000 0.56 585
1176000 2 0.04 2352000 1.06 15034 7517 8000 1 1 16000 1.13 966
1188000 1 0.02 1188000 0.53 7594 7694 8000 1 1 8000 0.56 406
1196000 1 0.02 1196000 0.54 7645 7645 8000 1 1 8000 0.56 355
1200000 1 0.02 1200000 0.54 7671 7671 8000 1 1 8000 0.56 329
1248000 1 0.02 1248000 0.56 7977 7977 8000 1 1 8000 0.56 23
1288000 1 0.02 1288000 0.58 8233 8233 8000 1 1 8000 0.56 -233
1308000 1 0.02 1308000 0.59 8361 8361 8000 1 1 8000 0.56 -361
1332000 1 0.02 1332000 0.6 8514 8514| 8000 1 1 8000 0.56 -514
1412000 1 0.02 1412000 0.63 9026 9026 8000 1 1 8000 0.56 -1026
1400000 1 0.02 1430000 0.66 9460 9460 8000 1 1 8000 0.56 -1460
1516000 1 0.02 1516000 0.68 9690 9690 8000 1 1 8000 0.56 -1690
1576000 1 0.02 1576000 0.71 10074 10074 12000 1 1 12000 0.84 1926
1648000 1 0.02 1648000 0.74 10534 10534 12000 1 1 12000 0.84 1466
1652000 1 0.02 1652000 0.74 10560 10560 12000 1 1 12000 0.84 1440
1752000 1 0.02 1752000 0.79 11199 11199 12000 1 1 12000 0.84 801
2000000 1 0.02 2000000 0.9 12784 12784 12000 1 1 12000 0.84 -784
2063000 1 0.02 2068000 0.93 13219 13219 12000 1 1 12000 0.84 -1219
2312000 1 0.02 2312000 1.04 14779 14779 16000 1 1 16000 1.13 1221
2316000 1 0.02 2316000 1.04 14804 14804 16000 1 1 16000 1.13 1196
2428000 1 0.02 2428000 1.09 15520 15520 16000 1 1 16000 1.13 480
2508000 1 0.02 2508000 1.13 16032 16032 16000 1 1 16000 1.13 -32
3060000 1 0.02 3060000 1.38 19560 19560 20000 1 1 20000 1.41 440
3076000 1 0.02 3076000 1.39 19662 19662 20000 1 1 20000 1.41 338
3084000 13 0.3 40092000 18.14 256274 19713.38 16000 1 1 208000 14.73 -48274
0 - - - - - - - 12 13 48000 3.39 48000

The Board of Directors of the Company at its meeting held on December 5, 2022 has taken on record the Basis of Allotment of Equity Shares approved by the Designated Stock Exchange viz. National Stock Exchange of India Limited and authorized corporate action for allotment of shares in dematerialized form to various successful applicants. The CAN and allotment advice anchor notices shall be dispatched to the address of the Applicants as registered with the depositors 1 as filled in the application form on or before December 6, 2022. Further, the instructions to SCSBs has been issued on December 6, 2022 (or unblocking of funds. The request for electronic credit of Equity Shares will be made to Depositories on or before December 7, 2022. The Equity Shares allocated to successful applicants are being credited to their beneficiary accounts subject to validation of the account details with the depositories concerned, in case the same Rs not received within prescribed time. Investors may contact the Registrar to the Issue at the address given below. The Company is taking steps to get the Equity Shares admitted for trading on the EMERGE Platform of National Stock Exchange of India Limited within six working days from the date of the closure of the Issue. Our Company will file listing application on or before December 7, 2022 with NSE. The trading is proposed to be commenced on or before December 8, 2022 (Subject to receipt of listing and trading approvals from NSE)

INVESTORS PLEASE NOTE

The details of the allotment made will be hosted on the website of the Registrar to the Issue at www.linkintime.com , All future correspondence in this regard may kindly be addressed to the Registrar quoting full name of the First1' Sole applicant, serial number of the Application Form, number of shares applied for and Bank Branch where the application had been lodged and payment details at the address of the Registrar given below:

wpeAD.jpg (2819 bytes) LINK INTIME INDIA PRIVATE LIMITED
C-101.247 Park, 1st Floor, L B.S. Marg.
Vikhroli West, Mumbai - 400 083, Maharashtra. India
Contact Person: Shanti Gopal krishnan | Tel: +91 22 4918 6200
Email: pratikengineering.ipo@linkintime.co.in   | Website: www.linkintime.co.in
SEBI Registration No: INR000004058 | CIN: U67190MH1999PTC118368
For Pritika Engineering Components Limited
On behalf of the Board of Directors
Sd/-Mr. Harpreet Singh Nibber
Place: Mohali Managing Director
Date: 6th December, 2022 DIN: 00239042

THE LEVEL OF SUBSCRIPTION SHOULD NOT BE TAKEN TO BE INDICATIVE OF EITHER THE MARKET PRICE OF THE EQUITY SHARES ON LISTING OR THE BUSINESS PROSPECTS OF PRITIKA ENGINEERING COMPONENTS LIMITED.

Note: All capitalized terms used and not defined herein shall have the respective meanings assigned to them in the Prospectus.

Pritika Engineering Components Limited is proposing, subject to market conditions, public issue of its equity shares and has filed the Prospectus with the Registrar of Companies. Chandigarh. The Prospectus is available on the website of SEBI at www.sebi.gov.in . the website of the Lead Manager at www.gyrcapitaiadvisors.com  website of the National Stock Exchange of India Limited at www.nseindia.com   and Website of Issuer Company at www.pritikaengneering.com   Investors should note that Investment m Equity Shares involves a high degree of risk. For details, investors shall refer to and rely on the Prospectus including the section titled "Risk Factors' beginning on Page No 26 of the Prospectus, which has been filed with ROC. The Equity Shares have not been and will not be registered under the US Securities Act (the "Securities Act") or any state securities law in United States and may not be Issued or sold within the United States or to, or for the account or benefit of. "U.S. persons" (as defined in the Regulations under the Securities Act), except pursuant to an exemption from, or in a transaction not subject to the registration requirements of the Securities Act of 1933.

Close