Basis of Allotment |
THIS IS A PUBLIC ANNOUNCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT. THIS DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBSCRIBE
TO SECURITIES. THIS PUBLIC ANNOUNCEMENT IS NOT INTENDED FOR RELEASE, PUBLICATION OR DISTRIBUTION DIRECTLY OR INDIRECTLY OUTSIDE INDIA.
![]() |
MOXSH OVERSEAS EDUCON LIMITED |
CIN: U74994MH2018PLC308826 |
Our Company was originally incorporated as a private limited Company under the name of "Moxsh Overseas Educon Private Limited" under the provisions of the Companies Act, 2013 vide certificate of incorporation dated May 02, 2018 bearing Corporate Identification Number U74994MH2018PTC308826 issued by the Registrar of Companies, Central Registration Centre with one of its main objectives to takeover the proprietary concern, Moxsh Overseas Education Consultants started by our Promoter in 2012. Our Company was converted into a public limited Company pursuant to the special resolution passed by the shareholders of our Company at the extra-ordinary general meeting held on August 09, 2022 and consequently upon conversion, the name of our Company was changed to "Moxsh Overseas Educon Limited" vide afresh certificate of incorporation dated August 25, 2022 bearing Corporate Identification Number U74994MH2018PLC308826 issued by the Registrar of Companies, Mumbai.
Registered Office: 159/160, Kaliandas Udhyog Bhavan, Century Bazar, Prabhadevi, Mumbai - 400025, Maharashtra, India. | Tel /Mob No: +9 1 9699 360370 | Email Id: cs@moksh16.com | Website: www.moksh16.com |
Contact Person: Shivam Kumar Urmaliya, Company Secretary and Compliance Officer |
PROMOTER OF OUR COMPANY: PRITI DHANANJAY SHAH |
Our Company has filed the Prospectus with the RoC and the Equity Shares are proposed to be listed on the EMERGE Platform of NSE Limited ("NSE") and trading of the Equity Shares Allotted pursuant to the Offer is expected to commence on December 30, 2022.
BASIS OF ALLOTMENT |
INITIAL PUBLIC ISSUE OF 6,80,800 EQUITY SHARES OF FACE VALUE OF Rs. 10.00/- EACH ("EQUITY SHARES") OF MOXSH OVERSEAS EDUCON LIMITED ("THE COMPANY" OR THE "ISSUER") FOR CASH AT A PRICE OF Rs. 153 PER EQUITY SHARE (THE "ISSUE PRICE"), (INCLUDING A PREMUIM OFRs. 143 PER EQUITY SHARE), AGGREGATING Rs. 1041.62 LAKHS ("THE ISSUE"), OF WHICH 34,400 EQUITY SHARES OF FACE VALUE OF Rs. 10.00/- FOR CASH AT A PRICE OF Rs. 153 EACH AGGREGATING Rs. 52.63 LAKHS WILL BE RESERVED FOR SUBSCRIPTION BY MARKET MAKER TO THE ISSUE (THE "MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS MARKET MAKER RESERVATION PORTION I.E. ISSUE OF 6,46,400 EQUITY SHARES OF FACE VALUE OF Rs. 10.00 EACH FOR CASH AT A PRICE OF Rs. 153 PER EQUITY SHARE, AGGREGATING TO Rs. 988.99 LAKHS IS HEREINAFTER REFERRED TO AS THE "NET ISSUE". THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 30.38 % AND 28.85 % RESPECTIVELY OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF THE COMPANY.
THE FACE VALUE OF THE EQUITY SHARES IS Rs. 10.00/- EACH AND THE ISSUE PRICE IS Rs. 153/- PER EQUITY SHARE |
THE ISSUE PRICE IS 15.3 TIMES OF THE FACE VALUE OF THE EQUITY SHARES. |
ISSUE |
OPENED ON: DECEMBER 21, 2022 |
CLOSED ON: DECEMBER 23, 2022 |
PROPOSED LISTING
The Equity Shares of the Company offered through the Prospectus dated December 15, 2022 are proposed to be listed on the EMERGE Platform of NSE Limited ("NSE EMERGE") in terms of the Chapter IX of SEBI (ICDR) Regulations, 2018 as amended from time to time. Our Company has received In-Principle Approval Letter dated December 08, 2022 from NSE for listing our shares and also for using its name in the offer document for listing of our shares on EMERGE Platform of NSE Limited. It is to be distinctly understood that the permission given by NSE should not in any way be deemed or construed that the Offer Document has been cleared or approved by NSE nor does it certify the correctness or completeness of any of the contents of the Offer Document. The investors are advised to refer to the Prospectus for the full text of the "Disclaimer Clause of the EMERGE Platform of NSE Limited" on page 241 o f the Prospectus. For the purpose of this issue the Designated Stock Exchange will be NSE Limited ("NSE") The trading is proposed to be commenced on or about December 30, 2022 (Subject to receipt of listing and trading approval from NSE).
This issue is being made through Fixed Price Process in terms of Chapter IX of the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018 ("SEBI (ICDR) Regulations") as amended and Rule 19(2) (b)(i) of the Securities Contracts (Regulation) Rules, 1957, as amended (the "SCRR"). According to Regulation 253(2) of the SEBI (ICDR) Regulations, 2018 as amended from time to time, the allocation in the Net Issue to the Public category is made as follows: (a) minimum 50% of the net issue of shares shall be allocated to Retail Individual Investors and (b) remaining to: (i) Individual applicants other than retail individual investors; and (ii) other investors including corporate bodies or institutions, irrespective of number of specified securities applied for; provided that the unsubscribed portion in either of categories specified in clauses (a) or (b) may be allocated to applicants in the other category.
If the retail individual investor category is entitled to more than allocated portion on proportionate basis, accordingly the retail individual investors shall be allocated that higher percentage. For further details, please refer to section titled "Issue Structure" beginning on page no. 256 of the Prospectus.
All investors have participated in this issue through Application Supported by Blocked Amount ("ASBA") process including through Unified Payment Interface ("UPI") mode (as applicable) by providing the details of the respective bank accounts / UPI ID as applicable in which the corresponding application amounts were blocked by Self Certified Syndicate Banks (the "SCSBs") / Sponsor Bank as the case may be.
SUBSCRIPTION DETAILS |
DETAILS OFTHE APPLICATION:
The Issue has received 46,570 applications (before Technical Rejection and after amounts not blocked) for 6,41,87,200 Equity Shares (Including Market Maker Application of 34,400 Equity Shares) resulting 94.30 times subscription.
The details of the applications received in the Issue from Retail Individual Investors, Non-institutional Investors and Market Maker (before and after technical rejections & withdrawal) are as follows:
DETAILS OF APPLICATIONS RECEIVED (Before Technical Rejection and after amounts not blocked)
Category |
Number of applications | Number of equity shares applied | Number of equity shares reserved as per Prospectus | Number of times subscribed |
Retail Individual Investor's | 42,835 | 3,42,68,000 | 3,23,200 | 99.16 |
Other than Retail Individual Investor's | 3746 | 2,98,94,400 | 3,23,200 | 99.38 |
Market Maker | 1 | 34,400 | 34,400 | 1.00 |
TOTAL | 46,582 | 6,41,96,800 | 6,80,800 | 94.30 |
DETAILS OFVALID APPLICATIONS:
Gross |
Less: Rejections |
Valid |
||||
Category |
No. of applications | No. Of equity shares | No. of applications | No. Of equity shares | No. of applications | No. Of equity shares |
Retail Individual Investor's | 43,652 | 3,49,21,600 | 817 | 6,53,600 | 42,835 | 3,42,68,000 |
Other than Retail Individual Investor's | 3803 | 3,00,51,200 | 57 | 1,56,800 | 3746 | 2,98,94,400 |
Market Maker | 1 | 34400 | - | - | 1 | 34400 |
TOTAL | 47,456 | 6,50,07,200 | 874 | 8,10,400 | 46,582 | 6,41,96,800 |
ALLOCATION: The Basis of Allotment was finalized in consultation with the Designated Stock Exchange i.e NSE Limited on December 28, 2022.
Allocation to Market Maker (After Technical Rejections): The Basis of Allotment to the Market Maker, at the issue price of Rs. 153.00/- per Equity Share, was finalised in consultation with NSE EMERGE. The category was subscribed by 1.00 times. The total number of shares allotted in this category is 34,400 Equity shares in full out of reserved portion of 34,400 Equity Shares.
C. Allocation to Retail Individual Investors (After Technical Rejections): The Basis of Allotment to the Retail Individual Investors, at the issue price of Rs. 153.00/- per Equity Share, was finalized in consultation with NSE EMERGE. The category was subscribed by 99.16 times. The total number of shares allotted in this category is 3,45,600 Equity shares out of reserved portion of 3,23,200 Equity Shares.
Sr. No. | No. of Shares applied for (Category wise) | Number of applications received | % to total | Total No. of Shares applied in each category | % to total | Proportionate shares available | Allocation Application Before Rounding oft | on per cant After Rounding off | Ration of allottees to applicants |
Number of successful applicants (after rounding) | % to total | Total No. of shares allocated/ allotted | % to total | Surplus/ Deficit (14)-(7) | |
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
1 | 800 | 42835 | 100.00 | 34268000 | 100.00 | 345600 | 8.07 | 800 | 6 | 595 | 432 | 100.00 | 345600 | 100.00 | 0 |
GRAND TOTAL | 42835 | 100.00 | 34268000 | 100.00 | 345600 | 432 | 100.00 | 345600 | 100.00 | 0 |
D. Allocation to Non- Retail Individual Investors (After Technical Rejections): The Basis of Allotment to the Non-Retail Individual Investors, at the issue price of Rs. 153.00/- per Equity Share, was finalized in consultation with NSE EMERGE. The category was subscribed by 99.38 times. The total number of shares allotted in this category is 300,800 Equity shares out of reserved portion of 3,23,200 Equity Shares.
Sr. No. | No. Of Shares applied for (Category wise) |
Number of applications received |
% to total |
Total No. of Shares applied in each category |
% to total |
Proportionate shares available |
Allocation per Applicant |
Ration of allottees to applicants |
Number of successful applicants (after rounding) |
% to total |
Total No. of shares allocated/ allotted |
% to total |
Surplus/ Deficit (14)-(7) |
||
Before Rounding off | After Rounding off | ||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
(11) | (12) | (13) | (14) | (15) | |
1 | 1600 | 2175 | 58.06 | 3480000 | 11.64 | 35016 | 16.1 | 800 | 7 | 346 | 44 | 15.12 | 35200 | 11.68 | 184 |
2 | 2400 | 248 | 6.62 | 595200 | 1.99 | 5989 | 24.15 | 800 | 7 | 248 | 7 | 2.41 | 5600 | 1.86 | -389 |
3 | 3200 | 187 | 4.99 | 598400 | 2.00 | 6021 | 32.2 | 800 | 8 | 187 | 8 | 2.75 | 6400 | 2.13 | 379 |
4 | 4000 | 147 | 3.92 | 588000 | 1.97 | 5917 | 40.25 | 800 | 1 | 21 | 7 | 2.41 | 5600 | 1.86 | -317 |
5 | 4800 | 58 | 1.55 | 278400 | 0.93 | 2801 | 48.29 | 800 | 3 | 58 | 3 | 1.37 | 2400 | 0.80 | -401 |
6 | 5600 | 51 | 1.36 | 285600 | 0.96 | 2874 | 56.35 | 800 | 4 | 51 | 4 | 1.37 | 3200 | 1.06 | 326 |
7 | 6400 | 119 | 3.18 | 761600 | 2.55 | 7663 | 64.39 | 800 | 10 | 119 | 10 | 3.44 | 8000 | 2.66 | 337 |
8 | 7200 | 261 | 6.97 | 1879200 | 6.29 | 18909 | 72.45 | 800 | 8 | 87 | 24 | 8.25 | 19200 | 6.37 | 291 |
9 | 8000 | 105 | 2.80 | 840000 | 2.81 | 8452 | 80.5 | 800 | 11 | 105 | 11 | 3.78 | 8800 | 2.93 | 348 |
10 | 8800 | 19 | 0.51 | 167200 | 0.56 | 1682 | 88.53 | 800 | 2 | 19 | 2 | 0.69 | 1600 | 0.53 | -82 |
11 | 9600 | 21 | 0.56 | 201600 | 0.67 | 2029 | 96.62 | 800 | 1 | 7 | 3 | 1.03 | 2400 | 0.80 | 371 |
12 | 10400 | 16 | 0.43 | 166400 | 0.56 | 1674 | 104.63 | 800 | 1 | 8 | 2 | 0.69 | 1600 | 0.53 | -74 |
13 | 11200 | 7 | 0.19 | 78400 | 0.26 | 789 | 112.71 | 800 | 1 | 7 | 1 | 0.34 | 800 | 0.27 | 11 |
14 | 12000 | 13 | 0.35 | 156000 | 0.52 | 1570 | 120.77 | 800 | 2 | 13 | 2 | 0.69 | 1600 | 0.53 | 30 |
15 | 12800 | 8 | 0.21 | 102400 | 0.34 | 1030 | 128.75 | 800 | 1 | 8 | 1 | 0.34 | 800 | 0.27 | -230 |
16 | 13600 | 19 | 0.51 | 258400 | 0.86 | 2600 | 136.84 | 800 | 3 | 19 | 3 | 1.03 | 2400 | 0.80 | -200 |
17 | 14400 | 11 | 0.29 | 158400 | 0.53 | 1594 | 144.91 | 800 | 2 | 11 | 2 | 0.69 | 1600 | 0.53 | 6 |
18 | 15200 | 9 | 0.24 | 136800 | 0.46 | 1376 | 152.89 | 800 | 2 | 9 | 2 | 0.69 | 1600 | 0.53 | 224 |
19 | 16000 | 21 | 0.56 | 336000 | 1.12 | 3381 | 161 | 800 | 4 | 21 | 4 | 1.37 | 3200 | 1.06 | -181 |
20 | 16800 | 11 | 0.29 | 184800 | 0.62 | 1859 | 169 | 800 | 2 | 11 | 2 | 0.69 | 1600 | 0.53 | -259 |
21 | 17600 | 1 | 0.03 | 17600 | 0.06 | 177 | 177 | 800 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -177 |
22 | 18400 | 4 | 0.11 | 73600 | 0.25 | 741 | 185.25 | 800 | 1 | 4 | 1 | 0.34 | 800 | 0.27 | 59 |
23 | 19200 | 6 | 0.16 | 115200 | 0.39 | 1159 | 193.17 | 800 | 1 | 6 | 1 | 0.34 | 800 | 0.27 | -359 |
24 | 20000 | 9 | 0.24 | 180000 | 0.60 | 1811 | 201.22 | 800 | 2 | 9 | 2 | 0.69 | 1600 | 0.53 | -211 |
25 | 20800 | 4 | 0.11 | 83200 | 0.28 | 837 | 209.25 | 800 | 1 | 4 | 1 | 0.34 | 800 | 0.27 | -37 |
26 | 21600 | 2 | 0.05 | 43200 | 0.14 | 435 | 217.5 | 800 | 1 | 2 | 1 | 0.34 | 800 | 0.27 | 365 |
27 | 22400 | 9 | 0.24 | 201600 | 0.67 | 2029 | 225.44 | 800 | 1 | 3 | 3 | 1.03 | 2400 | 0.80 | 371 |
28 | 23200 | 6 | 0.16 | 139200 | 0.47 | 1401 | 233.5 | 800 | 1 | 3 | 2 | 0.69 | 1600 | 0.53 | 199 |
29 | 24000 | 9 | 0.24 | 216000 | 0.72 | 2173 | 241.44 | 800 | 1 | 3 | 3 | 1.03 | 2400 | 0.80 | 227 |
30 | 24800 | 7 | 0.19 | 173600 | 0.58 | 1747 | 249.57 | 800 | 2 | 7 | 2 | 0.69 | 1600 | 0.53 | -147 |
31 | 25600 | 1 | 0.03 | 25600 | 0.09 | 258 | 258 | 800 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -258 |
32 | 26400 | 4 | 0.11 | 105600 | 0.35 | 1063 | 265.75 | 800 | 1 | 4 | 1 | 0.34 | 800 | 0.27 | -263 |
33 | 27200 | 2 | 0.05 | 54400 | 0.18 | 547 | 273.5 | 800 | 1 | 2 | 1 | 0.34 | 800 | 0.27 | 253 |
34 | 28000 | 1 | 0.03 | 28000 | 0.09 | 282 | 282 | 800 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -282 |
35 | 28800 | 6 | 0.16 | 172800 | 0.58 | 1739 | 289.83 | 800 | 1 | 3 | 2 | 0.69 | 1600 | 0.53 | -139 |
36 | 29600 | 3 | 0.08 | 88800 | 0.30 | 894 | 298 | 800 | 1 | 3 | 1 | 0.34 | 800 | 0.27 | -94 |
37 | 31200 | 5 | 0.13 | 156000 | 0.52 | 1570 | 314 | 800 | 2 | 5 | 2 | 0.69 | 1600 | 0.53 | 30 |
38 | 32000 | 6 | 0.16 | 192000 | 0.64 | 1932 | 322 | 800 | 1 | 3 | 2 | 0.69 | 1600 | 0.53 | -332 |
39 | 32800 | 4 | 0.11 | 131200 | 0.44 | 1320 | 330 | 800 | 1 | 2 | 2 | 0.69 | 1600 | 0.53 | 280 |
40 | 33600 | 4 | 0.11 | 134400 | 0.45 | 1352 | 338 | 800 | 1 | 2 | 2 | 0.69 | 1600 | 0.53 | 248 |
41 | 34400 | 1 | 0.03 | 34400 | 0.12 | 346 | 346 | 800 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -346 |
42 | 35200 | 6 | 0.16 | 211200 | 0.71 | 2125 | 354.17 | 800 | 1 | 2 | 3 | 1.03 | 2400 | 0.80 | 275 |
43 | 36000 | 3 | 0.08 | 108000 | 0.36 | 1087 | 362.33 | 800 | 1 | 3 | 1 | 0.34 | 800 | 0.27 | -287 |
44 | 36800 | 2 | 0.05 | 73600 | 0.25 | 741 | 370.5 | 800 | 1 | 2 | 1 | 0.34 | 800 | 0.27 | 59 |
45 | 37600 | 2 | 0.05 | 75200 | 0.25 | 757 | 378.5 | 800 | 1 | 2 | 1 | 0.34 | 800 | 0.27 | 43 |
46 | 38400 | 1 | 0.03 | 38400 | 0.13 | 386 | 386 | 800 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | -386 |
47 | 39200 | 4 | 0.11 | 156800 | 0.52 | 1578 | 394.5 | 800 | 1 | 2 | 2 | 0.69 | 1600 | 0.53 | 22 |
48 | 40000 | 9 | 0.24 | 360000 | 1.20 | 3622 | 402.44 | 800 | 5 | 9 | 5 | 1.72 | 4000 | 1.33 | 378 |
49 | 40800 | 3 | 0.08 | 122400 | 0.41 | 1232 | 410.67 | 800 | 2 | 3 | 2 | 0.69 | 1600 | 0.53 | 368 |
50 | 41600 | 1 | 0.03 | 41600 | 0.14 | 419 | 419 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | 381 |
51 | 42400 | 2 | 0.05 | 84800 | 0.28 | 853 | 426.5 | 800 | 1 | 2 | 1 | 0.34 | 800 | 0.27 | -53 |
52 | 43200 | 3 | 0.08 | 129600 | 0.43 | 1304 | 434.67 | 800 | 2 | 3 | 2 | 0.69 | 1600 | 0.53 | 296 |
53 | 44000 | 1 | 0.03 | 44000 | 0.15 | 443 | 443 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | 357 |
54 | 44800 | 1 | 0.03 | 44800 | 0.15 | 451 | 451 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | 349 |
55 | 45600 | 2 | 0.05 | 91200 | 0.31 | 918 | 459 | 800 | 1 | 2 | 1 | 0.34 | 800 | 0.27 | -118 |
56 | 46400 | 2 | 0.05 | 92800 | 0.31 | 934 | 467 | 800 | 1 | 2 | 1 | 0.34 | 800 | 0.27 | -134 |
57 | 47200 | 3 | 0.08 | 141600 | 0.47 | 1425 | 475 | 800 | 2 | 3 | 2 | 0.69 | 1600 | 0.53 | 175 |
58 | 48000 | 3 | 0.08 | 144000 | 0.48 | 1449 | 483 | 800 | 2 | 3 | 2 | 0.69 | 1600 | 0.53 | 151 |
59 | 48800 | 1 | 0.03 | 48800 | 0.16 | 491 | 491 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | 309 |
60 | 49600 | 1 | 0.03 | 49600 | 0.17 | 499 | 499 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | 301 |
61 | 52000 | 2 | 0.05 | 104000 | 0.35 | 1046 | 523 | 800 | 1 | 2 | 1 | 0.34 | 800 | 0.27 | -246 |
62 | 52800 | 2 | 0.05 | 105600 | 0.35 | 1063 | 531.5 | 800 | 1 | 2 | 1 | 0.34 | 800 | 0.27 | -263 |
63 | 55200 | 1 | 0.03 | 55200 | 0.18 | 555 | 555 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | 245 |
64 | 56000 | 4 | 0.11 | 224000 | 0.75 | 2254 | 563.5 | 800 | 3 | 4 | 3 | 1.03 | 2400 | 0.80 | 146 |
65 | 57600 | 5 | 0.13 | 288000 | 0.96 | 2898 | 579.6 | 800 | 4 | 5 | 4 | 1.37 | 3200 | 1.06 | 302 |
66 | 62400 | 1 | 0.03 | 62400 | 0.21 | 628 | 628 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | 172 |
67 | 64000 | 6 | 0.16 | 384000 | 1.28 | 3864 | 644 | 800 | 5 | 6 | 5 | 1.72 | 4000 | 1.33 | 136 |
68 | 64800 | 8 | 0.21 | 518400 | 1.73 | 5216 | 652 | 800 | 3 | 4 | 6 | 2.41 | 4800 | 1.60 | -416 |
69 | 65600 | 1 | 0.03 | 65600 | 0.22 | 660 | 660 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | 140 |
70 | 66400 | 1 | 0.03 | 66400 | 0.22 | 668 | 668 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | 132 |
71 | 67200 | 1 | 0.03 | 67200 | 0.22 | 676 | 676 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | 124 |
72 | 68000 | 2 | 0.05 | 136000 | 0.45 | 1368 | 684 | 800 | 1 | 1 | 2 | 0.69 | 1600 | 0.53 | 232 |
73 | 69600 | 1 | 0.03 | 69600 | 0.23 | 700 | 700 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | 100 |
74 | 70400 | 1 | 0.03 | 70400 | 0.24 | 708 | 708 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | 92 |
75 | 71200 | 3 | 0.08 | 213600 | 0.71 | 2149 | 716.33 | 800 | 1 | 1 | 3 | 1.03 | 2400 | 0.80 | 251 |
76 | 74400 | 1 | 0.03 | 74400 | 0.25 | 749 | 749 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | 51 |
77 | 75200 | 2 | 0.05 | 150400 | 0.50 | 1513 | 756.5 | 800 | 1 | 1 | 2 | 0.69 | 1600 | 0.53 | 87 |
78 | 78400 | 1 | 0.03 | 78400 | 0.26 | 789 | 789 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | 11 |
79 | 80000 | 1 | 0.03 | 80000 | 0.27 | 805 | 805 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | -5 |
80 | 82400 | 1 | 0.03 | 82400 | 0.28 | 829 | 829 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | -29 |
81 | 84000 | 2 | 0.05 | 168000 | 0.56 | 1690 | 845 | 800 | 1 | 1 | 2 | 0.69 | 1600 | 0.53 | -90 |
82 | 88000 | 3 | 0.08 | 264000 | 0.88 | 2656 | 885.33 | 800 | 1 | 1 | 3 | 1.03 | 2400 | 0.80 | -256 |
83 | 88800 | 1 | 0.03 | 88800 | 0.30 | 894 | 894 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | -94 |
84 | 89600 | 1 | 0.03 | 89600 | 0.30 | 902 | 902 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | -102 |
85 | 91200 | 1 | 0.03 | 91200 | 0.31 | 918 | 918 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | -118 |
86 | 92800 | 1 | 0.03 | 92800 | 0.31 | 934 | 934 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | -134 |
87 | 96000 | 1 | 0.03 | 96000 | 0.32 | 966 | 966 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | -166 |
88 | 97600 | 1 | 0.03 | 97600 | 0.33 | 982 | 982 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | -182 |
89 | 99200 | 1 | 0.03 | 99200 | 0.33 | 998 | 998 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | -198 |
90 | 100000 | 1 | 0.03 | 100000 | 0.33 | 1006 | 1006 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | -206 |
91 | 100800 | 1 | 0.03 | 100800 | 0.34 | 1014 | 1014 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | -214 |
92 | 108000 | 1 | 0.03 | 108000 | 0.36 | 1087 | 1087 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | -287 |
93 | 111200 | 1 | 0.03 | 111200 | 0.37 | 1119 | 1119 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | -319 |
94 | 112000 | 1 | 0.03 | 112000 | 0.37 | 1127 | 1127 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | -327 |
95 | 120000 | 3 | 0.08 | 360000 | 1.20 | 3622 | 1207.33 | 800 | 1 | 1 | 3 | 1.03 | 2400 | 0.80 | -1222 |
0.00 | 0.00 | 800 | 2 | 3 | 0.00 | 1600 | 0.53 | 1600 | |||||||
96 | 120800 | 1 | 0.03 | 120800 | 0.40 | 1215 | 1215 | 800 | 1 | 1 | 1 | 0.34 | 800 | 0.27 | -415 |
97 | 128000 | 1 | 0.03 | 128000 | 0.43 | 1288 | 1288 | 1600 | 1 | 1 | 1 | 0.34 | 1600 | 0.53 | 312 |
98 | 130400 | 2 | 0.05 | 260800 | 0.87 | 2624 | 1312 | 800 | 1 | 1 | 2 | 0.69 | 1600 | 0.53 | -1024 |
0.00 | 0.00 | 800 | 1 | 2 | 0.00 | 800 | 0.27 | 800 | |||||||
99 | 131200 | 1 | 0.03 | 131200 | 0.44 | 1320 | 1320 | 1600 | 1 | 1 | 1 | 0.34 | 1600 | 0.53 | 280 |
100 | 132000 | 2 | 0.05 | 264000 | 0.88 | 2656 | 1328 | 800 | 1 | 1 | 2 | 0.69 | 1600 | 0.53 | -1056 |
0.00 | 0.00 | 800 | 1 | 2 | 0.00 | 800 | 0.27 | 800 | |||||||
101 | 136000 | 1 | 0.03 | 136000 | 0.45 | 1368 | 1368 | 1600 | 1 | 1 | 1 | 0.34 | 1600 | 0.53 | 232 |
102 | 138400 | 1 | 0.03 | 138400 | 0.46 | 1393 | 1393 | 1600 | 1 | 1 | 1 | 0.34 | 1600 | 0.53 | 207 |
103 | 144000 | 1 | 0.03 | 144000 | 0.48 | 1449 | 1449 | 1600 | 1 | 1 | 1 | 0.34 | 1600 | 0.53 | 151 |
104 | 150400 | 1 | 0.03 | 150400 | 0.50 | 1513 | 1513 | 1600 | 1 | 1 | 1 | 0.34 | 1600 | 0.53 | 87 |
105 | 152800 | 1 | 0.03 | 152800 | 0.51 | 1537 | 1537 | 1600 | 1 | 1 | 1 | 0.34 | 1600 | 0.53 | 63 |
106 | 161600 | 1 | 0.03 | 161600 | 0.54 | 1626 | 1626 | 1600 | 1 | 1 | 1 | 0.34 | 1600 | 0.53 | -26 |
107 | 162400 | 1 | 0.03 | 162400 | 0.54 | 1634 | 1634 | 1600 | 1 | 1 | 1 | 0.34 | 1600 | 0.53 | -34 |
108 | 172000 | 1 | 0.03 | 172000 | 0.58 | 1731 | 1731 | 1600 | 1 | 1 | 1 | 0.34 | 1600 | 0.53 | -131 |
109 | 177600 | 1 | 0.03 | 177600 | 0.59 | 1787 | 1787 | 1600 | 1 | 1 | 1 | 0.34 | 1600 | 0.53 | -187 |
110 | 178400 | 1 | 0.03 | 178400 | 0.60 | 1795 | 1795 | 1600 | 1 | 1 | 1 | 0.34 | 1600 | 0.53 | -195 |
111 | 192000 | 1 | 0.03 | 192000 | 0.64 | 1932 | 1932 | 1600 | 1 | 1 | 1 | 0.34 | 1600 | 0.53 | -332 |
112 | 196000 | 1 | 0.03 | 196000 | 0.66 | 1972 | 1972 | 1600 | 1 | 1 | 1 | 0.34 | 1600 | 0.53 | -372 |
113 | 276000 | 1 | 0.03 | 276000 | 0.92 | 2777 | 2777 | 2400 | 1 | 1 | 1 | 0.34 | 2400 | 0.80 | -377 |
114 | 324000 | 1 | 0.03 | 324000 | 1.08 | 3260 | 3260 | 3200 | 1 | 1 | 1 | 0.34 | 3200 | 1.06 | -60 |
115 | 345600 | 1 | 0.03 | 345600 | 1.16 | 3477 | 3477 | 3200 | 1 | 1 | 1 | 0.34 | 3200 | 1.06 | -277 |
116 | 396000 | 1 | 0.03 | 396000 | 1.32 | 3985 | 3985 | 4000 | 1 | 1 | 1 | 0.34 | 4000 | 1.33 | 15 |
117 | 615200 | 1 | 0.03 | 615200 | 2.06 | 6190 | 6190 | 6400 | 1 | 1 | 1 | 0.34 | 6400 | 2.13 | 210 |
118 | 640000 | 1 | 0.03 | 640000 | 2.14 | 6440 | 6440 | 6400 | 1 | 1 | 1 | 0.34 | 6400 | 2.13 | -40 |
119 | 646400 | 6 | 0.16 | 3878400 | 12.97 | 39025 | 6504.17 | 6400 | 1 | 1 | 6 | 2.06 | 38400 | 12.75 | -625 |
0.00 | 0.00 | 800 | 1 | 6 | 0.00 | 800 | 0.27 | 800 | |||||||
GRAND TOTAL | 3746 | 100.00 | 29894400 | 100.00 | 300800 | 289 | 100.00 | 300800 | 100.00 | 0 |
