Basis of Allotment |
(This is only an advertisement for information purpose and is not a prospectus announcement.)
![]() |
RBM INFRACON LIMITED |
Our Company was originally incorporated as "RAM Infracon Private Limited" as a Private Limited Company under the provisions of the Companies Act. 1956 vide Certificate of Incorporation dated April 01, 2013, issued by the Registrar of Companies. Gujarat. Dadra and Nagar Haveli. Subsequently, our Company was converted into a Public Limited Company pursuant to shareholders resolution passed at Extra-ordinary General Meeting of our Company held on September 23, 2022 and the name of our Company was changed to "RBM INFRACON LIMITED" A fresh Certificate of Incorporation consequent upon Conversion from Private Limited Company to Public Limited Company dated October 10, 2022 was issued by the Registrar of Companies. Kanpur. The Corporate Identification Number of our Company is U45400UP2013PLC055914.
CIN: U45400UP2013PLC055914 |
Registered office: C/0 Rahul Mani Tripathi Mb Complex. Main Road. Badalapur Uttar Pradesh 274201 India; Corporate Office: Shop no. 253. Snehdeep Residency. Nr Digjam Circle. Jamnagar -361006. India |
Website: www.rbminfracon.com ; E-Mail: into@rbminfracon.com ; Telephone No: 0288-2710463; Company Secretary and Compliance Officer: Mrs. Puja Paras Mehta |
PROMOTER OF THE COMPANY: MR. JAYBAJRANG RAMAISHISH MANI |
BASIS OF ALLOTMENT |
INITIAL PUBLIC ISSUE OF 2325000 EQUITY SHARES OF FACE VALUE OF Rs. 10 EACH OF RBMINFRACON LIMITED ("RBM" OR THE "COMPANY" OR THE "ISSUER") FOR CASH AT A PRICE OF Rs. 36 PER EQUITY SHARE INCLUDING A SHARE PREMIUM OF Rs. 26 PER EQUITY SHARE (THE 'ISSUE PRICE') AGGREGATING TO Rs. 837 LAKHS ("THE ISSUE"), OF WHICH 117000 EQUITY SHARES OF FACE VALUE OF Rs. 10 EACH FOR CASH AT A PRICE OF Rs. 36 PER EQUITY SHARE INCLUDING A SHARE PREMIUM OF Rs. 26 PER EQUITY SHARE AGGREGATING TO Rs. 42.12 LAKHS WILL BE RESERVED FOR SUBSCRIPTION BY MARKET MAKER TO THE ISSUE (THE "MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS THE MARKET MAKER RESERVATION PORTION i.e. NET ISSUE OF 2206000 EQUITY SHARES OF FACE VALUE OF Rs. 10 EACH AT A PRICE OF Rs. 36 PER EQUITY SHARE INCLUDING A SHARE PREMIUM OF Rs. 26 PER EQUITY SHARE AGGREGATING TO Rs. 794.88 LAKHS IS HERE IN AFTER REFERRED TO AS THE "NET ISSUE". THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 27.54% AND 26.16% RESPECTIVELY OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF OUR COMPANY.
In terms of The Prospectus dated December 13, 2022 and as per 253(2) of the SEBI (ICDR) Regulations ,2018 wherein allocation in the net offer to the public category shall be. (a) minimum of 50 % to Retail Individual investors and (b) remaining to (i) individual applicants other than retail individual investors and ii) other investors including corporate bodies or institutions, irrespective of number of specified securities applied for. Provided that the unsubscribed portion in either of the categories specified in clauses (a) or (b) may be allocated to applicants in the other category.
Explanation: If the retail individual investor category is entitled to more than fifty per cent, of the Net issue size on a proportionate basis, the retail individual investors shall be allocated that higher percentage.
THE FACE VALUE OF THE EQUITY SHARES IS 110/- EACH AND THE ISSUE PRICE IS Rs. 36/- EACH INCLUDING A SHARE PREMIUM OF Rs. 26/- PER EQUITY SHARE. |
THE ISSUE PRICE IS 3.6 TIMES OF THE FACE VALUE. THE ISSUE WAS OPENED ON FRIDAY, DECEMBER 23,2022 AND CLOSED ON TUESDAY, DECEMBER 27. 2022. |
The Equity Shares offered through the Prospectus are proposed to be listed on EMERGE Platform of NSE. In terms of the Chapter IX of the SEBI (ICDR) Regulations, 2018, as amended from time to time, our Company has received in principle approval letter dated December 01, 2022 from NSE for using its name in the offer document for listing our shares on the EMERGE Platform of NSE. For the purpose of this Issue, the designated Stock Exchange will be the NSE.
SUBSCRIPTION DETAILS |
Details at Applications: The Issue has received 14,341 applications (before Technical Rejections for 283 applications of 11,82,000 Equity Shares but alter removing 4,015 applications for 1,24,38,000 equity shares for which "bid filed but not banked) for 8,90,70,000 Equity Shares (Including Market Maker Application of 117000 Equity Shares) resulting 38 31 times subscription.
The details of the valid applications received in the Issue (after Technical Rejections for 283 applications of 11,82,000 Equity Shares and after removing 4,015 applications for 1,24,38,000 equity shares far which "bid filed but not banked") are as follows:
Category | Number of Applications | Number of Equity Shares | Subscription Ratio |
Market Maker | 1 | 1,17,000 | 1.00 Time |
Retail Individual investors | 12386 | 3,71,58,000 | 33.66 Times |
Non-Retail Investors | 1671 | 5,06,13,000 | 45.85 Times |
Total | 14,058 | 8,78,88,000 | Overall 37.80 Times |
Total 258 applications for 7,74,000 shares in Retail Individual Investors were rejected on technical grounds Total 25 application for 4,08,000 shares in Other than Retail Category were rejected on technical grounds. Further, there was no 'withdrawal of application in any of the category.
ALLOCATION: The Basis of Allotment was finalized in consultation with the Designated Stock Exchange being NSE on December 30, 2022
A. Allocation to Market Maker (After Technical Rejections & Withdrawal): The Basis of Allotment to the Market Maker, at the issue price of Rs. 36/- per Equity Share, was finalized in consultation with NSE, The category was subscribed by 100 time. The total number of shares allotted in this category is 117000 Equity shares, out of reserved portion of 117000 Equity Shares
B. Allocation to Retail Individual Investors (After Technical Rejections & Withdrawal, if any): The Basis of Allotment to the Retail Individual investors, at the issue price of Rs. 36/- per Equity Share, was finalized in consultation with NSE The category was subscribed by 33.66 Times Total number of shares allotted in this category are 1104000 Equity Share as under:
No. of Shares Applied for (Category wise) | No, of Applications received | % to total | Total No. of Equity Shares applied | %of total | Proportionate Shares Available | Allocation per Applicant (Before Rounding Oil | Allocation per Applicant (Alter Rounding Oil) | Ratio of Allottees to the Applicants | Serial Number of Qualifying applicants | Number of Successful Applicants (After Rounding Off) | %to Total | Total No. of Equity Shares allocated/ allotted | % to Total | Surplus/ (Deficit) |
3000 | 12306 | 100 | 37158000 | 100 | 1104000 | 89.13 | 3000 | 184:6193 | As below* | 368 | 100 | 1104000 | 100 | 0.00 |
TOTAL | 12386 | 100 | 37158000 | 100 | 1104000 | 368 | 100 | 1104000 | 100 | 0.00 |
Serial Numbers*
45, 56, 116, 145, 155, 231, 273, 314, 334, 350, 407, 499, 526, 535, 540, 587, 608, 683, 703, 707, 749, 751, 782, 807, 845, 850, 868, 950, 1064, 1122, 1157, 1186, 1203, 1205, 1229, 1242, 1291, 1302, 1305, 1307, 1308, 1341, 1384, 1397, 1567, 1573, 1587, 1596, 1798, 1799, 1854, 1867, 1878, 1896, 1927, 1977, 2072, 2075.2099, 2104, 2223, 2278, 2286, 2287, 2361, 2376, 2427, 2438, 2499, 2517, 2615, 2655, 2686, 2723, 2781, 2784, 2829, 2833, 2846, 2850, 2911, 2922, 2962, 2966, 3024, 3057, 3080, 3103, 3114, 3128, 3162, 3197, 3205, 3264, 3292, 3322, 3349, 3350, 3390, 3409, 3411, 3421, 3422, 3435, 3461, 3470, 3477, 3487, 3501, 3527, 3670, 3687, 3734, 3776, 3799, 3820, 3836, 3839, 3870, 3879, 3920, 3963, 3977, 3998, 4000, 4201, 4230, 4239, 4276, 4371, 4400, 4408, 4552.4638, 4706, 4745, 4775, 4786, 4827, 4858, 4911, 4924, 5004, 5007, 5033, 5057, 5066, 5100, 5127, 5138, 5142, 5143, 5192, 5194, 5196, 5224, 5277, 5298, 5299, 5337, 5342, 5401, 5421, 5431, 5447, 5522, 5526, 5529, 5536, 5544, 5623, 5707, 5738, 5759, 5823, 5846, 5853, 5938, 5997, 6011, 6042, 6096, 6116, 6148.
C. Allocation to Non-Retail Investors (Alter Technical Rejections & Withdrawal): The Basis of Allotment to the Non-Retail Investors, at the issue price of Rs. 36/- per Equity Share, was finalized in consultation with NSE. The category was subscribed by 45.85 Times. Total number of shares allotted in this category is 1104000 Equity Shares. The category wise basis of allotment is as under
No. Of Shares Applied for (Category wise) | No. of Applications received |
%lo total |
Total No. of Shares applied in each category |
%of total |
Proportionate Shares Available |
Allocation per Applicant |
Ration of allottees to applicants |
Serial Number of Qualifying applicants |
Number of successful applicants (after rounding) |
%to Total |
Total No. of shares allocated/ allotted |
% to Total |
Surplus/ Deficit (13)-(6) |
|
Before Rounding off | After Rounding off (8) | |||||||||||||
(1) | (2) | (3) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) | |
6000 | 880 | 52.66 | 5280000 | 10.43 | 115170 | 130,87 | 3000 | 19:440 | 30, 88,140,141,151, 166,177, 228,229, 253, 258, 263, 266,285,319, 323,342,391,425 | 38 | 14.18 | 114000 | 10.33 | -1170 |
9000 | 89 | 5 32 | 801000 | 1.58 | 17472 | 196,31 | 3000 | 6:89 | 6, 8, 60, 65, 74, 81 | 6 | 2.24 | 18000 | 1.63 | 528 |
12000 | 120 | 7.18 | 1440000 | 2.84 | 31410 | 261,75 | 3000 | 1:12 | 7 | 10 | 3,73 | 30000 | 2.72 | -1410 |
15000 | 51 | 3.05 | 765000 | 1.51 | 16687 | 327,18 | 3000 | 2:17 | 2,9 | 6 | 2.24 | 18000 | 1.63 | 1313 |
18000 | 26 | 1.55 | 468000 | 0.92 | 10208 | 392,62 | 3000 | 3:26 | 3, 6, 26 | 3 | 1.12 | 9000 | 0.82 | -1208 |
21000 | 25 | 1.49 | 525000 | 1.04 | 11452 | 458,06 | 3000 | 4:25 | 1,2,12,17 | 4 | 1.49 | 12000 | 1.09 | 548 |
24000 | 32 | 1.91 | 768000 | 1.52 | 16752 | 523,5 | 3000 | 3:16 | 8, 11,15 | 6 | 2.24 | 18000 | 1.63 | 1248 |
27000 | 51 | 3.05 | 1377000 | 2.72 | 30036 | 588,93 | 3000 | 10:51 | 3, 5, 9,13, 21,23, 29, 32, 35, 40 | 10 | 3.73 | 30000 | 2.72 | -36 |
30000 | 107 | 64 | 3210000 | 6.34 | 70018 | 654,37 | 3000 | 23:107 | 6,10, 18,23, 24,29, 52, 53, 54,55, 56, 59,61, 67, 68,73,77, 84,86, 91,97,100,101 | 23 | 8.58 | 69000 | 6.25 | -1018 |
33000 | 31 | 1.85 | 1023000 | 2.02 | 22314 | 719,81 | 3000 | 7:31 | 2, 7, 9, 11,13,24,28 | 7 | 2.61 | 21000 | 1.9 | -1314 |
36000 | 18 | 1.08 | 648000 | 1.28 | 14135 | 785,25 | 3000 | 5:18 | 3, 5,10,11,15 | 5 | 1.87 | 15000 | 1.36 | 865 |
39000 | 10 | 0.6 | 390000 | 0.77 | 8507 | 850,69 | 3000 | 3:10 | 3, 6,8 | 3 | 1.12 | 9000 | 0.82 | 493 |
42000 | 9 | 054 | 378000 | 0.75 | 8245 | 916,12 | 3000 | 1:3 | 2 | 3 | 1.12 | 9000 | 0.82 | 755 |
45000 | 26 | 1.56 | 1170000 | 2.31 | 25521 | 901,56 | 3000 | 9:26 | 4,5,11,12,14, 20, 23, 24, 25 | 9 | 3,36 | 27000 | 2.45 | 1479 |
48000 | 6 | 0.36 | 288000 | 0.57 | 6282 | 1047 | 3000 | 1:3 | 1 | 2 | 0.75 | 6000 | 0.54 | -282 |
51000 | 6 | 0.36 | 306000 | 0.6 | 6675 | 1112,44 | 3000 | 1:3 | 1 | 2 | 0,75 | 6000 | 0.54 | -675 |
54000 | 14 | 0.84 | 756000 | 1.49 | 16490 | 1177,87 | 3000 | 3:7 | 1,3,6 | 6 | 2.24 | 18000 | 1.63 | 1510 |
57000 | 6 | 0.36 | 342000 | 0.68 | 7460 | 1243,31 | 3000 | 1:3 | 2 | 2 | 0.75 | 6000 | 0.54 | -1460 |
60000 | 24 | 1.44 | 1440000 | 2.85 | 31410 | 1308,75 | 3000 | 5:12 | 3, 5, 6, 7, 8 | 10 | 3.73 | 30000 | 2.72 | -1410 |
63000 | 11 | 0 66 | 693000 | 1.37 | 15116 | 1374,19 | 3000 | 5:11 | 5, 6, 7, 8,11 | 5 | 1.87 | 15000 | 1.36 | -116 |
66000 | 4 | 0.24 | 26400D | 0.52 | 5759 | 1439,63 | 3000 | 1:2 | 1 | 2 | 0.75 | 6000 | 0.54 | 241 |
69000 | 4 | 0.24 | 276000 | 0.55 | 6020 | 1505,06 | 3000 | 1 | 2 | 0.75 | 6000 | 0.54 | -20 | |
72000 | 3 | 018 | 216000 | 0.43 | 4712 | 1570,5 | 3000 | 2:3 | 2,3 | 2 | 0.75 | 6000 | 0.54 | 1288 |
75000 | 12 | 0 72 | 900000 | 1.78 | 19631 | 1635,94 | 3000 | 7:12 | 3,5,8,9, 10,11 12 | 7 | 2,61 | 21000 | 1.9 | 1369 |
78000 | 3 | 0,18 | 234000 | 0.46 | 5104 | 1701,38 | 3000 | 2:3 | 1,2 | 2 | 0.75 | 6000 | 0.54 | 896 |
81000 | 5 | 0.3 | 405000 | 0.8 | 8*34 | 1766,81 | 3000 | 3:5 | 2, 3,5 | 3 | 1.12 | 9000 | 0.82 | 166 |
84000 | 3 | 0 18 | 252000 | 0.5 | 5497 | 1832,25 | 3000 | 2:3 | 1,3 | 2 | 0.75 | 6000 | 0.54 | 503 |
87000 | 2 | 0 12 | 174000 | 0.34 | 3795 | 1897,69 | 3000 | 1:2 | 1 | 1 | 0.37 | 3000 | 0.27 | -795 |
90000 | 9 | 054 | 810000 | 1.6 | 17668 | 1963,13 | 3000 | 2:3 | 1,2 | 6 | 2.24 | 18000 | 1.63 | 332 |
93000 | 2 | 0.12 | 186000 | 0.37 | 4057 | 2028,56 | 3000 | 1:2 | 1 | 1 | 0.37 | 3000 | 0.27 | -1057 |
96000 | 1 | 0.06 | 96000 | 0.19 | 2094 | 2094 | 3000 | 1:1 | 1 | 0.37 | 3000 | 0.27 | 906 | |
99000 | 2 | 0.12 | 198000 | 0.39 | 4319 | 2159,44 | 3000 | 1:2 | 1 | 1 | 0,37 | 3000 | 0.27 | -1319 |
102000 | 1 | 0.06 | 102000 | 0.2 | 2225 | 2224,88 | 3000 | 1:1 | 1 | 0.37 | 3000 | 0.27 | 775 | |
105000 | 1 | 0.06 | 105000 | 0.21 | 2290 | 2290,32 | 3000 | 1:1 | 1 | 0.37 | 3000 | 0.27 | 713 | |
108000 | 3 | 0 18 | 324000 | 0.64 | 7067 | 2355,75 | 3000 | 2:3 | 1,2 | 2 | 0.75 | 6000 | 0.54 | -1067 |
111000 | 1 | 0.06 | 111000 | 0.22 | 2421 | 2421,19 | 3000 | 1:1 | 1 | 0.37 | 3000 | 0.27 | 579 | |
117000 | 2 | 0.12 | 234000 | 0.46 | 5104 | 2552,07 | 3000 | 1:1 | 2 | 0.75 | 6000 | 0.54 | 806 | |
120000 | 1 | 0.06 | 120000 | 0.24 | 2618 | 2617,5 | 3000 | 1:1 | 1 | 0.37 | 3000 | 0.27 | 382 | |
123000 | 2 | 0.12 | 246000 | 0.49 | 5366 | 2682,94 | 3000 | 1:1 | 2 | 0.75 | 6000 | 0.54 | 634 | |
135000 | 1 | 0.06 | 135000 | 0.27 | 2945 | 2944,69 | 3000 | 1:1 | 1 | 0.37 | 3000 | 0.27 | 55 | |
138000 | 1 | 0.06 | 138000 | 0.27 | 3010 | 3010,13 | 3000 | 1:1 | 1 | 0.37 | 3000 | 0.27 | -10 | |
141000 | 1 | 0.06 | 141000 | 0.28 | 3076 | 3075,57 | 3000 | 1:1 | 1 | 0.37 | 3000 | 0.27 | -76 | |
144000 | 3 | 0.18 | 432000 | 0.85 | 9423 | 3141,01 | 3000 | 1:1 | 3 | 1.12 | 9000 | 0.82 | -423 | |
147000 | 1 | 0.06 | 147000 | 0.29 | 3206 | 3206,44 | 3000 | 1:1 | 1 | 0.37 | 3000 | 0.27 | -206 | |
150000 | 3 | 0.18 | 450000 | 0.89 | 9816 | 32 71,88 | 3000 | 1:1 | 3 | 1.12 | 9000 | 0.82 | -816 | |
156000 | 1 | 0.06 | 156000 | 0.31 | 3403 | 3402,76 | 3000 | 1:1 | 1 | 0.37 | 3000 | 0.27 | -403 | |
159000 | 1 | 0.06 | 159000 | 0.31 | 3468 | 3468,19 | 3000 | 1:1 | 1 | 0.37 | 3000 | 0.27 | -468 | |
165000 | 2 | 0.12 | 330000 | 0.65 | 7198 | 3599,07 | 3000 | 1:1 | 2 | 0.75 | 6000 | 0.54 | -1198 | |
160000 | 1 | 0.06 | 168000 | 0.33 | 3665 | 3664,51 | 3000 | 1:1 | 1 | 0.37 | 3000 | 0.27 | -665 | |
171000 | 3 | 0.18 | 513000 | 1.01 | 11190 | 3729,95 | 3000 | 1:1 | 3 | 1.12 | 9000 | 0.82 | -2190 | |
171000 | 0 | 0 | 0 | 3000 | 1:3 | 3 | 0 | 0 | 3000 | 0.27 | 3000 | |||
180000 | 3 | 0.18 | 540000 | 1.07 | 11779 | 3926,26 | 3000 | 1:1 | 3 | 1.2 | 9000 | 0.82 | -2779 | |
180000 | 0 | 0 | 0 | 3000 | 1:3 | 2 | 0 | 0 | 3000 | 0.27 | 3000 | |||
183000 | 1 | 0.06 | 183000 | 0.36 | 3992 | 3991,7 | 3000 | 1:1 | 1 | 0.37 | 3000 | 0.27 | -992 | |
189000 | 1 | 0.06 | 189000 | 0.37 | 4123 | 4122,57 | 3000 | 1:1 | 1 | 0.37 | 3000 | 0.27 | -1123 | |
192000 | 1 | 0.06 | 192000 | 0.38 | 4188 | 4188,01 | 3000 | 1:1 | 1 | 0.37 | 3000 | 0.27 | -1188 | |
201000 | 1 | 0.06 | 201000 | 0.4 | 4384 | 4384,32 | 3000 | 1:1 | 1 | 0.37 | 3000 | 0.27 | -1384 | |
204000 | 1 | 0.06 | 204000 | 0.4 | 4450 | 4449,76 | 3000 | 1:1 | 1 | 0.37 | 3000 | 0.27 | -1450 | |
207000 | 2 | 0 12 | 414000 | 0.82 | 9030 | 4515,2 | 3000 | 1:1 | 2 | 0.75 | 6000 | 0.54 | -3030 | |
207000 | 0 | 0 | 0 | 3000 | 1:2 | 2 | 0 | 0 | 3000 | 0.27 | 3000 | |||
210000 | 4 | 0.24 | 840000 | 1.66 | 18323 | 4580,64 | 3000 | 1:1 | 4 | 1.49 | 12000 | 1.09 | -6323 | |
210000 | 0 | 0 | 0 | 3000 | 1:2 | 1 | 0 | 0 | 6000 | 0.54 | 6000 | |||
225000 | 1 | 0.06 | 225000 | 0.44 | 4908 | 4907,83 | 6000 | 1:1 | 1 | 0.37 | 6000 | 0.54 | 1092 | |
228000 | 1 | 0.06 | 228000 | 0.45 | 4973 | 4973,26 | 6000 | 1:1 | 1 | 0.37 | 6000 | 0.54 | 1027 | |
246000 | 1 | 0.06 | 246000 | 0.49 | 5365 | 5365,89 | 6000 | 1:1 | 1 | 0.37 | 6000 | 0.54 | 634 | |
252000 | 1 | 0.06 | 252000 | 0.5 | 5497 | 5496,76 | 6000 | 1:1 | 1 | 0.37 | 6000 | 0.54 | 503 | |
255000 | 1 | 0.06 | 255000 | 0.5 | 5562 | 5562 2 | 6000 | 1:1 | 1 | 0.37 | 6000 | 0.54 | 438 | |
270000 | 1 | 0.06 | 270000 | 0.53 | 5889 | 5889,39 | 6000 | 1:1 | 1 | 0.37 | 6000 | 0.54 | 111 | |
273000 | 1 | 0.06 | 27300D | 0.54 | 5955 | 5954,83 | 6000 | 1:1 | 1 | 0.37 | 6000 | 0.54 | 45 | |
297000 | 1 | 0.06 | 297000 | 0.59 | 6478 | 6478,33 | 6000 | 1:1 | 1 | 0.37 | 6000 | 0.54 | -478 | |
300000 | 5 | 0.3 | 1500000 | 2.96 | 32719 | 6543,77 | 6000 | 1:1 | 5 | 1.87 | 30000 | 2.72 | -2719 | |
300000 | 0 | 0 | 0 | 3000 | 1:5 | 3 | 0 | 0 | 3000 | 0.27 | 3000 | |||
303000 | 1 | 0.06 | 30300D | 0.6 | 6609 | 6699,21 | 6000 | 1:1 | 1 | 0.37 | 6000 | 0.54 | -609 | |
330000 | 4 | 0.24 | 1320000 | 2.61 | 28793 | 7198,15 | 6000 | 1:1 | 4 | 1.5 | 24000 | 2.17 | -4793 | |
330000 | 0 | 0 | 0 | 3000 | 1:2 | 2 | 0 | 0 | 6000 | 0.54 | 6000 | |||
336000 | 1 | 0.06 | 336000 | 0.66 | 7329 | 7329,02 | 6000 | 1:1 | 1 | 0.37 | 6000 | 0.54 | -1329 | |
360000 | 2 | 0.12 | 720000 | 1.42 | 15705 | 7852,52 | 6000 | 1:1 | 2 | 0.75 | 12000 | 1.1 | -3705 | |
360000 | 0 | 0 | 0 | 3000 | 1:2 | 1 | 0 | 0 | 3000 | 0.27 | 3000 | |||
363000 | 1 | 0.06 | 363000 | 0.72 | 7918 | 7917,96 | 9000 | 1:1 | 1 | 0.37 | 9000 | 0.82 | 1082 | |
375000 | 1 | 0.06 | 375000 | 0.74 | 8180 | 8179,71 | 9000 | 1:1 | 1 | 0.37 | 9000 | 0.82 | 820 | |
378000 | 1 | 0.06 | 378000 | 0.75 | 8245 | 8245,15 | 9000 | 1:1 | 1 | 0.37 | 90D0 | 0.82 | 755 | |
417000 | 1 | 0.06 | 417000 | 0.82 | 9096 | 9095,84 | 9000 | 1:1 | 1 | 0.37 | 9000 | 0.82 | -96 | |
459000 | 1 | 0.06 | 459000 | 0.91 | 10012 | 10011,97 | 9000 | 1:1 | 1 | 0.37 | 9000 | 0.82 | -1012 | |
486000 | 1 | 0.06 | 486000 | 0.96 | 10601 | 10600 91 | 12000 | 1:1 | 1 | 0.37 | 12000 | 1.1 | 1399 | |
606000 | 1 | 0.06 | 606000 | 1.2 | 13218 | 13218,42 | 12000 | 1:1 | 1 | 0.37 | 12000 | 1.1 | -1218 | |
627000 | 1 | 0.06 | 627000 | 1.24 | 13676 | 13676,48 | 15000 | 1:1 | 1 | 0.37 | 15000 | 1.36 | 1324 | |
630000 | 1 | 0.06 | 630000 | 1.24 | 13742 | 13741,92 | 15000 | 1:1 | 1 | 0.38 | 15000 | 1.36 | 1258 | |
696000 | 1 | 0.06 | 696000 | 1.38 | 15182 | 15181,55 | 15000 | 1:1 | 1 | 0.38 | 15000 | 1.36 | -182 | |
723000 | 1 | 0.06 | 723000 | 1.43 | 15770 | 15770,49 | 15000 | 1:1 | 1 | 0.38 | 15000 | 1.36 | -770 | |
945000 | 1 | 0.06 | 945000 | 1.87 | 20613 | 20612,88 | 21000 | 1:1 | 1 | 0.38 | 21000 | 1.9 | 387 | |
1188000 | 1 | 0.06 | 1188000 | 2.35 | 25913 | 25913,34 | 27000 | 1:1 | 1 | 0.38 | 27000 | 2.45 | 1087 | |
1539000 | 1 | 0.06 | 1539000 | 3.04 | 33570 | 33569,55 | 33000 | 1:1 | 1 | 0.38 | 33000 | 2.99 | -570 | |
2103000 | 1 | 0.06 | 2103000 | 4.16 | 45871 | 45871,85 | 45000 | 1:1 | 1 | 0.38 | 45000 | 4.08 | -871 | |
1671 | 100 | 50613000 | 100 | 1104000 | 268 | 100 | 1104000 | 100 | 0 |
The Board of Directors of the Company at its meeting held on December 30, 2022 has taken on record the Basis of Allocation of Equity Shares approved by the Designated Stock Exchange viz NSE and has authorized the corporate action for allotment of shares in dematerialized form to various successful applicants,
The allotment advice and for notices are being dispatched to the address of the Applicants as registered with the depositories Further, the instructions to Self-Certified Syndicate Banks were being processed on or before December 31, 2022 in case the same is not received within 10 days investors may contact at the address given below, The Equity Shares allocated to successful applicants are being credited to their beneficiary accounts subject to validation of the account details with the depositories concerned. The Company is taking steps to get the Equity Shares admitted for trading on the EMERGE Platform of NSE within six working days from the date of the closure of the Issue. The trading is proposed to be commenced on Wednesday, January 04, 2023 subject to receipt of final listing and trading approvals from the NSE
NOTICE TO INVESTORS
CORRIGENDUM TO PROSPECTUS
This Corrigendum is with reference to the Prospectus dated December 13.2022 filed with RoC, Kanpur in relation to the Issue. In this regard, please note the following:
1. On page 134 under chapter "Our Management" of the Prospectus. Date of Birth of Mr Jaybajrang Ramaishish Mani in first table should be read as 'March 19,1976' instead of "March 03.1976".
2 on page 22 in chapter 'Risk Factor of the Prospectus under Risk factor number 3 and on page 160 of the Prospectus in chapter "Management's Discussion And Analysis Of Financial Position And Results Of Operations" last paragraph above point number 10 should be read as "Our top ten Suppliers contributes to 84.91%, 77.35%, 68.56%. and 65.83% of our Purchases for the period/year ended June 30, 2022, March 31, 2022, March 31, 2021 and March 31, 2020 respectively.' Instead of 'Our Top ten Suppliers contributes to 84.91% 77.35%, 68.56%, and 68.83% of our Purchases for the period/year ended June 30, 2022. March 31, 2021, March 31. 2020 and March 31, 2019 respectively.'
The details of the allotment made would also be hosted on the website of the Registrar to the Issue. Skyline Financial Services Private Limited at www.skylinetra.com All future correspondence in this regard may kindly be addressed to the Registrar to the Issue quoting full name of the First/ Sole applicants, serial number of the Application Form, number of shares applied for and Bank Branch where the application had been lodged and payment details at the address of the Registrar given below:
![]() |
SKYLINE FINANCIAL SERVICES PRIVATE LIMITED |
Address: D-153A, 1st Floor, Okhla Industrial Area Phase-1, New Delhi -110020, India | |
Tel. Number: +91 -11-40450193-197. Fax: +91-11-26812683, Email Id: ipo@skylinerta.com | |
Investors Grievance Id: grievances@sxylinerta.com : Website: www.skylinerta.com | |
Contact Person: Mrs. Rati Gupta. |
On behalf of the Board of Directors | |
For, Rbm Infracon Limited | |
Sd/- | |
Date: December 31, 2022 | Mr. Jaybajarang Ramaishish Mani |
Place: Jamnagar, Gujarat | Chairman cum Managing Director (DIN: 03417579) |
THE LEVEL OF SUBSCRIPTION SHOULD NOT BE TAKEN TO BE INDICATIVE OF EITHER THE MARKET PRICE OF THE EQUITY SHARES ON LISTING OR THE BUSINESS PROSPECTS OF RBM INFRACON LIMITED.
Note: All capitalized terms used and not defined herein shall have the respective meanings assigned to them in the Prospectus
Close
|