Basis of Allotment |
(This is only an advertisement for information purpose and is not a prospectus announcement.)
![]() |
HOMESFY REALTY LIMITED |
CORPORATE IDENTITY NUMBER: U70100MH2011PLC217134 |
Homesfy Realty Limited ("Company" or "Issuer") was originally incorporated as "Craft Financial Advisors Private Limited" on May 6, 2011 as a private limited company under the Companies Act, 1956 with the Registrar of Companies, Mumbai, Maharashtra. Further, the name of the Company was changed to "Homesfy Realty Private Limited" vide Fresh Certificate of Incorporation dated July 08, 2021. Subsequently, our Company was converted into Public Limited company pursuant to which the name of our Company was changed to "Homesfy Realty Limited" vide shareholder's approval on October 17, 2022 and fresh certificate of incorporation dated November 03, 2022. For details of change in the name of our Company and address of registered office of our Company, see "Our History and Certain Corporate Matters" on page 75.
Registered Office: 1602,16th Floor, Dev Corpora, Near Cadbury Junction, Thane (W), Thane-400601, Maharashtra |
Tel. No: +91 22 4971 0264 | E-mail: cs@homesfy.in | Website: www.homesfy.in |
Contact Person: Mr. Tarun Gupta, Company Secretary and Compliance Officer |
OUR PROMOTER: MR. ASHISH PREMPRAKASH KUKREJA |
BASIS OF ALLOTMENT |
PUBLIC ISSUE OF 8,06,200 EQUITY SHARES OF FACE VALUE OF Rs. 10.00 EACH FULLY PAID UP OF HOMESFY REALTY LIMITED ("HOMESFY" OR "COMPANY" OR "ISSUER") FOR CASH AT A PRICE OF Rs. 197.00 PER EQUITY SHARE ("ISSUE PRICE") (INCLUDING A SHARE PREMIUM OF Rs. 187.00 PER EQUITY SHARE AGGREGATING, 586.24 LAKHS (THE "ISSUE") BY OUR COMPANY, OF WHICH 40,800 EQUITY SHARES OF FACE VALUE OF Rs. 10.00 EACH FULLY PAID UP WILL BE RESERVED FOR SUBSCRIPTION BY MARKET MAKER TO THE ISSUE ("MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS THE MARKET MAKER RESERVATION PORTION I.E. ISSUE OF 7,64,400 EQUITY SHARES OF FACE VALUE OF Rs. 10.00 EACH FULLY PAID UP IS HEREINAFTER REFERRED TO AS THE "NET ISSUE". THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 26.36% AND 25.02% RESPECTIVELY OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF THE COMPANY.
THE FACE VALUE OF THE EQUITY SHARE IS Rs. 10/- EACH.
THE ISSUE PRICE OF Rs. 197.00/- PER EQUITY SHARE WAS 19.70 TIMES OF THE FACE VALUE.
ISSUE | ISSUE OPENED ON: WEDNESDAY, DECEMBER 21, 2022 |
PROGRAMME | ISSUE CLOSED ON: FRIDAY, DECEMBER 23, 2022 |
This issue was made in terms of Chapter IX of the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations, 2018 (the "SEBI ICDR REGULATIONS"), as amended in terms of rule 19(2)(b)(i) of the Securities Contracts (Regulation) Rules, 1957, as amended (the "SCRR"), the Issue was made for at least 25% of the post-issue paid-up equity share capital of our company. This Issue is a fixed price issue and allocation in the net issue to the public was made in terms of regulation 253 of the SEBI ICDR Regulations, as amended. For further details, please refer to section titled "Issue Procedure" beginning on Page No. 132 of the Prospectus.
Listing: The Equity Shares of our Company issued through the Prospectus are proposed to be listed on the EMERGE Platform of National Stock Exchange of India Limited, in terms of the Chapter IX of the SEBI ICDR Regulations as amended from time to time. Our Company has received an In-Principle approval letter dated December 7, 2022 from National Stock Exchange of India Limited ("NSE") for using its name in the Offer document for listing of our shares on the EMERGE Platform of National Stock Exchange of India Limited. For the purpose of this Issue, National Stock Exchange of India Limited shall be the Designated Stock Exchange. The trading is proposed to be commenced on nr before January 02, 2023 (Subject to receipt of listing and trading approvals from NSE).
SUBSCRIPTION DETAILS |
The Issue has received 11,843 applications for 1,65,84,600 Equity shares (before rejections, after application not banked but before Invalid Multiple/Duplicate applications) including Market Maker Application of 40,800 Equity Shares. The Issue was subscribed to the extent of 25.39 times as per the bid book received from NSE (before rejections, before application not banked but after Invalid Multiple/Duplicate application). After considering the technical rejections cases, the Issue was subscribed 20.35 times.
The details of application received (Before Technical Rejection but after application not banked and application banked but application not registered)
Category |
Number of Applications | Number of Equity Shares Applied | Subscription |
Market Maker | 01 | 40,800 | 1 |
Other than Retail Individual Investors | 1,287 | 1,02,10,800 | 26.72 |
Retail Individual Investors | 10,555 | 63,33,000 | 16.57 |
Total |
11,843 | 1,65,84,600 | 20.60 |
Summary of Valid Applications (after Technical and multiple rejections):
Category |
Gross |
Less: Rejections |
Valid |
|||
Number of Applications | Equity Shares application filed | Number of Applications | Equity Shares applied | Number of Applications | Equity Shares applied | |
Market Maker | 01 | 40,800 | 0 | 0 | 1 | 40,800 |
Other than Retail Individual Investors | 1,287 | 1,02,10,800 | 25 | 1,02,600 | 1,262 | 1,01,08,200 |
Retail Individual Investors | 10,555 | 63,33,000 | 167 | 1,00,200 | 10,388 | 62,32,800 |
Total |
11,643 | 1,65,64,600 | 192 | 2,02,600 | 11,651 | 1,63,61,800 |
Allocation: The Basis of Allotment was finalized in consultation with the Designated Stock Exchange - National Stock Exchange of India Limited on December 28, 2022.
A. Allocation to Market Maker (After Technical Rejections): The Basis of Allotment to the Market Maker, at the Issue Price of Rs. 197.00 per Equity Share, was finalized in consultation with National Stock Exchange of India Limited. The category was subscribed by 1.00 time. The total number of Equity Shares allotted in this category is 40,800 Equity Shares in full out of reserved portion of 40,800 Equity Shares.
B. Allocation to Retail Individual Investors (After Technical Rejections): The Basis of Allotment to the Retail Individual Investors, at the Issue Price of Rs. 197.00 per Equity Share, was finalized in consultation with National Stack Exchange of India Limited. The category was subscribed by 16.31 times. Total number of Equity Shares allotted in this category is 3,82,200 Equity Shares. The category wise basis of allotment is as under:
Sr. No. | No. of Shares Applied for (Category Wise) |
No. of Applications Received |
%to Total |
Total No. of Shares Applied in Each Category |
%to Total |
Proportionate shares available |
Allocation per Applicant |
Ratio of allottees to applicants |
Number of successful applicant (after rounding off) |
%to Total |
Total no. of Shares Allocated/ allotted |
%to Total |
Surplus/ Deficit |
|
(before rounding off) | (after rounding off) | |||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) | (14) | (15) |
1 | 600 | 10388 | 100.00 | 6232800 | 100.00 | 382200 | 36.79 | 600 | 13,212 | 637 | 100.00 | 382200 | 100.00 | 0 |
Grand Total | 10368 | 100.00 | 6232600 | 100.00 | 382200 | 637 | 100.00 | 382200 | 100.00 | 0 |
C. Allocation to Other than Retail Individual Investor (After Technical Rejections): The Basis of Allotment to other than Retail Individual Investors, at the Issue Price of Rs. 197.00 per Equity Share, was finalized in consultation with National Stock Exchange of India Limited. The category was subscribed by 26.45 times. Total number of Equity Shares allotted in this category is 3,82,200 Equity Shares. The category wise basis of allotment is as under (Sample basis):
Sr. No. | No. of Shares Applied for (Category Wise) |
No. of Applications Received |
%to Total |
Total No. of Shares Applied in Each Category |
%to Total |
Proportionate shares available |
Allocation per Applicant |
Ratio of allottees to applicants |
Number of successful applicant (after rounding off) |
%to Total |
Total no. of Shares Allocated/ allotted |
%to Total |
Surplus/ Deficit |
||
(before rounding off) | (after rounding off) | ||||||||||||||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
(11) | (12) | (13) | (14) | (15) | |
1 | 1200 | 673 | 53.32 | 807600 | 7.98 | 30536 | 45.37 | 600 | 51 | 673 | 51 | 17.81 | 30600 | 8.01 | 64 |
2 | 1800 | 104 | 8.24 | 187200 | 1.85 | 7078 | 68.06 | 600 | 3 | 26 | 12 | 4.19 | 7200 | 1.88 | 122 |
3 | 2400 | 69 | 5.46 | 165600 | 1.63 | 6261 | 90.74 | 600 | 10 | 69 | 10 | 3.49 | 6000 | 1.57 | -261 |
4 | 3000 | 50 | 3.96 | 150000 | 1.48 | 5672 | 113.44 | 600 | 9 | 50 | 9 | 3.14 | 5400 | 1.41 | -272 |
5 | 3600 | 17 | 1.34 | 61200 | 0.6 | 2314 | 136.12 | 600 | 4 | 17 | 4 | 1.39 | 2400 | 0.63 | 86 |
6 | 4200 | 14 | 1.1 | 58800 | 0.58 | 2223 | 158.79 | 600 | 2 | 7 | 4 | 1.39 | 2400 | 0.63 | 177 |
7 | 4800 | 39 | 3.09 | 187200 | 1.85 | 7078 | 181.49 | 600 | 4 | 13 | 12 | 4.19 | 7200 | 1.88 | 122 |
8 | 5400 | 96 | 7.6 | 518400 | 5.12 | 19601 | 204.18 | 600 | 11 | 32 | 33 | 11.53 | 19800 | 5.18 | 199 |
9 | 6000 | 31 | 2.45 | 186000 | 1.84 | 7033 | 226.87 | 600 | 12 | 31 | 12 | 4.19 | 7200 | 1.88 | 167 |
10 | 6600 | 7 | 0.55 | 46200 | 0.45 | 1747 | 249.57 | 600 | 3 | 7 | 3 | 1.04 | 1800 | 0.47 | 53 |
11 | 10200 | 3 | 0.23 | 30600 | 0.3 | 1157 | 385.67 | 600 | 2 | 3 | 2 | 0.69 | 1200 | 0.31 | 43 |
12 | 10800 | 2 | 0.15 | 21600 | 0.21 | 817 | 408.5 | 600 | 1 | 2 | 1 | 0.34 | 600 | 0.16 | -217 |
13 | 11400 | 6 | 0.47 | 68400 | 0.67 | 2586 | 431 | 600 | 2 | 3 | 4 | 1.39 | 2400 | 0.63 | -186 |
14 | 12000 | 5 | 0.39 | 60000 | 0.59 | 2269 | 453.8 | 600 | 4 | 5 | 4 | 1.39 | 2400 | 0.63 | 131 |
15 | 16200 | 3 | 0.23 | 48600 | 0.48 | 1838 | 612.67 | 600 | 1 | 1 | 3 | 1.04 | 1800 | 0.47 | -38 |
16 | 16800 | 2 | 0.15 | 33600 | 0.33 | 1270 | 635 | 600 | 1 | 1 | 2 | 0.69 | 1200 | 0.31 | -70 |
17 | 17400 | 2 | 0.15 | 34800 | 0.34 | 1316 | 658 | 600 | 1 | 1 | 2 | 0.69 | 1200 | 0.31 | -116 |
18 | 18000 | 4 | 0.31 | 72000 | 0.71 | 2722 | 680.5 | 600 | 1 | 1 | 4 | 1.39 | 2400 | 0.63 | -322 |
19 | 18000 | 0 | 0 | 0 | 0 | 600 | 1 | 4 | 0 | 600 | 0.16 | 600 | |||
20 | 18600 | 6 | 0.47 | 111600 | 1.1 | 4220 | 703.33 | 600 | 1 | 1 | 6 | 2.09 | 3600 | 0.94 | -620 |
21 | 18600 | 0 | 0 | 0 | 0 | 600 | 1 | 6 | 0 | 600 | 0.16 | 600 | |||
22 | 19200 | 5 | 0.39 | 96000 | 0.94 | 3630 | 726 | 600 | 1 | 1 | 5 | 1.74 | 3000 | 0.78 | -630 |
23 | 19200 | 0 | 0 | 0 | 0 | 600 | 1 | 5 | 0 | 600 | 0.16 | 600 | |||
24 | 19800 | 1 | 0.07 | 19800 | 0.19 | 749 | 749 | 600 | 1 | 1 | 1 | 0.34 | 600 | 0.16 | -149 |
25 | 20400 | 2 | 0.15 | 40800 | 0.4 | 1543 | 771.5 | 600 | 1 | 1 | 2 | 0.69 | 1200 | 0.31 | -343 |
26 | 20400 | 0 | 0 | 0 | 0 | 600 | 1 | 2 | 0 | 600 | 0.16 | 600 | |||
27 | 21000 | 2 | 0.15 | 42000 | 0.41 | 1588 | 794 | 600 | 1 | 1 | 2 | 0.69 | 1200 | 0.31 | -388 |
28 | 21000 | 0 | 0 | 0 | 0 | 600 | 1 | 2 | 0 | 600 | 0.16 | 600 | |||
29 | 21600 | 1 | 0.07 | 21600 | 0.21 | 817 | 817 | 600 | 1 | 1 | 1 | 0.34 | 600 | 0.16 | -217 |
30 | 22200 | 2 | 0.15 | 44400 | 0.43 | 1679 | 839.5 | 600 | 1 | 1 | 2 | 0.69 | 1200 | 0.31 | -479 |
31 | 22200 | 0 | 0 | 0 | 0 | 600 | 1 | 2 | 0 | 600 | 0.16 | 600 | |||
32 | 22800 | 2 | 0.15 | 45600 | 0.45 | 1724 | 862 | 600 | 1 | 1 | 2 | 0.69 | 1200 | 0.31 | -524 |
33 | 22800 | 0 | 0 | 0 | 0 | 600 | 1 | 2 | 0 | 600 | 0.16 | 600 | |||
34 | 24600 | 1 | 0.07 | 24600 | 0.24 | 930 | 930 | 1200 | 1 | 1 | 1 | 0.34 | 1200 | 0.31 | 270 |
35 | 25200 | 3 | 0.23 | 75600 | 0.74 | 2858 | 953 | 600 | 1 | 1 | 3 | 1.04 | 1800 | 0.47 | -1058 |
36 | 25200 | 0 | 0 | 0 | 0 | 600 | 2 | 3 | 0 | 1200 | 0.31 | 1200 | |||
37 | 25800 | 4 | 0.31 | 103200 | 1.02 | 3902 | 975.5 | 600 | 1 | 1 | 4 | 1.39 | 2400 | 0.63 | -1502 |
38 | 25800 | 0 | 0 | 0 | 0 | 600 | 3 | 4 | 0 | 1800 | 0.47 | 1800 | |||
39 | 33600 | 1 | 0.07 | 33600 | 0.33 | 1270 | 1270 | 1200 | 1 | 1 | 1 | 0.34 | 1200 | 0.31 | -70 |
40 | 34200 | 1 | 0.07 | 34200 | 0.33 | 1293 | 1293 | 1200 | 1 | 1 | 1 | 0.34 | 1200 | 0.31 | -93 |
41 | 35400 | 1 | 0.07 | 35400 | 0.35 | 1338 | 1339 | 1200 | 1 | 1 | 1 | 0.34 | 1200 | 0.31 | -138 |
42 | 36000 | 1 | 0.07 | 36000 | 0.35 | 1361 | 1361 | 1200 | 1 | 1 | 1 | 0.34 | 1200 | 0.31 | -161 |
43 | 37800 | 1 | 0.07 | 37800 | 0.37 | 1429 | 1429 | 1200 | 1 | 1 | 1 | 0.34 | 1200 | 0.31 | -229 |
44 | 39000 | 1 | 0.07 | 39000 | 0.38 | 1475 | 1475 | 1200 | 1 | 1 | 1 | 0.34 | 1200 | 0.31 | -275 |
45 | 41400 | 1 | 0.07 | 41400 | 0.4 | 1565 | 1565 | 1800 | 1 | 1 | 1 | 0.34 | 1800 | 0.47 | 235 |
46 | 43200 | 2 | 0.15 | 86400 | 0.85 | 3267 | 1633.5 | 1200 | 1 | 1 | 2 | 0.69 | 2400 | 0.63 | -867 |
47 | 43200 | 0 | 0 | 0 | 0 | 600 | 1 | 2 | 0 | 600 | 0.16 | 600 | |||
48 | 45000 | 1 | 0.07 | 45000 | 0.44 | 1701 | 1701 | 1800 | 1 | 1 | 1 | 0.34 | 1800 | 0.47 | 99 |
49 | 45600 | 1 | 0.07 | 45600 | 0.45 | 1724 | 1724 | 1800 | 1 | 1 | 1 | 0.34 | 1800 | 0.47 | 76 |
50 | 75000 | 1 | 0.07 | 75000 | 0.74 | 2836 | 2836 | 3000 | 1 | 1 | 1 | 0.34 | 3000 | 0.78 | 164 |
51 | 87000 | 1 | 0.07 | 87000 | 0.86 | 3290 | 3290 | 3000 | 1 | 1 | 1 | 0.34 | 3000 | 0.78 | -290 |
52 | 97200 | 1 | 0.07 | 97200 | 0.96 | 3675 | 3675 | 3600 | 1 | 1 | 1 | 0.34 | 3600 | 0.94 | -75 |
53 | 101400 | 1 | 0.07 | 101400 | 1 | 3834 | 3834 | 3600 | 1 | 1 | 1 | 0.34 | 3600 | 0.94 | -234 |
54 | 144000 | 1 | 0.07 | 144000 | 1.42 | 5445 | 5445 | 5400 | 1 | 1 | 1 | 0.34 | 5400 | 1.41 | -45 |
55 | 228000 | 2 | 0.15 | 456000 | 4.51 | 17242 | 8621 | 8400 | 1 | 1 | 2 | 0.69 | 16800 | 4.4 | -442 |
56 | 228000 | 0 | 0 | 0 | 0 | 600 | 1 | 2 | 0 | 600 | 0.16 | 600 | |||
57 | 258600 | 1 | 0.07 | 258600 | 2.55 | 9778 | 9778 | 9600 | 1 | 1 | 1 | 0.34 | 9600 | 2.51 | -178 |
58 | 546000 | 1 | 0.07 | 546000 | 5.4 | 20645 | 20645 | 20400 | 1 | 1 | 1 | 0.34 | 20400 | 5.34 | -245 |
59 | 764400 | 4 | 0.31 | 3057600 | 30.24 | 115611 | 28902.75 | 28800 | 1 | 1 | 4 | 1.39 | 115200 | 30.15 | -411 |
60 | 764400 | 0 | 0 | 0 | 0 | 600 | 1 | 4 | 0 | 600 | 0.16 | 600 |
The Board of Directors of the Company at its meeting held on December 28, 2022 has taken on record the Basis of Allotment of Equity Shares approved by the Designated Stock Exchange viz. National Stock Exchange of India Limited and authorized corporate action for allotment of shares in dematerialized form to various successful applicants. The CAN and allotment advice and/or notices shall be dispatched to the address of the Applicants as registered with the depositories / as filled in the application form on or before December 30, 2022. Further, the instructions to SCSBs has been issued on December 29, 2022 for unblocking of funds. The request for electronic credit of Equity Shares will be made to Depositories on or before December 30, 2022. The Equity Shares allocated to successful applicants are being credited to their beneficiary accounts subject to validation of the account details with the depositories concerned. In case the same is not received within prescribed time, Investors may contact the Registrar to the Issue at the address given below. The Company is taking steps to get the Equity Shares admitted for trading on the EMERGE Platform of National Stock Exchange of India Limited within six working days from the date of the closure of the Issue. The trading is proposed to be commenced on or before January 02, 2023 (Subject to receipt of listing and trading approvals from NSE).
INVESTORS PLEASE NOTE
The details of the allotment made will be hosted on the website of the Registrar to the Issue at www.bigshareonline.com . All future correspondence in this regard may kindly be addressed to the Registrar quoting full name of the First / Sole applicant, serial number of the Application Form, number of shares applied for and Bank Branch where the application had been lodged and payment details at the address of the Registrar given below:
![]() |
BIGSHARE SERVICES PRIVATE LIMITED |
Office No. S6-2, 6th Floor, Pinnacle Business Park Next to Ahura Centre, Mahakali Caves Road, | |
Andheri (East), Mumbai - 400093. | Telephone: +91 22 6263 8200 | Facsimile: +91 22 6263 8299 | |
E-mail: ipo@bigshareonline.com | Website: www.bigshareonline.com | |
Investor grievance: investor@bigshareonline.com | |
Contact person: Babu Rapheal C. | SEBI Registration No: INR000001385 |
For Homesfy Realty Limited | |
On behalf of the Board of Directors | |
Sd/- | |
Date: December 29, 2022 | Mr. Ashish Kukreja |
Place: Mumbai | Managing Director |
THE LEVEL OF SUBSCRIPTION SHOULD NOT BE TAKEN TO BE INDICATIVE OF EITHER THE MARKET PRICE OF THE EQUITY SHARES ON LISTING OR THE BUSINESS PROSPECTS OF HOMESFY REALTY LIMITED.
Note: All capitalized terms used and not defined herein shall have the respective meanings assigned to them in the Prospectus
Homesfy Realty Limited is proposing, subject to market conditions, public issue of its equity shares and has filed the Prospectus with the Registrar of Companies, Mumbai. The Prospectus is available on the website of SEBI at www.sebi.gov.in , the website of the Lead Manager at www.sarthi.in , website of the National Stock Exchange of India Limited at www.nseindia.com and Website of Issuer Company at www.homesfy.in , Investors should note that investment in Equity Shares involves a high degree of risk. For details, investors shall refer to and rely on the Prospectus including the section titled "Risk Factors" beginning on Page No. 16 of the Prospectus, which has been filed with ROC. The Equity Shares have not been and will not be registered under the US Securities Act (the "Securities Act") or any state securities law in United States and may not be Issued or sold within the United States or to, or for the account or benefit of, "U.S. persons" (as defined in the Regulations under the Securities Act), except pursuant to an exemption from, or in a transaction not subject to the registration requirements of the Securities Act of 1933.
Close
|