Basis of Allotment

THIS IS PUBLIC ANNOUNCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT AND DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBSCRIBE TO

SECURITIES. NOT FOR RELEASE, PUBLICATION OR DISTRIBUTION. DIRECTLY OR INDIRECTLY OUTSIDE INDIA.

wpe5D9.jpg (4120 bytes)
SHRI AHIMSA NATURALS LIMITED

Our Company, Shri Ahimsa Naturals Limited ("Company" or "Issuer") was originally incorporated in the name and style of 'Ahimsa Mines and Minerals Private Limited' under the Companies Act, 1956 with the Registrar of Companies, Jaipur, on October 17,1990. Further, the name of our Company was changed to 'Shri Ahimsa Mines and Minerals Private Limited', and a fresh certificate of incorporation dated July 14,1992 was issued by the ROC, Jaipur. Subsequently, the constitution of Company ms changed from a Private Limited Company to a Public Limited Company and consequently the name of our Company was changed to 'Shri Ahimsa Mines and Minerals Limited', and a fresh certificate of incorporation dated August 19,1992 was issued by the ROC, Jaipur. The name of our Company was further changed to 'Shri Ahimsa Naturals Limited', and a fresh certificate of incorporation dated April 25.2023 was issued by the ROC. Jaipur. For details in relation to changes in Registered Office of our

Company please refer to chapter titled "History and Corporate Structure" beginning on page no. 160 of this Prospectus. Registered Office: E-94. RIICO Industrial Area. Bagru. Ext. Bagru-303007. Jaipur. Rajasthan, India. Contact Person: Ms. Aayushi Jain Company Secretary and Compliance Officer: Tel: + 0141-2202482; Fax: + 0141-2203623
E-mail: info@shriahimsa.com ; Website: https://www.naturalcaffeine.co.in CIN: U14101RJ1990PLC005641

 

OUR PROMOTERS: MR. NEMICHAND JAIN, MRS. SUMITRA JAIN, MR. AMIT KUMAR JAIN, MR. SUMIT JAIN, MRS. PRERNA JAIN, M/S AHIMSA HOLDINGS PRIVATE LIMITED & M/S BIMNEER INVESTMENTS PRIVATE LIMITED

THE OFFER IS BEING MADE IN ACCORDANCE WITH CHAPTER IX OF THE SEBIICDR REGULATIONS (IPO OF SMALL AND MEDIUM ENTERPRISES) AND THE EQUITY SHARES ARE PROPOSED TO BE LISTED ON SME PLATFORM OF NSE ("NSE EMERGE")

Our Company has filed the Prospectus dated March 28,2025, with the Registrar of Companies. The Equity Shares are proposed to be listed on the Emerge Platform of National Stock Exchange of India Limited ("NSE EMERGE") and the trading is expected to commence on April 02,2025.

BASIS OF ALLOTMENT

INITIAL PUBLIC OFFER 62.02.800 EQUITY SHARES OF FACE VALUE OF Rs 10/- EACH (EQUITY SHARES) OF SHRIAHIMSA NATURALS LIMITED (THE "COMPANY" OR "ISSUER") FOR CASH AT AN OFFER PRICE OF Rs 119 PER EQUITY SHARE (INCLUDING A SHARE PREMIUM OFT 109 PER EQUITY SHARE) ("OFFER PRICE"). AGGREGATING TO Rs 7.381.33 LAKHS ("THE OFFER") COMPRISING A FRESH ISSUE OF 42.03.600 EQUITY SHARES AGGREGATING TO Rs 5.002.28 LAKH (THE "FRESH ISSUE") AND AN OFFER FOR SALE OF 9.99.600 EQUITY SHARES BY MR. NEMICHAND JAIN AND OF 9.99,600 EQUITY SHARES BY MRS. SUMITRA JAIN; ("THE PROMOTER SELLING SHAREHOLDERS") AGGREGATING 19,99.200 EQUITY SHARES AGGREGATING TO Rs 2,379.05 LAKHS ("OFFER FOR SALE") OUT OF WHICH 3.12,000 EQUITY SHARES OF FACE VALUE OF Rs 10/- EACH, AT AN OFFER PRICE OFRs 119 PER EQUITY SHARE FOR CASH. AGGREGATING 1371.28 LAKHS WAS RESERVED FOR SUBSCRIPTION BY THE MARKET MAKER TO THE OFFER (THE "MARKET MAKER RESERVATION PORTION"). THE OFFER LESS MARKET MAKER RESERVATION PORTION I.E. OFFER OF 58,90.800 EQUITY SHARES OF FACE VALUE OF Rs 10/- EACH, AT AN OFFER PRICE OF M19 PER EQUITY SHARE FOR CASH, AGGREGATING TO 17,010.05 LAKHS IS HEREINAFTER REFERRED TO AS THE "NET OFFER". THE OFFER AND NET OFFER CONSTITUTED 26.59 % AND 25.25 % RESPECTIVELY OF THE POST-OFFER PAID-UP EQUITY SHARE CAPITAL OF OUR COMPANY. THE FACE VALUE OF EQUITY SHARES IS Rs 10 EACH. THE ISSUE PRICE IS 11.90 TIMES THE FACE VALUE OF THE EQUITY SHARES.

Our Company: Our Company primarily processes crude caffeine procured from multiple decaffeination plants. The primary raw material is crude caffeine, a bi-product of such decaffeination plants. We process crude caffeine to manufacture Green Coffee Beans Extracts (GCE) and Caffeine Anhydrous Natural. Company's business focused on extraction, manufacturing & sale of Caffeine Anhydrous Natural. To capitalize on this opportunity, Company developed a process to extract GCE from the crude caffeine & subsequently added GCE to its product portfolio. In response to growing demand for other herbal extracts from its customers, Company expanded its product portfolio to include various herbal extracts in year 2021. Since 2022, our Company has started manufacturing Crude Caffeine from Tea waste & Coffee waste, which is sold in open market & used for captive consumption.

The Offer is being made in accordance with regulation 229(2) of the SEBIICDR regulations
ISSUE PRICE: Rs 119 PER EQUITY SHARE OF FACE VALUE OF Rs 10 EACH
THE OFFER PRICE IS 11.90 TIMES OF THE FACE VALUE OF EQUITY SHARES
ANCHOR INVESTOR ISSUE PRICE: Rs 119 PER EQUITY SHARE THE OFFER PRICE IS 11.90 TIMES OF THE FACE VALUE OF EQUITY SHARES
RISKS TO INVESTORS

1. The Primary Object to issue is Investment in Wholly Owned Subsidiary which is setting up a manufacturing unit ("Proposed Project"). Such Proposed Project is subject to the risk of unanticipated delays in implementation, cost overruns and certain Government approvals and licenses. If we are unable to implement the expansion plans at the planned cost or time or unable to obtain Government approvals and licenses, it could materially and adversely impact our business, results of operations and financial condition.

2. Our Statutory Auditors have included certain qualifications in the annexure to their audit reports, for half year ended September 30,2024 and the years ended March 31,2024, March 31,2023 and March 31,2022.

3. Our Company plans to invest an estimated sum of Rs 3.500 lakhs out of the Net proceeds of the Issue in our Wholly Owned Subsidiary namely "Shri Ahimsa Healthcare Private Limited" for setting up a manufacturing unit ("Proposed Project"). In the event of any delay in placing these orders, or if the vendors are not able to provide the equipment/ machinery or complete the civil and related works etc. in a timely manner, or at all, may result in time and cost over-runs.

4. A significant majority of our revenues from operations are derived from a limited number of customers.

5. We are dependent on third parties for the supply of raw materials and such providers could fail to meet their obligations, which may have a material adverse effect on our business, results of operations and financial condition.

6. The BRLM associated with the Offer has handled 6 SME public issues in the past three years, out of which 1 issue has closed below the Offer Price on listing date.

BID/ISSUE PROGRAMME ANCHOR INVESTOR BIDDING DATE WAS: MONDAY, MARCH 24, 2025
BID/ISSUE OPENED ON: TUESDAY, MARCH 25, 2025
BID/ISSUE CLOSED ON: THURSDAY, MARCH 27, 2025
PROPOSED LISTING ON: WEDNESDAY, APRIL 02, 2025*

This Offer is being made through the Book Building Process, in terms of Rule 19(2)(b) of the Securities Contracts (Regulation) Rules, 1957, as amended ("SCRR") read with Regulation 229 of the SEBIICDR Regulations and in compliance with Regulation 253 of the SEBIICDR Regulations wherein not more than 50.00% of the Net Offer was available for allocation on a proportionate basis to Qualified Institutional Buyers ("QIBs") (the "QIB Portion"), provided that our Company in consultation with the BRLM allocated up to 50.00% of the QIB Portion to Anchor Investors on a discretionary basis ("Anchor Investor Portion"). One-third of the Anchor Investor Portion was reserved for domestic Mutual Funds, subject to valid Bids being received from the domestic Mutual Funds at or above the Anchor Investor Allocation Price in accordance with the SEBI ICDR Regulations. Further, 5.00% of the Net QIB Portion was available for allocation on a proportionate basis to Mutual Funds only, and the remainder of the Net QIB Portion was available for allocation on a proportionate basis to all QIB Bidders, including Mutual Funds, subject to valid Bids being received at or above the Offer Price. However, if the aggregate demand from Mutual Funds was less than 5.00% of the Net QIB Portion, the balance Equity Shares available for allocation in the Mutual Fund Portion were added to the remaining Net QIB Portion for proportionate allocation to QIBs. Further, not less than 15.00% of the Net Offer was available for allocation on a proportionate basis to Non-lnstitutional Investors and not less than 35.00% of the Net Offer was available for allocation to Retail Individual Investors in accordance with the SEBI ICDR Regulations, subject to valid Bids being received from them at or above the Offer Price. All Bidders, other than Anchor Investors, were required to participate in the Offer by mandatorily utilising the Application Supported by Blocked Amount ("ASBA") process by providing details of their respective ASBA Account (as defined hereinafter) in which the corresponding Bid Amounts were blocked by the Self Certified Syndicate Banks ("SCSBs") or under the UPI Mechanism, as the case may be, to the extent of respective Bid Amounts. Anchor Investors were not permitted to participate in the Issue through the ASBA process. For details, see "Offer Procedure" on page 286.

The investors were advised to refer to the Prospectus for the full text of the Disclaimer clause pertaining to NSE. For the purpose of the Offer, the Designated Stock Exchange will be the National Stock Exchange of India Limited. The trading is proposed to be commenced on or about Wednesday, April 02,2025*.

*Subject to the receipt of listing and trading approval from NSE Emerge Platform.

The bidding period for Anchor Investors opened on Monday, March 24, 2025, and closed on Monday, March 24, 2025. The Company received 8 Anchor Investor Bid Cum Application forms for 18,38,400 Equity Shares at Rs 119. The Anchor subscribed by 1.05 times, the final allocation to Anchor Investors made for 17,54,400 Equity Shares at Rs 119 per Equity share aggregating to Rs 20.87,73,600.

Details of applications received in the Offer from Retail Investors, Non-lnstitutional Investors and QIBs and Anchor Investors are as under (before technical rejections):

Sr. No. Category Number of Applications Received Number of Shares Bid for Equity shares reserved as per Prospectus No. of times subscribed Amount of total bids (Rs)
1 Market Maker 1 3,18,000 3,12,000 1.02 37,842,000
2 Retail Individual Bidders 60,987 7,31,84,400 20,82,000 35.15 87,08,583,600
3 Non-lnstitutional Bidders 5,488 16,18,53,600 8,84,400 183.01 19,26,05,40,000
4 Qualified Institutional Bidders (excluding Anchor Investors) 28 2,47,93,200 11,70,000 21.19 2,95,03,90,800
5 Anchor Investor 8 18,38,400 17,54,400 1.05 21,87,69,600
Total 66,512 26,19,87,600 62,02,800 31,17,61,26,000

Final Demand:

A Summary of the final demand as per NSE as on Bid/lssue closing date at different Bid Price is as under:

Sr. No. Bid Price (in Rs) No. of Bids Shares Applied Percentage (%)
1 113 79 1,00,800 0.04%
2 114 15 18,000 0.01%
3 115 30 52,800 0.02%
4 116 10 12,000 0.00%
5 117 27 49,200 0.02%
6 118 26 34,800 0.01%
7 119 37,807 22,59,56,400 81.92%
8 CUT OFF 41,334 4,96,00,800 17.98%
Grand Total 79,328 27,58,24,800 100.00%

The Basis of Allotment was finalized in consultation with the Designated Stock Exchange-NSE on Friday, March 28,2025.

A. Allotment to Market Maker's:

The Registrar informed that in this category 1 valid application for 3,18,000 Equity Shares were received against 3,12,000 Equity Shares reserved for this category resulting in subscription of 1.00 time.

No. of Shares applied for (Category wise) Number of applications received % to total Total No. of Shares applied in each category % to total Proportionate shares available Ration of allottees applicants Total No. of shares allocated/allotted
1. 3,18,000 1 100 3,18,000 100 3,12,000 1 1 3,12.000
Grand Total 1 100 3,18,000 100 3,12,000

B. Allotment to Retail Individual and Non-lnstitutional Investors:

The Registrar informed that in this category 6,0331 valid application tor 7,23,97,200 Shares were received against 20,82,000 Equity Shares reserved for this category resulting in subscription of 34.77 time.

Retail Individual Investors Category (After Rejection):

No. of Shares applied for (Category wise) Number of applications received % to total Total No. of Shares applied in each category % to total Proportionate shares available Ration of allottees to applicants Total No. of shares allocated/allotted
1. 1,200 60,331 100 7,23,97,200 100 20,82,000 22 765 20,82,000
Grand Total 60,331 100 7,23,97,200 100 20,82,000

C. Allotment to Non-lnstitutional Investors:

The Registrar informed that in this category 5,458 valid application for 16,16,92,800 Shares were received against 8,84,400 Equity Shares reserved for this category resulting subscription of 182.82 time.

• Non-lnstitutional Investors category: (Sample)

Sr. No No. of Shares applied for (Category wise) Number of applications received %to total Total No. of Shares applied in each category %to total Proportionate shares available Ration of allottees to applicants Total No. of shares allocated/allotted
1 2,400 1,000 17.6 24,00,000 1.49 13,126 11 1,000 13,200
2 3,600 256 4.7 9,21.600 0.57 5,040.82 4 256 4,800
3 4,800 163 2.99 7,82,400 0.49 4,279.44 4 163 4,800
4 6.000 254 4.66 15,24.000 0.95 8,335.72 7 254 8,400
5 7,200 355 6.51 25,56,000 1.59 13,980.38 12 355 14,400
6 8,400 778 14.26 65,35,200 2.91 35,745.14 30 778 36,000
7 9,600 1,005 18.42 96,48,000 5.97 52,771.01 44 1,005 52,800
8 10,800 112 2.06 12,09,600 0.75 6,616.07 5 112 6,000
9 12,000 218 4 26,16,000 1.62 14,308.56 12 218 14,400
10 13,200 41 0.76 5,41.200 0.34 2,960.17 2 41 2,400
11 14,400 79 1.45 11,37,600 0.71 6,222.26 5 79 6,000
12 15,600 78 1.43 12,16,800 0.76 6,655.45 6 78 7,200
13 16,800 66 1.21 11,08,800 0.69 6,064.73 5 66 6,000
14 18,000 91 1.67 16,38,000 1.02 8,959.26 7 91 8,400
15 19,200 53 0.98 10,17,600 0.63 5,565.9 5 53 6,000
16 20,400 30 0.55 6,12,000 0.38 3,347.42 3 30 3,600
17 21,600 35 0.65 7,56,000 0.47 4,135.05 3 35 3,600
18 22,800 29 0.54 6,61.200 0.41 3,616.53 3 29 3,600
19 24,000 78 1.43 18,72,000 1.16 10,239.15 9 78 10,800
20 25,200 19 0.35 4,78.800 0.3 2,618.86 2 19 2,400
21 26,400 17 0.32 4,48,800 0.28 2,454.78 2 17 2,400
22 27,600 10 0.19 2,76.000 0.18 1,509.62 1 10 1,200
23 28,800 9 0.17 2,59,200 0.17 1,417.73 1 9 1,200
24 30,000 38 0.7 11,40,000 0.71 6,235.38 5 38 6,000
25 31,200 15 0.28 4,68,000 0.29 2,559.79 2 15 2,400
26 32,400 12 0.22 3,88.800 0.25 2,126.6 2 12 2,400
27 33,600 16 0.3 5,37,600 0.34 2,940.48 2 16 2,400
28 34,800 8 0.15 2,78.400 0.18 1,522.75 1 8 1,200
29 36,000 41 0.76 14,76,000 0.92 8,073.18 7 41 8,400
30 37,200 10 0.19 3,72,000 0.24 2,034.71 2 10 2,400
31 38,400 6 0.11 2,30,400 0.15 1,260.21 1 6 1,200
32 39,600 7 0.13 2,77,200 0.18 1,516.19 1 7 1,200
33 40,800 8 0.15 3,26,400 0.21 1,785.29 1 8 1,200
34 42,000 23 0.43 9,66.000 0.6 5,283.67 4 23 4,800
35 43,200 10 0.19 4,32,000 0.27 2,362.89 2 10 2,400
36 44,400 8 0.15 3,55.200 0.22 1.942.82 2 8 2,400
37 45,600 8 0.15 3,64,800 0.23 1,995.33 2 8 2,400
38 46,800 1 0.02 46,800 0.03 255.98 0 0 0
39 48,000 15 0.28 7,20,000 0.45 3,938.14 3 15 3,600
40 49,200 1 0.02 49,200 0.04 269.11 0 0 0
41 50,400 21 0.39 10,58,400 0.66 5,789.06 5 21 6,000
42 51,600 8 0.15 4,12,800 0.26 2,257.87 2 8 2,400
43 52,800 2 0.04 1,05,600 0.07 577.6 0 0 0
44 54,000 8 0.15 4,32,000 0.27 2,362.89 2 8 2,400
45 55,200 1 0.02 55,200 0.04 301.93 0 0 0
46 56,400 2 0.04 1,12,800 0.07 616.98 1 2 1,200
47 57,600 2 0.04 1,15,200 0.08 630.11 1 2 1,200
48 58,800 6 0.11 3,52,800 0.22 1,929.69 2 6 2,400
49 60,000 21 0.39 12,60,000 0.78 6,891.74 6 21 7,200
50 61,200 9 0.17 5,50,800 0.35 3,012.68 2 9 2,400
51 62,400 7 0.13 4,36,800 0.28 2,389.14 2 7 2,400
52 63,600 1 0.02 63.600 0.04 347.87 0 0 0
53 66,000 3 0.06 1,98,000 0.13 1,082.99 1 3 1,200
54 68,400 3 0.06 2,05,200 0.13 1,122.37 1 3 1,200
55 69,600 2 0.04 1,39,200 0.09 761.38 1 2 1,200
56 70.800 8 0.15 5,66.400 0.36 3,098 3 8 3,600
57 72,000 11 0.21 7,92,000 0.49 4,331.95 4 11 4,800
58 74,400 2 0.04 1,48,800 0.1 813.89 1 2 1,200
59 75,600 8 0.15 6,04.800 0.38 3,308.04 3 8 3,600
60 76,800 1 0.02 76,800 0.05 420.07 0 0 0
61 78,000 1 0.02 78,000 0.05 426.64 0 0 0
62 79,200 1 0.02 79,200 0.05 433.2 0 0 0
63 80,400 4 0.08 3,21,600 0.2 1,759.04 1 4 1,200
64 82,800 1 0.02 82.800 0.06 452.89 0 0 0
65 84,000 25 0.46 21,00,000 1.3 11,486.23 10 25 12,000
66 85,200 11 0.21 9,37,200 0.58 5,126.14 4 11 4,800
67 86,400 2 0.04 1,72,800 0.11 945.16 1 2 1,200
68 87,600 1 0.02 87,600 0.06 479.14 0 0 0
69 88,800 4 0.08 3,55,200 0.22 1,942.82 2 4 2,400
70 90,000 3 0.06 2,70,000 0.17 1,476.81 1 3 1,200
71 91,200 3 0.06 2,73,600 0.17 1,496.5 1 3 1,200
72 92,400 2 0.04 1,84.800 0.12 1,010.79 1 2 1,200
73 93,600 1 0.02 93,600 0.06 511.96 0 0 0
74 94,800 3 0.06 2,84,400 0.18 1,555.57 1 3 1,200

 

Sr. No No. of Shares applied for (Category wise) Number of applications received %to total Total No. of Shares applied in each category % to total Proportionate shares available Ration of allottees to applicants Total No. of shares allocated/allotted
75 96,000 2 0.04 1,92.000 0.12 1.050.17 1 2 1,200
76 97,200 6 0.11 5,83,200 0.37 3,189.89 3 6 3,600
77 1,02.000 2 0.04 2,04.000 0.13 1,115.81 1 2 1,200
78 1,03,200 1 0.02 1,03,200 0.07 564.47 0 0 0
79 1,04,400 2 0.04 2,08,800 0.13 1,142.06 1 2 1,200
80 1,05,600 3 0.06 3,16,800 0.2 1,732.78 1 3 1,200
81 1,06.800 1 0.02 1,06.800 0.07 584.16 0 0 0
82 1,08,000 1 0.02 1,08,000 0.07 590.73 0 0 0
83 1,11,600 1 0.02 1,11,600 0.07 610.42 0 0 0
84 1,12800 2 0.04 2,25,600 0.14 1,233.95 1 2 1,200
85 1,15,200 2 0.04 2,30,400 0.15 1,260.21 1 2 1,200
86 1,16,400 2 0.04 2,32,800 0.15 1,273.34 1 2 1,200
87 1,17,600 2 0.04 2,35.200 0.15 1,286.46 1 2 1,200
88 1,18800 1 0.02 1,18,800 0.08 649.8 1 1 1,200
89 1,20,000 12 0.22 14,40,000 0.9 7,876.27 7 12 8,400
90 1,23.600 1 0.02 1,23.600 0.08 676.05 1 1 1,200
91 1,24.800 1 0.02 1,24.800 0.08 682.61 1 1 1,200
92 1,26000 4 0.08 5,04.000 0.32 2,756.7 2 4 2,400
93 1,27.200 2 0.04 2,54.400 0.16 1,391.48 1 2 1,200
94 1,28.400 1 0.02 1,28.400 0.08 702.31 1 1 1,200
95 1,29.600 1 0.02 1,29.600 0.09 708.87 1 1 1,200
96 1,30,800 2 0.04 2,61,600 0.17 1,430.86 1 2 1,200
97 1,32.000 1 0.02 1,32.000 0.09 722 1 1 1,200
98 1,34,400 2 0.04 2,68.800 0.17 1,470.24 1 2 1,200
99 1,35,600 1 0.02 1,35,600 0.09 741.69 1 1 1,200
100 1,39,200 2 0.04 2,78,400 0.18 1,522.75 1 2 1,200
101 1,40.400 1 0.02 1,40,400 0.09 767.94 1 1 1,200
102 1,41,600 4 0.08 5,66,400 0.36 3,098 3 4 3,600
103 1,42,800 2 0.04 2,85,600 0.18 1,562.13 1 2 1,200
104 1,44.000 4 0.08 5,76.000 0.36 3,150.51 3 4 3,600
105 1,46,400 1 0.02 1,46,400 0.1 8,00.76 1 1 1,200
106 1,47,600 2 0.04 2,95,200 0.19 1,614.64 1 2 1,200
107 1,48.800 2 0.04 2,97.600 0.19 1,627.77 1 2 1,200
108 1,50.000 1 0.02 1,50.000 0.1 820.45 1 1 1,200
109 1,51.200 1 0.02 1,51.200 0.1 827.01 1 1 1,200
110 1,52,400 3 0.06 4,57,200 0.29 2,500.72 2 3 2,400
111 1,53.600 4 0.08 6,14.400 0.38 3,360.55 3 4 3,600
112 1,54,800 1 0.02 1,54,800 0.1 846.7 1 1 1,200
113 1,57,200 1 0.02 1,57,200 0.1 859.83 1 1 1,200
114 1,59.600 3 0.06 4,78,800 0.3 2,618.86 2 3 2,400
115 1,62,000 1 0.02 1,62,000 0.11 886.09 1 1 1,200
116 1,63,200 2 0.04 3,26,400 0.21 1,785.29 1 2 1,200
117 1,64,400 2 0.04 3,28,800 0.21 1,798.42 1 2 1,200
118 1,65,600 2 0.04 3,31,200 0.21 1,811.55 1 2 1,200
119 1,66,800 1 0.02 1,66,800 0.11 912.34 1 1 1,200
120 1,68,000 2 0.04 3,36,000 0.21 1,837.8 1 1 2,400
121 1,69,200 1 0.02 1,69,200 0.11 925.47 1 1 1,200
122 1,70,400 2 0.04 3,40,800 0.22 1,864.06 1 1 2,400
123 1,71,600 1 0.02 1,71,600 0.11 938.59 1 1 1,200
124 1,72.800 3 0.06 5,18.400 0.33 2835.46 2 3 2,400
125 1,74.000 1 0.02 1,74.000 0.11 951.72 1 1 1,200
126 1,75.200 1 0.02 1,75.200 0.11 958.28 1 1 1,200
127 1,76,400 1 0.02 1,76,400 0.11 964.85 1 1 1,200
128 1,77,600 1 0.02 1,77,600 0.11 971.41 1 1 1,200
129 1,78.800 3 0.06 5,36.400 0.34 2,933.92 2 3 2,400
130 1,80,000 2 0.04 3,60,000 0.23 1,969.07 1 1 2,400
131 1,82,400 1 0.02 1,82,400 0.12 997.67 1 1 1,200
132 1,83.600 1 0.02 1.83.600 0.12 1.004.23 1 1 1,200
133 1,84,800 1 0.02 1,84,800 0.12 1,010.79 1 1 1,200
134 1,87,200 1 0.02 1,87,200 0.12 1,023.92 1 1 1,200
135 1,88,400 1 0.02 1,88.400 0.12 1,030.48 1 1 1,200
136 1,90,800 2 0.04 3,81,600 0.24 2,087.22 1 1 2,400
137 1,92,000 4 0.08 7,68,000 0.48 4,200.68 3 4 3,600
138 1,93,200 3 0.06 5,79,600 0.36 3,170.2 1 1 3,600
139 1,98,000 3 0.06 5,94,000 0.37 3,248.97 1 1 3,600
140 2,00,400 1 0.02 2,00,400 0.13 1,096.12 1 1 1,200
141 2,01.600 1 0.02 2,01.600 0.13 1,102.68 1 1 1,200
142 2,02,800 1 0.02 2,02,800 0.13 1,109.25 1 1 1,200
143 2,05.200 1 0.02 2,05.200 0.13 1,122.37 1 1 1,200
144 2,07,600 1 0.02 2,07,600 0.13 1,135.5 1 1 1,200
145 2,10.000 3 0.06 6.30.000 0.39 3.445.87 1 1 3,600
146 2,11.200 1 0.02 2.11.200 0.14 1.155.19 1 1 1,200
147 2,17,200 1 0.02 2,17,200 0.14 1,188.01 1 1 1,200
148 2,20.800 2 0.04 4,41,600 0.28 2,415.39 1 1 2,400
149 2,22.000 1 0.02 2,22.000 0.14 1,214.26 1 1 1,200
150 2,24,400 1 0.02 2,24,400 0.14 1,227.39 1 1 1,200
151 2,29,200 2 0.04 4,58,400 0.29 2,507.28 1 1 2,400
152 2,30.400 1 0.02 2,30.400 0.15 1,260.21 1 1 1,200
153 2,31,600 2 0.04 4,63,200 0.29 2,533.54 1 1 2,400
154 2,34,000 1 0.02 2,34,000 0.15 1,279.9 1 1 1,200
155 2,35.200 1 0.02 2,35.200 0.15 1,286.46 1 1 1,200
156 2,40,000 1 0.02 2,40,000 0.15 1,312.72 1 1 1,200
157 2,44.800 2 0.04 4.89.600 0.31 2.677.94 1 1 2,400
158 2,48.400 3 0.06 7,45.200 0.47 4,075.97 1 1 3,600
159 2,52,000 5 0.1 12,60,000 0.78 6,891.74 1 1 6,000
160 0 0 0 0 0 0 1 5 1,200
161 2,53.200 1 0.02 2,53.200 0.16 1,384.92 1 1 1,200
162 2,60.400 1 0.02 2.60.400 0.17 1,424.3 1 1 1.200
163 2,66.400 1 0.02 2,66.400 0.17 1,457.11 1 1 1,200
164 2.71.200 1 0.02 2,71.200 0.17 1,483.37 1 1 1,200
165 2,73,600 2 0.04 5,47,200 0.34 2,992.99 1 1 2,400
166 2,78.400 1 0.02 2,78.400 0.18 1,522.75 1 1 1,200
167 2,82,000 1 0.02 2,82,000 0.18 1,542.44 1 1 1,200
168 2,94,000 5 0.1 14,70.000 0.91 8,040.36 1 1 6,000
169 0 0 0 0 0 0 2 5 2,400
170 2,96.400 1 0.02 2,96.400 0.19 1,621.2 1 1 1,200
171 3,00,000 2 0.04 6,00,000 0.38 3,281.78 1 1 2,400
172 0 0 0 0 0 0 1 2 1,200
173 3,01,200 4 0.08 12,04,800 0.75 6,589.82 1 1 4,800
174 0 0 0 0 0 0 1 4 1.200
175 3,19.200 1 0.02 3,19.200 0.2 1,745.91 1 1 1,200
176 3,36,000 2 0.04 6,72,000 0.42 3,675.6 1 1 2,400
177 0 0 0 0 0 0 1 2 1,200
178 337,200 2 0.04 6,74,400 0.42 3,688.72 1 1 2,400
179 0 0 0 0 0 0 1 2 1,200
180 3,38.400 1 0.02 3,38.400 0.21 1,850.93 1 1 2,400
181 3,54,000 1 0.02 3,54,000 0.22 1,936.25 1 1 2,400
182 3,60,000 1 0.02 3,60,000 0.23 1,969.07 1 1 2.400
183 3,62,400 1 0.02 3,62,400 0.23 1,982.2 1 1 2,400
184 3,63,600 1 0.02 3,63,600 0.23 1,988.76 1 1 2,400
185 3,68,400 1 0.02 3,68,400 0.23 2,015.02 1 1 2,400
186 3,70,800 1 0.02 3,70,800 0.23 2,028.14 1 1 2,400
187 3,73.200 1 0.02 3,73.200 0.24 2,041.27 1 1 2.400
188 3,76.800 1 0.02 3,76.800 0.24 2,060.96 1 1 2,400
189 3,78,000 2 0.04 7,56,000 0.47 4,135.05 1 1 2,400
190 0 0 0 0 0 0 1 2 1,200
191 3,81,600 2 0.04 7,63,200 0.48 4,174.43 1 1 2,400
192 0 0 0 0 0 0 1 2 1,200
193 3,84,000 1 0.02 3,84,000 0.24 2,100.34 1 1 2,400
194 3,85.200 2 0.04 7,70.400 0.48 4,213.81 1 1 2,400
195 0 0 0 0 0 0 1 2 1,200
196 3,88,800 1 0.02 3,88,800 0.25 2,126.6 1 1 2,400
197 3,90.000 1 0.02 3,90.000 0.25 2,133.16 1 1 2,400
198 3,91.200 2 0.04 7,82.400 0.49 4,279.44 1 1 4,800
199 3,93.600 1 0.02 3,93.600 0.25 2,152.85 1 1 2,400
200 4,16.400 1 0.02 4,16.400 0.26 2,277.56 1 1 2,400
201 4,20.000 1 0.02 4,20.000 0.26 2,297.25 1 1 2,400
202 4,21,200 3 0.06 12,63,600 0.79 6,911.43 1 1 7,200
203 4,22,400 1 0.02 4,22,400 0.27 2,310.38 1 1 2,400
204 4,24,800 1 0.02 4,24,800 0.27 2,323.5 1 1 2,400
205 4,45,200 1 0.02 4,45,200 0.28 2,435.08 1 1 2,400
206 4,46,400 5 0.1 22,32,000 1.39 12,208.22 1 1 12,000
207 4,48,800 1 0.02 4,48,800 0.28 2,454.78 1 1 2,400
208 4,69,200 1 0.02 4,69,200 0.3 2,566.36 1 1 2,400
209 4,70,400 1 0.02 4,70,400 0.3 2,572.92 1 1 2,400
210 4,80,000 1 0.02 4,80,000 0.3 2,625.43 1 1 2,400
211 502,800 1 0.02 5,02,800 0.32 2,750.14 1 1 2,400
212 5,05,200 1 0.02 5,05,200 0.32 2,763.26 1 1 2,400
213 5,16,000 1 0.02 5,16,000 0.32 2,822.33 1 1 2,400
214 5,24.400 1 0.02 5,24.400 0.33 2,868.28 1 1 2,400
215 5,48,400 1 0.02 5,48,400 0.34 2,999.55 1 1 2,400
216 5,49.600 1 0.02 5,49.600 0.34 3,006.11 1 1 2,400
217 615,600 1 0.02 6,15.600 0.39 3,367.11 1 1 3,600
218 6,26,400 1 0.02 6,26.400 0.39 3,426.18 1 1 3,600
219 6,49,200 3 0.06 19,47,600 1.21 10,652.66 1 1 10,800
