Basis of Allotment

THIS IS A PUBLIC ANNOUNCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT. THIS DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBSCRIBE TO SECURITIES. THIS PUBLIC ANNOUNCEMENT IS NOT INTENDED FOR PUBLICATION OR DISTRIBUTION, DIRECTLY OR INDIRECTLY OUTSIDE INDIA

wpeDF.jpg (3242 bytes)
RAJGOR CASTOR DERIVATIVES LIMITED
Corporate Identity Numbers: U74995GJ2018PLC102810

Our Company was originally incorporated as "Hindprakash Castor Derivatives Private Limited" as a private limited company under the provisions of the Companies Act, 2013 vide Certificate of Incorporation dated June 13,2018, issued by the Registrar of Companies, Central Registration Centre. Subsequently, the name of our company was changed from "Hindprakash Castor Derivatives Private Limited" to "Ardent Castor Derivatives Private Limited", pursuant to a special resolution passed by our Shareholders in the Extra-Ordinary General Meeting held on January 17,2Cinuary 17,2022, vide Certificate oF Incorporation dated January 20, 2022, issued by the Registrar of Companies, Ahmedabad. Later on, the name of our company was changed from "Ardent Castor Derivatives Private Limited" to "Rajgor Castor Derivatives Private Limited", pursuant to a special resolution passed by our Shareholders in the Extra-Ordinary General Meeting held on February 2,2022, vide Certificate of Incorporation dated February 15,2022 issued by the Registrar of Companies, Ahmedabad. Further, our company was converted from a private limited company to public limited company, pursuant to a special re:) a special resolution passed by our Shareholders in the Extra-Ordinary General Meeting held on June 21,2022 and consequently, the name of our Company was changed to "Rajgor Castor Derivatives Limited" and afresh certificate of incorporation dated July 5,2022 was issued to our Company by the Registrar of Companies)f Companies, Ahmedabad. The Corporate Identification Number of our Company is U74995GJ2018PLC102810. For details of change in registered office of our Company, please refer to chaptert itled "History and Corporate Structure" beginning on page no. 126 of this Prospectus.

Registered Office: 807, Titanium One, Nr. Pakwan Cross Road, Nr. Shabri Water Works, S.G. Highway, Bodakdev, Ahmedabad-380054, Gujarat, India.
Website: www.rajgorcastor.com; • E-Mail: cs@rajgorcastor.com; • Telephone No: +91 9898926368
Company Secretary and Compliance Officer: Mr. Parin Shah
PROMOTERS OF OUR COMPANY:
MR. BRIJESHKUMAR VASANTLAL RAJGOR, MR. VASANTKUMAR SHANKARLAL RAJGOR AND MR. MAHESHKUMAR SHANKARLAL RAJGOR
The issue is being made in accordance with Chapter IX of the SEBIICDR Regulations (IPO of Small and Medium Enterprises) and the equity shares are proposed to be listed on Emerge Platform of NSEPlatform of NSE
BASIS OF ALLOTMENT

INITIAL PUBLIC OFFER OF 9561000 EQUITY SHARES OF FACE VALUE OFRs. 10/- EACH OF RAJGOR CASTOR DERIVATIVES LIMITED ("RCDL" OR THE "COMPANY" OR THE "ISSUER") FOR CASH AT A PRICE OFRs. 50/- PER EQUITY SHARE INCLUDINGINCLUDING A SHARE PREMIUM OF Rs. 40/- PER EQUITY SHARE (THE "OFFER PRICE") AGGREGATING TO Rs.4780.50 LAKHS ("THE OFFER") COMPRISING OF A FRESH ISSUE 8895000 EQUITY SHARES AGGREGATING TO Rs. 4447.50/- LAKHS (THE "FRESH ISSUE") AND AN OFFER FOR SALE OF 666000 EQUITY SHARES BY PROMOTER AND PROMOTER GROUP SELLING SHAREHOLDER- MR. BRIJESHKUMAR VASANTLAL RAJGOR. MR. VASANTKUMAR S HANK ARLAL RAJGOR. MR. MAHESHKUMAR SHANKARLAL RAJGOR. MRS. INDUBEN VAS ANT KUMAR RAJGOR. MRS. JAGRUTIBEN PARESHKUMAR RAJGOR,MRS. KIRANBEN MAHESHKUMAR RAJGOR. MR. PARESHKUMAR VASUDEV RAJGOR AND MRS. ZENISHABEN ANILKUMAR RAJGOR AGGREGATING TO Rs. 333.00/- LAKHS ("OFFER FOR SALE"). OF WHICH 501000 EQUITY SHARES OF FACE VALUE OF Rs. 10/- EACH FOR CASH AT A PRICE OF Rs. 50/- PER EQUITY SHARE INCLUDING A SHARE PREMIUM OFRs. 40/- PER EQUITY SHARE AGGREGATING TO Rs. 250.50 LAKH S WILL BE RESERVED FOR SUBSCRIPTION BY MARKET MAKER TO THE OFFER (THE "MARKET MAKER RESERVATION PORTION"). THE OFFER LESSTHEMARKET MAKER RESERVATION PORTION i.e. NETOFFER OF 9060000 EQUITY SHARES OF FACE VALUE OF Rs. 10/- EACH AT A PRICE OF Rs. 50/- PEREQUITY SHAREINCLUDING A SHARE PREMIUM OFRs. 40/- PER EQUITY SHARE AGGREGATING TO Rs. 4530.00 LAKHS IS HEREIN AFTER REFERRED TO ASTHE "NETOFFER'.THE OFFERTHEOFFERANDTHE NET OFFER WILL CONSTITUTE 39.98% AND 37.88 %, RESPECTIVELY OF THE POST OFFER PAID UP EQUITY SHARECAPITAL OF OURCOMPANY.THEFACE VALUE OFTHE EQUITY SHARES IS Rs. 10/- EACH.

ISSUE PRICE: Rs. 50.00 PER EQUITY SHARE OF FACE VALUE Rs. 10/- EACH.
ANCHOR INVESTOR ISSUE PRICE: Rs. 50.00 PER EQUITY SHARE
THE ISSUE PRICE IS 5.00 TIMES OF THE FACE VALUE
RISKS TO INVESTORS:

• The Merchant Banker associated with the Issue has handled 18 public issues out of which 1 issue closed below issue price on listing date.

BRLM associated with the issuer has handled 18 Public issues in last 3 Financial years, below are the details;

Particulars Numbers of issue/Offer Handled Issue closed below issue price on listing date
Main Board Nil Nil
SME 21 1

• Average cost of acquisition of Equity Shares held by the Promoters is mentioned below

Sr. No. Name of Promoter No. of Shares held Average Cost of Acquisition per equity share (in Rs.)*
1. Brijeshkumar Vasantlal Rajgor 4656869 11.38
2. VasantkumarS Rajgor 4398667 12.92
3. Maheshkumar S Rajgor 1047424 17.67

*The average cost of acquisition of Equity Shares by our Promoters has been calculated by taking into account the amount paid by them to acquire and Shares allotted to them as reduced by amount received on sell of shares i.e. net of sale consideration is divided by net quantity of shares acquired.

• Issue Price at the upper end of the Price Band is Rs. 50.00/- per Equity Share.

• Weighted Average Return on Net worth for Fiscals 2023, 2022 and 2021 is 0.28%.

BID / ISSUE PROGRAM
ANCHOR INVESTOR BIDDING DATE WAS: BID/ISSUE OPENED ON: BID/ ISSUE CLOSEED ON:
MONDAY, OCTOBER 16, 2023 TUESDAY, OCTOBER 17, 2023 FRIDAY, OCTOBER 20, 2023

This Offer is being made through the Book Building Process, in terms of Rule 19(2)(b) of Ihe Securities Contracts (Regulation) Rules, 1957, as amended ("SCRR") read with Regulation 229 of the SEBIICDR Regulations and in compliance with Regulation 253 of the SEBIICDR Regulations, wherein not more than 50.00% of the Net Offer shall be available for allocation on a proportionate basis to Qualified Institutional Buyers ("QIBs'r) (the "QIB Portion''). further.5.00%of the Net QIB Portion shall be available for allocation on a proportionate basis to Mutual finds only, and the remainder of the Net QIB Portion shall be available for allocation on a proportionate basis to all QIB Bidders, including Mutual Funds, subject to valid Bids being received at or above The Issue Price. However, if the aggregate demand from Mutual Funds is lesst han 5.00% of the Net QIB Portion, the balance Equity Shares available for allocation in the Mutual Fund Portion will be added to the remaining Net QIB Portion for proportionate allocation to QIBs. Further, not less than 15.00% of the Net Offer shall be available for allocation on a proportionate basis to Non-lnstitutional Investors and not less than 35.00% of the Net Issue shall be available for allocation to Retail Individual Investors in accordance with the SEBI ICDR Regulations, subject to valid Bids being received from them at or above the Offer Price. All Bidders are required to participate in the Offer by mandatory utilizing the Application Supported by Blocked Amount (‘ASBA") process by providing details of their respective ASBA Account (as defined hereinafter) in which the corresponding Bid Amounts will be blocked by the Self Certified Syndicate Banks ("SCSBs")or underthe UPI Mechanism, as the case may be, to the extent of respective Bid Amounts. Anchor Investors are not permitted to participate in the Issue through the ASBA process. For details, see "Offer Procedure "on page 216 of the Prospectus.

The bidding for Anchor investors opened and closed on Monday. October 16,2023. The company received 7 Anchor Investors application for 3444000 Equity Shares. The Anchor Investor Allocation Price was finalized at Rs. 50.00 per Equity Share. A total of 2712000 Equity Shares were allotted under the Anchor Investor portion aggregating to Rs. 13,56,00,000/-.

The offer (including Anchor Investor Portion) received applications for 67,35.69,000 Equity Shares (before technical rejections and after invalid bids Multiple /Duplicate). The offer (including Anchor Investor Portion) received applications for 66,61,71,000 Equity Shares (after technical rejections and after invalid bids Multiple /Duplicate) resulting in 69.68 times subscription (including reserved portion of market maker). The Details of the total Valid Applications received in the offer are for 66,61,71.000 Equity Shares from various categories and are as under:

CATEGORY NUMBER OF APPLICATIONS NO OF SHARES RESERVED NO OF TIMES SUBSCRIPTIONS AMOUNT
ANCHOR 7 34,44,000,00 27,12,000,00 1.27 17,22,00,000,00
MARKET MAKER 1 5,01,000,00 5,01,000,00 1.00 2,50,50,000,00
QIB 20 5,81,40,000,00 18,12,000,00 32.09 2,90,70,00,000,00
HNI 7,410 35,59,59,000,00 13,62,000,00 261.35 17,79,79,50,000,00
RETAIL 82,709 24,81,27,000,00 31,74,000,00 78.17 12,40,63,50,000,00
TOTAL 90,147.00 66,61,71,000,00 95,61,000,00 69.68 33,30,85,50,000,00

Final Demand

A summary of the final demand as per NSE as on the Bid/lssue Closing Date at different Bid Prices is as under:

S.No. Bid Price Shares % to total Cumulative Total Cumulative % to Total
1. 47 11,37,000 0.15 11,37,000 0.15
2. 48 5,46,000 0.07 16,83,000 0.23
3. 49 5,43,000 0.07 22,26,000 0.30
4. 50 58,33,95,000 79.09 58,56,21,000 79.39
5. 9999 15,20,10,000 20.61 73,76,31,000 100.00
Total 73,76,31,000 100.00

The Basis of Allocation was finalized in consultation with the Designated Stock Exchange-NSE on October 23, 2023.

1) Allocation to Retail Individual Investors (After Rejections & Withdrawal): The Basis of Allotment to the Retail Individual Investors, who have bid at cut-off Price or at or above the Issue PriceofRs.50/- per equity shares, was finalized in consultation with NSE. The category was subscribed by 78.17 times i.e. for 24,81,27,000 Equity Shares. Total number of shares allotted in this category is 31,74,000 Equity Shares to 82,709 successful applicants. The category wise details of the Basis of Allotment as under:

No. of Shares Applied for (Category wise) No. of Applications received % to total Total No. of Equity Shares applied in this Category % to total Proportionate Shares available Allocation per Applicant Ratio of allottees to applicants Serial Number of Qualifying applicants Number of successful applicants (after rounding) % to total Total No. of shares allocated/ alloted % to total Surplus/Deficite
Before rounding off After rounding off
(2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
3000 82709 100 248127000 100 3174000 38.38 3000 5 391 63, 128, 139, 223, 301 1058 100 3174000 100 0

2) Allocation to Non-institutional Investors (After Rejections & Withdrawal): The Basis of Allotment to Other than Retail Individual Investors, who have bid at Issue Price of Rs. 50/- per equity shares or above, was finalized in consultation with NSE. The category was subscribed by 261.35 times i.e. for 35,59,59,000 Equity Shares the total number of shares allotted in this category is 13,62,000 Equity Shares to 7,410 successful applicants. The category wise details of the Basis of Allotment are as under

No. of Shares Applied for (Category wise) No. of Applications received % to total Total No. of Equity Shares applied in this Category % to total Proportionate shares available Ratio Total Number of shares allotted
6,000 4110 55.47 2,46,60,000 6.93 3,000 31:4110 93,000
9,000 599 8.08 53,91,000 1.51 3,000 7:599 21,000
12,000 276 3.72 33,12,000 0.93 3,000 4:276 12,000
15,000 229 3.09 34,35,000 0.96 3,000 4:229 12,000
18,000 151 2.04 27,18,000 076 3,000 3:151 9,000
21,000 555 7.49 1,16,55,000 3.27 3,000 15:555 45,000
24,000 147 1.98 35,28,000 0.99 3,000 4:147 12,000
27,000 114 1.54 30,78,000 0.86 3,000 4:114 12,000
30,000 170 2.29 51,00,000 1 43 3,000 7:170 21,000
33,000 87 1.17 28,71,000 0.81 3,000 4:87 12,000
36,000 54 0.73 19,44,000 0.55 3,000 2:54 6,000
39,000 43 0.58 16,77,000 0.47 3,000 2:43 6,000
42,000 40 0.54 16,80,000 0.47 3,000 2:40 6,000
45,000 31 0.42 13,95,000 0.39 3,000 2:31 6,000
48,000 16 0.22 7,68,000 0.22 3,000 1:16 3,000
51,000 22 0.30 11,22,000 0.32 3,000 1:22 3,000
54,000 31 0.42 16,74,000 0.47 3,000 2:31 6,000
57,000 6 0.08 3,42,000 0.10 3,000 0:6 0
60,000 54 0.73 32,40,000 0.91 3,000 4:54 12,000
63,000 24 0.32 15,12,000 0.42 3,000 2:24 6,000
66,000 11 0.15 7,26,000 0.20 3,000 1:11 3,000
69,000 16 0.22 11,04,000 0.31 3,000 1:16 3,000
72,000 13 0.18 9,36,000 0.26 3,000 1:13 3,000
75,000 18 0.24 13,50,000 0.38 3,000 2:18 6,000
78,000 8 0.11 6,24,000 0.18 3,000 1:8 3,000
81,000 14 0.19 11,34,000 0.32 3,000 1:14 3,000
84,000 8 0.11 6,72,000 0.19 3,000 1:8 3,000
87,000 8 0.11 6,96,000 0.20 3,000 1:8 3,000
90,000 36 0.49 32,40,000 0.91 3,000 4:36 12,000
93,000 3 0.04 2,79,000 0.08 3,000 0:3 0
96,000 5 0.07 4,80,000 0.13 3,000 1:5 3,000
99,000 17 0.23 16,83,000 0.47 3,000 2:17 6,000
1,02,000 13 0.18 13,26,000 0.37 3,000 2:13 6,000
1,05,000 11 0.15 11,55,000 0.32 3,000 1:11 3,000
1,08,000 5 0.07 5,40,000 0.15 3,000 1:5 3,000
1,11,000 1 0.01 1,11,000 0.03 3,000 0:1 0
1,14,000 9 0.12 10,26,000 0.29 3,000 1:9 3,000
1,17,000 11 0.15 12,87,000 0.36 3,000 2:11 6,000
1,20,000 12 0.16 14,40,000 0.40 3,000 2:12 6,000
1,23,000 5 0.07 6,15,000 0.17 3,000 1:5 3,000
1,26,000 4 0.05 5,04,000 0.14 3,000 1:4 3,000
1,29,000 5 0.07 6,45,000 0.18 3,000 1:5 3,000
1,32,000 8 0.11 10,56,000 0.30 3,000 1:8 3,000
1,35,000 12 0.16 16,20,000 0.46 3,000 2:12 6,000
1,38,000 1 0.01 1,38,000 0.04 3,000 0:1 0
1,41,000 6 0.08 8,46,000 0.24 3,000 1:6 3,000
1,44,000 1 0.01 1,44,000 0.04 3,000 0:1 0
1,50,000 13 0.18 19,50,000 0.55 3,000 2:13 6,000
1,53,000 7 0.09 10,71,000 0.30 3,000 1:7 3,000
1,56,000 1 0.01 1,56,000 0.04 3,000 0:1 0
1,59,000 7 0.09 11,13,000 0.31 3,000 1:7 3,000
1,62,000 4 0.05 6,48,000 0.18 3,000 1:4 3,000
1,65,000 3 0.04 4,95,000 0.14 3,000 1:3 3,000
1,68,000 3 0.04 5,04,000 0.14 3,000 1:3 3,000
1,71,000 7 0.09 11,97,000 0.34 3,000 2:7 6,000
1,74,000 7 0.09 12,18,000 0.34 3,000 2:7 6,000
1,80,000 13 0.18 23,40,000 0.66 3,000 3:13 9,000
1,83,000 5 0.07 9,15,000 0.26 3,000 1:5 3,000
1,92,000 2 0.03 3,84,000 0.11 3,000 0:2 0
1,95,000 5 0.07 9,75,000 0.27 3,000 1:5 3,000
1,98,000 17 0.23 33,66,000 0.95 3,000 4:17 12,000
2,01,000 17 0.23 34,17,000 0.96 3,000 4:17 12,000
2,04,000 2 0.03 4,08,000 0.11 3,000 1:2 3,000
2,07,000 5 0.07 10,35,000 0.29 3,000 1:5 3,000
2,10,000 12 0.16 25,20,000 0.71 3,000 3:12 9,000
2,13,000 2 0.03 4,26,000 0.12 3,000 1:2 3,000
2,16,000 1 0.01 2,16,000 0.06 3,000 0:1 0
2,22,000 4 0.05 8,88,000 0.25 3,000 1:4 3,000
2,25,000 5 0.07 11,25,000 0.32 3,000 1:5 3,000
2,28,000 2 0.03 4,56,000 0.13 3,000 1:2 3,000
2,31,000 1 0.01 2,31,000 0.06 3,000 0:1 0
2,34,000 1 0.01 2,34,000 0.07 3,000 0:1 0
2,37,000 1 0.01 2,37,000 0.07 3,000 0:1 0
2,40,000 2 0.03 4,80,000 0.13 3,000 1:2 3,000
2,43,000 2 0.03 4,86,000 0.14 3,000 1:2 3,000
2,49,000 1 0.01 2,49,000 0.07 3,000 0:1 0
2,52,000 1 0.01 2,52,000 0.07 3,000 0:1 0
2,55,000 1 0.01 2,55,000 0.07 3,000 0:1 0
2,58,000 2 0.03 5,16,000 0.14 3,000 1:2 3,000
2,64,000 1 0.01 2,64,000 0.07 3,000 0:1 0
2,67,000 1 0.01 2,67,000 0.08 3,000 0:1 0
2,70,000 3 0.04 8,10,000 0.23 3,000 1:3 3,000
2,73,000 1 0.01 2,73,000 0.08 3,000 0:1 0
2,76,000 1 0.01 2,76,000 0.08 3,000 0:1 0
2,79,000 2 0.03 5,58,000 0.16 3,000 1:2 3,000
2,82,000 3 0.04 8,46,000 0.24 3,000 1:3 3,000
2,88,000 1 0.01 2,88,000 0.08 3,000 0:1 0
2,91,000 2 0.03 5,82,000 0.16 3,000 1:2 3,000
3,00,000 15 0.20 45,00,000 1.26 3,000 6:15 18,000
3,03,000 1 0.01 3,03,000 0.09 3,000 0:1 0
3,06,000 2 0.03 6,12,000 0.17 3,000 1:2 3,000
3,09,000 1 0.01 3,09,000 0.09 3,000 0:1 0
3,18,000 2 0.03 6,36,000 0.18 3,000 1:2 3,000
3,21,000 1 0.01 3,21,000 0.09 3,000 0:1 0
3,24,000 3 0.04 9,72,000 0.27 3,000 1:3 3,000
3,27,000 3 0.04 9,81,000 0.28 3,000 1:3 3,000
3,33,000 3 0.04 9,99,000 0.28 3,000 1:3 3,000
3,39,000 1 0.01 3,39,000 0.10 3,000 0:1 0
3,45,000 2 0.03 6,90,000 0.19 3,000 1:2 3,000
3,48,000 2 0.03 6,96,000 0.20 3,000 1:2 3,000
3,54,000 2 0.03 7,08,000 0.20 3,000 1:2 3,000
3,57,000 1 0.01 3,57,000 0.10 3,000 0:1 0
3,60,000 7 0.09 25,20,000 0.71 3,000 3:7 9,000
3,63,000 1 0.01 3,63,000 0.10 3,000 0:1 0
3,72,000 4 0.05 14,88,000 0.42 3,000 2:4 6,000
3,75,000 1 0.01 3,75,000 0.11 3,000 0:1 0
3,90,000 4 0.05 15,60,000 0.44 3,000 2:4 6,000
3,93,000 1 0.01 3,93,000 0.11 3,000 1:1 3,000
3,96,000 1 0.01 3,96,000 0.11 3,000 1:1 3,000
3,99,000 1 0.01 3,99,000 0.11 3,000 1:1 3,000
4,02,000 1 0.01 4,02,000 0.11 3,000 1:1 3,000
4,14,000 2 0.03 8,28,000 0.23 3,000 1:2 3,000
4,17,000 4 0.05 16,68,000 0.47 3,000 2:4 6,000
4,20,000 1 0.01 4,20,000 0.12 3,000 1:1 3,000
4,23,000 1 0.01 4,23,000 0.12 3,000 1:1 3,000
4,26,000 1 0.01 4,26,000 0.12 3,000 1:1 3,000
4,29,000 1 0.01 4,29,000 0.12 3,000 1:1 3,000
4,38,000 2 0.03 8,76,000 0.25 3,000 1:2 3,000
4,41,000 1 0.01 4,41,000 0.12 3,000 1:1 3,000
4,47,000 3 0.04 13,41,000 0.38 3,000 2:3 6,000
4,50,000 1 0.01 4,50,000 0.13 3,000 1:1 3,000
4,53,000 2 0.03 9,06,000 0.25 3,000 1:2 3,000
4,56,000 1 0.01 4,56,000 0.13 3,000 1:1 3,000
4,62,000 1 0.01 4,62,000 0.13 3,000 1:1 3,000
4,65,000 2 0.03 9,30,000 0.26 3,000 1:2 3,000
4,68,000 2 0.03 9,36,000 0.26 3,000 1:2 3,000
4,71,000 2 0.03 9,42,000 0.26 3,000 1:2 3,000
4,74,000 1 0.01 4,74,000 0.13 3,000 1:1 3,000
4,92,000 3 0.04 14,76,000 0.41 3,000 2:3 6,000
4,95,000 1 0.01 4,95,000 0.14 3,000 1:1 3,000
4,98,000 1 0.01 4,98,000 0.14 3,000 1:1 3,000
5,04,000 1 0.01 5,04,000 0.14 3,000 1:1 3,000
5,07,000 1 0.01 5,07,000 0.14 3,000 1:1 3,000
5,10,000 3 0.04 15,30,000 0.43 3,000 2:3 6,000
5,16,000 1 0.01 5,16,000 0.14 3,000 1:1 3,000
5,19,000 1 0.01 5,19,000 0.15 3,000 1:1 3,000
5,22,000 2 0.03 10,44,000 0.29 3,000 1:2 3,000
5,25,000 1 0.01 5,25,000 0.15 3,000 1:1 3,000
5,28,000 1 0.01 5,28,000 0.15 3,000 1:1 3,000
5,31,000 2 0.03 10,62,000 0.30 3,000 1:2 3,000
5,34,000 1 0.01 5,34,000 0.15 3,000 1:1 3,000
5,40,000 1 0.01 5,40,000 0.15 3,000 1:1 3,000
5,46,000 1 0.01 5,46,000 0.15 3,000 1:1 3,000
5,52,000 2 0.03 11,04,000 0.31 3,000 1:2 3,000
5,58,000 3 0.04 16,74,000 0.47 3,000 2:3 6,000
5,70,000 1 0.01 5,70,000 0.16 3,000 1:1 3,000
5,79,000 1 0.01 5,79,000 0.16 3,000 1:1 3,000
6,00,000 3 0.04 18,00,000 0.51 3,000 2:3 6,000
6,09,000 2 0.03 12,18,000 0.34 3,000 1:1 6,000
6,12,000 1 0.01 6,12,000 0.17 3,000 1:1 3,000
6,15,000 2 0.03 12,30,000 0.35 3,000 1:1 6,000
6,18,000 1 0.01 6,18,000 0.17 3,000 1:1 3,000
6,21,000 2 0.03 12,42,000 0.35 3,000 1:1 6,000
6,39,000 2 0.03 12,78,000 0.36 3,000 1:1 6,000
6,42,000 1 0.01 6,42,000 0.18 3,000 1:1 3,000
6,45,000 1 0.01 6,45,000 0,18 3,000 1:1 3,000
6,51,000 1 0.01 6,51,000 0.18 3,000 1:1 3,000
6,57,000 1 0.01 6,57,000 0.18 3,000 1:1 3,000
6,84,000 1 0.01 6,84,000 0.19 3,000 1:1 3,000
6,99,000 1 0.01 6,99,000 0.20 3,000 1:1 3,000
7,02,000 2 0.03 14,04,000 0.39 3,000 1:1 6,000
7,20,000 5 0.07 36,00,000 1.01 3,000 1:1 15,000
7,38,000 1 0.01 7,38,000 0.21 3,000 1:1 3,000
7,56,000 1 0.01 7,56,000 0.21 3,000 1:1 3,000
7,59,000 1 0.01 7,59,000 0.21 3,000 1:1 3,000
7,80,000 1 0.01 7,80,000 0.22 3,000 1:1 3,000
7,89,000 1 0.01 7,89,000 0.22 3,000 1:1 3,000
8,01,000 1 0.01 8,01,000 0.23 3,000 1:1 3,000
8,10,000 2 0.03 16,20,000 0.46 3,000 1:1 6,000
8,22,000 1 0.01 8,22,000 0.23 3,000 1:1 3,000
8,28,000 1 0.01 8,28,000 0.23 3,000 1:1 3,000
8,46,000 1 0.01 8,46,000 0.24 3,000 1:1 3,000
8,55,000 1 0.01 8,55,000 0.24 3,000 1:1 3,000
8,64,000 1 0.01 8,64,000 0.24 3,000 1:1 3,000
8,85,000 1 0.01 8,85,000 0.25 3,000 1:1 3,000
8,91,000 2 0.03 17,82,000 0.50 3,000 1:1 6,000
9,21,000 1 0.01 9,21,000 0.26 3,000 1:1 3,000
9,60,000 1 0.01 9,60,000 0.27 3,000 1:1 3,000
9,63,000 1 0.01 9,63,000 0.27 3,000 1:1 3,000
9,66,000 1 0.01 9,66,000 0.27 3,000 1:1 3,000
9,69,000 1 0.01 9,69,000 0.27 3,000 1:1 3,000
9,75,000 1 0.01 9,75,000 0.27 3,000 1:1 3,000
9,87,000 2 0.03 19,74,000 0.55 3,000 1:1 6,000
10,50,000 2 0.03 21,00,000 0.59 3,000 1:1 6,000
10,50,000 3000 additional share is aroused for Serial no 184 in the ratio of 12 3,000 1:2 3,000
11,43,000 1 0.01 11,43,000 0.32 3,000 1:1 3,000
11,49,000 1 0.01 11,49,000 0.32 3,000 1:1 3,000
11,79,000 1 0.01 11,79,000 0.33 3,000 1:1 3,000
11,88,000 1 0.01 11,88,000 0.33 3,000 1:1 3,000
11,97,000 3 0.04 35,91,000 1.01 3,000 1:1 9,000
11,97,000 3030 additional share is allotted for Serial no 189 in the ratio of 2:3 3,000 2:3 6.000
12,00,000 1 0.01 12,00,000 0.34 3,000 1:1 3,000
12,18,000 1 0.01 12,18,000 0.34 6,000 1:1 6,000
12,42,000 1 0.01 12,42,000 0.35 6,000 1:1 6,000
12,69,000 1 0.01 12,69,000 0.36 6,000 1:1 6,000
12,78,000 1 0.01 12,78,000 0.36 6,000 1:1 6,000
13,35,000 1 0.01 13,35,000 0.38 6,000 1:1 6,000
14,19,000 1 0.01 14,19,000 0.40 6,000 1:1 6,000
16,11,000 1 0.01 16,11,000 0.45 6,000 1:1 6,000
16,41,000 1 0.01 16,41,000 0.46 6,000 1:1 6,000
16,65,000 1 0.01 16,65,000 0.47 6,000 1:1 6,000
17,16,000 1 0.01 17,16,000 0.48 6,000 1:1 6,000
17,82,000 1 0.01 17,82,000 0.50 6,000 1:1 6,000
18,00,000 3 0.04 54,00,000 1.52 6,000 1:1 18,000
18,00,000 3000 additional share is allocated for Serial no 202 in the ratio of 1:3 3,000 1:3 3,000
18,03,000 1 0.01 18,03,000 0.51 6,000 1:1 6,000
19,38,000 1 0.01 19,38,000 0.54 6,000 1:1 6,000
19,44,000 1 0.01 19,44,000 0.55 6,000 1:1 6,000
19,80,000 1 0.01 19,80,000 0.56 6,000 1:1 6,000
19,98,000 1 0.01 19,98,000 0.56 9,000 1:1 9,000
20,10,000 1 0.01 20,10,000 0.56 9,000 1:1 9,000
20,70,000 1 0.01 20,70,000 0.58 9,000 1:1 9,000
21,00,000 1 0.01 21,00,000 0.59 9,000 1:1 9,000
22,47,000 1 0.01 22,47,000 0.63 9,000 1:1 9,000
25,62,000 1 0.01 25,62,000 0.72 9,000 1:1 9,000
27,75,000 1 0.01 27,75,000 0.78 12,000 1:1 12,000
28,17,000 1 0.01 28,17,000 0.79 12,000 1:1 12,000
28,98,000 1 0.01 28,98,000 0.81 12,000 1:1 12,000
34,98,000 1 0.01 34,98,000 0.98 12,000 1:1 12,000
35,40,000 1 0.01 35,40,000 0.99 12,000 1:1 12,000
36,30,000 1 0.01 36,30,000 1.02 15,000 1:1 15,000
36,60,000 1 0.01 36,60,000 1.03 15,000 1:1 15,000
41,55,000 1 0.01 41,55,000 1.17 15,000 1:1 15,000
42,72,000 1 0.01 42,72,000 1.20 15,000 1:1 15,000
44,94,000 1 0.01 44,94,000 1.26 18,000 1:1 18,000
45,03,000 3 0.04 1,35,09,000 3.80 15,000 1:1 45,000
45,03,000 3000 additional share is allocated for Serial no 223 in the ratio of 2:3 3.000 2:3 6.000
45,36,000 6 0.08 2,72,16,000 7.65 15,000 1:1 90,000
45,36,000 3030 additional share is allocated for Serial no 224 in the ratio of 5:6 3,000 5:6 15.000
TOTAL 7410 100.00 355959000 100.00 1362000

3) Allocation to QIBs excluding Anchor lnvestors (After Rejections & Withdrawal): The Basis of Allotment to QIBs, who have bid at Issue Price ofRs. 5ft'-per Equity Shares or above, was finalized in consultation with NSE. The category was subscribed by 32.09 times i.e. for 5,81,40,000 Equity shares the total number of shares allotted in this category is 18,12,000 Equity Shares to 20 successful applicants. The category wise details of the Basis of Allotment are as under:

No. of Shares Applied for (Category wise) No. of Applications received %to total Total No. of Equity Shares applied in this Category % to total Proportionate Shares available Allocation per Applicant Ratio of allottees to applicants Serial Number of Qualifying applicants Number of successful applicants (after rounding) %to total Total No. of shares allocated/ alloted %to total Surplus; Deficit (14-(7)
Before rounding off After rounding off
(2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
201000 1 5 201000 0.34 6264 6264 6000 1 1 1 5 6000 0.33 -264
327000 1 5 327000 0.56 10191 10191 9000 1 1 1 5 9000 0.49 -1191
399000 2 10 798000 1.37 24871 12435.5 12000 1 1 2 13 24000 1.32 -871
498000 1 5 498000 0.85 15521 15521 15000 1 1 1 5 15000 0.82 -521
