Basis of Allotment

(This is a public announcement for information purposes only and is not a Prospectus announcement) (This does not constitute an invitation or offer to acquire, purchase or subscribe for securities. Not for publication or distribution, directly or indirectly outside India.)

wpe158.jpg (11091 bytes)
BRACE PORT LOGISTICS LIMITED

Our Company was originally incorporated as a Private Limited Company, under the provisions of the Companies Act, 2013 vide Certificate of Incorporation dated November 07, 2020, issued by Central Registration Centre, Manesar bearing Corporate Identification Number U63030DL2020PTC372878. Subsequently, our company was converted into Public Limited Company vide shareholders resolution passed at the Extra-Ordinary General Meeting held on July 10, 2023 and name of company was changed to “ Brace Port Logistics Limited” pursuant to issuance of Fresh Certification of Incorporation dated August 07,2023 by Registrar of Companies, Delhi bearing Corporate Identification Number U63030DL2020PLC372878. For details of Incorporation, Change of Name and Registered Office of our company, please refer to chapter titled "Our History and Certain Other Corporate Matters " beginning on page 173.

Registered and Corporate Office: A-182, Mahipalpur Extension, 5, Road No 4, South Delhi, Mahipalpur, New Delhi -110037, India Tel No: 011 - 41729003 | Email: info@braceport-logistics.com | Website: www.braceport-logistics.com
Contact Person: Megha Verma, Company Secretary & Compliance Officer | CIN: U63030DL2020PLC372878
PROMOTER OF THE COMPANY: M/S SKYWAYS AIR SERVICES PRIVATE LIMITED, YASH PAL SHARMA, TARUN SHARMA, SACHIN ARORA AND RISHITREHAN
BASIS OF ALLOTMENT

INITIAL PUBLIC OFFER OF 30,51,200 EQUITY SHARES OF FACE VALUE OF RS. 10/- EACH (“EQUITY SHARES”) OF BRACE PORT LOGISTICS LIMITED (“ OUR COMPANY” OR “ COMPANY” OR “ISSUER”) FOR CASH AT A PRICE OF RS. 80/- PER EQUITY SHARE (INCLUDING A SHARE PREMIUM OF RS. 70/- PER EQUITY SHARE), AGGREGATING TO RS. 2,440.96 LAKHS (“THE ISSUE”). THIS ISSUE INCLUDES A RESERVATION OF 1,55,200 EQUITY SHARES AGGREGATING TO RS. 124.16 LAKHS (CONSTITUTING 1.37 % OF THE POST-ISSUE PAID UP EQUITY SHARE CAPITAL OF OUR COMPANY) FOR SUBSCRIPTION BY THE MARKET MAKER (“MARKET MAKER RESERVATION PORTION”). THE ISSUE LESS MARKET MAKER RESERVATION PORTION IS HEREINAFTER REFERRED TO AS THE “ NET ISSUE”. THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 27.00% AND 25.63% RESPECTIVELY OF THE FULLY DILUTED POST ISSUE PAID UP EQUITY SHARE CAPITAL OF OUR COMPANY.

ISSUE PRICE: RS. 80/- PER EQUITY SHARE AND THE FACE VALUE IS RS. 10/- EACH
ANCHOR INVESTOR ISSUE PRICE: RS. 80/- PER EQUITY SHARE
THE ISSUE PRICE IS 8.00 TIMES OF THE FACE VALUE OF THE EQUITY SHARES

BID / ISSUE PERIOD

BID/ISSUE OPENED ON MONDAY, AUGUST 19,2024
BID/ISSUE CLOSED ON WEDNESDAY, AUGUST 21,2024

The Issue is being made through the Book Building Process, in term s of Rule 19(2)(b)(l) of the Securities Contracts (Regulation) Rules, 1957, as amended (" SCRR") read with Regulation 253 of the SEBIICDR Regulations, as amended, wherein Not More than 50.00% of the Net Issue was made available for allocation to Qualified Institutional Buyers

(“ QIBs”, the “QIB Portion”), provided that our Company may, in consultation with the BRLM, allocate up to 60% of the QIB Portion to Anchor Investors on a discretionary basis in accordance with the SEBI ICDR Regulations (“Anchor Investor Portion”), of which one third shall be reserved for domestic mutual funds subject to valid bids received from domestic mutual funds on or above the Anchor Investor allocation price. Further, 5.00% of the Net QIB portion shall be available for allocation on a proportionate basis to Mutual Funds only, and the remainder of the Net QIB Portion shall be available for allocation on a proportionate basis to all QIB Bidders, including Mutual funds subject to valid Bids received on or above the Issue Price. Further, Not Less than 15.00% of the Net Issue was made available fo r allocation on a proportionate basis to Non-lnstitutional Bidders and Not Less than 35.00% of the Net Issue was made available fo r allocation to Retail Individual Bidders in accordance with the SEBI ICDR Regulations, subject to valid Bids being received at or above the Issue Price. All potential bidders (except Anchor Investors) were required to mandatorily utilise the Applications Supported by Blocked Amount (“ASBA” ) process by providing the details of their respective bank accounts (including UPI ID for RIBs using UPI mechanism), in which the corresponding Bid Amounts were blocked by SCSBs or Sponsor Bank, as applicable. For details, please refer chapter titled “ Issue Procedure” beginning on page 317 of the Prospectus. The Investors are advised to refer to the Prospectus for the full text of the Disclaimer Clause pertaining to NSE. For the purpose of this Issue, the Designated Stock Exchange will be National Stock Exchange of India Limited. The trading is proposed to be commenced on or about Monday, August 26,2024.

The bidding period for Anchor Investors opened and closed on Friday, August 16,2024. The Company received 3 Anchor Investor Applications fo r 5,37,600 Equity Shares. The Anchor Investor Allocation Price was finalized at Rs. 80/- per Equity Share. A total of 5,37,600 Equity Shares were allocated under the Anchor Investor Portion, aggregating to Rs. 43,008,000.00.

The Issue has received 535,178 applications for 1,653,348,800 Equity shares (Before Technical Rejections, Multiple Rejections, bids not banked and invalid duplicate/ Multiple bids) including Market Maker Application of 1,55,200 Equity Shares and excluding Anchor Investor Application. The Issue was subscribed to the extent of 650.29 times (excluding Anchor investor portion) as per the application da1a (Before Technical Rejections, Multiple Rejections, bids not banked and after removing invalid duplicate/ Multiple bids). After considering the technical rejections cases, the Issue was subscribed 703.39 times (excluding Anchor investor portion).

The details of application received (Before Technical Rejection but after bids not banked).

Category No. of Applications No. of Equity Shares applied No. of Equity Shares reserved as per Prospectus No. of times Subscribed Amount (In Rs.)
Market Maker 1 155,200 155,200 1.0000 12,416,000.00
QIB (excluding Anchor Investor Portion) 104 160,776,000 358,400 448.5938 12,862,080,000.00
Non-lnstitutional Investors 34,885 692,116,800 800,000 865.1460 55,368,824,000.00
Retail Individual Investors 500,188 800,300,800 1,200,000 666.9173 64,021,009,600.00
Total 535,178 1,653,348,800 2,513,600 657.7613 132,264,329,600.00

The details of applications rejected by the Registrar on technical grounds are detailed below: (Technical Rejection)

Category No. of Applications No. of Equity Shares
Market Maker 0 0
QIB (excluding Anchor Investor Portion) 0 0
Non-lnstitutional Investors 478 3,401,600
Retail Individual Investors 9,615 15,384,000
Total 10,093 18,785,600

Final Demand

A summary of final demand as per National Stock Exchange of India Limited as on the Bid/lssue closing date at different Bid Prices is as under:

Bid Price Bid Quantity % 0f Total Cumulative Tutal % Cumulative Total
76 1,360,000 0.08% 1,360,000 0.08%
77 371,200 0.02% 1,731,200 0.10%
78 1.203.200 0.07% 2.934.400 0.17%
79 907.200 0.05% 3.841.600 0.22%
80 1,188,579,200 67.08% 1,192,420,800 67.30%
9999 579,489,600 32.70% 1,771,910,400 100.00%
TOTAL 1,771,910,400 100.00%

Basis of Allotment was finalized in consultation with the Designated Stock Exchange, being National Stock Exchange of India Limited on August 22, 2024.

1. Allocation to Retail Individual Investors (After Technical Rejections):

The Basis of Allotment to the Retail Individual Investors, who have Bid at cut-off price or at the Issue Price of Rs. 80/- per Equity Share, was finalized in consultation with National Stock Exchange of India Limited. The Category was subscribed to the extent of 654.09 times. The Total number of Equity Shares allotted in this category is 1,200,000 Equity Shares to 750 successful applicants. The category-wise details of the Basis of Allotment are as under:

No. of shares applied for (Category wise) No. Of applications received % of Total Total No. of shares applied in each category % of Total No. of successful applicants Ratio Total no. of Shares Allotted
1600 490,573 100.00 784,916,800 100.00 750 1:654 1,200,000
Total 490,573 100.00 784,916,800 100.00 750 1:654 1,200,000

2. Allocation to QIB (excluding Anchor Investor) (After Technical Rejectinns):

The Basis of Allotment to Qualified Institutional Buyers, who have Bid at the Issue Price per Equity Share was finalised in consultation with National Stock Exchange of India Limited. The Category has been subscribed to the extent of 448.59 times. The Total number of Equity Shares allotted in this category is 358,400 Equity Shares to 93 successful applicants. The category-wise details ofthe Basis of Allotment are as under:

No. of shares applied for (Category wise) No. of applications received % of Total Tutal No. of shares applied in each category % of Total Nu. uf successful applicants Ratio Total no. of Shares Allotted
358400 3 2.88 1075200 0.67 1 1:3 1600
376000 3 2.88 1128000 0.70 2 2:3 3200
464000 1 0.96 464000 0.29 1 1:1 1600
480000 1 0.96 480000 0.30 1 1:1 1600
548800 1 0.96 548800 0.34 1 1:1 1600
600000 1 0.96 600000 0.37 1 1:1 1600
608000 1 0.96 608000 0.38 1 1:1 1600
611200 1 0.96 611200 0.38 1 1:1 1600
624000 1 0.96 624000 0.39 1 1:1 1600
662400 1 0.96 662400 0.41 1 1:1 1600
699200 1 0.96 699200 0.43 1 1:1 1600
721600 1 0.96 721600 0.45 1 1:1 1600
774400 1 0.96 774400 0.48 1 1:1 1600
880000 1 0.96 880000 0.55 1 1:1 1600
960000 1 0.96 960000 0.60 1 1:1 1600
1048000 1 0.96 1048000 0.65 1 1:1 1600
1123200 1 0.96 1123200 0.70 1 1:1 3200
1124800 1 0.96 1124800 0.70 1 1:1 3200
1128000 3 2.88 3384000 2.10 3 1:1 4800
1600 additional share are allocated 2:3 3200
1129600 15 14.42 16944000 10.54 15 16:13 24000
1600 additional share are allocated 9:15 14400
1137600 1 0.96 1137600 0.71 1 1:1 3200
1249600 1 0.96 1249600 0.78 1 1:1 3200
1280000 1 0.96 1280000 0.80 1 1:1 3200
1504000 1 0.96 1504000 0.94 1 1:1 3200
1534400 1 0.96 1534400 0.95 1 1:1 3200
1824000 1 0.96 1824000 1.13 1 1:1 4800
1875200 1 0.96 1875200 1.17 1 1:1 4800
1876800 1 0.96 1876800 1.17 1 1:1 4800
2044800 1 0.96 2044800 1.27 1 1:1 4800
2124800 2 1.92 4249600 2.64 2 1:1 9600
2249600 2 1.92 4499200 2.80 2 1:1 9600
2304000 1 0.96 2304000 1.43 1 1:1 4800
2312000 1 0.96 2312000 1.44 1 1:1 4800
2342400 1 0.96 2342400 1.46 1 1:1 4800
2344000 1 0.96 2344000 1.46 1 1:1 4800
2347200 1 0.96 2347200 1.46 1 1:1 4800
2350400 1 0.96 2350400 1.46 1 1:1 4800
2355200 2 1.92 4710400 2.93 2 1:1 9600
1600 additional share are allocated 1:2 1600
2356800 2 1.92 4713600 2.93 2 1:1 9600
1600 additional share are allocated 1:2 1600
2358400 33 31.73 77827200 48.41 33 35:48 158400
1600 additional share are allocated 9:33 14400
Total 104 100.00 160,776,000 100.00 93 358,400

3. Allocation to Non-lnstitutional Investors (After Technical Rejections):

The Basis of Allotment to Non-lnstitutional Investors, who have Bid at the Issue Price of 7 80/- per Equity Share was finalised in consultation with National Stock Exchange of India Limited. The Category has been subscribed to the extent of 860.89 times. The Total number of Equity Shares allotted in this category is 800,000 Equity Shares to 486 successful applicants. The category-wise details ofthe Basis of Allotment are as under:

No. of shares applied fnr (Category wise) No. nf applicatinns received % of Total Total No. of shares applied in each category % of Total Allucation per Applicant Ration nf allottees to applicants Total No. of shares allocated / allotted
3,200 19781 57.49 63,299,200 9.19 1,600 46:19781 73,600
4,800 3804 11.06 18,259,200 2.65 1,600 13:3804 20,800
6,400 1464 4.25 9,369,600 1.36 1,600 7:1464 11,200
8,000 1079 3.14 8,632,000 1.25 1,600 6:1079 9,600
9,600 560 1.63 5,376,000 0.78 1,600 4:560 6,400
11,200 613 1.78 6,865,600 1.00 1,600 5:613 8,000
12,800 2269 6.59 29,043,200 4.22 1,600 21:2269 33,600
14,400 475 1.38 6,840,000 0.99 1,600 5:475 8,000
16,000 976 2.84 15,616,000 2.27 1,600 11:976 17,600
17,600 230 0.67 4,048,000 0.59 1,600 3:230 4,800
19,200 161 0.47 3,091,200 0.45 1,600 2:161 3,200
20,800 102 0.30 2,121,600 0.31 1,600 2:102 3,200
22,400 95 0.28 2,128,000 0.31 1,600 2:95 3,200
24,000 251 0.73 6,024,000 0.87 1,600 4:251 6,400
25,600 133 0.39 3,404,800 0.49 1,600 2:133 3,200
27,200 77 0.22 2,094,400 0.30 1,600 1:77 1,600
28,800 89 0.26 2,563,200 0.37 1,600 2:89 3,200
30,400 69 0.20 2,097,600 0.30 1,600 1:69 1,600
32,000 254 0.74 8,128,000 1.18 1,600 6:254 9,600
33,600 69 0.20 2,318,400 0.34 1,600 2:69 3,200
35,200 44 0.13 1,548,800 0.22 1,600 1:44 1,600
36,800 32 0.09 1,177,600 0.17 1,600 1:32 1,600
38,400 44 0.13 1,689,600 0.25 1,600 1:44 1,600
40,000 94 0.27 3,760,000 0.55 1,600 3:94 4,800
41,600 23 0.07 956,800 0.14 1,600 1:23 1,600
43,200 34 0.10 1,468,800 0.21 1,600 1:34 1,600
44,800 21 0.06 940,800 0.14 1,600 1:21 1,600
46,400 19 0.06 881,600 0.13 1,600 1:19 1,600
48,000 82 0.24 3,936,000 0.57 1,600 3:82 4,800
49,600 19 0.06 942,400 0.14 1,600 1:19 1,600
51,200 31 0.09 1,587,200 0.23 1,600 1:31 1,600
52,800 20 0.06 1,056,000 0.15 1,600 1:20 1,600
54,400 17 0.05 924,800 0.13 1,600 1:17 1,600
56,000 31 0.09 1,736,000 0.25 1,600 1:31 1,600
57,600 41 0.12 2,361,600 0.34 1,600 2:41 3,200
59,200 29 0.08 1,716,800 0.25 1,600 1:29 1,600
60,800 15 0.04 912,000 0.13 1,600 1:15 1,600
62,400 44 0.13 2,745,600 0.40 1,600 2:44 3,200
64,000 101 0.29 6,464,000 0.94 1,600 5:101 8,000
65,600 20 0.06 1,312,000 0.19 1,600 1:20 1,600
70,400 15 0.04 1,056,000 0.15 1,600 1:15 1,600
72,000 30 0.09 2,160,000 0.31 1,600 2:30 3,200
73,600 12 0.03 883,200 0.13 1,600 1:12 1,600
75,200 13 0.04 977,600 0.14 1,600 1:13 1,600
80,000 46 0.13 3,680,000 0.53 1,600 3:46 4,800
81,600 13 0.04 1,060,800 0.15 1,600 1:13 1,600
88,000 12 0.03 1,056,000 0.15 1,600 1:12 1,600
92,800 8 0.02 742,400 0.11 1,600 1:8 1,600
96,000 32 0.09 3,072,000 0.45 1,600 2:32 3,200
100,800 8 0.02 806,400 0.12 1,600 1:8 1,600
104,000 9 0.03 936,000 0.14 1,600 1:9 1,600
112,000 19 0.06 2,128,000 0.31 1,600 2:19 3,200
120,000 13 0.04 1,560,000 0.23 1,600 1:13 1,600
123,200 11 0.03 1,355,200 0.20 1,600 1:11 1,600
124,800 27 0.08 3,369,600 0.49 1,600 2:27 3,200
126,400 55 0.16 6,952,000 1.01 1,600 5:55 8,000
128,000 22 0.06 2,816,000 0.41 1,600 2:22 3,200
136,000 7 0.02 952,000 0.14 1,600 1:7 1,600
137,600 6 0.02 825,600 0.12 1,600 1:6 1,600
144,000 11 0.03 1,584,000 0.23 1,600 1:11 1,600
158,400 5 0.01 792,000 0.11 1,600 1:5 1,600
160,000 27 0.08 4,320,000 0.63 1,600 3:27 4,800
164,800 7 0.02 1,153,600 0.17 1,600 1:7 1,600
166,400 6 0.02 998,400 0.14 1,600 1:6 1,600
174,400 5 0.01 872,000 0.13 1,600 1:5 1,600
190,400 7 0.02 1,332,800 0.19 1,600 1:7 1,600
192,000 4 0.01 768,000 0.11 1,600 1:4 1,600
193,600 5 0.01 968,000 0.14 1,600 1:5 1,600
200,000 8 0.02 1,600,000 0.23 1,600 1:8 1,600
206,400 7 0.02 1,444,800 0.21 1,600 1:7 1,600
211,200 4 0.01 844,800 0.12 1,600 1:4 1,600
214,400 4 0.01 857,600 0.12 1,600 1:4 1,600
217,600 4 0.01 870,400 0.13 1,600 1:4 1,600
222,400 10 0.03 2,224,000 0.32 1,600 2:10 3,200
224,000 4 0.01 896,000 0.13 1,600 1:4 1,600
233,600 6 0.02 1,401,600 0.20 1,600 1:6 1,600
240,000 12 0.03 2,880,000 0.42 1,600 2:12 3,200
248,000 4 0.01 992,000 0.14 1,600 1:4 1,600
249,600 6 0.02 1,497,600 0.22 1,600 1:6 1,600
251,200 3 0.01 753,600 0.11 1,600 1:3 1,600
262,400 4 0.01 1,049,600 0.15 1,600 1:4 1,600
264,000 7 0.02 1,848,000 0.27 1,600 1:7 1,600
270,400 7 0.02 1,892,800 0.27 1,600 1:7 1,600
273,600 3 0.01 820,800 0.12 1,600 1:3 1,600
289,600 3 0.01 868,800 0.13 1,600 1:3 1,600
297,600 3 0.01 892,800 0.13 1,600 1:3 1,600
307,200 3 0.01 921,600 0.13 1,600 1:3 1,600
318,400 3 0.01 955,200 0.14 1,600 1:3 1,600
320,000 7 0.02 2,240,000 0.33 1,600 2:7 3,200
324,800 4 0.01 1,299,200 0.19 1,600 1:4 1,600
376,000 2 0.01 752,000 0.11 1,600 1:2 1,600
387,200 2 0.01 774,400 0.11 1,600 1:2 1,600
390,400 3 0.01 1,171,200 0.17 1,600 1:3 1,600
392,000 2 0.01 784,000 0.11 1,600 1:2 1,600
400,000 7 0.02 2,800,000 0.41 1,600 2:7 3,200
403,200 2 0.01 806,400 0.12 1,600 1:2 1,600
414,400 2 0.01 828,800 0.12 1,600 1:2 1,600
422,400 2 0.01 844,800 0.12 1,600 1:2 1,600
433,600 3 0.01 1,300,800 0.19 1,600 1:3 1,600
441,600 2 0.01 883,200 0.13 1,600 1:2 1,600
444,800 2 0.01 889,600 0.13 1,600 1:2 1,600
446,400 2 0.01 892,800 0.13 1,600 1:2 1,600
451,200 2 0.01 902,400 0.13 1,600 1:2 1,600
454,400 2 0.01 908,800 0.13 1,600 1:2 1,600
457,600 2 0.01 915,200 0.13 1,600 1:2 1,600
465,600 2 0.01 931,200 0.14 1,600 1:2 1,600
467,200 3 0.01 1,401,600 0.20 1,600 1:3 1,600
473,600 4 0.01 1,894,400 0.28 1,600 1:4 1,600
480,000 2 0.01 960,000 0.14 1,600 1:2 1,600
484,800 3 0.01 1,454,400 0.21 1,600 1:3 1,600
486,400 2 0.01 972,800 0.14 1,600 1:2 1,600
500,800 5 0.01 2,504,000 0.36 1,600 2:5 3,200
523,200 3 0.01 1,569,600 0.23 1,600 1:3 1,600
556,800 2 0.01 1,113,600 0.16 1,600 1:2 1,600
561,600 2 0.01 1,123,200 0.16 1,600 1:2 1,600
624,000 6 0.02 3,744,000 0.54 1,600 3:6 4,800
625,600 2 0.01 1,251,200 0.18 1,600 1:2 1,600
638,400 3 0.01 1,915,200 0.28 1,600 1:3 1,600
652,800 2 0.01 1,305,600 0.19 1,600 1:2 1,600
732,800 1 0.00 732,800 0.11 1,600 1:1 1,600
742,400 2 0.01 1,484,800 0.22 1,600 1:2 1,600
748,800 2 0.01 1,497,600 0.22 1,600 1:2 1,600
753,600 1 0.00 753,600 0.11 1,600 1:1 1,600
761,600 1 0.00 761,600 0.11 1,600 1:1 1,600
764,800 1 0.00 764,800 0.11 1,600 1:1 1,600
766,400 2 0.01 1,532,800 0.22 1,600 1:2 1,600
779,200 1 0.00 779,200 0.11 1,600 1:1 1,600
782,400 2 0.01 1,564,800 0.23 1,600 1:2 1,600
795,200 1 0.00 795,200 0.12 1,600 1:1 1,600
800,000 3 0.01 2,400,000 0.35 1,600 2:3 3,200
803,200 1 0.00 803,200 0.12 1,600 1:1 1,600
804,800 1 0.00 804,800 0.12 1,600 1:1 1,600
806,400 1 0.00 806,400 0.12 1,600 1:1 1,600
808,000 1 0.00 808,000 0.12 1,600 1:1 1,600
809,600 2 0.01 1,619,200 0.24 1,600 1:2 1,600
811,200 1 0.00 811,200 0.12 1,600 1:1 1,600
812,800 2 0.01 1,625,600 0.24 1,600 1:2 1,600
814,400 1 0.00 814,400 0.12 1,600 1:1 1,600
819,200 1 0.00 819,200 0.12 1,600 1:1 1,600
824,000 1 0.00 824,000 0.12 1,600 1:1 1,600
827,200 1 0.00 827,200 0.12 1,600 1:1 1,600
828,800 1 0.00 828,800 0.12 1,600 1:1 1,600
830,400 1 0.00 830,400 0.12 1,600 1:1 1,600
835,200 1 0.00 835,200 0.12 1,600 1:1 1,600
838,400 1 0.00 838,400 0.12 1,600 1:1 1,600
841,600 1 0.00 841,600 0.12 1,600 1:1 1,600
843,200 1 0.00 843,200 0.12 1,600 1:1 1,600
852,800 3 0.01 2,558,400 0.37 1,600 2:3 3,200
854,400 2 0.01 1,708,800 0.25 1,600 1:2 1,600
857,600 1 0.00 857,600 0.12 1,600 1:1 1,600
859,200 1 0.00 859,200 0.12 1,600 1:1 1,600
860,800 1 0.00 860,800 0.12 1,600 1:1 1,600
864,000 1 0.00 864,000 0.13 1,600 1:1 1,600
867,200 1 0.00 867,200 0.13 1,600 1:1 1,600
868,800 1 0.00 868,800 0.13 1,600 1:1 1,600
870,400 2 0.01 1,740,800 0.25 1,600 1:2 1,600
875,200 1 0.00 875,200 0.13 1,600 1:1 1,600
878,400 1 0.00 878,400 0.13 1,600 1:1 1,600
880,000 1 0.00 880,000 0.13 1,600 1:1 1,600
883,200 1 0.00 883,200 0.13 1,600 1:1 1,600
884,800 1 0.00 884,800 0.13 1,600 1:1 1,600
889,600 2 0.01 1,779,200 0.26 1,600 1:2 1,600
891,200 1 0.00 891,200 0.13 1,600 1:1 1,600
902,400 1 0.00 902,400 0.13 1,600 1:1 1,600
905,600 2 0.01 1,811,200 0.26 1,600 1:2 1,600
915,200 1 0.00 915,200 0.13 1,600 1:1 1,600
916,800 1 0.00 916,800 0.13 1,600 1:1 1,600
921,600 1 0.00 921,600 0.13 1,600 1:1 1,600
923,200 1 0.00 923,200 0.13 1,600 1:1 1,600
924,800 1 0.00 924,800 0.13 1,600 1:1 1,600
928,000 1 0.00 928,000 0.13 1,600 1:1 1,600
929,600 2 0.01 1,859,200 0.27 1,600 1:2 1,600
936,000 1 0.00 936,000 0.14 1,600 1:1 1,600
940,800 1 0.00 940,800 0.14 1,600 1:1 1,600
942,400 1 0.00 942,400 0.14 1,600 1:1 1,600
948,800 1 0.00 948,800 0.14 1,600 1:1 1,600
960,000 1 0.00 960,000 0.14 1,600 1:1 1,600
964,800 1 0.00 964,800 0.14 1,600 1:1 1,600
968,000 1 0.00 968,000 0.14 1,600 1:1 1,600
985,600 1 0.00 985,600 0.14 1,600 1:1 1,600
993,600 1 0.00 993,600 0.14 1,600 1:1 1,600
996,800 1 0.00 996,800 0.14 1,600 1:1 1,600
1,000,000 1 0.00 1,000,000 0.15 1,600 1:1 1,600
1,003,200 2 0.01 2,006,400 0.29 1,600 1:2 1,600
1,016,000 4 0.01 4,064,000 0.59 1,600 3:4 4,800
1,017,600 1 0.00 1,017,600 0.15 1,600 1:1 1,600
1,019,200 1 0.00 1,019,200 0.15 1,600 1:1 1,600
1,020,800 1 0.00 1,020,800 0.15 1,600 1:1 1,600
1,027,200 1 0.00 1,027,200 0.15 1,600 1:1 1,600
1,028,800 1 0.00 1,028,800 0.15 1,600 1:1 1,600
1,030,400 1 0.00 1,030,400 0.15 1,600 1:1 1,600
1,036,800 1 0.00 1,036,800 0.15 1,600 1:1 1,600
1,040,000 2 0.01 2,080,000 0.30 1,600 1:2 1,600
1,044,800 1 0.00 1,044,800 0.15 1,600 1:1 1,600
1,049,600 1 0.00 1,049,600 0.15 1,600 1:1 1,600
1,051,200 1 0.00 1,051,200 0.15 1,600 1:1 1,600
1,059,200 1 0.00 1,059,200 0.15 1,600 1:1 1,600
1,060,800 1 0.00 1,060,800 0.15 1,600 1:1 1,600
1,064,000 2 0.01 2,128,000 0.31 1,600 1:1 3,200
1,067,200 1 0.00 1,067,200 0.15 1,600 1:1 1,600
1,068,800 1 0.00 1,068,800 0.16 1,600 1:1 1,600
1,086,400 1 0.00 1,086,400 0.16 1,600 1:1 1,600
1,088,000 1 0.00 1,088,000 0.16 1,600 1:1 1,600
1,092,800 1 0.00 1,092,800 0.16 1,600 1:1 1,600
1,094,400 1 0.00 1,094,400 0.16 1,600 1:1 1,600
1,108,800 1 0.00 1,108,800 0.16 1,600 1:1 1,600
1,120,000 3 0.01 3,360,000 0.49 1,600 2:3 3,200
1,123,200 1 0.00 1,123,200 0.16 1,600 1:1 1,600
1,137,600 1 0.00 1,137,600 0.17 1,600 1:1 1,600
1,140,800 3 0.01 3,422,400 0.50 1,600 2:3 3,200
1,147,200 1 0.00 1,147,200 0.17 1,600 1:1 1,600
1,153,600 1 0.00 1,153,600 0.17 1,600 1:1 1,600
1,155,200 2 0.01 2,310,400 0.34 1,600 1:1 3,200
1,166,400 1 0.00 1,166,400 0.17 1,600 1:1 1,600
1,177,600 1 0.00 1,177,600 0.17 1,600 1:1 1,600
1,182,400 2 0.01 2,364,800 0.34 1,600 1:1 3,200
1,187,200 2 0.01 2,374,400 0.34 1,600 1:1 3,200
1,188,800 2 0.01 2,377,600 0.35 1,600 1:1 3,200
1,193,600 1 0.00 1,193,600 0.17 1,600 1:1 1,600
1,195,200 1 0.00 1,195,200 0.17 1,600 1:1 1,600
1,196,800 2 0.01 2,393,600 0.35 1,600 1:1 3,200
1,200,000 1 0.00 1,200,000 0.17 1,600 1:1 1,600
1,206,400 1 0.00 1,206,400 0.18 1,600 1:1 1,600
1,217,600 1 0.00 1,217,600 0.18 1,600 1:1 1,600
1,219,200 1 0.00 1,219,200 0.18 1,600 1:1 1,600
1,220,800 1 0.00 1,220,800 0.18 1,600 1:1 1,600
1,236,800 2 0.01 2,473,600 0.36 1,600 1:1 3,200
1,241,600 1 0.00 1,241,600 0.18 1,600 1:1 1,600
1,246,400 1 0.00 1,246,400 0.18 1,600 1:1 1,600
1,249,600 2 0.01 2,499,200 0.36 1,600 1:1 3,200
1,251,200 1 0.00 1,251,200 0.18 1,600 1:1 1,600
1,252,800 1 0.00 1,252,800 0.18 1,600 1:1 1,600
1,254,400 1 0.00 1,254,400 0.18 1,600 1:1 1,600
1,256,000 2 0.01 2,512,000 0.36 1,600 1:1 3,200
1,257,600 2 0.01 2,515,200 0.37 1,600 1:1 3,200
1,262,400 1 0.00 1,262,400 0.18 1,600 1:1 1,600
1,267,200 1 0.00 1,267,200 0.18 1,600 1:1 1,600
1,278,400 2 0.01 2,556,800 0.37 1,600 1:1 3,200
1,280,000 3 0.01 3,840,000 0.56 1,600 1:1 4,800
1,284,800 1 0.00 1,284,800 0.19 1,600 1:1 1,600
1,288,000 1 0.00 1,288,000 0.19 1,600 1:1 1,600
1,363,200 1 0.00 1,363,200 0.20 1,600 1:1 1,600
1,364,800 1 0.00 1,364,800 0.20 1,600 1:1 1,600
1,376,000 2 0.01 2,752,000 0.40 1,600 1:1 3,200
1,400,000 1 0.00 1,400,000 0.20 1,600 1:1 1,600
1,403,200 1 0.00 1,403,200 0.20 1,600 1:1 1,600
1,411,200 1 0.00 1,411,200 0.20 1,600 1:1 1,600
1,412,800 1 0.00 1,412,800 0.21 1,600 1:1 1,600
1,420,800 1 0.00 1,420,800 0.21 1,600 1:1 1,600
1,440,000 4 0.01 5,760,000 0.84 1,600 1:1 6,400
1,443,200 1 0.00 1,443,200 0.21 1,600 1:1 1,600
1,444,800 1 0.00 1,444,800 0.21 1,600 1:1 1,600
1,456,000 1 0.00 1,456,000 0.21 1,600 1:1 1,600
1,499,200 3 0.01 4,497,600 0.65 1,600 1:1 4,800
1,520,000 3 0.01 4,560,000 0.66 1,600 1:1 4,800
1,556,800 1 0.00 1,556,800 0.23 1,600 1:1 1,600
1,560,000 1 0.00 1,560,000 0.23 1,600 1:1 1,600
1,596,800 1 0.00 1,596,800 0.23 1,600 1:1 1,600
1,600,000 1 0.00 1,600,000 0.23 1,600 1:1 1,600
1,608,000 1 0.00 1,608,000 0.23 1,600 1:1 1,600
1,625,600 1 0.00 1,625,600 0.24 1,600 1:1 1,600
