Basis of Allotment

THIS IS A PUBLIC ANNOUNCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT.
THIS DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBSCRIBE TO SECURITIES.
THIS PUBLIC ANNOUNCEMENT IS NOT INTENDED FOR PUBLICATION OR DISTRIBUTION, DIRECTLY OR INDIRECTLY OUTSIDE INDIA.
wpe1.jpg (4713 bytes) PRATHAM EPC PROJECTS LIMITED
Corporate Identity Numbers: U45200GJ2014PLC081119

Our Company was originally incorporated as "Pratham EPC Projects Private Limited" as a private limited company under the provisions of the Companies Act, 2013 vide Certificate of Incorporation dated October 27,2014 from the Registrar of Companies, Gujarat, Dadra and Nagar Havelli. Further, our Company was converted from private limited company to public limited company pursuant to special resolution passed in the Extra-Ordinary General Meeting of the company dated July 21,2023 and consequently, the name of our Company was changed to "Pratham EPC Projects Limited" and a fresh certificate of incorporation dated July 28, 2023 was issued to our Company by the Registrar of Companies, Ahmedabad. The Corporate Identification Number of our Company is U45200GJ2014PLC081119.

Registered Office: A-1101, Sankalp Iconic Tower, Opp. Vikramnagar Colony, Iscon Cross Road, S.G. Highway, Ambli, Ahmedabad, Daskroi, Gujarat-380058
Website: www.prathamepc.com: E-Mail: cs@prathamepc.com: Telephone No: 079-4003 7008; Company Secretary and Compliance Officer: Ms. Bhavasthi Rahul Mehta
PROMOTERS OF OUR COMPANY: MR. NAYANKUMAR MANUBHAI PANSURIYA AND MR. PRATIKKUMAR MAGANLAL VEKARIYA
The issue is being made in accordance with Chapter IX of the SEBIICDR Regulations (IPO of Small and Medium Enterprises) and the equity shares are proposed to be listed

BASIS OF ALLOTMENT

INITIAL PUBLIC ISSUE OF 4800000 EQUITY SHARES OF FACE VALUE OF Rs. 10/- EACH OF PRATHAM EPC PROJECTS LIMITED ("PEPL" OR THE "COMPANY" OR THE "ISSUER") FOR CASH AT A PRICE OF Rs. 75/- PER EQUITY SHARE INCLUDING A SHARE PREMIUM OF Rs. 65/- PER EQUITY SHARE (THE "ISSUE PRICE") AGGREGATING TO Rs. 3,600.00 LAKHS ("THE ISSUE"), OF WHICH 240000 EQUITY SHARES OF FACE VALUE OF Rs. 10/- EACH FOR CASH;H AT A PRICE OF Rs. 75/- PER EQUITY SHARE INCLUDING A SHARE PREMIUM OF Rs. 65/- PER EQUITY SHARE AGGREGATING TO Rs. 180.00 LAKHS WILL BE RESERVED FOR SUBSCRIPTION BY MARKET MAKER TO THE ISSUE (THE "MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS THE MARKET MAKER RESERVATION PORTION i.e. NET ISSUE OF 4560000 EQUITY SHARES OF FACE VALUE OF Rs. 10/- EACH AT A PRICE OF Rs. 75/- PER EQUITY SHARE INCLUDING A SHARE PREMIUM OF Rs. 65/- PER EQUITY SHARE AGGREGATING TO RS. 3,420.00 LAKHS IS HERE IN AFTER REFERRED TO AS THE "NET ISSUE". THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 27.03% AND 25.68%, RESPECTIVELY, OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF OUR COMPANY. THE FACE VALUE OF THE EQUITY SHARES IS Rs. 10/- EACH

ISSUE PRICE: Rs. 75.00 PER EQUITY SHARE OF FACE VALUE Rs. 10/- EACH.
THE ISSUE PRICE IS 7.50 TIMES OF THE FACE VALUE
RISKS TO INVESTORS

• The Merchant Banker associated with the Issue has handled 31 public issues out of which 2 issue closed below issue price on listing date.

BRLM associated with the issuer has handled 31 Public issues in last 3 Financial years, below are the details;

Particulars Numbers of issues/Offer Handled Issue closed below issue price on listing date
Main Board Nil Nil
SME 31 2

Average cost of acquisition of Equity Shares held by the Promoters is mentioned below

Sr. No Name of Promoter No of Shares Held Average Cost of Acquisition per equity share (in Rs.)*
1. Mr. Nayankumar Manubhai Pansuriya 64,79,600 0.62
2. Mr. Pratikkumar Maganlal Vekariya 64,79,600 0.62

‘The average cost of acquisition of Equity Shares by our Promoter has been calculated by taking into account the amount paid by him to acquire Shares by way of allotment and Transfer as reduced by amount received on sell of shares i.e., net of sale consideration is divided by net quantity of shares acquired.

Issue Price at the upper end off the Price Band is Rs. 75.00/- per Equity Share.
Weighted Average Return on Net worth for Fiscals 2023, 2022 and 2021 is 38.66%.
ANCHOR INVESTOR BIDDING DATE WAS: THURSDAY, MARCH 07, 2024
BID/ISSUE OPENED ON: MONDAY, MARCH 11, 2024; BID / ISSUE CLOSED ON : WEDNESDAY, MARCH 13, 2024

This Issue was been made through the Book Building Process, in terms of Rule 19(2) (b) of the Securities Contracts (Regulation) Rules, 1957, as amended ("SCRR") read with Regulation 229 of the SEBIICDR Regulations and in compliance with Regulation 253 of the SEBIICDR Regulations, wherein not more than 50.00% of the Net Issue shall be available for allocation on a proportionate basis to Qualified Institutional Buyers ("QIBs") (the "QIB Portion'). Further, 5.00% of the Net QIB Portion shall be available for allocation on a proportionate basis to Mutual Funds only, and the remainder of the Net QIB Portion shall be available for allocation on a proportionate basis to all QIB Bidders, including Mutual Funds, subject to valid Bids being received at or above the Issue Price. However, if the aggregate demand from Mutual Funds is less than 5.00% of the Net QIB Portion, the balance Equity Shares available for allocation in the Mutual Fund Portion will be added to the remaining Net QIB Portion for proportionate allocation to QIBs. Further, not less than 15.00% of the Net Issue shall be available for allocation on a proportionate basis to Non-lnstitutional Investors and not less than 35.00% of the Net Issue shall be available for allocation to Retail Individual Investors in accordance with the SEBI ICDR Regulations, subject to valid Bids being received from them at or above the Issue Price. All Bidders are required to participate in the Issue by mandatorily utilizing the Application Supported by Blocked Amount ("ASBA") process by providing details of their respective ASBA Account (as defined hereinafter) in which the corresponding Bid Amounts will be blocked by the Self Certified Syndicate Banks ("SCSBs") or under the UPI Mechanism, as the case may be, to the extent of respective Bid Amounts. Anchor Investors are not permitted to participate in the Issue through the ASBA process. For details, was "Issue Procedure" on page 232 of the Prospectus.

The bidding for Anchor investors opened and closed on Thursday, March 07,2024. The company received 7 Anchor Investors application for 1878400 Equity Shares. The Anchor Investor Allocation Price was finalized at Rs. 75.00 per Equity Share. A total of 1366400 Equity Shares were allotted under the Anchor Investor portion aggregating to Rs. 10,24,80,000.

The issue (excluding Anchor Investor Portion) received applications for 57,15,28,000 Equity Shares (before rejections and after invalid bids Multiple/Duplicate) resulting in 166.45 times subscription (including reserved portion of market maker). The Details of the total Valid Applications received in the 190304 issues are for Equity Shares from various categories and are as under:

Detail of the Applications Received:

SR NO CATEGORY NO OF APPLICATION NO OF SHARES RESERVED NO OF TIMES SUBSCRIPTION AMOUNT
1 MARKET MAKER 1 240000 240000 1.000 1,80,00.000
2 ANCHOR 7 18,78,400 13,66.400 1.3747 14,08,80.000
3 QIB 40 6,23.18,400 9,12,000 68.3316 4,67,38,80,000
4 HNI 14,834 22,13,16,800 6,84,800 323.1846 16.59,84.24,000
5 RETAIL 1,79,771 28,76,33,600 15,96.800 180.1313 21.57,14,01,600
TOTAL 1.94,653 57,33,87.200 48.00,000 119.4557 43,00,25,85,600

Final Demand

A summary of the final demand as per NSE as on the Bid/lssue Closing Date at different Bid Prices is as under:

SR NO RATE SHARES % to TOTAL CUMULATIVE TOTAL CUMULATIVE % TO TOTAL
1 71 6,03,200 0.09 6,03,200 0.09
2 72 1,37.600 0.02 7,40,800 0.11
3 73 3,76,000 0.06 11,16,800 0.17
4 74 3,18,400 0.05 14,35,200 0.21
5 75 49,02,75,200 72.78 49,17,10,400 72.99
6 CUT-OFF 18,19,69,600 27.01 67,36,80,000 100.00
TOTAL 67,36,80,000 100.00

The Basis of Allotment was finalized in consultation with the Designated Stock Exchange - NSE on Thursday March 14.2024.

1) Allocation to Retail Individual Investors (After Rejections & Withdrawal): The Basis of Allotment to the Retail Individual Investors, who have bid at cutoff Price or at or above the Issue Price of Rs. 75/- per equity shares, was finalized in consultation with NSE. The category was subscribed by 176.06 times i.e. for 28,11,39.200 Equity Shares. Total number of shares allotted in this category is 15,96,800 Equity Shares to 998 successful applicants. The category wise details of the Basis of Allotment as under:

No. of Shares Applied for (Category wise) No. of Applications received %to total Total No. of Equity Shares applied in this Category % to total Proportionate Shares available Allocation per Applicant Ratio of allottees to applicants Number of successful applicants (after rounding) %to total Total No. of shares allocated/ alloted %to total Surplus / Delicite
Before rounding off After rounding off
1600 1,75.712 100.00 28,11.39,200 100.00 1596800 9.09 1600 1 176 998 100.00 15,96,800 100.00 0
TOTAL 1,75,712 100.00 28,11,39,200 100.00 1596800 998 100 15,96.800 100.00 0

2) Allocation to Non-lnstitutional Investors (After Rejections & Withdrawal): The Basis of Allotment to Other than Retail Individual Investors, who have bid at Issue Price of Rs. 75/- per equity shares or above, was finalized in consultation with NSE. The category was subscribed by 320.05 times i.e. for 21,91.69,600 Equity Shares the total number of shares allotted in this category is 6,84,800 Equity Shares to 350 successful applicants. The category wise details of the Basis of Allotment are as under:

No. of Shares applied for (Category wise) Number of applications received % to total Total No. of Shares applied in each category % to total Proportionate shares available Ration of allottees to applicants Total No. of shares allocated / alloted Surplus/Deficit (8)-(6)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
3200 8597 59.08 27510400 12.55 85937 54 8597 86400 463
4800 909 6.24 4363200 1.99 13633 9 909 14400 767
6400 926 6.36 5926400 2.7 18517 12 926 19200 683
8000 450 3.09 3600000 1.64 11248 7 450 11200 -48
9600 208 1.42 1996800 0.91 6239 4 208 6400 161
11200 228 1.56 2553600 1.16 7979 5 228 8000 21
12800 450 3.09 5760000 2.62 17997 11 450 17600 -397
14400 965 6.63 13896000 6.34 43418 27 965 43200 -218
16000 551 3.78 8816000 4.02 27546 17 551 27200 -346
17600 97 0.66 1707200 0.77 5334 3 97 4800 -534
19200 91 0.62 1747200 0.79 5459 3 91 4800 -659
20800 63 0.43 1310400 0.59 4094 3 63 4800 706
22400 36 0.24 806400 0.36 2520 2 36 3200 680
24000 95 0.65 2280000 1.04 7124 4 95 6400 -724
25600 68 0.46 1740800 0.79 5439 3 68 4800 -639
27200 74 0.5 2012800 0.91 6289 4 74 6400 111
28800 30 0.2 864000 0.39 2700 2 30 3200 500
30400 17 0.11 516800 0.23 1615 1 17 1600 -15
32000 74 0.5 2368000 1.08 7399 5 74 8000 601
33600 27 0.18 907200 0.41 2835 2 27 3200 365
35200 27 0.18 950400 0.43 2970 2 27 3200 230
36800 15 0.1 552000 0.25 1725 1 15 1600 -125
38400 13 0.08 499200 0.22 1560 1 13 1600 40
40000 35 0.24 1400000 0.63 4374 3 35 4800 426
41600 7 0.04 291200 0.13 910 1 7 1600 690
43200 10 0.06 432000 0.19 1350 1 10 1600 250
44800 5 0.03 224000 0.1 700 0 5 0 -700
46400 14 0.09 649600 0.29 2030 1 14 1600 -430
48000 48 0.32 2304000 1.05 7199 5 48 8000 801
49600 5 0.03 248000 0.11 775 0 5 0 -775
51200 5 0.03 256000 0.11 800 1 5 1600 800
52800 10 0.06 528000 0.24 1650 1 10 1600 -50
54400 3 0.02 163200 0.07 510 0 3 0 -510
56000 7 0.04 392000 0.17 1225 1 7 1600 375
57600 8 0.05 460800 0.21 1440 1 8 1600 160
59200 1 0 59200 0.02 185 0 1 0 -185
60800 5 0.03 304000 0.13 950 1 5 1600 650
62400 11 0.07 686400 0.31 2145 1 11 1600 -545
64000 21 0.14 1344000 0.61 4199 3 21 4800 601
65600 14 0.09 918400 0.41 2870 2 14 3200 330
67200 7 0.04 470400 0.21 1470 1 7 1600 130
68800 4 0.02 275200 0.12 860 1 4 1600 740
70400 1 0 70400 0.03 220 0 1 0 -220
72000 9 0.06 648000 0.29 2025 1 9 1600 -425
73600 1 0 73600 0.03 230 0 1 0 -230
75200 1 0 75200 0.03 235 0 1 0 -235
76800 1 0 76800 0.03 240 0 1 0 -240
78400 11 0.07 862400 0.39 2695 2 11 3200 505
80000 14 0.09 1120000 0.51 3499 2 14 3200 -299
81600 6 0.04 489600 0.22 1530 1 6 1600 70
83200 4 0.02 332800 0.15 1040 1 4 1600 560
84800 3 0.02 254400 0.11 795 1 3 1600 805
86400 7 0.04 604800 0.27 1890 1 7 1600 -290
88000 3 0.02 264000 0.12 825 1 3 1600 775
89600 5 0.03 448000 0.2 1400 1 5 1600 200
91200 1 0 91200 0.04 285 0 1 0 -285
92800 11 0.07 1020800 0.46 3190 2 11 3200 10
94400 1 0 94400 0.04 295 0 1 0 -295
96000 3 0.02 288000 0.13 900 1 3 1600 700
97600 4 0.02 390400 0.17 1220 1 4 1600 380
99200 1 0 99200 0.04 310 0 1 0 -310
100800 3 0.02 302400 0.13 945 1 3 1600 655
102400 2 0.01 204800 0.09 640 0 2 0 -640
104000 1 0 104000 0.04 325 0 1 0 -325
105600 3 0.02 316800 0.14 990 1 3 1600 610
107200 5 0.03 536000 0.24 1675 1 5 1600 -75
108800 2 0.01 217600 0.09 680 0 2 0 -680
112000 1 0 112000 0.05 350 0 1 0 -350
113600 1 0 113600 0.05 355 0 1 0 -355
120000 6 0.04 720000 0.32 2250 1 6 1600 -650
124800 1 0 124800 0.05 390 0 1 0 -390
128000 2 0.01 256000 0.11 800 1 2 1600 800
129600 1 0 129600 0.05 405 0 1 0 -405
132800 16 0.1 2124800 0.96 6639 4 16 6400 -239
134400 12 0.08 1612800 0.73 5039 3 12 4800 -239
136000 3 0.02 408000 0.18 1275 1 3 1600 325
137600 1 0 137600 0.06 430 0 1 0 -430
139200 2 0.01 278400 0.12 870 1 2 1600 730
144000 1 0 144000 0.06 450 0 1 0 -450
145600 1 0 145600 0.06 455 0 1 0 -455
147200 1 0 147200 0.06 460 0 1 0 -460
148800 1 0 148800 0.06 465 0 1 0 -465
150400 2 0.01 300800 0.13 940 1 2 1600 660
152000 1 0 152000 0.06 475 0 1 0 -475
155200 1 0 155200 0.07 485 0 1 0 -485
156800 1 0 156800 0.07 490 0 1 0 -490
158400 1 0 158400 0.07 495 0 1 0 -495
160000 11 0.07 1760000 0.8 5499 3 11 4800 -699
1 0 171200 0.07 535 0 1 0 -535
176000 1 0 176000 0.08 550 0 1 0 -550
179200 1 0 179200 0.08 560 0 1 0 -560
182400 1 0 182400 0.08 570 0 1 0 -570
187200 1 0 187200 0.08 585 0 1 0 -585
195200 2 0.01 390400 0.17 1220 1 2 1600 380
196800 1 0 196800 0.08 615 0 1 0 -615
198400 1 0 198400 0.09 620 0 1 0 -620
200000 9 0.06 1800000 0.82 5624 4 9 6400 776
203200 1 0 203200 0.09 635 0 1 0 -635
206400 1 0 206400 0.09 645 0 1 0 -645
209600 3 0.02 628800 0.28 1965 1 3 1600 -365
211200 2 0.01 422400 0.19 1320 1 2 1600 280
214400 3 0.02 643200 0.29 2010 1 3 1600 -410
216000 1 0 216000 0.09 675 0 1 0 -675
217600 1 0 217600 0.09 680 0 1 0 -680
219200 1 0 219200 0.1 685 0 1 0 -685
222400 1 0 222400 0.1 695 0 1 0 -695
224000 1 0 224000 0.1 700 0 1 0 -700
225600 1 0 225600 0.1 705 0 1 0 -705
227200 1 0 227200 0.1 710 0 1 0 -710
228800 1 0 228800 0.1 715 0 1 0 -715
235200 1 0 235200 0.1 735 0 1 0 -735
238400 1 0 238400 0.1 745 0 1 0 -745
240000 1 0 240000 0.1 750 0 1 0 -750
241600 2 0.01 483200 0.22 1510 1 2 1600 90
243200 1 0 243200 0.11 760 0 1 0 -760
262400 2 0.01 524800 0.23 1640 1 2 1600 -40
265600 2 0.01 531200 0.24 1660 1 2 1600 -60
268800 1 0 268800 0.12 840 1 1 1600 760
270400 1 0 270400 0.12 845 1 1 1600 755
272000 1 0 272000 0.12 850 1 1 1600 750
275200 1 0 275200 0.12 860 1 1 1600 740
278400 1 0 278400 0.12 870 1 1 1600 730
288000 1 0 288000 0.13 900 1 1 1600 700
294400 1 0 294400 0.13 920 1 1 1600 680
297600 2 0.01 595200 0.27 1860 1 2 1600 -260
302400 1 0 302400 0.13 945 1 1 1600 655
320000 2 0.01 640000 0.29 2000 1 2 1600 -400
323200 1 0 323200 0.14 1010 1 1 1600 590
342400 1 0 342400 0.15 1070 1 1 1600 530
352000 2 0.01 704000 0.32 2200 1 2 1600 -600
360000 1 0 360000 0.16 1125 1 1 1600 475
361600 1 0 361600 0.16 1130 1 1 1600 470
364800 1 0 364800 0.16 1140 1 1 1600 460
368000 1 0 368000 0.16 1150 1 1 1600 450
369600 1 0 369600 0.16 1155 1 1 1600 445
385600 1 0 385600 0.17 1205 1 1 1600 395
400000 3 0.02 1200000 0.54 3749 2 3 3200 -549
406400 1 0 406400 0.18 1270 1 1 1600 330
416000 1 0 416000 0.18 1300 1 1 1600 300
417600 2 0.01 835200 0.38 2610 2 2 3200 590
419200 1 0 419200 0.19 1310 1 1 1600 290
420800 1 0 420800 0.19 1315 1 1 1600 285
428800 1 0 428800 0.19 1340 1 1 1600 260
432000 1 0 432000 0.19 1350 1 1 1600 250
433600 2 0.01 867200 0.39 2710 2 2 3200 490
435200 1 0 435200 0.19 1360 1 1 1600 240
436800 1 0 436800 0.19 1365 1 1 1600 235
446400 2 0.01 892800 0.4 2790 2 2 3200 410
462400 1 0 462400 0.21 1445 1 1 1600 155
464000 1 0 464000 0.21 1450 1 1 1600 150
475200 1 0 475200 0.21 1485 1 1 1600 115
480000 3 0.02 1440000 0.65 4499 3 3 4800 301
488000 1 0 488000 0.22 1525 1 1 1600 75
494400 4 0.02 1977600 0.9 6179 4 4 6400 221
520000 1 0 520000 0.23 1625 1 1 1600 -25
524800 3 0.02 1574400 0.71 4919 1 1 4800 -119
534400 1 0 534400 0.24 1670 1 1 1600 -70
537600 1 0 537600 0.24 1680 1 1 1600 -80
539200 1 0 539200 0.24 1685 1 1 1600 -85
560000 2 0.01 1120000 0.51 3499 1 1 3200 -299
579200 1 0 579200 0.26 1810 1 1 1600 -210
625600 1 0 625600 0.28 1955 1 1 1600 -355
641600 1 0 641600 0.29 2005 1 1 1600 -405
659200 1 0 659200 0.3 2060 1 1 1600 -460
667200 3 0.02 2001600 0.91 6254 1 1 4800 -1454
667200 1 3 1600 1600
668800 1 0 668800 0.3 2090 1 1 1600 -490
684800 1 0 684800 0.31 2140 1 1 1600 -540
705600 2 0.01 1411200 0.64 4409 1 1 3200 -1209
705600 1 2 1600 1600
713600 1 0 713600 0.32 2230 1 1 1600 -630
721600 1 0 721600 0.32 2255 1 1 1600 -655
768000 1 0 768000 0.35 2400 1 1 3200 800
771200 1 0 771200 0.35 2410 1 1 3200 790
800000 3 0.02 2400000 1.09 7499 1 1 4800 -2699
800000 2 3 3200 3200
808000 1 0 808000 0.36 2525 1 1 3200 675
859200 1 0 859200 0.39 2685 1 1 3200 515
1094400 1 0 1094400 0.49 3419 1 1 3200 -219
1120000 1 0 1120000 0.51 3499 1 1 3200 -299
1158400 1 0 1158400 0.52 3619 1 1 3200 -419
1276800 1 0 1276800 0.58 3989 1 1 4800 811
1334400 1 0 1334400 0.6 4169 1 1 4800 631
1432000 1 0 1432000 0.65 4474 1 1 4800 326
1440000 1 0 1440000 0.65 4499 1 1 4800 301
1504000 1 0 1504000 0.68 4699 1 1 4800 101
1824000 1 0 1824000 0.83 5699 1 1 6400 701
2118400 1 0 2118400 0.96 6619 1 1 6400 -219
2136000 1 0 2136000 0.97 6674 1 1 6400 -274
2144000 1 0 2144000 0.97 6699 1 1 6400 -299
2281600 13 0.08 29660800 13.53 92676 1 1 83200 -9476
2281600 6 13 9600 9600
Grand Total 14551 100 219169600 100 684800 684800 0

3) Allocation to QIBs excluding Anchor Investors (After Rejections & Withdrawal): The Basis of Allotment to QIBs, who have bid at Issue Price of f 75/- per Equity Shares or above, was finalized in consultation with NSE. The category was subscribed by 68.33 times i.e. for 6,23,18,400 Equity shares the total number of shares allotted in this category is 9,12,000 Equity Shares to 40 successful applicants. The category wise details of the Basis of Allotment are as under:

No. of Shares applied for (Category wise) Number of applications received % to total Total No. of Shares applied in each category % to total Proportionate shares available Ration of allottees to applicants Total No. of shares allocated / alloted Surplus/Deficit (8)-(6)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
267200 1 2.5 267200 0.43 3912 1 1 3200 -712
361600 1 2.5 361600 0.58 5292 1 1 4800 -492
400000 3 7.5 1200000 1.93 17561 1 1 14400 -3161
400000 2 3 3200 3200
464000 1 2.5 464000 0.74 6790 1 1 6400 -390
640000 2 5 1280000 2.05 18732 1 1 19200 468
665600 1 2.5 665600 1.07 9741 1 1 9600 -141
667200 1 2.5 667200 1.07 9764 1 1 9600 -164
800000 2 5 1600000 2.57 23415 1 1 22400 -1015
800000 1 2 1600 1600
851200 1 2.5 851200 1.37 12457 1 1 12800 343
880000 1 2.5 880000 1.41 12878 1 1 12800 -78
912000 1 2.5 912000 1.46 13347 1 1 12800 -547
934400 1 2.5 934400 1.5 13674 1 1 14400 726
1083200 1 2.5 1083200 1.74 15852 1 1 16000 148
1102400 1 2.5 1102400 1.77 16133 1 1 16000 -133
1200000 1 2.5 1200000 1.93 17561 1 1 17600 39
1332800 2 5 2665600 4.28 39010 1 1 38400 -610
1532800 1 2.5 1532800 2.46 22432 1 1 22400 -32
1734400 1 2.5 1734400 2.78 25382 1 1 25600 218
1750400 1 2.5 1750400 2.81 25616 1 1 25600 -16
1768000 1 2.5 1768000 2.84 25874 1 1 25600 -274
1772800 1 2.5 1772800 2.84 25944 1 1 25600 -344
1774400 2 5 3548800 5.69 51935 1 1 51200 -735
1774400 1 2 1600 1600
1776000 2 5 3552000 5.7 51982 1 1 51200 -782
1776000 1 2 1600 1600
1788800 1 2.5 1788800 2.87 26178 1 1 25600 -578
3192000 4 10 12768000 20.49 186854 1 1 185600 -1254
3192000 1 4 1600 1600
3193600 5 12.5 15968000 25.62 233684 1 1 232000 -1684
3193600 1 5 1600 1600
Grand Total 40 100 62318400 100 912000 912000 0

4) Allocation to Anchor Investors (After Rejections & Withdrawal): The Company in consultation with the BRLM has allotted 13.66,400 Equity Shares to 7 Anchor Investors at Anchor Investor Issue Price of Rs. 75/- per Equity Shares in accordance with the SEBIICDR Regulations. The category wise details of the Basis of Allotment are as under:

CATEGORY FIS/BANKS MPS ICS NBFC'S AIF FPC OTHERS TOTAL
Anchor - - - - - 13,66,400 - 13,66,400

5) Allocation to Market Maker (After Rejections & Withdrawal): The Basis of Allotment to Market Maker who have bid at Issue Price of Rs. 75/- per Equity Shares or above, was finalized in consultation with NSE. The category was subscribed by 1.00 times i.e. for 2,40,000 Equity shares the total number of shares allotted in this category is 2,40,000 Equity Shares. The category wise details of the Basis of Allotment are as under:

No. of Shares Applied for (Category wise) No. of Applications received % to total Total No. of Equity Shares applied in this Category %to total No. of Equity Shares allocated / allotted per Applicant Ratio Total Number of shares allotted Surplus/Deficite
2,40,000 1 100 2,40,000 100 2,40,000 1 1 2,40,000 -
TOTAL 1 100 2.40,000 100 2,40,000 2,40,000 -

The Board of Directors of the Company at its meeting held on March 14,2024 has approved the Basis of Allocation of Equity Shares as approved by the Designated Stock Exchange viz. NSE and has authorized the corporate action for issue of the Equity Shares to various successful applicants. The CAN-cum-allotment advices and/or notices will forwarded to the email id's and address of the Applicants as registered with the depositories / as filled in the application form on March 14,2024. Further, the instructions to Self-Certified Syndicate Banks for unblocking the amount was process on March 14, 2024. In case the same is not received within two working days, investors may contact at the address given below. The Equity Shares allocated to successful applicants are being credited to their beneficiary accounts subject to validation of the account details with the depositories concerned. The Company is taking steps to get the Equity Shares admitted for trading on the NSE EMERGE within three working days from the date of the closure of the issue.

Note: All capitalized terms used and not defined herein shall have the respective meanings assigned to them in the Prospectus dated March 13,2024 ("Prospectus") filed with Registrar of Companies, Ahmedabad.

INVESTORS PLEASE NOTE

The details of the allotment made would also be hosted on the website of the Registrar to the issue, Link Intime India Private Limited at www.linkintime.co.in, All future correspondence in this regard may kindly be addressed to the Registrar to the Issue quoting full name of the First/ Sole applicants, serial number of the Bid cum Application Form, number of shares applied for and Bank Branch where the application had been lodged and payment details at the address of the Registrar given below:

Link Intime India Private Limited

SEBI Registration Number: INR000004058

Address: C-101,247 Park, LBS Marg, Vikhroli (West), Mumbai - 400083, Maharashtra, India

Tel. Number: +91 22 4918 6200

Fax- 022 -4918 6060

Email Id: prathameoc.ipo@linkintime.co.in

Investors Grievance Id: prathameoc.ipo@linkintime.co.in

Website: www.linkintime.co.in

Contact Person: Shanti Goapalkrishnan

CIN: U67190MH1999PTC11836

For Pratham EPC Projects Limited On behalf of the Board of Directors

Sd/-

Pratikkumar Maganlal Vekariya

Date: March 15, 2024

Chairman and Managing Director

Place: Ahmedabad

DIN:06951893

THE LEVEL OF SUBSCRIPTION SHOULD NOT BE TAKEN TO BE INDICATIVE OF EITHER THE MARKET PRICE OF THE EQUITY SHARES ON LISTING OR THE BUSINESS PROSPECTS OF PRATHAM EPC PROJECTS LIMITED.

Pratham EPC Projects Limited is proposing, subject to market conditions, public issue of its equity shares and had filed the Prospectus with the Registrar of Companies, Ahmedabad. The Prospectus is available on the website of SEBI at www.sebi.qov.in. the website of the Lead Manager at www.beelinemb.com. website of the NSE at www.nseindia.com and website of Issuer Company at www.prathamepc.com: Investors should note that investment in Equity Shares involves a high degree of risk. For details, investors shall refer to and rely on the Prospectus including the section titled "Risk Factors" beginning on page 30 of the Prospectus, which has been filed with ROC. The Equity Shares have not been and will not be registered under the US Securities Act (the "Securities Act") or any state securities law in United States and may not be Issued or sold within the United States or to, or for the account or benefit of, "U.S. persons" (as defined in the Regulation S under the Securities Act), except pursuant to an exemption from, or in a transaction not subject to the registration requirements of the Securities Act of 1933.

Close