Basis of Allotment

THIS IS A PUBLIC ANNOUCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT. THIS DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE. PURCHASE OR SUBSCRIBE TO SECURITIES.
THIS PUBLIC ANNOUNCEMENT IS NOT INTENDED FOR RELEASE, PUBLICATION OR DISTRIBUTION, DIRECTLY OR INDIRECTLY OUTSIDE INDIA.

wpe2.jpg (6402 bytes)

CREATIVE GRAPHICS SOLUTIONS INDIA LIMITED
CORPORATE IDENTIFICATION NUMBER: U22219DL2014PLC263964

Our Company was originally incorporated on January 24. 2014 as a Private Limited Comjrany as "Tanushii Industries Private Limited " vide Registration No. 263964 under the provisions of the Companies Act, 1956 with the Registrar of Companies, NCT of Delhi. Subsequently, pursuant to a special resolution passed by the Shareholders at their Extra Ordinary Genera! Meeting held on May 21. 2019. the name of the company was changed from "Tanushii Industries Private Limited" to "Creative Graphics Solutions India Private Limited" and a Fresh Certificate off Incorporation was issued on June 15. 2019. Subsequently, pursuant to a special resolution passed by the Shareholders at their Extra Ordinary General Meeting held on August 04. 2023. our Company was converted from a Private Limited Company to Public Limited Company and consequently, the name of our Company was changed to "Creative Graphics Solutions India Limited" and a Fresh Certificate of Incorporation consequent to Conversion was issued on August 24. 2023 by the Registrar of Companies. Delhi. The Corporate Identification Number ofour Company is U222I9DL20I4PLC263964 For further details of change in name and change in registered office of our Company please refer to section titled 'Our History' and Certain Other Corporate Matters 'beginning on page 152 of the Prospectus.

Registered Office: 3F-305, Third Floor, SSG East Plaza, Plot No. 1&2. Mamram Complex,Mayur Vihar Phase-3, Near SFS Flats, Pocket-C, Delhi-110096
Corporate office: A-31, Sector-58, Noida, Gautam Buddha Nagar. Noida, Uttar Pradesh-201301, India. Tel: +91 - 74284 99617: E-mail: cs@creativegraphics.net.in; Website: https://creativegraphics.net.iri/home/
Contact Person: Ms. Puja Arora Mehrotra, Company Secretary and Compliance Officer

Our Company has filed the Prospectus dated April 05,2024, (the "Prospectus") with the Registrar of Companies, NCT ol Delhi, ("RoC") and the equity shares (as defined hereinafter) are proposed to be listed on the Emerge platform of National Stock Exchange ot India Limited ("NSE Emerge"); and the listing and trading of the Equity Shares (as defined hereinafter) expected to commence on April 09,2024.

BASIS OF ALLOTMENT

PUBLIC ISSUE OF 64,00,000 EQUITY SHARES OF FACE VALUE OF Rs. 10 EACH ( ‘EQUITY SHARES") CREATIVE GRAPHICS SOLUTIONS INDIA LIMITED (THE "COMPANY" OR THE "ISSUER") FOR CASH AT A PRICE OF Rs. 85.00 PER EQUITY (THE "ISSUE PRICE") AGGREGATING TO Rs. 5,440.00 LAKH ( THE ISSUE") OF, WHICH 3,20,000 EQUITY SHARES AGGREGATING TO Rs. 272.00 LAKH WERE RESERVED FOR SUBSCRIPTION BY MARKET MAKER TO THE ISSUE (THE "MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS THE MARKET MAKER RESERVATION PORTION I.E. NET ISSUE OF 60,80,000 EQUITY SHARES AGGREGATING TO Rs. 7 5,168.00 LAKH (THE "NET ISSUE"). THE ISSUE AND THE NET ISSUE CONSTITUTES 26.35% AND 25.03% RESPECTIVELY OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF OUR COMPANY.

ISSUE PRICE: RS. 85/- PER EQUITY SHARE OF FACE VALUE OF RS.10
EACH THE ISSUE PRICE IS 8.50 TIMES OF THE FACE VALUE OF THE EQUITY SHARES.
RISKS TO INVESTORS

• The Merchant Banker associated with the Issue has handled 13 (Thirteen) public issue in the past three years out of which 1 of the Issues closed below the Issue Price on Listing date.

• Average cost of acquisition of Equity Shares for the Promoters i.e., Mr. Oeepanshu Goel is Rs. 0.21/- and Mrs. Sarika Goel is Rs. 0.45/-, the Issue Price is Rs. 85/- per Equity Share.

• Weighted Average Return on Net worth for Fiscals 2023.2022 and 2021 is 45.42%

BID/ISSUE PROGRAM BID/ISSUE OPENED ON: THURSDAY, MARCH 28, 2024
BID /ISSUE CLOSED ON: THURSDAY, APRIL 04, 2024
ANCHOR INVESRTOR/ BID OFFER PERIOD WAS: WEDNESDAY, MARCH 27, 2024

The Offer was made in terms of Rule 19(2)(b) of the Securities Contracts (Regulations) Rules 1957. as amended (‘SCRR"), read with Regulation 253 of the SEBIICDR Regulations. The Offer was made through the Book Building Process in accordance with Regulation 229(2) of the SEBI ICDR Regulations wherein, not more than 50% of the Net offer was available for allocation on a proportionate basis to Qualified Institutional Buyers ("QIBs") ("the QIB Portion"). Our Company in consultation with BRLMs allocated up to 60% of the QIB Portion to Anchor Investor on a discretionary basis ("Anchor Investor Portion"), out of which one third was reserved for domestic Mutual Funds, subject to valid Bids having been received from domestic Mutual Funds at or above the Anchor Investor Allocation Price, in accordance with SEBI ICDR Regulations. Further, 5% of the Net QIB Portion was made available for allocation on a proportionate basis of the Mutual Funds only, and the remainder of the Net QIB Portion was available for allocation on a proportionate basis to all QIB Bidders (other than Anchor Investors), including Mutual Funds, subject to valid Bids having been received at or above the Offer Price. However, the aggregate demand from Mutual Funds was less than 5% of the QIB Portion, the balance Equity shares available for allocation in the Mutual Funds Portion were added to the remaining Net QIB Portion for proportionate allocation to QIBs. Further, not less than 15% of the Net Offer was available for allocation to non-institutional Bidders (‘Non - Institutional Portion'), subject to valid bids being received at or above the offer price and not less than 35% of the Net Offer was made available for allocation to Retail Individual Investors ("Rlls") in accordance with SEBI ICDR Regulations, subject to valid bids has been received from them at or above the offer price. All Bidders, other than the Anchor Investors, were mandatorily required to participate in the offer through the application supported by blocked amount ('ASBA') process by providing details of their respective ASBA Accounts (as defined hereinafter) including UPI ID in case of UPI Bidders in which the BID Amount were blocked by the Self Certified Syndicate Banks ( "SCSB") or the sponsor Banks, as the case may be. Anchor Investors were not permitted to participate in the Anchor Investor Portion through the ASBA process. For details, see "Issue Procedure" beginning on page 350 of the Prospectus.

The bidding for Anchor Investors Opened and Closed on Wednesday. March 27.2024. The Company received 8 applications from 8 anchor investors for 21.24.800 equity shares. The Anchor investor price was finalized at Rs. 85/- per Equity Share. A total of 18,24,000 equity shares allocated under Anchor Investor Portion aggregating to Rs. 1,550.40 Lakh. The Offer (excluding Anchor Investor Portion) received 2.10,465 Applications for 86,13.92.000 Equity Shares (before technical rejections) resulting in 188.24 times subscription. The details of the Applications received in the Issue from various categories are as under (before technical rejections):

Detail of the Applications Received:

Sr. No. Category No. of Applications No. of Equity Shares applied Equity Shares Reserved as per Prospectus No. of times Subscribed
1 Retail Individual Investors 1,93,473 30,95,56,800 21,28,000 145.47
2 Non - Institutional Investors 16,930 43,32,09,600 9,12,000 475.01
3 Market Makers 1 3,20,000 3,20,000 1.00
4 Qualified Institutional Buyers 61 11,83,05,600 12,16,000 97.29
Total 2,10,465 86,13,92,000 45,76,000 188.24

Final Demand:

A summary of the final demand as at different Bid price is as under:

Bid Price No. Of Equity Shares % of Total Cumulative Total Cumulative % to Total
80.00 628800 0.07 628800 0.07
81.00 128000 0.01 756800 0.08
82.00 100800 0.01 857600 0.09
83.00 344000 0.04 1201600 0.13
84.00 326400 0.03 1528000 0.16
85.00 769830400 80.88 771358400 81.05
CUT OFF 180403200 18.95 951761600 100.00
Total 951761600 100.00

The Basis of Allotment v/as finalised in consultation with the Designated Stock Exchange, being National Stock Exchange of India Limited on 05.04.2024.

1) Allotment to Retail Individual Investors (After Technical Rejections)

The Basis of Allotment to the Retail Individual Investors, who have Bid at cut-off / Issue Price of Rs 85/- per Equity Share, was finalized in consultation with NSE Emerge. The category has been subscribed to the extent of 142.56 times. The total number of Equity Shares Allotted in this category is 21,28,000 Equity Shares to 1,330 successful applicants. The category-wise details of the Basis of Allotment are as under:

No. of Shares Applied for (Category wise) No. of Applications Received % of Total Total No. of Shares Applied in Each Category % to Total No. of Equity Shares Allotted per Applicant Ratio Total No. of Shares Allotted
1600 1,89,601 100.00 30,33,61,600 100 00 1600 7:998 21,28,000
Total 1,89,601 100.00 30,33,61,600 100.00 21,28,000

2) Allotment to Non-lnstitutional Bidders/Investors (After Technical Rejections)

The Basis of Allotment to the Non-lnstitutional Bidders / Investors, who have bid at the Issue Price of Rs. 85/- per Equity Share v/as finalized in consultation with NSE Limited. The category has been subscribed to the extent of 472.14 times The total number of Equity Shares Allotted in this category is 9,12.000 Equity Shares to 494 successful applicants. The category-wise details of the Basis of Allotment are as under (Sample basis):

No. of Shares applied for (Category wise) Number of applications received % to total Total No. of Shares applied in each category % to total Allocation per Applicant Ration of Total No. of shares allocated/allotted
Before Rounding off After Rounding off allottees to appilicants
3200 7604 45.56 24332800 5.65 6.78 1600 3 713 51200
4800 1724 10.33 8275200 1.92 10.17 1600 4 627 17600
6400 582 3.49 3724800 0.87 13.55 1600 5 582 8000
8000 515 3.09 4120000 0.96 16.94 1600 1 103 8000
9600 367 2.20 3523200 0.82 20.33 1600 5 367 8000
11200 658 3.94 7369600 1.71 23.72 1600 5 329 16000
12800 1481 8.87 18956800 4.40 27.11 1600 13 770 40000
14400 313 1.88 4507200 1.05 30.5 1600 6 313 9600
16000 656 3.93 10496000 2.44 33.89 1600 7 328 22400
17600 233 1.40 4100800 0.95 37.27 1600 5 233 8000
19200 170 1.02 3264000 0.76 40.66 1600 2 85 6400
20800 94 0.56 1955200 0.45 44.05 1600 3 94 4800
22400 123 0.74 2755200 0.64 47.45 1600 4 123 6400
24000 227 1.36 5448000 1.27 50.83 1600 7 227 11200
25600 97 0.58 2483200 0.58 54.22 1600 3 97 4800
27200 73 0.44 1985600 0.46 57.6 1600 3 73 4800
28800 74 0.44 2131200 0.49 61 1600 3 74 4800
30400 66 0.40 2006400 0.47 64 39 1600 1 22 4800
32000 157 0.94 5024000 1.17 67.78 1600 7 157 11200
33600 46 0.28 1545600 0.36 71.17 1600 1 23 3200
35200 63 0.38 2217600 0.52 74.56 1600 1 21 4800
36800 32 0.19 1177600 0.27 77 94 1600 1 16 3200
38400 23 0.14 883200 0.21 81.35 1600 1 23 1600
40000 82 0.49 3280000 0.76 84.72 1600 2 41 6400
41600 28 0.17 1164800 0.27 88.11 1600 1 14 3200
43200 28 0.17 1209600 0.28 91.5 1600 1 14 3200
44800 16 0.10 716800 0.17 94.88 1600 1 16 1600
46400 26 0.16 1206400 0.28 98.27 1600 1 13 3200
48000 77 0.46 3696000 0.86 101.66 1600 5 77 8000
49600 21 0.13 1041600 0.24 105.05 1600 1 21 1600
51200 28 0.17 1433600 0.33 108 43 1600 1 14 3200
52800 18 0.11 950400 0.22 111.83 1600 1 18 1600
54400 16 0.10 870400 0.20 115.25 1600 1 16 1600
56000 43 026 2408000 0.56 118.6 1600 3 43 4800
57600 36 022 2073600 0.48 122 1600 1 12 4800
59200 30 0.18 1776000 0.41 125.4 1600 1 15 3200
60800 20 0.12 1216000 0.28 128.75 1600 1 10 3200
62400 11 0.07 686400 0.16 132.18 1600 1 11 1600
64000 49 029 3136000 0.73 135.55 1600 4 49 6400
65600 9 0.05 590400 0.14 138.89 1600 1 9 1600
67200 8 0.05 537600 0.12 142.38 1600 1 8 1600
68800 4 0.02 275200 0.06 145 75 1600 0 0 0
70400 17 0.10 1196800 028 14912 1600 2 17 3200
72000 23 0.14 1656000 0.38 152.48 1600 2 23 3200
73600 2 0.01 147200 0.03 156 1600 0 0 0
75200 8 0.05 601600 014 159 25 1600 1 8 1600
76800 3 0.02 230400 0.05 162 67 1600 0 0 0
78400 4 0.02 313600 0.07 166 1600 0 0 0
80000 28 0.17 2240000 0.52 169.43 1600 3 28 4800
81600 5 0.03 408000 0.09 172.8 1600 1 5 1600
83200 5 0.03 416000 0.10 176.2 1600 1 5 1600
84800 4 0.02 339200 0.08 179.5 1600 0 0 0
86400 9 0.05 777600 018 183 1600 1 9 1600
88000 13 0.08 1144000 0.27 186 38 1600 2 13 3200
89600 8 0.05 716800 0.17 189.75 1600 1 8 1600
91200 1 0.01 91200 0.02 193 1600 0 0 0
92800 3 0.02 278400 006 196 67 1600 0 0 0
94400 3 0.02 283200 0.07 200 1600 0 0 0
96000 18 0.11 1728000 0.40 203.33 1600 1 9 3200
97600 5 0.03 488000 0.11 206.8 1600 1 5 1600
99200 3 0.02 297600 0.07 210 1600 0 0 0
100800 6 0.04 60-1800 0.14 213.5 1600 1 6 1600
102400 8 0.05 819200 019 216 88 1600 1 8 1600
104000 5 0.03 520000 0.12 220.2 1600 1 5 1600
105600 5 0.03 528000 0.12 223.6 1600 1 5 1600
107200 3 0.02 321600 0.07 227 1600 0 0 0
108800 10 0.06 1088000 0.25 230.4 1600 1 10 1600
110400 4 0.02 441600 0.10 233.75 1600 1 4 1600
112000 11 0.07 1232000 029 237.18 1600 2 11 3200
113600 5 0.03 568000 0.13 240.6 1600 1 5 1600
115200 5 0.03 576000 0.13 244 1600 1 5 1600
116800 17 0.10 1985600 0 46 247 35 1600 3 17 4800
118400 14 0.08 1657600 0.38 250 79 1600 1 7 3200
120000 22 0.13 2640000 0.61 254.18 1600 3 22 4800
121600 6 0.04 729600 0.17 257.5 1600 1 6 1600
123200 1 0.01 123200 0.03 261 1600 0 0 0
124800 1 0.01 124800 0.03 264 1600 0 0 0
126400 3 0.02 379200 0.09 267.67 1600 0 0 0
128000 6 0.04 768000 018 271 17 1600 1 6 1600
129600 3 0.02 388800 0.09 274.33 1600 1 3 1600
131200 1 0.01 131200 0.03 278 1600 0 0 0
132800 2 0.01 265600 0.06 281.5 1600 0 0 0
134400 2 0.01 268800 0.06 284.5 1600 0 0 0
136000 1 0.01 136000 0.03 288 1600 0 0 0
137600 1 0.01 137600 003 291 1600 0 0 0
139200 2 0.01 278400 0.06 295 1600 0 0 0
140600 1 0.01 140800 0.03 298 1600 0 0 0
142400 1 0.01 142400 0.03 302 1600 0 0 0
144000 12 0.07 1728000 0 40 305 1600 1 6 3200
145600 3 0.02 436800 0.10 308.33 1600 1 3 1600
148600 4 0.02 595200 0.14 315.25 1600 1 4 1600
150400 2 0.01 300800 007 318,5 1600 0 0 0
152000 1 0.01 152000 0.04 322 1600 0 0 0
153600 3 0.02 460800 0.11 325.33 1600 t 3 1600
155200 1 0.01 155200 004 329 1600 0 0 0
156600 2 0.01 313600 0.07 332 1600 0 0 0
160000 26 0.16 4160000 0.97 338.88 1600 3 13 9600
161600 1 0.01 161600 004 342 1600 0 0 0
163200 3 0.02 489600 0.11 345.67 1600 1 3 1600
169600 1 0.01 169600 0.04 359 1600 0 0 0
171200 1 0.01 171200 0.04 363 1600 0 0 0
172800 1 0.01 172800 0.04 366 1600 0 0 0
174400 2 0.01 348800 0 08 369.5 1600 0 0 0
176000 7 0.04 1232000 0 29 372 71 1600 2 7 3200
177600 1 0.01 177600 0.04 376 1600 0 0 0
179200 2 0.01 358400 0.08 379.5 1600 0 0 0
180800 1 0.01 180800 0.04 383 1600 0 0 0
184000 2 0.01 368000 0.09 389.5 1600 0 0 0
185600 1 0.01 185600 0.04 393 1600 0 0 0
187200 3 0.02 561600 013 396 33 1600 1 3 1600
190400 2 0.01 380800 0.09 403.5 1600 0 0 0
192000 6 0.04 1152000 0.27 40667 1600 1 3 3200
193600 3 0.02 580800 0.13 410 1600 1 3 1600
195200 1 0.01 195200 0.05 413 1600 0 0 0
196400 3 0.02 595200 0.14 420.33 1600 1 3 1600
200000 4 0.02 800000 0.19 423.5 1600 1 4 1600
201600 1 0.01 201600 0.05 427 1600 0 0 0
203200 5 0.03 1016000 0.24 430.4 1600 1 5 1600
204800 2 0.01 409600 0.10 434 1600 1 2 1600
208000 3 0.02 624000 0.14 440 67 1600 1 3 1600
209600 1 0.01 209600 0.05 444 1600 0 0 0
212800 4 0.02 851200 0.20 450 75 1600 1 4 1600
214400 2 0.01 428800 0.10 454 1600 1 2 1600
216000 3 0.02 648000 0.15 457.33 1600 1 3 1600
219200 3 0.02 657600 0.15 464.33 1600 1 3 1600
220800 2 0.01 441600 010 467.5 1600 1 2 1600
224000 4 0.02 896000 0.21 474.5 1600 1 4 1600
225600 2 0.01 451200 0.10 478 1600 1 2 1600
227200 2 0.01 454400 0.11 481 1600 1 2 1600
230400 3 0.02 691200 016 488 1600 1 3 1600
232000 2 0.01 464000 0.11 491.5 1600 1 2 1600
233600 1 0.01 233600 0.05 495 1600 0 0 0
235200 2 0.01 470400 0.11 498 1600 1 2 1600
236800 7 0.04 1657600 0.38 501.57 1600 2 7 3200
240000 9 0.05 2160000 0.50 508 33 1600 1 3 4800
241600 1 0.01 241600 0.06 512 1600 0 0 0
243200 2 0.01 486400 0.11 515 1600 1 2 1600
244800 1 0.01 244800 0.06 518 1600 0 0 0
246400 1 0.01 246400 0.06 522 1600 0 0 0
248000 2 0.01 496000 0.12 525.5 1600 1 2 1600
251200 1 0.01 251200 0.06 532 1600 0 0 0
252800 1 0.01 252800 0.06 535 1600 0 0 0
254400 2 0.01 508800 0.12 539 1600 1 2 1600
264000 t 0.01 264000 0.06 559 1600 0 0 0
265600 1 0.01 265600 0.06 563 1600 0 0 0
267200 2 0.01 534400 0.12 566 1600 1 2 1600
270400 1 0.01 270400 0.06 573 1600 0 0 0
273600 1 0.01 273600 006 579 1600 0 0 0
278400 1 0.01 278400 0.06 590 1600 0 0 0
280000 2 0.01 560000 0.13 593 1600 1 2 1600
284800 1 0.01 284800 0.07 603 1600 0 0 0
286400 1 0.01 286400 0.07 607 1600 0 0 0
291200 2 0.01 582400 014 617 1600 1 2 1600
294400 1 0.01 294400 0.07 624 1600 0 0 0
310400 t 0.01 310400 0.07 657 1600 0 0 0
313600 1 0.01 313600 0.07 664 1600 0 0 0
316800 2 0.01 633600 015 671 1600 1 2 1600
320000 4 0.02 1280000 0 30 677.75 1600 1 2 3200
323200 3 0.02 969600 0.23 684 67 1600 1 3 1600
324800 1 0.01 324800 0.08 688 1600 0 0 0
328000 2 0.01 656000 0.15 694.5 1600 1 2 1600
329600 1 0.01 329600 0.08 698 1600 0 0 0
331200 1 0.01 331200 008 701 1600 0 0 0
336000 1 0.01 336000 0.08 712 1600 0 0 0
344000 2 0.01 688000 0.16 728.5 1600 1 2 1600
345600 3 0.02 1036800 0.24 732 1600 1 3 1600
347200 1 0.01 347200 0.08 735 1600 0 0 0
348800 1 0.01 348800 008 739 1600 0 0 0
350400 1 0.01 350400 008 742 1600 0 0 0
352000 2 0.01 704000 0.16 745.5 1600 1 2 1600
353600 1 0.01 353600 0.08 749 1600 0 0 0
355200 1 0.01 355200 0.08 752 1600 0 0 0
358400 2 0.01 716800 0.17 759 1600 1 2 1600
360000 1 0.01 360000 0 08 762 1600 0 0 0
361600 3 0.02 1084800 0.25 766 1600 1 3 1600
364800 3 0.02 1094400 0.25 772.67 1600 1 3 1600
366400 1 0.01 366400 0.09 776 1600 0 0 0
369600 1 0.01 369600 009 783 1600 0 0 0
371200 1 0.01 371200 009 786 1600 0 0 0
374400 2 0.01 748800 0.17 793 1600 1 2 1600
377600 1 0.01 377600 0.09 800 1600 0 0 0
380800 1 0.01 380800 0.09 807 1600 1 1 1600
384000 3 0.02 1152000 0.27 81333 1600 2 3 3200
385600 3 0.02 1156800 027 81667 1600 2 3 3200
388800 1 0.01 388800 0.09 823 1600 1 1 1600
390400 1 0.01 390400 0.09 827 1600 1 1 1600
398400 1 0.01 398400 0.09 844 1600 1 1 1600
400000 2 0.01 800000 0.19 847 1600 1 2 1600
401600 1 0.01 401600 0.09 851 1600 1 1 1600
403200 2 0.01 806400 0.19 854 1600 1 2 1600
408000 2 0.01 816000 0.19 864 1600 1 2 1600
411200 1 0.01 411200 010 871 1600 1 1 1600
417600 1 0.01 417600 0.10 884 1600 1 1 1600
424000 2 0.01 848000 0.20 898 1600 1 2 1600
427200 2 0.01 854400 0.20 905 1600 1 2 1600
428600 1 0.01 428800 0.10 908 1600 1 1 1600
430400 1 0.01 430400 0.10 912 1600 1 1 1600
433600 3 0.02 1300800 0 30 91833 1600 2 3 3200
436600 1 0.01 436800 010 925 1600 1 1 1600
438400 2 0.01 876800 0 20 928.5 1600 1 2 1600
441600 2 0.01 863200 021 935.5 1600 1 2 1600
446400 1 0.01 446400 0.10 945 1600 1 1 1600
448000 1 0.01 448000 0.10 949 1600 1 1 1600
449600 2 0.01 899200 0.21 952.5 1600 1 2 1600
452800 1 0.01 452800 0.11 959 1600 1 1 1600
456000 1 0.01 456000 0.11 966 1600 1 1 1600
457600 3 0.02 1372800 0.32 969 33 1600 2 3 3200
459200 2 0.01 918400 021 972.5 1600 1 2 1600
462400 1 0.01 462400 0.11 979 1600 1 1 1600
464000 2 0.01 928000 0.22 983 1600 1 2 1600
465600 4 0.02 1862400 0.43 986.25 1600 1 2 3200
467200 4 0.02 1868800 0.43 989.5 1600 1 2 3200
468600 1 0.01 468800 0.11 993 1600 1 1 1600
470400 2 0.01 940800 0 22 996.5 1600 1 2 1600
472000 1 0.01 472000 0.11 1000 1600 1 1 1600
473600 3 0.02 1420800 0.33 1003 1600 2 3 3200
475200 1 0.01 475200 0.11 1006 1600 1 1 1600
480000 7 0.04 3360000 0.78 1016.57 1600 4 7 6400
481600 1 0.01 481600 0.11 1020 1600 1 1 1600
484600 2 0.01 969600 0.23 1027 1600 1 2 1600
492800 3 0.02 1478400 0.34 1043.67 1600 2 3 3200
494400 1 0.01 494400 0.11 1047 1600 1 1 1600
499200 1 0.01 499200 012 1057 1600 1 1 1600
502400 1 0.01 502400 0.12 1064 1600 1 1 1600
504000 1 0.01 504000 0.12 1067 1600 1 1 1600
505600 1 0.01 505600 0.12 1071 1600 1 1 1600
510400 3 0.02 1531200 0.36 1081 1600 2 3 3200
515200 1 0.01 515200 0.12 1091 1600 1 1 1600
516600 1 0.01 516800 0.12 1095 1600 1 1 1600
518400 1 0.01 518400 0.12 1098 1600 1 1 1600
520000 1 0.01 520000 012 1101 1600 1 1 1600
521600 2 0.01 1043200 0 24 1104,5 1600 1 2 1600
523200 1 0.01 523200 0.12 1108 1600 1 1 1600
524800 1 0.01 524800 0.12 1112 1600 1 1 1600
528400 2 0.01 1052800 0.24 1115 1600 1 2 1600
528000 1 0.01 528000 0.12 1118 1600 1 1 1600
529600 1 0.01 529600 0.12 1122 1600 1 1 1600
531200 1 0.01 531200 012 1125 1600 1 1 1600
536000 1 0.01 536000 012 1135 1600 1 1 1600
539200 2 0.01 1078400 025 1142 1600 1 2 1600
542400 1 0.01 542400 0.13 1149 1600 1 1 1600
548800 1 0.01 548800 0.13 1162 1600 1 1 1600
555200 t 0.01 555200 0.13 1176 1600 1 1 1600
556800 1 0.01 556800 0.13 1179 1600 1 1 1600
560000 2 0.01 1120000 0.26 1186 1600 1 2 1600
564800 1 0.01 564800 0.13 1196 1600 1 1 1600
571200 2 0.01 1142400 0 27 1210 1600 1 1 3200
576000 3 0.02 1728000 040 1220 1600 2 3 3200
582400 1 0.01 582400 0.14 1234 1600 1 1 1600
584000 t 0.01 584000 0.14 1237 1600 1 1 1600
585600 1 0.01 585600 0.14 1240 1600 1 1 1600
587200 1 0.01 587200 0.14 1244 1600 1 1 1600
588800 2 0.01 1177600 0.27 1247 1600 1 1 3200
596800 1 0.01 596800 0.14 1264 1600 1 1 1600
609600 1 0.01 609600 0.14 1291 1600 1 1 1600
616000 1 0.01 616000 014 1305 1600 1 1 1600
640000 2 0.01 1280000 0 30 1355 5 1600 1 1 3200
643200 1 0.01 643200 0.15 1362 1600 1 1 1600
648000 1 0.01 648000 0.15 1372 1600 1 1 1600
654400 1 0.01 654400 0.15 1386 1600 1 1 1600
657600 1 0.01 657600 0.15 1393 1600 1 1 1600
668800 1 0.01 668800 0.16 1417 1600 1 1 1600
672000 1 0.01 672000 0.16 1423 1600 1 1 1600
673600 1 0.01 673600 0.16 1427 1600 1 1 1600
680000 1 0.01 680000 016 1440 1600 1 1 1600
691200 1 0.01 691200 0.16 1464 1600 1 1 1600
704000 1 0.01 704000 0.16 1491 1600 1 1 1600
705600 1 0.01 705600 0.16 1494 1600 1 1 1600
715200 1 0.01 715200 0.17 1515 1600 1 1 1600
721600 1 0.01 721600 017 1528 1600 1 1 1600
731200 1 0.01 731200 0.17 1549 1600 1 1 1600
732800 2 0.01 1465600 034 1552 1600 1 1 3200
740800 1 0.01 740800 0.17 1569 1600 1 1 1600
747200 1 0.01 747200 0.17 1583 1600 1 1 1600
760000 1 0.01 760000 0.18 1610 1600 1 1 1600
764800 1 0.01 764800 0.18 1620 1600 1 1 1600
768000 1 0.01 768000 0.18 1627 1600 1 1 1600
771200 1 0.01 771200 0.18 1633 1600 1 1 1600
772800 1 0.01 772800 0.18 1637 1600 1 1 1600
787200 1 0 01 787200 0.18 1667 1600 1 1 1600
793600 2 0.01 1587200 0.37 1681 1600 1 1 3200
800000 7 0.04 5600000 1.30 1694.43 1600 1 1 11200
801600 2 0.01 1603200 0.37 1698 1600 1 1 3200
806400 2 0.01 1612800 0.37 1708 1600 1 1 3200
824000 1 0.01 824000 0.19 1745 1600 1 1 1600
830400 1 001 830400 0.19 1759 1600 1 1 1600
851200 1 001 851200 0.20 1803 1600 1 1 1600
880000 1 0.01 880000 0.20 1864 1600 1 1 1600
881600 1 0.01 881600 0.20 1867 1600 1 1 1600
883200 2 0.01 1766400 0.41 1870.5 1600 1 1 3200
884800 1 001 884800 0.21 1874 1600 1 1 1600
912000 2 0 01 1824000 0.42 1931.5 1600 1 1 3200
915200 1 0.01 915200 0.21 1938 1600 1 1 1600
923200 1 0.01 923200 0.21 1955 1600 1 1 1600
932800 1 0.01 932800 0.22 1976 1600 1 1 1600
940800 1 0.01 940800 0.22 1993 1600 1 1 1600
945600 1 0.01 945600 0.22 2003 1600 1 1 1600
958400 1 0.01 958400 0.22 2030 1600 1 1 1600
960000 1 0.01 960000 0.22 2033 1600 1 1 1600
971200 1 0.01 971200 0,23 2057 1600 1 1 1600
982400 1 001 982400 0.23 2081 1600 1 1 1600
985600 1 0.01 985600 0.23 2087 1600 1 1 1600
1003200 1 0.01 1003200 0.23 2125 1600 1 1 1600
1008000 1 0.01 1008000 0.23 2135 1600 1 1 1600
1056000 1 0.01 1056000 0.25 2237 1600 1 1 1600
1057600 1 001 1057600 0.25 2240 1600 1 1 1600
1100800 1 0.01 1100800 0.26 2331 1600 1 1 1600
1110400 1 001 1110400 0.26 2352 1600 1 1 1600
1145600 1 0 01 1145600 0.27 2426 3200 1 1 3200
1152000 1 0.01 1152000 0.27 2440 3200 1 1 3200
1176000 1 0.01 1176000 0.27 2491 3200 1 1 3200
1185600 1 0.01 1185600 0.28 2511 3200 1 1 3200
1204800 1 0.01 1204800 0.28 2552 3200 1 1 3200
1211200 1 0.01 1211200 0.28 2565 3200 1 1 3200
1235200 1 001 1235200 0.29 2616 3200 1 1 3200
1238400 1 0.01 1238400 0.29 2623 3200 1 1 3200
1257600 1 0.01 1257600 0.29 2664 3200 1 1 3200
1264000 1 0.01 1264000 0.29 2677 3200 1 1 3200
1296000 1 0.01 1296000 0.30 2745 3200 1 1 3200
1304000 1 0.01 1304000 0.30 2762 3200 1 1 3200
1315200 1 001 1315200 0.31 2786 3200 1 1 3200
1320000 1 0.01 1320000 0.31 2796 3200 1 1 3200
1417600 1 0.01 1417600 0.33 3002 3200 1 1 3200
1430400 1 0.01 1430400 0.33 3030 3200 1 1 3200
1443200 1 0.01 1443200 0.34 3057 3200 1 1 3200
1472000 1 001 1472000 0.34 3118 3200 1 1 3200
