Basis of Allotment

THIS IS A PUBLIC ANNOUNCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT. THIS DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBSCRIBE TO SECURITIES. THIS PUBLIC ANNOUNCEMENT IS NOT INTENDED FOR PUBLICATION OR DISTRIBUTION, DIRECTLY OR INDIRECTLY OUTSIDE INDIA.

wpe2.jpg (3772 bytes)

WISE TRAVEL INDIA LIMITED

CIN: U63090DL2009PLC189594

Our Company was originally incorporated on April 22.2009 as ''•Vise Travel India Private Limited" under Ihe provisions o! the Companies Act. 1956 with me Registrar o(Compares. NCT of Delhi & Haryana. Subsequently, our Company was converted into Pubic Limited Company and name of company was changed from 'Wise Travel India Private Limited' to Wise Travel India Limned' vide fresh certificate of incorporation dated September 26,2023 issued by the Regsvar of Companies. Delhi. For fortherdetafs, please refer to chapter titled "History and Corporate Structure "beginning on page 131 of the Prospectus.

Registered & Corporate Office: D-21, Corporate Park, 3" Floor, Wear Sector-S Metro Station, Sector-21, Dwarka-110075. Tel. No.: +91-11 -45434542 Email: cs@wti.co.in; Website: www.wticabs.com; Contact Person: Ms. Shivani Rastogi, Company Secretary and Compliance Officer

OUR PROMOTERS: MR. ASHOK VASHIST; MS. HEMA BISHT AND MR. VIVEK LAROIA

ISSUE IS BEING MADE IN ACCORDANCE WITH CHAPTER IX OF THE SEBIICDR REGULATIONS (IPO OF SMALL AND MEDIUM ENTERPRISES) AND THE EQUITY SHARES ARE PROPOSED TO BE LISTED ON EMERGE PLATFORM OF NATIONAL STOCK EXCHANGE OF INDIA LIMITED (NSE 'SME NSE/ NSE EMERGE). Our company has filed Prospectus dated February 15,2024 with Registrar of Companies, Delhi. The Equity shares are proposed to be listed on Emerge Platform of National Stock Exchange of India Limited (NSE /SME NSE /NSE EMERGE) and trading will commence on February 19,2024

BASIS OF ALLOTMENT

INITIAL PUBLIC ISSUE OF 64,41,000 EQUITY SHARES OF FACE VALUE OF Rs.10/- EACH OF WISE TRAVEL INDIA LIMITED ("WTI" OR "OUR COMPANY") FOR CASH AT A PRICE OF 147 PER EQUITY SHARE (INCLUDING A SHARE PREMIUM OF 137 PER EQUITY SHARE) ("ISSUE PRICE") AGGREGATING TO 9,468.27 LAKHS, OF WHICH 4,38,000 EQUITY SHARES OF FACE VALUE OF Rs. 10/- EACH AT A PRICE OF 147 AGGREGATING TO 643.86 LAKHS WILL BE RESERVED FOR SUBSCRIPTION BY MARKET MAKER ("MARKET MAKER RESERVATION PORTION") AND NET ISSUE TO PUBLIC OF 59,54,000 EQUITY SHARES OF FACE VALUE OF M0/- EACH AT A PRICE OF 147 AGGREGATING TO 8,752.38 LAKHS (HEREINAFTER REFERRED TO AS THE "NET ISSUE") THE ISSUE AND THE NET ISSUE WILL CONSTITUTE 27.050 % AND 25.004% RESPECTIVELY OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF OUR COMPANY. THIS ISSUE INCLUDES A RESERVATION OF UP TO 49.000 EQUITY SHARES AGGREGATING TO Rs. 72.03 LAKHS (CONSTITUTING 0.206% OF THE POST ISSUE PAID-UP EQUITY SHARE CAPITAL OF OUR COMPANY) FOR SUBSCRIPTION BY ELIGIBLE EMPLOYEES (THE "EMPLOYEE RESERVATION PORTION").

Risk to Investors:

We operate in travel/ transport industry which is highly competitive and depends on customer satisfaction and preferences.

Our Equity shares have never been publicly traded and may experience price and volume fluctuations following the competition of the Issue. Further, our Equity shares may not result in an active or liquid market and the price of our Equity Shares may be volatile and you may be unable to resell your Equity Share at or above the Issue Price or at all

Average cost of Acquisition* of Equity Shares by our Promoters is as follows:

Name of the Promoters

No. of Shares held Average Cost of Acquisition per Share (In Rs.)*
Mr. Ashok Vashist 92,11,482 2.73
Ms. Hema Bisht 27,30,663 4.30
Mr. Vivek Laroia 46,52,062 2.69

* Average cost of acquisition is calculated on the basis of face value of equity

shares of Rs. 10/- each.

The average cost of acquisition of Equity Shares by our Promoter has been calculated by taking into account the amount paid by them to acquire, by way of fresh issuance or transfer, the Equity Shares less amount received by them for the sale of Equity Shares through transfer, if any and the net cost of acquisition has been divided by total number of shares held as on date.

Weighted average price of acquisition of Equity Shares by our Promoters in last one year is as follows:

Sr. No. Name of Promoters No. of Equity Shares acquired in last One year Weighted Average Price (in Rs. Per equity shares)
1 Mr. Vivek Laroia 59937 17.45
2 Mr. Ashok Vashist 115078 17.45
3 Ms. Hema Bisht 33319 17.45
BID/ISSUE PROGRAMME ANCHOR INVESTOR PORTION ISSUE OPENS/CLOSES ON: FEBRUARY 09, 2024, FRIDAY
BID/ISSUE OPENS ON: FEBRUARY 12, 2024, MONDAY
BID/ISSUE CLOSES ON: FEBRUARY 14, 2024, WEDNESDAY
THE FACE VALUE OF THE EQUITY SHARES IS Rs. 10.00/- EACH
THE ISSUE PRICE IS Rs. 147.00 PER EQUITY SHARE. THE ISSUE PRICE IS 14.7 TIMES OF THE FACE VALUE OF THE EQUITY SHARES

PROPOSED LISTING

The Equity Shares of the Company offered through the Prospectus dated February 15.2024 are proposed to be listed on the Emerge Platform of National Stock Exchange of India Limited ('NSE Emerge") of in terms of the Chapter IX of SEBI (ICDR) Regulations. 2018 as amended from time to time. Our Company has received In-Principle Approval Letter dated Janaury 29.2024 from National Stock Exchange of India Limited for listing our shares and also for using its name in the Issue document for listing of our shares on NSE Emerge. It is to be distinctly understood that the permission given by National Stock Exchange of India Limited should not in any way be deemed or construed that the Issue Document has been cleared or approved by NSE nor does it certify the correctness or completeness of any of the contents of the Issue Document. The investors are advised to refer to the Prospectus for the full text of the 'Disclaimer Clause of the Emerge Platform of National Stock Exchange of India Limited'' on page 210 of the Prospectus. For the purpose of this issue the Designated Stock Exchange will be NSE Emerge. The trading is proposed to be commenced on or before February 19.2024 (Subject to receipt of listing and trading approval from National Stock Exchange of India Limited).

The Issue was made through the Book Building Process, in terms of Rule 19(2)(b)(i) of the Securities Contracts (Regulation) Rules. 1957, as amended ('SCRR') read with Regulation 253 of the Securities and Exchange Board of India (Issue of Capital and Disclosure Requirements) Regulations. 2018 ('SEBI ICDR

SUBSCRIPTION DETAILS

The Bidding lor Anchor opened on Friday, February 09.2024, the Company received 6 Anchor Investor AppScation Forms from 6 Anchor Investors (including Nil mutual funds through Nil Mutual Fund schemes) for 17,85,000 Equity Shares Such 6 Anchor Investors through 6 Anchor Investor Application Forms were allocated 17,85,000 Equty Shares at a pnce of RS.147A per Equity Share under the Anchor Investor Portion, aggregating to Rs. 2,623.95 lakhs.

The issue (excluding Anchor investors porton) has received 2,48.479applicatkxis for 69.12.76,000 Equity Shares resulting in 148 47 times subscription (including reserved portion of market maker).

The details of the applications received in the issue (before technical rejections) are as follows:

Detail of the Applications Received (Before Technical Rejection but after application not banked):

CATEGORY NUMBER OF APPLICATIONS % NUMBER OF EQUITY SHARES % SUBSCRIPTION (TIMES)
Market Makers 1 0.00% 438COO 0.06% 1
Retail Individual Investors 225018 90 56% 225018000 32 55% 107 46
Non-Retail Individual Investors 22161 8.92% 338325000 48.94% 376.75
QIB (excluding Anchor portion) 75 003% 126189030 18 25% 104 72
Employees 1224 0.49% 13C6CO0 0.19% 62.19
TOTAL 248479 100.00% 691276000 100 00% 14847

The details of applications rejected by the Registrar on technical grounds are detailed below

Category No. of Applications No. of Equity Shares
Market Makers 0 0
Retail Individual investors 1997 1997000
Non-Retail Individual Investors 2028 6297000
QI8 (excluding Anchor portion) 0 0
Employees 1215 1285000

TOTAL

5240 9579000

After eliminating technically rejected applications, the following tables give us category wise net valid applications:

Category No. of applicants % Reserved Portion No. of Valid Shares applied % of Total Subscription
Market Makers 1 0.00% 438000 438000 006% 1
Retail Individual Investors 223021 91.69% 2084000 223021000 32.72% 106.50
Non-Retail Individual investors 20133 8 28% 894000 332028000 48 71% 369.74
QIB (excluding Anchor portion) 75 0.03% 1191000 126189000 18.51% 104.72
Employees 9 0 00% 49000 21000 000% 1.00
TOTAL 243239 100.00% 4645000 681697000 100.00% 146.41

ALLOCATION: The Basis of Allotment was finalized in consultation with the Designated Stock Exchange • NSE Limited on February 16,2024.

A Allocation to Market Maker (After Technical Rejections): The Bass of Allotment to the Market Maker, at the 438003 Equity shares.

The category wise details of the Basis of Allotment are as under:

Sr. No. No. of Shares applied for (Category Wise) Number of applications received % to total Total No. of Shares applied in each category %to total Proportionate shares available Allocation per Applicant Before After round- rounding off Ing off Ratio of allottees to applicants Serial Number of Qualifying applicants Number of Successful applicants (after rounding) %to total Total No. of Shares allocated.1 alloted %to   total Surplus/ Defied (14)-(7)
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
1 438000 1 100.00 436.000 100.00 438.000 438.000 438.000 1 :1 1 100.00 438.000 100.00
TOTAL 1 100.00 438.000 100.00 438,000 1 100.00 438,000 100.00 0

B. Allocation to Retail Individual Investors (After Technical Rejections): The Bass of Allotment to the Retail, a*, the issue price of Rs. 147 per Equity Share, was finaised in consultation with NSE Limited The category was subscribed by 106.05 limes. The total number of shares allotted m category is 2094000 Equity shares to successful applicants.

The category wise details of the Basis of Allotment are as under:

Sr. No. No. of Shares applied for (Category Wise) Number of applications received %to total Total No. of Shares applied in each category % to total Proportionate shares available Allocation Per Application Ratio of allottees to

applicants

Serial Number of Qualifying applicants Number of Successful applicants (after rounding) %to total Total No. of Shares allocated alloted % to total Surplus/ Deficit (14)-(7)
Before rounding off After rounding off
(1) (2) (3) (4) (5) (6) 0) (8) 19) (10) (11) (12) (13) (14) (15) (16)
1 1000 223021 100.00 223,021,000 100.00 2,094,000 9 1,000 2 213 2094 100.00 2,094,000 100.03
TOTAL 223021 100.00 223,021,000 100.00 2,094,000 2094 100.00 2,094,000 100.00 0

C. Allocation to Non-Retail Individual Investors (After Technical Rejections): The Basis of Allotment to the Non-Retail Individual investors, at toe issue price of Rs. 147 per Equity Share, was finalised in consultation with NSE Limited. The category was subscribed by 369.74 times. The total number of shares allotted in category is 898000 Equity shares to successful applicants.

The category wise details of the Basis of Allotment are as under:

Sr. No. No. of Shares applied for (Category Wise) Number of applications received %to total Total No. of Shares applied in each category % to total Proportionate shares available Allocation per Applicant Ratio of allottees to applicants Serial Number of Qualifying applicants Number of Successful applicants (after rounding) %to total Total No. of Shares allocated/ allotted %to total Surplus/ Deficit (14) - (7)
Before rounding off After rounding off
(1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13) (14) (15) (16)
1 2000 9626 47.81 19.252,000 5.80 51.837 5 1,000 26 4813 52 7.37 52000 00 5.82 -163
2 3000 1783 8.86 5.349.000 1.61 14,402 8.0776 1000 14 1783 14 1.98 14000.00 1.57 402
3 4000 726 361 2,904.000 0.87 7.819 10.77 1000 4 363 8 1.13 8000.00 0.89 -181
4 5000 575 2.856 2875000 0.8659 7741.146 13.4629 1000 8 575 8 1.13 8000.00 0.89 -258.854
5 6000 650 3.2285 3900000 1.1746 10501 16,1554 1000 11 650 11 156 11000.00 1.23 -499
6 7000 2223 11.0416 15561000 4.6867 41899.098 18.848 1000 14 741 42 5.95 42000.00 4.70 -100.902
7 8000 564 2.8014 4512000 1.3589 12149 21.5408 1000 1 47 12 1.70 12000.00 1.34 149
8 9000 280 1.3908 2520000 0.759 6785.46 24.2338 1000 1 40 7 0.99 7000.00 0.78 -214.54
9 10000 597 2.9653 5970000 1.798 16074.12 26.9248 1000 16 597 16 2.27 16000.00 1.79 74.12
10 11000 140 0.6954 1540000 0.4638 4146.372 29.6169 1000 1 35 4 0.57 4000.00 0.45 146.372
11 12000 155 0.7699 1860000 0.5602 5008.188 32.3109 1000 1 31 5 0.71 5000.00 0.56 8.188
12 13000 197 0.9785 2561000 0.7713 6895.422 35.0021 1COO 7 197 7 0.99 7000.00 0.78 -104.578
13 14000 151 0.75 2114000 0.6367 5692.098 37.696 1000 6 151 6 0.85 6000.00 0.67 -307.902
14 15000 171 0.8494 2565000 0.7725 6906.15 40.3868 1000 7 171 7 0.99 7000.00 0.78 -93.85
15 16000 113 0.5613 1808000 0.5445 4868 43.0796 1000 5 113 5 0.71 5000.00 0.56 -132
16 17000 105 0.5215 1785000 0.5376 4806.144 45.7728 1000 1 21 5 0.71 5000.00 0.56 -193.856
17 18000 141 0.7003 2538000 0.7644 6834 484681 1000 7 141 7 0.99 7000.00 0.78 -166
18 19000 55 0.2732 1045000 0.3147 2813418 51.1531 1000 3 55 3 0.42 3000.00 0.34 -186.582
19 20000 189 0.9388 3780000 1.1385 1017819 53.8529 1000 10 189 10 1.42 10000.00 1.12 178.19
20 21000 62 0.308 1302000 0.3921 3505 374 56 5383 1000 2 31 4 0.57 4000.00 0.45 -494.626
21 22000 48 0,2384 1056000 0.318 2843 59 2292 1000 1 16 3 0.42 3000.00 0.34 -157
22 23000 39 0.1937 897000 0.2702 2416 61.9487 1000 2 39 2 0.28 200000 0.22 416
23 24000 39 0.1937 936000 0.2819 2520.186 64.6202 1000 1 13 3 0.42 3000.00 0.34 -479.814
24 25000 77 0.3825 1925000 0.5798 5183412 67.317 1000 5 77 5 0.71 500000 0.56 183412
25 26000 28 0.1391 728000 0.2193 1961 70.0357 1000 1 ,4 2 0.28 200000 0.22 -39
26 27000 41 0.2036 1107000 0.3334 2981 72.7073 1000 3 41 3 0.42 3000 00 0.34 -19
27 28000 29 0.144 812000 0.2446 2187 75.4138 1000 2 29 2 0.28 2000.00 0.22 187
28 29000 30 0.149 870000 0.262 2342.28 78.076 1000 1 15 2 0.28 2000.00 0.22 342.28
29 30000 97 0.4818 2910000 0.8764 7835.016 80.7734 1000 8 97 8 1.13 8000.00 0.89 -164.984
30 31000 20 0.0993 620000 0.1867 1669.098 83.4549 1000 1 10 2 0.28 2000.00 0.22 -330.902
31 32000 13 0.0646 416000 0.1253 1120.182 86.1678 1000 1 13 1 0.14 1000.00 0.11 120.182
32 33000 23 0.1142 759000 0.2286 2044 88.8696 1000 2 23 2 0.28 2000.00 0.22 44
33 34000 46 0.2285 1564000 0.471 4211 91.5435 1000 2 23 4 0.57 4000.00 0.45 211
34 35000 44 0.2185 1540000 0.4638 4146.372 94.2357 1000 1 11 4 0.57 4000.00 0.45 146.372
35 36000 22 0.1093 792000 0.2385 2132.19 96.9177 1000 1 11 2 0.28 2000.00 0.22 132.19
36 37000 13 0.0646 481000 0.1449 1295.406 99.6466 1000 1 13 1 0.14 1000.00 0.11 295.406
37 38000 14 0.0695 532000 0.1602 1432.188 102.2991 1000 1 14 1 0.14 1000.00 0.11 432.188
38 39000 7 0.0348 273000 0.0822 735 105 1000 1 7 1 0.14 1000.00 0.11 -265
39 40000 36 0.1788 1440000 0.4337 3877.278 107.7022 1000 1 9 4 0.57 4000.00 0.45 -122.722
40 41000 19 0.0944 779000 0.2346 2097.324 110.3855 1000 2 19 2 0.28 2000.00 0.22 97.324
41 42000 9 0.0447 378000 0.1138 1017.372 113 0413 1000 1 9 1 0.14 1000.00 0.11 17.372
42 43000 8 0.0397 344000 0.1036 926184 115.773 1000 1 8 1 0.14 1000.00 0.11 -73 816
43 44003 12 0.0596 528000 0.159 1421.46 118455 1000 1 12 1 0.14 1000.00 0.11 421.46
44 45000 13 0.0646 585000 0.1762 1575 228 121.1714 1000 2 13 2 0.28 2000.00 0.22 -424.772
45 46000 12 0.0596 552000 0.1663 1487 123.9167 1000 1 12 1 0.14 1000.00 0.11 487
46 47000 9 0.0447 423000 0.1274 1139 126.5556 1000 1 9 1 0.14 1000.00 0.11 139
47 48000 7 0.0348 336000 0.1012 905 129.2857 1000 1 7 1 0.14 1000.00 0.11 -95
48 49000 7 0.0348 343000 0.1033 924 132 1000 1 7 1 0.14 1000.00 0.11 -76
49 50000 47 0.2334 2350000 0.7078 6328 134.6383 1000 6 47 6 0.85 6000.00 0.67 328
50 51000 11 0.0546 561000 0.169 1511 137.3636 1000 2 11 2 0.28 2000.00 0.22 -489
51 52000 3 0.0149 156000 0.047 420.18 140.06 1000 0 0 0 0.00 0.00 0.00 420.18
52 53000 5 0.0248 265000 0.0798 713.412 142.6824 1000 1 5 1 0.14 1000.00 0.11 -286.588
53 54000 15 0.0745 810000 0.244 2181.36 145.424 1000 2 15 2 0.28 2000.00 0.22 181.36
54 55000 6 0.0298 330000 0.0994 889 148.1667 1000 1 6 1 0.14 1000.00 0.11 -111
55 56000 8 0.0397 448000 0.1349 1206.006 150.7508 1000 1 8 1 0.14 1000.00 0.11 206.006
56 57000 5 0.0248 285000 0.0858 767.052 153.4104 1000 1 5 1 0.14 1000.00 0.11 •232.948
57 58000 6 0.0298 348000 0.1048 937 156.1667 1000 1 6 1 0.14 1000.00 0.11 -63
58 59000 3 0.0149 177000 0.0533 477 159 1000 0 0 0 0.00 0.00 0.00 477
59 60000 28 0.1391 1680000 0 506 4524 161.5714 1000 5 28 5 0.71 5000.00 0.56 -476
60 61000 17 0.0844 1037000 0.3123 2792 164.2353 1000 3 17 3 0.42 3000.00 0.34 -208
61 62000 9 0.0447 558000 0.1681 1503 167 1000 1 9 1 0.28 1000.00 0.22 -497
62 63000 8 0.0397 504000 0.1518 1357.092 169.6365 1000 1 8 1 0.14 1000.00 0.11 357.092
63 65000 3 0.0149 195030 0.0587 525 175 1000 1 3 1 0.14 1000.00 0.11 -475
64 66000 7 0.0348 462000 0.1391 1244 177.7143 1000 1 7 1 0.14 1000.00 0.11 244
65 67000 1 0.005 67000 0.0202 181 181 1000 0 0 0 0.00 0 00 0.00 181
66 68003 20 0.0993 1360000 0.4096 3662 183.1 1000 1 5 4 0.57 400000 0.45 -338
67 69000 27 0.1341 1863000 0.5611 5016234 185.7864 1000 5 27 5 0.71 5000.00 0,56 16.234
68 70000 22 0.1093 1540000 0.4638 4146372 188.4715 1000 2 11 4 0.57 4000.00 0.45 146 372
69 71000 4 0.0199 284000 0.0855 764.37 191.0925 1000 1 4 1 0.14 1000.00 0.11 -235.63
70 72000 6 0.0298 432000 0.1301 1163.094 193 849 1000 1 6 1 0.14 1000.00 0.11 163.094
71 73000 5 0.0248 365000 0.1099 983 196.6 1000 1 5 1 0.14 1000.00 0.11 -17
72 74000 6 0.0298 444000 0.1337 1195.278 199.213 1000 1 6 1 0.14 1000.00 0.11 195.278
73 75000 7 00348 525000 0.1581 1413 414 201.9163 1000 7 1 0 14 1000.00 0 1' 413.414
74 76000 3 0.0149 228000 0.0687 614 178 204.726 1000 1 3 1 0.14 1000.00 0.11 -385 822
75 78000 5 0.0248 390000 0.1175 1050.45 210.09 1000 1 5 1 0.14 1000.00 0.11 50.45
76 790CO 3 0.0149 237000 0 0714 638 316 212.772 1000 1 3 1 0.14 1000.00 0.11 -361 684
77 80000 9 0.0447 720000 02168 1938.192 215.3547 1000 2 9 2 0.28 2000.00 0 22 -61.808
78 81000 3 0.0149 243000 00732 654 408 218136 1000 1 3 1 014 1000.00 0.11 -345592
79 82000 2 0.0099 164000 00494 442 221 1000 0 0 0 0.00 0.00 0 00 442
80 83000 1 0005 83000 0.025 224 224 1000 0 0 0 0.00 0.00 0 00 224
81 84000 6 0.0298 504000 0.1518 1357.092 226 182 1000 1 6 1 0.14 1000.00 0.11 357.092
82 85000 2 0.0099 170000 0.0512 458 229 1000 0 0 0 0.00 0.00 000 458
83 86000 3 0.0149 258000 0.0777 695 231.6667 1000 1 3 1 0.14 1000.00 0.11 -305
84 87000 3 0.0149 261000 0.0786 703 234.3333 1000 1 3 1 0.14 1000.00 0.11 -297
85 88000 4 0.0199 352000 0.106 948 237 1000 1 4 1 0.14 1000.00 0.11 -52
86 89000 1 0.0C5 89000 0.0268 240 240 1000 0 0 0 0.00 0.00 0.00 240
87 90000 11 0.0546 990000 0.2982 2666 242.3636 1000 3 11 3 0.42 3000.00 0.34 -334
88 91000 5 0.0248 455000 0.137 1225 245 1000 1 5 1 0.14 1000.00 0.11 225
89 92000 2 0.0099 184000 0.0554 495.276 247.638 1000 0 0 0 0.00 0.00 0.00 495.276
90 93000 4 0.0199 372000 0.112 1001.28 250.32 1000 1 4 1 0.14 1000.00 0.11 1.28
91 94000 4 0.0199 376000 0.1132 1012.008 253.002 1000 1 4 1 0.14 1000.00 0.11 12.008
92 95000 3 0.0149 285000 0.0858 767.052 255.684 1000 1 3 1 0.14 1000.00 0.11 -232.948
93 97000 1 0.005 97000 0.0292 261 048 261.048 1000 0 0 0 0.00 0.00 0.00 261.048
94 100000 33 0.1639 3300000 0.9939 8885.466 269.2565 1000 3 11 9 1.27 9000.00 1.01 -114 534
95 101000 3 0.0149 303000 0.0913 816222 272.074 1000 1 3 1 0.14 1000.00 0.11 -183.778
96 102000 6 0.0298 612000 01843 1648 274,6667 1000 1 3 2 0.28 2000.00 0.22 -352
97 103000 6 0.0298 618000 0.1861 1664 277.3333 1000 1 3 2 0.28 2000.00 022 -336
98 105000 3 0.0149 315000 00949 848406 282 802 1000 1 3 1 0.14 1000.00 0.11 -151 594
99 106000 3 0.0149 318000 0 0958 856 452 285.484 1000 1 3 1 0.14 1000.00 0.11 -143 548
100 107000 2 0.0099 214000 0 0645 577 2885 1000 1 2 1 0.14 1000.00 0.11 -423
101 108000 3 0.0149 324000 00976 873 291 1000 1 3 1 014 1000.00 0.11 -127
102 109000 8 0.0397 872000 0 2626 2348 2935 1000 1 4 2 028 2000.00 0 22 348
103 110000 3 0.0149 330000 00994 889 296 3333 1000 1 3 1 0.14 1000.00 0.11 -111
104 112000 5 0.0248 560000 0.1687 1508.178 301 6356 1000 1 5 1 0.28 1000.00 022 -491 822
105 115000 1 0.005 115000 0.0346 309 324 309 324 1000 0 0 0 0.00 0.00 000 309.324
106 117000 1 0.005 117000 0 0352 315 315 1000 0 0 0 0.00 0.00 0.00 315
107 118000 3 0.0149 354000 0.1066 953.004 317.668 1000 1 3 1 0.14 1000.00 0.11 -46.996
108 120000 3 0.0149 360000 0.1084 959.096 323.032 1000 1 3 1 0.14 1000.00 0.11 -30.904
109 122000 6 0.0298 732000 0.2205 1971.27 328.545 1000 1 3 2 0.28 2000.00 0.22 -28.73
110 123000 2 0.0099 245000 0.0741 662.454 331.227 1000 1 2 i 0.14 1000.00 0.11 -337.546
111 124000 1 0.005 124000 0.0373 333.462 333.462 1000 0 0 0 0.00 0.00 0.00 333.462
112 125000 4 0.0199 500000 0.1506 1346.364 336.591 1000 1 4 1 0.14 1000.00 0.11 346.364
113 127000 1 0.005 127000 0.0382 342 342 1000 0 0 0 0.00 0.00 0.00 342
114 128000 2 0.0099 256000 0.0771 689.274 344.637 1000 1 2 1 0.14 1000.00 0.11 -310.726
115 129000 1 0.005 129000 0.0389 348 348 1000 0 0 0 0.00 0.00 0.00 348
116 130000 2 0.0099 260000 0.0783 700.002 350.001 1000 1 2 1 0.14 1000.00 0.11 -299.998
117 131000 1 0.005 131000 0.0395 353.13 353.13 1000 0 0 0 0.00 0.00 0.00 353.13
118 132000 3 0.0149 396000 0.1193 1067 355.6667 1000 1 3 1 0.14 1000.00 0.11 67
119 135000 4 0.0199 540000 01626 1454 363.5 1000 1 4 1 0.14 1000.00 0.11 454
120 136000 5 0.0248 680000 0.2048 1831 366 2 1000 2 5 2 0.28 2000.00 0.22 -169
121 137000 6 0.0298 822000 02476 2214 369 1000 1 3 2 0.28 2000.00 0 22 214
122 138000 1 0.005 138000 0.0416 372 372 1000 0 0 0 0.00 0.00 000 372
123 139000 1 0005 139000 00419 375 375 1000 0 0 0 0.00 0.00 0 00 375
124 140000 3 0.0149 420000 0.1265 1131 377 1000 1 3 1 0.14 1000.00 0.11 131
125 143000 1 0 005 143000 0.0431 385.314 385.314 1000 0 0 0 0.00 0.00 0 00 385.314
126 146000 1 0005 146000 0.044 393.36 393.36 1000 0 0 0.00 0.00 0.00 393.36
127 149000 2 0.0099 298000 0.0898 803 401.5 1000 1 2 1 0.14 1000.00 0.11 -197
128 150000 14 0.0695 2100000 0.6325 5655 403.9286 1000 3 7 6 0.85 6000.00 0.67 -345
129 153000 2 0.0099 306000 0.0922 824.268 412.134 1000 1 2 1 0.14 1000.00 0.11 -175.732
130 154000 2 0.0099 308000 0.0928 830 415 1000 1 2 1 0.14 1000.00 0.11 -170
131 155000 1 0.005 155000 0.0467 417.498 417.498 1000 0 0 0 0.00 0.00 0.00 417.498
132 157000 3 0.0149 471000 0.1419 1269 423 1000 1 3 1 0.14 1000.00 0.11 269
133 158000 2 0.0099 316000 0.0952 851.088 425.544 1000 1 2 1 0.14 1000.00 0.11 -148.912
134 159000 2 0.0099 318000 0.0958 856.452 428.226 1000 1 2 1 0.14 1000.00 0.11 -143.548
135 160000 3 0.0149 480000 0.1446 1293 431 1000 1 3 1 0.14 1000.00 0.11 293
136 161000 1 0.005 161000 0.0485 434 434 1000 0 0 0 0.00 0.00 0.00 434
137 164000 3 0.0149 492000 0.1482 1325 441.6667 1000 1 3 1 0.14 1000.00 0.11 325
138 165000 1 0.005 165000 0.0497 444.318 444.318 1000 0 0 0 0.00 0.00 0.00 444.318
139 168000 2 0.0099 336000 0.1012 905 452.5 1000 1 2 1 0.14 1000.00 0.11 -95
140 169000 1 0.005 169000 0.0509 455.046 455.046 1000 0 0 0 0.00 0.00 0.00 455.046
141 170000 2 0.0099 340000 0.1024 915.456 457.728 1000 1 1 1 0.14 1000.00 0.11 -84.544
142 171000 3 0.0149 513000 0.1545 1381.23 460.41 1000 1 3 1 0.14 1000.00 0.11 381.23
143 172000 1 0.005 172000 0.0518 463 092 463 092 1000 0 0 0 0.00 0.00 0.00 463.092
144 173000 1 0005 173000 0.0521 466 466 1000 0 0 0 0.00 0.00 000 466
145 176000 4 0.0199 704000 0.212 189528 473.82 1000 1 2 2 0.28 2000.00 0.22 -104.72
146 178000 1 0.005 178000 00536 479 184 479.184 1000 0 0 0 0.00 0.00 0 00 479.184
147 180000 2 0.0099 360000 0.1084 969 096 484 548 1000 1 2 1 0.14 1000.00 0.11 -30.904
148 182000 1 0 005 182000 0.0548 490 490 1000 0 0 0 0.00 0.00 0 00 490
149 183000 1 0.005 183000 0.0551 493 493 1000 0 0 0 0.00 0.00 0.00 493
150 184000 1 0.005 184000 0.0554 495276 495.276 1000 0 0 0 0.00 0.00 000 495.276
151 185000 1 0.005 185000 0.0557 498 498 1000 1 1 1 0.00 1000.00 000 498
152 186000 3 0.0149 558000 0.1681 1503 501 1000 1 3 1 0.28 1000.00 022 497
153 190000 1 0.005 190000 0.0572 511.368 511.368 1000 0 0 0 0.14 0.00 0.11 488.632
154 191000 2 0.0099 382000 0.1151 1029 514.5 1000 1 2 1 0.14 1000.00 0.11 29
