Basis of Allotment

THIS IS A PUBLIC ANNOUCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT. THIS DOES NOT ONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBCRIBE TO SECURITIES. THIS PUBLIC ANNOUNCEMENT IS NOT INTENDED FOR RELEASE, PUBLICATION OR DISTRIBUTION, DIRECTLY OR INDIRECTLY OUTSIDE INDIA.

wpe2.jpg (3018 bytes)

ESCONET TECHNOLOGIES LIMITED
CORPORATE IDENTIFICATION NUMBER: U62099DL2012PLC233739
Our Company was originally incorporated on March 30,2012 as a Private Limited Company as "Esconet Technologies Private Limited'' vide Registration No. 233739 under the provisions of the Companies Act, 1956 with the Registrar of Companies, National Capital' Territory of Delhi and Haryana. Pursuant to a special resolution passed by our shareholder in the Extra - Ordinary General Meeting held on August 09,2023 main objects of the Company was altered and a Fresh Certificate of Incorporation was issued on August 18,2023 by the Registrar of Companies, Delhi. Subsequently, pursuant to a special resolution passed by the Shareholders at their Extra-Ordinary General Meeting held on August 09,2023, our Company was converted from a Private Limited Company to Public Limited Company and consequently, the name of our Company was changed to "Esconet Techinologies Limited' and a Fresh Certificate of Incorporation consequent to Conversion was issued on September 21,2023 by the Registrar of Companies, Delhi and Haryana. The Corporate Identification Number of our Company is U62099DL2012PLC233739. For further details of change in name and change in Regilistered Office of our Company, please refer to section titled ‘Our History and Certain Other Corporate Matters' beginning on page 157 of the Prospectus.
Registered Office: D-147 Okhla Industrial Area Phase 1, South Delhi, New Delhi - 110020
Tel: +91 9311881642; E-mail: cs@esc.co.in; Website: https://www.esc.co.in/; CIN: U62099DL2012PLC233739
Contact Person: Mr. Rajnish Pandey, Company Secretary and Compliance Officer;
OUR PROMOTERS: MR. SANTOSH KUMAR AGRAWAL, MR. SUNIL KUMAR AGRAWAL AND MR. VINEET AGRAWAL

Our Company has filed the Prospectus dated February 20, 2024, (the "Prospectus") with the Registrar of Companies, Delhi and Haryana (ROC), and the equity shares (as defined hereinafter) are proposed to be listed on the Emerge platform of National Stock Exchange of India Limited ("NSE Emerge") and the listing and trading of the Equity Shares (as defined hereinafter) expected to commence on February 23,2024.

BASIS OF ALLOTMENT

PUBLIC ISSUE OF 33,60,000 EQUITY SHARES OF FACE VALUE OF ? 10 EACH ("EQUITY SHARES") ESCONET TECHNOLOGIES LIMITED (THE "COMPANY" OR THE "ISSUER") FOR CASH AT A PRICE OF ? 84.00 PER EQUITY (THE "ISSUE PRICE") AGGREGATING TO ? 2,822.40 LAKH ("THE ISSUE") OF, WHICH 1,76,000 EQUITY SHARES AGGREGATING TO ? 147.84 LAKH WERE RESERVED FOR SUBSCRIPTION BY MARKET MAKER TO THE ISSUE (THE "MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS THE MARKET MAKER RESERVATION PORTION I.E. NET ISSUE OF 31,84,000 EQUITY SHARES AGGREGATING TO ? 2,674.56 LAKH (THE "NET ISSUE"). THE ISSUE AND THE NET ISSUE CONSTITUTES 27.18% AND 25.76% RESPECTIVELY OF THE PIOST ISSUE PAID UP EQUITY SHARE CAPITAL OF OUR COMPANY.

ISSUE PRICE: RS. 84/- PER EQUITY SHARE OF FACE VALUE OF RS.10 EACH
THE ISSUE PRICE IS 8.40 TIMES OF THE FACE VALUE OF THE EQUITY SHARES.
RISKS TO INVESTORS

The Merchant Banker associated with the Issue has handled 11 (Eleven) public issue in the past three years out of which 1 of the Issues closed below the Issue Price on Listing date.

Average cost of acquisition of Equity Shares forthe Promoters i.e. Mr. Santosh Kumar Agrawal is Rs. 0.91/- and Mr. Sunil Kumar Agrawal is Rs. 0.99/- and Mr. Vineet Agrawal is Rs. 29.18/-, the Issue Price is Rs. 84 per Equity Share.

Weighted Average Return on Net worth for Fiscals 2023,2022 and 2021 is 27.64%

BID/ISSUE PERIOD BID/ISSUE OPENED ON: FRIDAY, FEBRUARY 16, 2024
BID/ISSUE CLOSED ON: TUESDAY, FEBRUARY 20, 2024
ANCHOR INVESTOR/ BID OFFER PERIOD WAS: THURSDAY FEBRUARY 15,2024

The Offer was made in terms of Rule 19(2)(b) of the Securities Contracts (Regulations) Rules 1957. as amended ("SCRR"), read with Regulation 253 of the SEBIICDR Regulations, The Offer was made through the Book Building Process in accordance with Regulation 229(1) of the SEBl ICDR Regulations wherein, not more than 50% of the Net offer was available for allocation on a proportionate basis to Qualified Institutional Buyers ("QIBs") ("the QIB Portion"). Our Company in consultation with BRLMs allocated up to 60% of the QIB Portion to Anchor Investor on a discretionary basis ('Anchor Investor Portion"), out of which one third was reserved for domestic Mutual Funds, subject to valid Bids having been received from domestic Mutual Funds at or above the Anchor Investor Allocation Price, in accordance with SEBI ICDR Regulations. Further, 5% of the Net QIB Portion was made available for allocation on a proportionate basis of the Mutual Funds only, and the remainder of the Net OIB Portion was available for allocation on a proportionate basis to all QIB Bidders (other than Anchor Investors), including Mutual Funds, subject to valid Bids having been received at or above the Offer Price. However, the aggregate demand from Mutual Funds was less than 5% of the QIB Portion, the balance Equity shares available for allocation in the Mutual Funds Portion were added to the remaining Net QIB Portion for proportionate allocation to QIBs. Further, not less than 15% of the Net Offer was available for allocation to non-institutional Bidders ('Non - Institutional Portion"), subject to valid bids being received at or above the offer price and not less than 35% of the Net Offer was made available for allocation to Retail Individual Investors ("Rlls") in accordance with SEBI ICDR Regulations, subject to valid bids has been received from them at or above the offer price. All Bidders, other than the Anchor Investors, were mandatorily required to participate in the offer through the application supported by blocked amount ("ASBA') process by providing details of their respective ASBA Accounts (as defined hereinafter) including UPI ID In case of UPI Bidders in which the BID Amount were blocked by the Self Certified Syndicate Banks ("SCSB") or the sponsor Banks, as the case may be. Anchor Investors were not permitted to participate in the Anchor Investor Portion through the ASBA process. For details, see "Issue Procedure "beginning on page 313 of the Prospectus.

The bidding for Anchor Investors Opened and Closed on Thursday, February 15,2024. The Company received 4 applications from 4 anchor investors for 10,75,200 equity shares. The Anchor investor price was finalized at Rs. 84/- per Equity Share. A total of 9,53,600 equity shares allocated under Anchor Investor Portion aggregating to Rs. 801.02 Lakh.

The Offer (excluding Anchor Investor Portion) received 4.21.444 Applications for 1,13,45.04.000 Equity Shares (before technical rejections) resulting in 471.45 times subscription. The details of the Applications received in the Issue from various categories are as under (before technical rejections):

Detail of the Applications Received:

Sr. No. Category No. of Applications No. of Equity Shares applied Equity Shares Reserved as per Prospectus No. of times Subscribed
1 Retail Individual Investors 3.87,226 61.95,61.600 11,15.200 555.56
2 Non - Institutional Investors 34.146 41,66,99.200 4,78,400 871.03
3 Market Makers 1 1,76,000 1,76,000 1.00
4 Qualified Institutional Buyers 71 9,80.67,200 6,36,800 154.00
Total 4,21,444 1,13,45,04,000 24,06,400 471.45

Final Demand:

A summary of the final demand as at different Bid price is as under:

Bid Price No. Of Equity Shares % of Total Cumulative Total Cumulative % to Total
80 6,33,600 0.06 6,33,600 0.06
81 1,13,600 0.01 1,13,600 0.01
82 1,16,800 0.01 1,16,800 0.01
83 1,23,200 0.01 1,23,200 0.01
84 81,62.24,000 71.98 81,62,24,000 71.98
900000 31,66,88,000 27.93 31,66.88,000 27.93
Total 1,13,38,99,200 100 1,13,38,99,200 100

The Basis of Allotment was finalised in consultation with the Designated Stock Exchange, being National Stock Exchange of India Limited on 21.02.2024.

1) Allotment to Retail Individual Investors (After Technical Rejections)

The Basis of Allotment to the Retail Individual Investors, who have Bid at cut-off / Issue Price of Rs. 84/- per Equity Share, was finalized in consultation with NSE Emerge. The category has been subscribed to the extent of 545.14 times. The total number of Equity Shares Allotted in this category is 11,15,200 Equity Shares to 697 successful applicants. The category-wise details of the Basis of Allotment are as under:

No. of Shares Applied for (Category wise) No. of Applications Received %0f Total Total No. of Shares Applied in Each Category %to Total No. of Equity Shares Allotted per Applicant Ratio Total No. of Shares Allotted
1600 3,79.960 100.00 60.79,36,000 100.00 1600 697:379960 11,15.200
Total 3,79.960 100.00 60.79,36,000 100.00 11.15,200

2) Allotment to Non-lnstitutional Bidders/Investors (After Technical Rejections)

The Basis of Allotment to the Non-lnstitutional Bidders / Investors, who have bid at the Issue Price of Rs. 84/- per Equity Share was finalized in consultation with NSE Limited. The category has been subscribed to the extent of 863.40 times. The total number of Equity Shares Allotted in this category is 4,78,400 Equity Shares to 296 successful applicants. The category-wise details of the Basis of Allotment are as under (Sample basis):

No. of Shares applied for (Category wise) Number of applications received %to total Total No. of Shares applied in each % to total Allocation per Applicant Ration of allottees to applicants Total No. of shares allocated/allotted
3200 19194 57.11 6,14.20,800 14.87 1600 22 9597 70,400
4800 3594 10.69 1.72.51.200 4.18 1600 2 599 19,200
6400 1781 5.30 1,13.98,400 276 1600 8 1781 12,800
8000 1215 3.62 97.20.000 2 35 1600 7 1215 11.200
9600 672 2.00 64.51,200 1.56 1600 5 672 8.000
11200 945 2.81 1.05.84.000 2.56 1600 8 945 12.800
12800 2430 7.23 3.11.04.000 753 1600 23 2430 36,800
14400 463 1.38 66.67.200 1.61 1600 5 463 8.000
16000 888 2.64 1.42.08.000 3.44 1600 5 444 16.000
17600 240 0.71 42.24,000 1.02 1600 1 80 4.800
19200 189 0.56 36.28.800 0.88 1600 1 63 4,800
20800 115 0.34 23,92.000 0 58 1600 2 115 3.200
22400 109 0.32 24.41.600 0.59 1600 2 109 3.200
24000 269 0.80 64,56.000 1.56 1600 5 269 8.000
25600 88 0.26 22,52.800 0.55 1600 1 44 3.200
27200 95 0.28 25.84.000 0.63 1600 2 95 3.200
28800 63 0.19 18.14.400 0.44 1600 1 63 1.600
30400 51 0.15 15.50,400 0.38 1600 1 51 1.600
32000 203 0.60 64.96.000 1.57 1600 5 203 8.000
33600 69 0.21 23.18.400 0.56 1600 2 69 3,200
35200 38 0.11 13,37.600 0.32 1600 1 38 1.600
36800 21 0.06 7.72.800 0.19 1600 1 21 1.600
38400 30 0.09 11.52.000 0.28 1600 1 30 1,600
40000 59 0.18 23.60.000 0.57 1600 2 59 3.200
41600 15 0.04 6.24,000 0.15 1600 0 1 0
43200 9 0.03 3,88.800 0.09 1600 0 1 0
44800 25 0.07 11,20.000 0.27 1600 1 25 1.600
46400 11 0.03 5.10.400 0.12 1600 0 1 0
48000 83 0.25 39.84,000 096 1600 3 83 4,800
49600 13 0.04 6.44.800 0.16 1600 0 1 0
51200 12 0.04 6.14.400 0.15 1600 0 1 0
52800 14 0.04 7.39.200 0.18 1600 1 14 1.600
54400 6 0.02 3.26.400 0.08 1600 0 1 0
56000 9 0.03 5.04.000 0.12 1600 0 1 0
57600 12 0.04 6,91,200 0.17 1600 1 12 1,600
59200 36 0.11 21.31.200 0.52 1600 1 18 3,200
60800 11 0.03 6,68.800 0.16 1600 0 1 0
62400 8 0.02 4.99.200 0.12 1600 0 1 0
64000 30 0.09 19,20.000 0.46 1600 1 30 1.600
65600 4 0.01 2.62.400 0.06 1600 0 1 0
67200 5 0.01 3.36.000 0.08 1600 0 1 0
68800 5 0.01 3.44.000 0.08 1600 0 1 0
70400 6 0.02 4.22.400 0.10 1600 0 1 0
72000 8 0.02 5.76,000 0.14 1600 0 1 0
73600 4 0.01 2.94.400 0.07 1600 0 1 0
75200 1 0.00 75 200 0.02 1600 0 1 0
76800 6 0.02 4.60.800 0.11 1600 0 1 0
78400 2 0.01 1.56.800 0.04 1600 0 1 0
80000 28 0.08 22,40.000 0.54 1600 1 14 3,200
81600 2 0.01 1.63 200 0.04 1600 0 1 0
83200 5 0.01 4.16.000 0.10 1600 0 1 0
86400 3 0.01 2,59.200 0.06 1600 0 1 0
88000 6 0.02 5.28.000 0.13 1600 0 1 0
89600 2 0.01 1.79.200 0.04 1600 0 1 0
92800 4 0.01 3.71,200 0.09 1600 0 1 0
94400 4 0.01 3.77,600 0.09 1600 0 1 0
96000 7 0.02 6.72.000 0.16 1600 0 1 0
99200 2 0.01 1.98.400 0.05 1600 0 1 0
100800 1 0.00 1.00.800 0.02 1600 0 1 0
102400 4 0.01 4,09.600 0.10 1600 0 1 0
104000 2 0.01 2.08.000 0.05 1600 0 1 0
105600 1 0.00 1.05.600 0.03 1600 0 1 0
107200 4 0.01 4.28 800 0.10 1600 0 1 0
108800 1 0.00 1.08.800 0.03 1600 0 1 0
110400 10 0.03 11.04.000 0.27 1600 1 10 1.600
112000 7 0.02 7,84,000 0.19 1600 1 7 1.600
113600 1 0.00 1,13.600 003 1600 0 1 0
115200 8 0.02 9,21.600 0.22 1600 1 8 1.600
116800 2 0.01 2.33,600 006 1600 0 1 0
118400 17 0.05 20,12,800 0.49 1600 1 17 1.600
120000 36 0.11 43,20,000 1.05 1600 1 12 4.800
123200 2 0.01 2.46.400 0.06 1600 0 1 0
124800 2 0.01 2.49,600 0,06 1600 0 1 0
126400 2 0.01 2.52.800 0.06 1600 0 1 0
128000 12 0.04 15.36.000 0.37 1600 1 12 1.600
129600 1 0.00 1.29.600 0.03 1600 0 1 0
131200 2 0.01 2.62.400 0.06 1600 0 1 0
134400 8 0.02 10.75,200 026 1600 1 8 1,600
136000 5 0.01 6,80.000 0.16 1600 0 1 0
139200 1 0,00 1.39,200 0 03 1600 0 1 0
140800 1 0.00 1.40,800 0.03 1600 0 1 0
144000 5 0,01 7.20.000 017 1600 1 5 1.600
145600 1 0.00 1.45.600 0.04 1600 0 1 0
147200 2 0.01 2.94,400 0 07 1600 1 0
152000 1 0.00 1.52.000 0.04 1600 0 1 0
156800 5 0.01 7,84 000 0.19 1600 1 5 1,600
160000 13 0.04 20,80,000 0.50 1600 2 13 3,200
161600 1 0.00 1,61,600 0.04 1600 0 1 0
163200 1 0.00 1.63.200 0.04 1600 0 1 0
164800 1 0.00 1,64.800 0.04 1600 0 1 0
166400 1 0.00 1.66.400 004 1600 0 1 0
168000 1 0.00 1.68 000 0.04 1600 0 1 0
169600 1 0.00 1.69 600 0.04 1600 0 1 0
171200 1 0.00 1,71.200 0.04 1600 0 1 0
172800 3 0.01 5,18 400 013 1600 0 1 0
176000 2 0.01 3.52.000 0.09 1600 0 1 0
184000 4 0.01 7,36,000 018 1600 1 4 1.600
185600 1 0.00 1.85.600 0.04 1600 0 1 0
187200 1 0.00 1,87,200 0.05 1600 0 1 0
190400 2 0.01 3,80.800 0.09 1600 0 1 0
192000 1 0.00 1.92,000 0.05 1600 0 1 0
195200 1 000 1.95,200 0.05 1600 0 1 0
196800 1 0.00 1,96,800 0.05 1600 0 1 0
200000 1 0.00 2,00,000 0.05 1600 0 1 0
201600 1 0.00 2,01,600 0.05 1600 0 1 0
206400 2 0.01 4,12.800 0.10 1600 0 1 0
208000 1 0.00 2.08.000 0.05 1600 0 1 0
212800 4 001 8,51,200 0.21 1600 1 4 1,600
214400 1 0.00 2,14.400 0.05 1600 0 1 0
224000 1 0.00 2,24,000 0.05 1600 0 1 0
233600 1 0.00 2,33.600 0.06 1600 0 1 0
235200 1 0.00 2,35,200 0.06 1600 0 1 0
238400 1 0.00 2.38,400 0.06 1600 0 1 0
240000 7 0.02 16.80,000 0.41 1600 1 7 1,600
241600 3 0.01 7,24,800 0.18 1600 1 3 1,600
244800 2 0.01 4,89,600 0.12 1600 0 1 0
248000 1 0.00 2,48,000 0.06 1600 0 1 0
251200 1 0.00 2,51,200 0.06 1600 0 1 0
256000 2 0.01 5,12.000 0.12 1600 0 1 0
262400 3 0.01 7,87,200 0.19 1600 1 3 1,600
264000 2 0.01 5,28,000 0.13 1600 0 1 0
272000 2 0.01 5,44.000 0.13 1600 0 1 0
275200 1 0.00 2,75.200 0.07 1600 0 1 0
278400 1 0.00 2,78,400 0.07 1600 0 1 0
292800 1 0.00 2,92,800 0.07 1600 0 1 0
297600 3 0.01 8,92.800 0.22 1600 1 3 1,600
299200 2 0.01 5,98,400 0.14 1600 0 1 0
305600 1 0.00 3,05,600 0.07 1600 0 1 0
307200 1 000 3,07,200 0.07 1600 0 1 0
308800 1 0.00 3,08.800 0.07 1600 0 1 0
313600 1 0.00 3,13,600 0.08 1600 0 1 0
316800 3 0.01 9,50.400 0.23 1600 1 3 1,600
320000 3 0.01 9,60,000 0.23 1600 1 3 1,600
321600 1 0.00 3,21.600 0.08 1600 0 1 0
324800 1 0.00 3,24,800 0.08 1600 0 1 0
329600 1 0.00 3,29.600 0.08 1600 0 1 0
334400 2 0.01 6,68,800 0.16 1600 0 1 0
344000 1 0.00 3,44.000 0.08 1600 0 1 0
355200 2 0.01 7,10,400 0.17 1600 1 2 1,600
358400 1 0.00 3,58.400 0.09 1600 0 1 0
364800 1 0 00 3,64,800 0.09 1600 0 1 0
368000 1 0.00 3,68.000 0.09 1600 0 1 0
369600 1 0.00 3,69,600 0.09 1600 0 1 0
377600 2 0.01 7,55.200 0.18 1600 1 2 1,600
380800 1 0 00 3,80,800 0.09 1600 0 1 0
390400 2 0.01 7,80.800 0.19 1600 1 2 1,600
393600 1 0 00 3,93,600 0.10 1600 0 1 0
395200 2 0.01 7,90.400 0.19 1600 1 2 1,600
404800 2 0 01 8,09,600 0.20 1600 1 2 1,600
408000 1 0.00 4,08.000 0.10 1600 0 1 0
412800 2 001 8,25,600 0,20 1600 1 2 1.600
417600 2 0.01 8,35.200 0.20 1600 1 2 1.600
422400 2 0.01 8,44,800 0.20 1600 1 2 1,600
432000 1 0.00 4,32.000 0.10 1600 0 1 0
438400 3 001 13.15,200 0.32 1600 1 3 1,600
444800 1 0.00 4,44.800 0.11 1600 0 1 0
476800 2 001 9,53,600 0.23 1600 1 2 1,600
483200 1 0.00 4.83.200 0.12 1600 0 1 0
505600 1 0.00 5,05,600 0.12 1600 0 1 0
534400 1 0.00 5,34.400 0.13 1600 0 1 0
595200 1 0.00 5,95,200 0.14 1600 0 1 0
596800 2 0.01 11,93,600 0.29 1600 1 2 1,600
624000 1 0.00 6,24,000 0.15 1600 0 1 0
636800 1 0.00 6,36.800 0.15 1600 0 1 0
641600 1 0.00 6,41.600 0.16 1600 0 1 0
662400 1 0.00 6,62.400 0.16 1600 0 1 0
673600 1 0.00 6,73,600 0.16 1600 0 1 0
680000 1 0.00 6.80.000 0.16 1600 0 1 0
683200 1 0.00 6,83.200 0.17 1600 0 1 0
689600 1 0.00 6,89,600 0.17 1600 0 1 0
710400 1 0.00 7,10.400 0.17 1600 1 1 1,600
713600 3 0.01 21,40,800 0.52 1600 2 3 3,200
715200 1 0.00 7,15,200 0.17 1600 1 1 1,600
718400 1 0.00 7,18,400 0.17 1600 1 1 1,600
739200 1 0.00 7,39.200 0.18 1600 1 1 1,600
747200 1 0.00 7,47,200 0.18 1600 1 1 1,600
748800 2 0.01 14,97,600 0.36 1600 1 2 1,600
753600 1 0.00 7,53,600 0.18 1600 1 1 1,600
769600 1 0.00 7,69.600 0.19 1600 1 1 1,600
772800 1 0.00 7,72,800 0.19 1600 1 1 1,600
780800 1 0.00 7,80.800 0.19 1600 1 1 1,600
785600 1 0.00 7,85,600 0.19 1600 1 1 1,600
787200 1 0.00 7,87,200 0.19 1600 1 1 1,600
790400 1 0.00 7.90.400 0.19 1600 1 1 1,600
792000 1 0.00 7,92.000 0.19 1600 1 1 1,600
793600 1 0.00 7.93,600 0.19 1600 1 1 1,600
800000 2 0.01 16.00,000 0.39 1600 1 2 1,600
808000 1 0.00 8,08,000 0.20 1600 1 1 1,600
811200 1 0.00 8.11.200 0.20 1600 1 1 1.600
812800 1 0.00 8.12,800 0.20 1600 1 1 1,600
814400 1 0.00 8.14.400 0.20 1600 1 1 1.600
817600 1 0.00 8,17,600 0.20 1600 1 1 1,600
820800 1 0.00 8.20.800 0.20 1600 1 1 1.600
873600 1 000 8,73,600 0.21 1600 1 1 1,600
876800 1 0.00 8.76.800 0.21 1600 1 1 1.600
883200 1 000 8,83.200 0.21 1600 1 1 1.600
884800 1 0.00 8.84.800 0.21 1600 1 1 1,600
894400 1 0.00 8.94.400 0.22 1600 1 1 1,600
912000 1 0.00 9.12.000 0.22 1600 1 1 1.600
915200 1 0 00 9,15,200 0.22 1600 1 1 1.600
918400 1 0.00 9,18.400 0.22 1600 1 1 1.600
928000 1 0.00 9,28.000 0.22 1600 1 1 1.600
936000 1 0.00 9.36,000 0.23 1600 1 1 1600
947200 1 0.00 9.47.200 023 1600 1 1 1.600
960000 3 0.01 28,80.000 070 1600 2 3 3200
964800 1 0.00 9.64.800 023 1600 1 1 1.600
979200 1 0.00 9,79.200 024 1600 1 1 1.600
996800 1 0.00 9.96,800 024 1600 1 1 1.600
1001600 1 0.00 10.01.600 024 1600 1 1 1.600
1011200 1 0.00 10.11,200 0 24 1600 1 1 1,600
1014400 1 0.00 10.14.400 0.25 1600 1 1 1.600
1051200 1 0.00 10,51,200 0 25 1600 1 1 1,600
1088000 1 0.00 10,88.000 026 1600 1 1 1.600
1104000 1 0.00 11,04.000 0.27 1600 1 1 1.600
1120000 2 0.01 22,40.000 054 1600 1 1 3.200
1121600 1 0.00 11.21.600 0.27 1600 1 1 1.600
1164800 1 0.00 11.64,800 0 28 1600 1 1 1.600
1184000 1 0.00 11.84.000 0.29 1600 1 1 1.600
1188800 1 0.00 11,88 800 0 29 1600 1 1 1.600
1190400 5 0.01 59.52.000 1.44 1600 4 5 6.400
1200000 1 0.00 12,00 000 0 29 1600 1 1 1600
1203200 2 0.01 24.06.400 0 58 1600 1 1 3.200
1216000 1 0.00 12,16.000 029 1600 1 1 1.600
1248000 1 0.00 12.48.000 030 1600 1 1 1.600
1280000 2 0.01 25.60.000 0.62 1600 1 1 3.200
1310400 1 0.00 13,10.400 032 1600 1 1 1.600
1320000 1 0.00 13.20.000 0.32 1600 1 1 1.600
1321600 1 0.00 13,21,600 032 1600 1 1 1,600
1353600 1 0.00 13.53.600 0.33 1600 1 1 1.600
1355200 1 0.00 13,55.200 033 1600 1 1 1600
1393600 1 0.00 13.93.600 034 1600 1 1 1.600
1427200 1 0.00 14,27.200 035 1600 1 1 1.600
1440000 1 0.00 14.40.000 0 35 1600 1 1 1.600
1456000 1 0.00 14.56.000 0.35 1600 1 1 1.600
1488000 1 0.00 14,88.000 0 36 1600 1 1 1.600
1505600 1 0.00 15.05.600 0.36 1600 1 1 1.600
1584000 2 0.01 31,68.000 0.77 1600 1 1 3,200
1593600 22 0.07 3.50.59.200 8.49 1600 1 1 35.200
1593600 0 0.00 0 0 00 1600 3 22 4.800
Total 33607 100.00 41.30.52,800 100.00 4,78,400

3) Allotment to Market Maker (After Technical Rejections)

The Basis of Allotment to the Market Maker, at the issue price of Rs. 84/- per Equity Share, was finalized in consultation with NSE Limited. The Category was subscribed by 1.00 times. The total number of shares allotted in this category is 1.76.000 Equity Shares in full out reserved portion of 1.76.000 Equity Shares.

4) Allotment to QIBs (After Technical Rejections)

Allotment to QIBs, who have bid at the Issue Price of Rs. 84/- per Equity Share has been done on a proportionate basis in consultation with NSE Limited. This category has been subscribed to the extent of 154.00 Times of QIB portion. The total number of Equity Shares allotted in the QIB category is 6.36.800 Equity Shares, which were allotted to 70 successful Applicants.

CATEGORY FIS/BANKS MF'S ICS NBFC'S AIF FPI OTHERS TOTAL
QIB 65,600 0 8,000 43,200 1,23,200 2,73,600 1,23,200 6,36,800

5) Allotment to Anchor Investors (After Technical Rejections)

The Company in consultation with the BRLM, has allotted 9,53,600 Equity Shares to 4 Anchor Investors at the Otter Price of Rs.84/- per Equity shares in accordance with the SEBI Regulations. This represents 60.00% of the QIBs Portion.

CATEGORY FIS/BANKS MF'S ICS NBFC'S AIF FPI OTHERS TOTAL
Anchor Investor - - - - 3.58,400 5,95.200 - 9,53,600

The Board of Director of our Company at its meeting held on February 21.2024 has taken on record the basis of allotment of Equity Shares approved by the Designated Stock Exchange, being NSE and has allotted the Equity Shares to various successful applicants. The Allotment Advice Cum Refund Intimation has been emailed to the email id of the investors as registered with the depositories Further, instructions to the SCSBs have been issued for unblocking of funds and transfer to the Public Issue Account on February 21.2024. The Equity Shares allotted to the successful allottees have been uploaded on February 22.2024 for credit into the respective beneficiary accounts subject to validation of the account details with the depositories concerned. The Company is in the process of obtaining the listing and trading approval from NSE and the trading of the Equity Shares is expected to commence on February 23.2024.

Note: All capitalized terms used and not defined herein shall have the respective meanings assigned to them in the Prospectus dated February 20.2024 filed with the Registrar of Companies, N.C.T. of Delhi ("RoC").

INVESTORS, PLEASE NOTE

The details of the allotment made has been hosted on the website of the Registrar to the Issue, Skyline Financial Services Private Limited at website: vAvw.skylinerta.com All future correspondence in this regard may kindly be addressed to the Registrar to the Issue quoting full name of the First/ Sole Bidder. Serial number of the ASBA form, number of Equity Shares bid for. Bidder DP ID. Client ID. PAN. date of submission of the Bid cum Application Form, address of the Bidder, the name and address of the Designated Intermediary where the Bid cum Application Form v/as submitted by the Bidder and copy of the Acknowledgment Slip received from the Designated Intermediary and payment details at the address given below:

wpe1.jpg (4575 bytes) SKYLINE FINANCIAL SERVICES PRIVATE LIMITED
D-153A. 1st Floor. Okhla Industrial Area. Phase -1. New Delhi-110020
Tel No.: +91 -11 -40450193-197: Fax No.: +91 -11 -26812683; E-mail: ipo@skylinerta.com
Investor Grievances Email id- grievances@skylinerta.com
Website: http://www.skylinerta.com'
SEBI Registration No.: INR000003241
Contact Person: Mr. Anuj Rana
On Behalf of the Board of Directors
For Esconet Technologies Limited
Sd/-
Place - New Delhi Mr. Rajnish Pandey
Date: February 22, 2024 Company Secretary & Compliance Officer

THE LEVEL OF SUBSCRIPTION SHOULD NOT BE TAKEN TO BE INDICATIVE OF EITHER THE MARKET PRICE OF THE EQUITY SHARES ON LISTING OR THE BUSINESS PROSPECTS OF ESCONETTECHNOLOGIES LIMITED

Disclaimer: Esconet Technologies Limited has filed the Prospectus dated February 20,2024 with the Registrar of Companies. N.C.T of Delhi and thereafter with SEBI and the Stock Exchange. The Prospectus is available on the website of NSE Emerge i.e. www.nseindia.com and is available on the website of the BRLM at www.ccvindia.com. Any potential investors should note that investment in equity shares involves a high degree of risk and for details relating to the same, please refer to the Prospectus including the section titled ‘Risk Factors" beginning on page 27 of the Prospectus.

NSE Disclaimer: "It is to be distinctly understood that the permission given by NSE should not in any way be deemed or construed that the Offer Document has been cleared or approved by NSE nor does it certify the correctness or completeness of any of the contents of the Offer Document. The investors are advised to refer to the Offer Document for the full text of the 'Disclaimer Clause of NSE".

The Equity Shares have not been and will not be registered under the U.S. Securities Act of 1933, as amended (the "Securities Act") or any state securities laws in the United States, and unless so registered, and may not be issued or sold within the United States, except pursuant to an exemption from, or in a transaction not subject to. the registration requirements of the Securities Act and in accordance with any applicable U.S. state securities laws. The Equity Shares are being issued and sold outside the United States in 'offshore transactions' in reliance on Regulation "S' under the Securities Act and the applicable laws of each jurisdiction where such issues and sales are made. There will be no public offering in the United States.

Close