Basis of Allotment |
THIS IS PUBLIC ANNOUNCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT AND DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE, PURCHASE OR SUBSCRIBE TO SECURITIES. NOT FOR RELEASE, PUBLICATION OR DISTRIBUTION, DIRECTLY OR INDIRECTLY OUTSIDE INDIA.
MANGLAM INFRA & ENGINEERING LIMITED |
Our Company was originally formed as partnership firm under the Indian Partnership Act, 1932 in the name and style of "Manglam Associates' pursuant to partnership deed dated February 17,2010, between Yogendra Kumar Singh, Ajay V erna, Nisha Singh and Seema Verma having its principal place of business at H.N0.46, Nikhil Nestles Jatkhedi, Hoshangabad road, University (Bhopal), Bhopal, Huzur, Madhya Pradesh-462026, India on the term s and conditions contained in the said partnership deed (as amended). Further, the partnership firm was converted into Public Limited Company "Manglam Infra & Engineering Limited" on July 20,2023, pursuant to Part I of Chapter XXI of the Companies Act, 2013 vide certificate o f incorporation issued by Registrar of Companies, Central Registration Centre. The CIN of the Company is U43900MP2023PLC066771. For details o f incorporation, change o f name and registered office of our Company, please refer to chapter titled "General Information' and "History and Certain Corporate Matters" beginning on page 54 and 155 respectively o f the Prospectus.
Registered office: H.N0.46, Nikhil Nestles Jatkhedi Hoshangabad Road, University (Bhopal) Huzur, Bhopal - 462026, Madhya Pradesh, India; Corporate Office: E-8/31, Area Colony, Near Bus Stop No.12, Bhopal-462 039, Madhya Pradesh, India |
Tel: +0755- 2569877/4289475; E-mail: cs@manalaminfra.com: Website: www.manalaminfra.com: |
Contact Person: Neha Jain, Company Secretary and Compliance Officer; Corporate Identity Number: U43900MP2023PLC066771 |
OUR PROM OTERS: AJAY VERMA, YOGENDRA KUMAR SINGH, SEEM A VERMA AND NISHA SINGH |
THE ISSUE IS BEING MADE IN ACCORDANCE WITH CHAPTER IX OF THE SEBIICDR REGULATIONS (IPO OF SMALL AND MEDIUM ENTERPRISES) AND THE EQUITY SHARES ARE PROPOSED TO BE LISTED ON SME PLATFORM OF NSE ( NSE EMERGE ) |
Our Company had filed the Prospectus dated July 27,2024, with the Registrar of Companies. The Equity Shares are proposed to be listed on the Emerge Platform of National Stock Exchange of India Limited ( NSE EMERGE ) and the trading is expected to commence on July 31,2024. |
BASIS OF ALLOTMENT |
INITIAL PUBLIC ISSUE OF 49,32,000 EQUITY SHARES OF FACE VALUE O FRs. 10 EACH (" EQUITY SHARES") OF MANGLAM INFRA & ENGINEERING LIMITED ("COMPANY" ) FOR CASH AT A PRICE OF Rs. 56 PER EQUITY SHARE (INCLUDING A SHARE PREMIUM OF Rs. 46 PER EQUITY SHARE) (" ISSUE PRICE") AGGREGATING TO Rs. 2,761.92 LAKHS OF WHICH 5,22,000 EQUITY SHARES OF FACE VALUE OF Rs. 10 EACH FOR CASH AT A PRICE OF Rs. 56 PER EQUITY SHARE INCLUDING A SHARE PREMIUM OF Rs. 46 PER EQUITY SHARE AGGREGATING TO Rs. 293.44 LAKHS WAS RESERVED FOR SUBSCRIPTION BY MARKET MAKER TO THE ISSUE (THE " MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS THE MARKET MAKER RESERVATION PORTION i.e. NET ISSUE OF 44,10,000 EQUITY SHARES OF FACE VALUE OF Rs. 10 EACH AT A PRICE OF Rs. 56 PER EQUITY SHARE (INCLUDING A SHARE PREMIUM OF Rs. 46 PER EQUITY SHARE) AGGREGATING TO Rs. 2,469.60 LAKHS IS HEREIN AFTER REFERRED TO AS THE " NET ISSUE". THE ISSUE AND THE NET ISSUE CONSTITUTED 28.03% AND 25.06% RESPECTIVELY OF THE POST ISSUE PAID UP EQUITY SHARE CAPITAL OF OUR COMPANY.
THE FACE VALUE OF EQUITY SHARES IS Rs. 10 EACH. THE ISSUE PRICE IS 5.6 TIMES THE FACE VALUE OF THE EQUITY SHARES.
Our Company: We are an infrastructure consultancy company, and our core business is providing project management consultancy services which includes detailed project reports (DPRs), Supervision and quality control (SQC), and operation & maintenance (O & M) for Highways/Roads, Bridges, Tunnels, Buildings/Urban development. We undertake various project independently as well as through Joint ventures and MoUs with other players in this industry.
The Issue is being made in accordance with regulation 229(2) of the SEBI ICDR regulations |
ISSU E PRICE: Rs. 56 PER EQUITY SHARE OF FACE VALUE OF Rs. 10 EACH |
THE ISSU E PRICE IS 5.6 TIM ES OF THE FACE VALUE OF EQUITY SHARES |
ANCHOR INVESTOR ISSU E PRICE: Rs. 56 PER EQUITY SHARE THE ISSU E PRICE IS 5.6 TIM ES OF THE FACE VALUE OF EQUITY SHARES |
R IS K S TO IN V ESTO R S |
1. The average cost of acquisition per Equity Share by our Promoters is set forth in the table below:
Sr. No. | Name of Promoters | No. of Equity Shares acquired | Average Cost of acquisition (in Rs. per equity share) |
1. | Seema Verma | 40,81,500 | 10 |
2. | Yogendra Kumar Singh | 32,64,000 | 10 |
3. | Nisha Singh | 31,66,200 | 10 |
4. | Ajay Verma | 21,52,700 | 10 |
and the Issue price at the upper end of the price band is Rs. 56 per Equity Share.
2. Weighted Average Cost of Acquisition for all Equity Shares transacted in one year, eighteen months and three years preceding the date of the Red Herring Prospectus by all the shareholders:
Period | Weighted Average Cost of Acquisition (inf) |
Upper end of the Price band (f 56 is T times the Weighted Average Cost of Acquisition |
Range of acquisition price: Lowest Price - Highest Price (in Rs.) |
Last 1 year |
10 | 5.6 | 10-10 |
Last 18 months |
10 | 5.6 | 10-10 |
Last3years |
10 | 5.6 | 10-10 |
3. The Price/Earnings ratio based on diluted EPS for Fiscal 2024 for our Company at the upper end of the Price Band is 10.49 times.
4. Weighted Average Return on Net Worth for fiscals 2024,2023 and 2022 is 54.10 % 5. The Weighted average cost of acquisition compared to floor price and cap price.
Past Transactions | Weighted average cost of acquisition (Rs.) | Floor Price Rs. 53 | Cap Price Rs. 56 |
WACA of Primary Issue (except for bonus issue) | 10 | 5.3 | 5.6 |
WACAfor Secondary sale/ acquisitions not exceeding 5% of the pre issue capital | - | - | - |
WACA average cost of acquisition of past primary issuances / secondary in last 3 years. | 10 | 5.3 | 5.6 |
6. We are highly dependent on Government Bodies for our Infrastructure Consultation Projects. Any failure to secure new tenders from this government bodies could adversely affect our business and revenue from operations.
7. Our revenue and earnings are dependent on the award of new contracts which we do not directly control.
8. The Merchant Banker associated with the Issue has handled 7 main board and 9 SME Public Issue, in the last three years, and no Issue has been opened below the Issue Price on listing date.
BID/ISSUE PROGRAMME |
ANCHOR INVESTOR BIDDING DATE WAS: TUESDAY, JU LY 23, 2024 |
BID/ISSUE OPENED ON: WEDNESDAY, JU LY 24, 2024 | |
BID/ISSUE CLOSED ON: FRIDAY, JU LY 26, 2024 | |
PROPOSED LISTING ON: WEDNESDAY, JU LY 31, 2024* |
This Issue is being made through the Book Building Process, in terms of Rule 19 (2 )(b ) o f the Securities Contracts (Regulation) Rules, 1957, as amended ("SCRR") read with Regulation 229 of the SEBI ICDR Regulations and in compliance with Regulation 253 of the SEBI ICDR Regulations wherein not more than 50.00% o f the Net Issue was available for allocation on a proportionate basis to Qualified Institutional Buyers ("QIBs") (the "QIB Portion"), provided that our Company in consultation with the BRLM may allocate up to 60.00% of the QIB Portion to Anchor Investors on a discretionary basis ("Anchor Investor Portion"). One-third of the Anchor Investor Portion was reserved for domestic Mutual Funds, subject to valid Bids being received from the domestic Mutual Funds at or above the Anchor Investor Allocation Price in accordance with the SEBI ICDR Regulations. In the event of under-subscription or non-allocation in the Anchor Investor Portion, the balance Equity Shares w as added to the QIB Portion (other than the Anchor Investor Portion) (" Net QIB Portion" ). Further, 5.00% o f the Net QIB Portion was available for allocation on a proportionate basis to Mutual Funds only, and the remainder of the Net QIB Portion was available for allocation on a proportionate basis to all QIB Bidders, including Mutual Funds, subject to valid Bids being received at or above the Issue Price. However, if the aggregate demand from Mutual Funds is less than 5.00% of the Net QIB Portion, the balance Equity Shares available for allocation in the Mutual Fund Portion were added to the remaining Net QIB Portion for proportionate allocation to QIBs. Further, not less than 15.00% of the Net Issue was available for allocation on a proportionate basis to Non-lnstitutional Investors and not less than 35.00% of the Net Issue was available for allocation to Retail Individual Investors in accordance with the SEBI ICDR Regulations, subject to valid Bids being received from them at or above the Issue Price. All Bidders, other than Anchor Investors, are required to participate in the Issue by mandatorily utilising the Application Supported by Blocked Amount ("ASBA") process by providing details of their respective ASBA Account (as defined hereinafter) in which the corresponding Bid A m ounts were blocked by the Self Certified Syndicate Banks (" SCSBs" ) or underthe UPI M echanism , as the case m ay be, to the extent of respective Bid A m ounts. A nchor Investors are not perm itted to participate in the Issue through the ASBA process. For details, see "Issue Procedure" on page 260 o f Prospectus.
The investors are advised to refer to the P rospectus fo r the fu ll text o f the D isclaim er clause pertaining to NSE. For the purpose o f the Issue, the Designated S tock Exchange w ill be the National S tock Exchange o f India Lim ited. The trading is proposed to be com m enced on o r about W ednesday, July 3 1 ,2 0 2 4 *.
*Subject to the receipt o f listing and trading approval from NSE Emerge Platform.
The bidding period fo r A nchor Investors opened on Tuesday, July 2 3 ,2 0 2 4 , and closed on Tuesday, July 2 3 ,2 0 2 4 . The Com pany received 5 A nchor Investor Bid Cum Application fo rm s fo r 19,70,000 Equity Shares at Rs. 56. The A nchor subscribed by 1.49 tim es, the final allocation to A nchor Investors made fo r 13,22,000 Equity Shares at Rs. 56 per Equity share aggregating to Rs. 7,4 0,3 2 ,0 0 0 /-Details o f applications received in the Issue from Retail Investors, N on-lnstitutional Investors and QIBs and A nchor Investors are as under (before technical rejections):
Sr. No. | Category |
Number of Applications Received* | Number of Shares Bid for | Equity shares reserved as per Prospectus | No. of limes subscribed | Amount of total bids (Rs.) |
1 | Market Maker | 1 | 5,24,000 | 5,22,000 | 1 | 2,93,44,000 |
2 | Retail Individual Bidders | 2,89,148 | 57,82,96,000 | 15,44,000 | 374.54 | 3 2,38,28,46,000 |
3 | Non-lnstitutional Bidders | 21,446 | 50,10,98,000 | 6,62,000 | 756.95 | 2 8,06,00,50,000 |
4 | Qualified Institutional Bidders (excluding Anchor Investors) | 71 | 14,37,04,000 | 8,82,000 | 162.93 | 8,04,74,24,000 |
5 | Anchor Investor | 5 | 19,70,000 | 13,22,000 | 1.49 | 11,03,20,000 |
Total |
3,10,671 | 1,22,55,92,000 | 49,32,000 | - | 68,62,99,84,000 |
* This excludes 360 applications for 7,20,000 Equity Shares aggregating to Rs. 4,03,14,000/- from Retail Individual which were n o tin bid book but which were banked.
Final Demand:
A Summary of the final demand as per NSE as on Bid/lssue closing date at different Bid Price is as under:
Sr. No. | Bid Price | No. of Bids | Shares Applied | Application Amount |
1 | 53.00 | 441 | 998000 | 1359440000 |
2 | 54.00 | 274 | 648000 | 1358442000 |
3 | 55.00 | 325 | 764000 | 1357794000 |
4 | 56.00 | 201726 | 1011072000 | 1357030000 |
5 | CUT OFF | 172979 | 345958000 | 1357030000 |
TOTAL | 375745 | 1359440000 | 6789736000 |
The Basis o f A llotm ent w as finalized in consultation w ith the Designated S tock Exchange-NSE on July 2 9 ,2 0 2 4
A. Allotment to Market Maker's:
The Registrar inform ed that in this category 1 valid application fo r 5,2 4,0 0 0 Shares were received against 5,22,000 Equity Shares reserved fo rth is category resulting in subscription o f 1 tim e ..
Sr. No. | No. of Shares applied for (Category wise) | Number of applications received | %to total | Total No. of Shares applied in each category | %to total | Proportionate shares available | Ration of allottees to applicants | Total No. of shares allocated/allotted |
1. | 5,24,000 | 1 | 100.00 | 5,24,000 | 100.00 | 5,22,000 | 1 1 | 5,22,000 |
Grand Total | 1 | 100.00 | 5,24,000 | 100.00 | 5,22,000 | 1 1 | 5,22,000 |
B. Allotment to Retail Individual and Non-lnstitutional Investors:
The Registrar informed that in Retail & Non-Retail category overall 3,05,733 valid applications for 1,06,81,68,000 Equity Shares w ere received, against total o f 2 2 ,06,000 Equity shares (includes 15 applications for 96 ,00 0 equity shares shifted from QIB Category due to bidding by non-retail individual investors in QIB Category, accordingly these 15 applications were re-categorized to non-retail individual investors Category):
Retail Individual Investors Category:
Sr. No. | No. of Shares applied for (Category wise) | Number of applications received | %to total | Total No. of Shares applied in each category | %to total | Proportionate shares available | Ration of allottees to applicants | Total No. of shares allocated/allotted |
1. | 2000 | 2,84,551 | 100.00 | 56,91,02,000 | 100.00 | 15,44,000 | 2 737 | 15,44,000 |
Grand Total | 2,84,551 | 100.00 | 56,91,02,000 | 100.00 | 15,44,000 | 15,44,000 |
Sr. No. | No. of Shares applied for (Category wise) | Number of applications received | %to total | Total No. of Shares applied in each category | %to total | Proportionate shares available | Ration of allottees to applicants |
Total No. of shares allocated/allotted | |
1 | 4,000 | 11,614 | 55 | 4,64,56,000 | 9 | 61,623 | 31 | 11,614 | 62,000 |
2 | 6,000 | 1,660 | 8 | 99,60,000 | 2 | 13,212 | 7 | 1,660 | 14,000 |
3 | 8,000 | 1,468 | 7 | 1,17,44,000 | 2 | 15,578 | 2 | 367 | 16,000 |
4 | 10,000 | 885 | 4 | 88,50,000 | 2 | 11,739 | 2 | 295 | 12,000 |
5 | 12,000 | 373 | 2 | 44,76,000 | 1 | 5,937 | 3 | 373 | 6,000 |
6 | 14.000 | 321 | 2 | 44.94.000 | 1 | 5.961 | 1 | 107 | 6.000 |
7 | 16,000 | 399 | 2 | 63,84,000 | 1 | 8,468 | 4 | 399 | 8,000 |
8 | 18.000 | 1,655 | 8 | 2.97.90.000 | 6 | 39.516 | 4 | 331 | 40.000 |
9 | 20,000 | 778 | 4 | 1,55,60,000 | 3 | 20,640 | 5 | 389 | 20,000 |
10 | 22,000 | 259 | 1 | 56,98,000 | 1 | 7,558 | 4 | 259 | 8,000 |
11 | 24,000 | 152 | 1 | 36,48,000 | 1 | 4,839 | 1 | 76 | 4,000 |
12 | 26,000 | 86 | 0 | 22,36,000 | 0 | 2,966 | 1 | 86 | 2,000 |
13 | 28,000 | 80 | 0 | 22,40,000 | 0 | 2,971 | 1 | 80 | 2,000 |
14 | 30,000 | 118 | 1 | 35,40,000 | 1 | 4,696 | 1 | 59 | 4,000 |
15 | 32,000 | 72 | 0 | 23,04,000 | 0 | 3,056 | 1 | 36 | 4,000 |
16 | 34,000 | 52 | 0 | 17,68,000 | 0 | 2,345 | 1 | 52 | 2,000 |
17 | 36,000 | 98 | 0 | 35,28,000 | 1 | 4,680 | 1 | 49 | 4,000 |
18 | 38,000 | 37 | 0 | 14,06,000 | 0 | 1,865 | 1 | 37 | 2,000 |
19 | 40,000 | 105 | 0 | 42,00,000 | 1 | 5,571 | 1 | 35 | 6,000 |
20 | 42,000 | 38 | 0 | 15,96,000 | 0 | 2,117 | 1 | 38 | 2,000 |
21 | 44,000 | 25 | 0 | 11,00,000 | 0 | 1,459 | 1 | 25 | 2,000 |
22 | 46,000 | 27 | 0 | 12,42,000 | 0 | 1,648 | 1 | 27 | 2,000 |
23 | 48,000 | 20 | 0 | 9,60,000 | 0 | 1,273 | 1 | 20 | 2,000 |
24 | 50,000 | 49 | 0 | 24,50,000 | 0 | 3,250 | 2 | 49 | 4,000 |
25 | 52,000 | 16 | 0 | 8,32,000 | 0 | 1,104 | 1 | 16 | 2,000 |
26 | 54,000 | 29 | 0 | 15,66,000 | 0 | 2,077 | 1 | 29 | 2,000 |
27 | 56,000 | 19 | 0 | 10,64,000 | 0 | 1,411 | 1 | 19 | 2,000 |
28 | 58,000 | 4 | 0 | 2,32,000 | 0 | 308 | - | - | - |
29 | 60,000 | 31 | 0 | 18,60,000 | 0 | 2,467 | 1 | 31 | 2,000 |
30 | 62,000 | 12 | 0 | 7,44,000 | 0 | 987 | - | - | - |
31 | 64,000 | 7 | 0 | 4,48,000 | 0 | 594 | - | - | - |
32 | 66,000 | 9 | 0 | 5,94,000 | 0 | 788 | - | - | - |
33 | 68,000 | 12 | 0 | 8,16,000 | 0 | 1,082 | 1 | 12 | 2,000 |
34 | 70,000 | 13 | 0 | 9,10,000 | 0 | 1,207 | 1 | 13 | 2,000 |
35 | 72,000 | 12 | 0 | 8,64,000 | 0 | 1,146 | 1 | 12 | 2,000 |
36 | 74,000 | 1 | 0 | 74,000 | 0 | 98 | - | - | - |
37 | 76,000 | 4 | 0 | 3,04,000 | 0 | 403 | - | - | - |
38 | 78,000 | 2 | 0 | 1,56,000 | 0 | 207 | - | - | - |
39 | 80,000 | 22 | 0 | 17,60,000 | 0 | 2,335 | 1 | 22 | 2,000 |
40 | 82,000 | 12 | 0 | 9,84,000 | 0 | 1,305 | 1 | 12 | 2,000 |
49 | 1,00,000 | 41 | 0 | 41,00,000 | 1 | 5,439 | 3 | 41 | 6,000 |
50 | 1,02,000 | 5 | 0 | 5,10,000 | 0 | 677 | - | - | - |
56 | 1,14,000 | 3 | 0 | 3,42,000 | 0 | 454 | - | - | - |
57 | 1,16,000 | 2 | 0 | 2,32,000 | 0 | 308 | - | - | - |
58 | 1,18,000 | 2 | 0 | 2,36,000 | 0 | 313 | - | - | - |
59 | 1,20,000 | 7 | 0 | 8,40,000 | 0 | 1,114 | 1 | 7 | 2,000 |
63 | 1,30,000 | 4 | 0 | 5,20,000 | 0 | 690 | - | - | - |
64 | 1,34,000 | 2 | 0 | 2,68,000 | 0 | 356 | - | - | - |
65 | 1,36,000 | 6 | 0 | 8,16,000 | 0 | 1,082 | 1 | 6 | 2,000 |
66 | 1,40,000 | 6 | 0 | 8,40,000 | 0 | 1,114 | 1 | 6 | 2,000 |
67 | 1,42,000 | 3 | 0 | 4,26,000 | 0 | 565 | - | - | - |
70 | 1,48,000 | 2 | 0 | 2,96,000 | 0 | 393 | - | - | - |
71 | 1,50,000 | 3 | 0 | 4,50,000 | 0 | 597 | - | - | - |
72 | 1,58,000 | 1 | 0 | 1,58,000 | 0 | 210 | - | - | - |
73 | 1,60,000 | 5 | 0 | 8,00,000 | 0 | 1,061 | 1 | 5 | 2,000 |
74 | 1,62,000 | 4 | 0 | 6,48,000 | 0 | 860 | - | - | - |
75 | 1,66,000 | 2 | 0 | 3,32,000 | 0 | 440 | - | - | - |
76 | 1,68,000 | 1 | 0 | 1,68,000 | 0 | 223 | - | - | - |
77 | 1,70,000 | 5 | 0 | 8,50,000 | 0 | 1,128 | 1 | 5 | 2,000 |
78 | 1,72,000 | 2 | 0 | 3,44,000 | 0 | 456 | - | - | - |
79 | 1,76,000 | 1 | 0 | 1,76,000 | 0 | 233 | - | - | - |
86 | 1,94,000 | 9 | 0 | 17,46,000 | 0 | 2,316 | 1 | 9 | 2,000 |
87 | 1,96,000 | 1 | 0 | 1,96,000 | 0 | 260 | - | - | - |
88 | 1,98,000 | 1 | 0 | 1,98,000 | 0 | 263 | - | - | - |
89 | 2,00,000 | 18 | 0 | 36,00,000 | 1 | 4,775 | 1 | 9 | 4,000 |
92 | 2,06,000 | 1 | 0 | 2,06,000 | 0 | 273 | - | - | - |
93 | 2,16,000 | 2 | 0 | 4,32,000 | 0 | 573 | - | - | - |
94 | 2,20,000 | 4 | 0 | 8,80,000 | 0 | 1,167 | 1 | 4 | 2,000 |
95 | 2,30,000 | 1 | 0 | 2,30,000 | 0 | 305 | - | - | - |
96 | 2,34,000 | 1 | 0 | 2,34,000 | 0 | 310 | - | - | - |
97 | 2,40,000 | 2 | 0 | 4,80,000 | 0 | 637 | - | - | - |
100 | 2,50,000 | 3 | 0 | 7,50,000 | 0 | 995 | - | - | - |
101 | 2,64,000 | 4 | 0 | 10,56,000 | 0 | 1,401 | 1 | 4 | 2,000 |
102 | 2,68,000 | 1 | 0 | 2,68,000 | 0 | 356 | - | - | - |
103 | 2,70,000 | 1 | 0 | 2,70,000 | 0 | 358 | - | - | - |
109 | 2,94,000 | 3 | 0 | 8,82,000 | 0 | 1,170 | 1 | 3 | 2,000 |
110 | 3,00,000 | 3 | 0 | 9,00,000 | 0 | 1,194 | 1 | 3 | 2,000 |
111 | 3,02,000 | 1 | 0 | 3,02,000 | 0 | 401 | - | - | - |
112 | 3,10,000 | 1 | 0 | 3,10,000 | 0 | 411 | - | - | - |
113 | 3,30,000 | 1 | 0 | 3,30,000 | 0 | 438 | - | - | - |
114 | 3,36,000 | 1 | 0 | 3,36,000 | 0 | 446 | - | - | - |
115 | 3,44,000 | 4 | 0 | 13,76,000 | 0 | 1,825 | 1 | 4 | 2,000 |
122 | 3,64,000 | 1 | 0 | 3,64,000 | 0 | 483 | - | - | - |
123 | 3,70,000 | 2 | 0 | 7,40,000 | 0 | 982 | - | - | - |
124 | 3,76,000 | 1 | 0 | 3,76,000 | 0 | 499 | - | - | - |
125 | 4,00,000 | 2 | 0 | 8,00,000 | 0 | 1,061 | 1 | 2 | 2,000 |
126 | 4,02,000 | 1 | 0 | 4,02,000 | 0 | 533 | - | - | - |
127 | 4,04,000 | 4 | 0 | 16,16,000 | 0 | 2,144 | 1 | 4 | 2,000 |
128 | 4,06,000 | 2 | 0 | 8,12,000 | 0 | 1,077 | 1 | 2 | 2,000 |
129 | 4,12,000 | 2 | 0 | 8,24,000 | 0 | 1,093 | 1 | 2 | 2,000 |
130 | 4,16,000 | 4 | 0 | 16,64,000 | 0 | 2,207 | 1 | 4 | 2,000 |
137 | 4,64,000 | 1 | 0 | 4,64,000 | 0 | 616 | - | - | - |
138 | 4,66,000 | 4 | 0 | 18,64,000 | 0 | 2,473 | 1 | 4 | 2,000 |
139 | 4,82,000 | 1 | 0 | 4,82,000 | 0 | 639 | - | - | - |
140 | 5,00,000 | 2 | 0 | 10,00,000 | 0 | 1,326 | 1 | 2 | 2,000 |
141 | 5,02,000 | 1 | 0 | 5,02,000 | 0 | 666 | - | - | - |
142 | 5,14,000 | 1 | 0 | 5,14,000 | 0 | 682 | - | - | - |
143 | 5,16,000 | 1 | 0 | 5,16,000 | 0 | 684 | - | - | - |
149 | 5,70,000 | 1 | 0 | 5,70,000 | 0 | 756 | - | - | - |
150 | 5,78,000 | 1 | 0 | 5,78,000 | 0 | 767 | - | - | - |
151 | 5,90,000 | 1 | 0 | 5.90,000 | 0 | 783 | - | - | - |
152 | 6,22,000 | 2 | 0 | 12,44,000 | 0 | 1,650 | 1 | 2 | 2,000 |
153 | 6,26,000 | 2 | 0 | 12,52,000 | 0 | 1,661 | 1 | 2 | 2,000 |
154 | 6,34,000 | 1 | 0 | 6,34,000 | 0 | 841 | - | - | - |
155 | 6,36,000 | 1 | 0 | 6.36,000 | 0 | 844 | - | - | - |
161 | 7,14,000 | 2 | 0 | 14,28,000 | 0 | 1,894 | 1 | 2 | 2,000 |
162 | 7,24,000 | 1 | 0 | 7,24,000 | 0 | 960 | - | - | - |
163 | 7,32,000 | 1 | 0 | 7,32,000 | 0 | 971 | - | - | - |
164 | 7.40.000 | 2 | 0 | 14.80,000 | 0 | 1.963 | 1 | 2 | 2.000 |
165 | 7,76,000 | 1 | 0 | 7,76,000 | 0 | 1,029 | - | - | - |
166 | 7,78,000 | 1 | 0 | 7,78,000 | 0 | 1,032 | - | - | - |
167 | 7,94,000 | 1 | 0 | 7,94,000 | 0 | 1,053 | 1 | 1 | 2,000 |
168 | 8.00.000 | 2 | 0 | 16,00,000 | 0 | 2,122 | 1 | 2 | 2,000 |
169 | 8,10,000 | 1 | 0 | 8,10,000 | 0 | 1,074 | 1 | 1 | 2,000 |
170 | 8,12,000 | 2 | 0 | 16,24,000 | 0 | 2,154 | 1 | 2 | 2,000 |
171 | 8,18,000 | 1 | 0 | 8,18,000 | 0 | 1,085 | 1 | 1 | 2,000 |
172 | 8,20,000 | 1 | 0 | 8 ,20,000 | 0 | 1,088 | 1 | 1 | 2,000 |
173 | 8,38,000 | 1 | 0 | 8,38,000 | 0 | 1,112 | 1 | 1 | 2,000 |
174 | 8,50,000 | 1 | 0 | 8,50,000 | 0 | 1,128 | 1 | 1 | 2,000 |
175 | 8,52,000 | 1 | 0 | 8,52,000 | 0 | 1,130 | 1 | 1 | 2,000 |
185 | 9,22,000 | 1 | 0 | 9,22,000 | 0 | 1,223 | 1 | 1 | 2,000 |
186 | 9,32,000 | 1 | 0 | 9,32,000 | 0 | 1,236 | 1 | 1 | 2,000 |
187 | 9,34,000 | 1 | 0 | 9,34,000 | 0 | 1,239 | 1 | 1 | 2,000 |
192 | 9,92,000 | 1 | 0 | 9,92,000 | 0 | 1,316 | 1 | 1 | 2,000 |
193 | 9,94,000 | 1 | 0 | 9,94,000 | 0 | 1,319 | 1 | 1 | 2,000 |
194 | 10,04,000 | 1 | 0 | 10,04,000 | 0 | 1,332 | 1 | 1 | 2,000 |
195 | 10,06,000 | 1 | 0 | 10,06,000 | 0 | 1,334 | 1 | 1 | 2,000 |
204 | 10,72,000 | 3 | 0 | 32,16,000 | 1 | 4,266 | 2 | 3 | 4,000 |
205 | 10,80,000 | 3 | 0 | 32,40,000 | 1 | 4,298 | 2 | 3 | 4,000 |
206 | 10,88,000 | 1 | 0 | 1 0 ,88,000 | 0 | 1,443 | 1 | 1 | 2,000 |
207 | 10,96,000 | 1 | 0 | 10,96,000 | 0 | 1,454 | 1 | 1 | 2,000 |
208 | 11,00,000 | 1 | 0 | 1 1 ,00,000 | 0 | 1,459 | 1 | 1 | 2,000 |
209 | 11,06,000 | 1 | 0 | 11,06,000 | 0 | 1,467 | 1 | 1 | 2,000 |
217 | 11,52,000 | 1 | 0 | 11,52,000 | 0 | 1,528 | 1 | 1 | 2,000 |
218 | 11,56,000 | 1 | 0 | 11,56,000 | 0 | 1,533 | 1 | 1 | 2,000 |
219 | 11,60,000 | 1 | 0 | 11,60,000 | 0 | 1,539 | 1 | 1 | 2,000 |
220 | 11,70,000 | 1 | 0 | 11,70,000 | 0 | 1,552 | 1 | 1 | 2,000 |
221 | 11,74,000 | 1 | 0 | 11,74,000 | 0 | 1,557 | 1 | 1 | 2,000 |
222 | 11,78,000 | 1 | 0 | 11,78,000 | 0 | 1,563 | 1 | 1 | 2,000 |
223 | 11,86,000 | 1 | 0 | 1 1 ,86,000 | 0 | 1,573 | 1 | 1 | 2,000 |
229 | 12,02,000 | 1 | 0 | 1 2 ,02,000 | 0 | 1,594 | 1 | 1 | 2,000 |
230 | 12,04,000 | 1 | 0 | 12,04,000 | 0 | 1,597 | 1 | 1 | 2,000 |
231 | 12,06,000 | 1 | 0 | 12,06,000 | 0 | 1,600 | 1 | 1 | 2,000 |
232 | 12,08,000 | 1 | 0 | 12,08,000 | 0 | 1,602 | 1 | 1 | 2,000 |
233 | 12,12,000 | 1 | 0 | 1 2 ,12,000 | 0 | 1,608 | 1 | 1 | 2,000 |
234 | 12,14,000 | 1 | 0 | 12,14,000 | 0 | 1,610 | 1 | 1 | 2,000 |
235 | 12,20,000 | 1 | 0 | 1 2 ,20,000 | 0 | 1,618 | 1 | 1 | 2,000 |
236 | 12,24,000 | 1 | 0 | 12,24,000 | 0 | 1,624 | 1 | 1 | 2,000 |
237 | 12,26,000 | 1 | 0 | 12,26,000 | 0 | 1,626 | 1 | 1 | 2,000 |
244 | 12,80,000 | 1 | 0 | 12,80,000 | 0 | 1,698 | 1 | 1 | 2,000 |
245 | 12,94,000 | 1 | 0 | 12,94,000 | 0 | 1,716 | 1 | 1 | 2,000 |
246 | 13,02,000 | 1 | 0 | 13,02,000 | 0 | 1,727 | 1 | 1 | 2,000 |
247 | 13,10,000 | 1 | 0 | 13,10,000 | 0 | 1,738 | 1 | 1 | 2,000 |
