Basis of Allotment

THIS IS A PUBLIC ANNOUNCEMENT FOR INFORMATION PURPOSES ONLY AND IS NOT A PROSPECTUS ANNOUNCEMENT. THIS DOES NOT CONSTITUTE AN INVITATION OR OFFER TO ACQUIRE. PURCHASE OR SUBSCRIBE TO SECURITIES. THIS PUBLIC ANNOUNCEMENT IS NOT INTENDED FOR PUBLICATION OR DISTRIBUTION. DIRECTLY OR INDIRECTLY OUTSIDE INDIA

wpe1.jpg (9450 bytes)

WINSOL ENGINEERS LIMITED
Corporate Identity Numbers: U40100GJ2015PLC085516

Our Company was incorporated as'Wm sol Engineers Private Limited at Jamnagar. Gujarat as a private limited company under the Companies Act. 2013. pursuant to a certificate of incorporation dated December30.2015. issued by the Registrar of Companies. Gujarat Thereafter. Our Company wasts converted into a public limited company pursuant to a special resolution passed in the extraordinary general meeting of the Shareholders held on December 09.2023. and consequently he name of our Company was changed to 'Winsol Engineers Limited, pursuant to afresh certificate of incorporation issued by the Registrar of Companies. Gujarat. on December 21.2023. For details of change in name and registered office of our Com pa ny.pl ease refer to chapter titled "History and Corporate Matters 'beginning on page no. 141 of the Prospect us.

Registered Office: Shop No. 301. Madhav Commercial Complex, Near Crystal Mall. Khodiyar Colony, Jamnagar, Gujarat, India 361006
Website: www.winsol.info: | E-Mail: info@winsol.info: | Telephone No: 0288-2710708 | Company Secretary and Compliance Officer: Mrs. Rishibha Kasat

PROMOTERS OF OUR COMPANY: MR. RAMESH JIVABHAI PINDARIYA MRS. AMRI RAMESH PINDARIYA MS. PINDARIYA KASHMIRA MS. KASHISH RAMESH PINDARIYA AND MR. KISHOR JIVABHAI PINDARIYA

The issue is being made in accordance with Chapter IX of the SEBIICDR Regulations (IPO of Small and Medium Enterprises) and the equity shares are proposed to be listed on Emerge Platform of NSE

BASIS OF ALLOTMENT

INITIAL PUBLIC ISSUE OF 3115200 EQUITY SHARES OF FACE VALUE OF Rs. 10/- EACH OF WINSOL ENGINEERS LIMITED ("WINSOL". " WEL' OR THE "COMPANY" OR THE "ISSUER") FOR CASH AT A PRICE OF Rs. 75/- PER EQUITY SHARE INCLUDING A SHARE PREMIUM OF Rs. 65/- PER EEQUITY SHARE (THE "ISSUE PRICE") AGGREGATING TO Rs. 2.336.40 LAKHS ("THE ISSUE"). OF WHICH 158400 EQUITY SHARES OF FACE VALUE OF Rs. 10/- EACH FOR CASH AT A PRICE OF Rs. 75/- PER EQUITY SHARE INCLUDING A SHARE PREMIUM OF Rs. 65/- PER EQUITY SHARE AGGREGAT1NG TO Rs. 118.80 LAKHS WILL BE RESERVED FOR SUBSCRIPTION BY MARKET MAKER TO THE ISSUE (THE "MARKET MAKER RESERVATION PORTION"). THE ISSUE LESS THE MARKET MAKER RESERVATION PORTION i.e. NETISSUEOF 2956 800 EQUITY SHARES OF FACE VALUEOFRs. 10/- EACH ATA PRICE OF Rs. 75/-PER EQUITY SHARE INCLUDING A SHARE PREMIUM OFRs. 65/- PEREQUITY SHARE AGGREGATING TORs. Z217.60 LAKHS IS HEREIN AFTER REFERRED TO AS THE " NET ISSUE".THE ISSUE AND THE NETISSUE WILL CONSTITUTE 27.01%AND 25.63%. RESPECTIVELY. OFTHE POSTISSUEPAID UP EQUITY SHARE CAPITAL OF OUR COMPANY. THE FACE VALUE OFTHE EQUITY SHARES ISRs. 10/- EACH.

PRICE BAND: Rs. 71/ TO 75/ PER EQUITY SHARE OF FACE VALUE Rs. 10/ EACH
ISSUE PRICE: Rs. 75.00 PER EQUITY SHARE OF FACE VALUE Rs. 10/ EACH. THE ISSUE PRICE IS 7.5 TIMES OF THE FACE VALUE
Risks to Investors:

The Merchant Banker associated with the Issue has handled 36 public issues out of which 2 issue closed below issue price on listing date.

BRLM associated with the issuer has handled 36 Public issues in last 3 Financial years, below arethe details;

Particulars Numbers of issues/Offer Handled Issue closed below issue price on listing date
Main Board Nil Nil
SME 36 2

• Average cost of acquisition of Equity Shares held by the Promoters is mentioned below

Sr. No. Name of Promoter No. of Equity Shares held Average Cost of Acquisition per equity share (in Rs. )*
1. Mr. Ramesh Jivabhai Pindariya 6315000 0.96
2. Mrs. Amri Ramesh Pindariya 833580 4.85
3. Ms. Pindariya Kashmira 421000 Nil
4. Ms. Kashish Ramesh Pindariya 421000 Nil
5. Mr. Kishor Jivabhai Pindariya 421000 Nil

*The average cost ot acquisition ot Equity Shares by our Promoter has been calculated by taking into account the amount paid by him to acquire Shares by way ol allotment and Transleras reduced by amount received on sell o! sharesi.e.. net ol sale consideration is divided by net quantity ol shares acquired

Issue Price at the upper end of the Price Band is Rs. 75.00/- per Equity Share.

• Weighted Average Return on Net worth for Fiscals 2023,2022 and 2021 is 43.61%

BID/ISSUE PROGRAM ANCHOR INVESTOR BIDDING DATE WAS: FRIDAY, MAY 03 2024
BID/ISSUE OPENED ON: MONDAY, MAY 06, 2024
BID/ ISSUE CLOSED ON: THURSDAY, MAY 09, 2024

This Issue was been made through the Book Building Process, in terms of Rule 19(2)(b) of the Securities Contracts (Regulation) Rules. 1957. as amended CSCRRn)read wifi Regulation 229 of the SEBIICDR Regulations and in compliance wifi Regulation 253 of the SEBIICDR Regulations, wherein not more than 50.00% of the Net Issue shall be available for allocation on a proportionate basis to Qualified Institutional Buyers (QIBs") (the "QIB Portion"). Further. 5.00% of fie Net QIB Portion shall be available for allocation on a proportionate basis to Mutual Funds only, and the remainder of the Net QIB tortion shall be available for allocation on a proportionate basis to all QIB Bidders, including Mutual Funds, subjectto valid Bids being received at or above the Issue Price. However, if the aggregate demand from Mutual Rinds is less than 5.00% of the Net QIB Por ton. the balance Equity Shares available for allocation in the Mutual Fund Portion will be added to the remaining Net QIB Portion for proportionate allocation to QIBs. Further, not less than 15.00% of the Net Issue shall be available for allocation on a proportionate basis to Non-lnstitutional Investors and not less than 35.00% of fie Net Issue shall be available for allocations Retail Individual Investors in accordance with the SEBI ICDR Regulations, subject to valid Bids being received from them at or above the Issue Price. All Bidders are required to participate in the Issue by mandatorily utilizing the Application Supported by Blocked Amount ("ASBA") process by providing detail sof their respective ASBA Account (as defined hereinafter) in which the corresponding Bid Amounts will be blocked by the Self Certified Syndicate Banks ("SCSBs") or under the UPI Mechanism, as the case may be. to fie extent of respective Bid Amounts. Anchor Investors are not permitted to participate inthe Issue ffi rough the ASBA process. For details, see "Issue Procedure" on page 226 of the Prospectus.

The bidding for Anc horinvestors was opened and closed on Fri day. May03.2024. The co mpany received 6 Anc ho r Investors ap pi icationfor1617600Equity Shares. TheAnchor Investor Allocation Price was finalized atRs. 75.00 pe r Equity Share. A total of 883200 Equity Shares wereallotted under the Anchor Investor portion aggregating to ^ 6.62.40.000. The issue (excluding Anchor Investor tortion) received applications for 1.41.98.03.200 Equity Shares (before rejections and after invalid bids Multiple'Duplicate) resulting in 636.11 times subscription (including reserved portion of market maker). The Details of tie total valid Applications received in the Issue are for 1.39.61.04.000 Equity Shares from various categories and are as under:

Detail of the Before rejection Applications Received:

SR NO CATEGORY NO OF APPLICATION NO OF SHARES RESERVED NO OF TIMES SUBSCRIPTION AMOUNT
1 MARKET MAKER 1 1.58.400 1.58.400 1.00 1.18.80.000
2 QIB 84 12.18.24.000 5.93.600 20523 9.13.68.00.000
3 HNI 31.423 48.60.52.800 4.44.800 1.092.74 36.43.06.25.600
4 RETAIL 5.07.355 81.17.68.000 10.35.200 784.17 60.87.91.90.400
TOTAL 5.38.863 1.41.98.03.2 0 0 22.32.000 636.11 1.06.45.84.96.0 0 0

Final Demand

A summary of the final demand as per NSE as on the Bid'lssue Closing Date at different Bid Prices is as under:

Sr. No. RATE SHARES % to TOTAL CUMULATIVE TOTAL CUMULATIVE % TO TOTAL
1. 71 17.10.400 0.11 17.10.400 0.11
2. 72 4.78.400 0.03 21.88.800 0.14
3. 73 10.96.000 0.07 32.84.800 0.21
4. 74 10.03.200 0.06 42.88.000 0.27
5. 75 1.15.77.87200 73.27 1.16.20.75.200 73.55
6. CUTOFF 41.80.03.200 26.45 1.58.00.78.400 100.00
TOTAL 1.58.00.78.400 100.00 1.58.00.78.400 100.00

The Basisof Allotment was finalized in cons ultation with the Designated Stock Exchange - NSE on Friday. May 10.2024.

1. Allocation to Retail Individual Investors (After Rejections & Withdrawal): The Basis of Allotment to the Retail Individual Investors, who have bid atcut-off Priceor at or above the Issue Price of Rs. 75'- per equity shares, was finalized in consultation with NSE. The category was subscribed by 766.50timesi.e. for 79.34.80.000 Equity Shares. Total number of share sallotted in this category is 10.35.200 Equity Shares to 647 successfulapplicants.The category wise details of the Basisof Allotmentas under:

No. of Shares Applied for (Category wise) No. of Applications received %to total Total No. of Equity Shares applied in this Category %to total Proportionate Shares available Allocation per Applicant Ratio of allottees to applicants Number of successful applicants (after rounding) %to total Total No. of shares allocated / alloted %to total Surplus/ Deficit
Before rounding off After rounding off
1600 495925 100.00 793480000 100.00 1035200 2.09 1600 2 1533 647 100.00 1035200 100.00 0
TOTAL 495925 100.00 793480000 100.00 1035200 647 100.00 1035200 100.00 0

2. Allocation to Non-lnstitutional Investors (AfterRejections & Withdrawal): The Basis of Allotment to Other than Retail Individual Investors, who have bid at Issue Price of Rs. 75''- per equity shares or above, was finalized in consultation with NSE. The category was subscribed by 1080.58 times i.e. for 48,06,41.600 Equity Shares the total number of shares allotted in this category is 4,44,800 Equity Shares to 278 successful applicants. The category wisedetailsoftheBasis of Allotment are as under:

No. of Shares applied for (Category wise) No. of Applications received % to total Total No. of Shares applied in each category % to total Proportionate Shares Available Ration of allottees to applicants Total No. of shares allocated/ alloted Surplus/ Deficite (8)-(6)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
3200 20286 66.63 64915200 13.51 60074 19 10143 60800 726
4800 2098 6.89 10070400 2.10 9319 3 1049 9600 281
6400 2220 7.29 14208000 2.96 13149 2 555 12800 -349
8000 708 2.33 5664000 1.18 5242 1 236 4800 -442
9600 321 1.05 3081600 0.64 2852 2 321 3200 348
11200 222 0.73 2486400 0.52 2301 1 222 1600 -701
12800 440 1.45 5632000 1.17 5212 3 440 4800 -412
14400 1615 5.30 23256000 4.84 21522 13 1615 20800 -722
16000 726 2.38 11616000 2.42 10750 7 726 11200 450
17600 88 0.29 1548800 0.32 1433 1 88 1600 167
19200 113 0.37 2169600 0.45 2008 1 113 1600 -408
20800 52 0.17 1081600 0.23 1001 1 52 1600 599
22400 38 0.12 851200 0.18 788 1 38 1600 812
24000 90 0.30 2160000 0.45 1999 1 90 1600 -399
25600 64 0.21 1638400 0.34 1516 1 64 1600 84
27200 64 0.21 1740800 0.36 1611 1 64 1600 -11
28800 36 0.12 1036800 0.22 959 1 36 1600 641
30400 26 0.09 790400 0.16 731 0 26 0 -731
32000 143 0.47 4576000 0.95 4235 3 143 4800 565
33600 45 0.15 1512000 0.31 1399 1 45 1600 201
35200 18 0.06 633600 0.13 586 0 18 0 -586
36800 15 0.05 552000 0.11 511 0 15 0 -511
38400 18 0.06 691200 0.14 640 0 18 0 -640
40000 64 0.21 2560000 0.53 2369 1 64 1600 -769
41600 21 0.07 873600 0.18 808 1 21 1600 792
43200 18 0.06 777600 0.16 720 0 18 0 -720
44800 11 0.04 492800 0.10 456 0 11 0 -456
46400 7 0.02 324800 0.07 301 0 7 0 -301
48000 45 0.15 2160000 0.45 1999 1 45 1600 -399
49600 10 0.03 496000 0.10 459 0 10 0 -459
51200 8 0.03 409600 0.09 379 0 8 0 -379
52800 16 0.05 844800 0.18 782 1 16 1600 818
54400 13 0.04 707200 0.15 654 0 13 0 -654
56000 26 0.09 1456000 0.30 1347 1 26 1600 253
57600 12 0.04 691200 0.14 640 0 12 0 -640
59200 11 0.04 651200 0.14 603 0 11 0 -603
60800 5 0.02 304000 0.06 281 0 5 0 -281
62400 3 0.01 187200 0.04 173 0 3 0 -173
64000 34 0.11 2176000 0.45 2014 1 34 1600 -414
65600 23 0.08 1508800 0.31 1396 1 23 1600 204
67200 17 0.06 1142400 0.24 1057 1 17 1600 543
68800 7 0.02 481600 0.10 446 0 7 0 -446
70400 1 0.00 70400 0.01 65 0 1 0 -65
72000 11 0.04 792000 0.16 733 0 11 0 -733
73600 2 0.01 147200 0.03 136 0 2 0 -136
75200 1 0.00 75200 0.02 70 0 1 0 -70
76800 1 0.00 76800 0.02 71 0 1 0 -71
78400 12 0.04 940800 0.20 871 1 12 1600 729
80000 37 0.12 2960000 0.62 2739 2 37 3200 461
81600 8 0.03 652800 0.14 604 0 8 0 -604
83200 1 0.00 83200 0.02 77 0 1 0 -77
84800 1 0.00 84800 0.02 78 0 1 0 -78
86400 8 0.03 691200 0.14 640 0 8 0 -640
88000 6 0.02 528000 0.11 489 0 6 0 -489
89600 4 0.01 358400 0.07 332 0 4 0 -332
91200 3 0.01 273600 006 253 0 3 0 -253
92800 3 0.01 278400 0.06 258 0 3 0 -258
94400 4 0.01 377600 0.08 349 0 4 0 -349
96000 16 0.05 1536000 0.32 1421 1 16 1600 179
97600 1 0.00 97600 0.02 90 0 1 0 -90
99200 6 0.02 595200 0.12 551 0 6 0 -551
100800 3 0.01 302400 0.06 280 0 3 0 -280
102400 4 0.01 409600 0.09 379 0 4 0 -379
104000 4 0.01 416000 0.09 385 0 4 0 -385
105600 4 0.01 422400 0.09 391 0 4 0 -391
107200 2 0.01 214400 0.04 198 0 2 0 -198
108800 2 0.01 217600 0.05 201 0 2 0 -201
110400 1 0.00 110400 0.02 102 0 1 0 -102
112000 5 0.02 560000 0.12 518 0 5 0 -518
113600 4 0.01 454400 0.09 421 0 4 0 -421
115200 4 0.01 460800 0.10 426 0 4 0 -426
118400 5 0.02 592000 0.12 548 0 5 0 -548
120000 3 0.01 360000 0.07 333 0 3 0 -333
123200 2 0.01 246400 0.05 228 0 2 0 -228
124800 5 0.02 624000 0.13 577 0 5 0 -577
126400 3 0.01 379200 0.08 351 0 3 0 -351
128000 12 0.04 1536000 0.32 1421 1 12 1600 179
129600 3 0.01 388800 0.08 360 0 3 0 -360
131200 1 0.00 131200 0.03 121 0 1 0 -121
132800 17 0.06 2257600 0.47 2089 1 17 1600 -489
134400 25 0.08 3360000 0.70 3109 2 25 3200 91
136000 1 0.00 136000 0.03 126 0 1 0 -126
140800 3 0.01 422400 0.09 391 0 3 0 -391
142400 5 0.02 712000 0.15 659 0 5 0 -659
144000 11 0.04 1584000 0.33 1466 1 11 1600 134
145600 1 0.00 145600 0.03 135 0 1 0 -135
147200 2 0.01 294400 0.06 272 0 2 0 -272
150400 2 0.01 300800 0.06 278 0 2 0 -278
153600 1 0.00 153600 0.03 142 0 1 0 -142
155200 2 0.01 310400 0.06 287 0 2 0 -287
158400 1 0.00 158400 0.03 147 0 1 0 -147
160000 23 0.08 3680000 0.77 3406 2 23 3200 -206
161600 3 0.01 484800 0.10 449 0 3 0 -449
163200 1 0.00 163200 0.03 151 0 1 0 -151
168000 8 0.03 1344000 0.28 1244 1 8 1600 356
169600 1 0.00 169600 0.04 157 0 1 0 -157
172800 1 0.00 172800 0.04 160 0 1 0 -160
176000 5 0.02 880000 0.18 814 1 5 1600 786
177600 1 0.00 177600 0.04 164 0 1 0 -164
179200 1 0.00 179200 0.04 166 0 1 0 -166
180800 1 0.00 180800 0.04 167 0 1 0 -167
182400 1 0.00 182400 0.04 169 0 1 0 -169
184000 2 0.01 368000 0.08 341 0 2 0 -341
190400 1 0.00 190400 0.04 176 0 1 0 -176
192000 1 0.00 192000 0.04 178 0 1 0 -178
200000 9 0.03 1800000 0.37 1666 1 9 1600 -66
203200 1 0.00 203200 0.04 188 0 1 0 -188
208000 5 0.02 1040000 0.22 962 1 5 1600 638
211200 5 0.02 1056000 0.22 977 1 5 1600 623
212800 1 0.00 212800 0.04 197 0 1 0 -197
216000 1 0.00 216000 0.04 200 0 1 0 -200
220800 6 0.02 1324800 0.28 1226 1 6 1600 374
222400 1 0.00 222400 0.05 206 0 1 0 -206
228800 1 0.00 228800 0.05 212 0 1 0 -212
235200 1 0.00 235200 0.05 218 0 1 0 -218
238400 1 0.00 238400 0.05 221 0 1 0 -221
240000 3 0.01 720000 0.15 666 0 3 0 -666
241600 1 0.00 241600 0.05 224 0 1 0 -224
244800 5 0.02 1224000 0.25 1133 1 5 1600 467
249600 1 0.00 249600 0.05 231 0 1 0 -231
251200 1 0.00 251200 0.05 232 0 1 0 -232
252800 1 0.00 252800 0.05 234 0 1 0 -234
257600 1 0.00 257600 0.05 238 0 1 0 -238
264000 2 0.01 528000 0.11 489 0 2 0 -489
265600 2 0.01 531200 0.11 492 0 2 0 -492
267200 6 0.02 1603200 0.33 1484 1 6 1600 116
268800 2 0.01 537600 0.11 498 0 2 0 -498
272000 2 0.01 544000 0.11 503 0 2 0 -503
278400 1 0.00 278400 0.06 258 0 1 0 -258
280000 3 0.01 840000 0.17 777 1 3 1600 823
283200 1 0.00 283200 0.06 262 0 1 0 -262
286400 1 0.00 286400 0.06 265 0 1 0 -265
288000 3 0.01 864000 0.18 800 1 3 1600 800
292800 4 0.01 1171200 0.24 1084 1 4 1600 516
294400 1 0.00 294400 0.06 272 0 1 0 -272
302400 1 0.00 302400 0.06 280 0 1 0 -280
307200 1 0.00 307200 0.06 284 0 1 0 -284
308800 1 0.00 308800 0.06 286 0 1 0 -286
320000 4 0.01 1280000 0.27 1185 1 4 1600 415
326400 1 0.00 326400 0.07 302 0 1 0 -302
328000 1 0.00 328000 0.07 304 0 1 0 -304
331200 4 0.01 1324800 0.28 1226 1 4 1600 374
334400 3 0.01 1003200 0.21 928 1 3 1600 672
342400 2 0.01 684800 0.14 634 0 2 0 -634
345600 1 0.00 345600 0.07 320 0 1 0 -320
352000 1 0.00 352000 0.07 326 0 1 0 -326
353600 3 0.01 1060800 0.22 982 1 3 1600 618
356800 1 0.00 356800 0.07 330 0 1 0 -330
360000 1 0.00 360000 0.07 333 0 1 0 -333
361600 3 0.01 1084800 0.23 1004 1 3 1600 596
369600 2 0.01 739200 0.15 684 0 2 0 -684
379200 2 0.01 758400 0.16 702 0 2 0 -702
387200 4 0.01 1548800 0.32 1433 1 4 1600 167
393600 1 0.00 393600 0.08 364 0 1 0 -364
400000 8 0.03 3200000 0.67 2961 1 4 3200 239
401600 1 0.00 401600 0.08 372 0 1 0 -372
403200 1 0.00 403200 0.08 373 0 1 0 -373
411200 1 0.00 411200 0.09 381 0 1 0 -381
420800 1 0.00 420800 0.09 389 0 1 0 -389
440000 3 0.01 1320000 0.27 1222 1 3 1600 378
441600 4 0.01 1766400 0.37 1635 1 4 1600 -35
444800 7 0.02 3113600 0.65 2881 2 7 3200 319
462400 1 0.00 462400 0.10 428 0 1 0 -428
464000 1 0.00 464000 0.10 429 0 1 0 -429
467200 1 0.00 467200 0.10 432 0 1 0 -432
483200 1 0.00 483200 0.10 447 0 1 0 -447
486400 3 0.01 1459200 0.30 1350 1 3 1600 250
488000 1 0.00 488000 0.10 452 0 1 0 -452
496000 2 0.01 992000 0.21 918 1 2 1600 682
505600 1 0.00 505600 0.11 468 0 1 0 -468
512000 1 0.00 512000 0.11 474 0 1 0 -474
513600 1 0.00 513600 0.11 475 0 1 0 -475
532800 3 0.01 1598400 0.33 1479 1 3 1600 121
534400 1 0.00 534400 0.11 495 0 1 0 -495
560000 1 0.00 560000 0.12 518 0 1 0 -518
561600 2 0.01 1123200 0.23 1039 1 2 1600 561
574400 1 0.00 574400 0.12 532 0 1 0 -532
580800 1 0.00 580800 0.12 538 0 1 0 -538
601600 1 0.00 601600 0.13 557 0 1 0 -557
612800 1 0.00 612800 0.13 567 0 1 0 -567
614400 1 0.00 614400 0.13 569 0 1 0 -569
635200 2 0.01 1270400 0.26 1176 1 2 1600 424
636800 2 0.01 1273600 0.26 1179 1 2 1600 421
638400 3 0.01 1915200 0.40 1772 1 3 1600 -172
640000 2 0.01 1280000 0.27 1185 1 2 1600 415
646400 1 0.00 646400 0.13 598 0 1 0 -598
659200 1 0.00 659200 0.14 610 0 1 0 -610
665600 1 0.00 665600 0.14 616 0 1 0 -616
667200 1 0.00 667200 0.14 617 0 1 0 -617
672000 2 0.01 1344000 0.28 1244 1 2 1600 356
675200 2 0.01 1350400 0.28 1250 1 2 1600 350
692800 1 0.00 692800 0.14 641 0 1 0 -641
697600 1 0.00 697600 0.15 646 0 1 0 -646
699200 1 0.00 699200 0.15 647 0 1 0 -647
716800 1 0.00 716800 0.15 663 0 1 0 -663
720000 1 0.00 720000 0.15 666 0 1 0 -666
723200 1 0.00 723200 0.15 669 0 1 0 -669
748800 1 0.00 748800 0.16 693 0 1 0 -693
760000 2 0.01 1520000 0.32 1407 1 2 1600 193
768000 2 0.01 1536000 0.32 1421 1 2 1600 179
800000 3 0.01 2400000 0.50 2221 1 3 1600 -621
840000 2 0.01 1680000 0.35 1555 1 2 1600 45
865600 1 0.00 865600 0.18 801 1 1 1600 799
878400 1 0.00 878400 0.18 813 1 1 1600 787
880000 1 0.00 880000 0.18 814 1 1 1600 786
886400 1 0.00 886400 0.18 820 1 1 1600 780
916800 2 0.01 1833600 0.38 1697 1 2 1600 -97
932800 1 0.00 932800 0.19 863 1 1 1600 737
936000 1 0.00 936000 0.19 866 1 1 1600 734
940800 1 0.00 940800 0.20 871 1 1 1600 729
942400 1 0.00 942400 0.20 872 1 1 1600 728
950400 1 0.00 950400 0.20 880 1 1 1600 720
953600 1 0.00 953600 0.20 883 1 1 1600 717
956800 1 0.00 956800 0.20 885 1 1 1600 715
958400 1 0.00 958400 0.20 887 1 1 1600 713
960000 1 0.00 960000 0.20 888 1 1 1600 712
963200 1 0.00 963200 0.20 891 1 1 1600 709
969600 1 0.00 969600 0.20 897 1 1 1600 703
971200 1 0.00 971200 0.20 899 1 1 1600 701
993600 1 0.00 993600 0.21 920 1 1 1600 680
1000000 1 0.00 1000000 0.21 925 1 1 1600 675
1019200 1 0.00 1019200 0.21 943 1 1 1600 657
1041600 1 0.00 1041600 0.22 964 1 1 1600 636
1043200 2 0.01 2086400 0.43 1931 1 2 1600 -331
1044800 1 0.00 1044800 0.22 967 1 1 1600 633
1049600 1 0.00 1049600 0.22 971 1 1 1600 629
1051200 1 0.00 1051200 0.22 973 1 1 1600 627
1067200 2 0.01 2134400 0.44 1975 1 2 1600 -375
1072000 1 0.00 1072000 0.22 992 1 1 1600 608
1086400 1 0.00 1086400 0.23 1005 1 1 1600 595
1094400 1 0.00 1094400 0.23 1013 1 1 1600 587
1102400 1 0.00 1102400 0.23 1020 1 1 1600 580
1140800 1 0.00 1140800 0.24 1056 1 1 1600 544
1158400 1 0.00 1158400 0.24 1072 1 1 1600 528
1168000 1 0.00 1168000 0.24 1081 1 1 1600 519
1198400 1 0.00 1198400 0.25 1109 1 1 1600 491
1200000 1 0.00 1200000 0.25 1111 1 1 1600 489
1220800 1 0.00 1220800 0.25 1130 1 1 1600 470
1222400 1 0.00 1222400 0.25 1131 1 1 1600 469
1224000 2 0.01 2448000 0.51 2265 1 2 1600 -665
1235200 1 0.00 1235200 0.26 1143 1 1 1600 457
1238400 2 0.01 2476800 0.52 2292 1 2 1600 -692
1241600 1 0.00 1241600 0.26 1149 1 1 1600 451
1243200 1 0.00 1243200 0.26 1151 1 1 1600 449
1244800 1 0.00 1244800 0.26 1152 1 1 1600 448
1246400 1 0.00 1246400 0.26 1153 1 1 1600 447
1251200 2 0.01 2502400 0.52 2316 1 2 1600 -716
1262400 1 0.00 1262400 0.26 1168 1 1 1600 432
1265600 1 0.00 1265600 0.26 1171 1 1 1600 429
1267200 1 0.00 1267200 0.26 1173 1 1 1600 427
1268800 1 0.00 1268800 0.26 1174 1 1 1600 426
1270400 1 0.00 1270400 0.26 1176 1 1 1600 424
1275200 1 0.00 1275200 0.27 1180 1 1 1600 420
1284800 1 0.00 1284800 0.27 1189 1 1 1600 411
1305600 1 0.00 1305600 0.27 1208 1 1 1600 392
1307200 1 0.00 1307200 0.27 1210 1 1 1600 390
1308800 1 0.00 1308800 0.27 1211 1 1 1600 389
1313600 2 0.01 2627200 0.55 2431 1 1 3200 769
1315200 1 0.00 1315200 0.27 1217 1 1 1600 383
1316800 1 0.00 1316800 0.27 1219 1 1 1600 381
1331200 1 0.00 1331200 0.28 1232 1 1 1600 368
1332800 2 0.01 2665600 0.55 2467 1 1 3200 733
1348800 1 0.00 1348800 0.28 1248 1 1 1600 352
1350400 1 0.00 1350400 0.28 1250 1 1 1600 350
1371200 1 0.00 1371200 0.29 1269 1 1 1600 331
1379200 1 0.00 1379200 0.29 1276 1 1 1600 324
1380800 1 0.00 1380800 0.29 1278 1 1 1600 322
1385600 1 0.00 1385600 0.29 1282 1 1 1600 318
1387200 1 0.00 1387200 0.29 1284 1 1 1600 316
1396800 4 0.01 5587200 1.16 5171 3 4 4800 -371
1400000 2 0.01 2800000 0.58 2591 1 1 3200 609
1427200 1 0.00 1427200 0.30 1321 1 1 1600 279
1435200 1 0.00 1435200 0.30 1328 1 1 1600 272
1438400 1 0.00 1438400 0.30 1331 1 1 1600 269
1440000 3 0.01 4320000 0.90 3998 1 1 4800 802
1444800 3 0.01 4334400 0.90 4011 1 1 4800 789
1449600 1 0.00 1449600 0.30 1342 1 1 1600 258
1457600 1 0.00 1457600 0.30 1349 1 1 1600 251
1464000 1 0.00 1464000 0.30 1355 1 1 1600 245
1470400 1 0.00 1470400 0.31 1361 1 1 1600 239
1472000 2 0.01 2944000 0.61 2724 1 1 3200 476
1475200 1 0.00 1475200 0.31 1365 1 1 1600 235
1476800 1 0.00 1476800 0.31 1367 1 1 1600 233
1478400 6 0.02 8870400 1.85 8209 5 6 8000 -209
1480000 39 0.13 57720000 12.01 53416 11 13 52800 -616
TOTAL 30448 100.00 480641600 100.00 444800 444800 0

3) Allocation to QIBs excluding Anchor Investors (After Technical Rejections & Withdrawal): The Basis of Allotment to QIBs. who have bid at Issue Price ofRs. 75/- per Equity Shares or above, was finalized in consultation with NSE. The category was subscribed by 205.23 times i.e. for 12.18.24.000 Equity shares the total number of shares allotted in this category is 5.93.600 Equity Shares to 82 successfulapplicants.The category wise details of the Basisof Altotmentare as under:

No. of Shares Applied for (Category wise) No. of Applications received % to total Total No. of Shares applied in each category % to total Proportionate shares available Ration of allottees to applicants Total No. of shares allocated/ alloted Surplus/ Deficit (8)-(6)
(1) (2) (3) (4) (5) (6) (7) (8) (9)
134400 1 1.19 134400 0.11 655 0 1 0 -655
136000 1 1.19 136000 0.11 663 0 1 0 -663
329600 1 1.19 329600 0.27 1606 1 1 1600 -6
332800 1 1.19 332800 0.27 1622 1 1 1600 -22
334400 1 1.19 334400 0.27 1629 1 1 1600 -29
342400 1 1.19 342400 0.28 1668 1 1 1600 -68
400000 3 3.57 1200000 0.99 5847 1 1 4800 -1047
1 3 1600 1600
459200 1 1.19 459200 0.38 2237 1 1 1600 -637
534400 1 1.19 534400 0.44 2604 1 1 3200 596
555200 1 1.19 555200 0.46 2705 1 1 3200 495
619200 1 1.19 619200 0.51 3017 1 1 3200 183
640000 2 2.38 1280000 1.05 6237 1 1 6400 163
665600 1 1.19 665600 0.55 3243 1 1 3200 -43
667200 1 1.19 667200 0.55 3251 1 1 3200 -51
683200 1 1.19 683200 0.56 3329 1 1 3200 -129
800000 1 1.19 800000 0.66 3898 1 1 3200 -698
864000 1 1.19 864000 0.71 4210 1 1 4800 590
929600 1 1.19 929600 0.76 4530 1 1 4800 270
960000 1 1.19 960000 0.79 4678 1 1 4800 122
1102400 1 1.19 1102400 0.90 5371 1 1 4800 -571
1108800 1 1.19 1108800 0.91 5403 1 1 4800 -603
1112000 2 2.38 2224000 1.83 10837 1 1 9600 -1237
1 2 1600 1600
1150400 1 1.19 1150400 0.94 5605 1 1 4800 -805
1152000 11 13.10 12672000 10.40 61746 1 1 52800 -8946
6 11 9600 9600
1264000 1 1.19 1264000 1.04 6159 1 1 6400 241
