Central Government's Financials (Fisc) at a glance |
|||||||
Revenue | |||||||
Budget | Revised | Achieved | |||||
2005-06 | 2006-07 | 2005-06 | 2005-06 | 2006-07 (till December 2006) | |||
I. Tax Revenue | |||||||
Corporation Tax | 110573 | 133010 | 103573 | 99433 | 93851 | 94% | 31 |
Taxes on Income | 66239 | 77409 | 66239 | 57559 | 46425 | 80% | 15.14544 |
Wealth Tax# | 265 | 265 | 265 | # | # | #VALUE! | |
Customs | 53182 | 77066 | 64215 | 65070 | 63655 | 110% | 20.76646 |
Union Excise Duties | 121533 | 119000 | 112000 | 111226 | 71816 | 80% | 23.42885 |
Service Tax# | 17500 | 34500 | 23000 | 32586 | 30781 | #REF! | |
Taxes of Union Territories | 733 | 903 | 849 | 0% | |||
Total - Tax Revenue | 370025 | 442153 | 370141 | 365874 | 306528 | 92% | |
of which netted against Expenditure (NCCD for financing National Calamity Contigency Fund- | 1600 | 1500 | 1600 | 0% | |||
Balance of gross tax revenue | 368425 | 440653 | 368541 | 0% | |||
Less - States' Share | 94959 | 113448 | 94402 | 0% | |||
Centre's Net Tax Revenue | 273466 | 327205 | 274139 | 269992 | 232171 | 95% | |
II. Non-Tax Revenue | |||||||
Interest receipts, dividends and profits | 49000 | 46763 | 46726 | 28762.8 | 82% | ||
Non-Tax Revenue of Union Territories | 729 | 810 | 753 | 530.92 | 87% | ||
Other Non-Tax Revenue | 28005 | 28687 | 26856 | 19450.08 | 90% | ||
Total - Non-Tax Revenue | 77734 | 76260 | 74335 | 73891 | 48743.8 | 85% | |
Net - Centre's Revenue Receipts | 351200 | 403465 | 348474 | 343883 | 280915 | 93% | |
Capital Receipts | |||||||
A. Non-debt Receipts | 12000 | 11840 | 14056 | 13677 | 7952 | 90% | |
1 Recoveries of loans & advances | 12000 | 8000 | 11700 | 12097 | 7952 | 133% | |
2 Miscellaneous capital receipts | 0 | 3840 | 2356 | 1580 | 0 | 0% | |
B. Debt Receipts | |||||||
3 Market Loans @ | 103836.29 | 113777.6 | 100373.1 | 145772.4 | 104470.8 | 122% | |
4 Short term borrowings @ | 6455 | -110 | 8526 | 0% | |||
5 External Assistance (Net) | 9655.84 | 8323.92 | 7514.32 | 7505.52 | 5071.51 | 81% | |
6 Securities issued against Small Savings | 3010 | 3010 | 1350 | 1347.06 | -474.92 | -21% | |
7 State Provident Funds (Net) | 5000 | 6000 | 5500 | 5418.19 | 747.71 | 17% | |
8 Other Receipts (Net) | 20047.44 | 17684.07 | 7874.76 | 0% | |||
Total receipts | 363200 | 415305 | 362530 | 357560 | 288867 | 93% | |
Expenditure | |||||||
Budget | Revised | Achieved | |||||
2005-06 | 2006-07 | 2005-06 | 2005-06 | 2006-07 (till December 2006) | |||
Total Expenditure | |||||||
Revenue | 446512.1 | 488192.4 | 440295.1 | 438527 | 347692 | 95% | |
Capital | 67831.7 | 75798.78 | 68410.23 | 68410 | 36029 | 63% | |
Total | 514343.8 | 563991.1 | 508705.4 | 503908 | 383721 | 91% | |
Plan Expenditure | |||||||
Revenue | 115981.5 | 143762.4 | 114152.9 | 111892 | 93901 | 87% | |
Capital | 27515.29 | 28965.43 | 29638.45 | 28246 | 17617 | 81% | |
Total | 143496.8 | 172727.9 | 143791.3 | 140138 | 111518 | 86% | |
Non Plan Expenditure | |||||||
Revenue | 330530.6 | 344429.9 | 326142.3 | 326635 | 253791 | 98% | |
Capital | 40316.41 | 46833.35 | 38771.78 | 37135 | 18412 | 52% | |
Total | 370847 | 391263.3 | 364914.1 | 363770 | 272203 | 93% | |
Deficit | |||||||
Revenue deficit | 95312 | 84727 | 91821 | 94644 | 66777 | 105% | |
Fiscal Deficit | 151144 | 148686 | 146175 | 146348 | 94854 | 85% | |
Primary Deficit ** | 17199 | 8863 | 16143 | 14591 | 2220 | 33% | |
@ together taken as market borrowings | |||||||
# Actuals for FY 2005-06 and for nine months ended December 2006 Includes Service Tax, Securities Transaction Tax, Banking Cash Transaction Tax, Fringe Benefit Tax, Wealth Tax etc. | |||||||
**Fiscal deficit less interest payment under revenue account non plan expenditure |
Central Government Expenditure at a Glance |
||||||
Budget | Revised | Achieved | ||||
2005-06 | 2006-07 | 2005-06 | 2005-06 | 2006-07 (till December 2006) | ||
Total Expenditure | ||||||
Revenue | 446512.1 | 488192.4 | 440295.1 | 438527 | 347692 | 95% |
Capital | 67831.7 | 75798.78 | 68410.23 | 68410 | 36029 | 63% |
Total | 514343.8 | 563991.1 | 508705.4 | 503908 | 383721 | 91% |
Plan Expenditure | ||||||
Revenue | 115981.5 | 143762.4 | 114152.9 | 111892 | 93901 | 87% |
Capital | 27515.29 | 28965.43 | 29638.45 | 28246 | 17617 | 81% |
Total | 143496.8 | 172727.9 | 143791.3 | 140138 | 111518 | 86% |
Non Plan Expenditure | ||||||
Revenue | 330530.6 | 344429.9 | 326142.3 | 326635 | 253791 | 98% |
Capital | 40316.41 | 46833.35 | 38771.78 | 37135 | 18412 | 52% |
Total | 370847 | 391263.3 | 364914.1 | 363770 | 272203 | 93% |
Central Government Deficit at a Glance | ||||||
Revenue deficit | 95312 | 84727 | 91821 | 94644 | 66777 | 105% |
Fiscal Deficit | 151144 | 148686 | 146175 | 146348 | 94854 | 85% |
Primary Deficit* | 17199 | 8863 | 16143 | 14591 | 2220 | 33% |
*Fiscal deficit less interest payment under revenue account non plan expenditure |
Budget | Revised | Achieved | ||||
2005-06 | 2006-07 | 2005-06 | 2005-06 | 2006-07 (till December 2006) | ||
Revenue deficit | 95312 | 84727 | 91821 | 94644 | 66777 | 105% |
Fiscal Deficit | 151144 | 148686 | 146175 | 146348 | 94854 | 85% |
Primary Deficit* | 17199 | 8863 | 16143 | 14591 | 2220 | 33% |
*Fiscal deficit less interest payment under revenue account non plan expenditure |