document.writeln('
Monday, January 05, 2009 Nifty : 3121.45 [ 74.70 ] | ')
document.writeln(' ABB : 512.30 [ 22.00 ] | ')
document.writeln(' ACC : 507.55 [ 13.65 ] | ')
document.writeln(' AMBUJACEM : 70.10 [ 1.00 ] | ')
document.writeln(' BHARTIARTL : 685.65 [ -19.25 ] | ')
document.writeln(' BHEL : 1438.40 [ 26.35 ] | ')
document.writeln(' BPCL : 359.15 [ -4.50 ] | ')
document.writeln(' CAIRN : 182.15 [ 9.80 ] | ')
document.writeln(' CIPLA : 190.95 [ -0.65 ] | ')
document.writeln(' DLF : 295.95 [ -4.60 ] | ')
document.writeln(' GAIL : 214.05 [ 6.40 ] | ')
document.writeln(' GRASIM : 1234.80 [ 20.85 ] | ')
document.writeln(' HCLTECH : 126.15 [ 3.85 ] | ')
document.writeln(' HDFC : 1630.15 [ 85.00 ] | ')
document.writeln(' HDFCBANK : 1044.10 [ 28.45 ] | ')
document.writeln(' HEROHONDA : 778.45 [ -13.20 ] | ')
document.writeln(' HINDALCO : 58.15 [ 2.10 ] | ')
document.writeln(' HINDUNILVR : 243.00 [ -4.50 ] | ')
document.writeln(' ICICIBANK : 499.90 [ 28.65 ] | ')
document.writeln(' IDEA : 53.95 [ 0.05 ] | ')
document.writeln(' INFOSYSTCH : 1172.80 [ 40.70 ] | ')
document.writeln(' ITC : 172.95 [ -1.55 ] | ')
document.writeln(' LT : 857.30 [ 31.95 ] | ')
document.writeln(' M&M : 296.25 [ 7.65 ] | ')
document.writeln(' MARUTI : 557.05 [ 12.65 ] | ')
document.writeln(' NATIONALUM : 207.40 [ 3.15 ] | ')
document.writeln(' NTPC : 180.80 [ -3.35 ] | ')
document.writeln(' ONGC : 725.25 [ 44.95 ] | ')
document.writeln(' PNB : 535.80 [ 3.65 ] | ')
document.writeln(' POWERGRID : 82.45 [ -1.90 ] | ')
document.writeln(' RANBAXY : 250.25 [ 0.00 ] | ')
document.writeln(' RCOM : 263.80 [ 12.85 ] | ')
document.writeln(' RELIANCE : 1365.85 [ 79.45 ] | ')
document.writeln(' RELINFRA : 666.65 [ 36.80 ] | ')
document.writeln(' RPL : 92.55 [ 2.10 ] | ')
document.writeln(' RPOWER : 124.55 [ 1.05 ] | ')
document.writeln(' SAIL : 89.85 [ 5.75 ] | ')
document.writeln(' SATYAMCOMP : 167.15 [ -10.05 ] | ')
document.writeln(' SBIN : 1360.80 [ 28.95 ] | ')
document.writeln(' SIEMENS : 303.70 [ 3.00 ] | ')
document.writeln(' STER : 301.50 [ 26.80 ] | ')
document.writeln(' SUNPHARMA : 1043.90 [ -4.85 ] | ')
document.writeln(' SUZLON : 67.65 [ 3.10 ] | ')
document.writeln(' TATACOMM : 520.70 [ 25.45 ] | ')
document.writeln(' TATAMOTORS : 178.45 [ 2.40 ] | ')
document.writeln(' TATAPOWER : 832.80 [ 61.85 ] | ')
document.writeln(' TATASTEEL : 245.60 [ 16.00 ] | ')
document.writeln(' TCS : 515.25 [ 16.95 ] | ')
document.writeln(' UNITECH : 47.60 [ 1.20 ] | ')
document.writeln(' WIPRO : 245.75 [ 2.05 ] | ')
document.writeln(' ZEEL : 150.10 [ 12.00 ] | ')
document.writeln('