document.writeln('
Thursday, February 09, 2012 Nifty : 5412.35 [ 44.20 ] | ')
document.writeln(' ACC : 1389.30 [ 4.70 ] | ')
document.writeln(' AMBUJACEM : 178.20 [ 1.20 ] | ')
document.writeln(' AXISBANK : 1134.50 [ 7.30 ] | ')
document.writeln(' BAJAJ-AUTO : 1701.70 [ 52.25 ] | ')
document.writeln(' BHARTIARTL : 350.10 [ -3.90 ] | ')
document.writeln(' BHEL : 261.95 [ 0.55 ] | ')
document.writeln(' BPCL : 598.75 [ 20.65 ] | ')
document.writeln(' CAIRN : 382.35 [ 9.60 ] | ')
document.writeln(' CIPLA : 352.40 [ 0.15 ] | ')
document.writeln(' COALINDIA : 333.30 [ 0.00 ] | ')
document.writeln(' DLF : 232.85 [ -3.15 ] | ')
document.writeln(' DRREDDY : 1638.55 [ 16.85 ] | ')
document.writeln(' GAIL : 389.15 [ -2.60 ] | ')
document.writeln(' GRASIM : 2826.30 [ -38.15 ] | ')
document.writeln(' HCLTECH : 463.45 [ -3.75 ] | ')
document.writeln(' HDFC : 697.15 [ 0.25 ] | ')
document.writeln(' HDFCBANK : 522.55 [ 14.10 ] | ')
document.writeln(' HEROMOTOCO : 1993.85 [ -4.35 ] | ')
document.writeln(' HINDALCO : 159.10 [ -1.70 ] | ')
document.writeln(' HINDUNILVR : 393.35 [ 4.80 ] | ')
document.writeln(' ICICIBANK : 939.80 [ 19.35 ] | ')
document.writeln(' IDFC : 137.80 [ -0.70 ] | ')
document.writeln(' INFY : 2809.90 [ 40.75 ] | ')
document.writeln(' ITC : 203.90 [ -0.55 ] | ')
document.writeln(' JINDALSTEL : 603.30 [ 21.95 ] | ')
document.writeln(' JPASSOCIAT : 78.80 [ 1.55 ] | ')
document.writeln(' KOTAKBANK : 551.15 [ 17.95 ] | ')
document.writeln(' LT : 1355.25 [ -12.25 ] | ')
document.writeln(' M&M : 702.05 [ 15.10 ] | ')
document.writeln(' MARUTI : 1270.00 [ 3.50 ] | ')
document.writeln(' NTPC : 180.00 [ 2.75 ] | ')
document.writeln(' ONGC : 281.30 [ -1.90 ] | ')
document.writeln(' PNB : 1000.55 [ 19.85 ] | ')
document.writeln(' POWERGRID : 108.80 [ 1.10 ] | ')
document.writeln(' RANBAXY : 451.85 [ -2.30 ] | ')
document.writeln(' RCOM : 95.10 [ 2.10 ] | ')
document.writeln(' RELIANCE : 853.85 [ -4.55 ] | ')
document.writeln(' RELINFRA : 592.85 [ 2.10 ] | ')
document.writeln(' RPOWER : 107.05 [ 5.20 ] | ')
document.writeln(' SAIL : 108.90 [ 3.90 ] | ')
document.writeln(' SBIN : 2184.00 [ 6.25 ] | ')
document.writeln(' SESAGOA : 229.30 [ 2.65 ] | ')
document.writeln(' SIEMENS : 801.15 [ 16.05 ] | ')
document.writeln(' STER : 130.10 [ 5.90 ] | ')
document.writeln(' SUNPHARMA : 542.75 [ -7.95 ] | ')
document.writeln(' TATAMOTORS : 257.30 [ 6.70 ] | ')
document.writeln(' TATAPOWER : 111.45 [ 3.45 ] | ')
document.writeln(' TATASTEEL : 452.15 [ 1.50 ] | ')
document.writeln(' TCS : 1228.60 [ 8.95 ] | ')
document.writeln(' WIPRO : 445.60 [ 11.00 ] | ')
document.writeln('