document.writeln('
Thursday, July 02, 2009 Nifty : 4348.85 [ 7.95 ] | ')
document.writeln(' ABB : 768.15 [ -11.95 ] | ')
document.writeln(' ACC : 762.55 [ -0.60 ] | ')
document.writeln(' AMBUJACEM : 89.45 [ -0.50 ] | ')
document.writeln(' AXISBANK : 853.70 [ -15.70 ] | ')
document.writeln(' BHARTIARTL : 803.10 [ -21.15 ] | ')
document.writeln(' BHEL : 2153.55 [ -60.95 ] | ')
document.writeln(' BPCL : 454.40 [ -0.90 ] | ')
document.writeln(' CAIRN : 233.90 [ -1.30 ] | ')
document.writeln(' CIPLA : 248.10 [ 3.10 ] | ')
document.writeln(' DLF : 336.75 [ 10.50 ] | ')
document.writeln(' GAIL : 310.40 [ 22.55 ] | ')
document.writeln(' GRASIM : 2401.70 [ 93.90 ] | ')
document.writeln(' HCLTECH : 191.05 [ 1.05 ] | ')
document.writeln(' HDFC : 2404.70 [ 59.15 ] | ')
document.writeln(' HDFCBANK : 1500.50 [ -2.00 ] | ')
document.writeln(' HEROHONDA : 1381.80 [ -17.45 ] | ')
document.writeln(' HINDALCO : 84.80 [ 1.30 ] | ')
document.writeln(' HINDUNILVR : 270.10 [ -2.75 ] | ')
document.writeln(' ICICIBANK : 733.50 [ 3.65 ] | ')
document.writeln(' IDEA : 74.35 [ 0.15 ] | ')
document.writeln(' INFOSYSTCH : 1796.65 [ 1.45 ] | ')
document.writeln(' ITC : 191.70 [ 0.40 ] | ')
document.writeln(' JINDALSTEL : 2605.20 [ 94.45 ] | ')
document.writeln(' LT : 1567.05 [ -6.70 ] | ')
document.writeln(' M&M : 713.85 [ -0.45 ] | ')
document.writeln(' MARUTI : 1052.40 [ -19.85 ] | ')
document.writeln(' NATIONALUM : 300.60 [ 0.60 ] | ')
document.writeln(' NTPC : 200.15 [ 4.30 ] | ')
document.writeln(' ONGC : 1126.60 [ 75.00 ] | ')
document.writeln(' PNB : 667.70 [ -16.20 ] | ')
document.writeln(' POWERGRID : 110.10 [ 3.10 ] | ')
document.writeln(' RANBAXY : 242.05 [ -4.10 ] | ')
document.writeln(' RCOM : 293.40 [ -5.25 ] | ')
document.writeln(' RELCAPITAL : 933.25 [ -5.10 ] | ')
document.writeln(' RELIANCE : 2011.35 [ -47.45 ] | ')
document.writeln(' RELINFRA : 1252.85 [ 20.50 ] | ')
document.writeln(' RPOWER : 172.80 [ 1.25 ] | ')
document.writeln(' SAIL : 159.55 [ 5.95 ] | ')
document.writeln(' SBIN : 1759.45 [ -20.10 ] | ')
document.writeln(' SIEMENS : 485.30 [ -2.15 ] | ')
document.writeln(' STER : 634.65 [ 23.25 ] | ')
document.writeln(' SUNPHARMA : 1146.25 [ 27.50 ] | ')
document.writeln(' SUZLON : 104.25 [ -2.50 ] | ')
document.writeln(' TATACOMM : 479.85 [ -7.10 ] | ')
document.writeln(' TATAMOTORS : 294.35 [ -5.30 ] | ')
document.writeln(' TATAPOWER : 1170.95 [ 23.20 ] | ')
document.writeln(' TATASTEEL : 420.40 [ 24.45 ] | ')
document.writeln(' TCS : 390.00 [ -2.95 ] | ')
document.writeln(' UNITECH : 82.70 [ 0.00 ] | ')
document.writeln(' WIPRO : 381.75 [ 2.45 ] | ')
document.writeln('