');
document.writeln('| | | | ');
document.writeln('');
document.writeln(' | |
| ');
document.writeln(' ');
document.writeln('');
document.writeln('Last Trade 677.15 | ');
document.writeln(' | ');
document.writeln('Prev Cls 682.70 | ');
document.writeln(' ');
document.writeln('Days Range 666.00-710.85 | ');
document.writeln(' | ');
document.writeln('Volume 178,105 | ');
document.writeln('Change -5.55 -0.81% | ');
document.writeln(' | ');
document.writeln('Open 680.00 | ');
document.writeln(' ');
document.writeln('52-Week Range 1,641.00-532.00 | ');
document.writeln(' | ');
document.writeln('Mkt Cap INR millions 149,908 | ');
document.writeln('| SplitsMay-22-95 [100:10] | ');
document.writeln('
| ');
document.writeln('BSE quotes delayed by 15 minutes syndicated by www.capitalmarket.com | ');
document.writeln(' ');
document.writeln(' |