');
document.writeln('| | | | ');
document.writeln('');
document.writeln(' | |
| ');
document.writeln(' ');
document.writeln('');
document.writeln('Last Trade 1,186.45 | ');
document.writeln(' | ');
document.writeln('Prev Cls 1,169.25 | ');
document.writeln(' ');
document.writeln('Days Range 1,125.05-1,201.00 | ');
document.writeln(' | ');
document.writeln('Volume 99,795 | ');
document.writeln('Change 17.20 1.47% | ');
document.writeln(' | ');
document.writeln('Open 1,125.05 | ');
document.writeln(' ');
document.writeln('52-Week Range 1,225.00-532.00 | ');
document.writeln(' | ');
document.writeln('Mkt Cap INR millions 263,072 | ');
document.writeln('| SplitsMay-22-95 [100:10] | ');
document.writeln('
| ');
document.writeln('BSE quotes delayed by 15 minutes syndicated by www.capitalmarket.com | ');
document.writeln(' ');
document.writeln(' |