');
document.writeln('| | | | ');
document.writeln('');
document.writeln(' | |
| ');
document.writeln(' ');
document.writeln('');
document.writeln('Last Trade 1,258.70 | ');
document.writeln(' | ');
document.writeln('Prev Cls 1,238.00 | ');
document.writeln(' ');
document.writeln('Days Range 1,236.00-1,269.00 | ');
document.writeln(' | ');
document.writeln('Volume 27,272 | ');
document.writeln('Change 20.70 1.67% | ');
document.writeln(' | ');
document.writeln('Open 1,240.10 | ');
document.writeln(' ');
document.writeln('52-Week Range 1,519.00-1,193.00 | ');
document.writeln(' | ');
document.writeln('Mkt Cap INR millions 298,702 | ');
document.writeln('| SplitsMay-22-95 [100:10] | ');
document.writeln('
| ');
document.writeln('BSE quotes delayed by 15 minutes syndicated by www.capitalmarket.com | ');
document.writeln(' ');
document.writeln(' |